| Licensed To: Wheaton Swim Club | Hy-Tek's MEET MANAGER 12/4/2007 Page 1 | ||||||||||||||||||||||||
| Wheaton Team Challege - 12/7/2007 to 12/9/2007 | |||||||||||||||||||||||||
| Team Entries - All Events | |||||||||||||||||||||||||
| Academy Bullets Swim Club-IL | |||||||||||||||||||||||||
| 1 | Adeszko, Dalton P - Male - Age: 6 - Ind/Rel: 6 / 0 | ||||||||||||||||||||||||
| #32 Men 8&U 25 Fly | 27.32 | #36 Men 8&U 25 Breast | 35.89 | ||||||||||||||||||||||
| #40 Men 8&U 50 Free | 54.09 | #72 Men 8&U 25 Free | 23.56 | ||||||||||||||||||||||
| #76 Men 8&U 25 Back | 27.94 | #80 Men 8&U 100 IM | 2:20.00 | ||||||||||||||||||||||
| 2 | Adeszko, Miranda L - Female - Age: 9 - Ind/Rel: 7 / 0 | ||||||||||||||||||||||||
| #13 Women 9-10 50 Fly | 1:03.68 | #17 Women 9-10 100 Breast | 2:04.22 | ||||||||||||||||||||||
| #21 Women 9-10 50 Back | 54.68 | #25 Women 9-10 100 Free | 1:58.49 | ||||||||||||||||||||||
| #53 Women 9-10 50 Breast | 56.03 | #57 Women 9-10 100 Back | 2:00.00 | ||||||||||||||||||||||
| #61 Women 9-10 50 Free | 46.12 | ||||||||||||||||||||||||
| 3 | Bavery, Devon J - Female - Age: 13 - Ind/Rel: 9 / 0 | ||||||||||||||||||||||||
| #1 Women 400 IM | 5:42.86 | #29 Women 200 Free | 2:23.65 | ||||||||||||||||||||||
| #33 Women 100 Fly | 1:12.34 | #41 Women 100 Back | 1:17.54 | ||||||||||||||||||||||
| #43 Women 100 Free | 1:05.94 | #69 Women 200 IM | 2:41.28 | ||||||||||||||||||||||
| #73 Women 50 Free | 30.81 | #77 Women 200 Back | 2:48.86 | ||||||||||||||||||||||
| #83 Women 200 Fly | 2:43.66 | ||||||||||||||||||||||||
| 4 | Bednarek, Nicole O - Female - Age: 12 - Ind/Rel: 8 / 0 | ||||||||||||||||||||||||
| #15 Women 11-12 50 Fly | 38.51 | #19 Women 11-12 100 Breast | 1:33.73 | ||||||||||||||||||||||
| #23 Women 11-12 50 Back | 40.44 | #27 Women 11-12 100 Free | 1:14.48 | ||||||||||||||||||||||
| #47 Women 11-12 200 Free | 2:45.00 | #55 Women 11-12 50 Breast | 42.36 | ||||||||||||||||||||||
| #59 Women 11-12 100 Back | 1:23.78 | #63 Women 11-12 50 Free | 32.98 | ||||||||||||||||||||||
| 5 | Bennett, Allie R - Female - Age: 12 - Ind/Rel: 8 / 0 | ||||||||||||||||||||||||
| #15 Women 11-12 50 Fly | 49.30 | #19 Women 11-12 100 Breast | 1:37.34 | ||||||||||||||||||||||
| #23 Women 11-12 50 Back | 37.04 | #27 Women 11-12 100 Free | 1:14.38 | ||||||||||||||||||||||
| #47 Women 11-12 200 Free | 2:48.25 | #55 Women 11-12 50 Breast | 43.91 | ||||||||||||||||||||||
| #63 Women 11-12 50 Free | 33.51 | #67 Women 11-12 100 Fly | 1:45.52 | ||||||||||||||||||||||
| 6 | Bennett, Zach C - Male - Age: 14 - Ind/Rel: 9 / 0 | ||||||||||||||||||||||||
| #2 Men 400 IM | 5:06.41 | #30 Men 200 Free | 2:08.15 | ||||||||||||||||||||||
| #38 Men 200 Breast | 2:36.52 | #44 Men 100 Free | 59.73 | ||||||||||||||||||||||
| #46 Men 500 Free | 5:37.01 | #70 Men 200 IM | 2:24.92 | ||||||||||||||||||||||
| #74 Men 50 Free | 27.39 | #78 Men 200 Back | 2:31.19 | ||||||||||||||||||||||
| #82 Men 100 Breast | 1:12.25 | ||||||||||||||||||||||||
| 7 | Bessler, Nick R - Male - Age: 14 - Ind/Rel: 9 / 0 | ||||||||||||||||||||||||
| #2 Men 400 IM | 4:44.60 | #30 Men 200 Free | 1:57.97 | ||||||||||||||||||||||
| #38 Men 200 Breast | 2:30.71 | #42 Men 100 Back | 59.13 | ||||||||||||||||||||||
| #44 Men 100 Free | 53.41 | #70 Men 200 IM | 2:10.73 | ||||||||||||||||||||||
| #74 Men 50 Free | 24.42 | #78 Men 200 Back | 2:11.97 | ||||||||||||||||||||||
| #82 Men 100 Breast | 1:08.77 | ||||||||||||||||||||||||
| 8 | Blackmore, Riley J - Male - Age: 9 - Ind/Rel: 8 / 0 | ||||||||||||||||||||||||
| #14 Men 9-10 50 Fly | 50.47 | #18 Men 9-10 100 Breast | 2:01.20 | ||||||||||||||||||||||
| #22 Men 9-10 50 Back | 50.16 | #26 Men 9-10 100 Free | 1:32.75 | ||||||||||||||||||||||
| #54 Men 9-10 50 Breast | 56.51 | #58 Men 9-10 100 Back | 1:49.28 | ||||||||||||||||||||||
| #62 Men 9-10 50 Free | 40.31 | #66 Men 9-10 100 Fly | 2:10.00 | ||||||||||||||||||||||
| 9 | Brockman, Angelic L - Female - Age: 10 - Ind/Rel: 9 / 0 | ||||||||||||||||||||||||
| #3 Women 12&U 200 IM | 3:40.00 | #13 Women 9-10 50 Fly | 52.48 | ||||||||||||||||||||||
| #17 Women 9-10 100 Breast | 1:42.24 | #21 Women 9-10 50 Back | 43.02 | ||||||||||||||||||||||
| #25 Women 9-10 100 Free | 1:28.48 | #49 Women 9-10 200 Free | 3:21.04 | ||||||||||||||||||||||
| #53 Women 9-10 50 Breast | 47.36 | #57 Women 9-10 100 Back | 1:33.04 | ||||||||||||||||||||||
| #61 Women 9-10 50 Free | 38.93 | ||||||||||||||||||||||||
| 10 | Brockman, Gabby D - Female - Age: 8 - Ind/Rel: 6 / 0 | ||||||||||||||||||||||||
| #31 Women 8&U 25 Fly | 25.30 | #35 Women 8&U 25 Breast | 27.17 | ||||||||||||||||||||||
| #39 Women 8&U 50 Free | 45.23 | #71 Women 8&U 25 Free | 19.13 | ||||||||||||||||||||||
| #75 Women 8&U 25 Back | 23.90 | #79 Women 8&U 100 IM | 2:02.34 | ||||||||||||||||||||||
| 11 | Bruce, Audrey M - Female - Age: 11 - Ind/Rel: 9 / 0 | ||||||||||||||||||||||||
| #3 Women 12&U 200 IM | 2:52.81 | #11 Women 11-12 500 Free | 8:00.00 | ||||||||||||||||||||||
| #15 Women 11-12 50 Fly | 35.80 | #19 Women 11-12 100 Breast | 1:34.06 | ||||||||||||||||||||||
| #27 Women 11-12 100 Free | 1:15.15 | #55 Women 11-12 50 Breast | 42.06 | ||||||||||||||||||||||
| #59 Women 11-12 100 Back | 1:20.26 | #63 Women 11-12 50 Free | 32.63 | ||||||||||||||||||||||
| #67 Women 11-12 100 Fly | 1:20.93 | ||||||||||||||||||||||||
| 12 | Bruce, Natalie E - Female - Age: 13 - Ind/Rel: 9 / 0 | ||||||||||||||||||||||||
| #1 Women 400 IM | 6:15.00 | #29 Women 200 Free | 2:40.41 | ||||||||||||||||||||||
| #33 Women 100 Fly | 1:31.28 | #41 Women 100 Back | 1:27.66 | ||||||||||||||||||||||
| #43 Women 100 Free | 1:16.01 | #69 Women 200 IM | 3:05.10 | ||||||||||||||||||||||
| #73 Women 50 Free | 33.54 | #77 Women 200 Back | 3:08.50 | ||||||||||||||||||||||
| #81 Women 100 Breast | 1:36.43 | ||||||||||||||||||||||||
| 13 | Cano, Olivia S - Female - Age: 12 - Ind/Rel: 8 / 0 | ||||||||||||||||||||||||
| #11 Women 11-12 500 Free | 7:00.00 | #15 Women 11-12 50 Fly | 34.97 | ||||||||||||||||||||||
| #23 Women 11-12 50 Back | 36.15 | #27 Women 11-12 100 Free | 1:08.35 | ||||||||||||||||||||||
| #47 Women 11-12 200 Free | 2:25.84 | #59 Women 11-12 100 Back | 1:21.75 | ||||||||||||||||||||||
| #63 Women 11-12 50 Free | 31.08 | #67 Women 11-12 100 Fly | 1:21.26 | ||||||||||||||||||||||
| 14 | Cano, Shane C - Male - Age: 13 - Ind/Rel: 8 / 0 | ||||||||||||||||||||||||
| #30 Men 200 Free | 2:17.90 | #34 Men 100 Fly | 1:17.76 | ||||||||||||||||||||||
| #42 Men 100 Back | 1:07.69 | #44 Men 100 Free | 1:03.72 | ||||||||||||||||||||||
| #70 Men 200 IM | 2:33.99 | #74 Men 50 Free | 28.80 | ||||||||||||||||||||||
| #78 Men 200 Back | 2:28.23 | #82 Men 100 Breast | 1:27.38 | ||||||||||||||||||||||
| 15 | Claussen, Becca M - Female - Age: 9 - Ind/Rel: 1 / 0 | ||||||||||||||||||||||||
| #3 Women 12&U 200 IM | 4:10.00 | ||||||||||||||||||||||||
| 16 | Coleman, Hansen L - Female - Age: 9 - Ind/Rel: 8 / 0 | ||||||||||||||||||||||||
| #13 Women 9-10 50 Fly | 1:05.93 | #17 Women 9-10 100 Breast | 2:10.00 | ||||||||||||||||||||||
| #21 Women 9-10 50 Back | 48.24 | #25 Women 9-10 100 Free | 1:43.49 | ||||||||||||||||||||||
| #49 Women 9-10 200 Free | 3:55.00 | #53 Women 9-10 50 Breast | 55.85 | ||||||||||||||||||||||
| #57 Women 9-10 100 Back | 1:49.95 | #61 Women 9-10 50 Free | 43.35 | ||||||||||||||||||||||
| 17 | Convey, Megan T - Female - Age: 15 - Ind/Rel: 9 / 0 | ||||||||||||||||||||||||
| #1 Women 400 IM | 4:54.93 | #29 Women 200 Free | 2:10.73 | ||||||||||||||||||||||
| #37 Women 200 Breast | 2:32.66 | #41 Women 100 Back | 1:04.23 | ||||||||||||||||||||||
| #43 Women 100 Free | 59.78 | #69 Women 200 IM | 2:16.01 | ||||||||||||||||||||||
| #73 Women 50 Free | 27.48 | #77 Women 200 Back | 2:18.30 | ||||||||||||||||||||||
| #81 Women 100 Breast | 1:10.52 | ||||||||||||||||||||||||
| 18 | Cox, Raquel L - Female - Age: 6 - Ind/Rel: 6 / 0 | ||||||||||||||||||||||||
| #31 Women 8&U 25 Fly | 27.12 | #35 Women 8&U 25 Breast | 33.47 | ||||||||||||||||||||||
| #39 Women 8&U 50 Free | 50.11 | #71 Women 8&U 25 Free | 21.66 | ||||||||||||||||||||||
| #75 Women 8&U 25 Back | 26.91 | #79 Women 8&U 100 IM | 2:10.00 | ||||||||||||||||||||||
| 19 | Coyle, Riley F - Female - Age: 11 - Ind/Rel: 4 / 0 | ||||||||||||||||||||||||
| #15 Women 11-12 50 Fly | 38.30 | #19 Women 11-12 100 Breast | 1:37.00 | ||||||||||||||||||||||
| #23 Women 11-12 50 Back | 39.38 | #27 Women 11-12 100 Free | 1:13.35 | ||||||||||||||||||||||
| 20 | Curley, Molly A - Female - Age: 9 - Ind/Rel: 8 / 0 | ||||||||||||||||||||||||
| #13 Women 9-10 50 Fly | 1:03.67 | #17 Women 9-10 100 Breast | 2:20.00 | ||||||||||||||||||||||
| #21 Women 9-10 50 Back | 52.77 | #25 Women 9-10 100 Free | 1:53.24 | ||||||||||||||||||||||
| #49 Women 9-10 200 Free | 4:10.00 | #53 Women 9-10 50 Breast | 1:06.42 | ||||||||||||||||||||||
| #57 Women 9-10 100 Back | 2:00.00 | #61 Women 9-10 50 Free | 46.70 | ||||||||||||||||||||||
| 21 | Davidsen, Hannah L - Female - Age: 10 - Ind/Rel: 9 / 0 | ||||||||||||||||||||||||
| #3 Women 12&U 200 IM | 3:35.68 | #13 Women 9-10 50 Fly | 49.53 | ||||||||||||||||||||||
| #17 Women 9-10 100 Breast | 1:57.49 | #21 Women 9-10 50 Back | 41.48 | ||||||||||||||||||||||
| #25 Women 9-10 100 Free | 1:23.92 | #49 Women 9-10 200 Free | 3:03.46 | ||||||||||||||||||||||
| #53 Women 9-10 50 Breast | 51.37 | #57 Women 9-10 100 Back | 1:28.76 | ||||||||||||||||||||||
| #61 Women 9-10 50 Free | 36.72 | ||||||||||||||||||||||||
| 22 | Dickson, Carter S - Male - Age: 12 - Ind/Rel: 9 / 0 | ||||||||||||||||||||||||
| #4 Men 12&U 200 IM | 2:41.88 | #8 Men 11-12 200 Free | 2:24.29 | ||||||||||||||||||||||
| #16 Men 11-12 50 Fly | 33.64 | #20 Men 11-12 100 Breast | 1:35.02 | ||||||||||||||||||||||
| #28 Men 11-12 100 Free | 1:08.11 | #52 Men 11-12 500 Free | 6:16.23 | ||||||||||||||||||||||
| #56 Men 11-12 50 Breast | 43.54 | #60 Men 11-12 100 Back | 1:17.79 | ||||||||||||||||||||||
| #68 Men 11-12 100 Fly | 1:12.17 | ||||||||||||||||||||||||
| 23 | Dreyer, Jenny L - Female - Age: 12 - Ind/Rel: 4 / 0 | ||||||||||||||||||||||||
| #11 Women 11-12 500 Free | 8:00.00 | #15 Women 11-12 50 Fly | 38.25 | ||||||||||||||||||||||
| #23 Women 11-12 50 Back | 39.14 | #27 Women 11-12 100 Free | 1:17.83 | ||||||||||||||||||||||
| 24 | Drohan, Colby L - Female - Age: 12 - Ind/Rel: 9 / 0 | ||||||||||||||||||||||||
| #3 Women 12&U 200 IM | 2:51.77 | #11 Women 11-12 500 Free | 6:15.43 | ||||||||||||||||||||||
| #19 Women 11-12 100 Breast | 1:32.81 | #23 Women 11-12 50 Back | 38.71 | ||||||||||||||||||||||
| #27 Women 11-12 100 Free | 1:09.00 | #47 Women 11-12 200 Free | 2:26.12 | ||||||||||||||||||||||
| #55 Women 11-12 50 Breast | 41.42 | #59 Women 11-12 100 Back | 1:24.19 | ||||||||||||||||||||||
| #63 Women 11-12 50 Free | 31.24 | ||||||||||||||||||||||||
| 25 | DuVal, Gabby A - Female - Age: 8 - Ind/Rel: 6 / 0 | ||||||||||||||||||||||||
| #31 Women 8&U 25 Fly | 22.10 | #35 Women 8&U 25 Breast | 28.87 | ||||||||||||||||||||||
| #39 Women 8&U 50 Free | 45.34 | #71 Women 8&U 25 Free | 19.93 | ||||||||||||||||||||||
| #75 Women 8&U 25 Back | 23.66 | #79 Women 8&U 100 IM | 2:06.07 | ||||||||||||||||||||||
| 26 | DuVal, Jonathan T - Male - Age: 7 - Ind/Rel: 6 / 0 | ||||||||||||||||||||||||
| #32 Men 8&U 25 Fly | 40.00 | #36 Men 8&U 25 Breast | 39.31 | ||||||||||||||||||||||
| #40 Men 8&U 50 Free | 1:00.26 | #72 Men 8&U 25 Free | 24.77 | ||||||||||||||||||||||
| #76 Men 8&U 25 Back | 29.17 | #80 Men 8&U 100 IM | 3:00.57 | ||||||||||||||||||||||
| 27 | Fergus, Jack M - Male - Age: 11 - Ind/Rel: 9 / 0 | ||||||||||||||||||||||||
| #4 Men 12&U 200 IM | 2:37.98 | #16 Men 11-12 50 Fly | 32.08 | ||||||||||||||||||||||
| #20 Men 11-12 100 Breast | 1:37.00 | #24 Men 11-12 50 Back | 32.01 | ||||||||||||||||||||||
| #28 Men 11-12 100 Free | 1:02.30 | #52 Men 11-12 500 Free | 6:20.00 | ||||||||||||||||||||||
| #60 Men 11-12 100 Back | 1:10.32 | #64 Men 11-12 50 Free | 28.27 | ||||||||||||||||||||||
| #68 Men 11-12 100 Fly | 1:12.74 | ||||||||||||||||||||||||
| 28 | Fergus, Nolan M - Male - Age: 6 - Ind/Rel: 6 / 0 | ||||||||||||||||||||||||
| #32 Men 8&U 25 Fly | 22.07 | #36 Men 8&U 25 Breast | 24.78 | ||||||||||||||||||||||
| #40 Men 8&U 50 Free | 42.94 | #72 Men 8&U 25 Free | 20.24 | ||||||||||||||||||||||
| #76 Men 8&U 25 Back | 21.33 | #80 Men 8&U 100 IM | 1:45.90 | ||||||||||||||||||||||
| 29 | Fergus, Sarah M - Female - Age: 9 - Ind/Rel: 9 / 0 | ||||||||||||||||||||||||
| #3 Women 12&U 200 IM | 2:52.47 | #13 Women 9-10 50 Fly | 35.45 | ||||||||||||||||||||||
| #17 Women 9-10 100 Breast | 1:39.73 | #21 Women 9-10 50 Back | 35.20 | ||||||||||||||||||||||
| #25 Women 9-10 100 Free | 1:11.45 | #49 Women 9-10 200 Free | 2:46.33 | ||||||||||||||||||||||
| #57 Women 9-10 100 Back | 1:17.48 | #61 Women 9-10 50 Free | 30.81 | ||||||||||||||||||||||
| #65 Women 9-10 100 Fly | 1:22.17 | ||||||||||||||||||||||||
| 30 | Fergus, Shane M - Male - Age: 13 - Ind/Rel: 9 / 0 | ||||||||||||||||||||||||
| #2 Men 400 IM | 5:40.00 | #34 Men 100 Fly | 1:16.06 | ||||||||||||||||||||||
| #38 Men 200 Breast | 2:58.63 | #42 Men 100 Back | 1:08.79 | ||||||||||||||||||||||
| #44 Men 100 Free | 1:05.10 | #70 Men 200 IM | 2:32.67 | ||||||||||||||||||||||
| #74 Men 50 Free | 28.79 | #78 Men 200 Back | 2:34.52 | ||||||||||||||||||||||
| #82 Men 100 Breast | 1:20.43 | ||||||||||||||||||||||||
| 31 | Filardi, Nicole J - Female - Age: 12 - Ind/Rel: 8 / 0 | ||||||||||||||||||||||||
| #15 Women 11-12 50 Fly | 38.22 | #19 Women 11-12 100 Breast | 1:40.00 | ||||||||||||||||||||||
| #23 Women 11-12 50 Back | 44.66 | #27 Women 11-12 100 Free | 1:19.23 | ||||||||||||||||||||||
| #47 Women 11-12 200 Free | 3:00.00 | #55 Women 11-12 50 Breast | 46.32 | ||||||||||||||||||||||
| #59 Women 11-12 100 Back | 1:30.41 | #63 Women 11-12 50 Free | 37.59 | ||||||||||||||||||||||
| 32 | Fritz, Grant W - Male - Age: 11 - Ind/Rel: 9 / 0 | ||||||||||||||||||||||||
| #4 Men 12&U 200 IM | 2:58.77 | #8 Men 11-12 200 Free | 2:38.61 | ||||||||||||||||||||||
| #16 Men 11-12 50 Fly | 34.46 | #24 Men 11-12 50 Back | 40.07 | ||||||||||||||||||||||
| #28 Men 11-12 100 Free | 1:16.45 | #56 Men 11-12 50 Breast | 44.04 | ||||||||||||||||||||||
| #60 Men 11-12 100 Back | 1:26.33 | #64 Men 11-12 50 Free | 32.50 | ||||||||||||||||||||||
| #68 Men 11-12 100 Fly | 1:24.08 | ||||||||||||||||||||||||
| 33 | Gilliam, Kelsey R - Female - Age: 15 - Ind/Rel: 8 / 0 | ||||||||||||||||||||||||
| #29 Women 200 Free | 2:25.85 | #33 Women 100 Fly | 1:18.86 | ||||||||||||||||||||||
| #37 Women 200 Breast | 3:06.42 | #43 Women 100 Free | 1:05.64 | ||||||||||||||||||||||
| #69 Women 200 IM | 2:44.85 | #73 Women 50 Free | 29.54 | ||||||||||||||||||||||
| #77 Women 200 Back | 2:45.58 | #81 Women 100 Breast | 1:27.38 | ||||||||||||||||||||||
| 34 | Halles, Megan A - Female - Age: 14 - Ind/Rel: 8 / 0 | ||||||||||||||||||||||||
| #29 Women 200 Free | 2:24.82 | #33 Women 100 Fly | 1:16.44 | ||||||||||||||||||||||
| #41 Women 100 Back | 1:13.39 | #43 Women 100 Free | 1:05.34 | ||||||||||||||||||||||
| #69 Women 200 IM | 2:42.19 | #73 Women 50 Free | 28.87 | ||||||||||||||||||||||
| #77 Women 200 Back | 2:37.79 | #81 Women 100 Breast | 1:27.52 | ||||||||||||||||||||||
| 35 | Heiss, Rachel M - Female - Age: 8 - Ind/Rel: 6 / 0 | ||||||||||||||||||||||||
| #31 Women 8&U 25 Fly | 23.21 | #35 Women 8&U 25 Breast | 34.68 | ||||||||||||||||||||||
| #39 Women 8&U 50 Free | 40.39 | #71 Women 8&U 25 Free | 19.57 | ||||||||||||||||||||||
| #75 Women 8&U 25 Back | 22.92 | #79 Women 8&U 100 IM | 2:02.26 | ||||||||||||||||||||||
| 36 | Hogan, Katie D - Female - Age: 13 - Ind/Rel: 8 / 0 | ||||||||||||||||||||||||
| #29 Women 200 Free | 2:19.94 | #33 Women 100 Fly | 1:19.51 | ||||||||||||||||||||||
| #41 Women 100 Back | 1:11.40 | #43 Women 100 Free | 1:05.09 | ||||||||||||||||||||||
| #69 Women 200 IM | 2:48.06 | #73 Women 50 Free | 29.34 | ||||||||||||||||||||||
| #77 Women 200 Back | 2:41.65 | #81 Women 100 Breast | 1:27.25 | ||||||||||||||||||||||
| 37 | Hogan, Meghan K - Female - Age: 15 - Ind/Rel: 8 / 0 | ||||||||||||||||||||||||
| #29 Women 200 Free | 2:15.56 | #33 Women 100 Fly | 1:16.11 | ||||||||||||||||||||||
| #37 Women 200 Breast | 2:57.55 | #43 Women 100 Free | 1:02.55 | ||||||||||||||||||||||
| #69 Women 200 IM | 2:35.70 | #73 Women 50 Free | 29.41 | ||||||||||||||||||||||
| #81 Women 100 Breast | 1:23.89 | #85 Women 500 Free | 5:56.26 | ||||||||||||||||||||||
| 38 | Hopp, Tony B - Male - Age: 9 - Ind/Rel: 7 / 0 | ||||||||||||||||||||||||
| #14 Men 9-10 50 Fly | 1:10.00 | #18 Men 9-10 100 Breast | 2:20.00 | ||||||||||||||||||||||
| #22 Men 9-10 50 Back | 1:08.53 | #26 Men 9-10 100 Free | 2:20.00 | ||||||||||||||||||||||
| #54 Men 9-10 50 Breast | 1:09.75 | #58 Men 9-10 100 Back | 2:20.00 | ||||||||||||||||||||||
| #62 Men 9-10 50 Free | 1:04.45 | ||||||||||||||||||||||||
| 39 | Johnson, Kelly E - Female - Age: 12 - Ind/Rel: 4 / 0 | ||||||||||||||||||||||||
| #15 Women 11-12 50 Fly | 45.89 | #19 Women 11-12 100 Breast | 1:45.00 | ||||||||||||||||||||||
| #23 Women 11-12 50 Back | 46.30 | #27 Women 11-12 100 Free | 1:23.97 | ||||||||||||||||||||||
| 40 | Kallas, Ben M - Male - Age: 10 - Ind/Rel: 8 / 0 | ||||||||||||||||||||||||
| #10 Men 9-10 200 Free | 3:14.11 | #14 Men 9-10 50 Fly | 44.24 | ||||||||||||||||||||||
| #22 Men 9-10 50 Back | 46.79 | #26 Men 9-10 100 Free | 1:23.62 | ||||||||||||||||||||||
| #54 Men 9-10 50 Breast | 59.50 | #58 Men 9-10 100 Back | 1:47.23 | ||||||||||||||||||||||
| #62 Men 9-10 50 Free | 37.15 | #66 Men 9-10 100 Fly | 1:44.00 | ||||||||||||||||||||||
| 41 | Kallas, Sophie J - Female - Age: 8 - Ind/Rel: 6 / 0 | ||||||||||||||||||||||||
| #31 Women 8&U 25 Fly | 21.28 | #35 Women 8&U 25 Breast | 28.79 | ||||||||||||||||||||||
| #39 Women 8&U 50 Free | 41.71 | #71 Women 8&U 25 Free | 18.69 | ||||||||||||||||||||||
| #75 Women 8&U 25 Back | 21.40 | #79 Women 8&U 100 IM | 2:02.90 | ||||||||||||||||||||||
| 42 | Kochniarczyk, Jacob D - Male - Age: 10 - Ind/Rel: 4 / 0 | ||||||||||||||||||||||||
| #54 Men 9-10 50 Breast | 1:03.39 | #58 Men 9-10 100 Back | 1:44.52 | ||||||||||||||||||||||
| #62 Men 9-10 50 Free | 38.44 | #66 Men 9-10 100 Fly | 2:00.00 | ||||||||||||||||||||||
| 43 | Kochniarczyk, Josh L - Male - Age: 12 - Ind/Rel: 4 / 0 | ||||||||||||||||||||||||
| #56 Men 11-12 50 Breast | 48.02 | #60 Men 11-12 100 Back | 1:19.75 | ||||||||||||||||||||||
| #64 Men 11-12 50 Free | 32.78 | #68 Men 11-12 100 Fly | 1:37.27 | ||||||||||||||||||||||
| 44 | Kovanic, Laura B - Female - Age: 11 - Ind/Rel: 8 / 0 | ||||||||||||||||||||||||
| #15 Women 11-12 50 Fly | 40.69 | #19 Women 11-12 100 Breast | 1:38.35 | ||||||||||||||||||||||
| #23 Women 11-12 50 Back | 38.29 | #27 Women 11-12 100 Free | 1:15.01 | ||||||||||||||||||||||
| #47 Women 11-12 200 Free | 2:51.50 | #55 Women 11-12 50 Breast | 42.44 | ||||||||||||||||||||||
| #59 Women 11-12 100 Back | 1:24.71 | #63 Women 11-12 50 Free | 33.02 | ||||||||||||||||||||||
| 45 | Kovanic, Thomas J - Male - Age: 9 - Ind/Rel: 8 / 0 | ||||||||||||||||||||||||
| #10 Men 9-10 200 Free | 3:18.52 | #14 Men 9-10 50 Fly | 52.00 | ||||||||||||||||||||||
| #22 Men 9-10 50 Back | 45.97 | #26 Men 9-10 100 Free | 1:28.79 | ||||||||||||||||||||||
| #54 Men 9-10 50 Breast | 54.00 | #58 Men 9-10 100 Back | 1:59.00 | ||||||||||||||||||||||
| #62 Men 9-10 50 Free | 37.51 | #66 Men 9-10 100 Fly | 2:00.00 | ||||||||||||||||||||||
| 46 | Ligeza, Nicole K - Female - Age: 15 - Ind/Rel: 9 / 0 | ||||||||||||||||||||||||
| #1 Women 400 IM | 4:33.04 | #29 Women 200 Free | 2:00.20 | ||||||||||||||||||||||
| #33 Women 100 Fly | 1:00.70 | #37 Women 200 Breast | 2:25.23 | ||||||||||||||||||||||
| #43 Women 100 Free | 55.75 | #69 Women 200 IM | 2:06.85 | ||||||||||||||||||||||
| #73 Women 50 Free | 27.10 | #81 Women 100 Breast | 1:06.01 | ||||||||||||||||||||||
| #83 Women 200 Fly | 2:09.98 | ||||||||||||||||||||||||
| 47 | Litvintsev, Michael D - Male - Age: 11 - Ind/Rel: 9 / 0 | ||||||||||||||||||||||||
| #4 Men 12&U 200 IM | 3:07.44 | #16 Men 11-12 50 Fly | 37.70 | ||||||||||||||||||||||
| #20 Men 11-12 100 Breast | 1:35.97 | #24 Men 11-12 50 Back | 42.32 | ||||||||||||||||||||||
| #28 Men 11-12 100 Free | 1:22.66 | #56 Men 11-12 50 Breast | 44.24 | ||||||||||||||||||||||
| #60 Men 11-12 100 Back | 1:28.14 | #64 Men 11-12 50 Free | 35.73 | ||||||||||||||||||||||
| #68 Men 11-12 100 Fly | 1:34.81 | ||||||||||||||||||||||||
| 48 | Loiselle, Kevin T - Male - Age: 9 - Ind/Rel: 7 / 0 | ||||||||||||||||||||||||
| #14 Men 9-10 50 Fly | 1:10.00 | #18 Men 9-10 100 Breast | 2:20.00 | ||||||||||||||||||||||
| #22 Men 9-10 50 Back | 49.05 | #26 Men 9-10 100 Free | 1:39.66 | ||||||||||||||||||||||
| #54 Men 9-10 50 Breast | 1:10.00 | #58 Men 9-10 100 Back | 2:00.00 | ||||||||||||||||||||||
| #62 Men 9-10 50 Free | 51.62 | ||||||||||||||||||||||||
| 49 | Love, Sarah M - Female - Age: 8 - Ind/Rel: 6 / 0 | ||||||||||||||||||||||||
| #31 Women 8&U 25 Fly | 29.09 | #35 Women 8&U 25 Breast | 42.53 | ||||||||||||||||||||||
| #39 Women 8&U 50 Free | 48.80 | #71 Women 8&U 25 Free | 22.24 | ||||||||||||||||||||||
| #75 Women 8&U 25 Back | 27.49 | #79 Women 8&U 100 IM | 2:11.81 | ||||||||||||||||||||||
| 50 | Massie, Erin D - Female - Age: 13 - Ind/Rel: 8 / 0 | ||||||||||||||||||||||||
| #29 Women 200 Free | 2:50.00 | #33 Women 100 Fly | 1:35.00 | ||||||||||||||||||||||
| #41 Women 100 Back | 1:26.90 | #43 Women 100 Free | 1:17.42 | ||||||||||||||||||||||
| #69 Women 200 IM | 3:10.00 | #73 Women 50 Free | 33.14 | ||||||||||||||||||||||
| #77 Women 200 Back | 3:20.00 | #81 Women 100 Breast | 1:42.86 | ||||||||||||||||||||||
| 51 | McLaren, EJ J - Male - Age: 10 - Ind/Rel: 8 / 0 | ||||||||||||||||||||||||
| #10 Men 9-10 200 Free | 3:23.28 | #14 Men 9-10 50 Fly | 47.08 | ||||||||||||||||||||||
| #22 Men 9-10 50 Back | 49.96 | #26 Men 9-10 100 Free | 1:29.46 | ||||||||||||||||||||||
| #54 Men 9-10 50 Breast | 1:01.21 | #58 Men 9-10 100 Back | 1:37.54 | ||||||||||||||||||||||
| #62 Men 9-10 50 Free | 39.32 | #66 Men 9-10 100 Fly | 1:52.60 | ||||||||||||||||||||||
| 52 | McLaren, Tyler J - Male - Age: 8 - Ind/Rel: 6 / 0 | ||||||||||||||||||||||||
| #32 Men 8&U 25 Fly | 26.50 | #36 Men 8&U 25 Breast | 29.40 | ||||||||||||||||||||||
