The below events will in all probablity be limited to the top 24 swimmers who positive check in. While the final determination will not be made until after positive check-in, current time lines indicate that we WILL need to limit these events. We also reserve the right to limit any other event 200 yards and longer, but do not anticipate needing to do so. Updated times will no longer be taken for the events below.

Licensed to Wheaton Swim Club                         HY-TEK's MEET MANAGER 3.0
             Wheaton Team Challege 2011 - 12/9/2011 to 12/11/2011              
                                  Psych Sheet                                  
 
Event 8  Boys 11-12 200 Yard Freestyle
===============================================================================
     Name                         Age Team
===============================================================================
  1  LeVant, Jack                  12 FOX-IL                    1:59.76 
  2  Morse, Ethan                  12 FOX-IL                    2:00.76 
  3  Smiarowski, Lucas             12 HWSA-IL                   2:01.41 
  4  Boryk, Nick                   12 SCST-IL                   2:01.67 
  5  Weng, Eric                    12 FOX-IL                    2:04.30 
  6  Lewarchick, Kyle              11 SCST-IL                   2:06.94 
  7  McAveeney, JP                 12 Wheaton Swimming-IL       2:11.86 
  8  McLaren, Ty                   12 Academy Bullets-IL        2:12.21 
  9  Witek, Tommy                  12 HWSA-IL                   2:12.32 
 10  Cunningham, Jacob             12 FOX-IL                    2:13.98 
 11  Ruan, John                    11 FOX-IL                    2:13.99 
 12  Chen, Kyri                    11 FOX-IL                    2:14.48 
 13  Reiter, Joey                  12 SCST-IL                   2:14.87 
 14  Kuszynski, Nathan             12 SCST-IL                   2:15.19 
 15  Hutchinson, Anton             12 Wheaton Swimming-IL       2:17.88 
 16  Wu, Kevin                     11 FOX-IL                    2:18.10 
 17  Ellig, Bryan                  12 FOX-IL                    2:18.86 
 18  Carter, Trevor                11 Wheaton Swimming-IL       2:19.75 
 19  Adkins, Dylan                 12 Joliet Y Jets-IL          2:19.88 
 20  Tak, Joshua                   11 Wheaton Swimming-IL       2:20.20 
 21  Spatz, Danny                  11 Academy Bullets-IL        2:21.24 
 22  Hawkins, Keegan               11 SCST-IL                   2:21.46 
 23  Steffl, Cole                  11 FOX-IL                    2:23.05 
 24  Hollman, Harrison             11 SCST-IL                   2:25.00 
 25  Maloney, Sean                 12 Wheaton Swimming-IL       2:25.57 
 26  Kilhafner, Luke               11 HWSA-IL                   2:26.12 
 27  King, John                    11 Wheaton Swimming-IL       2:26.40 
 28  Warland, Shane                12 Wheaton Swimming-IL       2:26.89 
 29  Dunlap, Kyle                  12 SCST-IL                   2:27.83 
 30  Dobrowolski, Robert           11 HWSA-IL                   2:29.40 
 31  Galle, Sean                   11 SCST-IL                   2:29.71 
 32  Shao, Leo                     11 HWSA-IL                   2:30.35 
 33  Kuebelbeck, Todd              12 FOX-IL                    2:30.99 
 34  Thompson, Thad                12 SCST-IL                   2:31.47 
 35  Wolff, Nick                   12 SCST-IL                   2:31.78 
 36  Blackledge, Michael           11 FOX-IL                    2:32.83 
 37  Chen, Kevin                   11 HWSA-IL                   2:34.86 
 38  Singh, Shalin                 12 FOX-IL                    2:36.13 
 39  Licari, James                 11 SCST-IL                   2:42.58 
 40  Muehlschlegel, Joe            11 SCST-IL                   2:44.00 
 41  Rychtarczyk, Michal           11 HWSA-IL                   2:44.77 
 42  McGovern, Adam                12 FOX-IL                    2:45.19 
 43  Sutkus, Andrew                11 HWSA-IL                   2:48.65 
 44  Knanishu, Shane               11 Academy Bullets-IL        2:50.00 
 45  Mysliwiec, Bart               11 HWSA-IL                   2:53.69 
 46  Tykal, Owen                   11 SCST-IL                   2:55.83 
 47  Griffin, Liam                 11 Wheaton Swimming-IL       3:22.09 
 48  Ortlund, Matt                 12 SCST-IL                   3:29.74 
 49  Falejczyk, Jack               11 HWSA-IL                   4:44.39 
 50  Murphy, Colin                 12 SCST-IL                        NT 
 
Event 10  Boys 9-10 200 Yard Freestyle
===============================================================================
     Name                         Age Team
===============================================================================
  1  Hutchinson, Liam              10 Wheaton Swimming-IL       2:10.90 
  2  Vance, Nick                   10 HWSA-IL                   2:14.39 
  3  Baxter, Nate                  10 SCST-IL                   2:17.83 
  4  Mandrell, Gage                10 Wheaton Swimming-IL       2:21.50 
  5  Deshpande, Aayush             10 FOX-IL                    2:21.58 
  6  Whitehurst, Brad              10 SCST-IL                   2:22.16 
  7  Subramanian, Sathya           10 FOX-IL                    2:26.35 
  8  Nagler, Matthew               10 SCST-IL                   2:26.45 
  9  Ridinger, Gage                10 Wheaton Swimming-IL       2:31.27 
 10  Townsend, Matthew             10 FOX-IL                    2:33.57 
 11  Yuan, Joey                    10 Wheaton Swimming-IL       2:35.35 
 12  McLaren, Cael                  9 Academy Bullets-IL        2:35.44 
 13  Kimmel, Ben                   10 HWSA-IL                   2:36.53 
 14  Eckstrom, Zachary              9 SCST-IL                   2:38.97 
 15  Cabel, Austin                 10 SCST-IL                   2:40.53 
 16  Filipovic, Siba               10 SCST-IL                   2:41.14 
 17  Pyle, Zeke                     9 Academy Bullets-IL        2:46.96 
 18  Katzbeck, Ben                  9 Wheaton Swimming-IL       2:50.16 
 19  Chuang, Ethan                  9 Wheaton Swimming-IL       2:50.38 
 20  Zant, Owen                    10 Academy Bullets-IL        2:50.47 
 21  Milosch, Nate                 10 SCST-IL                   2:57.59 
 22  Sgarbossa, Luke               10 HWSA-IL                   3:00.02 
 23  Paskvan, David                 9 Joliet Y Jets-IL          3:01.66 
 24  Boryk, Matt                    9 SCST-IL                   3:03.28 
 25  Palmquist, Eric                9 SCST-IL                   3:03.40 
 26  Neal, Ethan                    9 Academy Bullets-IL        3:04.65 
 27  Christy, Luke                  9 HWSA-IL                   3:05.15 
 28  Ebeling, Nik                  10 Academy Bullets-IL        3:05.66 
 29  Schrey, Tanner                10 FOX-IL                    3:10.00 
 30  Dudash, Clayton                9 HWSA-IL                   3:15.08 
 31  Parodis-Yu, Dacarlos           9 Academy Bullets-IL        3:15.33 
 32  Johnson, Mitchell              9 HWSA-IL                   3:18.03 
 33  Yetter, Sean                   9 SCST-IL                   3:19.12 
 34  Andros, Nico                  10 SCST-IL                   3:20.00 
 35  Brandt, Jack                   9 SCST-IL                   3:20.00 
 36  Mendes, Nathan                 9 Academy Bullets-IL        3:20.65 
 37  Banks, Joshua                 10 SCST-IL                   3:23.88 
 38  Harron, Jake                  10 Academy Bullets-IL        3:25.97 
 39  Meadows, Matthew               9 Academy Bullets-IL        3:30.23 
 40  O'Donnell, Michael            10 SCST-IL                   3:37.93 
 41  Liao, Harrison                10 SCST-IL                   3:48.10 
 42  Wu, Edward                     9 Academy Bullets-IL             NT 
 
Event 11  Girls 11-12 500 Yard Freestyle
===============================================================================
     Name                         Age Team
===============================================================================
  1  Guyett, Audrey                12 SCST-IL                   5:13.30 
  2  Mathys, Lindsay               12 Wheaton Swimming-IL       5:21.29 
  3  Czarnecki, Kristen            12 SCST-IL                   5:25.00 
  4  Chuang, Emily                 12 Wheaton Swimming-IL       5:34.83 
  5  Poedtke, Katie                12 FOX-IL                    5:40.84 
  6  Jesko, Sydney                 12 SCST-IL                   5:41.33 
  7  Wilson, Maddie                12 Academy Bullets-IL        5:47.08 
  8  Pearson, Amy                  12 SCST-IL                   5:47.50 
  9  Carravetta, Dominique         12 SCST-IL                   5:54.98 
 10  Baughman, Kelly               12 Wheaton Swimming-IL       6:10.10 
 11  Zillier, Olivia               11 Wheaton Swimming-IL       6:10.30 
 12  Mandrell, Tyler               12 Wheaton Swimming-IL       6:14.45 
 13  Falejczyk, Erin               12 HWSA-IL                   6:15.02 
 14  Steele, Katherine             12 SCST-IL                   6:16.29 
 15  Zhang, Connie                 11 Wheaton Swimming-IL       6:20.20 
 16  Londergon, Lucy               11 Joliet Y Jets-IL          6:23.94 
 17  Andros, Ali                   12 SCST-IL                   6:24.01 
 18  Smith, Paige                  11 Wheaton Swimming-IL       6:24.89 
 19  Wastek, Sarah                 11 Academy Bullets-IL        6:24.94 
 20  Budny, Skyler                 12 Wheaton Swimming-IL       6:25.25 
 21  Nagler, Rachel                12 SCST-IL                   6:25.93 
 22  Jania, Emily                  11 SCST-IL                   6:29.99 
 23  Budzinski, Sidney             11 Joliet Y Jets-IL          6:30.00 
 24  Erickson, Kirstin             11 Wheaton Swimming-IL       6:30.30 
 25  Kilbride, Angela              12 Academy Bullets-IL        6:30.99 
 26  Dutka, Belle                  11 Joliet Y Jets-IL          6:32.40 
 27  Palmquist, Rebecca            12 SCST-IL                   6:41.64 
 28  Wolf, Haylie                  11 Academy Bullets-IL        6:43.84 
 29  Hall, Julia                   11 Wheaton Swimming-IL       6:45.45 
 30  Wessel, Allison               11 SCST-IL                   6:47.02 
 31  Quinn, Grace                  12 SCST-IL                   6:48.17 
 32  Pyle, Allie                   11 Academy Bullets-IL        6:53.41 
 33  Gibson, Sarah                 12 SCST-IL                   6:55.55 
 34  Hood, Leah                    12 HWSA-IL                   6:56.82 
 35  Whitehurst, Maggie            12 SCST-IL                   7:00.34 
 36  Uy, Kayley                    12 Joliet Y Jets-IL          7:07.13 
 37  Waslawski, Jillian            11 SCST-IL                   7:09.56 
 38  Darby, Sarah                  11 Academy Bullets-IL        7:32.36 
 39  Drury, Natalie                11 SCST-IL                   7:33.33 
 40  Smith, Hannah                 11 Academy Bullets-IL        7:45.44 
 41  Frysztak, Kelsey              11 Academy Bullets-IL        8:40.58 
 42  Bottarini, Julie              11 Academy Bullets-IL             NT 
 43  Widauf, Sydney                12 FOX-IL                         NT 
 
Event 47  Girls 11-12 200 Yard Freestyle
===============================================================================
     Name                         Age Team
===============================================================================
  1  Guyett, Audrey                12 SCST-IL                   2:00.82 
  2  Czarnecki, Kristen            12 SCST-IL                   2:03.13 
  3  Jesko, Sydney                 12 SCST-IL                   2:04.14 
  4  Vallance, Megan               12 HWSA-IL                   2:05.03 
  5  Chuang, Emily                 12 Wheaton Swimming-IL       2:05.97 
  6  Poedtke, Katie                12 FOX-IL                    2:06.72 
  7  Pearson, Amy                  12 SCST-IL                   2:08.76 
  8  Wilson, Maddie                12 Academy Bullets-IL        2:13.88 
  9  Carravetta, Dominique         12 SCST-IL                   2:15.91 
 10  Andros, Ali                   12 SCST-IL                   2:19.07 
 11  Hood, Leah                    12 HWSA-IL                   2:19.21 
 12  Wastek, Sarah                 11 Academy Bullets-IL        2:19.78 
 13  Baughman, Kelly               12 Wheaton Swimming-IL       2:20.04 
 14  Zillier, Olivia               11 Wheaton Swimming-IL       2:21.12 
 15  Mandrell, Tyler               12 Wheaton Swimming-IL       2:21.22 
 16  Jania, Emily                  11 SCST-IL                   2:21.98 
 17  Steele, Katherine             12 SCST-IL                   2:23.62 
 18  Londergon, Lucy               11 Joliet Y Jets-IL          2:23.85 
 19  Nagler, Rachel                12 SCST-IL                   2:24.37 
 20  Whitehurst, Maggie            12 SCST-IL                   2:24.98 
 21  Laurich, Sammie               11 Academy Bullets-IL        2:25.40 
 22  Dutka, Belle                  11 Joliet Y Jets-IL          2:25.59 
 23  Smith, Paige                  11 Wheaton Swimming-IL       2:26.37 
 24  Wessel, Allison               11 SCST-IL                   2:26.46 
 25  Bottarini, Julie              11 Academy Bullets-IL        2:26.81 
 26  Waslawski, Jillian            11 SCST-IL                   2:27.09 
 27  Uy, Kayley                    12 Joliet Y Jets-IL          2:27.37 
 28  Budny, Skyler                 12 Wheaton Swimming-IL       2:28.97 
 29  Palmquist, Rebecca            12 SCST-IL                   2:30.44 
 30  Quinn, Grace                  12 SCST-IL                   2:31.29 
 31  Hall, Julia                   11 Wheaton Swimming-IL       2:32.22 
 32  Labos, Patrice                11 Wheaton Swimming-IL       2:33.98 
 33  Pyle, Allie                   11 Academy Bullets-IL        2:34.24 
 34  Shaw, Gianna                  11 SCST-IL                   2:35.00 
 35  Cannon, Kayleigh              12 FOX-IL                    2:38.74 
 36  Griffith, Peyton              12 FOX-IL                    2:38.90 
 37  Rooney, Riley                 12 SCST-IL                   2:40.61 
 38  Morrissette, Emily            11 Joliet Y Jets-IL          2:42.11 
 39  Dobrolinsky, Megan            11 FOX-IL                    2:44.94 
 40  Hunt, Lily                    11 FOX-IL                    2:45.59 
 41  Drury, Natalie                11 SCST-IL                   2:45.89 
 42  Meador, Morgan                12 SCST-IL                   2:50.00 
 43  Woods, Amelia                 11 HWSA-IL                   2:50.19 
 44  Palubin, Erin                 12 FOX-IL                    2:52.93 
 45  Wineinger, Megan              11 SCST-IL                   2:54.58 
 46  Ponte, Rachel                 11 SCST-IL                   2:55.00 
 47  Okrie, Athena                 11 HWSA-IL                   2:55.81 
 48  Murphy, Shannon               11 HWSA-IL                   2:56.02 
 49  Smith, Hannah                 11 Academy Bullets-IL        3:00.00 
 50  Chivari, Meri                 11 Academy Bullets-IL        3:05.55 
 51  Darby, Sarah                  11 Academy Bullets-IL        3:13.60 
 52  Braun, Barbara                11 Academy Bullets-IL        3:16.83 
 53  Frysztak, Kelsey              11 Academy Bullets-IL        3:29.06 
 54  Morakotkarn, Bibiane          11 Academy Bullets-IL        3:30.00 
 
Event 49  Girls 9-10 200 Yard Freestyle
===============================================================================
     Name                         Age Team
===============================================================================
  1  Licari, Linda                 10 SCST-IL                   2:13.55 
  2  Tavierne, Anne Margaret       10 SCST-IL                   2:18.06 
  3  Pozezinski, Hannah            10 SCST-IL                   2:28.82 
  4  Jania, Mary                    9 SCST-IL                   2:30.12 
  5  Pompilio, Gabbi               10 SCST-IL                   2:35.91 
  6  Jager, Madi                   10 Joliet Y Jets-IL          2:36.28 
  7  Davis, Jessica                10 Joliet Y Jets-IL          2:39.17 
  8  Lang, Kenzie                  10 FOX-IL                    2:40.94 
  9  Chetan, Nidhi                  9 FOX-IL                    2:42.38 
 10  Cantrell, Katie               10 SCST-IL                   2:43.05 
 11  Lewis, Kayleigh               10 SCST-IL                   2:44.41 
 12  Rychtarczyk, Diana            10 HWSA-IL                   2:46.33 
 13  Harder, Isabella              10 FOX-IL                    2:46.79 
 14  Lounsbury, Jocelyn             9 HWSA-IL                   2:47.17 
 15  Chan, Meagan                  10 FOX-IL                    2:49.00 
 16  Senese, Cetta                 10 Joliet Y Jets-IL          2:49.26 
 17  Gorman, Ryanne                 9 Joliet Y Jets-IL          2:53.02 
 18  Spearing, Bryce                9 HWSA-IL                   2:53.60 
 19  Rankin, Samantha              10 Academy Bullets-IL        2:54.66 
 20  Maxwell, Sydney                9 SCST-IL                   2:56.03 
 21  Gustely, Abby                  9 Academy Bullets-IL        2:56.66 
 22  Savicevic, Mia                10 Wheaton Swimming-IL       2:58.58 
 23  Kornak, Emma                  10 Academy Bullets-IL        2:59.22 
 24  Poedtke, Sarah                10 FOX-IL                    3:00.19 
 25  Deren, Maya                    9 HWSA-IL                   3:01.02 
 26  Krull, Sarah                  10 Academy Bullets-IL        3:03.74 
 27  Mroz, Alexandra               10 HWSA-IL                   3:05.02 
 28  Van Cleave, Maddie            10 FOX-IL                    3:07.32 
 29  Vogen, Allie                  10 Joliet Y Jets-IL          3:07.67 
 30  Vanderploeg, Abigail          10 Academy Bullets-IL        3:08.19 
 31  Bengtson, Sarah                9 FOX-IL                    3:08.53 
 32  Carroll, Elaine                9 FOX-IL                    3:14.15 
 33  Giridharan, Rosh              10 FOX-IL                    3:15.00 
 34  Carravetta, Francesca         10 SCST-IL                   3:15.12 
 35  Pozezinski, Leslie             9 SCST-IL                   3:16.77 
 36  Eckholm, Lainey               10 Academy Bullets-IL        3:16.96 
 37  Kos-Dondlinger, Grace         10 SCST-IL                   3:17.49 
 38  Wiewiora, Taylor              10 FOX-IL                    3:17.58 
 39  Ketterman, Zoe                10 Academy Bullets-IL        3:18.09 
 40  Winiarski, Claire             10 FOX-IL                    3:19.42 
 41  Quinn, Sara                    9 SCST-IL                   3:20.00 
 42  Traxler, Olivia               10 SCST-IL                   3:20.00 
 43  Capparelli, Kallista           9 Academy Bullets-IL        3:21.91 
 44  Matthews, Emily               10 SCST-IL                   3:22.00 
 45  Tan, Ashley                    9 FOX-IL                    3:23.14 
 46  Eickenberg, Camryn             9 FOX-IL                    3:29.00 
 47  Rogers, Maddie                 9 FOX-IL                    3:30.00 
 48  Wang, Hailey                  10 FOX-IL                    3:30.00 
 49  Pikturna, Abby                 9 FOX-IL                    3:30.00 
 50  Woods, Eleni                   9 HWSA-IL                   3:35.02 
 51  Baptista, Isabel               9 FOX-IL                    3:35.43 
 52  Mattern, Katie                10 Academy Bullets-IL        3:54.31 
 53  Struthers, Maggie             10 Joliet Y Jets-IL          3:59.90 
 54  Westphall, Alyssa             10 FOX-IL                    4:15.00 
 55  LaSalle, Morgan                9 Academy Bullets-IL             NT 
 56  Perez, Oli                    10 Academy Bullets-IL             NT 
 57  Aguilar, Sofia                 9 Academy Bullets-IL             NT 
 58  Larson, Abby                   9 Academy Bullets-IL             NT 
 59  Novak, Addy                    9 Academy Bullets-IL             NT 
 60  Steinys, Morgan                9 Academy Bullets-IL             NT 
 
Event 52  Boys 11-12 500 Yard Freestyle
===============================================================================
     Name                         Age Team
===============================================================================
  1  Boryk, Nick                   12 SCST-IL                   5:27.27 
  2  LeVant, Jack                  12 FOX-IL                    5:28.95 
  3  Morse, Ethan                  12 FOX-IL                    5:36.17 
  4  Milosch, Mitchell             12 SCST-IL                   5:36.23 
  5  Lewarchick, Kyle              11 SCST-IL                   5:43.87 
  6  Said, Adam                    12 SCST-IL                   5:45.10 
  7  McAveeney, JP                 12 Wheaton Swimming-IL       5:51.02 
  8  Kuszynski, Nathan             12 SCST-IL                   5:53.67 
  9  Witek, Tommy                  12 HWSA-IL                   5:55.10 
 10  Hutchinson, Anton             12 Wheaton Swimming-IL       5:56.76 
 11  Reiter, Joey                  12 SCST-IL                   6:10.07 
 12  Christy, Andreas              12 HWSA-IL                   6:13.17 
 13  McLaren, Ty                   12 Academy Bullets-IL        6:14.16 
 14  Carter, Trevor                11 Wheaton Swimming-IL       6:15.17 
 15  Hawkins, Keegan               11 SCST-IL                   6:15.84 
 16  Spatz, Danny                  11 Academy Bullets-IL        6:18.01 
 17  Dunlap, Kyle                  12 SCST-IL                   6:18.43 
 18  Weng, Eric                    12 FOX-IL                    6:20.50 
 19  Adkins, Dylan                 12 Joliet Y Jets-IL          6:25.00 
 20  King, John                    11 Wheaton Swimming-IL       6:32.67 
 21  Kate, Malhar                  11 HWSA-IL                   6:33.98 
 22  Hollman, Harrison             11 SCST-IL                   6:35.00 
 23  Chen, Kyri                    11 FOX-IL                    6:35.78 
 24  Warland, Shane                12 Wheaton Swimming-IL       6:39.99 
 25  Shao, Leo                     11 HWSA-IL                   6:40.02 
 26  Dobrowolski, Robert           11 HWSA-IL                   6:40.15 
 27  Cunningham, Jacob             12 FOX-IL                    6:46.05 
 28  Wolff, Nick                   12 SCST-IL                   6:53.30 
 29  Thompson, Thad                12 SCST-IL                   7:01.94 
 30  Young III, Charlie            12 SCST-IL                   7:03.59 
 31  Licari, James                 11 SCST-IL                   7:07.60 
 32  Rychtarczyk, Michal           11 HWSA-IL                   7:20.77 
 33  Ruan, John                    11 FOX-IL                         NT