Licensed To: Wheaton Swim Club Hy-Tek's MEET MANAGER 6/15/2007 Page 1
Wheaton Fathers Day Team Challenge - 6/15/2007 to 6/17/2007
Wheaton Fathers Day Team Challenge, Sanction #: ILL07-0607
Team Entries - All Events
 
Blue Devil Swim Club-IL
 
1 Amato, Robert L - Male - Age: 11 - Ind/Rel: 9 / 0
#4 Men 12&U 200 IM 3:36.92 #8 Men 11-12 200 Free 3:02.87
#20 Men 11-12 100 Breast 1:59.02 #24 Men 11-12 50 Back 41.42
#28 Men 11-12 100 Free 1:40.61 #50 Men 11-12 400 Free 6:10.58
#54 Men 11-12 50 Breast 55.59 #58 Men 11-12 100 Back 1:29.97
#66 Men 11-12 100 Fly 2:03.47
 
2 Beyrer, Amanda C - Female - Age: 8 - Ind/Rel: 8 / 0
#31 Women 8&U 50 Fly 1:03.92 #35 Women 8&U 50 Breast 1:12.46
#39 Women 100 Back NT #41 Women 100 Free NT
#67 Women 200 IM NT #69 Women 8&U 50 Free 54.68
#73 Women 8&U 50 Back 59.03 #77 Women 100 Breast NT
 
3 Conway, Danny J - Male - Age: 13 - Ind/Rel: 9 / 0
#6 Men 1500 Free 18:58.39 #30 Men 200 Free 2:18.70
#34 Men 100 Fly 1:12.63 #38 Men 200 Breast 3:17.93
#40 Men 100 Back 1:17.06 #68 Men 200 IM 2:39.33
#72 Men 50 Free 31.37 #78 Men 100 Breast 1:29.60
#80 Men 200 Fly 2:47.43
 
4 Conway, Matt J - Male - Age: 12 - Ind/Rel: 10 / 0
#4 Men 12&U 200 IM 2:45.71 #6 Men 1500 Free NT
#30 Men 200 Free 2:35.76 #34 Men 100 Fly 1:20.73
#40 Men 100 Back 1:25.03 #42 Men 100 Free 1:13.66
#72 Men 50 Free 32.49 #76 Men 200 Back 3:02.55
#78 Men 100 Breast 1:49.51 #80 Men 200 Fly 3:03.77
 
5 Conway, Sean P - Male - Age: 13 - Ind/Rel: 9 / 0
#6 Men 1500 Free 20:53.03 #30 Men 200 Free 2:28.71
#38 Men 200 Breast NT #40 Men 100 Back 1:18.00
#42 Men 100 Free 1:05.09 #72 Men 50 Free 31.63
#76 Men 200 Back 2:49.47 #78 Men 100 Breast 1:32.83
#80 Men 200 Fly NT
 
6 Delfeld, Megan M - Female - Age: 10 - Ind/Rel: 4 / 0
#13 Women 9-10 50 Fly 1:02.42 #17 Women 9-10 100 Breast NT
#21 Women 9-10 50 Back NT #25 Women 9-10 100 Free NT
 
7 Flary, Jordan N - Female - Age: 14 - Ind/Rel: 4 / 0
#29 Women 200 Free 2:41.00 #33 Women 100 Fly 1:32.47
#39 Women 100 Back 1:20.98 #41 Women 100 Free 1:13.47
 
8 Hangos, Gabrielle P - Female - Age: 10 - Ind/Rel: 8 / 0
#13 Women 9-10 50 Fly 48.53 #17 Women 9-10 100 Breast NT
#21 Women 9-10 50 Back 45.45 #25 Women 9-10 100 Free 1:31.79
#47 Women 9-10 200 Free 3:23.72 #51 Women 9-10 50 Breast 1:01.19
#55 Women 9-10 100 Back 1:45.79 #59 Women 9-10 50 Free 38.27
 
9 Mathews, Julia G - Female - Age: 10 - Ind/Rel: 9 / 0
#3 Women 12&U 200 IM 3:19.53 #13 Women 9-10 50 Fly 42.81
#17 Women 9-10 100 Breast 1:57.34 #21 Women 9-10 50 Back 42.43
#25 Women 9-10 100 Free 1:25.83 #47 Women 9-10 200 Free 3:04.25
#51 Women 9-10 50 Breast 51.86 #55 Women 9-10 100 Back 1:30.95
#59 Women 9-10 50 Free 37.83
 
10 Mathews, Willis J - Male - Age: 14 - Ind/Rel: 5 / 0
#6 Men 1500 Free NT #30 Men 200 Free 2:37.65
#38 Men 200 Breast 3:40.21 #42 Men 100 Free 1:07.54
#44 Men 400 Free 5:09.43
 
11 Nash, Sara Kate K - Female - Age: 13 - Ind/Rel: 9 / 0
#1 Women 400 IM 5:59.73 #33 Women 100 Fly 1:20.81
#37 Women 200 Breast 3:23.89 #39 Women 100 Back 1:25.86
#41 Women 100 Free 1:14.11 #71 Women 50 Free 35.10
#75 Women 200 Back 2:55.99 #77 Women 100 Breast 1:39.00
#79 Women 200 Fly 2:54.92
 
12 Nash, Tanner B - Male - Age: 10 - Ind/Rel: 9 / 0
#4 Men 12&U 200 IM 3:11.16 #10 Men 9-10 200 Free 2:40.66
#14 Men 9-10 50 Fly 41.83 #22 Men 9-10 50 Back 43.97
#26 Men 9-10 100 Free 1:15.83 #52 Men 9-10 50 Breast 50.66
#56 Men 9-10 100 Back 1:33.42 #60 Men 9-10 50 Free 34.40
#64 Men 9-10 100 Fly 1:38.20
 
13 Pritchett, Micah J - Female - Age: 13 - Ind/Rel: 8 / 0
#29 Women 200 Free 2:45.78 #37 Women 200 Breast 3:27.74
#39 Women 100 Back 1:32.19 #41 Women 100 Free 1:13.46
#67 Women 200 IM 3:06.55 #71 Women 50 Free 32.73
#75 Women 200 Back NT #77 Women 100 Breast 1:30.51
 
14 Salisbury, Allison A - Female - Age: 11 - Ind/Rel: 8 / 0
#11 Women 11-12 400 Free 6:55.88 #15 Women 11-12 50 Fly 49.48
#19 Women 11-12 100 Breast 2:02.09 #23 Women 11-12 50 Back 52.64
#45 Women 11-12 200 Free 3:22.81 #53 Women 11-12 50 Breast 55.26
#61 Women 11-12 50 Free 41.72 #65 Women 11-12 100 Fly 1:56.69
 
15 Salisbury, Austin J - Male - Age: 11 - Ind/Rel: 4 / 0
#50 Men 11-12 400 Free 6:56.22 #54 Men 11-12 50 Breast 58.11
#58 Men 11-12 100 Back 1:45.12 #62 Men 11-12 50 Free 39.72
 
16 Sanzgiri, Arjun V - Male - Age: 8 - Ind/Rel: 2 / 0
#32 Men 8&U 50 Fly NT #36 Men 8&U 50 Breast NT
 
17 Sanzgiri, Ashwin R - Male - Age: 11 - Ind/Rel: 4 / 0
#16 Men 11-12 50 Fly 52.49 #20 Men 11-12 100 Breast NT
#24 Men 11-12 50 Back 53.26 #28 Men 11-12 100 Free NT
 
18 Sweet, Jenni M - Female - Age: 14 - Ind/Rel: 5 / 0
#5 Women 1500 Free NT #29 Women 200 Free 2:32.26
#33 Women 100 Fly 2:00.72 #39 Women 100 Back 1:18.90
#41 Women 100 Free 1:11.11
 
19 Sweet, Jonathan G - Male - Age: 10 - Ind/Rel: 5 / 0
#4 Men 12&U 200 IM 3:51.46 #14 Men 9-10 50 Fly 52.56
#18 Men 9-10 100 Breast 2:05.62 #22 Men 9-10 50 Back 54.65
#26 Men 9-10 100 Free 1:38.09
 
20 Sweet, Matthew D - Male - Age: 12 - Ind/Rel: 5 / 0
#6 Men 1500 Free NT #8 Men 11-12 200 Free 2:36.74
#16 Men 11-12 50 Fly 38.95 #24 Men 11-12 50 Back 42.76
#28 Men 11-12 100 Free 1:15.01
 
21 Thompson, Tanner M - Male - Age: 9 - Ind/Rel: 8 / 0
#10 Men 9-10 200 Free 4:23.70 #14 Men 9-10 50 Fly 51.37
#18 Men 9-10 100 Breast NT #22 Men 9-10 50 Back 48.97
#52 Men 9-10 50 Breast 57.63 #56 Men 9-10 100 Back NT
#60 Men 9-10 50 Free 43.11 #64 Men 9-10 100 Fly NT
 
22 Thompson, Tyler W - Male - Age: 11 - Ind/Rel: 8 / 0
#8 Men 11-12 200 Free NT #16 Men 11-12 50 Fly 54.86
#20 Men 11-12 100 Breast NT #28 Men 11-12 100 Free 1:43.77
#50 Men 11-12 400 Free NT #54 Men 11-12 50 Breast 56.42
#62 Men 11-12 50 Free 40.62 #66 Men 11-12 100 Fly NT
 
23 Trimble, Alex J - Female - Age: 17 - Ind/Rel: 4 / 0
#67 Women 200 IM 3:14.87 #71 Women 50 Free 37.47
#75 Women 200 Back 3:11.00 #79 Women 200 Fly 3:37.31
 
24 Vondra, Elise M - Female - Age: 9 - Ind/Rel: 8 / 0
#13 Women 9-10 50 Fly 43.38 #17 Women 9-10 100 Breast 2:12.81
#21 Women 9-10 50 Back 51.58 #25 Women 9-10 100 Free 1:25.22
#47 Women 9-10 200 Free 3:00.32 #55 Women 9-10 100 Back 1:45.96
#59 Women 9-10 50 Free 40.84 #63 Women 9-10 100 Fly 1:32.47
 
25 Wilt, Jaime K - Female - Age: 16 - Ind/Rel: 4 / 0
#67 Women 200 IM 2:56.94 #75 Women 200 Back 2:57.24
#77 Women 100 Breast 1:31.89 #81 Women 400 Free 5:28.07
 
26 Wright, Carly R - Female - Age: 13 - Ind/Rel: 8 / 0
#29 Women 200 Free 2:44.16 #33 Women 100 Fly NT
#37 Women 200 Breast NT #39 Women 100 Back 1:28.59
#67 Women 200 IM 3:07.61 #71 Women 50 Free 35.17
#75 Women 200 Back NT #77 Women 100 Breast NT
Blue Devil Swim Club-IL Total Individual Entries: 174 - Total Relays: 0
 
 
Chicago Park District-IL
 
1 Barcenas, Carlos A - Male - Age: 14 - Ind/Rel: 4 / 0
#38 Men 200 Breast 3:31.73 #42 Men 100 Free NT
#72 Men 50 Free 31.28 #78 Men 100 Breast NT
 
2 Barcenas, Valeria G - Female - Age: 9 - Ind/Rel: 5 / 0
#13 Women 9-10 50 Fly NT #17 Women 9-10 100 Breast 2:18.87
#21 Women 9-10 50 Back 50.05 #51 Women 9-10 50 Breast NT
#59 Women 9-10 50 Free NT
 
3 Chaves, Ana L - Female - Age: 13 - Ind/Rel: 5 / 0
#1 Women 400 IM NT #37 Women 200 Breast NT
#41 Women 100 Free 1:11.69 #71 Women 50 Free NT
#79 Women 200 Fly NT
 
4 Chavez, Eduardo L - Male - Age: 13 - Ind/Rel: 5 / 0
#2 Men 400 IM NT #34 Men 100 Fly 1:14.31
#42 Men 100 Free NT #72 Men 50 Free 29.30
#78 Men 100 Breast 1:27.02
 
5 Chavez, Jeronimo J - Male - Age: 10 - Ind/Rel: 6 / 0
#4 Men 12&U 200 IM 3:19.59 #10 Men 9-10 200 Free NT
#18 Men 9-10 100 Breast 1:47.36 #26 Men 9-10 100 Free 1:21.83
#52 Men 9-10 50 Breast 49.48 #60 Men 9-10 50 Free NT
 
6 Correa, Jacqueline M - Female - Age: 13 - Ind/Rel: 4 / 0
#39 Women 100 Back NT #41 Women 100 Free NT
#71 Women 50 Free NT #77 Women 100 Breast NT
 
7 Fernandez, Diana G - Female - Age: 9 - Ind/Rel: 3 / 0
#17 Women 9-10 100 Breast NT #25 Women 9-10 100 Free 1:25.73
#51 Women 9-10 50 Breast 57.47
 
8 Ferndanez, Stephanie - Female - Age: 13 - Ind/Rel: 4 / 0
#39 Women 100 Back NT #41 Women 100 Free NT
#71 Women 50 Free 30.54 #77 Women 100 Breast NT
 
9 Garcia, Ruben E - Male - Age: 14 - Ind/Rel: 2 / 0
#44 Men 400 Free NT #72 Men 50 Free 32.02
 
10 Garza, Alondra E - Female - Age: 11 - Ind/Rel: 4 / 0
#19 Women 11-12 100 Breast NT #23 Women 11-12 50 Back NT
#27 Women 11-12 100 Free 1:29.12 #61 Women 11-12 50 Free NT
 
11 Garza, Nydia E - Female - Age: 10 - Ind/Rel: 4 / 0
#13 Women 9-10 50 Fly NT #21 Women 9-10 50 Back NT
#25 Women 9-10 100 Free 1:32.24 #51 Women 9-10 50 Breast NT
 
12 Gonzalez, Daniel - Male - Age: 13 - Ind/Rel: 4 / 0
#38 Men 200 Breast NT #40 Men 100 Back 1:24.93
#76 Men 200 Back NT #78 Men 100 Breast NT
 
13 Gonzalez, Emmanuel - Male - Age: 13 - Ind/Rel: 4 / 0
#34 Men 100 Fly 1:48.84 #42 Men 100 Free NT
#72 Men 50 Free 35.84 #78 Men 100 Breast NT
 
14 Gorski, Adrian - Male - Age: 8 - Ind/Rel: 5 / 0
#4 Men 12&U 200 IM NT #32 Men 8&U 50 Fly 50.50
#36 Men 8&U 50 Breast NT #70 Men 8&U 50 Free NT
#74 Men 8&U 50 Back 48.31
 
15 Hernandez, Cindy - Female - Age: 12 - Ind/Rel: 3 / 0
#15 Women 11-12 50 Fly 47.43 #23 Women 11-12 50 Back NT
#27 Women 11-12 100 Free 1:27.50
 
16 Hernandez, Daniel - Male - Age: 7 - Ind/Rel: 2 / 0
#32 Men 8&U 50 Fly 1:18.06 #36 Men 8&U 50 Breast NT
 
17 Hernandez, Erik - Male - Age: 14 - Ind/Rel: 4 / 0
#34 Men 100 Fly 1:18.22 #42 Men 100 Free 1:08.63
#44 Men 400 Free NT #72 Men 50 Free 30.38
 
18 Hernandez, Erik A - Male - Age: 9 - Ind/Rel: 2 / 0
#14 Men 9-10 50 Fly 57.56 #18 Men 9-10 100 Breast NT
 
19 Hernandez, Jasmine - Female - Age: 9 - Ind/Rel: 4 / 0
#13 Women 9-10 50 Fly 57.58 #21 Women 9-10 50 Back 53.16
#47 Women 9-10 200 Free NT #59 Women 9-10 50 Free 45.98
 
20 Hernandez, Marcos - Male - Age: 13 - Ind/Rel: 4 / 0
#34 Men 100 Fly 1:24.59 #40 Men 100 Back 1:25.24
#68 Men 200 IM 3:09.24 #78 Men 100 Breast 1:44.95
 
21 Hernandez, Oscar - Male - Age: 8 - Ind/Rel: 3 / 0
#32 Men 8&U 50 Fly 1:43.21 #70 Men 8&U 50 Free 50.00
#74 Men 8&U 50 Back 1:01.91
 
22 Herrera, Fabian - Male - Age: 12 - Ind/Rel: 5 / 0
#4 Men 12&U 200 IM 2:51.28 #8 Men 11-12 200 Free NT
#16 Men 11-12 50 Fly 35.49 #54 Men 11-12 50 Breast 41.26
#58 Men 11-12 100 Back 1:19.59
 
23 Herrera, Vanesa I - Female - Age: 9 - Ind/Rel: 4 / 0
#17 Women 9-10 100 Breast NT #25 Women 9-10 100 Free NT
#55 Women 9-10 100 Back NT #59 Women 9-10 50 Free 42.98
 
24 Juarez, Cynthia D - Female - Age: 12 - Ind/Rel: 4 / 0
#15 Women 11-12 50 Fly 41.47 #19 Women 11-12 100 Breast NT
#45 Women 11-12 200 Free NT #57 Women 11-12 100 Back NT
 
25 Juarez, Jesus E - Male - Age: 9 - Ind/Rel: 5 / 0
#4 Men 12&U 200 IM 3:19.88 #10 Men 9-10 200 Free NT
#26 Men 9-10 100 Free 1:22.35 #60 Men 9-10 50 Free 37.74
#64 Men 9-10 100 Fly NT
 
26 Juarez, Karen A - Female - Age: 9 - Ind/Rel: 5 / 0
#3 Women 12&U 200 IM 3:31.21 #13 Women 9-10 50 Fly 47.11
#17 Women 9-10 100 Breast 1:50.70 #51 Women 9-10 50 Breast 52.49
#63 Women 9-10 100 Fly NT
 
27 Lara, Katia F - Female - Age: 10 - Ind/Rel: 4 / 0
#13 Women 9-10 50 Fly NT #21 Women 9-10 50 Back NT
#51 Women 9-10 50 Breast NT #59 Women 9-10 50 Free NT
 
28 Lewis, Jalen M - Male - Age: 8 - Ind/Rel: 4 / 0
#32 Men 8&U 50 Fly NT #36 Men 8&U 50 Breast NT
#70 Men 8&U 50 Free NT #74 Men 8&U 50 Back NT
 
29 Martinez, Benjamin - Male - Age: 9 - Ind/Rel: 5 / 0
#14 Men 9-10 50 Fly 1:08.60 #22 Men 9-10 50 Back 55.86
#26 Men 9-10 100 Free 1:44.75 #52 Men 9-10 50 Breast 1:17.03
#60 Men 9-10 50 Free 48.78
 
30 Martinez, Erika - Female - Age: 12 - Ind/Rel: 6 / 0
#3 Women 12&U 200 IM 2:47.51 #23 Women 11-12 50 Back 35.71
#27 Women 11-12 100 Free 1:05.87 #45 Women 11-12 200 Free 2:30.06
#53 Women 11-12 50 Breast 42.31 #61 Women 11-12 50 Free 30.04
 
31 Martinez, Rebeca - Female - Age: 11 - Ind/Rel: 5 / 0
#3 Women 12&U 200 IM 2:54.51 #15 Women 11-12 50 Fly 35.11
#19 Women 11-12 100 Breast NT #53 Women 11-12 50 Breast 41.07
#65 Women 11-12 100 Fly 1:18.40
 
32 Mendoza, Brandon - Male - Age: 8 - Ind/Rel: 1 / 0
#70 Men 8&U 50 Free NT
 
33 Mendoza, Nicole - Female - Age: 5 - Ind/Rel: 1 / 0
#69 Women 8&U 50 Free NT
 
34 Pantoja, Elizabeth - Female - Age: 10 - Ind/Rel: 5 / 0
#13 Women 9-10 50 Fly NT #17 Women 9-10 100 Breast NT
#25 Women 9-10 100 Free NT #51 Women 9-10 50 Breast NT
#59 Women 9-10 50 Free NT
 
35 Patron, Nancy - Female - Age: 13 - Ind/Rel: 4 / 0
#33 Women 100 Fly NT #39 Women 100 Back NT
#41 Women 100 Free 1:17.87 #77 Women 100 Breast NT
 
36 Rodriguez, Roberto - Male - Age: 10 - Ind/Rel: 4 / 0
#10 Men 9-10 200 Free NT #14 Men 9-10 50 Fly 51.68
#60 Men 9-10 50 Free 45.23 #64 Men 9-10 100 Fly NT
 
37 Rodriguez, Yessica - Female - Age: 11 - Ind/Rel: 4 / 0
#15 Women 11-12 50 Fly 43.42 #27 Women 11-12 100 Free 1:21.87
#57 Women 11-12 100 Back NT #65 Women 11-12 100 Fly NT
 
38 Rouse, Philip D - Male - Age: 10 - Ind/Rel: 4 / 0
#14 Men 9-10 50 Fly 55.31 #26 Men 9-10 100 Free 1:33.24
#52 Men 9-10 50 Breast NT #60 Men 9-10 50 Free NT
 
39 Sosa, Andres - Male - Age: 11 - Ind/Rel: 4 / 0
#16 Men 11-12 50 Fly NT #28 Men 11-12 100 Free NT
#54 Men 11-12 50 Breast NT #62 Men 11-12 50 Free NT
 
40 Sosa, Samantha - Female - Age: 9 - Ind/Rel: 4 / 0
#13 Women 9-10 50 Fly NT #25 Women 9-10 100 Free NT
#51 Women 9-10 50 Breast NT #59 Women 9-10 50 Free NT
 
41 Soto, Ivan A - Male - Age: 7 - Ind/Rel: 4 / 0
#32 Men 8&U 50 Fly 1:05.74 #36 Men 8&U 50 Breast NT
#70 Men 8&U 50 Free 51.05 #74 Men 8&U 50 Back 58.46
 
42 Velazquez, Adriana - Female - Age: 10 - Ind/Rel: 4 / 0
#13 Women 9-10 50 Fly NT #21 Women 9-10 50 Back NT
#51 Women 9-10 50 Breast NT #55 Women 9-10 100 Back NT
 
43 Ventura, Guadalupe - Female - Age: 11 - Ind/Rel: 5 / 0
#15 Women 11-12 50 Fly NT #23 Women 11-12 50 Back NT
#27 Women 11-12 100 Free NT #53 Women 11-12 50 Breast NT
#65 Women 11-12 100 Fly NT
 
44 Villanueva, Jennifer - Female - Age: 11 - Ind/Rel: 5 / 0
#3 Women 12&U 200 IM 3:28.58 #15 Women 11-12 50 Fly 45.80
#23 Women 11-12 50 Back 44.96 #45 Women 11-12 200 Free NT
#57 Women 11-12 100 Back 1:39.77
Chicago Park District-IL Total Individual Entries: 177 - Total Relays: 0
 
 
Duneland Swim Team-IN
 
1 Bass, Mae J - Female - Age: 13 - Ind/Rel: 7 / 0
#1 Women 400 IM 5:58.45 #29 Women 200 Free 2:32.17
#37 Women 200 Breast 3:06.22 #41 Women 100 Free 1:10.37
#67 Women 200 IM 2:58.78 #77 Women 100 Breast 1:30.80
#81 Women 400 Free 5:09.35
Duneland Swim Team-IN Total Individual Entries: 7 - Total Relays: 0
 
 
Hastings Lake YMCA Stingrays-IL
 
1 Aerne, Kyle T - Male - Age: 12 - Ind/Rel: 8 / 0
#16 Men 11-12 50 Fly 34.33 #20 Men 11-12 100 Breast 1:48.36
#24 Men 11-12 50 Back 37.35 #28 Men 11-12 100 Free 1:10.86
#54 Men 11-12 50 Breast 42.03 #58 Men 11-12 100 Back 1:24.89
#62 Men 11-12 50 Free 32.34 #66 Men 11-12 100 Fly 1:18.20
 
2 Behland, Ashlin V - Female - Age: 10 - Ind/Rel: 3 / 0
#13 Women 9-10 50 Fly NT #21 Women 9-10 50 Back NT
#25 Women 9-10 100 Free NT
 
3 Bolman, Brenden L - Male - Age: 10 - Ind/Rel: 6 / 0
#18 Men 9-10 100 Breast NT #22 Men 9-10 50 Back 44.96
#26 Men 9-10 100 Free 1:29.24 #52 Men 9-10 50 Breast 50.82
#56 Men 9-10 100 Back 1:38.90 #60 Men 9-10 50 Free 38.32
 
4 Brown, Devon - Female - Age: 12 - Ind/Rel: 7 / 0
#3 Women 12&U 200 IM 3:03.17 #19 Women 11-12 100 Breast 1:33.58
#23 Women 11-12 50 Back 48.69 #27 Women 11-12 100 Free 1:22.58
#53 Women 11-12 50 Breast 50.00 #57 Women 11-12 100 Back 1:43.94
#65 Women 11-12 100 Fly NT
 
5 De La Chapelle, Lissy R - Female - Age: 12 - Ind/Rel: 4 / 0
#23 Women 11-12 50 Back NT #27 Women 11-12 100 Free NT
#57 Women 11-12 100 Back NT #61 Women 11-12 50 Free NT
 
6 Kolz, Allie A - Female - Age: 12 - Ind/Rel: 7 / 0
#15 Women 11-12 50 Fly 36.60 #23 Women 11-12 50 Back 40.15
#27 Women 11-12 100 Free 1:17.45 #45 Women 11-12 200 Free 2:51.74
#57 Women 11-12 100 Back 1:24.80 #61 Women 11-12 50 Free 36.23
#65 Women 11-12 100 Fly 1:27.17
 
7 Kramer, Stephanie E - Female - Age: 15 - Ind/Rel: 7 / 0
#5 Women 1500 Free 20:11.70 #29 Women 200 Free 2:32.19
#33 Women 100 Fly 1:26.01 #41 Women 100 Free 1:11.54
#67 Women 200 IM 3:01.68 #75 Women 200 Back 2:57.46
#81 Women 400 Free 5:07.73
 
8 Landry, Jamie E - Male - Age: 15 - Ind/Rel: 7 / 0
#30 Men 200 Free 2:23.01 #34 Men 100 Fly NT
#40 Men 100 Back 1:11.51 #42 Men 100 Free 1:07.70
#68 Men 200 IM 2:46.57 #72 Men 50 Free 30.11
#76 Men 200 Back 2:32.54
 
9 Landry, Megan E - Female - Age: 12 - Ind/Rel: 4 / 0
#15 Women 11-12 50 Fly NT #23 Women 11-12 50 Back 43.40
#27 Women 11-12 100 Free 1:25.83 #39 Women 100 Back NT
 
10 Regnier, Emma L - Female - Age: 15 - Ind/Rel: 6 / 0
#29 Women 200 Free 3:13.06 #33 Women 100 Fly 1:20.25
#37 Women 200 Breast 3:13.06 #67 Women 200 IM 2:52.95
#77 Women 100 Breast 1:28.55 #79 Women 200 Fly 3:14.24
 
11 Smith, Haedyn N - Female - Age: 13 - Ind/Rel: 3 / 0
#39 Women 100 Back NT #71 Women 50 Free 39.26
#77 Women 100 Breast 1:45.61
 
12 Staley, Kaitlin R - Female - Age: 15 - Ind/Rel: 3 / 0
#67 Women 200 IM 2:55.78 #71 Women 50 Free 31.95
#77 Women 100 Breast 1:28.96
 
13 Staley, Summer A - Female - Age: 12 - Ind/Rel: 3 / 0
#45 Women 11-12 200 Free 3:00.59 #53 Women 11-12 50 Breast 53.46
#61 Women 11-12 50 Free 36.99
Hastings Lake YMCA Stingrays-IL Total Individual Entries: 68 - Total Relays: 0
 
 
Hinsdale Swim Club-IL
 
1 Anlauf, Ashley E - Female - Age: 18 - Ind/Rel: 7 / 0
#29 Women 200 Free 2:19.98 #33 Women 100 Fly 1:07.64
#41 Women 100 Free 1:01.27 #71 Women 50 Free 28.01
#77 Women 100 Breast 1:27.03 #79 Women 200 Fly 2:29.52
#81 Women 400 Free 4:59.63
 
2 Anlauf, Kylie L - Female - Age: 16 - Ind/Rel: 4 / 0
#67 Women 200 IM 2:56.75 #71 Women 50 Free 31.40
#75 Women 200 Back NT #77 Women 100 Breast 1:27.13
 
3 Audet, Kevin J - Male - Age: 16 - Ind/Rel: 10 / 0
#2 Men 400 IM NT #6 Men 1500 Free NT
#30 Men 200 Free 2:25.47 #34 Men 100 Fly 1:20.75
#42 Men 100 Free 1:03.57 #44 Men 400 Free 6:56.13
#68 Men 200 IM 2:48.03 #72 Men 50 Free 28.80
#76 Men 200 Back 3:19.21 #78 Men 100 Breast 1:29.38
 
4 Ayres, Jennifer L - Female - Age: 8 - Ind/Rel: 4 / 0
#31 Women 8&U 50 Fly NT #35 Women 8&U 50 Breast NT
#69 Women 8&U 50 Free NT #73 Women 8&U 50 Back NT
 
5 Baird, Madeline K - Female - Age: 11 - Ind/Rel: 4 / 0
#3 Women 12&U 200 IM NT #19 Women 11-12 100 Breast 2:08.85
#23 Women 11-12 50 Back 55.60 #27 Women 11-12 100 Free 1:44.85
 
6 Boddicker, Christine A - Female - Age: 9 - Ind/Rel: 8 / 0
#13 Women 9-10 50 Fly 1:05.83 #17 Women 9-10 100 Breast 3:02.62
#21 Women 9-10 50 Back 1:00.14 #25 Women 9-10 100 Free 2:15.55
#47 Women 9-10 200 Free NT #51 Women 9-10 50 Breast NT
#55 Women 9-10 100 Back NT #59 Women 9-10 50 Free 45.59
 
7 Chan, Benjamin Z - Male - Age: 16 - Ind/Rel: 8 / 0
#30 Men 200 Free NT #38 Men 200 Breast 3:08.71
#40 Men 100 Back 1:30.91 #42 Men 100 Free 1:12.24
#68 Men 200 IM 3:01.69 #72 Men 50 Free NT
#76 Men 200 Back NT #78 Men 100 Breast 1:22.97
 
8 Chang, Betty T - Female - Age: 10 - Ind/Rel: 1 / 0
#3 Women 12&U 200 IM NT
 
9 Connor, Caitlin A - Female - Age: 16 - Ind/Rel: 10 / 0
#1 Women 400 IM 5:36.28 #5 Women 1500 Free NT
#29 Women 200 Free 2:16.70 #33 Women 100 Fly 1:14.63
#37 Women 200 Breast 3:03.89 #41 Women 100 Free 1:02.45
#67 Women 200 IM 2:40.11 #71 Women 50 Free 29.74
#77 Women 100 Breast 1:24.66 #81 Women 400 Free 4:52.40
 
10 Connor, Meghan A - Female - Age: 20 - Ind/Rel: 6 / 0
#29 Women 200 Free 2:13.49 #39 Women 100 Back 1:10.76
#41 Women 100 Free 1:01.97 #71 Women 50 Free 28.87
#75 Women 200 Back 2:36.88 #81 Women 400 Free 4:46.42
 
11 Cooper, Ryan J - Male - Age: 12 - Ind/Rel: 9 / 0
#4 Men 12&U 200 IM 3:47.17 #16 Men 11-12 50 Fly 58.99
#20 Men 11-12 100 Breast NT #24 Men 11-12 50 Back 52.03
#28 Men 11-12 100 Free 1:34.96 #54 Men 11-12 50 Breast 53.07
#58 Men 11-12 100 Back NT #62 Men 11-12 50 Free 40.26
#66 Men 11-12 100 Fly NT
 
12 Daube, Leo M - Male - Age: 16 - Ind/Rel: 9 / 0
#2 Men 400 IM NT #30 Men 200 Free NT
#38 Men 200 Breast NT #40 Men 100 Back 1:44.45
#42 Men 100 Free 1:33.12 #68 Men 200 IM NT
#72 Men 50 Free 40.07 #76 Men 200 Back NT
#78 Men 100 Breast NT
 
13 Delaney, Seamus C - Male - Age: 13 - Ind/Rel: 4 / 0
#30 Men 200 Free NT #34 Men 100 Fly NT
#40 Men 100 Back NT #42 Men 100 Free 1:32.03
 
14 Dunlop-Kargianis, Patrick J - Male - Age: 14 - Ind/Rel: 8 / 0
#30 Men 200 Free NT #34 Men 100 Fly NT
#40 Men 100 Back NT #42 Men 100 Free NT
#68 Men 200 IM NT #72 Men 50 Free NT
#76 Men 200 Back NT #80 Men 200 Fly NT
 
15 Ferguson, Emmet H - Male - Age: 9 - Ind/Rel: 8 / 0
#10 Men 9-10 200 Free NT #14 Men 9-10 50 Fly 57.18
#22 Men 9-10 50 Back 1:18.52 #26 Men 9-10 100 Free 1:49.11
#52 Men 9-10 50 Breast NT #56 Men 9-10 100 Back NT
#60 Men 9-10 50 Free 45.64 #64 Men 9-10 100 Fly NT
 
16 Ferguson, Ian C - Male - Age: 10 - Ind/Rel: 8 / 0
#10 Men 9-10 200 Free 3:47.30 #14 Men 9-10 50 Fly 1:00.94
#22 Men 9-10 50 Back 49.88 #26 Men 9-10 100 Free 1:43.64
#52 Men 9-10 50 Breast 1:15.38 #56 Men 9-10 100 Back 1:54.79
#60 Men 9-10 50 Free 44.36 #64 Men 9-10 100 Fly NT
 
17 Fiascone, Austin M - Male - Age: 16 - Ind/Rel: 9 / 0
#2 Men 400 IM NT #30 Men 200 Free 2:25.24
#34 Men 100 Fly 1:10.79 #40 Men 100 Back 1:12.71
#42 Men 100 Free 1:04.60 #68 Men 200 IM 2:46.43
