Licensed to Lake Forest Swim Club -IL Hy-Tek's Meet Manager 3/15/2006
2006 Short Course Age Group Championships, Sanction #: ILSO6-0309
Hosted by Lake Forest Swim Club
Session Report
Session: 1 Friday Prelims
Day of Meet: 1 Starts at 08:30 AM Heat Interval: 15 Seconds / Back +15 Seco
Round Event Entries Heats Starts at
===============================================================================
Finals-S 17 Women 13-14 800 Freestyle Re 14 2 08:30 AM
Finals-S 18 Men 13-14 800 Freestyle Rela 23 3 08:48 AM
Break: 10 Minutes
Prelims 1 Women 11-12 100 Breaststroke 54 7 09:23 AM
Prelims 2 Men 11-12 100 Breaststroke 42 6 09:33 AM
Prelims 3 Women 13-14 100 Breaststroke 48 6 09:43 AM
Prelims 4 Men 13-14 100 Breaststroke 49 7 09:51 AM
Prelims 5 Women 11-12 200 Freestyle 34 5 10:01 AM
Prelims 6 Men 11-12 200 Freestyle 55 7 10:13 AM
Prelims 7 Women 13-14 200 Freestyle 45 6 10:30 AM
Prelims 8 Men 13-14 200 Freestyle 50 7 10:43 AM
Prelims 9 Women 11-12 100 Butterfly 37 5 10:59 AM
Prelims 10 Men 11-12 100 Butterfly 46 6 11:05 AM
Prelims 11 Women 13-14 100 Butterfly 50 7 11:14 AM
Prelims 12 Men 13-14 100 Butterfly 56 7 11:23 AM
Prelims 13 Women 11-12 100 IM 40 5 11:32 AM
Prelims 14 Men 11-12 100 IM 50 7 11:38 AM
Finals-S 15 Women 13-14 400 IM 31 4 11:48 AM
Finals-S 16 Men 13-14 400 IM 45 6 12:09 PM
Swimmer Count for Warm-ups ==== ====
Entry / Heat Totals: 769 103
Finish Time 12:38 PM
Session: 2 Friday 10&U Finals
Day of Meet: 1 Starts at 02:00 PM Heat Interval: 15 Seconds / Back +15 Seco
Round Event Entries Heats Starts at
===============================================================================
Finals 19 Women 10 & Under 200 Medley 35 5 02:00 PM
Finals 20 Men 10 & Under 200 Medley Re 28 4 02:15 PM
Break: 10 Minutes
Finals 21 Women 10 & Under 100 Freesty 33 5 02:37 PM
Finals 22 Men 10 & Under 100 Freestyle 31 4 02:43 PM
Break: 10 Minutes
Finals 23 Women 10 & Under 50 Breastst 48 6 02:59 PM
Finals 24 Men 10 & Under 50 Breaststro 29 4 03:04 PM
Finals 25 Women 10 & Under 200 IM 48 6 03:08 PM
Finals 26 Men 10 & Under 200 IM 45 6 03:26 PM
Break: 10 Minutes
Finals 27 Women 10 & Under 50 Butterfl 35 5 03:54 PM
Finals 28 Men 10 & Under 50 Butterfly 37 5 03:58 PM
Finals 29 Women 10 & Under 100 Backstr 50 7 04:02 PM
Finals 30 Men 10 & Under 100 Backstrok 46 6 04:15 PM
Swimmer Count for Warm-ups ==== ====
Entry / Heat Totals: 465 63
Finish Time 04:25 PM
Session: 3 Friday Finals
Day of Meet: 1 Starts at 05:30 PM Heat Interval: 15 Seconds / Back +15 Seco
Round Event Entries Heats Starts at
===============================================================================
Finals 1 Women 11-12 100 Breaststroke 54 2 05:30 PM
Finals 2 Men 11-12 100 Breaststroke 42 2 05:33 PM
Finals 3 Women 13-14 100 Breaststroke 48 2 05:36 PM
Finals 4 Men 13-14 100 Breaststroke 49 2 05:39 PM
Break: 10 Minutes
Finals 5 Women 11-12 200 Freestyle 34 2 05:52 PM
Finals 6 Men 11-12 200 Freestyle 55 2 05:57 PM
Finals 7 Women 13-14 200 Freestyle 45 2 06:01 PM
Finals 8 Men 13-14 200 Freestyle 50 2 06:06 PM
Break: 10 Minutes
Finals 9 Women 11-12 100 Butterfly 37 2 06:20 PM
Finals 10 Men 11-12 100 Butterfly 46 2 06:23 PM
Finals 11 Women 13-14 100 Butterfly 50 2 06:25 PM
Finals 12 Men 13-14 100 Butterfly 56 2 06:28 PM
Break: 10 Minutes
Finals 13 Women 11-12 100 IM 40 2 06:40 PM
Finals 14 Men 11-12 100 IM 50 2 06:43 PM
Finals-1 15 Women 13-14 400 IM 8 1 06:46 PM
Finals-1 16 Men 13-14 400 IM 8 1 06:51 PM
Break: 10 Minutes
Finals-1 17 Women 13-14 800 Freestyle Re 8 1 07:06 PM
Finals-1 18 Men 13-14 800 Freestyle Rela 8 1 07:14 PM
Swimmer Count for Warm-ups ==== ====
Entry / Heat Totals: 688 32
Finish Time 07:23 PM
Session: 4 Saturday Prelims
Day of Meet: 2 Starts at 08:30 AM Heat Interval: 15 Seconds / Back +15 Seco
Round Event Entries Heats Starts at
===============================================================================
Finals-S 49 Women 11-12 400 Medley Relay 28 4 08:30 AM
Finals-S 50 Men 11-12 400 Medley Relay 13 2 08:51 AM
Finals-S 51 Women 13-14 400 Medley Relay 21 3 09:01 AM
Finals-S 52 Men 13-14 400 Medley Relay 25 4 09:16 AM
Break: 10 Minutes
Prelims 31 Women 13-14 200 IM 46 6 09:44 AM
Prelims 32 Men 13-14 200 IM 49 7 09:59 AM
Prelims 33 Women 11-12 200 IM 33 5 10:16 AM
Prelims 34 Men 11-12 200 IM 49 7 10:30 AM
Prelims 35 Women 13-14 50 Freestyle 36 5 10:48 AM
Prelims 36 Men 13-14 50 Freestyle 56 7 10:52 AM
Prelims 37 Women 11-12 50 Freestyle 40 5 10:56 AM
Prelims 38 Men 11-12 50 Freestyle 49 7 11:00 AM
Prelims 39 Women 13-14 200 Breaststroke 50 7 11:05 AM
Prelims 40 Men 13-14 200 Breaststroke 49 7 11:25 AM
Prelims 41 Women 11-12 50 Breaststroke 48 6 11:44 AM
Prelims 42 Men 11-12 50 Breaststroke 44 6 11:49 AM
Prelims 43 Women 13-14 100 Backstroke 46 6 11:54 AM
Prelims 44 Men 13-14 100 Backstroke 54 7 12:03 PM
Prelims 45 Women 11-12 100 Backstroke 42 6 12:14 PM
Prelims 46 Men 11-12 100 Backstroke 47 6 12:23 PM
Break: 10 Minutes
Finals-S 47 Women 13-14 500 Freestyle 28 4 12:43 PM
Finals-S 48 Men 13-14 500 Freestyle 48 6 01:06 PM
Swimmer Count for Warm-ups ==== ====
Entry / Heat Totals: 901 123
Finish Time 01:39 PM
Session: 5 Saturday 10&U Finals
Day of Meet: 2 Starts at 02:00 PM Heat Interval: 15 Seconds / Back +15 Seco
Round Event Entries Heats Starts at
===============================================================================
Finals 53 Women 10 & Under 200 Freesty 33 5 02:00 PM
Finals 54 Men 10 & Under 200 Freestyle 27 4 02:12 PM
Break: 10 Minutes
Finals 55 Women 10 & Under 100 IM 43 6 02:32 PM
Finals 56 Men 10 & Under 100 IM 34 5 02:41 PM
Finals 57 Women 10 & Under 50 Freestyl 28 4 02:49 PM
Finals 58 Men 10 & Under 50 Freestyle 34 5 02:52 PM
Break: 10 Minutes
Finals 59 Women 10 & Under 100 Butterf 43 6 03:06 PM
Finals 60 Men 10 & Under 100 Butterfly 51 7 03:15 PM
Finals 61 Women 10 & Under 50 Backstro 57 8 03:26 PM
Finals 62 Men 10 & Under 50 Backstroke 49 7 03:35 PM
Break: 10 Minutes
Finals 63 Women 10 & Under 200 Freesty 41 6 03:52 PM
Finals 64 Men 10 & Under 200 Freestyle 37 5 04:09 PM
Finals 65 Women 10 & Under 100 Breasts 46 6 04:22 PM
Finals 66 Men 10 & Under 100 Breaststr 37 5 04:32 PM
Swimmer Count for Warm-ups ==== ====
Entry / Heat Totals: 560 79
Finish Time 04:41 PM
Session: 6 Saturday Finals
Day of Meet: 2 Starts at 05:30 PM Heat Interval: 15 Seconds / Back +15 Seco
Round Event Entries Heats Starts at
===============================================================================
Finals 31 Women 13-14 200 IM 46 2 05:30 PM
Finals 32 Men 13-14 200 IM 49 2 05:35 PM
Finals 33 Women 11-12 200 IM 33 2 05:40 PM
Finals 34 Men 11-12 200 IM 49 2 05:45 PM
Break: 10 Minutes
Finals 35 Women 13-14 50 Freestyle 36 2 06:00 PM
Finals 36 Men 13-14 50 Freestyle 56 2 06:02 PM
Finals 37 Women 11-12 50 Freestyle 40 2 06:03 PM
Finals 38 Men 11-12 50 Freestyle 49 2 06:04 PM
Break: 10 Minutes
Finals 39 Women 13-14 200 Breaststroke 50 2 06:16 PM
Finals 40 Men 13-14 200 Breaststroke 49 2 06:21 PM
Finals 41 Women 11-12 50 Breaststroke 48 2 06:27 PM
Finals 42 Men 11-12 50 Breaststroke 44 2 06:28 PM
Break: 10 Minutes
Finals 43 Women 13-14 100 Backstroke 46 2 06:40 PM
Finals 44 Men 13-14 100 Backstroke 54 2 06:43 PM
Finals 45 Women 11-12 100 Backstroke 42 2 06:46 PM
Finals 46 Men 11-12 100 Backstroke 47 2 06:49 PM
Break: 10 Minutes
Finals-1 47 Women 13-14 500 Freestyle 8 1 07:02 PM
Finals-1 48 Men 13-14 500 Freestyle 8 1 07:08 PM
Break: 10 Minutes
Finals-1 49 Women 11-12 400 Medley Relay 8 1 07:23 PM
Finals-1 50 Men 11-12 400 Medley Relay 8 1 07:28 PM
Finals-1 51 Women 13-14 400 Medley Relay 8 1 07:33 PM
Finals-1 52 Men 13-14 400 Medley Relay 8 1 07:38 PM
Swimmer Count for Warm-ups ==== ====
Entry / Heat Totals: 786 38
Finish Time 07:43 PM
Session: 7 Sunday Prelims
Day of Meet: 3 Starts at 08:30 AM Heat Interval: 15 Seconds / Back +15 Seco
Round Event Entries Heats Starts at
===============================================================================
Finals-S 81 Women 11-12 400 Freestyle Re 25 4 08:30 AM
Finals-S 82 Men 11-12 400 Freestyle Rela 17 3 08:48 AM
Break: 10 Minutes
Finals-S 83 Women 13-14 400 Freestyle Re 21 3 09:11 AM
Finals-S 84 Men 13-14 400 Freestyle Rela 25 4 09:23 AM
Finals-S 67 Women 11-12 500 Freestyle 39 5 09:39 AM
Finals-S 68 Men 11-12 500 Freestyle 40 5 10:09 AM
Prelims 69 Women 13-14 200 Backstroke 47 6 10:39 AM
Prelims 70 Men 13-14 200 Backstroke 54 7 10:56 AM
Prelims 71 Women 11-12 50 Backstroke 41 6 11:15 AM
Prelims 72 Men 11-12 50 Backstroke 49 7 11:21 AM
Prelims 73 Women 13-14 100 Freestyle 42 6 11:28 AM
Prelims 74 Men 13-14 100 Freestyle 56 7 11:35 AM
Prelims 75 Women 11-12 100 Freestyle 37 5 11:43 AM
Prelims 76 Men 11-12 100 Freestyle 49 7 11:49 AM
Prelims 77 Women 13-14 200 Butterfly 39 5 11:58 AM
Prelims 78 Men 13-14 200 Butterfly 51 7 12:11 PM
Prelims 79 Women 11-12 50 Butterfly 39 5 12:28 PM
Prelims 80 Men 11-12 50 Butterfly 49 7 12:32 PM
Swimmer Count for Warm-ups ==== ====
Entry / Heat Totals: 720 99
Finish Time 12:37 PM
Session: 8 Sunday 1650's
Day of Meet: 3 Starts at 01:00 PM Heat Interval: 15 Seconds / Back +15 Seco
Round Event Entries Heats Starts at
===============================================================================
Finals 85 Women 13-14 1650 Freestyle 32 4 01:00 PM
Finals 86 Men 13-14 1650 Freestyle 35 5 02:16 PM
Swimmer Count for Warm-ups ==== ====
Entry / Heat Totals: 67 9
Finish Time 03:48 PM
Session: 9 Sunday Finals
Day of Meet: 3 Starts at 05:30 PM Heat Interval: 15 Seconds / Back +15 Seco
Round Event Entries Heats Starts at
===============================================================================
Finals-1 67 Women 11-12 500 Freestyle 8 1 05:30 PM
Finals-1 68 Men 11-12 500 Freestyle 8 1 05:37 PM
Break: 10 Minutes
Finals 69 Women 13-14 200 Backstroke 47 2 05:53 PM
Finals 70 Men 13-14 200 Backstroke 54 2 05:58 PM
Finals 71 Women 11-12 50 Backstroke 41 2 06:03 PM
Finals 72 Men 11-12 50 Backstroke 49 2 06:05 PM
Break: 10 Minutes
Finals 73 Women 13-14 100 Freestyle 42 2 06:17 PM
Finals 74 Men 13-14 100 Freestyle 56 2 06:19 PM
Finals 75 Women 11-12 100 Freestyle 37 2 06:22 PM
Finals 76 Men 11-12 100 Freestyle 49 2 06:24 PM
Break: 10 Minutes
Finals 77 Women 13-14 200 Butterfly 39 2 06:36 PM
Finals 78 Men 13-14 200 Butterfly 51 2 06:41 PM
Finals 79 Women 11-12 50 Butterfly 39 2 06:46 PM
Finals 80 Men 11-12 50 Butterfly 49 2 06:48 PM
Break: 10 Minutes
Finals-1 81 Women 11-12 400 Freestyle Re 8 1 06:59 PM
Finals-1 82 Men 11-12 400 Freestyle Rela 8 1 07:04 PM
Finals-1 83 Women 13-14 400 Freestyle Re 8 1 07:08 PM
Finals-1 84 Men 13-14 400 Freestyle Rela 8 1 07:12 PM
Swimmer Count for Warm-ups ==== ====
Entry / Heat Totals: 601 30
Finish Time 07:16 PM