Licensed To: Wheaton Swim Club 3/6/2006 Page 1
 
 
The Wheaton Swim Club, Inc.
P.O. Box 5246; Wheaton, Illinois 60187
 
 
 
Individual Meet Entries Report
 
 
2006 SC Age Group Championships 17-Mar-06 to 19-Mar-06 Yards
Sanction: ILSO6-0309 Location: Univeristy of Illinois-Chicago
Wheaton Swim Club [WHTN-IL] Coach: Bob Strube
 
P.O. Box 5246 630-752-5770
Wheaton, IL 60189 coaches@wheatonswimming.com
 
Albright, Julie L (10)
# 21 Female 10 & Under 100 Free 1:03.69Y
# 25 Female 10 & Under 200 IM 2:37.97Y
# 27 Female 10 & Under 50 Fly 33.50Y
# 29 Female 10 & Under 100 Back 1:11.24Y
# 55 Female 10 & Under 100 IM 1:15.51Y
# 57 Female 10 & Under 50 Free 29.29Y
# 61 Female 10 & Under 50 Back 33.60Y
# 63 Female 10 & Under 200 Free 2:20.49Y
Bagley, Meghan L (12)
# 67 Female 11-12 500 Free 5:52.66Y
Bertschy, Tori (11)
# 5 Female 11-12 200 Free 2:11.66Y
# 9 Female 11-12 100 Fly 1:06.27Y
# 33 Female 11-12 200 IM 2:26.56Y
# 45 Female 11-12 100 Back 1:09.04Y
# 67 Female 11-12 500 Free 5:52.54Y
# 79 Female 11-12 50 Fly 30.28Y
Brichacek, Meredith C (14)
# 11 Female 13-14 100 Fly 1:01.00Y
# 31 Female 13-14 200 IM 2:20.00Y
# 77 Female 13-14 200 Fly 2:12.38Y
Creswell, Julia M (12)
# 5 Female 11-12 200 Free 2:07.82Y
# 33 Female 11-12 200 IM 2:26.36Y
# 45 Female 11-12 100 Back 1:08.44Y
# 67 Female 11-12 500 Free 5:44.68Y
# 71 Female 11-12 50 Back 31.89Y
# 75 Female 11-12 100 Free 59.97Y
Creswell, Marilyn G (14)
# 39 Female 13-14 200 Breast 2:37.37Y
Daun, Andie (13)
# 39 Female 13-14 200 Breast 2:38.00Y
# 85 Female 13-14 1650 Free 19:29.99S
Duke, Abby (11)
# 67 Female 11-12 500 Free 5:48.91Y
Favia, Cristina N (12)
# 5 Female 11-12 200 Free 2:11.26Y
# 67 Female 11-12 500 Free 5:52.07Y
# 75 Female 11-12 100 Free 59.95Y
Field, Kara L (14)
# 3 Female 13-14 100 Breast 1:10.13Y
# 7 Female 13-14 200 Free 1:59.67Y
# 15 Female 13-14 400 IM 4:47.20Y
# 31 Female 13-14 200 IM 2:15.69Y
# 39 Female 13-14 200 Breast 2:30.13Y
# 47 Female 13-14 500 Free 5:17.53Y
# 73 Female 13-14 100 Free 55.90Y
# 85 Female 13-14 1650 Free 18:09.59Y
Guraziu, Wendy (10)
# 23 Female 10 & Under 50 Breast 39.96Y
# 65 Female 10 & Under 100 Breast 1:24.95Y
Hoak, Adriana E (14)
# 7 Female 13-14 200 Free 2:01.22Y
# 47 Female 13-14 500 Free 5:25.79Y
# 73 Female 13-14 100 Free 56.57Y
# 85 Female 13-14 1650 Free 19:04.03Y
Hsu, Connie M (11)
# 5 Female 11-12 200 Free 2:04.03Y
# 9 Female 11-12 100 Fly 1:03.64Y
# 33 Female 11-12 200 IM 2:18.13Y
# 45 Female 11-12 100 Back 1:04.83Y
# 67 Female 11-12 500 Free 5:30.74Y
# 79 Female 11-12 50 Fly 29.40Y
Julian, Alyssa A (10)
# 23 Female 10 & Under 50 Breast 40.29Y
# 25 Female 10 & Under 200 IM 2:49.77Y
# 59 Female 10 & Under 100 Fly 1:19.56Y
# 65 Female 10 & Under 100 Breast 1:26.68Y
Kramer, Sarah E (12)
# 1 Female 11-12 100 Breast 1:17.62Y
# 5 Female 11-12 200 Free 2:07.56Y
# 33 Female 11-12 200 IM 2:28.10Y
# 45 Female 11-12 100 Back 1:08.72Y
# 67 Female 11-12 500 Free 5:41.00Y
Liu, Brenda J (10)
# 21 Female 10 & Under 100 Free 1:07.64Y
# 23 Female 10 & Under 50 Breast 37.78Y
# 25 Female 10 & Under 200 IM 2:38.43Y
# 29 Female 10 & Under 100 Back 1:15.37Y
# 55 Female 10 & Under 100 IM 1:15.77Y
# 59 Female 10 & Under 100 Fly 1:21.89Y
# 61 Female 10 & Under 50 Back 35.34Y
# 65 Female 10 & Under 100 Breast 1:22.70Y
Ostrowski, Taylor (11)
# 9 Female 11-12 100 Fly 1:06.34Y
Patschke, Loreli M (14)
# 3 Female 13-14 100 Breast 1:13.03Y
# 11 Female 13-14 100 Fly 1:02.12Y
# 15 Female 13-14 400 IM 4:57.34Y
# 31 Female 13-14 200 IM 2:18.95Y
# 35 Female 13-14 50 Free 24.91Y
# 43 Female 13-14 100 Back 1:02.56Y
# 69 Female 13-14 200 Back 2:18.56Y
# 73 Female 13-14 100 Free 55.86Y
Sweeney, Meredith M (14)
# 7 Female 13-14 200 Free 2:01.85Y
# 15 Female 13-14 400 IM 4:52.46Y
# 31 Female 13-14 200 IM 2:18.15Y
# 35 Female 13-14 50 Free 25.74Y
# 43 Female 13-14 100 Back 1:01.60Y
# 69 Female 13-14 200 Back 2:11.62Y
# 73 Female 13-14 100 Free 56.22Y
# 77 Female 13-14 200 Fly 2:22.32Y
Taege, Sara M (13)
# 7 Female 13-14 200 Free 2:23.07L
# 15 Female 13-14 400 IM 4:57.99Y
# 31 Female 13-14 200 IM 2:42.74L
# 43 Female 13-14 100 Back 1:16.64L
# 47 Female 13-14 500 Free 4:55.04L
# 69 Female 13-14 200 Back 2:19.72Y
# 85 Female 13-14 1650 Free 18:31.50Y
Wang, Stephanie (10)
# 21 Female 10 & Under 100 Free 1:06.47Y
# 23 Female 10 & Under 50 Breast 38.84Y
# 25 Female 10 & Under 200 IM 2:41.06Y
# 29 Female 10 & Under 100 Back 1:18.61Y
# 55 Female 10 & Under 100 IM 1:15.42Y
# 59 Female 10 & Under 100 Fly 1:22.00Y
# 63 Female 10 & Under 200 Free 2:26.51Y
# 65 Female 10 & Under 100 Breast 1:22.56Y
Wei, Helen (9)
# 21 Female 10 & Under 100 Free 1:18.78L
# 25 Female 10 & Under 200 IM 2:49.51Y
# 29 Female 10 & Under 100 Back 1:30.72L
# 59 Female 10 & Under 100 Fly 1:19.99Y
# 61 Female 10 & Under 50 Back 42.94L
# 63 Female 10 & Under 200 Free 2:30.88Y
Wilkinson, Emily A (14)
# 3 Female 13-14 100 Breast 1:13.29Y
# 7 Female 13-14 200 Free 2:21.39L
# 11 Female 13-14 100 Fly 1:01.93Y
# 15 Female 13-14 400 IM 4:49.26Y
# 31 Female 13-14 200 IM 2:16.17Y
# 39 Female 13-14 200 Breast 2:39.91Y
# 47 Female 13-14 500 Free 5:22.86Y
# 69 Female 13-14 200 Back 2:19.29Y
# 77 Female 13-14 200 Fly 2:19.61Y
# 85 Female 13-14 1650 Free 18:41.01Y
Depew, Jeff (13)
# 16 Male 13-14 400 IM 4:47.10Y
# 44 Male 13-14 100 Back 1:01.89Y
# 70 Male 13-14 200 Back 2:11.47Y
# 78 Male 13-14 200 Fly 2:14.99Y
Dibadj, Bryce A (10)
# 60 Male 10 & Under 100 Fly 1:24.29Y
# 66 Male 10 & Under 100 Breast 1:31.40Y
Georgitsis, Zak (9)
# 22 Male 10 & Under 100 Free 1:06.90Y
# 26 Male 10 & Under 200 IM 2:51.34Y
# 60 Male 10 & Under 100 Fly 1:23.20Y
# 64 Male 10 & Under 200 Free 2:27.14Y
Hasenberg, Jake R (12)
# 2 Male 11-12 100 Breast 1:35.50L
# 6 Male 11-12 200 Free 2:09.12Y
# 10 Male 11-12 100 Fly 1:09.61Y
# 34 Male 11-12 200 IM 2:25.63Y
# 46 Male 11-12 100 Back 1:09.04Y
# 68 Male 11-12 500 Free 5:33.54Y
# 72 Male 11-12 50 Back 38.79L
# 76 Male 11-12 100 Free 1:10.05L
# 80 Male 11-12 50 Fly 30.88Y
Hasenberg, Jason A (8)
# 26 Male 10 & Under 200 IM 2:52.98Y
# 30 Male 10 & Under 100 Back 1:18.17Y
# 62 Male 10 & Under 50 Back 42.83L
# 64 Male 10 & Under 200 Free 2:29.32Y
Honsa, Bryant J (14)
# 4 Male 13-14 100 Breast 1:10.34Y
# 8 Male 13-14 200 Free 1:49.83Y
# 12 Male 13-14 100 Fly 59.93Y
# 16 Male 13-14 400 IM 4:38.97Y
# 32 Male 13-14 200 IM 2:01.50Y
# 36 Male 13-14 50 Free 24.17Y
# 40 Male 13-14 200 Breast 2:35.44Y
# 44 Male 13-14 100 Back 59.71Y
# 48 Male 13-14 500 Free 4:49.84Y
# 70 Male 13-14 200 Back 2:10.86Y
# 74 Male 13-14 100 Free 49.80Y
# 78 Male 13-14 200 Fly 2:18.67Y
# 86 Male 13-14 1650 Free 17:38.46Y
Laleian, Alex G (10)
# 26 Male 10 & Under 200 IM 2:53.01Y
# 60 Male 10 & Under 100 Fly 1:24.17Y
# 66 Male 10 & Under 100 Breast 1:30.88Y
Long, Dan (13)
# 86 Male 13-14 1650 Free 18:46.16Y
Patschke, Bob (12)
# 2 Male 11-12 100 Breast 1:16.44Y
# 6 Male 11-12 200 Free 2:10.39Y
# 14 Male 11-12 100 IM 1:07.82Y
# 34 Male 11-12 200 IM 2:27.86Y
# 38 Male 11-12 50 Free 27.36Y
# 42 Male 11-12 50 Breast 35.18Y
# 68 Male 11-12 500 Free 5:48.60Y
# 72 Male 11-12 50 Back 32.11Y
# 76 Male 11-12 100 Free 59.97Y
Pulgine, Nick (12)
# 68 Male 11-12 500 Free 5:54.57Y
Risley, Graham M (14)
# 8 Male 13-14 200 Free 1:50.49Y
# 12 Male 13-14 100 Fly 53.15Y
# 16 Male 13-14 400 IM 4:33.98Y
# 32 Male 13-14 200 IM 2:09.31Y
# 36 Male 13-14 50 Free 23.63Y
# 44 Male 13-14 100 Back 54.97Y
# 48 Male 13-14 500 Free 5:10.14Y
# 70 Male 13-14 200 Back 2:05.83Y
# 74 Male 13-14 100 Free 51.26Y
# 78 Male 13-14 200 Fly 2:09.36Y
 
Female IE's: 116
Male IE's: 60
Total IE's: 176
 
Total Athletes: 34