Licensed To: Wheaton Swim Club 2/14/2006 Page 1
 
 
The Wheaton Swim Club, Inc.
P.O. Box 5246; Wheaton, Illinois 60187
 
 
 
Individual Meet Entries Report
 
 
2006 Short Course Senior State Meet 03-Mar-06 to 05-Mar-06 Yards
Location: University of Illinois-Chicago
Wheaton Swim Club [WHTN-IL] Coach: Bob Strube
 
P.O. Box 5246 630-752-5770
Wheaton, IL 60189 coaches@wheatonswimming.com
 
Bonistalli, Amy N (16)
# 5 Female 200 Free 2:19.20L
# 13 Female 400 IM 4:52.31Y
Brichacek, Meredith C (14)
# 7 Female 100 Fly 1:01.00Y
# 31 Female 200 Fly 2:12.38Y
Collins, Lindsey M (15)
# 9 Female 200 IM 2:15.56Y
# 13 Female 400 IM 4:55.59Y
# 19 Female 100 Back 1:01.82Y
# 27 Female 200 Back 2:16.97Y
Creswell, Marilyn G (14)
# 17 Female 200 Breast 2:37.37Y
Daun, Andie (13)
# 21 Female 500 Free 5:21.70Y
Field, Kara L (14)
# 17 Female 200 Breast 2:30.13Y
# 21 Female 500 Free 5:17.53Y
# 25 Female 1650 Free 18:09.59Y
# 29 Female 100 Free 55.90Y
# 1 Female 1000 Free 11:12.08Y
# 3 Female 100 Breast 1:10.55Y
# 5 Female 200 Free 1:59.67Y
# 9 Female 200 IM 2:15.69Y
# 13 Female 400 IM 4:47.20Y
Floren, Beth (15)
# 31 Female 200 Fly 2:21.46Y
Hasenberg, Stephanie A (15)
# 1 Female 1000 Free 10:51.55Y
# 5 Female 200 Free 2:01.61Y
# 13 Female 400 IM 5:36.51L
# 19 Female 100 Back 1:03.87Y
# 21 Female 500 Free 5:19.14Y
# 25 Female 1650 Free 18:05.88Y
# 27 Female 200 Back 2:16.78Y
# 31 Female 200 Fly 2:23.09Y
Henning, Beth (16)
# 3 Female 100 Breast 1:08.28Y
# 17 Female 200 Breast 2:35.99Y
Hoak, Adriana E (14)
# 5 Female 200 Free 2:01.22Y
# 21 Female 500 Free 5:25.79Y
# 25 Female 1650 Free 19:04.03Y
Hsu, Connie M (11)
# 7 Female 100 Fly 1:12.40L
# 9 Female 200 IM 2:18.13Y
# 31 Female 200 Fly 2:21.85Y
Johnson, Katie (15)
# 3 Female 100 Breast 1:07.87Y
# 5 Female 200 Free 1:59.38Y
# 9 Female 200 IM 2:16.61Y
# 13 Female 400 IM 4:54.50Y
# 17 Female 200 Breast 2:29.12Y
# 21 Female 500 Free 5:19.22Y
# 25 Female 1650 Free 18:30.03Y
# 29 Female 100 Free 55.90Y
Lacosse, Jill (16)
# 19 Female 100 Back 1:03.98Y
Lynch, Kristin (16)
# 1 Female 1000 Free 11:11.72Y
# 3 Female 100 Breast 1:06.49Y
# 5 Female 200 Free 2:00.49Y
# 7 Female 100 Fly 1:10.86L
# 9 Female 200 IM 2:13.53Y
# 13 Female 400 IM 4:49.49Y
# 17 Female 200 Breast 2:30.10Y
# 21 Female 500 Free 5:18.05Y
# 25 Female 1650 Free 18:38.97Y
# 29 Female 100 Free 55.61Y
Marton, Taylor J (15)
# 31 Female 200 Fly 2:19.55Y
Patschke, Loreli M (14)
# 7 Female 100 Fly 1:02.98Y
# 9 Female 200 IM 2:18.95Y
# 13 Female 400 IM 4:57.34Y
# 15 Female 50 Free 25.44Y
# 19 Female 100 Back 1:02.56Y
Simpson, Kelsey (16)
# 17 Female 200 Breast 2:37.60Y
Sweeney, Meredith M (14)
# 9 Female 200 IM 2:18.15Y
# 13 Female 400 IM 4:52.46Y
# 19 Female 100 Back 1:01.77Y
# 27 Female 200 Back 2:11.62Y
# 31 Female 200 Fly 2:22.32Y
Taege, Sara M (13)
# 13 Female 400 IM 4:57.99Y
# 25 Female 1650 Free 18:31.50Y
Wilkinson, Elaine C (16)
# 7 Female 100 Fly 1:01.48Y
# 9 Female 200 IM 2:18.47Y
# 13 Female 400 IM 4:52.15Y
# 19 Female 100 Back 1:00.28Y
# 27 Female 200 Back 2:10.26Y
# 31 Female 200 Fly 2:19.06Y
Wilkinson, Emily A (14)
# 1 Female 1000 Free 11:08.89Y
# 7 Female 100 Fly 1:03.00Y
# 9 Female 200 IM 2:18.06Y
# 13 Female 400 IM 4:49.26Y
# 17 Female 200 Breast 3:00.78L
# 21 Female 500 Free 5:22.86Y
# 25 Female 1650 Free 18:41.01Y
# 31 Female 200 Fly 2:19.61Y
Williams, Kate (18)
# 5 Female 200 Free 1:59.42Y
# 7 Female 100 Fly 1:02.61Y
# 29 Female 100 Free 55.24Y
Wynn, Sarah E (17)
# 1 Female 1000 Free 9:36.73L
# 5 Female 200 Free 1:56.51Y
# 9 Female 200 IM 2:16.36Y
# 13 Female 400 IM 4:46.44Y
# 21 Female 500 Free 5:09.62Y
# 25 Female 1650 Free 17:38.35Y
# 27 Female 200 Back 2:37.33L
# 31 Female 200 Fly 2:38.91L
Zafir, Lauren (17)
# 5 Female 200 Free 2:20.11L
# 7 Female 100 Fly 58.73Y
# 9 Female 200 IM 2:17.31Y
# 13 Female 400 IM 4:45.41Y
# 19 Female 100 Back 59.92Y
# 21 Female 500 Free 5:23.38Y
# 25 Female 1650 Free 18:53.39Y
# 27 Female 200 Back 2:08.80Y
# 31 Female 200 Fly 2:12.06Y
Zafir, Taylor (15)
# 3 Female 100 Breast 1:05.09Y
# 5 Female 200 Free 1:56.94Y
# 7 Female 100 Fly 59.84Y
# 9 Female 200 IM 2:04.40Y
# 13 Female 400 IM 4:23.63Y
# 17 Female 200 Breast 2:20.45Y
# 19 Female 100 Back 1:01.85Y
# 21 Female 500 Free 5:01.94Y
# 25 Female 1650 Free 17:23.14Y
# 27 Female 200 Back 2:12.93Y
# 29 Female 100 Free 55.37Y
# 31 Female 200 Fly 2:05.38Y
Buckles, Nick (17)
# 10 Male 200 IM 2:05.70Y
# 14 Male 400 IM 4:19.30Y
# 28 Male 200 Back 2:10.50Y
# 30 Male 100 Free 50.79Y
# 32 Male 200 Fly 2:07.49Y
Depew, Chris (15)
# 10 Male 200 IM 2:06.93Y
# 14 Male 400 IM 4:32.07Y
# 18 Male 200 Breast 2:23.31Y
# 22 Male 500 Free 5:04.06Y
# 32 Male 200 Fly 2:14.02Y
Depew, Jeff (13)
# 28 Male 200 Back 2:11.47Y
Doran, Daniel J (15)
# 6 Male 200 Free 1:50.06Y
# 10 Male 200 IM 2:06.32Y
# 14 Male 400 IM 5:17.06L
# 20 Male 100 Back 54.30Y
# 22 Male 500 Free 4:56.47Y
# 26 Male 1650 Free 18:27.43L
# 28 Male 200 Back 1:56.65Y
# 30 Male 100 Free 50.69Y
# 32 Male 200 Fly 2:12.00Y
Golden, Mark C (16)
# 6 Male 200 Free 1:51.12Y
# 22 Male 500 Free 5:04.13Y
Hasenberg, Josh W (15)
# 2 Male 1000 Free 9:39.79L
# 4 Male 100 Breast 1:01.32Y
# 6 Male 200 Free 1:51.67Y
# 10 Male 200 IM 2:00.84Y
# 14 Male 400 IM 4:25.39Y
# 16 Male 50 Free 26.67L
# 18 Male 200 Breast 2:15.00Y
# 20 Male 100 Back 59.15Y
# 22 Male 500 Free 5:05.83Y
# 26 Male 1650 Free 17:26.35Y
# 28 Male 200 Back 2:09.60Y
# 30 Male 100 Free 50.36Y
Honsa, Bryant J (14)
# 2 Male 1000 Free 10:42.36Y
# 6 Male 200 Free 1:49.83Y
# 14 Male 400 IM 4:38.97Y
# 16 Male 50 Free 26.67L
# 22 Male 500 Free 4:56.20Y
# 26 Male 1650 Free 17:38.46Y
# 28 Male 200 Back 2:10.86Y
Moritz, Nathan B (16)
# 32 Male 200 Fly 2:30.05L
Risley, Graham M (14)
# 6 Male 200 Free 1:50.49Y
# 8 Male 100 Fly 55.42Y
# 10 Male 200 IM 2:06.19Y
# 14 Male 400 IM 4:33.98Y
# 20 Male 100 Back 58.26Y
# 22 Male 500 Free 5:04.54Y
# 26 Male 1650 Free 18:05.85Y
# 28 Male 200 Back 2:05.83Y
# 32 Male 200 Fly 2:09.36Y
Smith, Sean R (15)
# 6 Male 200 Free 1:51.75Y
# 22 Male 500 Free 5:04.67Y
Sveen, Carl D (14)
# 22 Male 500 Free 5:02.28Y
Wayne, Chris (17)
# 8 Male 100 Fly 54.02Y
# 22 Male 500 Free 4:53.72Y
# 32 Male 200 Fly 2:04.22Y
 
Female IE's: 115
Male IE's: 57
Total IE's: 172
 
Total Athletes: 37