| Licensed To: Wheaton Swim Club | 1/30/2006 | Page | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||
| The Wheaton Swim Club, Inc. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| P.O. Box 5246; Wheaton, Illinois 60187 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Individual Meet Entries Report | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| USA Swimming Senior Nationals 09-Mar-06 to 12-Dec-05 Yards | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wheaton Swim Club [WHTN-IL] Coach: Bob Strube | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| P.O. Box 5246 | 630-752-5770 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Wheaton, IL 60189 | coaches@wheatonswimming.com | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Zafir, Taylor (15) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| # 11 | Female 200 IM | 2:04.40Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 15 | Female 400 IM | 4:23.63Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 19 | Female 200 Breast | 2:20.45Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Wheaton Swim Club | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 400 medley relay | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| # 16 | Women 400 medley relay | 3:56.00 Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Danielle Hermann Taylor Zafir Lauren Zafir Emily Hoefler |
||||||||||||||||||||||||||||||||||||||||||||||||||||