Licensed To: Wheaton Swim Club 12/7/2006 Page 1
 
 
The Wheaton Swim Club, Inc.
P.O. Box 5246; Wheaton, Illinois 60187
 
 
 
Individual Meet Entries Report
 
 
Elmhurst December ISI Meet- 08-Dec-06 to 10-Dec-06 Yards
Sanction: ILS006-1207 Location: York Community High School
Wheaton Swim Club [WHTN-IL] Coach: Bob Strube
 
P.O. Box 5246 630-752-5770
Wheaton, IL 60189 coaches@wheatonswimming.com
 
Acord, Kathleen B (9)
# 101 Female 10 & Under 200 Free * 3:27.25Y
# 201 Female 10 & Under 50 Free 39.53Y
# 205 Female 10 & Under 50 Back 44.73Y
# 209 Female 10 & Under 50 Fly * 49.69Y
# 401 Female 10 & Under 100 Free 1:42.27L
# 405 Female 10 & Under 50 Breast * 55.37Y
# 409 Female 10 & Under 100 IM * 1:37.98Y
Adelman, Marie A (14)
# 203A Female 14 & Under 100 Free 1:06.13Y
# 207A Female 14 & Under 100 Back 1:18.20Y
# 211A Female 14 & Under 200 IM 2:38.81Y
# 403A Female 14 & Under 100 Breast * 1:32.83Y
# 407A Female 14 & Under 50 Free 30.70Y
# 411A Female 14 & Under 100 Fly 1:13.24Y
Albright, Julie L (11)
# 103 Female 11-12 200 Free * 2:12.18Y
# 111A Female 14 & Under 500 Free * 6:01.83Y
# 301 Female 11-12 100 Free * 1:01.97Y
# 307 Female 11-12 100 Back * 1:07.91Y
# 313 Female 11-12 100 Fly * 1:11.70Y
# 505 Female 11-12 100 Breast 1:26.95Y
# 509 Female 11-12 50 Free * 28.86Y
# 513 Female 11-12 100 IM * 1:11.96Y
Bagley, Erin E (11)
# 301 Female 11-12 100 Free 1:09.54Y
# 307 Female 11-12 100 Back 1:22.06Y
# 313 Female 11-12 100 Fly * 1:35.24Y
# 505 Female 11-12 100 Breast 1:31.41Y
# 509 Female 11-12 50 Free 31.14Y
# 513 Female 11-12 100 IM 1:22.09Y
Bagley, Meghan L (13)
# 203A Female 14 & Under 100 Free * 1:01.84Y
# 207A Female 14 & Under 100 Back 1:11.59Y
# 211A Female 14 & Under 200 IM * 2:28.79Y
# 403A Female 14 & Under 100 Breast * 1:18.14Y
# 407A Female 14 & Under 50 Free 29.45Y
# 411A Female 14 & Under 100 Fly 1:15.61Y
Berry, Adrianna E (16)
# 203B Female 15 & Over100 Free * 57.00Y
# 207B Female 15 & Over100 Back * 1:08.79Y
# 211B Female 15 & Over200 IM * 2:23.34Y
# 403B Female 15 & Over100 Breast * 1:14.14Y
# 407B Female 15 & Over50 Free * 26.40Y
# 411B Female 15 & Over100 Fly * 1:10.10Y
Bertschy, Tori (12)
# 109 Female 11-12 200 IM * 2:25.25Y
# 111A Female 14 & Under 500 Free * 5:35.03Y
# 301 Female 11-12 100 Free * 59.76Y
# 307 Female 11-12 100 Back * 1:09.04Y
# 313 Female 11-12 100 Fly * 1:04.78Y
# 505 Female 11-12 100 Breast * 1:20.21Y
# 509 Female 11-12 50 Free * 28.09Y
# 513 Female 11-12 100 IM * 1:06.68Y
Bischoff, Faith E (10)
# 201 Female 10 & Under 50 Free * 50.33Y
# 205 Female 10 & Under 50 Back * 53.44Y
# 209 Female 10 & Under 50 Fly
Blankenship, Hanna E (9)
# 201 Female 10 & Under 50 Free * 59.42Y
# 205 Female 10 & Under 50 Back * 1:12.70Y
# 209 Female 10 & Under 50 Fly
# 401 Female 10 & Under 100 Free
# 405 Female 10 & Under 50 Breast
# 409 Female 10 & Under 100 IM
Bleuher, Emily A (11)
# 103 Female 11-12 200 Free
# 109 Female 11-12 200 IM
# 301 Female 11-12 100 Free * 1:27.39Y
# 307 Female 11-12 100 Back * 1:41.02Y
# 313 Female 11-12 100 Fly
# 505 Female 11-12 100 Breast * 1:48.62Y
# 509 Female 11-12 50 Free * 35.31Y
# 513 Female 11-12 100 IM * 1:40.07Y
Bomicino, Megan L (16)
# 203B Female 15 & Over100 Free * 54.77Y
# 207B Female 15 & Over100 Back * 1:01.89Y
# 211B Female 15 & Over200 IM * 2:16.96Y
# 403B Female 15 & Over100 Breast 1:27.45Y
# 407B Female 15 & Over50 Free * 25.62Y
# 411B Female 15 & Over100 Fly * 1:00.54Y
Bomicino, Rachel E (14)
# 203A Female 14 & Under 100 Free * 57.91Y
# 207A Female 14 & Under 100 Back * 1:04.50Y
# 211A Female 14 & Under 200 IM * 2:26.23Y
# 403A Female 14 & Under 100 Breast * 1:19.49Y
# 407A Female 14 & Under 50 Free * 26.71Y
# 411A Female 14 & Under 100 Fly 1:16.90Y
Bomicino, Sarah S (13)
# 203A Female 14 & Under 100 Free * 1:01.14Y
# 207A Female 14 & Under 100 Back 1:13.92Y
# 211A Female 14 & Under 200 IM 2:34.78Y
# 403A Female 14 & Under 100 Breast * 1:21.18Y
# 407A Female 14 & Under 50 Free * 28.22Y
# 411A Female 14 & Under 100 Fly 1:18.26Y
Bonistalli, Amy N (17)
# 203B Female 15 & Over100 Free * 57.97Y
# 207B Female 15 & Over100 Back * 1:05.02Y
# 211B Female 15 & Over200 IM * 2:19.77Y
# 403B Female 15 & Over100 Breast * 1:17.23Y
# 407B Female 15 & Over50 Free * 27.23Y
# 411B Female 15 & Over100 Fly * 59.91Y
Borkowicz, Allyson E (11)
# 301 Female 11-12 100 Free * 1:41.40Y
# 307 Female 11-12 100 Back * 1:54.41Y
# 313 Female 11-12 100 Fly
Brichacek, Meredith C (15)
# 203B Female 15 & Over100 Free * 59.07Y
# 207B Female 15 & Over100 Back * 1:08.01Y
# 211B Female 15 & Over200 IM * 2:18.71Y
# 403B Female 15 & Over100 Breast * 1:18.14Y
# 407B Female 15 & Over50 Free * 27.09Y
# 411B Female 15 & Over100 Fly * 59.48Y
Burns, Jennifer L (8)
# 501 Female 8 & Under 50 Free 42.33Y
# 507 Female 8 & Under 25 Breast * 33.21Y
# 511 Female 8 & Under 25 Fly 22.38Y
Carroll, Julia M (14)
# 203A Female 14 & Under 100 Free * 57.57Y
# 207A Female 14 & Under 100 Back * 1:05.86Y
# 211A Female 14 & Under 200 IM * 2:22.38Y
# 403A Female 14 & Under 100 Breast 1:23.20Y
# 407A Female 14 & Under 50 Free * 27.76Y
# 411A Female 14 & Under 100 Fly * 1:05.57Y
Casolino, Aly (12)
# 505 Female 11-12 100 Breast * 2:00.83L
# 509 Female 11-12 50 Free * 37.42Y
# 513 Female 11-12 100 IM * 1:32.90Y
Castor, Vanessa C (14)
# 203A Female 14 & Under 100 Free 1:08.38Y
# 207A Female 14 & Under 100 Back 1:19.89Y
# 211A Female 14 & Under 200 IM 2:54.50Y
# 403A Female 14 & Under 100 Breast * 1:36.67Y
# 407A Female 14 & Under 50 Free 30.84Y
# 411A Female 14 & Under 100 Fly * 1:27.98Y
Chatten, Ali (14)
# 105A Female 14 & Under 200 Free 2:24.79Y
# 111A Female 14 & Under 500 Free 6:28.88Y
# 203A Female 14 & Under 100 Free 1:06.57Y
# 207A Female 14 & Under 100 Back 1:14.02Y
# 211A Female 14 & Under 200 IM 2:37.21Y
# 403A Female 14 & Under 100 Breast * 1:33.25Y
# 407A Female 14 & Under 50 Free 31.18Y
# 411A Female 14 & Under 100 Fly 1:13.57Y
Clewlow, Chrissy (11)
# 103 Female 11-12 200 Free * 2:56.12Y
# 109 Female 11-12 200 IM * 3:43.34L
# 301 Female 11-12 100 Free * 1:20.14Y
# 307 Female 11-12 100 Back 1:39.68L
# 313 Female 11-12 100 Fly * 1:58.78Y
# 505 Female 11-12 100 Breast * 1:56.90L
# 509 Female 11-12 50 Free 39.09L
# 513 Female 11-12 100 IM * 1:33.14Y
DeAnda, Tabitha L (15)
# 403B Female 15 & Over100 Breast 1:31.61Y
# 407B Female 15 & Over50 Free * 28.22Y
# 411B Female 15 & Over100 Fly * 1:05.73Y
Duke, Abby (12)
# 103 Female 11-12 200 Free * 2:10.13Y
# 111A Female 14 & Under 500 Free * 5:44.97Y
# 301 Female 11-12 100 Free * 1:01.27Y
# 307 Female 11-12 100 Back * 1:09.81Y
# 313 Female 11-12 100 Fly * 1:12.89Y
# 505 Female 11-12 100 Breast 1:26.71Y
# 509 Female 11-12 50 Free * 28.76Y
# 513 Female 11-12 100 IM * 1:11.79Y
Duke, Hannah J (15)
# 203B Female 15 & Over100 Free * 1:01.17Y
# 207B Female 15 & Over100 Back 1:15.09Y
# 211B Female 15 & Over200 IM * 2:29.54Y
# 403B Female 15 & Over100 Breast 1:28.19Y
# 407B Female 15 & Over50 Free * 27.94Y
# 411B Female 15 & Over100 Fly * 1:08.98Y
Dvorak, Karley L (12)
# 103 Female 11-12 200 Free
# 109 Female 11-12 200 IM
# 301 Female 11-12 100 Free * 1:22.01Y
# 307 Female 11-12 100 Back * 1:43.61Y
# 313 Female 11-12 100 Fly
# 505 Female 11-12 100 Breast * 1:47.66Y
# 509 Female 11-12 50 Free * 35.51Y
# 513 Female 11-12 100 IM * 1:33.59Y
Ellis, Annie (14)
# 203A Female 14 & Under 100 Free 1:09.69Y
# 207A Female 14 & Under 100 Back * 1:28.93Y
# 211A Female 14 & Under 200 IM 2:49.68Y
# 403A Female 14 & Under 100 Breast * 1:31.34Y
# 407A Female 14 & Under 50 Free * 32.46Y
# 411A Female 14 & Under 100 Fly 1:16.40Y
Ericksen, Melissa S (15)
# 203B Female 15 & Over100 Free * 1:00.85Y
# 207B Female 15 & Over100 Back 1:12.04Y
# 211B Female 15 & Over200 IM * 2:31.66Y
# 403B Female 15 & Over100 Breast 1:27.75Y
# 407B Female 15 & Over50 Free 29.63Y
# 411B Female 15 & Over100 Fly * 1:06.57Y
Favia, Cristina N (13)
# 203A Female 14 & Under 100 Free * 58.27Y
# 207A Female 14 & Under 100 Back * 1:09.61Y
# 211A Female 14 & Under 200 IM * 2:30.34Y
# 403A Female 14 & Under 100 Breast 1:23.32Y
# 407A Female 14 & Under 50 Free * 27.10Y
# 411A Female 14 & Under 100 Fly 1:12.38Y
Floren, Beth (16)
# 403B Female 15 & Over100 Breast * 1:13.74Y
# 407B Female 15 & Over50 Free * 27.19Y
# 411B Female 15 & Over100 Fly * 1:01.91Y
Floren, Mary Rose (11)
# 109 Female 11-12 200 IM * 2:28.49Y
# 111A Female 14 & Under 500 Free * 5:48.36Y
# 301 Female 11-12 100 Free * 1:00.94Y
# 307 Female 11-12 100 Back * 1:13.14Y
# 313 Female 11-12 100 Fly * 1:07.38Y
# 505 Female 11-12 100 Breast * 1:17.03Y
# 509 Female 11-12 50 Free * 28.30Y
# 513 Female 11-12 100 IM * 1:09.35Y
Fornatto, Allison M (11)
# 301 Female 11-12 100 Free * 1:31.26Y
# 307 Female 11-12 100 Back * 1:47.98Y
# 313 Female 11-12 100 Fly * 1:56.38Y
Georgitsis, Loriale Z (12)
# 103 Female 11-12 200 Free 2:38.00Y
# 109 Female 11-12 200 IM 3:02.27Y
# 301 Female 11-12 100 Free 1:12.66Y
# 307 Female 11-12 100 Back 1:28.38Y
# 313 Female 11-12 100 Fly * 1:31.04Y
# 505 Female 11-12 100 Breast * 1:36.94Y
# 509 Female 11-12 50 Free 32.46Y
# 513 Female 11-12 100 IM 1:22.53Y
Hagerup, Izzy (9)
# 201 Female 10 & Under 50 Free * 54.87Y
# 205 Female 10 & Under 50 Back * 1:06.96Y
# 209 Female 10 & Under 50 Fly * 1:35.60Y
Hartnett, Annastasia N (16)
# 203B Female 15 & Over100 Free * 58.63Y
# 207B Female 15 & Over100 Back * 1:08.63Y
# 211B Female 15 & Over200 IM * 2:23.30Y
# 403B Female 15 & Over100 Breast * 1:19.19Y
# 407B Female 15 & Over50 Free * 26.97Y
# 411B Female 15 & Over100 Fly * 1:09.31Y
Hartnett, Caraline A (11)
# 103 Female 11-12 200 Free * 2:23.95Y
# 109 Female 11-12 200 IM * 2:36.84Y
# 301 Female 11-12 100 Free 1:06.01Y
# 307 Female 11-12 100 Back * 1:15.68Y
# 311 Female 11-12 50 Fly 33.81Y
# 505 Female 11-12 100 Breast * 1:22.32Y
# 509 Female 11-12 50 Free 30.48Y
# 513 Female 11-12 100 IM * 1:14.92Y
Haselsteiner, Alyssa D (12)
# 301 Female 11-12 100 Free 1:29.86L
# 307 Female 11-12 100 Back 1:41.97L
# 313 Female 11-12 100 Fly * 1:39.46Y
Hasenberg, Stephanie A (16)
# 203B Female 15 & Over100 Free * 58.05Y
# 207B Female 15 & Over100 Back * 1:03.87Y
# 211B Female 15 & Over200 IM * 2:23.83Y
# 403B Female 15 & Over100 Breast * 1:17.91Y
# 407B Female 15 & Over50 Free * 26.41Y
# 411B Female 15 & Over100 Fly * 1:05.08Y
Heger, Julianna O (12)
# 109 Female 11-12 200 IM * 2:30.58Y
# 111A Female 14 & Under 500 Free * 5:55.33Y
# 301 Female 11-12 100 Free * 1:02.78Y
# 307 Female 11-12 100 Back * 1:10.27Y
# 313 Female 11-12 100 Fly * 1:12.26Y
# 505 Female 11-12 100 Breast * 1:22.70Y
# 509 Female 11-12 50 Free * 28.63Y
# 513 Female 11-12 100 IM * 1:11.20Y
Heller, Erica K (13)
# 105A Female 14 & Under 200 Free 2:30.86Y
# 111A Female 14 & Under 500 Free * 6:59.24Y
# 203A Female 14 & Under 100 Free 1:10.04Y
# 207A Female 14 & Under 100 Back * 1:24.26Y
# 211A Female 14 & Under 200 IM 2:45.82Y
Howley, Michele A (12)
# 103 Female 11-12 200 Free 2:27.27Y
# 109 Female 11-12 200 IM * 2:38.84Y
# 301 Female 11-12 100 Free 1:07.78Y
# 311 Female 11-12 50 Fly 34.36Y
# 313 Female 11-12 100 Fly 1:22.95Y
# 505 Female 11-12 100 Breast * 1:12.87Y
# 509 Female 11-12 50 Free 30.86Y
# 513 Female 11-12 100 IM * 1:14.52Y
Huesing, Emily A (15)
# 403B Female 15 & Over100 Breast 1:26.07Y
# 407B Female 15 & Over50 Free 30.47Y
# 411B Female 15 & Over100 Fly 1:11.83Y
Hunt, Allison A (11)
# 505 Female 11-12 100 Breast * 1:37.44Y
# 509 Female 11-12 50 Free * 35.95Y
# 513 Female 11-12 100 IM * 1:29.50Y
Jaglarz, Melanie (10)
# 401 Female 10 & Under 100 Free 1:18.27Y
# 405 Female 10 & Under 50 Breast * 52.03Y
# 409 Female 10 & Under 100 IM * 1:53.11Y
Johns, Taylor M (12)
# 103 Female 11-12 200 Free 2:26.86Y
# 111A Female 14 & Under 500 Free
# 301 Female 11-12 100 Free 1:06.96Y
# 307 Female 11-12 100 Back 1:28.36Y
# 313 Female 11-12 100 Fly * 1:43.16Y
# 505 Female 11-12 100 Breast 1:30.72Y
# 509 Female 11-12 50 Free 30.66Y
# 513 Female 11-12 100 IM 1:22.76Y
Johnson, Katie (16)
# 203B Female 15 & Over100 Free * 55.70Y
# 207B Female 15 & Over100 Back * 1:05.77Y
# 211B Female 15 & Over200 IM * 2:13.39Y
# 403B Female 15 & Over100 Breast * 1:07.87Y
# 407B Female 15 & Over50 Free * 25.82Y
# 411B Female 15 & Over100 Fly * 1:04.82Y
Julian, Alyssa A (11)
# 301 Female 11-12 100 Free 1:10.37Y
# 307 Female 11-12 100 Back 1:20.33Y
# 313 Female 11-12 100 Fly 1:17.21Y
# 505 Female 11-12 100 Breast * 1:19.40Y
# 509 Female 11-12 50 Free 32.43Y
# 513 Female 11-12 100 IM 1:16.69Y
Kochert, Julia G (9)
# 201 Female 10 & Under 50 Free * 42.88Y
# 205 Female 10 & Under 50 Back * 49.81Y
# 209 Female 10 & Under 50 Fly * 54.07Y
Kornacker, Jaclyn R (14)
# 203A Female 14 & Under 100 Free
# 207A Female 14 & Under 100 Back * 1:23.09Y
# 211A Female 14 & Under 200 IM
Kramer, Sarah E (13)
# 203A Female 14 & Under 100 Free * 1:00.40Y
# 207A Female 14 & Under 100 Back * 1:08.29Y
# 211A Female 14 & Under 200 IM * 2:28.10Y
# 403A Female 14 & Under 100 Breast * 1:17.62Y
# 407A Female 14 & Under 50 Free * 28.01Y
# 411A Female 14 & Under 100 Fly 1:12.30Y
Lupori, Paige A (11)
# 301 Female 11-12 100 Free * 1:35.70Y
# 307 Female 11-12 100 Back * 1:37.15Y
# 313 Female 11-12 100 Fly
Marcus, Meredith A (14)
# 203A Female 14 & Under 100 Free * 1:18.23Y
# 207A Female 14 & Under 100 Back * 1:35.60Y
# 211A Female 14 & Under 200 IM
# 403A Female 14 & Under 100 Breast * 1:31.90Y
# 407A Female 14 & Under 50 Free * 35.47Y
# 411A Female 14 & Under 100 Fly
Marino, Annamarie R (11)
# 301 Female 11-12 100 Free * 1:27.90Y
# 307 Female 11-12 100 Back * 1:40.32Y
# 313 Female 11-12 100 Fly * 1:48.93Y
# 505 Female 11-12 100 Breast * 1:45.05Y
# 509 Female 11-12 50 Free * 38.53Y
# 513 Female 11-12 100 IM * 1:36.03Y
McGavock, Allison M (12)
# 103 Female 11-12 200 Free 2:28.46Y
# 111A Female 14 & Under 500 Free 6:24.77Y
# 301 Female 11-12 100 Free 1:08.44Y
# 307 Female 11-12 100 Back 1:23.46Y
# 313 Female 11-12 100 Fly 1:26.43Y
# 505 Female 11-12 100 Breast 1:33.40Y
# 509 Female 11-12 50 Free 31.14Y
# 513 Female 11-12 100 IM 1:18.05Y
Missak, Stephanie (16)
# 203B Female 15 & Over100 Free 1:01.91Y
# 207B Female 15 & Over100 Back * 1:07.50Y
# 211B Female 15 & Over200 IM * 2:29.97Y
# 403B Female 15 & Over100 Breast 1:29.45Y
# 407B Female 15 & Over50 Free 29.26Y
# 411B Female 15 & Over100 Fly 1:14.79Y
Nolen, Rayna M (11)
# 301 Female 11-12 100 Free * 1:38.24Y
# 307 Female 11-12 100 Back
# 313 Female 11-12 100 Fly
# 505 Female 11-12 100 Breast
# 509 Female 11-12 50 Free * 40.13Y
# 513 Female 11-12 100 IM
O'Dea, Kathleen M (14)
# 203A Female 14 & Under 100 Free
# 207A Female 14 & Under 100 Back * 1:05.02Y
# 211A Female 14 & Under 200 IM
# 403A Female 14 & Under 100 Breast * 1:20.31Y
# 407A Female 14 & Under 50 Free * 27.15Y
# 411A Female 14 & Under 100 Fly
Ostrowski, Kelsey M (9)
# 101 Female 10 & Under 200 Free * 2:25.23Y
# 107 Female 10 & Under 200 IM * 2:43.40Y
# 201 Female 10 & Under 50 Free * 31.40Y
# 205 Female 10 & Under 50 Back * 37.88Y
# 209 Female 10 & Under 50 Fly * 35.04Y
# 401 Female 10 & Under 100 Free * 1:08.85Y
# 405 Female 10 & Under 50 Breast * 43.78Y
# 409 Female 10 & Under 100 IM * 1:17.32Y
Ostrowski, Taylor (12)
# 109 Female 11-12 200 IM * 2:28.21Y
# 111A Female 14 & Under 500 Free * 5:44.05Y
# 301 Female 11-12 100 Free * 1:01.17Y
# 307 Female 11-12 100 Back * 1:11.85Y
# 313 Female 11-12 100 Fly * 1:06.23Y
# 505 Female 11-12 100 Breast * 1:21.59Y
# 509 Female 11-12 50 Free * 28.66Y
# 513 Female 11-12 100 IM * 1:09.39Y
Patschke, Loreli M (14)
# 203A Female 14 & Under 100 Free * 55.41Y
# 207A Female 14 & Under 100 Back * 1:02.04Y
# 211A Female 14 & Under 200 IM * 2:16.94Y
# 403A Female 14 & Under 100 Breast * 1:13.02Y
# 407A Female 14 & Under 50 Free * 24.91Y
# 411A Female 14 & Under 100 Fly * 1:00.99Y
Prestage, Cait (6)
# 303 Female 8 & Under 25 Free * 31.43Y
# 309 Female 8 & Under 25 Back * 42.26Y
# 315 Female 8 & Under 100 IM
Prestage, Erin M (11)
# 301 Female 11-12 100 Free * 1:23.07Y
# 305 Female 11-12 50 Back * 43.14Y
# 311 Female 11-12 50 Fly * 43.11Y
Ridinger, Ella A (7)
# 303 Female 8 & Under 25 Free * 21.60Y
# 309 Female 8 & Under 25 Back 24.99Y
# 315 Female 8 & Under 100 IM
# 501 Female 8 & Under 50 Free * 49.77Y
# 507 Female 8 & Under 25 Breast 24.99Y
# 511 Female 8 & Under 25 Fly
Schwinger, Jillian A (16)
# 203B Female 15 & Over100 Free * 1:00.02Y
# 207B Female 15 & Over100 Back * 1:06.31Y
# 211B Female 15 & Over200 IM * 2:29.00Y
# 403B Female 15 & Over100 Breast * 1:19.00Y
# 407B Female 15 & Over50 Free * 27.40Y
# 411B Female 15 & Over100 Fly * 1:10.00Y
Shah, Purva V (10)
# 201 Female 10 & Under 50 Free 34.42Y
# 205 Female 10 & Under 50 Back 41.08Y
# 209 Female 10 & Under 50 Fly 44.49Y
# 401 Female 10 & Under 100 Free 1:21.13Y
# 405 Female 10 & Under 50 Breast * 43.41Y
# 409 Female 10 & Under 100 IM 1:26.62Y
Sheline, Katie (10)
# 201 Female 10 & Under 50 Free * 40.29Y
# 205 Female 10 & Under 50 Back * 51.55Y
# 209 Female 10 & Under 50 Fly 46.34Y
Sheline, Megan S (8)
# 201 Female 10 & Under 50 Free
# 205 Female 10 & Under 50 Back
# 209 Female 10 & Under 50 Fly
Smith, Amy A (10)
# 201 Female 10 & Under 50 Free 37.79Y
# 205 Female 10 & Under 50 Back 41.65Y
# 209 Female 10 & Under 50 Fly 46.88Y
# 401 Female 10 & Under 100 Free 1:22.78Y
# 405 Female 10 & Under 50 Breast * 51.35Y
# 409 Female 10 & Under 100 IM * 1:41.26Y
Sweeney, Meredith M (14)
# 203A Female 14 & Under 100 Free * 54.58Y
# 207A Female 14 & Under 100 Back * 59.73Y
# 211A Female 14 & Under 200 IM * 2:18.15Y
# 403A Female 14 & Under 100 Breast * 1:18.22Y
# 407A Female 14 & Under 50 Free * 25.49Y
# 411A Female 14 & Under 100 Fly * 1:01.51Y
Swiderski, Samantha V (13)
# 203A Female 14 & Under 100 Free * 59.63Y
# 207A Female 14 & Under 100 Back * 1:09.50Y
# 211A Female 14 & Under 200 IM * 2:28.63Y
# 403A Female 14 & Under 100 Breast 1:23.35Y
# 407A Female 14 & Under 50 Free * 27.43Y
# 411A Female 14 & Under 100 Fly * 1:10.36Y
Szeliga, Ann R (11)
# 301 Female 11-12 100 Free 1:11.33Y
# 307 Female 11-12 100 Back 1:28.51Y
# 313 Female 11-12 100 Fly * 1:34.59Y
Szewczyk, Joanna E (13)
# 403A Female 14 & Under 100 Breast 1:23.30Y
# 407A Female 14 & Under 50 Free * 28.24Y
# 411A Female 14 & Under 100 Fly 1:14.03Y
Taege, Sara M (13)
# 203A Female 14 & Under 100 Free * 58.57Y
# 207A Female 14 & Under 100 Back * 1:05.59Y
# 211A Female 14 & Under 200 IM * 2:20.33Y
Taylor, Lindsay M (12)
# 109 Female 11-12 200 IM * 2:37.61Y
# 111A Female 14 & Under 500 Free 6:15.09Y
# 301 Female 11-12 100 Free 1:07.60Y
# 307 Female 11-12 100 Back 1:19.53Y
# 313 Female 11-12 100 Fly 1:16.35Y
# 505 Female 11-12 100 Breast * 1:19.64Y
# 509 Female 11-12 50 Free 32.66Y
# 513 Female 11-12 100 IM * 1:14.05Y
Vesevick, Megan L (16)
# 203B Female 15 & Over100 Free 1:04.06Y
# 207B Female 15 & Over100 Back * 1:20.71Y
# 211B Female 15 & Over200 IM 2:34.77Y
# 403B Female 15 & Over100 Breast * 1:18.41Y
# 407B Female 15 & Over50 Free 30.29Y
# 411B Female 15 & Over100 Fly 1:21.38Y
Walch, Hailey M (11)
# 301 Female 11-12 100 Free 1:13.05Y
# 307 Female 11-12 100 Back 1:25.75Y
# 313 Female 11-12 100 Fly * 1:31.23Y
# 505 Female 11-12 100 Breast * 1:41.93Y
# 509 Female 11-12 50 Free 32.76Y
# 513 Female 11-12 100 IM * 1:31.02Y
Wallock, Sofie E (10)
# 401 Female 10 & Under 100 Free * 1:23.59Y
# 405 Female 10 & Under 50 Breast * 51.01Y
# 409 Female 10 & Under 100 IM * 1:38.77Y
Wang, Stephanie (11)
# 103 Female 11-12 200 Free 2:25.03Y
# 109 Female 11-12 200 IM * 2:40.86Y
# 301 Female 11-12 100 Free * 1:05.97Y
# 307 Female 11-12 100 Back 1:18.61Y
# 311 Female 11-12 50 Fly 35.72Y
# 505 Female 11-12 100 Breast * 1:22.31Y
# 509 Female 11-12 50 Free 30.61Y
# 513 Female 11-12 100 IM * 1:14.63Y
Wei, Helen (10)
# 101 Female 10 & Under 200 Free * 2:26.82Y
# 107 Female 10 & Under 200 IM * 2:44.25Y
# 201 Female 10 & Under 50 Free * 31.04Y
# 205 Female 10 & Under 50 Back * 36.88Y
# 209 Female 10 & Under 50 Fly * 35.84Y
# 401 Female 10 & Under 100 Free * 1:07.89Y
# 405 Female 10 & Under 50 Breast * 43.67Y
# 409 Female 10 & Under 100 IM * 1:17.52Y
Wiese, Ellie (15)
# 203B Female 15 & Over100 Free 1:02.72Y
# 207B Female 15 & Over100 Back 1:11.80Y
# 211B Female 15 & Over200 IM * 2:28.94Y
# 403B Female 15 & Over100 Breast * 1:14.65Y
# 407B Female 15 & Over50 Free 29.54Y
# 411B Female 15 & Over100 Fly 1:16.56Y
Wilkinson, Elaine C (17)
# 203B Female 15 & Over100 Free * 57.76Y
# 207B Female 15 & Over100 Back * 1:00.28Y
# 211B Female 15 & Over200 IM * 2:17.18Y
# 403B Female 15 & Over100 Breast * 1:19.07Y
# 407B Female 15 & Over50 Free * 26.62Y
# 411B Female 15 & Over100 Fly * 1:00.31Y
Wilkinson, Emily A (15)
# 203B Female 15 & Over100 Free * 57.15Y
# 207B Female 15 & Over100 Back * 1:05.36Y
# 211B Female 15 & Over200 IM * 2:15.77Y
# 403B Female 15 & Over100 Breast * 1:13.29Y
# 407B Female 15 & Over50 Free * 27.40Y
# 411B Female 15 & Over100 Fly * 1:00.44Y
Yurchik, Megan M (15)
# 203B Female 15 & Over100 Free 1:01.53Y
# 207B Female 15 & Over100 Back 1:17.96Y
# 211B Female 15 & Over200 IM 2:33.83Y
# 403B Female 15 & Over100 Breast 1:24.39Y
# 407B Female 15 & Over50 Free 28.82Y
# 411B Female 15 & Over100 Fly 1:19.95Y
Zurales, Emily E (11)
# 301 Female 11-12 100 Free * 1:32.13Y
# 307 Female 11-12 100 Back
# 313 Female 11-12 100 Fly
# 505 Female 11-12 100 Breast * 1:46.69Y
# 509 Female 11-12 50 Free
# 513 Female 11-12 100 IM
Acord, Bradley T (12)
# 110 Male 11-12 200 IM * 2:23.26Y
# 112A Male 14 & Under 500 Free * 5:37.25Y
# 302 Male 11-12 100 Free * 59.59Y
# 308 Male 11-12 100 Back * 1:03.35Y
# 314 Male 11-12 100 Fly * 1:07.76Y
# 506 Male 11-12 100 Breast * 1:22.58Y
# 510 Male 11-12 50 Free * 28.14Y
# 514 Male 11-12 100 IM * 1:07.23Y
Beljung, Dominic A (10)
# 202 Male 10 & Under 50 Free
# 206 Male 10 & Under 50 Back * 36.61Y
# 210 Male 10 & Under 50 Fly * 37.20Y
# 402 Male 10 & Under 100 Free * 1:12.54Y
# 406 Male 10 & Under 50 Breast * 42.49Y
# 410 Male 10 & Under 100 IM
Berringer, John (11)
# 302 Male 11-12 100 Free * 1:23.33Y
# 308 Male 11-12 100 Back * 1:38.14Y
# 314 Male 11-12 100 Fly * 1:47.89Y
Black, Phillip L (12)
# 302 Male 11-12 100 Free * 1:27.91Y
# 308 Male 11-12 100 Back
# 314 Male 11-12 100 Fly
# 506 Male 11-12 100 Breast
# 510 Male 11-12 50 Free 32.23Y
# 514 Male 11-12 100 IM
Clewlow, Mike (13)
# 106A Male 14 & Under 200 Free * 2:13.20Y
# 112A Male 14 & Under 500 Free 6:05.39Y
# 204A Male 14 & Under 100 Free 1:00.27Y
# 208A Male 14 & Under 100 Back * 1:23.10Y
# 212A Male 14 & Under 200 IM 2:30.88Y
