Licensed To: Wheaton Swim Club 10/27/2006 Page 1
 
 
The Wheaton Swim Club, Inc.
P.O. Box 5246; Wheaton, Illinois 60187
 
 
 
Individual Meet Entries Report
 
 
Hinsdale ISI Meet 18-Nov-06 to 19-Nov-06 Yards
Wheaton Swim Club [WHTN-IL] Coach: Bob Strube
 
P.O. Box 5246 630-752-5770
Wheaton, IL 60189 coaches@wheatonswimming.com
 
Acord, Kathleen B (9)
# 23 Female 9-10 50 Free 43.38Y
# 27 Female 9-10 50 Back 45.50Y
# 31 Female 9-10 100 IM 1:37.98Y
# 61 Female 9-10 100 Free 1:31.44Y
# 65 Female 9-10 50 Fly 54.85Y
# 69 Female 9-10 50 Breast 56.54Y
Bagley, Erin E (11)
# 1 Female 11-12 50 Free 31.72Y
# 5 Female 11-12 100 Back 1:23.03Y
# 9 Female 11-12 100 Free 1:09.54Y
# 13 Female 11-12 100 IM 1:22.09Y
# 41 Female 11-12 200 Free 2:30.81Y
# 45 Female 11-12 100 Fly 1:36.04Y
# 49 Female 11-12 100 Breast 1:33.34Y
Berry, Adrianna E (16)
# 21 Female 200 Free 2:07.07Y
# 25 Female 100 Back 1:08.79Y
# 29 Female 50 Free 26.40Y
# 33 Female 200 IM 2:23.34Y
# 59 Female 100 Free 57.00Y
# 63 Female 100 Fly 1:10.10Y
# 67 Female 100 Breast 1:14.14Y
Biederman, Emmy (10)
# 23 Female 9-10 50 Free 35.40Y
# 27 Female 9-10 50 Back 42.25Y
# 31 Female 9-10 100 IM 1:31.55Y
# 61 Female 9-10 100 Free 1:19.10Y
# 65 Female 9-10 50 Fly 43.31Y
# 69 Female 9-10 50 Breast 49.97Y
Bomicino, Megan L (16)
# 59 Female 100 Free 54.77Y
# 63 Female 100 Fly 1:00.54Y
# 67 Female 100 Breast 1:27.45Y
Bomicino, Rachel E (14)
# 21 Female 200 Free 2:07.67Y
# 25 Female 100 Back 1:04.50Y
# 33 Female 200 IM 2:26.23Y
# 39 Female 500 Free 5:38.19Y
# 59 Female 100 Free 57.91Y
# 63 Female 100 Fly 1:16.90Y
# 67 Female 100 Breast 1:19.49Y
Bomicino, Sarah S (13)
# 21 Female 200 Free 2:12.33Y
# 25 Female 100 Back 1:13.92Y
# 33 Female 200 IM 2:34.78Y
# 39 Female 500 Free 6:01.42Y
# 59 Female 100 Free 1:01.14Y
# 63 Female 100 Fly 1:18.26Y
# 67 Female 100 Breast 1:21.18Y
Bonistalli, Amy N (17)
# 59 Female 100 Free 57.97Y
# 63 Female 100 Fly 59.91Y
# 67 Female 100 Breast 1:17.41Y
Brichacek, Meredith C (15)
# 59 Female 100 Free 59.07Y
# 63 Female 100 Fly 59.48Y
# 67 Female 100 Breast 1:18.14Y
Burns, Jennifer L (8)
# 3 Female 8 & Under 25 Free 21.03Y
# 7 Female 8 & Under 25 Back NT
# 11 Female 8 & Under 100 IM 1:35.29Y
Casolino, Aly (12)
# 1 Female 11-12 50 Free 38.54Y
# 5 Female 11-12 100 Back 1:45.08Y
# 9 Female 11-12 100 Free 1:31.20Y
# 13 Female 11-12 100 IM 1:42.72Y
Castor, Vanessa C (13)
# 21 Female 200 Free NT
# 25 Female 100 Back NT
# 29 Female 50 Free 31.36Y
# 33 Female 200 IM NT
# 59 Female 100 Free 1:11.81Y
# 63 Female 100 Fly 1:32.32Y
# 67 Female 100 Breast 1:38.45Y
Collins, Lindsey M (16)
# 59 Female 100 Free 58.55Y
# 63 Female 100 Fly 1:05.84Y
# 67 Female 100 Breast 1:15.28Y
Creswell, Julia M (13)
# 21 Female 200 Free 2:07.16Y
# 25 Female 100 Back 1:07.78Y
# 33 Female 200 IM 2:26.36Y
# 39 Female 500 Free 5:44.24Y
# 59 Female 100 Free 59.97Y
# 63 Female 100 Fly 1:13.01Y
# 67 Female 100 Breast 1:22.47Y
Daun, Andie (14)
# 21 Female 200 Free 2:09.96Y
# 25 Female 100 Back 1:10.77Y
# 33 Female 200 IM 2:24.44Y
# 39 Female 500 Free 5:41.49Y
# 59 Female 100 Free 1:01.53Y
# 63 Female 100 Fly 1:10.44Y
# 67 Female 100 Breast 1:13.92Y
DeAnda, Tabitha L (15)
# 59 Female 100 Free 1:00.83Y
# 63 Female 100 Fly 1:05.73Y
# 67 Female 100 Breast 1:31.61Y
Duke, Abby (12)
# 41 Female 11-12 200 Free 2:10.13Y
# 45 Female 11-12 100 Fly 1:12.89Y
# 49 Female 11-12 100 Breast 1:27.84Y
# 57 Female 11-12 500 Free 5:48.91Y
Farley, Grace M (12)
# 1 Female 11-12 50 Free 34.73Y
# 5 Female 11-12 100 Back 1:24.10Y
# 9 Female 11-12 100 Free 1:08.83Y
# 13 Female 11-12 100 IM 1:22.10Y
# 41 Female 11-12 200 Free 2:46.23Y
# 45 Female 11-12 100 Fly 1:30.94Y
# 49 Female 11-12 100 Breast 1:27.00Y
# 57 Female 11-12 500 Free 6:27.00Y
Farley, Rachel M (10)
# 23 Female 9-10 50 Free 43.79Y
# 27 Female 9-10 50 Back 46.57Y
# 31 Female 9-10 100 IM 1:41.89Y
# 61 Female 9-10 100 Free 1:29.08Y
# 65 Female 9-10 50 Fly NT
# 69 Female 9-10 50 Breast 48.70Y
Floren, Beth (16)
# 21 Female 200 Free 2:10.77Y
# 25 Female 100 Back 1:04.51Y
# 29 Female 50 Free 27.19Y
# 33 Female 200 IM 2:22.16Y
# 59 Female 100 Free 59.01Y
# 63 Female 100 Fly 1:01.91Y
# 67 Female 100 Breast 1:13.90Y
Floren, Mary Rose (11)
# 5 Female 11-12 100 Back 1:14.12Y
# 9 Female 11-12 100 Free 1:01.86Y
# 13 Female 11-12 100 IM 1:15.80Y
# 15 Female 11-12 200 IM 2:28.49Y
# 41 Female 11-12 200 Free 2:11.97Y
# 45 Female 11-12 100 Fly 1:08.35Y
# 49 Female 11-12 100 Breast 1:17.03Y
# 57 Female 11-12 500 Free NT
Georgitsis, Loriale Z (12)
# 1 Female 11-12 50 Free 32.49Y
# 5 Female 11-12 100 Back 1:29.22Y
# 9 Female 11-12 100 Free 1:16.24Y
# 13 Female 11-12 100 IM 1:22.53Y
# 41 Female 11-12 200 Free 2:38.00Y
# 45 Female 11-12 100 Fly 1:50.29Y
# 49 Female 11-12 100 Breast 1:37.44Y
Haselsteiner, Alyssa D (11)
# 1 Female 11-12 50 Free 34.08Y
# 5 Female 11-12 100 Back 1:29.57Y
# 9 Female 11-12 100 Free 1:14.36Y
# 13 Female 11-12 100 IM 1:31.91Y
Heller, Erica K (13)
# 21 Female 200 Free 2:30.86Y
# 25 Female 100 Back 1:24.26Y
# 29 Female 50 Free 32.11Y
# 33 Female 200 IM 2:53.38Y
# 59 Female 100 Free 1:10.04Y
# 63 Female 100 Fly 1:38.77Y
# 67 Female 100 Breast 1:21.58Y
Hoak, Adriana E (14)
# 21 Female 200 Free 2:01.06Y
# 29 Female 50 Free 26.13Y
# 33 Female 200 IM 2:23.29Y
# 39 Female 500 Free 5:22.53Y
# 59 Female 100 Free 55.34Y
# 63 Female 100 Fly 1:05.46Y
# 67 Female 100 Breast 1:22.85Y
Howley, Michele A (12)
# 5 Female 11-12 100 Back 1:30.82Y
# 9 Female 11-12 100 Free 1:08.56Y
# 13 Female 11-12 100 IM 1:22.69Y
# 15 Female 11-12 200 IM 2:44.44Y
# 41 Female 11-12 200 Free 2:43.50Y
# 45 Female 11-12 100 Fly 1:26.36Y
# 49 Female 11-12 100 Breast 1:14.04Y
Huesing, Emily A (15)
# 21 Female 200 Free 2:22.53Y
# 25 Female 100 Back 1:12.13Y
# 29 Female 50 Free 30.47Y
# 33 Female 200 IM 2:37.49Y
# 59 Female 100 Free 1:06.23Y
# 63 Female 100 Fly 1:13.87Y
# 67 Female 100 Breast 1:26.07Y
Hunt, Allison A (11)
# 1 Female 11-12 50 Free 39.03Y
# 5 Female 11-12 100 Back 1:35.53Y
# 9 Female 11-12 100 Free 1:29.06Y
# 13 Female 11-12 100 IM 1:40.61Y
# 41 Female 11-12 200 Free NT
# 45 Female 11-12 100 Fly NT
# 49 Female 11-12 100 Breast 1:53.26Y
Jaglarz, Melanie (10)
# 61 Female 9-10 100 Free 1:23.47Y
# 65 Female 9-10 50 Fly 46.26Y
# 69 Female 9-10 50 Breast NT
Johns, Taylor M (12)
# 1 Female 11-12 50 Free 31.50Y
# 5 Female 11-12 100 Back 1:28.36Y
# 9 Female 11-12 100 Free 1:10.75Y
# 13 Female 11-12 100 IM 1:27.93Y
# 41 Female 11-12 200 Free 2:41.70Y
# 45 Female 11-12 100 Fly 1:44.71Y
# 49 Female 11-12 100 Breast 1:32.46Y
Kornacker, Jaclyn R (14)
# 21 Female 200 Free NT
# 25 Female 100 Back NT
# 29 Female 50 Free NT
# 33 Female 200 IM NT
Kramer, Sarah E (13)
# 21 Female 200 Free 2:06.70Y
# 25 Female 100 Back 1:08.29Y
# 33 Female 200 IM 2:28.10Y
# 39 Female 500 Free 5:41.00Y
# 59 Female 100 Free 1:00.40Y
# 63 Female 100 Fly 1:15.55Y
# 67 Female 100 Breast 1:17.62Y
Liu, Brenda J (11)
# 5 Female 11-12 100 Back 1:13.89Y
# 9 Female 11-12 100 Free 1:06.95Y
# 13 Female 11-12 100 IM 1:13.36Y
# 15 Female 11-12 200 IM 2:38.43Y
# 41 Female 11-12 200 Free 2:23.61Y
# 45 Female 11-12 100 Fly 1:20.79Y
# 49 Female 11-12 100 Breast 1:21.64Y
# 57 Female 11-12 500 Free 7:09.59Y
Loos, Chelsea E (12)
# 1 Female 11-12 50 Free 34.18Y
# 5 Female 11-12 100 Back 1:46.51Y
# 9 Female 11-12 100 Free 1:19.41Y
# 13 Female 11-12 100 IM 1:37.51Y
Marcus, Meredith A (14)
# 21 Female 200 Free NT
# 25 Female 100 Back 1:35.60Y
# 29 Female 50 Free 35.47Y
# 33 Female 200 IM NT
# 59 Female 100 Free 1:18.23Y
# 63 Female 100 Fly NT
# 67 Female 100 Breast 1:31.90Y
Marino, Annamarie R (11)
# 1 Female 11-12 50 Free 41.42Y
# 5 Female 11-12 100 Back 1:48.92Y
# 9 Female 11-12 100 Free 1:41.25Y
# 13 Female 11-12 100 IM NT
# 41 Female 11-12 200 Free NT
# 45 Female 11-12 100 Fly NT
# 49 Female 11-12 100 Breast NT
Nolen, Rayna M (11)
# 1 Female 11-12 50 Free NT
# 5 Female 11-12 100 Back NT
# 9 Female 11-12 100 Free NT
# 13 Female 11-12 100 IM NT
# 41 Female 11-12 200 Free NT
# 45 Female 11-12 100 Fly NT
# 49 Female 11-12 100 Breast NT
Patschke, Loreli M (14)
# 21 Female 200 Free 2:06.72Y
# 25 Female 100 Back 1:02.18Y
# 29 Female 50 Free 24.91Y
# 33 Female 200 IM 2:18.95Y
# 59 Female 100 Free 55.64Y
# 63 Female 100 Fly 1:00.99Y
# 67 Female 100 Breast 1:13.02Y
Prestage, Erin M (10)
# 23 Female 9-10 50 Free 37.51Y
# 27 Female 9-10 50 Back 47.40Y
# 31 Female 9-10 100 IM 1:34.55Y
# 61 Female 9-10 100 Free 1:23.07Y
# 65 Female 9-10 50 Fly 44.53Y
# 69 Female 9-10 50 Breast 59.52Y
Rohrer, Katie (8)
# 3 Female 8 & Under 25 Free 24.80Y
# 7 Female 8 & Under 25 Back NT
# 11 Female 8 & Under 100 IM 1:35.29Y
# 43 Female 8 & Under 50 Free NT
# 47 Female 8 & Under 25 Fly NT
# 51 Female 8 & Under 25 Breast NT
Rohrer, Maggie (7)
# 3 Female 8 & Under 25 Free 31.59Y
# 7 Female 8 & Under 25 Back NT
# 11 Female 8 & Under 100 IM 1:35.29Y
# 43 Female 8 & Under 50 Free NT
# 47 Female 8 & Under 25 Fly 40.59Y
# 51 Female 8 & Under 25 Breast NT
Shah, Purva V (10)
# 23 Female 9-10 50 Free 36.31Y
# 27 Female 9-10 50 Back 41.08Y
# 31 Female 9-10 100 IM 1:26.62Y
# 61 Female 9-10 100 Free 1:24.06Y
# 65 Female 9-10 50 Fly 45.46Y
# 69 Female 9-10 50 Breast 43.41Y
Suda, Amelia M (14)
# 59 Female 100 Free 1:08.48Y
# 63 Female 100 Fly 1:20.85Y
# 67 Female 100 Breast 1:21.94Y
Sweeney, Meredith M (14)
# 21 Female 200 Free 1:59.85Y
# 25 Female 100 Back 59.73Y
# 29 Female 50 Free 25.49Y
# 33 Female 200 IM 2:18.15Y
# 59 Female 100 Free 55.24Y
# 63 Female 100 Fly 1:05.45Y
# 67 Female 100 Breast 1:21.99Y
Swiderski, Samantha V (13)
# 21 Female 200 Free 2:09.29Y
# 25 Female 100 Back 1:09.50Y
# 33 Female 200 IM 2:28.63Y
# 39 Female 500 Free 5:55.54Y
# 59 Female 100 Free 59.63Y
# 63 Female 100 Fly 1:10.36Y
# 67 Female 100 Breast 1:23.35Y
Szeliga, Ann R (11)
# 1 Female 11-12 50 Free 33.06Y
# 5 Female 11-12 100 Back NT
# 9 Female 11-12 100 Free 1:27.82Y
# 13 Female 11-12 100 IM 1:29.21Y
Szewczyk, Joanna E (13)
# 21 Female 200 Free 2:25.11Y
# 25 Female 100 Back 1:15.00Y
# 29 Female 50 Free 28.24Y
# 33 Female 200 IM 2:37.37Y
# 59 Female 100 Free 1:05.94Y
# 63 Female 100 Fly 1:25.32Y
# 67 Female 100 Breast 1:23.30Y
Taege, Sara M (13)
# 21 Female 200 Free 2:05.21Y
# 25 Female 100 Back 1:06.08Y
# 33 Female 200 IM 2:20.33Y
# 39 Female 500 Free 5:27.57Y
# 59 Female 100 Free 58.57Y
# 63 Female 100 Fly 1:05.96Y
# 67 Female 100 Breast 1:18.64Y
Taylor, Lindsay M (12)
# 5 Female 11-12 100 Back 1:19.53Y
# 9 Female 11-12 100 Free 1:08.63Y
# 13 Female 11-12 100 IM 1:14.96Y
# 15 Female 11-12 200 IM 2:40.17Y
# 41 Female 11-12 200 Free 2:24.17Y
# 45 Female 11-12 100 Fly 1:18.52Y
# 49 Female 11-12 100 Breast 1:20.31Y
# 57 Female 11-12 500 Free 6:28.09Y
Trippel, Abbey (8)
# 3 Female 8 & Under 25 Free 28.03Y
# 7 Female 8 & Under 25 Back 34.44Y
# 11 Female 8 & Under 100 IM 1:35.29Y
# 43 Female 8 & Under 50 Free NT
# 47 Female 8 & Under 25 Fly 27.69Y
# 51 Female 8 & Under 25 Breast 37.10Y
Walch, Hailey M (11)
# 1 Female 11-12 50 Free 33.88Y
# 5 Female 11-12 100 Back 1:33.34Y
# 9 Female 11-12 100 Free 1:13.05Y
# 13 Female 11-12 100 IM 1:31.02Y
Wallock, Sofie E (10)
# 23 Female 9-10 50 Free 38.54Y
# 27 Female 9-10 50 Back 46.03Y
# 31 Female 9-10 100 IM 1:42.58Y
Wilkinson, Elaine C (17)
# 59 Female 100 Free 57.76Y
# 63 Female 100 Fly 1:00.31Y
# 67 Female 100 Breast 1:20.51Y
Wilkinson, Emily A (14)
# 59 Female 100 Free 58.07Y
# 63 Female 100 Fly 1:00.44Y
# 67 Female 100 Breast 1:13.29Y
Zafir, Taylor (16)
# 59 Female 100 Free 55.37Y
# 63 Female 100 Fly 59.84Y
# 67 Female 100 Breast 1:04.00Y
Zurales, Emily E (11)
# 1 Female 11-12 50 Free NT
# 5 Female 11-12 100 Back NT
# 9 Female 11-12 100 Free NT
# 13 Female 11-12 100 IM NT
Acord, Bradley T (12)
# 6 Male 11-12 100 Back 1:04.00Y
# 10 Male 11-12 100 Free 59.86Y
# 14 Male 11-12 100 IM 1:09.42Y
# 16 Male 11-12 200 IM 2:23.26Y
# 42 Male 11-12 200 Free 2:08.00Y
# 46 Male 11-12 100 Fly 1:07.76Y
# 50 Male 11-12 100 Breast 1:23.16Y
# 58 Male 11-12 500 Free 5:58.38Y
Berringer, John (11)
# 2 Male 11-12 50 Free 37.60Y
# 6 Male 11-12 100 Back 1:38.14Y
# 10 Male 11-12 100 Free 1:23.33Y
# 14 Male 11-12 100 IM 1:39.85Y
Buckles, Nick (18)
# 22 Male 200 Free 1:52.61Y
# 26 Male 100 Back 1:00.98Y
# 34 Male 200 IM 1:58.22Y
# 40 Male 500 Free 5:10.32Y
# 60 Male 100 Free 49.12Y
# 64 Male 100 Fly 53.42Y
# 68 Male 100 Breast 1:14.64Y
Corbett, Chris (16)
# 22 Male 200 Free 1:51.33Y
# 26 Male 100 Back 55.37Y
# 34 Male 200 IM 2:10.32Y
# 40 Male 500 Free 5:08.08Y
# 60 Male 100 Free 52.42Y
# 64 Male 100 Fly 1:07.93Y
# 68 Male 100 Breast 1:09.78Y
Depew, Chris (16)
# 22 Male 200 Free 1:56.94Y
# 26 Male 100 Back 1:01.29Y
# 34 Male 200 IM 2:06.93Y
# 40 Male 500 Free 5:04.06Y
# 60 Male 100 Free 57.61Y
# 64 Male 100 Fly 59.35Y
# 68 Male 100 Breast 1:06.73Y
Depew, Jeff (14)
# 22 Male 200 Free 2:02.35Y
# 26 Male 100 Back 1:00.58Y
# 34 Male 200 IM 2:16.65Y
# 40 Male 500 Free 5:26.11Y
# 60 Male 100 Free 56.82Y
# 64 Male 100 Fly 1:02.93Y
# 68 Male 100 Breast 1:16.98Y
Doran, Daniel J (16)
# 60 Male 100 Free 49.80Y
# 64 Male 100 Fly 57.91Y
# 68 Male 100 Breast 1:14.91Y
Farley, Will M (7)
# 4 Male 8 & Under 25 Free 32.57Y
# 8 Male 8 & Under 25 Back 36.63Y
# 12 Male 8 & Under 100 IM 1:35.29Y
# 44 Male 8 & Under 50 Free NT
# 48 Male 8 & Under 25 Fly NT
# 52 Male 8 & Under 25 Breast 44.20Y
Georgitsis, Zak (10)
# 24 Male 9-10 50 Free 31.53Y
# 28 Male 9-10 50 Back 39.22Y
# 32 Male 9-10 100 IM 1:19.81Y
# 62 Male 9-10 100 Free 1:06.90Y
# 66 Male 9-10 50 Fly 35.27Y
# 70 Male 9-10 50 Breast 47.89Y
Golden, Mark C (17)
# 22 Male 200 Free 1:47.55Y
# 30 Male 50 Free 26.41Y
# 34 Male 200 IM 2:13.14Y
# 40 Male 500 Free 4:53.08Y
# 60 Male 100 Free 53.47Y
# 64 Male 100 Fly 1:07.77Y
# 68 Male 100 Breast NT
Hasenberg, Jake R (12)
# 6 Male 11-12 100 Back 1:09.04Y
# 10 Male 11-12 100 Free 1:00.16Y
# 14 Male 11-12 100 IM 1:10.05Y
# 16 Male 11-12 200 IM 2:22.90Y
# 42 Male 11-12 200 Free 2:07.03Y
# 46 Male 11-12 100 Fly 1:09.46Y
# 50 Male 11-12 100 Breast 1:21.90Y
# 58 Male 11-12 500 Free 5:29.27Y
Hasenberg, Jason A (8)
# 4 Male 8 & Under 25 Free 15.79Y
# 8 Male 8 & Under 25 Back 17.47Y
# 12 Male 8 & Under 100 IM 1:18.93Y
# 44 Male 8 & Under 50 Free 32.42Y
# 48 Male 8 & Under 25 Fly 18.56Y
# 52 Male 8 & Under 25 Breast 22.94Y
Hasenberg, Josh W (16)
# 22 Male 200 Free 1:47.49Y
# 30 Male 50 Free 23.09Y
# 34 Male 200 IM 1:57.79Y
# 40 Male 500 Free 5:05.83Y
# 60 Male 100 Free 49.62Y
# 64 Male 100 Fly 54.23Y
# 68 Male 100 Breast 1:00.17Y
Hoak, Sebastian A (12)
# 2 Male 11-12 50 Free 33.48Y
# 6 Male 11-12 100 Back 1:21.16Y
# 10 Male 11-12 100 Free 1:12.51Y
# 14 Male 11-12 100 IM 1:26.59Y
# 42 Male 11-12 200 Free 2:36.37Y
# 46 Male 11-12 100 Fly 1:21.67Y
# 50 Male 11-12 100 Breast 1:41.65Y
# 58 Male 11-12 500 Free 6:30.00Y
Honsa, Bryant J (15)
# 22 Male 200 Free 1:44.71Y
# 26 Male 100 Back 58.94Y
# 34 Male 200 IM 2:01.50Y
# 40 Male 500 Free 4:43.98Y
# 60 Male 100 Free 49.64Y
# 64 Male 100 Fly 59.93Y
# 68 Male 100 Breast 1:09.04Y
Layer, Brian J (13)
# 22 Male 200 Free NT
# 26 Male 100 Back NT
# 30 Male 50 Free 27.21Y
# 34 Male 200 IM NT
# 60 Male 100 Free 1:04.14Y
# 64 Male 100 Fly NT
# 68 Male 100 Breast 1:24.70Y
Layer, Timothy A (14)
# 22 Male 200 Free NT
# 26 Male 100 Back NT
# 30 Male 50 Free 26.50Y
# 34 Male 200 IM 2:47.78Y
# 60 Male 100 Free 58.45Y
# 64 Male 100 Fly NT
# 68 Male 100 Breast 1:24.61Y
Long, Dan (14)
# 22 Male 200 Free 2:02.71Y
# 26 Male 100 Back 1:05.75Y
# 34 Male 200 IM 2:23.49Y
# 40 Male 500 Free 5:20.68Y
# 60 Male 100 Free 58.70Y
# 64 Male 100 Fly 1:05.60Y
# 68 Male 100 Breast 1:19.34Y
Matre, Anthony C (14)
# 22 Male 200 Free NT
# 26 Male 100 Back NT
# 30 Male 50 Free NT
# 34 Male 200 IM NT
# 60 Male 100 Free NT
# 64 Male 100 Fly NT
# 68 Male 100 Breast NT
Moritz, Nathan B (17)
# 22 Male 200 Free 1:58.19Y
# 26 Male 100 Back 1:10.10Y
# 34 Male 200 IM 2:13.86Y
# 40 Male 500 Free 5:30.30Y
# 60 Male 100 Free 54.50Y
# 64 Male 100 Fly 55.31Y
# 68 Male 100 Breast 1:15.15Y
Patschke, Bob (13)
# 22 Male 200 Free 2:10.39Y
# 26 Male 100 Back 1:10.19Y
# 30 Male 50 Free 27.36Y
# 34 Male 200 IM 2:22.48Y
# 40 Male 500 Free 5:37.28Y
# 60 Male 100 Free 57.57Y
# 64 Male 100 Fly 1:11.69Y
# 68 Male 100 Breast 1:12.47Y
Populorum, Chad R (10)
# 24 Male 9-10 50 Free 37.22Y
# 28 Male 9-10 50 Back 42.24Y
# 32 Male 9-10 100 IM 1:33.16Y
Pulgine, Nick (13)
# 22 Male 200 Free 2:12.62Y
# 26 Male 100 Back 1:09.28Y
# 30 Male 50 Free 28.41Y
# 34 Male 200 IM 2:35.57Y
# 60 Male 100 Free 1:04.27Y
# 64 Male 100 Fly 1:21.89Y
# 68 Male 100 Breast 1:25.42Y
Risley, Graham M (15)
# 22 Male 200 Free 1:42.53Y
# 26 Male 100 Back 53.39Y
# 34 Male 200 IM 2:03.13Y
# 40 Male 500 Free 5:04.54Y
# 60 Male 100 Free 47.22Y
# 64 Male 100 Fly 53.04Y
# 68 Male 100 Breast 1:13.78Y
Rohrer, Jack D (10)
# 24 Male 9-10 50 Free 37.71Y
# 28 Male 9-10 50 Back 46.05Y
# 32 Male 9-10 100 IM 1:43.52Y
# 62 Male 9-10 100 Free 1:26.90Y
# 66 Male 9-10 50 Fly 49.89Y
# 70 Male 9-10 50 Breast 55.17Y
Smid, Mike (13)
# 22 Male 200 Free 2:49.33Y
# 26 Male 100 Back 1:25.22Y
# 30 Male 50 Free 32.50Y
# 34 Male 200 IM 3:14.25Y
# 60 Male 100 Free 1:14.85Y
# 64 Male 100 Fly 1:51.02Y
# 68 Male 100 Breast 1:37.13Y
Smith, Cavan R (9)
# 24 Male 9-10 50 Free NT
# 28 Male 9-10 50 Back NT
# 32 Male 9-10 100 IM NT
# 62 Male 9-10 100 Free NT
# 66 Male 9-10 50 Fly NT
# 70 Male 9-10 50 Breast NT
Smith, Sean M (9)
# 24 Male 9-10 50 Free NT
# 28 Male 9-10 50 Back NT
# 32 Male 9-10 100 IM NT
# 62 Male 9-10 100 Free NT
# 66 Male 9-10 50 Fly NT
# 70 Male 9-10 50 Breast NT
Smith, Sean R (16)
# 22 Male 200 Free 1:51.75Y
# 26 Male 100 Back 1:01.66Y
# 34 Male 200 IM 2:24.60Y
# 40 Male 500 Free 4:58.52Y
# 60 Male 100 Free 53.23Y
# 64 Male 100 Fly 1:06.38Y
# 68 Male 100 Breast 1:23.99Y
Stolt, Jared T (16)
# 22 Male 200 Free 2:08.54Y
# 26 Male 100 Back 1:11.22Y
# 34 Male 200 IM 2:29.63Y
# 40 Male 500 Free 5:32.88Y
# 60 Male 100 Free 1:04.95Y
# 64 Male 100 Fly 1:12.09Y
# 68 Male 100 Breast 1:30.15Y
Trippel, Ryan S (9)
# 24 Male 9-10 50 Free 47.31Y
# 28 Male 9-10 50 Back 54.41Y
# 32 Male 9-10 100 IM NT
# 62 Male 9-10 100 Free NT
# 66 Male 9-10 50 Fly NT
# 70 Male 9-10 50 Breast 1:03.71Y
Van Stockum, Derrick M (16)
# 22 Male 200 Free 2:11.20Y
# 26 Male 100 Back 1:08.08Y
# 30 Male 50 Free 26.81Y
# 34 Male 200 IM 2:28.28Y
# 60 Male 100 Free 58.79Y
# 64 Male 100 Fly 1:15.36Y
# 68 Male 100 Breast 1:22.04Y
Varga, Mike (16)
# 22 Male 200 Free 1:55.69Y
# 26 Male 100 Back 1:02.53Y
# 34 Male 200 IM 2:03.63Y
# 40 Male 500 Free 5:10.13Y
# 60 Male 100 Free 53.36Y
# 64 Male 100 Fly 57.43Y
# 68 Male 100 Breast 1:05.43Y
Wallock, Anders W (10)
# 24 Male 9-10 50 Free 38.25Y
# 28 Male 9-10 50 Back 44.02Y
# 32 Male 9-10 100 IM 1:37.51Y
Wang, Hanway (10)
# 62 Male 9-10 100 Free 1:23.36Y
# 66 Male 9-10 50 Fly 38.49Y
# 70 Male 9-10 50 Breast 51.75Y
Westerberg, Koltin W (13)
# 22 Male 200 Free 2:28.23Y
# 26 Male 100 Back 1:21.09Y
# 30 Male 50 Free 33.04Y
# 34 Male 200 IM 2:48.14Y
# 60 Male 100 Free 1:08.87Y
# 64 Male 100 Fly 1:31.53Y
# 68 Male 100 Breast 1:27.08Y
Wulffe, David E (10)
# 24 Male 9-10 50 Free 33.84Y
# 28 Male 9-10 50 Back 39.36Y
# 32 Male 9-10 100 IM 1:25.42Y
# 62 Male 9-10 100 Free 1:16.40Y
# 66 Male 9-10 50 Fly 39.67Y
# 70 Male 9-10 50 Breast 42.99Y
 
Female IE's: 316
Male IE's: 236
Total IE's: 552
 
Total Athletes: 93