Licensed To: Wheaton Swim Club 1/2/2007 Page 1
 
 
The Wheaton Swim Club, Inc.
P.O. Box 5246; Wheaton, Illinois 60187
 
 
 
Individual Meet Entries Report
 
 
Irish Aquatics Winter Invitational 2007 05-Jan-07 to 07-Jan-07 Yards
Sanction: IN06080 Location: Rolf's Aquatic Center - Notre Dame
Wheaton Swim Club [WHTN-IL] Coach: Bob Strube
 
P.O. Box 5246 630-752-5770
Wheaton, IL 60189 coaches@wheatonswimming.com
 
Acord, Kathleen B (9)
# 1 Female 9-10 200 Free 3:17.27Y
# 9 Female 9-10 200 IM 3:52.16Y
# 19 Female 9-10 100 Fly NT
# 23 Female 9-10 50 Breast 55.37Y
# 27 Female 9-10 100 Back 1:40.36Y
# 31 Female 9-10 50 Free 39.53Y
# 75 Female 9-10 100 Free 1:31.44Y
# 79 Female 9-10 100 Breast 2:02.02Y
# 83 Female 9-10 50 Back 44.73Y
# 87 Female 9-10 50 Fly 45.49Y
Adelman, Marie A (14)
# 39 Female 13-14 200 IM 2:38.81Y
# 45 Female 13-14 100 Free 1:06.13Y
# 51 Female 13-14 100 Back 1:18.20Y
# 57 Female 13-14 200 Breast 3:14.47Y
# 63 Female 13-14 100 Fly 1:13.24Y
# 95 Female 13-14 200 Free 2:22.17Y
# 101 Female 13-14 100 Breast 1:28.86Y
# 107 Female 13-14 200 Back 2:44.12Y
# 113 Female 13-14 50 Free 30.64Y
# 119 Female 13-14 200 Fly 2:48.18Y
Armstrong, Jenny (10)
# 19 Female 9-10 100 Fly 1:57.82Y
# 23 Female 9-10 50 Breast 54.17Y
# 27 Female 9-10 100 Back 1:59.61Y
# 31 Female 9-10 50 Free 40.22Y
Armstrong, Katie (8)
# 43 Female 8 & Under 100 IM NT
# 49 Female 8 & Under 25 Free NT
# 55 Female 8 & Under 50 Back 1:26.70Y
# 61 Female 8 & Under 25 Breast 43.38Y
# 67 Female 8 & Under 50 Fly NT
Bagley, Erin E (11)
# 3 Female 11-12 500 Free 6:53.64Y
# 11 Female 11-12 200 IM 2:57.29Y
# 21 Female 11-12 50 Fly 41.54Y
# 25 Female 11-12 100 Breast 1:31.03Y
# 29 Female 11-12 50 Back 36.50Y
# 33 Female 11-12 100 Free 1:07.87Y
# 73 Female 11-12 200 Free 2:29.00Y
# 77 Female 11-12 50 Breast 44.11Y
# 81 Female 11-12 100 Back 1:20.80Y
# 85 Female 11-12 50 Free 31.14Y
# 89 Female 11-12 100 Fly 1:35.24Y
Bagley, Meghan L (13)
# 5 Female 13-14 500 Free 5:52.66Y
# 13 Female 13-14 400 IM 5:15.24Y
# 39 Female 13-14 200 IM 2:28.79Y
# 51 Female 13-14 100 Back 1:10.13Y
# 57 Female 13-14 200 Breast 2:50.59Y
# 63 Female 13-14 100 Fly 1:15.61Y
# 71 Female 12 & Over1650 Free 19:50.67Y
# 95 Female 13-14 200 Free 2:14.23Y
# 101 Female 13-14 100 Breast 1:18.14Y
# 107 Female 13-14 200 Back 2:34.13Y
# 113 Female 13-14 50 Free 28.19Y
# 119 Female 13-14 200 Fly 2:55.18Y
Berry, Adrianna E (16)
# 41 Female 15 & Over200 IM 2:21.16Y
# 53 Female 15 & Over100 Back 1:08.79Y
# 59 Female 15 & Over200 Breast 2:42.42Y
# 65 Female 15 & Over100 Fly 1:10.10Y
# 71 Female 12 & Over1650 Free 21:03.03Y
# 97 Female 15 & Over200 Free 2:07.07Y
# 103 Female 15 & Over100 Breast 1:13.29Y
# 109 Female 15 & Over200 Back 2:31.68Y
# 115 Female 15 & Over50 Free 26.40Y
# 121 Female 15 & Over200 Fly 2:37.17Y
Bertschy, Tori (12)
# 3 Female 11-12 500 Free 5:35.03Y
# 11 Female 11-12 200 IM 2:25.25Y
# 21 Female 11-12 50 Fly 30.28Y
# 25 Female 11-12 100 Breast 1:20.21Y
# 29 Female 11-12 50 Back 31.97Y
# 33 Female 11-12 100 Free 59.76Y
# 73 Female 11-12 200 Free 2:10.10Y
# 77 Female 11-12 50 Breast 38.98Y
# 81 Female 11-12 100 Back 1:09.04Y
# 85 Female 11-12 50 Free 28.09Y
# 89 Female 11-12 100 Fly 1:04.78Y
Bischoff, Faith E (10)
# 19 Female 9-10 100 Fly NT
# 23 Female 9-10 50 Breast NT
# 27 Female 9-10 100 Back NT
# 31 Female 9-10 50 Free 39.79Y
# 75 Female 9-10 100 Free 1:53.94Y
# 79 Female 9-10 100 Breast NT
# 83 Female 9-10 50 Back 47.22Y
# 87 Female 9-10 50 Fly 49.89Y
Bomicino, Megan L (16)
# 7 Female 15 & Over500 Free 5:05.72Y
# 15 Female 15 & Over400 IM 4:52.41Y
# 41 Female 15 & Over200 IM 2:16.96Y
# 47 Female 15 & Over100 Free 54.77Y
# 53 Female 15 & Over100 Back 1:01.89Y
# 65 Female 15 & Over100 Fly 1:00.54Y
# 71 Female 12 & Over1650 Free 18:50.13Y
# 97 Female 15 & Over200 Free 1:55.42Y
# 103 Female 15 & Over100 Breast 1:19.81Y
# 109 Female 15 & Over200 Back 2:19.26Y
# 115 Female 15 & Over50 Free 25.62Y
# 121 Female 15 & Over200 Fly 2:17.05Y
Bomicino, Rachel E (14)
# 5 Female 13-14 500 Free 5:38.19Y
# 13 Female 13-14 400 IM 5:05.19Y
# 39 Female 13-14 200 IM 2:26.23Y
# 45 Female 13-14 100 Free 57.91Y
# 51 Female 13-14 100 Back 1:04.50Y
# 63 Female 13-14 100 Fly 1:11.67Y
# 71 Female 12 & Over1650 Free 20:05.73Y
# 95 Female 13-14 200 Free 2:07.67Y
# 101 Female 13-14 100 Breast 1:16.31Y
# 107 Female 13-14 200 Back 2:18.85Y
# 113 Female 13-14 50 Free 26.71Y
# 119 Female 13-14 200 Fly NT
Bomicino, Sarah S (13)
# 5 Female 13-14 500 Free 6:01.42Y
# 13 Female 13-14 400 IM 5:34.81Y
# 39 Female 13-14 200 IM 2:34.78Y
# 45 Female 13-14 100 Free 1:01.14Y
# 51 Female 13-14 100 Back 1:13.92Y
# 57 Female 13-14 200 Breast 2:50.50Y
# 71 Female 12 & Over1650 Free 20:05.05Y
# 95 Female 13-14 200 Free 2:12.33Y
# 101 Female 13-14 100 Breast 1:19.63Y
# 107 Female 13-14 200 Back 2:36.36Y
# 113 Female 13-14 50 Free 28.22Y
# 119 Female 13-14 200 Fly 2:55.55Y
Bonistalli, Amy N (17)
# 7 Female 15 & Over500 Free 5:19.52Y
# 15 Female 15 & Over400 IM 4:52.31Y
# 41 Female 15 & Over200 IM 2:19.77Y
# 53 Female 15 & Over100 Back 1:02.08Y
# 59 Female 15 & Over200 Breast 2:44.44Y
# 65 Female 15 & Over100 Fly 59.91Y
# 71 Female 12 & Over1650 Free 18:26.46Y
# 97 Female 15 & Over200 Free 2:02.08Y
# 103 Female 15 & Over100 Breast 1:17.23Y
# 109 Female 15 & Over200 Back 2:17.06Y
# 115 Female 15 & Over50 Free 27.23Y
# 121 Female 15 & Over200 Fly 2:12.34Y
Bradley, Lauren N (10)
# 1 Female 9-10 200 Free NT
# 9 Female 9-10 200 IM NT
# 19 Female 9-10 100 Fly NT
# 23 Female 9-10 50 Breast 48.51Y
# 27 Female 9-10 100 Back 1:41.89Y
# 31 Female 9-10 50 Free 37.84Y
# 75 Female 9-10 100 Free 1:24.48Y
# 79 Female 9-10 100 Breast 1:46.12Y
# 83 Female 9-10 50 Back 43.15Y
# 87 Female 9-10 50 Fly 40.96Y
Burns, Jennifer L (8)
# 43 Female 8 & Under 100 IM NT
# 49 Female 8 & Under 25 Free 18.91Y
# 55 Female 8 & Under 50 Back NT
# 61 Female 8 & Under 25 Breast 32.72Y
# 67 Female 8 & Under 50 Fly NT
Carroll, Julia M (14)
# 39 Female 13-14 200 IM 2:22.38Y
# 45 Female 13-14 100 Free 57.57Y
# 51 Female 13-14 100 Back 1:05.64Y
# 57 Female 13-14 200 Breast 2:51.35Y
# 63 Female 13-14 100 Fly 1:05.57Y
# 71 Female 12 & Over1650 Free NT
# 95 Female 13-14 200 Free 2:01.70Y
# 101 Female 13-14 100 Breast 1:19.29Y
# 107 Female 13-14 200 Back 2:25.88Y
# 113 Female 13-14 50 Free 27.32Y
# 119 Female 13-14 200 Fly 2:56.83Y
Chatten, Ali (14)
# 5 Female 13-14 500 Free 6:11.05Y
# 13 Female 13-14 400 IM 5:33.00Y
# 39 Female 13-14 200 IM 2:37.21Y
# 45 Female 13-14 100 Free 1:05.62Y
# 51 Female 13-14 100 Back 1:14.02Y
# 63 Female 13-14 100 Fly 1:09.74Y
# 71 Female 12 & Over1650 Free 24:13.44Y
# 95 Female 13-14 200 Free 2:22.29Y
# 101 Female 13-14 100 Breast 1:28.16Y
# 107 Female 13-14 200 Back 2:35.80Y
# 113 Female 13-14 50 Free 30.19Y
# 119 Female 13-14 200 Fly 2:44.64Y
Cherry, Lindsey C (11)
# 3 Female 11-12 500 Free 6:53.47Y
# 11 Female 11-12 200 IM 2:54.29Y
# 21 Female 11-12 50 Fly 38.73Y
# 25 Female 11-12 100 Breast 1:26.01Y
# 29 Female 11-12 50 Back 39.29Y
# 33 Female 11-12 100 Free 1:10.82Y
# 73 Female 11-12 200 Free 2:33.75Y
# 77 Female 11-12 50 Breast 41.09Y
# 81 Female 11-12 100 Back 1:25.18Y
# 85 Female 11-12 50 Free 32.73Y
# 89 Female 11-12 100 Fly 1:34.08Y
Clewlow, Chrissy (11)
# 3 Female 11-12 500 Free 7:34.89Y
# 11 Female 11-12 200 IM NT
# 21 Female 11-12 50 Fly 50.93Y
# 25 Female 11-12 100 Breast 1:43.47Y
# 29 Female 11-12 50 Back 43.35Y
# 33 Female 11-12 100 Free 1:20.14Y
# 73 Female 11-12 200 Free 2:56.12Y
# 77 Female 11-12 50 Breast 53.55Y
# 81 Female 11-12 100 Back 1:33.28Y
# 85 Female 11-12 50 Free 34.46Y
# 89 Female 11-12 100 Fly 1:58.78Y
Duke, Abby (12)
# 3 Female 11-12 500 Free 5:43.20Y
# 11 Female 11-12 200 IM 2:31.36Y
# 21 Female 11-12 50 Fly 33.81Y
# 29 Female 11-12 50 Back 33.93Y
# 33 Female 11-12 100 Free 1:01.27Y
# 71 Female 12 & Over1650 Free 19:51.81Y
# 73 Female 11-12 200 Free 2:10.13Y
# 77 Female 11-12 50 Breast 42.40Y
# 81 Female 11-12 100 Back 1:09.81Y
# 85 Female 11-12 50 Free 28.33Y
# 89 Female 11-12 100 Fly 1:12.89Y
Duke, Hannah J (15)
# 7 Female 15 & Over500 Free 5:40.98Y
# 15 Female 15 & Over400 IM 5:24.98Y
# 41 Female 15 & Over200 IM 2:29.54Y
# 47 Female 15 & Over100 Free 1:00.00Y
# 53 Female 15 & Over100 Back 1:13.02Y
# 65 Female 15 & Over100 Fly 1:08.78Y
# 71 Female 12 & Over1650 Free 19:37.31Y
# 97 Female 15 & Over200 Free 2:09.41Y
# 103 Female 15 & Over100 Breast 1:23.50Y
# 109 Female 15 & Over200 Back 2:38.49Y
# 115 Female 15 & Over50 Free 27.60Y
# 121 Female 15 & Over200 Fly 2:31.42Y
Dvorak, Karley L (12)
# 11 Female 11-12 200 IM NT
# 21 Female 11-12 50 Fly 42.66Y
# 25 Female 11-12 100 Breast 1:43.57Y
# 29 Female 11-12 50 Back 45.69Y
# 33 Female 11-12 100 Free 1:22.01Y
# 77 Female 11-12 50 Breast 47.04Y
# 81 Female 11-12 100 Back 1:43.61Y
# 85 Female 11-12 50 Free 35.51Y
Favia, Cristina N (13)
# 5 Female 13-14 500 Free 5:43.21Y
# 13 Female 13-14 400 IM 5:54.63Y
# 39 Female 13-14 200 IM 2:30.23Y
# 45 Female 13-14 100 Free 58.27Y
# 51 Female 13-14 100 Back 1:09.61Y
# 63 Female 13-14 100 Fly 1:12.38Y
# 71 Female 12 & Over1650 Free 19:15.15Y
# 95 Female 13-14 200 Free 2:07.39Y
# 101 Female 13-14 100 Breast 1:23.32Y
# 107 Female 13-14 200 Back 2:29.29Y
# 113 Female 13-14 50 Free 27.10Y
# 119 Female 13-14 200 Fly 2:35.35Y
Ficarella, Claire K (8)
# 43 Female 8 & Under 100 IM NT
# 49 Female 8 & Under 25 Free NT
# 55 Female 8 & Under 50 Back NT
# 61 Female 8 & Under 25 Breast 27.39Y
# 67 Female 8 & Under 50 Fly NT
# 99 Female 8 & Under 100 Free NT
# 105 Female 8 & Under 50 Breast 1:14.61Y
# 111 Female 8 & Under 25 Back NT
# 117 Female 8 & Under 50 Free 45.78Y
# 123 Female 8 & Under 25 Fly 23.69Y
Field, Kara L (15)
# 7 Female 15 & Over500 Free 5:10.59Y
# 15 Female 15 & Over400 IM 4:42.29Y
# 41 Female 15 & Over200 IM 2:14.89Y
# 47 Female 15 & Over100 Free 55.90Y
# 59 Female 15 & Over200 Breast 2:27.85Y
# 65 Female 15 & Over100 Fly 1:07.07Y
# 71 Female 12 & Over1650 Free 18:00.03Y
# 97 Female 15 & Over200 Free 1:58.75Y
# 103 Female 15 & Over100 Breast 1:09.08Y
# 109 Female 15 & Over200 Back 2:21.33Y
# 115 Female 15 & Over50 Free 26.71Y
# 121 Female 15 & Over200 Fly 2:26.41Y
Floren, Beth (16)
# 7 Female 15 & Over500 Free 5:57.04Y
# 15 Female 15 & Over400 IM 5:07.10Y
# 41 Female 15 & Over200 IM 2:22.16Y
# 53 Female 15 & Over100 Back 1:04.51Y
# 59 Female 15 & Over200 Breast 2:38.87Y
# 65 Female 15 & Over100 Fly 1:01.91Y
# 71 Female 12 & Over1650 Free 20:03.03Y
# 97 Female 15 & Over200 Free 2:10.77Y
# 103 Female 15 & Over100 Breast 1:13.74Y
# 109 Female 15 & Over200 Back 2:19.99Y
# 115 Female 15 & Over50 Free 27.19Y
# 121 Female 15 & Over200 Fly 2:18.69Y
Floren, Mary Rose (11)
# 3 Female 11-12 500 Free 5:42.40Y
# 11 Female 11-12 200 IM 2:25.39Y
# 21 Female 11-12 50 Fly 31.91Y
# 25 Female 11-12 100 Breast 1:15.79Y
# 29 Female 11-12 50 Back 33.27Y
# 33 Female 11-12 100 Free 59.19Y
# 73 Female 11-12 200 Free 2:10.26Y
# 77 Female 11-12 50 Breast 35.78Y
# 81 Female 11-12 100 Back 1:13.14Y
# 85 Female 11-12 50 Free 27.89Y
# 89 Female 11-12 100 Fly 1:06.78Y
Georgitsis, Loriale Z (12)
# 3 Female 11-12 500 Free 7:56.92Y
# 11 Female 11-12 200 IM 3:02.27Y
# 21 Female 11-12 50 Fly 40.44Y
# 25 Female 11-12 100 Breast 1:36.94Y
# 29 Female 11-12 50 Back 39.37Y
# 33 Female 11-12 100 Free 1:12.66Y
# 73 Female 11-12 200 Free 2:38.00Y
# 77 Female 11-12 50 Breast 43.55Y
# 81 Female 11-12 100 Back 1:28.38Y
# 85 Female 11-12 50 Free 32.46Y
# 89 Female 11-12 100 Fly 1:31.04Y
Hartnett, Annastasia N (16)
# 7 Female 15 & Over500 Free 5:43.20Y
# 15 Female 15 & Over400 IM 5:06.36Y
# 41 Female 15 & Over200 IM 2:23.30Y
# 47 Female 15 & Over100 Free 58.63Y
# 53 Female 15 & Over100 Back 1:08.63Y
# 65 Female 15 & Over100 Fly 1:09.31Y
# 71 Female 12 & Over1650 Free 19:55.31Y
# 97 Female 15 & Over200 Free 2:08.71Y
# 103 Female 15 & Over100 Breast 1:19.19Y
# 109 Female 15 & Over200 Back 2:28.59Y
# 115 Female 15 & Over50 Free 26.97Y
# 121 Female 15 & Over200 Fly 2:35.59Y
Hartnett, Caraline A (11)
# 3 Female 11-12 500 Free 6:24.77Y
# 11 Female 11-12 200 IM 2:36.84Y
# 21 Female 11-12 50 Fly 33.40Y
# 25 Female 11-12 100 Breast 1:20.82Y
# 29 Female 11-12 50 Back 36.15Y
# 33 Female 11-12 100 Free 1:05.85Y
# 73 Female 11-12 200 Free 2:23.95Y
# 77 Female 11-12 50 Breast 37.77Y
# 81 Female 11-12 100 Back 1:15.68Y
# 85 Female 11-12 50 Free 30.32Y
# 89 Female 11-12 100 Fly 1:20.32Y
Heger, Julianna O (12)
# 3 Female 11-12 500 Free 5:50.66Y
# 11 Female 11-12 200 IM 2:30.58Y
# 21 Female 11-12 50 Fly 32.96Y
# 25 Female 11-12 100 Breast 1:21.57Y
# 29 Female 11-12 50 Back 33.55Y
# 33 Female 11-12 100 Free 1:01.40Y
# 71 Female 12 & Over1650 Free NT
# 73 Female 11-12 200 Free 2:11.53Y
# 77 Female 11-12 50 Breast 40.63Y
# 81 Female 11-12 100 Back 1:10.27Y
# 85 Female 11-12 50 Free 28.23Y
# 89 Female 11-12 100 Fly 1:12.26Y
Hoak, Adriana E (14)
# 5 Female 13-14 500 Free 5:22.53Y
# 13 Female 13-14 400 IM 5:02.67Y
# 39 Female 13-14 200 IM 2:22.00Y
# 45 Female 13-14 100 Free 55.34Y
# 57 Female 13-14 200 Breast 2:53.56Y
# 63 Female 13-14 100 Fly 1:05.46Y
# 71 Female 12 & Over1650 Free 18:54.73Y
# 95 Female 13-14 200 Free 2:01.06Y
# 101 Female 13-14 100 Breast 1:22.85Y
# 107 Female 13-14 200 Back 2:27.61Y
# 113 Female 13-14 50 Free 26.13Y
# 119 Female 13-14 200 Fly 2:29.93Y
Howley, Michele A (12)
# 3 Female 11-12 500 Free 6:45.45Y
# 11 Female 11-12 200 IM 2:38.84Y
# 21 Female 11-12 50 Fly 34.36Y
# 25 Female 11-12 100 Breast 1:11.35Y
# 29 Female 11-12 50 Back 37.41Y
# 33 Female 11-12 100 Free 1:06.71Y
# 73 Female 11-12 200 Free 2:27.27Y
# 77 Female 11-12 50 Breast 33.87Y
# 81 Female 11-12 100 Back 1:19.85Y
# 85 Female 11-12 50 Free 30.71Y
# 89 Female 11-12 100 Fly 1:22.95Y
Hunt, Allison A (11)
# 3 Female 11-12 500 Free NT
# 11 Female 11-12 200 IM 3:20.27Y
# 21 Female 11-12 50 Fly 44.73Y
# 25 Female 11-12 100 Breast 1:33.99Y
# 29 Female 11-12 50 Back 41.24Y
# 33 Female 11-12 100 Free 1:16.72Y
# 73 Female 11-12 200 Free 2:59.38Y
# 77 Female 11-12 50 Breast 44.14Y
# 81 Female 11-12 100 Back 1:32.78Y
# 85 Female 11-12 50 Free 35.08Y
# 89 Female 11-12 100 Fly NT
Johns, Taylor M (12)
# 3 Female 11-12 500 Free 6:38.43Y
# 11 Female 11-12 200 IM 3:04.61Y
# 21 Female 11-12 50 Fly 46.14Y
# 25 Female 11-12 100 Breast 1:30.72Y
# 29 Female 11-12 50 Back 41.12Y
# 33 Female 11-12 100 Free 1:06.96Y
# 73 Female 11-12 200 Free 2:25.98Y
# 77 Female 11-12 50 Breast 40.65Y
# 81 Female 11-12 100 Back 1:28.36Y
# 85 Female 11-12 50 Free 30.66Y
# 89 Female 11-12 100 Fly 1:43.16Y
Johnson, Katie (16)
# 7 Female 15 & Over500 Free 5:19.02Y
# 15 Female 15 & Over400 IM 4:54.50Y
# 41 Female 15 & Over200 IM 2:13.39Y
# 47 Female 15 & Over100 Free 55.70Y
# 59 Female 15 & Over200 Breast 2:29.12Y
# 65 Female 15 & Over100 Fly 1:04.82Y
# 71 Female 12 & Over1650 Free 18:30.03Y
# 97 Female 15 & Over200 Free 1:59.38Y
# 103 Female 15 & Over100 Breast 1:07.87Y
# 109 Female 15 & Over200 Back 2:25.91Y
# 115 Female 15 & Over50 Free 25.82Y
# 121 Female 15 & Over200 Fly 2:32.24Y
Julian, Alyssa A (11)
# 3 Female 11-12 500 Free 6:55.26Y
# 11 Female 11-12 200 IM 2:42.46Y
# 21 Female 11-12 50 Fly 35.03Y
# 25 Female 11-12 100 Breast 1:17.77Y
# 29 Female 11-12 50 Back 37.50Y
# 33 Female 11-12 100 Free 1:09.86Y
# 73 Female 11-12 200 Free 2:32.16Y
# 77 Female 11-12 50 Breast 37.07Y
# 81 Female 11-12 100 Back 1:20.24Y
# 85 Female 11-12 50 Free 31.94Y
# 89 Female 11-12 100 Fly 1:16.30Y
Lacosse, Jill (17)
# 7 Female 15 & Over500 Free 5:24.28Y
# 15 Female 15 & Over400 IM 5:06.44Y
# 41 Female 15 & Over200 IM 2:23.07Y
# 47 Female 15 & Over100 Free 57.24Y
# 53 Female 15 & Over100 Back 1:03.98Y
# 59 Female 15 & Over200 Breast 2:44.38Y
# 65 Female 15 & Over100 Fly 1:17.29Y
# 71 Female 12 & Over1650 Free NT
# 97 Female 15 & Over200 Free 2:03.15Y
# 103 Female 15 & Over100 Breast 1:17.69Y
# 109 Female 15 & Over200 Back 2:19.88Y
# 115 Female 15 & Over50 Free 26.85Y
# 121 Female 15 & Over200 Fly NT
Marino, Annamarie R (11)
# 3 Female 11-12 500 Free NT
# 11 Female 11-12 200 IM NT
# 21 Female 11-12 50 Fly 50.87Y
# 25 Female 11-12 100 Breast 1:45.05Y
# 29 Female 11-12 50 Back 44.91Y
# 33 Female 11-12 100 Free 1:27.90Y
# 73 Female 11-12 200 Free NT
# 77 Female 11-12 50 Breast 50.26Y
# 81 Female 11-12 100 Back 1:40.32Y
# 85 Female 11-12 50 Free 38.53Y
# 89 Female 11-12 100 Fly 1:48.93Y
McGavock, Allison M (12)
# 3 Female 11-12 500 Free 6:24.77Y
# 11 Female 11-12 200 IM 2:45.22Y
# 21 Female 11-12 50 Fly 38.73Y
# 25 Female 11-12 100 Breast 1:32.82Y
# 29 Female 11-12 50 Back 41.93Y
# 33 Female 11-12 100 Free 1:06.61Y
# 73 Female 11-12 200 Free 2:25.80Y
# 77 Female 11-12 50 Breast 49.41Y
# 81 Female 11-12 100 Back 1:22.30Y
# 85 Female 11-12 50 Free 30.82Y
# 89 Female 11-12 100 Fly 1:23.43Y
Nolen, Rayna M (11)
# 21 Female 11-12 50 Fly 53.55Y
# 25 Female 11-12 100 Breast NT
# 29 Female 11-12 50 Back 41.13Y
# 33 Female 11-12 100 Free 1:38.24Y
# 73 Female 11-12 200 Free 3:37.79Y
# 77 Female 11-12 50 Breast NT
# 81 Female 11-12 100 Back NT
# 85 Female 11-12 50 Free 40.13Y
# 89 Female 11-12 100 Fly NT
Ostrowski, Taylor (12)
# 3 Female 11-12 500 Free 5:42.32Y
# 11 Female 11-12 200 IM 2:25.40Y
# 21 Female 11-12 50 Fly 30.82Y
# 25 Female 11-12 100 Breast 1:21.54Y
# 29 Female 11-12 50 Back 32.92Y
# 33 Female 11-12 100 Free 1:01.17Y
# 73 Female 11-12 200 Free 2:10.22Y
# 77 Female 11-12 50 Breast 39.65Y
# 81 Female 11-12 100 Back 1:10.72Y
# 85 Female 11-12 50 Free 28.66Y
# 89 Female 11-12 100 Fly 1:06.23Y
Pfister, Mary Kate (16)
# 7 Female 15 & Over500 Free 5:45.45Y
# 15 Female 15 & Over400 IM NT
# 41 Female 15 & Over200 IM 2:19.74Y
# 47 Female 15 & Over100 Free 58.58Y
# 53 Female 15 & Over100 Back NT
# 59 Female 15 & Over200 Breast NT
# 65 Female 15 & Over100 Fly 1:01.63Y
# 97 Female 15 & Over200 Free 2:10.10Y
# 103 Female 15 & Over100 Breast NT
# 109 Female 15 & Over200 Back NT
# 115 Female 15 & Over50 Free 26.71Y
# 121 Female 15 & Over200 Fly 2:20.20Y
Prestage, Cait (6)
# 43 Female 8 & Under 100 IM NT
# 49 Female 8 & Under 25 Free 31.43Y
# 55 Female 8 & Under 50 Back NT
# 61 Female 8 & Under 25 Breast 43.85Y
# 67 Female 8 & Under 50 Fly NT
# 99 Female 8 & Under 100 Free NT
# 105 Female 8 & Under 50 Breast NT
# 111 Female 8 & Under 25 Back 42.26Y
# 117 Female 8 & Under 50 Free NT
# 123 Female 8 & Under 25 Fly NT
Prestage, Erin M (11)
# 21 Female 11-12 50 Fly 43.11Y
# 25 Female 11-12 100 Breast NT
# 29 Female 11-12 50 Back 43.14Y
# 33 Female 11-12 100 Free 1:23.07Y
# 73 Female 11-12 200 Free NT
# 77 Female 11-12 50 Breast 59.52Y
# 81 Female 11-12 100 Back 1:46.93Y
# 85 Female 11-12 50 Free 35.92Y
# 89 Female 11-12 100 Fly 1:44.81Y
Ridinger, Ella A (8)
# 43 Female 8 & Under 100 IM NT
# 49 Female 8 & Under 25 Free 21.60Y
# 55 Female 8 & Under 50 Back 55.82Y
# 61 Female 8 & Under 25 Breast 24.85Y
# 99 Female 8 & Under 100 Free NT
# 105 Female 8 & Under 50 Breast 54.68Y
# 111 Female 8 & Under 25 Back 24.99Y
# 117 Female 8 & Under 50 Free 48.49Y
# 123 Female 8 & Under 25 Fly 30.76Y
Santiago, Emily D (9)
# 1 Female 9-10 200 Free NT
# 9 Female 9-10 200 IM NT
# 19 Female 9-10 100 Fly NT
# 23 Female 9-10 50 Breast 53.53Y
# 27 Female 9-10 100 Back 1:50.28Y
# 31 Female 9-10 50 Free 42.87Y
# 75 Female 9-10 100 Free 1:38.22Y
# 79 Female 9-10 100 Breast 2:03.40Y
# 83 Female 9-10 50 Back 49.43Y
# 87 Female 9-10 50 Fly 58.10Y
Schwinger, Jillian A (16)
# 7 Female 15 & Over500 Free 5:49.00Y
# 15 Female 15 & Over400 IM 5:15.15Y
# 41 Female 15 & Over200 IM 2:29.00Y
# 47 Female 15 & Over100 Free 1:00.02Y
# 53 Female 15 & Over100 Back 1:06.31Y
# 59 Female 15 & Over200 Breast 2:48.48Y
# 65 Female 15 & Over100 Fly 1:10.00Y
# 97 Female 15 & Over200 Free 2:08.00Y
# 103 Female 15 & Over100 Breast 1:19.00Y
# 109 Female 15 & Over200 Back 2:22.22Y
# 115 Female 15 & Over50 Free 27.40Y
# 121 Female 15 & Over200 Fly 2:30.30Y
Shah, Purva V (10)
# 1 Female 9-10 200 Free 2:55.46Y
# 9 Female 9-10 200 IM 3:21.10Y
# 19 Female 9-10 100 Fly 1:58.20Y
# 23 Female 9-10 50 Breast 43.41Y
# 27 Female 9-10 100 Back 1:31.22Y
# 31 Female 9-10 50 Free 34.42Y
# 75 Female 9-10 100 Free 1:20.82Y
# 79 Female 9-10 100 Breast 1:39.97Y
# 83 Female 9-10 50 Back 41.08Y
# 87 Female 9-10 50 Fly 44.49Y
Sheline, Katie (10)
# 19 Female 9-10 100 Fly NT
# 23 Female 9-10 50 Breast 58.01Y
# 27 Female 9-10 100 Back 1:52.31Y
# 31 Female 9-10 50 Free 40.29Y
Sheline, Megan S (8)
# 43 Female 8 & Under 100 IM NT
# 49 Female 8 & Under 25 Free 20.57Y
# 55 Female 8 & Under 50 Back NT
# 61 Female 8 & Under 25 Breast NT
# 67 Female 8 & Under 50 Fly NT
Smith, Paige V (6)
# 49 Female 8 & Under 25 Free 29.81Y
# 55 Female 8 & Under 50 Back NT
# 61 Female 8 & Under 25 Breast NT
# 67 Female 8 & Under 50 Fly NT
# 105 Female 8 & Under 50 Breast NT
# 111 Female 8 & Under 25 Back NT
# 117 Female 8 & Under 50 Free NT
# 123 Female 8 & Under 25 Fly NT
Sweeney, Meredith M (14)
# 5 Female 13-14 500 Free 5:33.88Y
# 13 Female 13-14 400 IM 4:46.15Y
# 39 Female 13-14 200 IM 2:18.15Y
# 45 Female 13-14 100 Free 54.58Y
# 51 Female 13-14 100 Back 59.73Y
# 63 Female 13-14 100 Fly 1:01.51Y
# 71 Female 12 & Over1650 Free 19:09.48Y
# 95 Female 13-14 200 Free 1:59.85Y
# 101 Female 13-14 100 Breast 1:18.22Y
# 107 Female 13-14 200 Back 2:07.82Y
