Licensed To: Wheaton Swim Club 11/2/2006 Page 1
 
 
The Wheaton Swim Club, Inc.
P.O. Box 5246; Wheaton, Illinois 60187
 
 
 
Individual Meet Entries Report
 
 
St. Charles Fall Classic 03-Nov-06 to 05-Nov-06 Yards
Sanction: ILS06-1104 Location: Norris Center
Wheaton Swim Club [WHTN-IL] Coach: Bob Strube
 
P.O. Box 5246 630-752-5770
Wheaton, IL 60189 coaches@wheatonswimming.com
 
Acord, Kathleen B (9)
# 3 Female 9-10 200 Free NT
# 9 Female 9-10 200 IM NT
# 30 Female 9-10 100 IM 1:37.98Y
# 34 Female 9-10 100 Back NT
# 38 Female 9-10 50 Breast 56.54Y
# 46 Female 9-10 50 Free 43.38Y
Albright, Julie L (11)
# 5 Female 11-12 200 Free 2:12.24Y
# 11 Female 11-12 200 IM 2:33.32Y
# 32 Female 11-12 100 Free 1:01.97Y
# 36 Female 11-12 50 Back 32.57Y
# 40 Female 11-12 100 Breast 1:26.95Y
# 44 Female 11-12 50 Fly 33.50Y
# 66 Female 11-12 100 IM 1:15.51Y
# 70 Female 11-12 100 Back 1:09.09Y
# 78 Female 11-12 100 Fly 1:11.70Y
# 82 Female 11-12 50 Free 28.89Y
Bagley, Erin E (11)
# 5 Female 11-12 200 Free 2:30.81Y
# 11 Female 11-12 200 IM 3:03.48Y
# 32 Female 11-12 100 Free 1:09.54Y
# 36 Female 11-12 50 Back 37.22Y
# 40 Female 11-12 100 Breast 1:33.34Y
# 44 Female 11-12 50 Fly 45.38Y
# 70 Female 11-12 100 Back 1:23.03Y
# 74 Female 11-12 50 Breast 44.39Y
# 78 Female 11-12 100 Fly 1:36.04Y
# 82 Female 11-12 50 Free 31.72Y
Bagley, Meghan L (13)
# 1 Female 500 Free 5:52.66Y
# 7 Female 400 IM 5:20.20Y
# 13 Female 200 Free 2:14.23Y
# 17 Female 100 Fly 1:21.11Y
# 21 Female 200 Breast NT
# 25 Female 100 Back 1:12.33Y
# 48 Female 200 IM 2:28.79Y
# 56 Female 200 Fly NT
# 62 Female 200 Back 2:34.13Y
# 64 Female 1000 Free 12:12.12Y
Bertschy, Tori (12)
# 1 Female 500 Free 5:35.03Y
# 7 Female 400 IM 5:10.10Y
# 32 Female 11-12 100 Free 1:00.31Y
# 36 Female 11-12 50 Back 31.97Y
# 40 Female 11-12 100 Breast 1:20.21Y
# 44 Female 11-12 50 Fly 30.28Y
# 66 Female 11-12 100 IM 1:09.58Y
# 70 Female 11-12 100 Back 1:09.04Y
# 78 Female 11-12 100 Fly 1:05.34Y
# 82 Female 11-12 50 Free 28.09Y
Biederman, Emmy (10)
# 30 Female 9-10 100 IM 1:31.55Y
# 34 Female 9-10 100 Back 1:36.25Y
# 38 Female 9-10 50 Breast 49.97Y
# 46 Female 9-10 50 Free 35.40Y
# 68 Female 9-10 100 Free 1:19.10Y
# 72 Female 9-10 50 Back 42.25Y
# 76 Female 9-10 100 Breast 1:53.15Y
# 80 Female 9-10 50 Fly 43.31Y
Bomicino, Sarah S (13)
# 1 Female 500 Free 6:01.42Y
# 7 Female 400 IM 5:30.30Y
# 13 Female 200 Free 2:12.33Y
# 21 Female 200 Breast NT
# 25 Female 100 Back 1:13.92Y
# 27 Female 50 Free 28.22Y
# 48 Female 200 IM 2:34.78Y
# 56 Female 200 Fly NT
# 62 Female 200 Back NT
# 64 Female 1000 Free 12:30.30Y
Bradley, Lauren N (10)
# 30 Female 9-10 100 IM 1:32.05Y
# 34 Female 9-10 100 Back 1:41.89Y
# 38 Female 9-10 50 Breast 48.51Y
# 46 Female 9-10 50 Free 39.72Y
# 68 Female 9-10 100 Free 1:26.80Y
# 72 Female 9-10 50 Back 43.45Y
# 76 Female 9-10 100 Breast 1:52.50Y
# 80 Female 9-10 50 Fly 44.27Y
Brichacek, Meredith C (15)
# 13 Female 200 Free 2:04.45Y
# 17 Female 100 Fly 59.48Y
# 25 Female 100 Back 1:08.01Y
# 27 Female 50 Free 27.09Y
# 48 Female 200 IM 2:18.71Y
# 56 Female 200 Fly 2:09.38Y
# 60 Female 100 Free 59.07Y
# 64 Female 1000 Free 13:00.80Y
Casolino, Aly (12)
# 32 Female 11-12 100 Free 1:31.20Y
# 36 Female 11-12 50 Back 47.76Y
# 40 Female 11-12 100 Breast 1:47.17Y
# 44 Female 11-12 50 Fly 44.50Y
# 66 Female 11-12 100 IM 1:42.72Y
# 70 Female 11-12 100 Back 1:45.08Y
# 74 Female 11-12 50 Breast 48.55Y
# 82 Female 11-12 50 Free 38.54Y
Castor, Vanessa C (13)
# 1 Female 500 Free NT
# 7 Female 400 IM NT
# 13 Female 200 Free NT
# 17 Female 100 Fly 1:32.32Y
# 21 Female 200 Breast NT
# 25 Female 100 Back NT
# 48 Female 200 IM NT
# 52 Female 100 Breast 1:38.45Y
# 60 Female 100 Free 1:11.81Y
# 62 Female 200 Back NT
Cherry, Lindsey C (11)
# 5 Female 11-12 200 Free 2:41.17Y
# 11 Female 11-12 200 IM 3:21.14Y
# 32 Female 11-12 100 Free 1:12.30Y
# 36 Female 11-12 50 Back 39.29Y
# 40 Female 11-12 100 Breast 1:30.98Y
# 44 Female 11-12 50 Fly 38.73Y
# 66 Female 11-12 100 IM 1:23.64Y
# 70 Female 11-12 100 Back 1:26.18Y
# 74 Female 11-12 50 Breast 42.34Y
# 82 Female 11-12 50 Free 33.57Y
Creswell, Julia M (13)
# 1 Female 500 Free 5:44.24Y
# 7 Female 400 IM 5:17.68Y
# 13 Female 200 Free 2:07.16Y
# 21 Female 200 Breast 2:51.70Y
# 25 Female 100 Back 1:07.78Y
# 27 Female 50 Free 28.41Y
# 52 Female 100 Breast 1:22.47Y
# 60 Female 100 Free 59.97Y
# 62 Female 200 Back 2:23.10Y
# 64 Female 1000 Free 12:08.95Y
Daun, Andie (14)
# 1 Female 500 Free 5:41.49Y
# 7 Female 400 IM 5:04.74Y
# 21 Female 200 Breast 2:34.05Y
# 48 Female 200 IM 2:24.44Y
# 52 Female 100 Breast 1:13.92Y
# 64 Female 1000 Free 11:32.16Y
DeAnda, Tabitha L (15)
# 13 Female 200 Free 2:12.72Y
# 17 Female 100 Fly 1:05.73Y
# 25 Female 100 Back 1:05.12Y
# 27 Female 50 Free 28.22Y
# 48 Female 200 IM 2:28.99Y
# 56 Female 200 Fly 2:39.02Y
# 60 Female 100 Free 1:00.83Y
# 64 Female 1000 Free 12:35.35Y
Dibadj, Abigail K (9)
# 30 Female 9-10 100 IM 2:23.87Y
# 34 Female 9-10 100 Back NT
# 38 Female 9-10 50 Breast 1:18.93Y
# 46 Female 9-10 50 Free 55.15Y
# 68 Female 9-10 100 Free NT
# 72 Female 9-10 50 Back 59.97Y
# 76 Female 9-10 100 Breast NT
# 80 Female 9-10 50 Fly NT
Duke, Abby (12)
# 5 Female 11-12 200 Free 2:10.13Y
# 11 Female 11-12 200 IM 2:33.30Y
# 32 Female 11-12 100 Free 1:01.27Y
# 36 Female 11-12 50 Back 34.37Y
# 40 Female 11-12 100 Breast 1:27.84Y
# 44 Female 11-12 50 Fly 34.17Y
# 66 Female 11-12 100 IM 1:12.77Y
# 70 Female 11-12 100 Back 1:10.11Y
# 78 Female 11-12 100 Fly 1:12.89Y
# 82 Female 11-12 50 Free 28.78Y
Ericksen, Melissa S (15)
# 1 Female 500 Free 5:30.34Y
# 7 Female 400 IM 5:18.39Y
# 13 Female 200 Free 2:07.39Y
# 17 Female 100 Fly 1:06.57Y
# 25 Female 100 Back 1:12.04Y
# 48 Female 200 IM 2:31.66Y
# 56 Female 200 Fly 2:30.76Y
# 64 Female 1000 Free 11:23.06Y
Farley, Grace M (12)
# 5 Female 11-12 200 Free 2:46.23Y
# 11 Female 11-12 200 IM 3:06.47Y
# 66 Female 11-12 100 IM 1:22.10Y
# 70 Female 11-12 100 Back 1:24.10Y
# 74 Female 11-12 50 Breast 41.65Y
# 82 Female 11-12 50 Free 34.73Y
Farley, Rachel M (10)
# 3 Female 9-10 200 Free NT
# 9 Female 9-10 200 IM NT
# 68 Female 9-10 100 Free 1:29.08Y
# 72 Female 9-10 50 Back 46.57Y
# 76 Female 9-10 100 Breast NT
# 80 Female 9-10 50 Fly NT
Favia, Cristina N (12)
# 5 Female 11-12 200 Free 2:07.39Y
# 11 Female 11-12 200 IM 2:30.34Y
# 32 Female 11-12 100 Free 59.47Y
# 36 Female 11-12 50 Back 34.23Y
# 40 Female 11-12 100 Breast 1:23.37Y
# 44 Female 11-12 50 Fly 33.44Y
# 66 Female 11-12 100 IM 1:12.24Y
# 70 Female 11-12 100 Back 1:11.31Y
# 78 Female 11-12 100 Fly 1:13.54Y
# 82 Female 11-12 50 Free 27.69Y
Floren, Beth (16)
# 1 Female 500 Free 5:58.94Y
# 7 Female 400 IM 5:07.10Y
# 13 Female 200 Free 2:10.77Y
# 17 Female 100 Fly 1:01.91Y
# 25 Female 100 Back 1:04.51Y
# 27 Female 50 Free 27.19Y
# 48 Female 200 IM 2:22.16Y
# 52 Female 100 Breast 1:13.90Y
# 60 Female 100 Free 59.01Y
# 64 Female 1000 Free 12:20.20Y
Floren, Mary Rose (11)
# 5 Female 11-12 200 Free 2:11.97Y
# 11 Female 11-12 200 IM 2:28.49Y
# 32 Female 11-12 100 Free 1:01.86Y
# 36 Female 11-12 50 Back 33.27Y
# 40 Female 11-12 100 Breast 1:14.14Y
# 44 Female 11-12 50 Fly 32.91Y
# 66 Female 11-12 100 IM 1:15.80Y
# 74 Female 11-12 50 Breast 38.31Y
# 78 Female 11-12 100 Fly 1:08.35Y
# 82 Female 11-12 50 Free 28.30Y
Guraziu, Annie (15)
# 17 Female 100 Fly 1:21.70Y
# 25 Female 100 Back 1:20.91Y
# 27 Female 50 Free 30.83Y
# 48 Female 200 IM 2:52.26Y
# 52 Female 100 Breast 1:30.63Y
# 60 Female 100 Free 1:08.80Y
Hagerup, Izzy (9)
# 30 Female 9-10 100 IM NT
# 34 Female 9-10 100 Back NT
# 38 Female 9-10 50 Breast NT
# 46 Female 9-10 50 Free NT
# 68 Female 9-10 100 Free NT
# 72 Female 9-10 50 Back NT
# 76 Female 9-10 100 Breast NT
# 80 Female 9-10 50 Fly NT
Hartnett, Annastasia N (16)
# 1 Female 500 Free 5:45.45Y
# 7 Female 400 IM 5:06.36Y
# 13 Female 200 Free 2:08.71Y
# 17 Female 100 Fly 1:09.31Y
# 25 Female 100 Back 1:08.63Y
# 27 Female 50 Free 26.97Y
# 48 Female 200 IM 2:26.68Y
# 60 Female 100 Free 58.63Y
# 62 Female 200 Back 2:28.59Y
# 64 Female 1000 Free 11:52.67Y
Hartnett, Caraline A (11)
# 5 Female 11-12 200 Free 2:26.81Y
# 11 Female 11-12 200 IM 2:41.30Y
# 32 Female 11-12 100 Free 1:06.01Y
# 36 Female 11-12 50 Back 36.15Y
# 40 Female 11-12 100 Breast 1:26.66Y
# 44 Female 11-12 50 Fly 33.81Y
# 66 Female 11-12 100 IM 1:14.92Y
# 70 Female 11-12 100 Back 1:18.12Y
# 74 Female 11-12 50 Breast 39.32Y
# 82 Female 11-12 50 Free 30.48Y
Heger, Julianna O (11)
# 5 Female 11-12 200 Free 2:14.16Y
# 11 Female 11-12 200 IM 2:33.13Y
# 32 Female 11-12 100 Free 1:02.78Y
# 36 Female 11-12 50 Back 33.55Y
# 40 Female 11-12 100 Breast 1:22.70Y
# 44 Female 11-12 50 Fly 34.52Y
# 66 Female 11-12 100 IM 1:12.39Y
# 70 Female 11-12 100 Back 1:10.27Y
# 78 Female 11-12 100 Fly 1:15.01Y
# 82 Female 11-12 50 Free 28.63Y
Heller, Erica K (13)
# 1 Female 500 Free 6:59.24Y
# 7 Female 400 IM 6:11.24Y
# 48 Female 200 IM 2:53.38Y
# 52 Female 100 Breast 1:21.58Y
# 60 Female 100 Free 1:10.04Y
# 62 Female 200 Back NT
Howley, Michele A (12)
# 32 Female 11-12 100 Free 1:08.56Y
# 36 Female 11-12 50 Back 37.41Y
# 40 Female 11-12 100 Breast 1:14.04Y
# 44 Female 11-12 50 Fly 39.89Y
# 66 Female 11-12 100 IM 1:22.69Y
# 70 Female 11-12 100 Back 1:30.82Y
# 74 Female 11-12 50 Breast 35.49Y
# 78 Female 11-12 100 Fly 1:26.36Y
Hsu, Connie M (11)
# 5 Female 11-12 200 Free 2:02.03Y
# 11 Female 11-12 200 IM 2:15.68Y
# 32 Female 11-12 100 Free 56.40Y
# 36 Female 11-12 50 Back 31.11Y
# 40 Female 11-12 100 Breast 1:12.16Y
# 44 Female 11-12 50 Fly 28.82Y
# 66 Female 11-12 100 IM 1:05.09Y
# 70 Female 11-12 100 Back 1:02.77Y
# 78 Female 11-12 100 Fly 1:01.00Y
# 82 Female 11-12 50 Free 26.50Y
Huesing, Emily A (15)
# 13 Female 200 Free 2:22.53Y
# 17 Female 100 Fly 1:13.87Y
# 25 Female 100 Back 1:12.13Y
# 27 Female 50 Free 30.47Y
# 48 Female 200 IM 2:37.49Y
# 52 Female 100 Breast 1:26.07Y
# 60 Female 100 Free 1:06.23Y
# 62 Female 200 Back 2:31.55Y
Hunt, Allison A (11)
# 5 Female 11-12 200 Free NT
# 11 Female 11-12 200 IM 3:20.27Y
# 32 Female 11-12 100 Free 1:29.06Y
# 36 Female 11-12 50 Back 47.38Y
# 40 Female 11-12 100 Breast 1:53.26Y
# 44 Female 11-12 50 Fly 52.49Y
# 66 Female 11-12 100 IM 1:40.61Y
# 70 Female 11-12 100 Back 1:35.53Y
# 74 Female 11-12 50 Breast 50.97Y
# 82 Female 11-12 50 Free 39.03Y
Jezuit, Cindy (14)
# 13 Female 200 Free 2:15.17Y
# 21 Female 200 Breast 2:47.47Y
# 25 Female 100 Back 1:09.45Y
# 27 Female 50 Free 27.14Y
# 48 Female 200 IM 2:31.49Y
# 52 Female 100 Breast 1:13.58Y
# 60 Female 100 Free 59.77Y
# 64 Female 1000 Free 13:15.15Y
Jezuit, Debbie (8)
# 15 Female 8 & Under 25 Free 18.11Y
# 19 Female 8 & Under 25 Fly 22.09Y
# 23 Female 8 & Under 100 IM 1:38.59Y
# 50 Female 8 & Under 25 Back 21.10Y
# 54 Female 8 & Under 25 Breast 22.98Y
# 58 Female 8 & Under 50 Free 37.92Y
Johns, Taylor M (12)
# 5 Female 11-12 200 Free 2:41.70Y
# 11 Female 11-12 200 IM 3:04.61Y
# 66 Female 11-12 100 IM 1:27.93Y
# 70 Female 11-12 100 Back 1:28.36Y
# 74 Female 11-12 50 Breast 45.07Y
# 82 Female 11-12 50 Free 31.50Y
Johnson, Katie (16)
# 1 Female 500 Free 5:19.02Y
# 7 Female 400 IM 4:54.50Y
# 13 Female 200 Free 1:59.38Y
# 17 Female 100 Fly 1:04.82Y
# 21 Female 200 Breast 2:29.12Y
# 27 Female 50 Free 25.82Y
# 48 Female 200 IM 2:13.39Y
# 52 Female 100 Breast 1:07.87Y
# 60 Female 100 Free 55.70Y
# 64 Female 1000 Free 11:10.10Y
Julian, Alyssa A (11)
# 5 Female 11-12 200 Free 2:37.12Y
# 11 Female 11-12 200 IM 2:44.29Y
# 32 Female 11-12 100 Free 1:10.37Y
# 36 Female 11-12 50 Back 38.27Y
# 40 Female 11-12 100 Breast 1:21.27Y
# 44 Female 11-12 50 Fly 35.32Y
# 66 Female 11-12 100 IM 1:18.63Y
# 70 Female 11-12 100 Back 1:21.22Y
# 74 Female 11-12 50 Breast 37.63Y
# 78 Female 11-12 100 Fly 1:17.23Y
Kochert, Julia G (9)
# 30 Female 9-10 100 IM 1:53.85Y
# 34 Female 9-10 100 Back NT
# 38 Female 9-10 50 Breast 55.77Y
# 46 Female 9-10 50 Free 48.44Y
# 68 Female 9-10 100 Free 1:36.54Y
# 72 Female 9-10 50 Back 53.62Y
# 76 Female 9-10 100 Breast NT
# 80 Female 9-10 50 Fly 1:20.48Y
Kramer, Sarah E (13)
# 13 Female 200 Free 2:06.70Y
# 17 Female 100 Fly 1:15.55Y
# 21 Female 200 Breast 2:49.79Y
# 25 Female 100 Back 1:08.29Y
# 48 Female 200 IM 2:28.10Y
# 56 Female 200 Fly NT
# 62 Female 200 Back 2:30.37Y
# 64 Female 1000 Free 11:45.45Y
Liebman, Lauren N (10)
# 30 Female 9-10 100 IM NT
# 34 Female 9-10 100 Back 2:03.92Y
# 38 Female 9-10 50 Breast 1:24.46Y
# 46 Female 9-10 50 Free 48.79Y
# 68 Female 9-10 100 Free 1:50.25Y
# 72 Female 9-10 50 Back 55.32Y
# 76 Female 9-10 100 Breast 2:22.12Y
# 80 Female 9-10 50 Fly 1:03.38Y
Liebman, Megan E (12)
# 32 Female 11-12 100 Free 1:46.14Y
# 36 Female 11-12 50 Back 56.83Y
# 40 Female 11-12 100 Breast 2:06.38Y
# 44 Female 11-12 50 Fly 57.32Y
# 66 Female 11-12 100 IM 1:53.94Y
# 70 Female 11-12 100 Back 1:52.40Y
# 74 Female 11-12 50 Breast 54.00Y
# 82 Female 11-12 50 Free 49.03Y
Liu, Brenda J (11)
# 5 Female 11-12 200 Free 2:23.61Y
# 11 Female 11-12 200 IM 2:38.43Y
# 32 Female 11-12 100 Free 1:06.95Y
# 36 Female 11-12 50 Back 35.34Y
# 40 Female 11-12 100 Breast 1:21.64Y
# 44 Female 11-12 50 Fly 34.91Y
# 66 Female 11-12 100 IM 1:13.36Y
# 70 Female 11-12 100 Back 1:13.89Y
# 74 Female 11-12 50 Breast 37.33Y
# 82 Female 11-12 50 Free 29.99Y
Loos, Chelsea E (12)
# 32 Female 11-12 100 Free 1:19.41Y
# 36 Female 11-12 50 Back 43.66Y
# 40 Female 11-12 100 Breast 1:53.17Y
# 44 Female 11-12 50 Fly 45.03Y
# 66 Female 11-12 100 IM 1:37.51Y
# 70 Female 11-12 100 Back 1:46.51Y
# 78 Female 11-12 100 Fly 1:48.25Y
# 82 Female 11-12 50 Free 34.18Y
Lupori, Paige A (11)
# 66 Female 11-12 100 IM 1:36.17Y
# 70 Female 11-12 100 Back 1:39.86Y
# 74 Female 11-12 50 Breast 46.94Y
# 82 Female 11-12 50 Free 39.61Y
Marcus, Meredith A (13)
# 1 Female 500 Free NT
# 13 Female 200 Free NT
# 17 Female 100 Fly NT
# 25 Female 100 Back 1:35.60Y
# 27 Female 50 Free 35.47Y
# 48 Female 200 IM NT
# 52 Female 100 Breast 1:31.90Y
# 60 Female 100 Free 1:18.23Y
# 62 Female 200 Back NT
Marino, Annamarie R (11)
# 5 Female 11-12 200 Free NT
# 11 Female 11-12 200 IM NT
# 32 Female 11-12 100 Free 1:41.25Y
# 36 Female 11-12 50 Back 53.25Y
# 40 Female 11-12 100 Breast NT
# 44 Female 11-12 50 Fly NT
# 66 Female 11-12 100 IM NT
# 70 Female 11-12 100 Back 1:48.92Y
# 78 Female 11-12 100 Fly NT
# 82 Female 11-12 50 Free 41.42Y
McGavock, Allison M (12)
# 5 Female 11-12 200 Free 2:34.22Y
# 11 Female 11-12 200 IM 2:49.70Y
# 32 Female 11-12 100 Free 1:08.44Y
# 36 Female 11-12 50 Back 41.93Y
# 40 Female 11-12 100 Breast 1:33.40Y
# 44 Female 11-12 50 Fly 38.73Y
# 70 Female 11-12 100 Back 1:23.46Y
# 74 Female 11-12 50 Breast 49.41Y
# 78 Female 11-12 100 Fly 1:26.43Y
# 82 Female 11-12 50 Free 32.41Y
Nolen, Rayna M (11)
# 5 Female 11-12 200 Free NT
# 11 Female 11-12 200 IM NT
# 32 Female 11-12 100 Free NT
# 36 Female 11-12 50 Back NT
# 40 Female 11-12 100 Breast NT
# 44 Female 11-12 50 Fly NT
Nye, Michelle W (12)
# 32 Female 11-12 100 Free 1:07.61Y
# 36 Female 11-12 50 Back 39.97Y
# 40 Female 11-12 100 Breast 1:23.56Y
# 44 Female 11-12 50 Fly 48.35Y
Ostrowski, Kelsey M (9)
# 3 Female 9-10 200 Free 2:30.78Y
# 9 Female 9-10 200 IM 2:58.01Y
# 30 Female 9-10 100 IM 1:19.56Y
# 34 Female 9-10 100 Back 1:28.34Y
# 38 Female 9-10 50 Breast 44.21Y
# 42 Female 9-10 100 Fly 1:23.51Y
# 68 Female 9-10 100 Free 1:09.97Y
# 72 Female 9-10 50 Back 39.15Y
# 76 Female 9-10 100 Breast 1:41.75Y
# 80 Female 9-10 50 Fly 36.31Y
Ostrowski, Taylor (12)
# 5 Female 11-12 200 Free 2:14.95Y
# 11 Female 11-12 200 IM 2:28.72Y
# 32 Female 11-12 100 Free 1:01.90Y
# 36 Female 11-12 50 Back 34.34Y
# 40 Female 11-12 100 Breast 1:22.48Y
# 44 Female 11-12 50 Fly 31.59Y
# 66 Female 11-12 100 IM 1:11.24Y
# 70 Female 11-12 100 Back 1:13.08Y
# 78 Female 11-12 100 Fly 1:06.34Y
# 82 Female 11-12 50 Free 28.66Y
Pozniak, Amaris J (12)
# 5 Female 11-12 200 Free 2:11.30Y
# 11 Female 11-12 200 IM 2:29.76Y
# 32 Female 11-12 100 Free 1:01.59Y
# 36 Female 11-12 50 Back 36.23Y
# 40 Female 11-12 100 Breast 1:17.19Y
# 44 Female 11-12 50 Fly 32.18Y
# 66 Female 11-12 100 IM 1:12.76Y
# 74 Female 11-12 50 Breast 36.29Y
# 78 Female 11-12 100 Fly 1:11.99Y
# 82 Female 11-12 50 Free 28.57Y
Ridinger, Ella A (7)
# 50 Female 8 & Under 25 Back 24.99Y
# 54 Female 8 & Under 25 Breast 24.99Y
# 58 Female 8 & Under 50 Free NT
Santiago, Emily D (9)
# 30 Female 9-10 100 IM 2:00.33Y
# 34 Female 9-10 100 Back NT
# 38 Female 9-10 50 Breast 1:02.05Y
# 46 Female 9-10 50 Free 42.87Y
# 68 Female 9-10 100 Free 1:40.32Y
# 72 Female 9-10 50 Back 57.19Y
# 76 Female 9-10 100 Breast NT
# 80 Female 9-10 50 Fly 1:06.84Y
Shah, Purva V (10)
# 3 Female 9-10 200 Free 3:11.02Y
# 9 Female 9-10 200 IM 3:33.78Y
# 30 Female 9-10 100 IM 1:26.62Y
# 34 Female 9-10 100 Back 1:35.20Y
# 38 Female 9-10 50 Breast 43.41Y
# 46 Female 9-10 50 Free 36.31Y
# 68 Female 9-10 100 Free 1:24.06Y
# 72 Female 9-10 50 Back 41.08Y
# 76 Female 9-10 100 Breast 1:49.17Y
# 80 Female 9-10 50 Fly 45.46Y
Smith, Amy A (10)
# 3 Female 9-10 200 Free NT
# 9 Female 9-10 200 IM NT
# 30 Female 9-10 100 IM NT
# 34 Female 9-10 100 Back NT
# 38 Female 9-10 50 Breast NT
# 46 Female 9-10 50 Free NT
# 68 Female 9-10 100 Free NT
# 72 Female 9-10 50 Back NT
# 76 Female 9-10 100 Breast NT
# 80 Female 9-10 50 Fly NT
Suda, Amelia M (14)
# 1 Female 500 Free 6:53.68Y
# 7 Female 400 IM NT
# 13 Female 200 Free 2:32.13Y
# 17 Female 100 Fly 1:20.85Y
# 21 Female 200 Breast 2:55.38Y
# 25 Female 100 Back 1:21.16Y
# 48 Female 200 IM 2:41.66Y
# 52 Female 100 Breast 1:21.94Y
# 60 Female 100 Free 1:08.48Y
# 62 Female 200 Back 2:49.03Y
Swiderski, Samantha V (13)
# 1 Female 500 Free 5:55.54Y
# 7 Female 400 IM 5:18.18Y
# 13 Female 200 Free 2:09.29Y
# 17 Female 100 Fly 1:10.36Y
# 21 Female 200 Breast NT
# 25 Female 100 Back 1:09.50Y
# 48 Female 200 IM 2:28.63Y
# 56 Female 200 Fly NT
# 62 Female 200 Back 2:27.79Y
# 64 Female 1000 Free NT
Szeliga, Ann R (11)
# 32 Female 11-12 100 Free 1:27.82Y
# 36 Female 11-12 50 Back 48.08Y
# 40 Female 11-12 100 Breast NT
# 44 Female 11-12 50 Fly 41.69Y
Szewczyk, Joanna E (13)
# 1 Female 500 Free 6:32.08Y
# 7 Female 400 IM 5:46.26Y
# 13 Female 200 Free 2:25.11Y
# 21 Female 200 Breast 2:58.87Y
# 25 Female 100 Back 1:15.00Y
# 27 Female 50 Free 28.24Y
# 48 Female 200 IM 2:37.37Y
# 52 Female 100 Breast 1:23.30Y
# 56 Female 200 Fly NT
# 60 Female 100 Free 1:05.94Y
Taege, Sara M (13)
# 13 Female 200 Free 2:05.21Y
# 17 Female 100 Fly 1:05.96Y
# 21 Female 200 Breast 2:39.27Y
# 25 Female 100 Back 1:06.08Y
# 48 Female 200 IM 2:20.33Y
# 56 Female 200 Fly 2:26.14Y
# 62 Female 200 Back 2:18.05Y
# 64 Female 1000 Free 11:20.20Y
Taylor, Audrey B (10)
# 30 Female 9-10 100 IM 1:58.65Y
# 34 Female 9-10 100 Back NT
# 38 Female 9-10 50 Breast 57.72Y
# 46 Female 9-10 50 Free 48.22Y
# 68 Female 9-10 100 Free 1:51.65Y
# 72 Female 9-10 50 Back 48.23Y
# 76 Female 9-10 100 Breast NT
# 80 Female 9-10 50 Fly 1:00.01Y
Taylor, Lindsay M (12)
# 5 Female 11-12 200 Free 2:24.17Y
# 11 Female 11-12 200 IM 2:40.17Y
# 32 Female 11-12 100 Free 1:08.63Y
# 36 Female 11-12 50 Back 37.39Y
# 40 Female 11-12 100 Breast 1:20.31Y
# 44 Female 11-12 50 Fly 35.74Y
Walch, Hailey M (11)
# 32 Female 11-12 100 Free 1:13.05Y
# 36 Female 11-12 50 Back 39.28Y
# 40 Female 11-12 100 Breast 1:44.86Y
# 44 Female 11-12 50 Fly 43.62Y
# 70 Female 11-12 100 Back 1:33.34Y
# 74 Female 11-12 50 Breast 50.75Y
# 78 Female 11-12 100 Fly 1:33.06Y
# 82 Female 11-12 50 Free 33.88Y
Wallock, Sofie E (10)
# 30 Female 9-10 100 IM 1:42.58Y
# 34 Female 9-10 100 Back 1:42.35Y
# 38 Female 9-10 50 Breast 54.88Y
# 46 Female 9-10 50 Free 38.54Y
Ward, Emily J (12)
# 5 Female 11-12 200 Free 2:32.79Y
# 11 Female 11-12 200 IM 2:48.69Y
# 32 Female 11-12 100 Free 1:08.69Y
# 36 Female 11-12 50 Back 37.16Y
# 40 Female 11-12 100 Breast 1:30.36Y
# 44 Female 11-12 50 Fly 37.72Y
# 66 Female 11-12 100 IM 1:18.68Y
# 70 Female 11-12 100 Back 1:21.72Y
# 74 Female 11-12 50 Breast 43.99Y
# 78 Female 11-12 100 Fly 1:26.55Y
Wei, Helen (10)
# 3 Female 9-10 200 Free 2:26.82Y
# 9 Female 9-10 200 IM 2:46.77Y
# 30 Female 9-10 100 IM 1:19.17Y
# 34 Female 9-10 100 Back 1:19.87Y
# 38 Female 9-10 50 Breast 43.95Y
# 42 Female 9-10 100 Fly 1:19.99Y
# 68 Female 9-10 100 Free 1:07.89Y
# 72 Female 9-10 50 Back 36.88Y
# 76 Female 9-10 100 Breast 1:31.80Y
# 80 Female 9-10 50 Fly 35.84Y
Zurales, Emily E (11)
# 5 Female 11-12 200 Free NT
# 11 Female 11-12 200 IM NT
# 32 Female 11-12 100 Free NT
# 36 Female 11-12 50 Back NT
# 40 Female 11-12 100 Breast NT
# 44 Female 11-12 50 Fly NT
Acord, Bradley T (12)
# 6 Male 11-12 200 Free 2:08.00Y
# 12 Male 11-12 200 IM 2:23.26Y
# 33 Male 11-12 100 Free 59.86Y
# 37 Male 11-12 50 Back 30.88Y
