| Licensed To: Wheaton Swim Club | 11/2/2006 | Page | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||
| The Wheaton Swim Club, Inc. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| P.O. Box 5246; Wheaton, Illinois 60187 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Individual Meet Entries Report | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| St. Charles Fall Classic 03-Nov-06 to 05-Nov-06 Yards | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sanction: ILS06-1104 Location: Norris Center | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wheaton Swim Club [WHTN-IL] Coach: Bob Strube | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| P.O. Box 5246 | 630-752-5770 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Wheaton, IL 60189 | coaches@wheatonswimming.com | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Acord, Kathleen B (9) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| # 3 | Female 9-10 200 Free | NT | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 9 | Female 9-10 200 IM | NT | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 30 | Female 9-10 100 IM | 1:37.98Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 34 | Female 9-10 100 Back | NT | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 38 | Female 9-10 50 Breast | 56.54Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 46 | Female 9-10 50 Free | 43.38Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Albright, Julie L (11) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| # 5 | Female 11-12 200 Free | 2:12.24Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 11 | Female 11-12 200 IM | 2:33.32Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 32 | Female 11-12 100 Free | 1:01.97Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 36 | Female 11-12 50 Back | 32.57Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 40 | Female 11-12 100 Breast | 1:26.95Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 44 | Female 11-12 50 Fly | 33.50Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 66 | Female 11-12 100 IM | 1:15.51Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 70 | Female 11-12 100 Back | 1:09.09Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 78 | Female 11-12 100 Fly | 1:11.70Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 82 | Female 11-12 50 Free | 28.89Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Bagley, Erin E (11) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| # 5 | Female 11-12 200 Free | 2:30.81Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 11 | Female 11-12 200 IM | 3:03.48Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 32 | Female 11-12 100 Free | 1:09.54Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 36 | Female 11-12 50 Back | 37.22Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 40 | Female 11-12 100 Breast | 1:33.34Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 44 | Female 11-12 50 Fly | 45.38Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 70 | Female 11-12 100 Back | 1:23.03Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 74 | Female 11-12 50 Breast | 44.39Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 78 | Female 11-12 100 Fly | 1:36.04Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 82 | Female 11-12 50 Free | 31.72Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Bagley, Meghan L (13) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| # 1 | Female 500 Free | 5:52.66Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 7 | Female 400 IM | 5:20.20Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 13 | Female 200 Free | 2:14.23Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 17 | Female 100 Fly | 1:21.11Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 21 | Female 200 Breast | NT | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 25 | Female 100 Back | 1:12.33Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 48 | Female 200 IM | 2:28.79Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 56 | Female 200 Fly | NT | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 62 | Female 200 Back | 2:34.13Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 64 | Female 1000 Free | 12:12.12Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Bertschy, Tori (12) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| # 1 | Female 500 Free | 5:35.03Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 7 | Female 400 IM | 5:10.10Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 32 | Female 11-12 100 Free | 1:00.31Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 36 | Female 11-12 50 Back | 31.97Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 40 | Female 11-12 100 Breast | 1:20.21Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 44 | Female 11-12 50 Fly | 30.28Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 66 | Female 11-12 100 IM | 1:09.58Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 70 | Female 11-12 100 Back | 1:09.04Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 78 | Female 11-12 100 Fly | 1:05.34Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 82 | Female 11-12 50 Free | 28.09Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Biederman, Emmy (10) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| # 30 | Female 9-10 100 IM | 1:31.55Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 34 | Female 9-10 100 Back | 1:36.25Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 38 | Female 9-10 50 Breast | 49.97Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 46 | Female 9-10 50 Free | 35.40Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 68 | Female 9-10 100 Free | 1:19.10Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 72 | Female 9-10 50 Back | 42.25Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 76 | Female 9-10 100 Breast | 1:53.15Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 80 | Female 9-10 50 Fly | 43.31Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Bomicino, Sarah S (13) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| # 1 | Female 500 Free | 6:01.42Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 7 | Female 400 IM | 5:30.30Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 13 | Female 200 Free | 2:12.33Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 21 | Female 200 Breast | NT | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 25 | Female 100 Back | 1:13.92Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 27 | Female 50 Free | 28.22Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 48 | Female 200 IM | 2:34.78Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 56 | Female 200 Fly | NT | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 62 | Female 200 Back | NT | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 64 | Female 1000 Free | 12:30.30Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Bradley, Lauren N (10) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| # 30 | Female 9-10 100 IM | 1:32.05Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 34 | Female 9-10 100 Back | 1:41.89Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 38 | Female 9-10 50 Breast | 48.51Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 46 | Female 9-10 50 Free | 39.72Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 68 | Female 9-10 100 Free | 1:26.80Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 72 | Female 9-10 50 Back | 43.45Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 76 | Female 9-10 100 Breast | 1:52.50Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 80 | Female 9-10 50 Fly | 44.27Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Brichacek, Meredith C (15) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| # 13 | Female 200 Free | 2:04.45Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 17 | Female 100 Fly | 59.48Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 25 | Female 100 Back | 1:08.01Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 27 | Female 50 Free | 27.09Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 48 | Female 200 IM | 2:18.71Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 56 | Female 200 Fly | 2:09.38Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 60 | Female 100 Free | 59.07Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 64 | Female 1000 Free | 13:00.80Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Casolino, Aly (12) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| # 32 | Female 11-12 100 Free | 1:31.20Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 36 | Female 11-12 50 Back | 47.76Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 40 | Female 11-12 100 Breast | 1:47.17Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 44 | Female 11-12 50 Fly | 44.50Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 66 | Female 11-12 100 IM | 1:42.72Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 70 | Female 11-12 100 Back | 1:45.08Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 74 | Female 11-12 50 Breast | 48.55Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 82 | Female 11-12 50 Free | 38.54Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Castor, Vanessa C (13) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| # 1 | Female 500 Free | NT | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 7 | Female 400 IM | NT | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 13 | Female 200 Free | NT | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 17 | Female 100 Fly | 1:32.32Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 21 | Female 200 Breast | NT | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 25 | Female 100 Back | NT | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 48 | Female 200 IM | NT | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 52 | Female 100 Breast | 1:38.45Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 60 | Female 100 Free | 1:11.81Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 62 | Female 200 Back | NT | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Cherry, Lindsey C (11) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| # 5 | Female 11-12 200 Free | 2:41.17Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 11 | Female 11-12 200 IM | 3:21.14Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 32 | Female 11-12 100 Free | 1:12.30Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 36 | Female 11-12 50 Back | 39.29Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 40 | Female 11-12 100 Breast | 1:30.98Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 44 | Female 11-12 50 Fly | 38.73Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 66 | Female 11-12 100 IM | 1:23.64Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 70 | Female 11-12 100 Back | 1:26.18Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 74 | Female 11-12 50 Breast | 42.34Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 82 | Female 11-12 50 Free | 33.57Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Creswell, Julia M (13) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| # 1 | Female 500 Free | 5:44.24Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 7 | Female 400 IM | 5:17.68Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 13 | Female 200 Free | 2:07.16Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 21 | Female 200 Breast | 2:51.70Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 25 | Female 100 Back | 1:07.78Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 27 | Female 50 Free | 28.41Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 52 | Female 100 Breast | 1:22.47Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 60 | Female 100 Free | 59.97Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 62 | Female 200 Back | 2:23.10Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 64 | Female 1000 Free | 12:08.95Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Daun, Andie (14) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| # 1 | Female 500 Free | 5:41.49Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 7 | Female 400 IM | 5:04.74Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 21 | Female 200 Breast | 2:34.05Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 48 | Female 200 IM | 2:24.44Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 52 | Female 100 Breast | 1:13.92Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 64 | Female 1000 Free | 11:32.16Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| DeAnda, Tabitha L (15) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| # 13 | Female 200 Free | 2:12.72Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 17 | Female 100 Fly | 1:05.73Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 25 | Female 100 Back | 1:05.12Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 27 | Female 50 Free | 28.22Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 48 | Female 200 IM | 2:28.99Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 56 | Female 200 Fly | 2:39.02Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 60 | Female 100 Free | 1:00.83Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 64 | Female 1000 Free | 12:35.35Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Dibadj, Abigail K (9) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| # 30 | Female 9-10 100 IM | 2:23.87Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 34 | Female 9-10 100 Back | NT | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 38 | Female 9-10 50 Breast | 1:18.93Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 46 | Female 9-10 50 Free | 55.15Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 68 | Female 9-10 100 Free | NT | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 72 | Female 9-10 50 Back | 59.97Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 76 | Female 9-10 100 Breast | NT | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 80 | Female 9-10 50 Fly | NT | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Duke, Abby (12) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| # 5 | Female 11-12 200 Free | 2:10.13Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 11 | Female 11-12 200 IM | 2:33.30Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 32 | Female 11-12 100 Free | 1:01.27Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 36 | Female 11-12 50 Back | 34.37Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 40 | Female 11-12 100 Breast | 1:27.84Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 44 | Female 11-12 50 Fly | 34.17Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 66 | Female 11-12 100 IM | 1:12.77Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 70 | Female 11-12 100 Back | 1:10.11Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 78 | Female 11-12 100 Fly | 1:12.89Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 82 | Female 11-12 50 Free | 28.78Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Ericksen, Melissa S (15) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| # 1 | Female 500 Free | 5:30.34Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 7 | Female 400 IM | 5:18.39Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 13 | Female 200 Free | 2:07.39Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 17 | Female 100 Fly | 1:06.57Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 25 | Female 100 Back | 1:12.04Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 48 | Female 200 IM | 2:31.66Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 56 | Female 200 Fly | 2:30.76Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 64 | Female 1000 Free | 11:23.06Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Farley, Grace M (12) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| # 5 | Female 11-12 200 Free | 2:46.23Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 11 | Female 11-12 200 IM | 3:06.47Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 66 | Female 11-12 100 IM | 1:22.10Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 70 | Female 11-12 100 Back | 1:24.10Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 74 | Female 11-12 50 Breast | 41.65Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 82 | Female 11-12 50 Free | 34.73Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Farley, Rachel M (10) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| # 3 | Female 9-10 200 Free | NT | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 9 | Female 9-10 200 IM | NT | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 68 | Female 9-10 100 Free | 1:29.08Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 72 | Female 9-10 50 Back | 46.57Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 76 | Female 9-10 100 Breast | NT | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 80 | Female 9-10 50 Fly | NT | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Favia, Cristina N (12) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| # 5 | Female 11-12 200 Free | 2:07.39Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 11 | Female 11-12 200 IM | 2:30.34Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 32 | Female 11-12 100 Free | 59.47Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 36 | Female 11-12 50 Back | 34.23Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 40 | Female 11-12 100 Breast | 1:23.37Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 44 | Female 11-12 50 Fly | 33.44Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 66 | Female 11-12 100 IM | 1:12.24Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 70 | Female 11-12 100 Back | 1:11.31Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 78 | Female 11-12 100 Fly | 1:13.54Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 82 | Female 11-12 50 Free | 27.69Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Floren, Beth (16) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| # 1 | Female 500 Free | 5:58.94Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 7 | Female 400 IM | 5:07.10Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 13 | Female 200 Free | 2:10.77Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 17 | Female 100 Fly | 1:01.91Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 25 | Female 100 Back | 1:04.51Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 27 | Female 50 Free | 27.19Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 48 | Female 200 IM | 2:22.16Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 52 | Female 100 Breast | 1:13.90Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 60 | Female 100 Free | 59.01Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 64 | Female 1000 Free | 12:20.20Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Floren, Mary Rose (11) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| # 5 | Female 11-12 200 Free | 2:11.97Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 11 | Female 11-12 200 IM | 2:28.49Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 32 | Female 11-12 100 Free | 1:01.86Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 36 | Female 11-12 50 Back | 33.27Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 40 | Female 11-12 100 Breast | 1:14.14Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 44 | Female 11-12 50 Fly | 32.91Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 66 | Female 11-12 100 IM | 1:15.80Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 74 | Female 11-12 50 Breast | 38.31Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 78 | Female 11-12 100 Fly | 1:08.35Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 82 | Female 11-12 50 Free | 28.30Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Guraziu, Annie (15) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| # 17 | Female 100 Fly | 1:21.70Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 25 | Female 100 Back | 1:20.91Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 27 | Female 50 Free | 30.83Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 48 | Female 200 IM | 2:52.26Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 52 | Female 100 Breast | 1:30.63Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 60 | Female 100 Free | 1:08.80Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Hagerup, Izzy (9) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| # 30 | Female 9-10 100 IM | NT | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 34 | Female 9-10 100 Back | NT | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 38 | Female 9-10 50 Breast | NT | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 46 | Female 9-10 50 Free | NT | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 68 | Female 9-10 100 Free | NT | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 72 | Female 9-10 50 Back | NT | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 76 | Female 9-10 100 Breast | NT | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 80 | Female 9-10 50 Fly | NT | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Hartnett, Annastasia N (16) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| # 1 | Female 500 Free | 5:45.45Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 7 | Female 400 IM | 5:06.36Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 13 | Female 200 Free | 2:08.71Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 17 | Female 100 Fly | 1:09.31Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 25 | Female 100 Back | 1:08.63Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 27 | Female 50 Free | 26.97Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 48 | Female 200 IM | 2:26.68Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 60 | Female 100 Free | 58.63Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 62 | Female 200 Back | 2:28.59Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 64 | Female 1000 Free | 11:52.67Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Hartnett, Caraline A (11) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| # 5 | Female 11-12 200 Free | 2:26.81Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 11 | Female 11-12 200 IM | 2:41.30Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 32 | Female 11-12 100 Free | 1:06.01Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 36 | Female 11-12 50 Back | 36.15Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 40 | Female 11-12 100 Breast | 1:26.66Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 44 | Female 11-12 50 Fly | 33.81Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 66 | Female 11-12 100 IM | 1:14.92Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 70 | Female 11-12 100 Back | 1:18.12Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 74 | Female 11-12 50 Breast | 39.32Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 82 | Female 11-12 50 Free | 30.48Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Heger, Julianna O (11) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| # 5 | Female 11-12 200 Free | 2:14.16Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 11 | Female 11-12 200 IM | 2:33.13Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 32 | Female 11-12 100 Free | 1:02.78Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 36 | Female 11-12 50 Back | 33.55Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 40 | Female 11-12 100 Breast | 1:22.70Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
