Licensed To: Wheaton Swim Club 2/8/2007 Page 1
 
 
The Wheaton Swim Club, Inc.
P.O. Box 5246; Wheaton, Illinois 60187
 
 
 
Individual Meet Entries Report
 
 
First Annual St. Charles Prelim/Final Meet 09-Feb-07 to 11-Feb-07 Yards
Sanction: ILS07-0207 Location: The Norris Center
Wheaton Swim Club [WHTN-IL] Coach: Bob Strube
 
P.O. Box 5246 630-752-5770
Wheaton, IL 60189 coaches@wheatonswimming.com
 
Adelman, Marie A (14)
# 9B Female 13-14 400 IM 5:45.45Y
# 13A Female 14 & Under 200 Free 2:21.05Y
# 17A Female 14 & Under 100 Fly 1:13.24Y
# 25A Female 14 & Under 50 Free 30.64Y
# 45A Female 14 & Under 200 IM 2:38.81Y
# 57A Female 14 & Under 100 Free 1:06.13Y
# 61A Female 14 & Under 200 Fly 2:40.40Y
Albright, Julie L (11)
# 3 Female 11-12 500 Free 6:01.83Y
# 7 Female 11-12 200 Free 2:12.18Y
# 15 Female 11-12 200 Free 2:12.18Y
# 27 Female 11-12 100 Free 1:01.97Y
# 31 Female 11-12 50 Back 32.25Y
# 55 Female 11-12 100 Back 1:07.91Y
# 59 Female 11-12 50 Free 28.86Y
# 63 Female 11-12 50 Fly 32.29Y
Bagley, Erin E (12)
# 3 Female 11-12 500 Free 6:35.43Y
# 7 Female 11-12 200 Free 2:28.51Y
# 27 Female 11-12 100 Free 1:07.87Y
# 31 Female 11-12 50 Back 36.15Y
# 51 Female 11-12 50 Breast 40.03Y
# 55 Female 11-12 100 Back 1:20.80Y
# 59 Female 11-12 50 Free 30.87Y
Bagley, Meghan L (13)
# 9B Female 13-14 400 IM 5:06.74Y
# 13A Female 14 & Under 200 Free 2:11.61Y
# 21A Female 14 & Under 200 Breast 2:44.54Y
# 29A Female 14 & Under 100 Back 1:10.13Y
# 45A Female 14 & Under 200 IM 2:27.58Y
# 49A Female 14 & Under 100 Breast 1:18.14Y
# 53A Female 14 & Under 200 Back 2:29.92Y
Bertram, Michelle J (14)
# 1B Female 13-14 500 Free 6:02.13Y
# 9B Female 13-14 400 IM 5:31.89Y
# 33C Female 13-14 100 Free 1:04.07Y
# 37C Female 13-14 100 Fly 1:11.92Y
# 41C Female 13-14 100 Breast NT
# 65C Female 13-14 200 IM 2:38.00Y
# 69C Female 13-14 100 Back 1:21.22Y
# 73C Female 13-14 50 Free 30.41Y
Bertschy, Tori (12)
# 3 Female 11-12 500 Free 5:32.16Y
# 19 Female 11-12 100 Fly 1:03.11Y
# 27 Female 11-12 100 Free 59.34Y
# 31 Female 11-12 50 Back 31.97Y
# 47 Female 11-12 200 IM 2:21.24Y
# 55 Female 11-12 100 Back 1:08.28Y
# 63 Female 11-12 50 Fly 29.71Y
Biederman, Emmy (10)
# 35 Female 10 & Under 50 Free 33.32Y
# 37A Female 10 & Under 100 Fly 2:00.53Y
# 41A Female 10 & Under 100 Breast 1:42.08Y
# 67 Female 10 & Under 100 IM 1:28.38Y
# 71 Female 10 & Under 50 Back 40.64Y
# 73A Female 10 & Under 50 Free 33.32Y
Bischoff, Faith E (10)
# 35 Female 10 & Under 50 Free 39.79Y
# 39 Female 10 & Under 50 Fly 49.89Y
# 43 Female 10 & Under 50 Breast 54.62Y
# 67 Female 10 & Under 100 IM NT
# 71 Female 10 & Under 50 Back 47.22Y
# 73A Female 10 & Under 50 Free 39.79Y
Blankenship, Hanna E (9)
# 35 Female 10 & Under 50 Free 59.42Y
# 39 Female 10 & Under 50 Fly NT
# 43 Female 10 & Under 50 Breast NT
# 67 Female 10 & Under 100 IM NT
# 71 Female 10 & Under 50 Back 1:12.70Y
# 73A Female 10 & Under 50 Free 59.42Y
Bomicino, Megan L (16)
# 1C Female 15 & Over500 Free 5:05.72Y
# 13B Female 15 & Over200 Free 1:55.42Y
# 17B Female 15 & Over100 Fly 1:00.54Y
# 29B Female 15 & Over100 Back 1:01.89Y
# 53B Female 15 & Over200 Back 2:17.56Y
# 57B Female 15 & Over100 Free 54.53Y
# 61B Female 15 & Over200 Fly 2:17.05Y
Bomicino, Rachel E (14)
# 9B Female 13-14 400 IM 5:05.19Y
# 13A Female 14 & Under 200 Free 2:07.67Y
# 21A Female 14 & Under 200 Breast 2:48.24Y
# 29A Female 14 & Under 100 Back 1:04.50Y
# 45A Female 14 & Under 200 IM 2:25.83Y
# 53A Female 14 & Under 200 Back 2:18.85Y
# 57A Female 14 & Under 100 Free 57.91Y
Bomicino, Sarah S (13)
# 1B Female 13-14 500 Free 5:48.61Y
# 13A Female 14 & Under 200 Free 2:09.67Y
# 25A Female 14 & Under 50 Free 28.22Y
# 29A Female 14 & Under 100 Back 1:13.92Y
# 45A Female 14 & Under 200 IM 2:34.55Y
# 49A Female 14 & Under 100 Breast 1:19.63Y
# 57A Female 14 & Under 100 Free 1:01.14Y
Bonistalli, Amy N (17)
# 9C Female 15 & Over400 IM 4:52.31Y
# 13B Female 15 & Over200 Free 2:02.08Y
# 17B Female 15 & Over100 Fly 59.91Y
# 29B Female 15 & Over100 Back 1:02.08Y
# 45B Female 15 & Over200 IM 2:19.77Y
# 53B Female 15 & Over200 Back 2:17.06Y
# 61B Female 15 & Over200 Fly 2:12.34Y
Burns, Jennifer L (8)
# 35 Female 10 & Under 50 Free 42.33Y
# 39 Female 10 & Under 50 Fly NT
# 43 Female 10 & Under 50 Breast NT
Carroll, Julia M (14)
# 1B Female 13-14 500 Free 5:47.04Y
# 13A Female 14 & Under 200 Free 2:01.70Y
# 17A Female 14 & Under 100 Fly 1:05.57Y
# 29A Female 14 & Under 100 Back 1:03.69Y
# 45A Female 14 & Under 200 IM 2:22.38Y
# 53A Female 14 & Under 200 Back 2:18.59Y
# 57A Female 14 & Under 100 Free 57.57Y
Castor, Vanessa C (14)
# 13A Female 14 & Under 200 Free 2:25.25Y
# 25A Female 14 & Under 50 Free 30.84Y
# 29A Female 14 & Under 100 Back 1:14.14Y
# 45A Female 14 & Under 200 IM 2:43.43Y
# 49A Female 14 & Under 100 Breast 1:24.24Y
# 57A Female 14 & Under 100 Free 1:07.07Y
Chatten, Ali (14)
# 9B Female 13-14 400 IM 5:24.40Y
# 13A Female 14 & Under 200 Free 2:16.41Y
# 17A Female 14 & Under 100 Fly 1:09.60Y
# 29A Female 14 & Under 100 Back 1:14.02Y
# 45A Female 14 & Under 200 IM 2:33.65Y
# 53A Female 14 & Under 200 Back 2:32.82Y
# 61A Female 14 & Under 200 Fly 2:38.63Y
Cherry, Lindsey C (11)
# 3 Female 11-12 500 Free 6:21.61Y
# 7 Female 11-12 200 Free 2:26.76Y
# 15 Female 11-12 200 Free 2:26.76Y
# 23 Female 11-12 100 Breast 1:23.72Y
# 47 Female 11-12 200 IM 2:45.40Y
# 49A Female 14 & Under 100 Breast 1:23.72Y
Chuang, Emily A (7)
# 35 Female 10 & Under 50 Free 39.57Y
# 39 Female 10 & Under 50 Fly NT
# 43 Female 10 & Under 50 Breast NT
Collins, Lindsey M (16)
# 9C Female 15 & Over400 IM 4:55.59Y
# 13B Female 15 & Over200 Free 2:07.64Y
# 17B Female 15 & Over100 Fly 1:05.84Y
# 29B Female 15 & Over100 Back 1:01.82Y
# 45B Female 15 & Over200 IM 2:15.56Y
# 53B Female 15 & Over200 Back 2:16.87Y
# 57B Female 15 & Over100 Free 58.55Y
Creswell, Julia M (13)
# 9B Female 13-14 400 IM 5:09.71Y
# 13A Female 14 & Under 200 Free 2:07.16Y
# 21A Female 14 & Under 200 Breast 2:51.70Y
# 29A Female 14 & Under 100 Back 1:07.78Y
# 45A Female 14 & Under 200 IM 2:26.36Y
# 53A Female 14 & Under 200 Back 2:23.10Y
# 57A Female 14 & Under 100 Free 59.97Y
Daun, Andie (14)
# 13A Female 14 & Under 200 Free 2:09.40Y
# 17A Female 14 & Under 100 Fly 1:08.85Y
# 21A Female 14 & Under 200 Breast 2:34.05Y
# 45A Female 14 & Under 200 IM 2:21.68Y
# 49A Female 14 & Under 100 Breast 1:12.86Y
# 57A Female 14 & Under 100 Free 1:00.88Y
DeAnda, Tabitha L (15)
# 9C Female 15 & Over400 IM 5:17.44Y
# 13B Female 15 & Over200 Free 2:12.72Y
# 17B Female 15 & Over100 Fly 1:05.73Y
# 29B Female 15 & Over100 Back 1:05.12Y
# 45B Female 15 & Over200 IM 2:28.99Y
# 53B Female 15 & Over200 Back 2:21.79Y
# 61B Female 15 & Over200 Fly 2:39.02Y
Dibadj, Abigail K (9)
# 35 Female 10 & Under 50 Free 45.45Y
# 43 Female 10 & Under 50 Breast 57.86Y
# 67 Female 10 & Under 100 IM 2:23.87Y
# 71 Female 10 & Under 50 Back 55.48Y
# 73A Female 10 & Under 50 Free 45.45Y
Duke, Abby (12)
# 3 Female 11-12 500 Free 5:40.33Y
# 15 Female 11-12 200 Free 2:09.48Y
# 19 Female 11-12 100 Fly 1:12.89Y
# 27 Female 11-12 100 Free 1:00.32Y
# 47 Female 11-12 200 IM 2:31.36Y
# 55 Female 11-12 100 Back 1:09.81Y
# 59 Female 11-12 50 Free 27.83Y
Duke, Hannah J (15)
# 1C Female 15 & Over500 Free 5:40.98Y
# 13B Female 15 & Over200 Free 2:08.13Y
# 17B Female 15 & Over100 Fly 1:06.67Y
# 29B Female 15 & Over100 Back 1:12.82Y
# 45B Female 15 & Over200 IM 2:28.55Y
# 53B Female 15 & Over200 Back 2:38.49Y
# 61B Female 15 & Over200 Fly 2:31.42Y
Dvorak, Karley L (12)
# 33B Female 11-12 100 Free 1:22.01Y
# 37B Female 11-12 100 Fly 1:45.15Y
# 41B Female 11-12 100 Breast 1:42.13Y
# 65B Female 11-12 200 IM 3:24.74Y
# 69B Female 11-12 100 Back 1:39.31Y
# 73B Female 11-12 50 Free 35.19Y
Ellis, Annie (14)
# 1B Female 13-14 500 Free 6:31.44Y
# 13A Female 14 & Under 200 Free 2:25.25Y
# 17A Female 14 & Under 100 Fly 1:13.13Y
# 21A Female 14 & Under 200 Breast 3:01.01Y
Ericksen, Melissa S (15)
# 1C Female 15 & Over500 Free 5:23.73Y
# 13B Female 15 & Over200 Free 2:07.39Y
# 17B Female 15 & Over100 Fly 1:06.57Y
# 29B Female 15 & Over100 Back 1:12.04Y
# 45B Female 15 & Over200 IM 2:31.66Y
# 53B Female 15 & Over200 Back 2:35.56Y
# 61B Female 15 & Over200 Fly 2:28.11Y
Farley, Grace M (12)
# 51 Female 11-12 50 Breast 38.72Y
# 55 Female 11-12 100 Back 1:20.42Y
# 59 Female 11-12 50 Free 31.56Y
Farley, Rachel M (10)
# 67 Female 10 & Under 100 IM 1:33.50Y
# 71 Female 10 & Under 50 Back 43.69Y
# 73A Female 10 & Under 50 Free 38.37Y
Favia, Cristina N (13)
# 9B Female 13-14 400 IM 5:07.99Y
# 13A Female 14 & Under 200 Free 2:06.93Y
# 25A Female 14 & Under 50 Free 27.10Y
# 29A Female 14 & Under 100 Back 1:09.61Y
# 45A Female 14 & Under 200 IM 2:26.86Y
# 53A Female 14 & Under 200 Back 2:28.89Y
# 57A Female 14 & Under 100 Free 58.27Y
Field, Kara L (15)
# 1C Female 15 & Over500 Free 5:10.59Y
# 13B Female 15 & Over200 Free 1:57.94Y
# 21B Female 15 & Over200 Breast 2:27.85Y
# 25B Female 15 & Over50 Free 26.49Y
# 45B Female 15 & Over200 IM 2:14.89Y
# 49B Female 15 & Over100 Breast 1:09.08Y
# 57B Female 15 & Over100 Free 55.90Y
Floren, Beth (16)
# 9C Female 15 & Over400 IM 5:07.10Y
# 17B Female 15 & Over100 Fly 1:01.91Y
# 21B Female 15 & Over200 Breast 2:37.17Y
# 29B Female 15 & Over100 Back 1:04.51Y
# 45B Female 15 & Over200 IM 2:22.16Y
# 49B Female 15 & Over100 Breast 1:13.24Y
# 61B Female 15 & Over200 Fly 2:18.69Y
Floren, Mary Rose (11)
# 3 Female 11-12 500 Free 5:31.89Y
# 7 Female 11-12 200 Free 2:04.82Y
# 15 Female 11-12 200 Free 2:04.82Y
# 19 Female 11-12 100 Fly 1:05.79Y
# 23 Female 11-12 100 Breast 1:13.95Y
# 47 Female 11-12 200 IM 2:20.56Y
# 51 Female 11-12 50 Breast 34.83Y
# 55 Female 11-12 100 Back 1:10.01Y
Fornatto, Allison M (11)
# 33B Female 11-12 100 Free 1:31.26Y
# 37B Female 11-12 100 Fly 1:56.38Y
# 41B Female 11-12 100 Breast 1:51.28Y
Georgitsis, Loriale Z (12)
# 33B Female 11-12 100 Free 1:12.66Y
# 37B Female 11-12 100 Fly 1:31.04Y
# 41B Female 11-12 100 Breast 1:36.94Y
# 65B Female 11-12 200 IM 3:00.40Y
# 69B Female 11-12 100 Back 1:28.38Y
# 73B Female 11-12 50 Free 31.81Y
Guraziu, Wendy (11)
# 15 Female 11-12 200 Free 2:31.03Y
# 19 Female 11-12 100 Fly 1:17.64Y
# 23 Female 11-12 100 Breast 1:21.65Y
# 47 Female 11-12 200 IM 2:38.06Y
# 51 Female 11-12 50 Breast 37.37Y
# 55 Female 11-12 100 Back 1:15.20Y
Hagerup, Izzy (9)
# 35 Female 10 & Under 50 Free 54.87Y
# 39 Female 10 & Under 50 Fly 1:35.60Y
# 43 Female 10 & Under 50 Breast NT
# 67 Female 10 & Under 100 IM NT
# 69A Female 10 & Under 100 Back NT
# 73A Female 10 & Under 50 Free 54.87Y
Hartnett, Annastasia N (16)
# 1C Female 15 & Over500 Free 5:43.20Y
# 9C Female 15 & Over400 IM 5:06.36Y
# 13B Female 15 & Over200 Free 2:08.71Y
# 25B Female 15 & Over50 Free 26.97Y
# 29B Female 15 & Over100 Back 1:08.63Y
# 45B Female 15 & Over200 IM 2:23.30Y
# 49B Female 15 & Over100 Breast 1:19.19Y
# 57B Female 15 & Over100 Free 58.63Y
Hartnett, Caraline A (11)
# 3 Female 11-12 500 Free 6:24.77Y
# 7 Female 11-12 200 Free 2:20.61Y
# 19 Female 11-12 100 Fly 1:20.32Y
# 23 Female 11-12 100 Breast 1:20.82Y
# 31 Female 11-12 50 Back 36.15Y
# 51 Female 11-12 50 Breast 37.50Y
# 59 Female 11-12 50 Free 30.32Y
# 63 Female 11-12 50 Fly 33.40Y
Haselsteiner, Alyssa D (12)
# 33B Female 11-12 100 Free 1:13.83Y
# 37B Female 11-12 100 Fly 1:39.46Y
# 41B Female 11-12 100 Breast 1:54.32Y
# 65B Female 11-12 200 IM NT
# 69B Female 11-12 100 Back 1:29.57Y
# 73B Female 11-12 50 Free 31.54Y
Hasenberg, Stephanie A (16)
# 9C Female 15 & Over400 IM 4:48.35Y
# 13B Female 15 & Over200 Free 1:58.88Y
# 17B Female 15 & Over100 Fly 1:05.08Y
# 29B Female 15 & Over100 Back 1:02.77Y
# 45B Female 15 & Over200 IM 2:20.14Y
# 53B Female 15 & Over200 Back 2:12.43Y
# 61B Female 15 & Over200 Fly 2:19.11Y
Heger, Julianna O (12)
# 3 Female 11-12 500 Free 5:40.36Y
# 7 Female 11-12 200 Free 2:08.18Y
# 19 Female 11-12 100 Fly 1:11.53Y
# 23 Female 11-12 100 Breast 1:20.98Y
# 27 Female 11-12 100 Free 1:00.06Y
# 47 Female 11-12 200 IM 2:27.66Y
# 55 Female 11-12 100 Back 1:10.27Y
# 59 Female 11-12 50 Free 28.23Y
Hoak, Adriana E (14)
# 1B Female 13-14 500 Free 5:22.53Y
# 13A Female 14 & Under 200 Free 2:01.06Y
# 17A Female 14 & Under 100 Fly 1:05.46Y
# 29A Female 14 & Under 100 Back 1:07.85Y
# 45A Female 14 & Under 200 IM 2:22.00Y
# 53A Female 14 & Under 200 Back 2:27.61Y
# 57A Female 14 & Under 100 Free 55.34Y
Howley, Michele A (13)
# 13A Female 14 & Under 200 Free 2:24.56Y
# 21A Female 14 & Under 200 Breast 2:40.40Y
# 25A Female 14 & Under 50 Free 29.87Y
# 45A Female 14 & Under 200 IM 2:37.73Y
# 49A Female 14 & Under 100 Breast 1:09.90Y
# 57A Female 14 & Under 100 Free 1:05.48Y
Huesing, Emily A (15)
# 13B Female 15 & Over200 Free 2:20.62Y
# 17B Female 15 & Over100 Fly 1:11.36Y
# 29B Female 15 & Over100 Back 1:11.51Y
# 45B Female 15 & Over200 IM 2:33.64Y
# 53B Female 15 & Over200 Back 2:30.26Y
# 57B Female 15 & Over100 Free 1:05.72Y
Hunt, Allison A (11)
# 33B Female 11-12 100 Free 1:16.72Y
# 37B Female 11-12 100 Fly 1:41.17Y
# 41B Female 11-12 100 Breast 1:32.97Y
# 65B Female 11-12 200 IM 3:05.67Y
# 69B Female 11-12 100 Back 1:29.70Y
# 73B Female 11-12 50 Free 33.49Y
Jezuit, Cindy (14)
# 13A Female 14 & Under 200 Free 2:15.17Y
# 21A Female 14 & Under 200 Breast 2:47.47Y
# 25A Female 14 & Under 50 Free 27.14Y
# 45A Female 14 & Under 200 IM 2:31.49Y
# 49A Female 14 & Under 100 Breast 1:13.58Y
# 57A Female 14 & Under 100 Free 59.77Y
Jezuit, Debbie (9)
# 35 Female 10 & Under 50 Free 36.14Y
# 39 Female 10 & Under 50 Fly 56.07Y
# 43 Female 10 & Under 50 Breast 48.84Y
# 67 Female 10 & Under 100 IM 1:38.59Y
# 69A Female 10 & Under 100 Back NT
# 73A Female 10 & Under 50 Free 36.14Y
Johns, Taylor M (12)
# 3 Female 11-12 500 Free 6:38.43Y
# 51 Female 11-12 50 Breast 40.61Y
# 59 Female 11-12 50 Free 30.66Y
Johnson, Katie (16)
# 1C Female 15 & Over500 Free 5:19.02Y
# 13B Female 15 & Over200 Free 1:59.38Y
# 21B Female 15 & Over200 Breast 2:29.12Y
# 25B Female 15 & Over50 Free 25.82Y
# 45B Female 15 & Over200 IM 2:11.83Y
# 49B Female 15 & Over100 Breast 1:07.83Y
# 57B Female 15 & Over100 Free 55.70Y
Kochert, Julia G (9)
# 35 Female 10 & Under 50 Free 41.17Y
# 39 Female 10 & Under 50 Fly 54.07Y
# 43 Female 10 & Under 50 Breast 52.40Y
# 65A Female 10 & Under 200 IM NT
# 69A Female 10 & Under 100 Back NT
# 73A Female 10 & Under 50 Free 41.17Y
Kramer, Sarah E (13)
# 21A Female 14 & Under 200 Breast 2:48.73Y
# 49A Female 14 & Under 100 Breast 1:17.62Y
Lin, Olivia (12)
# 7 Female 11-12 200 Free 2:31.31Y
# 23 Female 11-12 100 Breast 1:18.18Y
# 27 Female 11-12 100 Free 1:08.08Y
# 31 Female 11-12 50 Back 35.50Y
# 47 Female 11-12 200 IM 2:51.51Y
# 55 Female 11-12 100 Back 1:16.50Y
# 59 Female 11-12 50 Free 30.36Y
Lin, Vanessa F (14)
# 1B Female 13-14 500 Free 6:14.72Y
# 13A Female 14 & Under 200 Free 2:16.99Y
# 17A Female 14 & Under 100 Fly 1:10.95Y
# 29A Female 14 & Under 100 Back 1:02.06Y
# 45A Female 14 & Under 200 IM 2:25.47Y
# 53A Female 14 & Under 200 Back 2:22.74Y
# 57A Female 14 & Under 100 Free 1:02.52Y
Liu, Brenda J (11)
# 3 Female 11-12 500 Free 6:19.97Y
# 7 Female 11-12 200 Free 2:22.80Y
# 15 Female 11-12 200 Free 2:22.80Y
# 19 Female 11-12 100 Fly 1:15.84Y
# 23 Female 11-12 100 Breast 1:18.42Y
# 47 Female 11-12 200 IM 2:37.00Y
# 51 Female 11-12 50 Breast 36.09Y
# 55 Female 11-12 100 Back 1:13.89Y
Lupori, Paige A (11)
# 65B Female 11-12 200 IM NT
# 69B Female 11-12 100 Back 1:33.79Y
# 73B Female 11-12 50 Free 35.34Y
Marino, Annamarie R (11)
# 33B Female 11-12 100 Free 1:27.90Y
# 37B Female 11-12 100 Fly 1:45.24Y
# 41B Female 11-12 100 Breast 1:44.59Y
# 65B Female 11-12 200 IM NT
# 69B Female 11-12 100 Back 1:40.18Y
# 73B Female 11-12 50 Free 38.53Y
Marton, Taylor J (16)
# 9C Female 15 & Over400 IM 4:50.40Y
# 13B Female 15 & Over200 Free 2:04.34Y
# 17B Female 15 & Over100 Fly 1:01.43Y
# 29B Female 15 & Over100 Back 1:08.27Y
# 45B Female 15 & Over200 IM 2:21.38Y
# 53B Female 15 & Over200 Back 2:24.01Y
# 61B Female 15 & Over200 Fly 2:12.88Y
Missak, Stephanie (17)
# 13B Female 15 & Over200 Free 2:11.40Y
# 25B Female 15 & Over50 Free 29.26Y
# 29B Female 15 & Over100 Back 1:07.50Y
Mudra, Sarah E (13)
# 33C Female 13-14 100 Free 1:17.11Y
# 37C Female 13-14 100 Fly NT
# 41C Female 13-14 100 Breast 1:25.33Y
# 65C Female 13-14 200 IM 3:03.77Y
# 69C Female 13-14 100 Back 1:28.48Y
# 73C Female 13-14 50 Free NT
Nolen, Rayna M (11)
# 33B Female 11-12 100 Free 1:33.94Y
# 37B Female 11-12 100 Fly 2:02.06Y
# 41B Female 11-12 100 Breast 1:57.65Y
Nye, Michelle W (12)
# 15 Female 11-12 200 Free 2:27.18Y
# 23 Female 11-12 100 Breast 1:23.03Y
# 27 Female 11-12 100 Free 1:07.61Y
# 47 Female 11-12 200 IM 2:44.11Y
# 51 Female 11-12 50 Breast 39.68Y
# 55 Female 11-12 100 Back 1:21.49Y
O'Dea, Kathleen M (15)
# 9C Female 15 & Over400 IM 5:44.44Y
# 13B Female 15 & Over200 Free 2:13.98Y
# 25B Female 15 & Over50 Free 26.38Y
# 29B Female 15 & Over100 Back 1:05.02Y
# 45B Female 15 & Over200 IM 2:25.25Y
# 53B Female 15 & Over200 Back 2:24.49Y
# 57B Female 15 & Over100 Free 59.59Y
Ostrowski, Kelsey M (9)
# 5 Female 9-10 200 Free 2:25.23Y
# 11 Female 9-10 200 IM 2:42.39Y
# 17A Female 14 & Under 100 Fly 1:13.79Y
# 25A Female 14 & Under 50 Free 30.49Y
# 29A Female 14 & Under 100 Back 1:14.39Y
# 45A Female 14 & Under 200 IM 2:42.39Y
# 57A Female 14 & Under 100 Free 1:07.39Y
# 61A Female 14 & Under 200 Fly 2:40.99Y
Ostrowski, Taylor (12)
# 3 Female 11-12 500 Free 5:38.85Y
# 19 Female 11-12 100 Fly 1:04.90Y
# 25A Female 14 & Under 50 Free 28.66Y
# 27 Female 11-12 100 Free 1:00.72Y
# 47 Female 11-12 200 IM 2:25.40Y
# 49A Female 14 & Under 100 Breast 1:20.93Y
# 55 Female 11-12 100 Back 1:10.72Y
Patschke, Loreli M (14)
# 1B Female 13-14 500 Free 5:46.60Y
# 9B Female 13-14 400 IM 4:57.34Y
# 17A Female 14 & Under 100 Fly 1:00.99Y
# 25A Female 14 & Under 50 Free 24.91Y
# 29A Female 14 & Under 100 Back 1:02.04Y
# 45A Female 14 & Under 200 IM 2:16.94Y
# 53A Female 14 & Under 200 Back 2:15.80Y
# 57A Female 14 & Under 100 Free 55.41Y
Pfister, Mary Kate (16)
# 1C Female 15 & Over500 Free 5:45.45Y
# 17B Female 15 & Over100 Fly 1:01.63Y
# 25B Female 15 & Over50 Free 26.71Y
# 29B Female 15 & Over100 Back 1:08.56Y
# 45B Female 15 & Over200 IM 2:19.74Y
# 53B Female 15 & Over200 Back 2:23.70Y
# 61B Female 15 & Over200 Fly 2:20.20Y
Pozniak, Amaris J (12)
# 3 Female 11-12 500 Free 5:49.44Y
# 7 Female 11-12 200 Free 2:11.30Y
# 15 Female 11-12 200 Free 2:11.30Y
# 19 Female 11-12 100 Fly 1:10.05Y
# 23 Female 11-12 100 Breast 1:15.97Y
# 47 Female 11-12 200 IM 2:29.76Y
# 51 Female 11-12 50 Breast 35.10Y
# 55 Female 11-12 100 Back 1:18.56Y
Ridinger, Ella A (8)
# 35 Female 10 & Under 50 Free 47.76Y
# 39 Female 10 & Under 50 Fly NT
# 43 Female 10 & Under 50 Breast 54.41Y
# 67 Female 10 & Under 100 IM 1:53.69Y
# 71 Female 10 & Under 50 Back 51.36Y
# 73A Female 10 & Under 50 Free 47.76Y
Schwinger, Jillian A (16)
# 1C Female 15 & Over500 Free 5:49.00Y
# 13B Female 15 & Over200 Free 2:08.00Y
# 25B Female 15 & Over50 Free 27.40Y
# 29B Female 15 & Over100 Back 1:06.31Y
# 45B Female 15 & Over200 IM 2:29.00Y
# 53B Female 15 & Over200 Back 2:28.84Y
# 57B Female 15 & Over100 Free 1:00.02Y
Shah, Purva V (10)
# 5 Female 9-10 200 Free 2:50.18Y
# 35 Female 10 & Under 50 Free 34.26Y
# 37A Female 10 & Under 100 Fly 1:43.59Y
# 43 Female 10 & Under 50 Breast 43.41Y
# 65A Female 10 & Under 200 IM 3:21.10Y
# 71 Female 10 & Under 50 Back 41.08Y
# 73A Female 10 & Under 50 Free 34.26Y
Smith, Amy A (10)
# 67 Female 10 & Under 100 IM 1:41.26Y
# 71 Female 10 & Under 50 Back 41.65Y
# 73A Female 10 & Under 50 Free 37.67Y
Suda, Amelia M (14)
# 9B Female 13-14 400 IM 5:35.35Y
# 13A Female 14 & Under 200 Free 2:12.92Y
# 21A Female 14 & Under 200 Breast 2:45.99Y
# 29A Female 14 & Under 100 Back 1:13.21Y
# 45A Female 14 & Under 200 IM 2:29.91Y
# 49A Female 14 & Under 100 Breast 1:17.55Y
# 57A Female 14 & Under 100 Free 1:01.15Y
Sun, Helen M (9)
# 35 Female 10 & Under 50 Free 43.34Y
# 39 Female 10 & Under 50 Fly NT
# 43 Female 10 & Under 50 Breast NT
# 67 Female 10 & Under 100 IM 1:44.46Y
# 71 Female 10 & Under 50 Back NT
# 73A Female 10 & Under 50 Free 43.34Y
Sun, Sophie M (8)
# 35 Female 10 & Under 50 Free NT
# 39 Female 10 & Under 50 Fly NT
# 43 Female 10 & Under 50 Breast NT
# 67 Female 10 & Under 100 IM NT
# 69A Female 10 & Under 100 Back NT
# 73A Female 10 & Under 50 Free NT
Sweeney, Meredith M (15)
# 1C Female 15 & Over500 Free 5:24.19Y
# 13B Female 15 & Over200 Free 1:59.85Y
# 17B Female 15 & Over100 Fly 1:01.51Y
# 29B Female 15 & Over100 Back 59.73Y
# 45B Female 15 & Over200 IM 2:15.93Y
# 53B Female 15 & Over200 Back 2:07.82Y
# 57B Female 15 & Over100 Free 54.58Y
Swiderski, Samantha V (14)
# 9B Female 13-14 400 IM 5:19.83Y
# 13A Female 14 & Under 200 Free 2:09.29Y
# 25A Female 14 & Under 50 Free 27.43Y
# 29A Female 14 & Under 100 Back 1:09.50Y
# 45A Female 14 & Under 200 IM 2:28.63Y
# 53A Female 14 & Under 200 Back 2:27.79Y
# 57A Female 14 & Under 100 Free 59.63Y
Szeliga, Ann R (11)
# 33B Female 11-12 100 Free 1:11.33Y
# 37B Female 11-12 100 Fly 1:27.92Y
# 41B Female 11-12 100 Breast NT
Szewczyk, Joanna E (13)
# 1B Female 13-14 500 Free 6:09.89Y
# 9B Female 13-14 400 IM 5:25.38Y
# 45A Female 14 & Under 200 IM 2:31.66Y
# 53A Female 14 & Under 200 Back 2:36.58Y
# 57A Female 14 & Under 100 Free 1:02.92Y
Taege, Sara M (14)
# 1B Female 13-14 500 Free 5:25.63Y
# 13A Female 14 & Under 200 Free 2:05.21Y
# 17A Female 14 & Under 100 Fly 1:03.42Y
# 29A Female 14 & Under 100 Back 1:04.38Y
# 45A Female 14 & Under 200 IM 2:19.20Y
# 53A Female 14 & Under 200 Back 2:16.42Y
# 61A Female 14 & Under 200 Fly 2:21.00Y
Taylor, Audrey B (10)
# 35 Female 10 & Under 50 Free 45.26Y
# 39 Female 10 & Under 50 Fly 54.11Y
