Licensed To: Wheaton Swim Club 12/1/2006 Page 1
 
 
The Wheaton Swim Club, Inc.
P.O. Box 5246; Wheaton, Illinois 60187
 
 
 
Individual Meet Entries Report
 
 
Wheaton Swim Club Team Challenge 02-Dec-06 to 03-Dec-06 Yards
Sanction: ILS 06-1203 Location: Neuqua Valley High School
Wheaton Swim Club [WHTN-IL] Coach: Bob Strube
 
P.O. Box 5246 630-752-5770
Wheaton, IL 60189 coaches@wheatonswimming.com
 
Acord, Kathleen B (9)
# 69 Female 9-10 100 Free 1:31.44Y
# 73 Female 9-10 100 Back 1:40.36Y
# 77 Female 9-10 100 Breast NT
Adelman, Marie A (14)
# 23A Female 13-14 200 IM 2:42.32Y
# 37A Female 13-14 100 Fly 1:13.24Y
# 41A Female 13-14 100 Free 1:06.92Y
# 57A Female 13-14 200 Free 2:22.17Y
# 59A Female 13-14 200 Back 2:44.12Y
# 63A Female 13-14 200 Fly 2:48.18Y
Bagley, Erin E (11)
# 5 Female 11-12 50 Free 31.72Y
# 9 Female 11-12 50 Back 37.22Y
# 21 Female 11-12 200 Free 2:30.81Y
# 45 Female 11-12 100 Free 1:09.54Y
# 47 Female 11-12 100 Back 1:22.06Y
# 49 Female 11-12 100 Breast 1:31.41Y
Bagley, Meghan L (13)
# 23A Female 13-14 200 IM 2:28.79Y
# 33A Female 13-14 100 Breast 1:20.56Y
# 41A Female 13-14 100 Free 1:01.84Y
# 55A Female 13-14 400 IM 5:15.24Y
# 61A Female 13-14 200 Breast 2:50.59Y
# 65A Female 13-14 500 Free 5:52.66Y
Berry, Adrianna E (16)
# 23B Female 15 & Over200 IM 2:23.34Y
# 33B Female 15 & Over100 Breast 1:14.14Y
# 41B Female 15 & Over100 Free 57.00Y
# 55B Female 15 & Over400 IM 5:05.05Y
# 57B Female 15 & Over200 Free 2:07.07Y
# 61B Female 15 & Over200 Breast 2:42.42Y
Bertram, Michelle J (14)
# 23A Female 13-14 200 IM 2:42.06Y
# 37A Female 13-14 100 Fly 1:17.95Y
# 41A Female 13-14 100 Free 1:04.98Y
# 55A Female 13-14 400 IM NT
# 57A Female 13-14 200 Free 2:25.58Y
# 65A Female 13-14 500 Free 6:00.00Y
Bertschy, Tori (12)
# 1 Female 11-12 100 IM 1:06.68Y
# 17 Female 11-12 50 Fly 30.28Y
# 21 Female 11-12 200 Free 2:10.62Y
# 43 Female 11-12 200 IM 2:25.25Y
# 51 Female 11-12 100 Fly 1:04.78Y
# 53 Female 11-12 500 Free 5:35.03Y
Biederman, Emmy (10)
# 7 Female 9-10 50 Back 41.99Y
# 15 Female 9-10 50 Fly 43.06Y
# 19 Female 9-10 50 Free 33.42Y
# 69 Female 9-10 100 Free 1:16.74Y
# 73 Female 9-10 100 Back 1:30.57Y
# 77 Female 9-10 100 Breast 1:42.58Y
Blankenship, Hanna E (9)
# 7 Female 9-10 50 Back NT
# 11 Female 9-10 50 Breast NT
# 19 Female 9-10 50 Free NT
Bleuher, Emily A (11)
# 5 Female 11-12 50 Free 38.59Y
# 9 Female 11-12 50 Back 42.43Y
# 13 Female 11-12 50 Breast 49.94Y
# 45 Female 11-12 100 Free NT
# 47 Female 11-12 100 Back NT
# 49 Female 11-12 100 Breast NT
Bomicino, Megan L (16)
# 23B Female 15 & Over200 IM 2:16.96Y
# 37B Female 15 & Over100 Fly 1:00.54Y
# 41B Female 15 & Over100 Free 54.77Y
# 57B Female 15 & Over200 Free 1:57.19Y
# 63B Female 15 & Over200 Fly 2:17.05Y
# 65B Female 15 & Over500 Free 5:11.33Y
Bomicino, Rachel E (14)
# 23A Female 13-14 200 IM 2:26.23Y
# 29A Female 13-14 100 Back 1:04.50Y
# 41A Female 13-14 100 Free 57.91Y
# 55A Female 13-14 400 IM 5:05.19Y
# 59A Female 13-14 200 Back 2:18.85Y
# 65A Female 13-14 500 Free 5:38.19Y
Bomicino, Sarah S (13)
# 23A Female 13-14 200 IM 2:34.78Y
# 25A Female 13-14 50 Free 28.22Y
# 41A Female 13-14 100 Free 1:01.14Y
# 55A Female 13-14 400 IM NT
# 59A Female 13-14 200 Back NT
# 65A Female 13-14 500 Free 6:01.42Y
Bonistalli, Amy N (17)
# 23B Female 15 & Over200 IM 2:19.77Y
# 37B Female 15 & Over100 Fly 59.91Y
# 41B Female 15 & Over100 Free 57.97Y
# 55B Female 15 & Over400 IM 4:52.31Y
# 63B Female 15 & Over200 Fly 2:12.34Y
# 65B Female 15 & Over500 Free 5:19.52Y
Borkowicz, Allyson E (11)
# 5 Female 11-12 50 Free 45.84Y
# 9 Female 11-12 50 Back 51.00Y
# 13 Female 11-12 50 Breast 55.76Y
Bradley, Lauren N (10)
# 3 Female 9-10 100 IM 1:29.40Y
# 15 Female 9-10 50 Fly 44.23Y
# 19 Female 9-10 50 Free 39.38Y
# 67 Female 9-10 200 IM NT
# 69 Female 9-10 100 Free 1:24.48Y
# 81 Female 9-10 100 Fly NT
Brichacek, Meredith C (15)
# 23B Female 15 & Over200 IM 2:18.71Y
# 29B Female 15 & Over100 Back 1:08.01Y
# 37B Female 15 & Over100 Fly 59.48Y
# 55B Female 15 & Over400 IM 5:04.83Y
# 63B Female 15 & Over200 Fly 2:09.38Y
# 65B Female 15 & Over500 Free 5:42.24Y
Burns, Jennifer L (8)
# 31 Female 8 & Under 25 Breast 33.74Y
# 35 Female 8 & Under 25 Fly 22.38Y
# 39 Female 8 & Under 25 Free 21.03Y
Carroll, Julia M (14)
# 23A Female 13-14 200 IM 2:26.17Y
# 29A Female 13-14 100 Back 1:08.37Y
# 41A Female 13-14 100 Free 59.96Y
# 57A Female 13-14 200 Free 2:08.94Y
# 59A Female 13-14 200 Back 2:31.07Y
# 65A Female 13-14 500 Free 6:05.63Y
Casolino, Aly (12)
# 1 Female 11-12 100 IM 1:32.90Y
# 5 Female 11-12 50 Free 37.72Y
# 13 Female 11-12 50 Breast 48.55Y
Castor, Vanessa C (13)
# 23A Female 13-14 200 IM 2:58.81Y
# 29A Female 13-14 100 Back 1:19.89Y
# 33A Female 13-14 100 Breast 1:36.67Y
# 57A Female 13-14 200 Free 2:35.69Y
# 61A Female 13-14 200 Breast 3:33.45Y
# 65A Female 13-14 500 Free NT
Chatten, Ali (14)
# 23A Female 13-14 200 IM 2:37.21Y
# 29A Female 13-14 100 Back 1:14.02Y
# 37A Female 13-14 100 Fly 1:15.84Y
# 55A Female 13-14 400 IM 5:33.00Y
# 59A Female 13-14 200 Back 2:35.80Y
# 63A Female 13-14 200 Fly 2:44.64Y
Cherry, Lindsey C (11)
# 1 Female 11-12 100 IM 1:20.06Y
# 13 Female 11-12 50 Breast 41.09Y
# 21 Female 11-12 200 Free 2:33.75Y
# 45 Female 11-12 100 Free 1:10.82Y
# 49 Female 11-12 100 Breast 1:27.63Y
# 53 Female 11-12 500 Free 6:15.15Y
Chuang, Emily A (7)
# 27 Female 8 & Under 25 Back NT
# 31 Female 8 & Under 25 Breast NT
# 39 Female 8 & Under 25 Free NT
Clewlow, Chrissy (11)
# 1 Female 11-12 100 IM 1:38.12Y
# 5 Female 11-12 50 Free 35.28Y
# 9 Female 11-12 50 Back 44.27Y
# 45 Female 11-12 100 Free 1:20.14Y
# 47 Female 11-12 100 Back 1:35.94Y
# 49 Female 11-12 100 Breast 1:51.60Y
Creswell, Julia M (13)
# 23A Female 13-14 200 IM 2:26.36Y
# 29A Female 13-14 100 Back 1:07.78Y
# 41A Female 13-14 100 Free 59.97Y
# 55A Female 13-14 400 IM 5:14.12Y
# 59A Female 13-14 200 Back 2:23.10Y
# 65A Female 13-14 500 Free 5:44.24Y
Daun, Andie (14)
# 23A Female 13-14 200 IM 2:24.44Y
# 33A Female 13-14 100 Breast 1:13.92Y
# 41A Female 13-14 100 Free 1:00.88Y
# 55A Female 13-14 400 IM 4:57.34Y
# 61A Female 13-14 200 Breast 2:34.05Y
# 63A Female 13-14 200 Fly NT
DeAnda, Tabitha L (15)
# 23B Female 15 & Over200 IM 2:28.99Y
# 29B Female 15 & Over100 Back 1:05.12Y
# 37B Female 15 & Over100 Fly 1:05.73Y
# 59B Female 15 & Over200 Back 2:21.79Y
# 63B Female 15 & Over200 Fly 2:39.02Y
# 65B Female 15 & Over500 Free 6:07.68Y
Dibadj, Abigail K (9)
# 7 Female 9-10 50 Back 56.75Y
# 15 Female 9-10 50 Fly NT
# 19 Female 9-10 50 Free 47.12Y
# 69 Female 9-10 100 Free 1:41.97Y
# 73 Female 9-10 100 Back 1:56.46Y
# 77 Female 9-10 100 Breast 2:06.39Y
Ding, Jennifer (10)
# 69 Female 9-10 100 Free NT
# 73 Female 9-10 100 Back NT
# 77 Female 9-10 100 Breast NT
Duke, Abby (12)
# 1 Female 11-12 100 IM 1:12.75Y
# 17 Female 11-12 50 Fly 34.16Y
# 21 Female 11-12 200 Free 2:10.13Y
# 43 Female 11-12 200 IM 2:32.99Y
# 45 Female 11-12 100 Free 1:01.27Y
# 53 Female 11-12 500 Free 5:48.91Y
Duke, Hannah J (14)
# 23A Female 13-14 200 IM 2:32.03Y
# 37A Female 13-14 100 Fly 1:09.25Y
# 41A Female 13-14 100 Free 1:01.17Y
# 57A Female 13-14 200 Free 2:09.41Y
# 63A Female 13-14 200 Fly 2:35.45Y
# 65A Female 13-14 500 Free 5:40.98Y
Dvorak, Karley L (12)
# 5 Female 11-12 50 Free 35.78Y
# 9 Female 11-12 50 Back NT
# 17 Female 11-12 50 Fly 42.66Y
# 45 Female 11-12 100 Free 1:22.01Y
# 47 Female 11-12 100 Back NT
# 49 Female 11-12 100 Breast NT
Ellis, Annie (14)
# 23A Female 13-14 200 IM 2:49.68Y
# 33A Female 13-14 100 Breast 1:31.34Y
# 37A Female 13-14 100 Fly 1:16.40Y
# 57A Female 13-14 200 Free 2:28.22Y
# 61A Female 13-14 200 Breast 3:08.83Y
# 63A Female 13-14 200 Fly 2:59.79Y
Ericksen, Melissa S (15)
# 23B Female 15 & Over200 IM 2:31.66Y
# 37B Female 15 & Over100 Fly 1:06.57Y
# 41B Female 15 & Over100 Free 1:01.31Y
# 57B Female 15 & Over200 Free 2:07.39Y
# 63B Female 15 & Over200 Fly 2:28.11Y
# 65B Female 15 & Over500 Free 5:30.34Y
Farley, Grace M (12)
# 1 Female 11-12 100 IM 1:18.10Y
# 13 Female 11-12 50 Breast 40.99Y
# 21 Female 11-12 200 Free 2:46.23Y
# 43 Female 11-12 200 IM 3:06.47Y
# 45 Female 11-12 100 Free 1:08.83Y
# 49 Female 11-12 100 Breast 1:27.00Y
Farley, Rachel M (10)
# 7 Female 9-10 50 Back 43.69Y
# 11 Female 9-10 50 Breast 48.70Y
# 19 Female 9-10 50 Free 38.41Y
Favia, Cristina N (12)
# 1 Female 11-12 100 IM 1:09.65Y
# 5 Female 11-12 50 Free 27.10Y
# 21 Female 11-12 200 Free 2:07.39Y
# 43 Female 11-12 200 IM 2:30.34Y
# 45 Female 11-12 100 Free 58.27Y
# 53 Female 11-12 500 Free 5:43.21Y
Ficarella, Claire K (7)
# 31 Female 8 & Under 25 Breast 27.39Y
# 35 Female 8 & Under 25 Fly 23.69Y
# 39 Female 8 & Under 25 Free NT
# 71 Female 8 & Under 50 Back NT
# 75 Female 8 & Under 50 Breast 1:14.61Y
# 83 Female 8 & Under 50 Free 45.78Y
Floren, Beth (16)
# 23B Female 15 & Over200 IM 2:22.16Y
# 33B Female 15 & Over100 Breast 1:13.90Y
# 37B Female 15 & Over100 Fly 1:01.91Y
# 55B Female 15 & Over400 IM 5:07.10Y
# 61B Female 15 & Over200 Breast 2:38.87Y
# 63B Female 15 & Over200 Fly 2:18.69Y
Floren, Mary Rose (11)
# 1 Female 11-12 100 IM 1:12.20Y
# 13 Female 11-12 50 Breast 38.31Y
# 21 Female 11-12 200 Free 2:11.31Y
# 43 Female 11-12 200 IM 2:28.49Y
# 49 Female 11-12 100 Breast 1:17.03Y
# 53 Female 11-12 500 Free 5:46.46Y
Fornatto, Allison M (11)
# 5 Female 11-12 50 Free 40.42Y
# 9 Female 11-12 50 Back 52.93Y
# 13 Female 11-12 50 Breast 53.55Y
# 45 Female 11-12 100 Free NT
# 47 Female 11-12 100 Back 1:47.98Y
# 49 Female 11-12 100 Breast NT
Georgitsis, Loriale Z (12)
# 1 Female 11-12 100 IM 1:22.53Y
# 5 Female 11-12 50 Free 32.49Y
# 9 Female 11-12 50 Back 39.37Y
# 45 Female 11-12 100 Free 1:12.66Y
# 47 Female 11-12 100 Back 1:29.22Y
# 49 Female 11-12 100 Breast 1:36.94Y
Guraziu, Wendy (11)
# 1 Female 11-12 100 IM 1:13.87Y
# 9 Female 11-12 50 Back 34.67Y
# 13 Female 11-12 50 Breast 38.47Y
# 43 Female 11-12 200 IM 2:58.65Y
# 47 Female 11-12 100 Back 1:20.15Y
# 49 Female 11-12 100 Breast 1:22.10Y
Hagerup, Izzy (9)
# 7 Female 9-10 50 Back 1:06.96Y
# 11 Female 9-10 50 Breast NT
# 19 Female 9-10 50 Free 54.87Y
Harris, Samantha A (7)
# 71 Female 8 & Under 50 Back NT
# 75 Female 8 & Under 50 Breast NT
# 83 Female 8 & Under 50 Free 1:08.16Y
Hartnett, Annastasia N (16)
# 23B Female 15 & Over200 IM 2:26.68Y
# 25B Female 15 & Over50 Free 26.97Y
# 41B Female 15 & Over100 Free 58.63Y
# 55B Female 15 & Over400 IM 5:06.36Y
# 57B Female 15 & Over200 Free 2:08.71Y
# 65B Female 15 & Over500 Free 5:46.97Y
Hartnett, Caraline A (11)
# 1 Female 11-12 100 IM 1:14.92Y
# 13 Female 11-12 50 Breast 37.77Y
# 21 Female 11-12 200 Free 2:26.81Y
# 43 Female 11-12 200 IM 2:41.30Y
# 45 Female 11-12 100 Free 1:06.01Y
# 53 Female 11-12 500 Free 6:20.20Y
Haselsteiner, Alyssa D (11)
# 45 Female 11-12 100 Free 1:14.36Y
# 47 Female 11-12 100 Back 1:29.57Y
# 51 Female 11-12 100 Fly 1:40.50Y
Hasenberg, Stephanie A (16)
# 55B Female 15 & Over400 IM 4:59.43Y
# 59B Female 15 & Over200 Back 2:16.78Y
# 63B Female 15 & Over200 Fly 2:23.09Y
Heger, Julianna O (12)
# 1 Female 11-12 100 IM 1:11.46Y
# 9 Female 11-12 50 Back 33.55Y
# 21 Female 11-12 200 Free 2:14.16Y
# 43 Female 11-12 200 IM 2:30.88Y
# 47 Female 11-12 100 Back 1:10.27Y
# 53 Female 11-12 500 Free 5:57.42Y
Heller, Erica K (13)
# 23A Female 13-14 200 IM 2:53.38Y
# 33A Female 13-14 100 Breast 1:21.58Y
# 41A Female 13-14 100 Free 1:10.04Y
# 55A Female 13-14 400 IM 6:11.24Y
# 57A Female 13-14 200 Free 2:30.86Y
# 61A Female 13-14 200 Breast 3:09.68Y
Hoak, Adriana E (14)
# 23A Female 13-14 200 IM 2:23.29Y
# 37A Female 13-14 100 Fly 1:05.46Y
# 41A Female 13-14 100 Free 55.34Y
# 55A Female 13-14 400 IM 5:02.67Y
# 57A Female 13-14 200 Free 2:01.06Y
# 65A Female 13-14 500 Free 5:22.53Y
Howley, Michele A (12)
# 1 Female 11-12 100 IM 1:22.69Y
# 13 Female 11-12 50 Breast 35.49Y
# 17 Female 11-12 50 Fly 34.36Y
# 43 Female 11-12 200 IM 2:39.38Y
# 49 Female 11-12 100 Breast 1:13.54Y
# 51 Female 11-12 100 Fly 1:22.95Y
Hsu, Connie M (12)
# 1 Female 11-12 100 IM 1:04.27Y
# 17 Female 11-12 50 Fly 28.60Y
# 21 Female 11-12 200 Free 1:59.54Y
# 43 Female 11-12 200 IM 2:15.48Y
# 51 Female 11-12 100 Fly 1:01.00Y
# 53 Female 11-12 500 Free 5:24.61Y
Huesing, Emily A (15)
# 23B Female 15 & Over200 IM 2:36.31Y
# 29B Female 15 & Over100 Back 1:11.51Y
# 41B Female 15 & Over100 Free 1:05.72Y
# 55B Female 15 & Over400 IM 5:31.10Y
# 57B Female 15 & Over200 Free 2:20.62Y
# 59B Female 15 & Over200 Back 2:30.26Y
Hunt, Allison A (11)
# 5 Female 11-12 50 Free 35.95Y
# 9 Female 11-12 50 Back 44.26Y
# 13 Female 11-12 50 Breast 45.75Y
# 45 Female 11-12 100 Free 1:20.67Y
# 47 Female 11-12 100 Back 1:35.53Y
# 49 Female 11-12 100 Breast 1:39.02Y
Hutton, Taylor A (14)
# 25A Female 13-14 50 Free 29.27Y
# 29A Female 13-14 100 Back 1:18.19Y
# 41A Female 13-14 100 Free 1:05.73Y
# 57A Female 13-14 200 Free 2:25.45Y
# 59A Female 13-14 200 Back 2:51.91Y
# 65A Female 13-14 500 Free 6:39.84Y
Jaglarz, Melanie (10)
# 73 Female 9-10 100 Back 1:44.20Y
# 81 Female 9-10 100 Fly 1:49.23Y
# 85 Female 9-10 200 Free 2:32.99Y
Jezuit, Cindy (14)
# 25A Female 13-14 50 Free 27.14Y
# 33A Female 13-14 100 Breast 1:13.58Y
# 41A Female 13-14 100 Free 59.77Y
# 55A Female 13-14 400 IM NT
# 57A Female 13-14 200 Free 2:15.17Y
# 61A Female 13-14 200 Breast 2:47.47Y
Jezuit, Debbie (8)
# 27 Female 8 & Under 25 Back 21.10Y
# 31 Female 8 & Under 25 Breast 22.98Y
# 39 Female 8 & Under 25 Free 18.08Y
# 71 Female 8 & Under 50 Back 48.34Y
# 75 Female 8 & Under 50 Breast 52.66Y
# 83 Female 8 & Under 50 Free 37.92Y
Johns, Taylor M (12)
# 5 Female 11-12 50 Free 30.66Y
# 13 Female 11-12 50 Breast 42.86Y
# 21 Female 11-12 200 Free 2:28.01Y
# 45 Female 11-12 100 Free 1:08.64Y
# 49 Female 11-12 100 Breast 1:30.72Y
# 51 Female 11-12 100 Fly 1:44.71Y
Johnson, Katie (16)
# 23B Female 15 & Over200 IM 2:13.39Y
# 33B Female 15 & Over100 Breast 1:07.87Y
# 41B Female 15 & Over100 Free 55.70Y
# 55B Female 15 & Over400 IM 4:54.50Y
# 61B Female 15 & Over200 Breast 2:29.12Y
# 65B Female 15 & Over500 Free 5:19.02Y
Julian, Alyssa A (11)
# 1 Female 11-12 100 IM 1:16.69Y
# 13 Female 11-12 50 Breast 37.15Y
# 17 Female 11-12 50 Fly 35.03Y
# 43 Female 11-12 200 IM 2:42.46Y
# 49 Female 11-12 100 Breast 1:20.41Y
# 51 Female 11-12 100 Fly 1:17.21Y
Kochert, Julia G (9)
# 7 Female 9-10 50 Back 49.81Y
# 15 Female 9-10 50 Fly 54.07Y
# 19 Female 9-10 50 Free 44.79Y
# 69 Female 9-10 100 Free 1:36.33Y
# 73 Female 9-10 100 Back NT
# 77 Female 9-10 100 Breast 1:56.50Y
Kornacker, Jaclyn R (14)
# 57A Female 13-14 200 Free 2:33.15Y
# 59A Female 13-14 200 Back NT
# 65A Female 13-14 500 Free NT
Kramer, Sarah E (13)
# 23A Female 13-14 200 IM 2:28.10Y
# 29A Female 13-14 100 Back 1:08.29Y
# 33A Female 13-14 100 Breast 1:17.62Y
# 55A Female 13-14 400 IM NT
# 59A Female 13-14 200 Back 2:30.37Y
# 65A Female 13-14 500 Free 5:41.00Y
Liebman, Lauren N (10)
# 7 Female 9-10 50 Back 51.26Y
# 15 Female 9-10 50 Fly 1:02.88Y
# 19 Female 9-10 50 Free 46.38Y
# 69 Female 9-10 100 Free 1:45.76Y
# 73 Female 9-10 100 Back 1:48.61Y
# 77 Female 9-10 100 Breast 2:11.70Y
Liebman, Megan E (12)
# 5 Female 11-12 50 Free 49.03Y
# 13 Female 11-12 50 Breast 54.00Y
# 17 Female 11-12 50 Fly 57.32Y
# 45 Female 11-12 100 Free 1:46.14Y
# 47 Female 11-12 100 Back 1:52.40Y
# 49 Female 11-12 100 Breast 2:06.38Y
Lillie, Kristin A (12)
# 5 Female 11-12 50 Free 50.92Y
# 9 Female 11-12 50 Back 1:03.68Y
# 13 Female 11-12 50 Breast NT
Lin, Olivia (12)
# 45 Female 11-12 100 Free 1:16.80Y
# 47 Female 11-12 100 Back 1:29.37Y
# 49 Female 11-12 100 Breast 1:25.84Y
Lin, Vanessa F (14)
# 23A Female 13-14 200 IM 2:29.67Y
# 29A Female 13-14 100 Back 1:04.75Y
# 41A Female 13-14 100 Free 1:02.52Y
# 57A Female 13-14 200 Free 2:19.43Y
# 59A Female 13-14 200 Back 2:24.11Y
# 61A Female 13-14 200 Breast 3:00.96Y
Liu, Brenda J (11)
# 1 Female 11-12 100 IM 1:13.32Y
# 9 Female 11-12 50 Back 34.87Y
# 13 Female 11-12 50 Breast 36.40Y
# 43 Female 11-12 200 IM 2:37.00Y
# 47 Female 11-12 100 Back 1:13.89Y
# 49 Female 11-12 100 Breast 1:18.82Y
Lupori, Paige A (11)
# 1 Female 11-12 100 IM 1:31.57Y
# 5 Female 11-12 50 Free 35.34Y
# 9 Female 11-12 50 Back 48.33Y
Marcus, Meredith A (14)
# 23A Female 13-14 200 IM NT
# 33A Female 13-14 100 Breast 1:31.90Y
# 41A Female 13-14 100 Free 1:18.23Y
# 57A Female 13-14 200 Free NT
# 59A Female 13-14 200 Back NT
# 61A Female 13-14 200 Breast 3:18.00Y
Marino, Annamarie R (11)
# 5 Female 11-12 50 Free 39.71Y
# 9 Female 11-12 50 Back 44.91Y
# 13 Female 11-12 50 Breast 54.84Y
# 45 Female 11-12 100 Free 1:33.95Y
# 47 Female 11-12 100 Back 1:40.32Y
# 49 Female 11-12 100 Breast 1:47.77Y
McGavock, Allison M (12)
# 1 Female 11-12 100 IM 1:24.64Y
# 5 Female 11-12 50 Free 32.41Y
# 21 Female 11-12 200 Free 2:34.22Y
# 43 Female 11-12 200 IM 2:49.70Y
# 45 Female 11-12 100 Free 1:08.44Y
# 53 Female 11-12 500 Free 6:35.21Y
Miao, Hera (10)
# 69 Female 9-10 100 Free 1:40.86Y
# 73 Female 9-10 100 Back 1:48.35Y
# 77 Female 9-10 100 Breast NT
Milford, Melissa S (9)
# 7 Female 9-10 50 Back 1:10.27Y
# 11 Female 9-10 50 Breast 1:35.82Y
# 19 Female 9-10 50 Free 50.73Y
Missak, Stephanie (16)
# 23B Female 15 & Over200 IM 2:29.97Y
# 29B Female 15 & Over100 Back 1:07.50Y
# 41B Female 15 & Over100 Free 1:01.91Y
# 57B Female 15 & Over200 Free 2:11.40Y
# 59B Female 15 & Over200 Back 2:24.28Y
# 65B Female 15 & Over500 Free 5:44.04Y
Nolen, Rayna M (11)
# 5 Female 11-12 50 Free 40.81Y
# 9 Female 11-12 50 Back NT
# 13 Female 11-12 50 Breast NT
# 45 Female 11-12 100 Free 1:38.24Y
# 47 Female 11-12 100 Back NT
# 49 Female 11-12 100 Breast NT
Nye, Michelle W (12)
# 1 Female 11-12 100 IM 1:19.52Y
# 13 Female 11-12 50 Breast 40.47Y
# 21 Female 11-12 200 Free 2:31.04Y
# 43 Female 11-12 200 IM 2:53.86Y
# 45 Female 11-12 100 Free 1:07.61Y
# 49 Female 11-12 100 Breast 1:23.23Y
Ostrowski, Kelsey M (9)
# 3 Female 9-10 100 IM 1:17.45Y
# 15 Female 9-10 50 Fly 35.19Y
# 19 Female 9-10 50 Free 31.63Y
# 67 Female 9-10 200 IM 2:44.96Y
# 81 Female 9-10 100 Fly 1:17.49Y
# 85 Female 9-10 200 Free 2:26.53Y
Ostrowski, Taylor (12)
# 1 Female 11-12 100 IM 1:09.39Y
# 17 Female 11-12 50 Fly 31.54Y
# 21 Female 11-12 200 Free 2:11.27Y
# 43 Female 11-12 200 IM 2:28.72Y
# 51 Female 11-12 100 Fly 1:06.34Y
# 53 Female 11-12 500 Free 5:55.00Y
Patschke, Loreli M (14)
# 29A Female 13-14 100 Back 1:02.04Y
# 37A Female 13-14 100 Fly 1:00.99Y
# 41A Female 13-14 100 Free 55.41Y
# 57A Female 13-14 200 Free 2:04.81Y
# 59A Female 13-14 200 Back 2:15.80Y
# 65A Female 13-14 500 Free 5:46.60Y
Pozniak, Amaris J (12)
# 1 Female 11-12 100 IM 1:10.87Y
# 13 Female 11-12 50 Breast 35.59Y
# 21 Female 11-12 200 Free 2:11.30Y
# 43 Female 11-12 200 IM 2:29.76Y
# 49 Female 11-12 100 Breast 1:15.97Y
# 53 Female 11-12 500 Free 5:48.48Y
Prestage, Cait (6)
# 27 Female 8 & Under 25 Back NT
# 31 Female 8 & Under 25 Breast NT
# 39 Female 8 & Under 25 Free NT
# 71 Female 8 & Under 50 Back NT
# 83 Female 8 & Under 50 Free NT
Prestage, Erin M (11)
# 5 Female 11-12 50 Free 37.23Y
# 9 Female 11-12 50 Back 45.54Y
# 17 Female 11-12 50 Fly 44.53Y
# 45 Female 11-12 100 Free 1:23.07Y
# 47 Female 11-12 100 Back 1:46.93Y
# 51 Female 11-12 100 Fly 1:44.81Y
Ridinger, Ella A (7)
# 27 Female 8 & Under 25 Back 24.99Y
# 35 Female 8 & Under 25 Fly NT
# 39 Female 8 & Under 25 Free 21.99Y
# 71 Female 8 & Under 50 Back NT
# 75 Female 8 & Under 50 Breast NT
# 83 Female 8 & Under 50 Free 50.76Y
Rohrer, Katie (8)
# 27 Female 8 & Under 25 Back 28.58Y
# 31 Female 8 & Under 25 Breast 28.86Y
# 39 Female 8 & Under 25 Free 22.13Y
Santiago, Emily D (9)
# 7 Female 9-10 50 Back 51.56Y
# 15 Female 9-10 50 Fly 1:02.66Y
# 19 Female 9-10 50 Free 42.87Y
# 69 Female 9-10 100 Free 1:38.22Y
# 73 Female 9-10 100 Back 1:53.88Y
# 77 Female 9-10 100 Breast 2:03.40Y
Shah, Purva V (10)
# 7 Female 9-10 50 Back 41.08Y
# 11 Female 9-10 50 Breast 43.41Y
# 19 Female 9-10 50 Free 34.42Y
# 69 Female 9-10 100 Free 1:21.13Y
# 73 Female 9-10 100 Back 1:31.22Y
# 85 Female 9-10 200 Free 3:00.24Y
Sheline, Katie (10)
# 3 Female 9-10 100 IM 1:46.03Y
# 15 Female 9-10 50 Fly 55.83Y
# 19 Female 9-10 50 Free 40.95Y
Sheline, Megan S (8)
# 27 Female 8 & Under 25 Back NT
# 35 Female 8 & Under 25 Fly NT
# 39 Female 8 & Under 25 Free NT
Smith, Amy A (10)
# 7 Female 9-10 50 Back 43.02Y
# 11 Female 9-10 50 Breast 53.57Y
# 19 Female 9-10 50 Free 37.79Y
# 69 Female 9-10 100 Free 1:23.56Y
# 73 Female 9-10 100 Back 1:41.83Y
# 77 Female 9-10 100 Breast NT
Smith, Paige V (6)
# 27 Female 8 & Under 25 Back NT
# 31 Female 8 & Under 25 Breast NT
# 39 Female 8 & Under 25 Free NT
Sweeney, Meredith M (14)
# 25A Female 13-14 50 Free 25.49Y
# 29A Female 13-14 100 Back 59.73Y
# 41A Female 13-14 100 Free 54.58Y
# 55A Female 13-14 400 IM 4:46.15Y
# 59A Female 13-14 200 Back 2:07.82Y
# 65A Female 13-14 500 Free 5:33.88Y
Swiderski, Samantha V (13)
# 23A Female 13-14 200 IM 2:28.63Y
# 29A Female 13-14 100 Back 1:09.50Y
# 41A Female 13-14 100 Free 59.63Y
# 55A Female 13-14 400 IM 5:19.83Y
# 59A Female 13-14 200 Back 2:27.79Y
# 65A Female 13-14 500 Free 5:54.87Y
Szeliga, Ann R (11)
# 1 Female 11-12 100 IM 1:22.25Y
# 13 Female 11-12 50 Breast 46.73Y
# 17 Female 11-12 50 Fly 41.69Y
Szewczyk, Joanna E (13)
# 23A Female 13-14 200 IM 2:37.37Y
# 33A Female 13-14 100 Breast 1:23.30Y
