| Licensed To: Wheaton Swim Club | 6/9/2006 | Page | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||
| The Wheaton Swim Club, Inc. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| P.O. Box 5246; Wheaton, Illinois 60187 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Individual Meet Entries Report | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fathers Day Team Challenge 16-Jun-06 to 18-Jun-06 LC Meters | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Location: UIC | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wheaton Swim Club [WHTN-IL] Coach: Bob Strube | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| P.O. Box 5246 | 630-752-5770 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Wheaton, IL 60189 | coaches@wheatonswimming.com | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Acord, Kathleen B (9) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| # 3 | Female 12 & Under 200 IM | 4:27.66L | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 13 | Female 9-10 50 Fly | 1:06.93L | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 17 | Female 9-10 100 Breast | 2:19.48L | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 21 | Female 9-10 50 Back | 53.59L | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 25 | Female 9-10 100 Free | 1:48.87L | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 47 | Female 9-10 200 Free | NT | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 51 | Female 9-10 50 Breast | 1:04.98L | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 55 | Female 9-10 100 Back | 1:54.06L | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 59 | Female 9-10 50 Free | 47.67L | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Adelman, Marie A (14) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| # 1 | Female 400 IM | NT | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 5 | Female 1500 Free | NT | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 29 | Female 200 Free | 2:45.11L | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 33 | Female 100 Fly | 1:28.84L | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 37 | Female 200 Breast | 3:43.23L | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 39 | Female 100 Back | 1:30.41L | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 67 | Female 200 IM | 3:09.62L | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 75 | Female 200 Back | NT | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 79 | Female 200 Fly | 3:23.33L | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 81 | Female 400 Free | NT | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Albright, Julie L (10) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| # 3 | Female 12 & Under 200 IM | 2:59.08L | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 11 | Female 11-12 400 Free | 5:43.46L | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 13 | Female 9-10 50 Fly | 37.28L | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 21 | Female 9-10 50 Back | 38.34L | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 25 | Female 9-10 100 Free | 1:16.88L | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 47 | Female 9-10 200 Free | 2:44.63L | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 55 | Female 9-10 100 Back | 1:20.97L | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 59 | Female 9-10 50 Free | 33.11L | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 63 | Female 9-10 100 Fly | 1:28.37L | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Bagley, Erin E (11) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| # 11 | Female 11-12 400 Free | NT | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 15 | Female 11-12 50 Fly | 46.79L | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 23 | Female 11-12 50 Back | 43.19L | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 27 | Female 11-12 100 Free | 1:47.80L | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 45 | Female 11-12 200 Free | NT | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 53 | Female 11-12 50 Breast | 49.40L | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 57 | Female 11-12 100 Back | NT | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 61 | Female 11-12 50 Free | 40.77L | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Bagley, Meghan L (12) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| # 11 | Female 11-12 400 Free | NT | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 19 | Female 11-12 100 Breast | 1:29.54L | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 23 | Female 11-12 50 Back | 39.79L | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 27 | Female 11-12 100 Free | 1:23.79L | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 45 | Female 11-12 200 Free | NT | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 53 | Female 11-12 50 Breast | 42.63L | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 61 | Female 11-12 50 Free | 31.85L | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 65 | Female 11-12 100 Fly | 1:24.99L | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Biederman, Emmy (9) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| # 3 | Female 12 & Under 200 IM | 3:53.84L | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 13 | Female 9-10 50 Fly | 47.77L | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 17 | Female 9-10 100 Breast | 2:01.93L | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 21 | Female 9-10 50 Back | 48.25L | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 25 | Female 9-10 100 Free | NT | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 47 | Female 9-10 200 Free | NT | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 51 | Female 9-10 50 Breast | 53.83L | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 55 | Female 9-10 100 Back | 1:42.37L | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 59 | Female 9-10 50 Free | 41.31L | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Bonistalli, Amy N (16) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| # 1 | Female 400 IM | 5:43.09L | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 5 | Female 1500 Free | 18:57.74L | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 29 | Female 200 Free | 2:19.20L | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 33 | Female 100 Fly | 1:08.70L | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 39 | Female 100 Back | 1:17.32L | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 41 | Female 100 Free | 1:05.60L | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 67 | Female 200 IM | 2:39.47L | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 75 | Female 200 Back | 2:38.06L | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 79 | Female 200 Fly | 2:31.51L | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 81 | Female 400 Free | 4:53.03L | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Brichacek, Meredith C (15) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| # 29 | Female 200 Free | 2:29.34L | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 33 | Female 100 Fly | 1:10.65L | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 39 | Female 100 Back | 1:19.47L | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 41 | Female 100 Free | 1:09.13L | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 67 | Female 200 IM | 2:50.52L | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 75 | Female 200 Back | 2:50.18L | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 79 | Female 200 Fly | 2:51.99L | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 81 | Female 400 Free | 5:23.81L | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Casolino, Aly (12) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| # 15 | Female 11-12 50 Fly | 51.80L | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 19 | Female 11-12 100 Breast | NT | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 23 | Female 11-12 50 Back | 53.37L | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 27 | Female 11-12 100 Free | 1:38.88L | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 45 | Female 11-12 200 Free | 3:27.19L | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 53 | Female 11-12 50 Breast | 57.54L | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 57 | Female 11-12 100 Back | 2:00.84L | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 61 | Female 11-12 50 Free | 45.05L | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Chatten, Ali (14) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| # 1 | Female 400 IM | 6:41.24L | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 5 | Female 1500 Free | 24:32.71L | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 29 | Female 200 Free | 2:47.03L | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 33 | Female 100 Fly | 1:31.89L | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 39 | Female 100 Back | 1:28.10L | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 41 | Female 100 Free | 1:18.09L | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 67 | Female 200 IM | 3:11.09L | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 75 | Female 200 Back | 3:03.55L | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 79 | Female 200 Fly | 3:18.67L | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 81 | Female 400 Free | 6:23.25L | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Clewlow, Chrissy (11) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| # 3 | Female 12 & Under 200 IM | 3:50.11L | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 15 | Female 11-12 50 Fly | 51.73L | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 19 | Female 11-12 100 Breast | NT | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 23 | Female 11-12 50 Back | 48.01L | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 27 | Female 11-12 100 Free | 1:34.14L | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Creswell, Julia M (13) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| # 1 | Female 400 IM | NT | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 5 | Female 1500 Free | 21:00.43L | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 29 | Female 200 Free | 2:31.75L | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 37 | Female 200 Breast | 3:27.94L | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 39 | Female 100 Back | 1:20.43L | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 41 | Female 100 Free | 1:08.88L | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 67 | Female 200 IM | 2:55.80L | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 75 | Female 200 Back | 2:53.87L | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 77 | Female 100 Breast | 1:39.83L | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 81 | Female 400 Free | 5:25.12L | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Creswell, Marilyn G (14) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| # 1 | Female 400 IM | NT | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 5 | Female 1500 Free | NT | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 29 | Female 200 Free | 2:44.17L | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 37 | Female 200 Breast | 3:10.51L | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 39 | Female 100 Back | 1:22.65L | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 41 | Female 100 Free | 1:10.60L | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 67 | Female 200 IM | 2:52.78L | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 75 | Female 200 Back | NT | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 77 | Female 100 Breast | 1:31.45L | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 81 | Female 400 Free | 6:26.74L | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Daun, Andie (13) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| # 1 | Female 400 IM | NT | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 5 | Female 1500 Free | NT | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 29 | Female 200 Free | 2:29.79L | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 37 | Female 200 Breast | 3:05.24L | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 39 | Female 100 Back | 1:24.31L | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 41 | Female 100 Free | 1:10.69L | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 67 | Female 200 IM | 2:48.33L | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 77 | Female 100 Breast | 1:29.08L | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 79 | Female 200 Fly | NT | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 81 | Female 400 Free | 5:05.39L | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Duke, Abby (12) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| # 3 | Female 12 & Under 200 IM | 2:57.64L | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 11 | Female 11-12 400 Free | 5:17.27L | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 15 | Female 11-12 50 Fly | 37.64L | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 23 | Female 11-12 50 Back | 38.78L | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 27 | Female 11-12 100 Free | 1:10.54L | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 45 | Female 11-12 200 Free | 2:31.24L | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 57 | Female 11-12 100 Back | 1:22.84L | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 61 | Female 11-12 50 Free | 32.91L | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 65 | Female 11-12 100 Fly | 1:26.10L | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Duke, Hannah J (14) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| # 1 | Female 400 IM | 6:28.53L | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 5 | Female 1500 Free | 20:51.54L | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 29 | Female 200 Free | 2:30.30L | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 33 | Female 100 Fly | 1:19.48L | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 39 | Female 100 Back | 1:28.02L | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 41 | Female 100 Free | 1:09.42L | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 67 | Female 200 IM | 2:58.79L | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 75 | Female 200 Back | 3:06.33L | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 79 | Female 200 Fly | 3:09.01L | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 81 | Female 400 Free | 5:21.34L | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Ellis, Annie (14) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| # 1 | Female 400 IM | 7:21.16L | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 5 | Female 1500 Free | 26:07.91L | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 29 | Female 200 Free | 3:03.76L | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 33 | Female 100 Fly | 1:39.71L | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 37 | Female 200 Breast | 3:44.29L | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 41 | Female 100 Free | 1:27.19L | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Ericksen, Melissa S (15) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| # 1 | Female 400 IM | 6:09.28L | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 5 | Female 1500 Free | 20:54.59L | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 29 | Female 200 Free | 2:36.49L | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 33 | Female 100 Fly | 1:17.82L | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 39 | Female 100 Back | 1:24.76L | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 41 | Female 100 Free | 1:13.59L | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 67 | Female 200 IM | 2:59.11L | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 75 | Female 200 Back | 3:00.94L | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 79 | Female 200 Fly | NT | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 81 | Female 400 Free | 5:23.47L | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Farley, Grace M (11) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| # 11 | Female 11-12 400 Free | NT | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 19 | Female 11-12 100 Breast | NT | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 23 | Female 11-12 50 Back | 47.14L | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 27 | Female 11-12 100 Free | 1:27.69L | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 45 | Female 11-12 200 Free | 3:11.36L | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 53 | Female 11-12 50 Breast | 53.33L | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 57 | Female 11-12 100 Back | 1:41.10L | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 61 | Female 11-12 50 Free | 40.22L | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Favia, Cristina N (12) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| # 3 | Female 12 & Under 200 IM | 2:52.01L | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 11 | Female 11-12 400 Free | 5:33.42L | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 15 | Female 11-12 50 Fly | 38.53L | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 23 | Female 11-12 50 Back | 39.41L | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 27 | Female 11-12 100 Free | 1:11.96L | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 45 | Female 11-12 200 Free | 2:38.26L | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 57 | Female 11-12 100 Back | 1:25.47L | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 61 | Female 11-12 50 Free | 32.13L | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 65 | Female 11-12 100 Fly | 1:29.65L | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Field, Kara L (14) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| # 1 | Female 400 IM | 5:38.20L | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 5 | Female 1500 Free | 19:15.58L | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 29 | Female 200 Free | 2:22.48L | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 37 | Female 200 Breast | 2:53.46L | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 41 | Female 100 Free | 1:04.43L | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 67 | Female 200 IM | 2:37.83L | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 77 | Female 100 Breast | 1:21.47L | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 79 | Female 200 Fly | 2:58.05L | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 81 | Female 400 Free | 4:49.26L | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Floren, Beth (16) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| # 1 | Female 400 IM | 5:54.54L | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 5 | Female 1500 Free | NT | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 29 | Female 200 Free | 2:32.27L | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 33 | Female 100 Fly | 1:13.94L | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 37 | Female 200 Breast | 3:08.28L | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 39 | Female 100 Back | 1:15.65L | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 67 | Female 200 IM | 2:44.29L | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 75 | Female 200 Back | 2:48.28L | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 77 | Female 100 Breast | 1:27.12L | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 79 | Female 200 Fly | 2:53.98L | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Floren, Mary Rose (11) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| # 3 | Female 12 & Under 200 IM | 3:01.21L | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 11 | Female 11-12 400 Free | NT | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 15 | Female 11-12 50 Fly | 36.72L | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 19 | Female 11-12 100 Breast | 1:34.35L | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 27 | Female 11-12 100 Free | 1:16.67L | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 45 | Female 11-12 200 Free | 2:51.78L | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 53 | Female 11-12 50 Breast | 42.59L | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 57 | Female 11-12 100 Back | 1:39.70L | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 65 | Female 11-12 100 Fly | 1:28.24L | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Hartnett, Caraline A (11) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| # 3 | Female 12 & Under 200 IM | 3:17.81L | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 11 | Female 11-12 400 Free | NT | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 19 | Female 11-12 100 Breast | 1:45.31L | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 23 | Female 11-12 50 Back | 41.67L | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 27 | Female 11-12 100 Free | 1:23.77L | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 45 | Female 11-12 200 Free | 3:05.82L | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 53 | Female 11-12 50 Breast | 46.21L | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 57 | Female 11-12 100 Back | 1:48.61L | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 61 | Female 11-12 50 Free | 36.97L | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Hasenberg, Stephanie A (15) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| # 1 | Female 400 IM | 5:36.51L | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 5 | Female 1500 Free | 18:26.20L | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 29 | Female 200 Free | 2:17.60L | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 33 | Female 100 Fly | 1:16.75L | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 39 | Female 100 Back | 1:14.65L | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 41 | Female 100 Free | 1:06.68L | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 67 | Female 200 IM | 2:43.22L | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 75 | Female 200 Back | 2:38.58L | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 79 | Female 200 Fly | 2:43.28L | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 81 | Female 400 Free | 4:44.90L | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Heger, Julianna O (11) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| # 3 | Female 12 & Under 200 IM | 2:57.99L | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 11 | Female 11-12 400 Free | NT | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 15 | Female 11-12 50 Fly | 38.69L | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 23 | Female 11-12 50 Back | 38.30L | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 27 | Female 11-12 100 Free | 1:13.75L | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 45 | Female 11-12 200 Free | 2:40.11L | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 57 | Female 11-12 100 Back | 1:22.89L | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 61 | Female 11-12 50 Free | 32.73L | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 65 | Female 11-12 100 Fly | 1:40.08L | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Heller, Erica K (12) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| # 15 | Female 11-12 50 Fly | 44.10L | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 19 | Female 11-12 100 Breast | 1:44.46L | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 23 | Female 11-12 50 Back | 47.68L | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 27 | Female 11-12 100 Free | 1:24.03L | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Henning, Beth (17) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| # 1 | Female 400 IM | 6:33.15L | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 5 | Female 1500 Free | 23:20.34L | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 29 | Female 200 Free | 2:34.74L | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 33 | Female 100 Fly | 1:17.48L | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 37 | Female 200 Breast | 3:06.09L | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 41 | Female 100 Free | 1:09.97L | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 67 | Female 200 IM | 2:48.52L | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 77 | Female 100 Breast | 1:26.08L | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 79 | Female 200 Fly | 3:19.33L | ||||||||||||||||||||||||||||||||||||||||||||||||||
