Licensed To: Wheaton Swim Club 7/9/2006 Page 1
 
 
The Wheaton Swim Club, Inc.
P.O. Box 5246; Wheaton, Illinois 60187
 
 
 
Individual Meet Entries Report
 
 
2006 USA Swimming Speedo Champions Series 20-Jul-06 to 23-Jul-06 LC Meters
Sanction: 05-05-29M /136M Location: University of Minnesota, Minneapolis, MN
Wheaton Swim Club [WHTN-IL] Coach: Bob Strube
 
P.O. Box 5246 630-752-5770
Wheaton, IL 60189 coaches@wheatonswimming.com
 
Bonistalli, Amy N (16)
# 5 Female 200 Fly 2:31.51L
# 7 Female 800 Free 10:55.82Y
# 23 Female 100 Fly 1:08.70L
Brichacek, Meredith C (15)
# 5 Female 200 Fly 2:09.38Y
# 23 Female 100 Fly 59.48Y
Field, Kara L (14)
# 3 Female 200 Breast 2:52.01L
# 11 Female 400 IM 5:23.52L
# 19 Female 400 Free 4:41.44L
# 21 Female 100 Breast 1:09.08Y
# 29 Female 1500 Free 18:00.03Y
Hasenberg, Stephanie A (15)
# 7 Female 800 Free 9:28.99L
# 9 Female 200 Free 2:13.39L
# 17 Female 200 Back 2:32.37L
# 19 Female 400 Free 4:34.03L
# 29 Female 1500 Free 18:26.20L
Henning, Beth (17)
# 21 Female 100 Breast 1:08.28Y
Hoefler, Emily A (19)
# 1 Female 100 Free 52.89Y
# 9 Female 200 Free 1:52.77Y
# 19 Female 400 Free 5:11.59Y
# 27 Female 200 IM 2:11.37Y
Hsu, Connie M (11)
# 5 Female 200 Fly 2:32.07L
# 11 Female 400 IM 5:25.90L
Johnson, Katie (16)
# 3 Female 200 Breast 2:51.00L
# 21 Female 100 Breast 1:19.14L
# 27 Female 200 IM 2:13.39Y
Lynch, Kristin (16)
# 3 Female 200 Breast 2:52.84L
# 21 Female 100 Breast 1:17.72L
# 27 Female 200 IM 2:13.53Y
Sweeney, Meredith M (14)
# 11 Female 400 IM 5:26.18L
# 13 Female 100 Back 1:09.88L
# 17 Female 200 Back 2:28.47L
Wilkinson, Elaine C (16)
# 5 Female 200 Fly 2:31.82L
# 13 Female 100 Back 1:09.72L
# 17 Female 200 Back 2:30.04L
# 23 Female 100 Fly 1:08.19L
Wilkinson, Emily A (14)
# 5 Female 200 Fly 2:32.46L
# 7 Female 800 Free 9:41.64L
# 11 Female 400 IM 5:18.41L
# 23 Female 100 Fly 1:00.44Y
# 29 Female 1500 Free 18:47.03L
Wynn, Sarah E (17)
# 7 Female 800 Free 9:36.73L
# 9 Female 200 Free 1:56.51Y
# 11 Female 400 IM 5:20.21L
# 19 Female 400 Free 4:41.27L
# 29 Female 1500 Free 18:29.04L
Zafir, Lauren (18)
# 5 Female 200 Fly 2:29.16L
# 11 Female 400 IM 5:24.52L
# 13 Female 100 Back 59.92Y
# 17 Female 200 Back 2:32.54L
# 23 Female 100 Fly 1:07.06L
Buckles, Nick (18)
# 2 Male 100 Free 49.12Y
# 12 Male 400 IM 4:19.30Y
# 24 Male 100 Fly 53.42Y
# 28 Male 200 IM 1:58.22Y
Conrad, Keith R (19)
# 4 Male 200 Breast 2:17.45Y
# 8 Male 800 Free 10:13.82Y
# 20 Male 400 Free 4:49.70Y
# 22 Male 100 Breast 1:02.55Y
# 24 Male 100 Fly 53.02Y
# 32 Male 1500 Free 16:51.56Y
Doran, Daniel J (16)
# 14 Male 100 Back 1:02.08L
# 18 Male 200 Back 2:13.91L
# 20 Male 400 Free 4:52.99Y
Golden, Mark C (17)
# 10 Male 200 Free 1:47.55Y
# 20 Male 400 Free 4:53.08Y
Hasenberg, Josh W (15)
# 4 Male 200 Breast 2:37.05L
# 10 Male 200 Free 1:47.49Y
# 12 Male 400 IM 4:59.93L
# 22 Male 100 Breast 1:00.17Y
# 24 Male 100 Fly 54.23Y
# 28 Male 200 IM 2:19.19L
Honsa, Bryant J (15)
# 10 Male 200 Free 1:44.71Y
# 12 Male 400 IM 4:20.32Y
# 20 Male 400 Free 4:43.98Y
# 28 Male 200 IM 2:01.50Y
# 32 Male 1500 Free 16:39.75Y
Risley, Graham M (15)
# 2 Male 100 Free 47.22Y
# 6 Male 200 Fly 2:00.78Y
# 10 Male 200 Free 1:42.53Y
# 14 Male 100 Back 1:04.71L
# 18 Male 200 Back 2:16.93L
# 24 Male 100 Fly 1:01.76L
# 31 Male 50 Free 22.09Y
 
Female IE's: 50
Male IE's: 33
Total IE's: 83
 
Total Athletes: 21