Licensed To: Wheaton Swim Club 4/25/2006 Page 1
 
 
The Wheaton Swim Club, Inc.
P.O. Box 5246; Wheaton, Illinois 60187
 
 
 
Individual Meet Entries Report
 
 
St. Charles Swim Team Spring Pentathlon 20-May-06 to 21-May-06 Yards
Location: Norris Rec. Center
Wheaton Swim Club [WHTN-IL] Coach: Bob Strube
 
P.O. Box 5246 630-752-5770
Wheaton, IL 60189 coaches@wheatonswimming.com
 
Acord, Kathleen B (9)
# 1 Female 10 & Under 50 Fly NT
# 3 Female 10 & Under 50 Back 51.81Y
# 5 Female 10 & Under 50 Breast NT
# 7 Female 10 & Under 50 Free 43.38Y
# 9 Female 9-10 200 IM NT
Adelman, Marie A (14)
# 21 Female 13-14 100 Fly 1:13.24Y
# 23 Female 13-14 100 Back 1:18.20Y
# 25 Female 13-14 100 Breast 1:32.83Y
# 27 Female 13-14 100 Free 1:06.92Y
# 29 Female 13-14 200 IM 2:42.32Y
Albright, Julie L (10)
# 1 Female 10 & Under 50 Fly 33.50Y
# 3 Female 10 & Under 50 Back 32.57Y
# 5 Female 10 & Under 50 Breast 43.82Y
# 7 Female 10 & Under 50 Free 28.96Y
# 9 Female 9-10 200 IM 2:37.71Y
Bagley, Erin E (11)
# 11 Female 11-12 50 Fly 45.38Y
# 13 Female 11-12 50 Back 37.22Y
# 15 Female 11-12 50 Breast 44.39Y
# 17 Female 11-12 50 Free 33.37Y
# 19 Female 11-12 200 IM 3:03.48Y
Bagley, Meghan L (12)
# 11 Female 11-12 50 Fly 35.39Y
# 13 Female 11-12 50 Back 34.50Y
# 15 Female 11-12 50 Breast 41.38Y
# 17 Female 11-12 50 Free 29.45Y
# 19 Female 11-12 200 IM 2:36.93Y
Bertschy, Tori (11)
# 11 Female 11-12 50 Fly 30.28Y
# 13 Female 11-12 50 Back 32.99Y
# 15 Female 11-12 50 Breast 38.98Y
# 17 Female 11-12 50 Free 28.31Y
# 19 Female 11-12 200 IM 2:26.56Y
Biederman, Emmy (9)
# 1 Female 10 & Under 50 Fly 46.68Y
# 3 Female 10 & Under 50 Back 44.14Y
# 5 Female 10 & Under 50 Breast 51.02Y
# 7 Female 10 & Under 50 Free 36.61Y
# 9 Female 9-10 200 IM NT
Bonistalli, Amy N (16)
# 31 Female 100 Fly 59.91Y
# 33 Female 100 Back 1:05.02Y
# 35 Female 100 Breast 1:17.41Y
# 37 Female 100 Free 57.97Y
# 39 Female 200 IM 2:19.77Y
Brichacek, Meredith C (14)
# 21 Female 13-14 100 Fly 59.48Y
# 23 Female 13-14 100 Back 1:08.01Y
# 25 Female 13-14 100 Breast 1:18.14Y
# 27 Female 13-14 100 Free 59.07Y
# 29 Female 13-14 200 IM 2:18.71Y
Carroll, Julia M (13)
# 21 Female 13-14 100 Fly 1:05.57Y
# 23 Female 13-14 100 Back 1:08.37Y
# 25 Female 13-14 100 Breast 1:23.20Y
# 27 Female 13-14 100 Free 59.96Y
# 29 Female 13-14 200 IM 2:30.73Y
Casolino, Aly (12)
# 11 Female 11-12 50 Fly 44.50Y
# 13 Female 11-12 50 Back 47.76Y
# 15 Female 11-12 50 Breast 48.55Y
# 17 Female 11-12 50 Free 38.54Y
# 19 Female 11-12 200 IM NT
Chatten, Ali (14)
# 21 Female 13-14 100 Fly 1:15.84Y
# 23 Female 13-14 100 Back 1:14.02Y
# 25 Female 13-14 100 Breast 1:33.25Y
# 27 Female 13-14 100 Free 1:06.57Y
# 29 Female 13-14 200 IM 2:37.21Y
Clewlow, Chrissy (11)
# 11 Female 11-12 50 Fly 50.93Y
# 13 Female 11-12 50 Back 44.27Y
# 15 Female 11-12 50 Breast 53.55Y
# 17 Female 11-12 50 Free 38.56Y
# 19 Female 11-12 200 IM NT
Creswell, Julia M (13)
# 21 Female 13-14 100 Fly 1:13.01Y
# 23 Female 13-14 100 Back 1:07.78Y
# 25 Female 13-14 100 Breast 1:22.47Y
# 27 Female 13-14 100 Free 59.97Y
# 29 Female 13-14 200 IM 2:26.36Y
Daun, Andie (13)
# 21 Female 13-14 100 Fly 1:10.44Y
# 23 Female 13-14 100 Back 1:10.77Y
# 25 Female 13-14 100 Breast 1:14.16Y
# 27 Female 13-14 100 Free 1:01.53Y
# 29 Female 13-14 200 IM 2:25.30Y
Duke, Abby (12)
# 11 Female 11-12 50 Fly 34.17Y
# 13 Female 11-12 50 Back 34.37Y
# 15 Female 11-12 50 Breast 42.40Y
# 17 Female 11-12 50 Free 28.91Y
# 19 Female 11-12 200 IM 2:35.67Y
Duke, Hannah J (14)
# 21 Female 13-14 100 Fly 1:09.25Y
# 23 Female 13-14 100 Back 1:15.09Y
# 25 Female 13-14 100 Breast 1:28.19Y
# 27 Female 13-14 100 Free 1:01.17Y
# 29 Female 13-14 200 IM 2:33.54Y
Favia, Cristina N (12)
# 11 Female 11-12 50 Fly 33.44Y
# 13 Female 11-12 50 Back 34.23Y
# 15 Female 11-12 50 Breast 41.77Y
# 17 Female 11-12 50 Free 27.69Y
# 19 Female 11-12 200 IM 2:30.34Y
Field, Kara L (14)
# 21 Female 13-14 100 Fly 1:07.07Y
# 23 Female 13-14 100 Back 1:09.02Y
# 25 Female 13-14 100 Breast 1:09.08Y
# 27 Female 13-14 100 Free 55.90Y
# 29 Female 13-14 200 IM 2:14.89Y
Floren, Beth (16)
# 31 Female 100 Fly 1:01.91Y
# 33 Female 100 Back 1:04.51Y
# 35 Female 100 Breast 1:13.90Y
# 37 Female 100 Free 59.01Y
# 39 Female 200 IM 2:22.16Y
Floren, Mary Rose (11)
# 11 Female 11-12 50 Fly 34.43Y
# 13 Female 11-12 50 Back 33.71Y
# 15 Female 11-12 50 Breast 38.31Y
# 17 Female 11-12 50 Free 30.52Y
# 19 Female 11-12 200 IM 2:45.47Y
Guraziu, Wendy (10)
# 1 Female 10 & Under 50 Fly 37.61Y
# 3 Female 10 & Under 50 Back 37.27Y
# 5 Female 10 & Under 50 Breast 39.96Y
# 7 Female 10 & Under 50 Free 34.40Y
# 9 Female 9-10 200 IM 2:58.65Y
Hartnett, Annastasia N (15)
# 31 Female 100 Fly 1:09.31Y
# 33 Female 100 Back 1:08.63Y
# 35 Female 100 Breast 1:19.19Y
# 37 Female 100 Free 58.63Y
# 39 Female 200 IM 2:26.68Y
Hartnett, Caraline A (11)
# 11 Female 11-12 50 Fly 33.81Y
# 13 Female 11-12 50 Back 36.15Y
# 15 Female 11-12 50 Breast 39.32Y
# 17 Female 11-12 50 Free 30.48Y
# 19 Female 11-12 200 IM 2:43.20Y
Haselsteiner, Alyssa D (11)
# 11 Female 11-12 50 Fly 49.46Y
# 13 Female 11-12 50 Back 43.28Y
# 15 Female 11-12 50 Breast 49.36Y
# 17 Female 11-12 50 Free 34.08Y
# 19 Female 11-12 200 IM NT
Hasenberg, Stephanie A (15)
# 31 Female 100 Fly 1:07.59Y
# 33 Female 100 Back 1:03.87Y
# 35 Female 100 Breast 1:22.80Y
# 37 Female 100 Free 58.05Y
# 39 Female 200 IM 2:23.83Y
Heger, Julianna O (11)
# 11 Female 11-12 50 Fly 34.52Y
# 13 Female 11-12 50 Back 33.55Y
# 15 Female 11-12 50 Breast 40.63Y
# 17 Female 11-12 50 Free 28.82Y
# 19 Female 11-12 200 IM 2:35.62Y
Heller, Erica K (12)
# 11 Female 11-12 50 Fly 40.02Y
# 13 Female 11-12 50 Back 38.42Y
# 15 Female 11-12 50 Breast 38.00Y
# 17 Female 11-12 50 Free 32.11Y
# 19 Female 11-12 200 IM 2:53.38Y
Hoak, Adriana E (14)
# 21 Female 13-14 100 Fly 1:05.46Y
# 23 Female 13-14 100 Back 1:07.85Y
# 25 Female 13-14 100 Breast 1:22.85Y
# 27 Female 13-14 100 Free 55.34Y
# 29 Female 13-14 200 IM 2:23.29Y
Jaglarz, Melanie (9)
# 1 Female 10 & Under 50 Fly 46.26Y
# 3 Female 10 & Under 50 Back 44.64Y
# 5 Female 10 & Under 50 Breast NT
# 7 Female 10 & Under 50 Free 40.24Y
# 9 Female 9-10 200 IM NT
Julian, Alyssa A (10)
# 1 Female 10 & Under 50 Fly 35.32Y
# 3 Female 10 & Under 50 Back 38.27Y
# 5 Female 10 & Under 50 Breast 39.47Y
# 7 Female 10 & Under 50 Free 34.53Y
# 9 Female 9-10 200 IM 2:49.10Y
Kramer, Sarah E (12)
# 11 Female 11-12 50 Fly 34.02Y
# 13 Female 11-12 50 Back 33.03Y
# 15 Female 11-12 50 Breast 36.83Y
# 17 Female 11-12 50 Free 28.01Y
# 19 Female 11-12 200 IM 2:28.10Y
Lacosse, Jill (17)
# 31 Female 100 Fly 1:17.29Y
# 33 Female 100 Back 1:03.98Y
# 35 Female 100 Breast 1:17.69Y
# 37 Female 100 Free 57.24Y
# 39 Female 200 IM 2:23.07Y
Lin, Olivia (11)
# 11 Female 11-12 50 Fly 36.39Y
# 13 Female 11-12 50 Back 36.18Y
# 15 Female 11-12 50 Breast 37.99Y
# 17 Female 11-12 50 Free 32.99Y
# 19 Female 11-12 200 IM 2:57.22Y
Lin, Vanessa F (13)
# 21 Female 13-14 100 Fly 1:10.95Y
# 23 Female 13-14 100 Back 1:04.75Y
# 25 Female 13-14 100 Breast 1:21.99Y
# 27 Female 13-14 100 Free 1:02.52Y
# 29 Female 13-14 200 IM 2:29.67Y
Liu, Brenda J (11)
# 11 Female 11-12 50 Fly 34.91Y
# 13 Female 11-12 50 Back 35.34Y
# 15 Female 11-12 50 Breast 37.33Y
# 17 Female 11-12 50 Free 30.60Y
# 19 Female 11-12 200 IM 2:38.43Y
Long, Alexandria E (15)
# 31 Female 100 Fly 1:25.45Y
# 33 Female 100 Back 1:22.52Y
# 35 Female 100 Breast 1:33.25Y
# 37 Female 100 Free 1:10.22Y
# 39 Female 200 IM 2:49.97Y
Marton, Taylor J (15)
# 31 Female 100 Fly 1:01.90Y
# 33 Female 100 Back 1:08.27Y
# 35 Female 100 Breast 1:21.47Y
# 37 Female 100 Free 56.98Y
# 39 Female 200 IM 2:21.38Y
Missak, Stephanie (16)
# 31 Female 100 Fly 1:14.79Y
# 33 Female 100 Back 1:07.50Y
# 35 Female 100 Breast 1:29.45Y
# 37 Female 100 Free 1:01.91Y
# 39 Female 200 IM 2:29.97Y
Ostrowski, Kelsey M (9)
# 1 Female 10 & Under 50 Fly 36.94Y
# 3 Female 10 & Under 50 Back 40.24Y
# 5 Female 10 & Under 50 Breast 47.96Y
# 7 Female 10 & Under 50 Free 33.68Y
# 9 Female 9-10 200 IM 2:58.01Y
Ostrowski, Taylor (11)
# 11 Female 11-12 50 Fly 31.59Y
# 13 Female 11-12 50 Back 34.34Y
# 15 Female 11-12 50 Breast 39.65Y
# 17 Female 11-12 50 Free 29.42Y
# 19 Female 11-12 200 IM 2:28.72Y
Patschke, Loreli M (14)
# 21 Female 13-14 100 Fly 1:02.10Y
# 23 Female 13-14 100 Back 1:02.56Y
# 25 Female 13-14 100 Breast 1:13.02Y
# 27 Female 13-14 100 Free 55.64Y
# 29 Female 13-14 200 IM 2:18.95Y
Pozniak, Amaris J (12)
# 11 Female 11-12 50 Fly 32.18Y
# 13 Female 11-12 50 Back 36.23Y
# 15 Female 11-12 50 Breast 38.35Y
# 17 Female 11-12 50 Free 28.82Y
# 19 Female 11-12 200 IM 2:37.87Y
Prestage, Erin M (10)
# 1 Female 10 & Under 50 Fly 44.85Y
# 3 Female 10 & Under 50 Back 47.40Y
# 5 Female 10 & Under 50 Breast 59.52Y
# 7 Female 10 & Under 50 Free 38.57Y
# 9 Female 9-10 200 IM NT
Skorupka, Kathryn A (16)
# 31 Female 100 Fly 1:12.31Y
# 33 Female 100 Back 1:18.64Y
# 35 Female 100 Breast 1:23.90Y
# 37 Female 100 Free 1:03.59Y
# 39 Female 200 IM 2:35.60Y
Suda, Amelia M (13)
# 21 Female 13-14 100 Fly 1:20.85Y
# 23 Female 13-14 100 Back 1:21.16Y
# 25 Female 13-14 100 Breast 1:21.94Y
# 27 Female 13-14 100 Free 1:08.48Y
# 29 Female 13-14 200 IM 2:41.66Y
Sweeney, Meredith M (14)
# 21 Female 13-14 100 Fly 1:05.45Y
# 23 Female 13-14 100 Back 59.73Y
# 25 Female 13-14 100 Breast 1:21.99Y
# 27 Female 13-14 100 Free 55.24Y
# 29 Female 13-14 200 IM 2:18.15Y
Swiderski, Samantha V (13)
# 21 Female 13-14 100 Fly 1:12.30Y
# 23 Female 13-14 100 Back 1:09.50Y
# 25 Female 13-14 100 Breast 1:23.35Y
# 27 Female 13-14 100 Free 59.63Y
# 29 Female 13-14 200 IM 2:29.47Y
Szeliga, Ann R (10)
# 1 Female 10 & Under 50 Fly 41.69Y
# 3 Female 10 & Under 50 Back 48.08Y
# 5 Female 10 & Under 50 Breast 46.74Y
# 7 Female 10 & Under 50 Free 34.98Y
# 9 Female 9-10 200 IM NT
Taege, Sara M (13)
# 21 Female 13-14 100 Fly 1:06.38Y
# 23 Female 13-14 100 Back 1:06.08Y
# 25 Female 13-14 100 Breast 1:18.64Y
# 27 Female 13-14 100 Free 58.86Y
# 29 Female 13-14 200 IM 2:21.47Y
Thompson, Vanessa R (15)
# 31 Female 100 Fly 1:23.94Y
# 33 Female 100 Back 1:28.52Y
# 35 Female 100 Breast 1:48.01Y
# 37 Female 100 Free 1:09.56Y
# 39 Female 200 IM 3:19.61Y
Vesevick, Megan L (15)
# 31 Female 100 Fly 1:21.38Y
# 33 Female 100 Back 1:20.71Y
# 35 Female 100 Breast 1:19.67Y
# 37 Female 100 Free 1:04.52Y
# 39 Female 200 IM 2:37.37Y
Walch, Hailey M (10)
# 1 Female 10 & Under 50 Fly 46.87Y
# 3 Female 10 & Under 50 Back 41.41Y
# 5 Female 10 & Under 50 Breast 50.75Y
# 7 Female 10 & Under 50 Free 33.99Y
# 9 Female 9-10 200 IM 3:38.60Y
Wallock, Sofie E (10)
# 1 Female 10 & Under 50 Fly 44.22Y
# 3 Female 10 & Under 50 Back 46.03Y
# 5 Female 10 & Under 50 Breast 54.88Y
# 7 Female 10 & Under 50 Free 38.76Y
# 9 Female 9-10 200 IM 3:49.42Y
Wang, Stephanie (10)
# 1 Female 10 & Under 50 Fly 35.72Y
# 3 Female 10 & Under 50 Back 37.09Y
# 5 Female 10 & Under 50 Breast 38.52Y
# 7 Female 10 & Under 50 Free 30.96Y
# 9 Female 9-10 200 IM 2:40.86Y
Ward, Emily J (11)
# 11 Female 11-12 50 Fly 37.72Y
# 13 Female 11-12 50 Back 38.38Y
# 15 Female 11-12 50 Breast 43.99Y
# 17 Female 11-12 50 Free 32.68Y
# 19 Female 11-12 200 IM 2:53.37Y
Wei, Helen (10)
# 1 Female 10 & Under 50 Fly 35.84Y
# 3 Female 10 & Under 50 Back 37.04Y
# 5 Female 10 & Under 50 Breast 43.99Y
# 7 Female 10 & Under 50 Free 31.04Y
# 9 Female 9-10 200 IM 2:46.77Y
Wilkinson, Elaine C (16)
# 31 Female 100 Fly 1:00.31Y
# 33 Female 100 Back 1:00.28Y
# 35 Female 100 Breast 1:20.51Y
# 37 Female 100 Free 57.76Y
# 39 Female 200 IM 2:17.18Y
Zafir, Lauren (17)
# 31 Female 100 Fly 58.73Y
# 33 Female 100 Back 59.92Y
# 35 Female 100 Breast 1:16.55Y
# 37 Female 100 Free 56.79Y
# 39 Female 200 IM 2:17.31Y
Zafir, Taylor (15)
# 31 Female 100 Fly 59.84Y
# 33 Female 100 Back 1:01.85Y
# 35 Female 100 Breast 1:04.00Y
# 37 Female 100 Free 55.37Y
# 39 Female 200 IM 2:03.71Y
Bertschy, Andrew J (9)
# 2 Male 10 & Under 50 Fly 37.34Y
# 4 Male 10 & Under 50 Back 40.84Y
# 6 Male 10 & Under 50 Breast 43.68Y
# 8 Male 10 & Under 50 Free 33.08Y
# 10 Male 9-10 200 IM 2:57.21Y
Clewlow, Mike (13)
# 22 Male 13-14 100 Fly 1:49.16Y
# 24 Male 13-14 100 Back 1:23.10Y
# 26 Male 13-14 100 Breast 1:33.94Y
# 28 Male 13-14 100 Free 1:05.68Y
# 30 Male 13-14 200 IM NT
Cole, Tyler (15)
# 32 Male 100 Fly 1:08.98Y
# 34 Male 100 Back 1:04.84Y
# 36 Male 100 Breast 1:12.39Y
# 38 Male 100 Free 51.96Y
# 40 Male 200 IM 2:16.00Y
Depew, Chris (15)
# 32 Male 100 Fly 59.35Y
# 34 Male 100 Back 1:01.29Y
# 36 Male 100 Breast 1:06.73Y
# 38 Male 100 Free 57.61Y
# 40 Male 200 IM 2:06.93Y
Hasenberg, Jake R (12)
# 12 Male 11-12 50 Fly 30.88Y
# 14 Male 11-12 50 Back 33.19Y
# 16 Male 11-12 50 Breast 38.85Y
# 18 Male 11-12 50 Free 28.46Y
# 20 Male 11-12 200 IM 2:25.18Y
Hasenberg, Jason A (8)
# 2 Male 10 & Under 50 Fly 42.07Y
# 4 Male 10 & Under 50 Back 36.12Y
# 6 Male 10 & Under 50 Breast 46.03Y
# 8 Male 10 & Under 50 Free 33.74Y
Hasenberg, Josh W (15)
# 32 Male 100 Fly 54.23Y
# 34 Male 100 Back 59.15Y
# 36 Male 100 Breast 1:00.17Y
# 38 Male 100 Free 49.62Y
# 40 Male 200 IM 1:57.79Y
Hoak, Sebastian A (11)
# 12 Male 11-12 50 Fly 36.38Y
# 14 Male 11-12 50 Back 37.19Y
# 16 Male 11-12 50 Breast 47.72Y
# 18 Male 11-12 50 Free 33.48Y
# 20 Male 11-12 200 IM 2:52.94Y
Honsa, Bryant J (15)
# 32 Male 100 Fly 59.93Y
# 34 Male 100 Back 59.71Y
# 36 Male 100 Breast 1:10.34Y
# 38 Male 100 Free 49.64Y
# 40 Male 200 IM 2:01.50Y
Laleian, Alex G (10)
# 2 Male 10 & Under 50 Fly 38.13Y
# 4 Male 10 & Under 50 Back 38.93Y
# 6 Male 10 & Under 50 Breast 42.88Y
# 8 Male 10 & Under 50 Free 34.59Y
# 10 Male 9-10 200 IM 2:53.01Y
Laleian, Theo E (9)
# 2 Male 10 & Under 50 Fly 51.74Y
# 4 Male 10 & Under 50 Back 47.30Y
# 6 Male 10 & Under 50 Breast 56.31Y
# 8 Male 10 & Under 50 Free 39.33Y
# 10 Male 9-10 200 IM 3:52.29Y
Lindsay, Ryan S (13)
# 22 Male 13-14 100 Fly 1:38.03Y
# 24 Male 13-14 100 Back 1:26.17Y
# 26 Male 13-14 100 Breast 1:45.26Y
# 28 Male 13-14 100 Free 1:15.13Y
# 30 Male 13-14 200 IM 3:11.13Y
Long, Dan (13)
# 22 Male 13-14 100 Fly 1:05.60Y
# 24 Male 13-14 100 Back 1:08.38Y
# 26 Male 13-14 100 Breast 1:19.34Y
# 28 Male 13-14 100 Free 58.70Y
# 30 Male 13-14 200 IM 2:23.49Y
Moritz, Nathan B (16)
# 32 Male 100 Fly 55.31Y
# 34 Male 100 Back 1:10.10Y
# 36 Male 100 Breast 1:15.15Y
# 38 Male 100 Free 54.50Y
# 40 Male 200 IM 2:13.86Y
Patschke, Bob (12)
# 12 Male 11-12 50 Fly 31.78Y
# 14 Male 11-12 50 Back 32.11Y
# 16 Male 11-12 50 Breast 34.53Y
# 18 Male 11-12 50 Free 27.36Y
# 20 Male 11-12 200 IM 2:22.73Y
Phillips, Sam (11)
# 12 Male 11-12 50 Fly 38.72Y
# 14 Male 11-12 50 Back 37.28Y
# 16 Male 11-12 50 Breast 49.00Y
# 18 Male 11-12 50 Free 32.19Y
# 20 Male 11-12 200 IM 3:28.91Y
Populorum, Chad R (9)
# 2 Male 10 & Under 50 Fly 47.59Y
# 4 Male 10 & Under 50 Back 42.24Y
# 6 Male 10 & Under 50 Breast 47.92Y
# 8 Male 10 & Under 50 Free 37.22Y
# 10 Male 9-10 200 IM 3:38.69Y
Pozniak, Martin A (9)
# 2 Male 10 & Under 50 Fly 38.75Y
# 4 Male 10 & Under 50 Back 37.61Y
# 6 Male 10 & Under 50 Breast 47.54Y
# 8 Male 10 & Under 50 Free 33.17Y
# 10 Male 9-10 200 IM 3:04.66Y
Pulgine, Nick (12)
# 12 Male 11-12 50 Fly 35.20Y
# 14 Male 11-12 50 Back 34.36Y
# 16 Male 11-12 50 Breast 40.28Y
# 18 Male 11-12 50 Free 30.18Y
# 20 Male 11-12 200 IM 2:35.57Y
Risley, Graham M (15)
# 32 Male 100 Fly 53.04Y
# 34 Male 100 Back 53.39Y
# 36 Male 100 Breast 1:13.78Y
# 38 Male 100 Free 47.22Y
# 40 Male 200 IM 2:03.13Y
Risley, Quinn C (9)
# 2 Male 10 & Under 50 Fly NT
# 4 Male 10 & Under 50 Back NT
# 6 Male 10 & Under 50 Breast NT
# 8 Male 10 & Under 50 Free NT
# 10 Male 9-10 200 IM NT
Schmidt, Kevin J (15)
# 32 Male 100 Fly NT
# 34 Male 100 Back NT
# 36 Male 100 Breast NT
# 38 Male 100 Free NT
# 40 Male 200 IM NT
Smith, Sean R (15)
# 32 Male 100 Fly 1:06.38Y
# 34 Male 100 Back 1:01.66Y
# 36 Male 100 Breast 1:23.99Y
# 38 Male 100 Free 53.99Y
# 40 Male 200 IM 2:24.60Y
Spiller, Mitchell C (8)
# 2 Male 10 & Under 50 Fly NT
# 4 Male 10 & Under 50 Back NT
# 6 Male 10 & Under 50 Breast NT
# 8 Male 10 & Under 50 Free 46.47Y
Stolt, Jared T (16)
# 32 Male 100 Fly 1:12.09Y
# 34 Male 100 Back 1:11.22Y
# 36 Male 100 Breast 1:30.15Y
# 38 Male 100 Free 1:04.95Y
# 40 Male 200 IM 2:29.63Y
Van Stockum, Derrick M (15)
# 32 Male 100 Fly 1:15.36Y
# 34 Male 100 Back 1:08.08Y
# 36 Male 100 Breast 1:22.04Y
# 38 Male 100 Free 59.40Y
# 40 Male 200 IM 2:28.28Y
Wallock, Anders W (10)
# 2 Male 10 & Under 50 Fly 51.22Y
# 4 Male 10 & Under 50 Back 44.02Y
# 6 Male 10 & Under 50 Breast 51.44Y
# 8 Male 10 & Under 50 Free 38.25Y
# 10 Male 9-10 200 IM 3:38.06Y
Wang, Hanway (9)
# 2 Male 10 & Under 50 Fly 38.49Y
# 4 Male 10 & Under 50 Back 45.82Y
# 6 Male 10 & Under 50 Breast 59.27Y
# 8 Male 10 & Under 50 Free 37.35Y
# 10 Male 9-10 200 IM NT
Westerberg, Koltin W (12)
# 12 Male 11-12 50 Fly 42.07Y
# 14 Male 11-12 50 Back 42.05Y
# 16 Male 11-12 50 Breast 44.39Y
# 18 Male 11-12 50 Free 35.89Y
# 20 Male 11-12 200 IM 3:18.15Y
Witteveen, Luke C (9)
# 2 Male 10 & Under 50 Fly NT
# 4 Male 10 & Under 50 Back NT
# 6 Male 10 & Under 50 Breast NT
# 8 Male 10 & Under 50 Free 42.56Y
# 10 Male 9-10 200 IM NT
 
Female IE's: 300
Male IE's: 148
Total IE's: 448
 
Total Athletes: 90