Licensed To: Wheaton Swim Club 4/23/2007 Page 1
 
 
The Wheaton Swim Club, Inc.
P.O. Box 5246; Wheaton, Illinois 60187
 
 
 
Individual Meet Entries Report
 
 
2007 Speedo May Madness LC Swim Meet 19-May-07 to 20-May-07 Yards
Sanction: ILL07-0504 Location: UIC
Wheaton Swim Club [WHTN-IL] Coach: Bob Strube
 
P.O. Box 5246 630-752-5770
Wheaton, IL 60189 coaches@wheatonswimming.com
 
Acord, Kathleen B (10)
# 39 Female 10 & Under 50 Fly 45.49Y
# 43 Female 10 & Under 100 Free 1:25.93Y
# 47 Female 10 & Under 50 Breast 55.37Y
Adelman, Marie A (15)
# 53 Female 200 Free 2:20.01Y
# 55 Female 100 Fly 1:13.24Y
# 63 Female 400 IM 5:35.44Y
Albright, Julie L (11)
# 1 Female 11-12 200 IM 2:31.57Y
# 9 Female 11-12 50 Free 28.61Y
# 17 Female 11-12 50 Back 31.26Y
Bagley, Meghan L (13)
# 21 Female 200 IM 2:27.58Y
# 29 Female 200 Back 2:29.92Y
# 31 Female 400 Free 5:33.45Y
# 53 Female 200 Free 2:10.04Y
# 57 Female 100 Free 59.62Y
# 63 Female 400 IM 5:06.18Y
Bertschy, Tori (12)
# 21 Female 200 IM 2:19.48Y
# 23 Female 200 Fly 2:19.63Y
# 31 Female 400 Free 5:24.65Y
# 33 Female 11-12 200 Free 2:06.54Y
# 37 Female 11-12 50 Fly 29.18Y
# 41 Female 11-12 100 Free 59.20Y
Biederman, Emmy (10)
# 3 Female 10 & Under 200 IM 3:25.21Y
# 11 Female 10 & Under 50 Free 31.48Y
# 19 Female 10 & Under 50 Back 39.84Y
# 35 Female 10 & Under 200 Free 2:52.05Y
# 39 Female 10 & Under 50 Fly 41.85Y
# 43 Female 10 & Under 100 Free 1:15.40Y
Bomicino, Megan L (16)
# 21 Female 200 IM 2:16.71Y
# 29 Female 200 Back 2:15.75Y
# 31 Female 400 Free 5:05.12Y
# 53 Female 200 Free 1:54.10Y
# 57 Female 100 Free 54.15Y
# 63 Female 400 IM 4:48.48Y
Bomicino, Rachel E (15)
# 21 Female 200 IM 2:25.83Y
# 29 Female 200 Back 2:17.29Y
# 31 Female 400 Free 5:36.37Y
# 53 Female 200 Free 2:06.30Y
# 61 Female 100 Back 1:04.06Y
# 63 Female 400 IM 5:05.19Y
Bomicino, Sarah S (14)
# 21 Female 200 IM 2:32.79Y
# 29 Female 200 Back 2:36.57Y
# 31 Female 400 Free 5:47.90Y
# 53 Female 200 Free 2:08.46Y
# 57 Female 100 Free 59.63Y
# 63 Female 400 IM 5:34.81Y
Bonistalli, Amy N (17)
# 21 Female 200 IM 2:18.46Y
# 23 Female 200 Fly 2:09.92Y
# 31 Female 400 Free 5:19.52Y
# 53 Female 200 Free 2:01.07Y
# 55 Female 100 Fly 59.73Y
# 63 Female 400 IM 4:49.58Y
Brichacek, Meredith C (15)
# 21 Female 200 IM 2:18.71Y
# 23 Female 200 Fly 2:06.06Y
# 31 Female 400 Free 5:42.24Y
Chuang, Emily A (8)
# 11 Female 10 & Under 50 Free 37.93Y
# 15 Female 10 & Under 100 Breast NT
# 19 Female 10 & Under 50 Back NT
Collins, Lindsey M (16)
# 21 Female 200 IM 2:15.56Y
# 29 Female 200 Back 2:16.87Y
# 31 Female 400 Free 5:43.93Y
# 53 Female 200 Free 2:07.64Y
# 61 Female 100 Back 1:01.82Y
# 63 Female 400 IM 4:55.59Y
Creswell, Julia M (14)
# 21 Female 200 IM 2:26.36Y
# 29 Female 200 Back 2:22.49Y
# 31 Female 400 Free 5:41.89Y
# 53 Female 200 Free 2:07.16Y
# 61 Female 100 Back 1:07.78Y
# 63 Female 400 IM 5:07.14Y
DeAnda, Tabitha L (16)
# 55 Female 100 Fly 1:05.73Y
# 61 Female 100 Back 1:05.12Y
# 63 Female 400 IM 5:16.10Y
Duke, Abby (13)
# 21 Female 200 IM 2:29.98Y
# 29 Female 200 Back 2:34.40Y
# 31 Female 400 Free 5:36.17Y
# 53 Female 200 Free 2:07.59Y
# 57 Female 100 Free 59.59Y
# 63 Female 400 IM 5:22.54Y
Duke, Hannah J (15)
# 21 Female 200 IM 2:28.55Y
# 29 Female 200 Back 2:35.87Y
# 31 Female 400 Free 5:33.79Y
# 53 Female 200 Free 2:05.32Y
# 55 Female 100 Fly 1:06.67Y
# 57 Female 100 Free 58.31Y
Favia, Cristina N (13)
# 21 Female 200 IM 2:25.39Y
# 29 Female 200 Back 2:28.89Y
# 31 Female 400 Free 5:37.06Y
Field, Kara L (15)
# 21 Female 200 IM 2:11.46Y
# 27 Female 100 Breast 1:09.08Y
# 31 Female 400 Free 5:04.33Y
# 53 Female 200 Free 1:55.00Y
# 59 Female 200 Breast 2:26.79Y
# 63 Female 400 IM 4:35.10Y
Floren, Mary Rose (12)
# 1 Female 11-12 200 IM 2:20.56Y
# 5 Female 11-12 100 Fly 1:05.79Y
# 13 Female 11-12 100 Breast 1:12.48Y
# 33 Female 11-12 200 Free 2:04.73Y
# 41 Female 11-12 100 Free 57.00Y
# 45 Female 11-12 50 Breast 34.55Y
Fornatto, Allison M (11)
# 9 Female 11-12 50 Free 37.58Y
# 13 Female 11-12 100 Breast 1:51.28Y
# 17 Female 11-12 50 Back 45.63Y
Guraziu, Wendy (11)
# 1 Female 11-12 200 IM 2:38.06Y
# 13 Female 11-12 100 Breast 1:18.05Y
# 17 Female 11-12 50 Back 34.67Y
# 37 Female 11-12 50 Fly 34.46Y
# 45 Female 11-12 50 Breast 36.74Y
# 49 Female 11-12 100 Back 1:15.20Y
Hasenberg, Stephanie A (16)
# 21 Female 200 IM 2:18.42Y
# 29 Female 200 Back 2:12.43Y
# 31 Female 400 Free 5:00.83Y
# 53 Female 200 Free 1:55.88Y
# 57 Female 100 Free 55.57Y
# 63 Female 400 IM 4:47.98Y
Heger, Julianna O (12)
# 1 Female 11-12 200 IM 2:24.77Y
# 5 Female 11-12 100 Fly 1:10.80Y
# 17 Female 11-12 50 Back 33.06Y
# 33 Female 11-12 200 Free 2:07.20Y
# 41 Female 11-12 100 Free 59.45Y
# 49 Female 11-12 100 Back 1:07.73Y
Howley, Michele A (13)
# 21 Female 200 IM 2:37.09Y
# 27 Female 100 Breast 1:09.90Y
# 31 Female 400 Free 6:16.44Y
# 55 Female 100 Fly 1:22.11Y
# 59 Female 200 Breast 2:37.91Y
# 63 Female 400 IM 5:45.00Y
Jaglarz, Melanie (10)
# 39 Female 10 & Under 50 Fly 36.28Y
# 43 Female 10 & Under 100 Free 1:18.27Y
# 51 Female 10 & Under 100 Back 1:28.45Y
Jezuit, Cindy (14)
# 21 Female 200 IM 2:31.49Y
# 25 Female 50 Free 27.01Y
# 27 Female 100 Breast 1:13.58Y
Jezuit, Debbie (9)
# 3 Female 10 & Under 200 IM 4:27.29Y
# 11 Female 10 & Under 50 Free 36.14Y
# 19 Female 10 & Under 50 Back 42.74Y
Johns, Taylor M (12)
# 1 Female 11-12 200 IM 3:04.61Y
# 9 Female 11-12 50 Free 30.26Y
# 17 Female 11-12 50 Back 40.19Y
Johnson, Katie (17)
# 21 Female 200 IM 2:11.83Y
# 27 Female 100 Breast 1:06.66Y
# 31 Female 400 Free 5:19.02Y
# 53 Female 200 Free 1:59.38Y
# 59 Female 200 Breast 2:24.95Y
# 63 Female 400 IM 4:41.22Y
Julian, Alyssa A (11)
# 1 Female 11-12 200 IM 2:40.96Y
# 9 Female 11-12 50 Free 31.94Y
# 13 Female 11-12 100 Breast 1:16.17Y
Lin, Olivia (12)
# 1 Female 11-12 200 IM 2:47.46Y
# 9 Female 11-12 50 Free 29.47Y
# 13 Female 11-12 100 Breast 1:14.77Y
# 33 Female 11-12 200 Free 2:41.11Y
# 41 Female 11-12 100 Free 1:11.88Y
# 45 Female 11-12 50 Breast 34.16Y
Lynch, Kristin (17)
# 21 Female 200 IM 2:13.53Y
# 27 Female 100 Breast 1:06.02Y
# 31 Female 400 Free 5:17.53Y
# 53 Female 200 Free 1:57.43Y
# 59 Female 200 Breast 2:28.62Y
# 63 Female 400 IM 4:49.49Y
Nolen, Rayna M (12)
# 9 Female 11-12 50 Free 38.87Y
# 13 Female 11-12 100 Breast 1:57.65Y
# 17 Female 11-12 50 Back 41.13Y
Ostrowski, Kelsey M (10)
# 3 Female 10 & Under 200 IM 2:38.69Y
# 7 Female 10 & Under 100 Fly 1:13.67Y
# 15 Female 10 & Under 100 Breast 1:27.28Y
# 35 Female 10 & Under 200 Free 2:22.41Y
# 39 Female 10 & Under 50 Fly 33.48Y
# 51 Female 10 & Under 100 Back 1:19.26Y
Ostrowski, Taylor (12)
# 21 Female 200 IM 2:21.35Y
# 23 Female 200 Fly NT
# 31 Female 400 Free 5:36.83Y
# 53 Female 200 Free 2:07.71Y
# 55 Female 100 Fly 1:02.63Y
# 63 Female 400 IM 5:10.12Y
Patschke, Loreli M (15)
# 21 Female 200 IM 2:14.92Y
# 25 Female 50 Free 24.91Y
# 29 Female 200 Back 2:14.36Y
# 53 Female 200 Free 2:04.81Y
# 57 Female 100 Free 55.41Y
# 61 Female 100 Back 1:02.04Y
Pozniak, Amaris J (13)
# 21 Female 200 IM 2:26.02Y
# 27 Female 100 Breast 1:13.76Y
# 31 Female 400 Free 5:42.05Y
# 53 Female 200 Free 2:09.24Y
# 59 Female 200 Breast 2:37.64Y
# 63 Female 400 IM 5:39.35Y
Prestage, Erin M (11)
# 5 Female 11-12 100 Fly 1:34.84Y
# 9 Female 11-12 50 Free 35.68Y
# 17 Female 11-12 50 Back 43.14Y
Suda, Amelia M (14)
# 21 Female 200 IM 2:28.37Y
# 27 Female 100 Breast 1:16.07Y
# 31 Female 400 Free 5:46.55Y
# 53 Female 200 Free 2:12.17Y
# 59 Female 200 Breast 2:43.40Y
# 63 Female 400 IM NT
Taege, Sara M (14)
# 21 Female 200 IM 2:15.52Y
# 23 Female 200 Fly 2:18.17Y
# 31 Female 400 Free 5:17.12Y
# 53 Female 200 Free 2:02.76Y
# 61 Female 100 Back 1:04.34Y
# 63 Female 400 IM 4:41.77Y
Vesevick, Megan L (16)
# 21 Female 200 IM 2:33.78Y
# 27 Female 100 Breast 1:18.20Y
# 31 Female 400 Free 5:48.12Y
# 53 Female 200 Free 2:11.48Y
# 59 Female 200 Breast 2:44.05Y
# 63 Female 400 IM 5:20.98Y
Walch, Hailey M (11)
# 1 Female 11-12 200 IM 3:00.22Y
# 9 Female 11-12 50 Free 31.02Y
# 17 Female 11-12 50 Back 37.03Y
Ward, Emily J (12)
# 1 Female 11-12 200 IM 2:40.10Y
# 9 Female 11-12 50 Free 31.42Y
# 13 Female 11-12 100 Breast 1:23.01Y
# 33 Female 11-12 200 Free 2:25.33Y
# 41 Female 11-12 100 Free 1:08.30Y
# 45 Female 11-12 50 Breast 37.99Y
Wei, Helen (11)
# 1 Female 11-12 200 IM 2:44.10Y
# 13 Female 11-12 100 Breast 1:30.47Y
# 17 Female 11-12 50 Back 35.77Y
# 33 Female 11-12 200 Free 2:22.50Y
# 45 Female 11-12 50 Breast 42.83Y
# 49 Female 11-12 100 Back 1:14.97Y
Wiese, Ellie (15)
# 21 Female 200 IM 2:25.03Y
# 29 Female 200 Back 2:26.66Y
# 31 Female 400 Free 5:48.78Y
# 53 Female 200 Free 2:10.93Y
# 61 Female 100 Back 1:09.54Y
# 63 Female 400 IM 5:11.15Y
Wilkinson, Elaine C (17)
# 21 Female 200 IM 2:17.18Y
# 29 Female 200 Back 2:08.95Y
# 31 Female 400 Free 5:30.34Y
# 53 Female 200 Free 2:03.76Y
# 61 Female 100 Back 1:00.28Y
# 63 Female 400 IM 4:52.15Y
Wilkinson, Emily A (15)
# 21 Female 200 IM 2:11.01Y
# 23 Female 200 Fly 2:10.16Y
# 31 Female 400 Free 5:07.82Y
# 53 Female 200 Free 1:57.92Y
# 55 Female 100 Fly 58.75Y
# 63 Female 400 IM 4:32.89Y
Zafir, Taylor (16)
# 21 Female 200 IM 2:02.15Y
# 27 Female 100 Breast 1:02.99Y
# 31 Female 400 Free 4:59.52Y
# 53 Female 200 Free 1:54.37Y
# 59 Female 200 Breast 2:14.09Y
# 63 Female 400 IM 4:15.96Y
Acord, Bradley T (13)
# 56 Male 100 Fly 1:03.13Y
# 62 Male 100 Back 1:02.28Y
# 64 Male 400 IM 5:00.01Y
Bertschy, Andrew J (10)
# 36 Male 10 & Under 200 Free 2:31.66Y
# 40 Male 10 & Under 50 Fly 34.67Y
# 48 Male 10 & Under 50 Breast 40.93Y
Cimaglia, Christopher A (16)
# 22 Male 200 IM NT
# 26 Male 50 Free 25.59Y
# 28 Male 100 Breast NT
# 54 Male 200 Free NT
# 58 Male 100 Free 56.19Y
# 62 Male 100 Back 1:06.99Y
Corbett, Chris (16)
# 22 Male 200 IM 2:10.21Y
# 30 Male 200 Back 2:06.32Y
# 32 Male 400 Free 5:11.53Y
# 54 Male 200 Free 1:46.29Y
# 62 Male 100 Back 53.30Y
# 64 Male 400 IM 4:35.35Y
Flight, Peter F (16)
# 22 Male 200 IM 1:56.46Y
# 28 Male 100 Breast 59.12Y
# 32 Male 400 Free NT
# 56 Male 100 Fly 53.32Y
# 60 Male 200 Breast 2:10.92Y
# 64 Male 400 IM 4:18.69Y
Golden, Mark C (18)
# 22 Male 200 IM 2:13.14Y
# 30 Male 200 Back 2:02.06Y
# 32 Male 400 Free 4:47.59Y
# 54 Male 200 Free 1:46.38Y
# 58 Male 100 Free 53.47Y
# 64 Male 400 IM 5:09.98Y
Hasenberg, Jason A (9)
# 4 Male 10 & Under 200 IM 2:39.11Y
# 8 Male 10 & Under 100 Fly 1:15.97Y
# 12 Male 10 & Under 50 Free 31.35Y
# 36 Male 10 & Under 200 Free 2:20.89Y
# 40 Male 10 & Under 50 Fly 35.42Y
# 52 Male 10 & Under 100 Back 1:13.77Y
Hogan, Collin B (14)
# 22 Male 200 IM 2:15.19Y
# 30 Male 200 Back 2:02.53Y
# 32 Male 400 Free 5:02.77Y
# 54 Male 200 Free 1:51.58Y
# 62 Male 100 Back 57.61Y
# 64 Male 400 IM 4:46.47Y
Honsa, Bryant J (16)
# 22 Male 200 IM 2:00.00Y
# 30 Male 200 Back 2:03.33Y
# 32 Male 400 Free 4:40.10Y
# 54 Male 200 Free 1:42.93Y
# 58 Male 100 Free 47.56Y
# 64 Male 400 IM 4:20.32Y
Kljaich, Jake (13)
# 26 Male 50 Free 33.81Y
# 28 Male 100 Breast NT
# 30 Male 200 Back NT
# 54 Male 200 Free NT
# 58 Male 100 Free NT
# 62 Male 100 Back NT
Koenig, Nick (16)
# 54 Male 200 Free 1:52.79Y
# 56 Male 100 Fly 59.99Y
# 58 Male 100 Free 50.59Y
Leu, Jeffrey (9)
# 8 Male 10 & Under 100 Fly 1:38.75Y
# 12 Male 10 & Under 50 Free 33.93Y
# 20 Male 10 & Under 50 Back 38.65Y
# 40 Male 10 & Under 50 Fly 38.81Y
# 44 Male 10 & Under 100 Free 1:23.01Y
# 52 Male 10 & Under 100 Back 1:36.95Y
Leu, Jonathan (14)
# 22 Male 200 IM 2:21.20Y
# 24 Male 200 Fly NT
# 32 Male 400 Free NT
# 54 Male 200 Free 2:05.95Y
# 56 Male 100 Fly 59.37Y
# 64 Male 400 IM NT
Long, Dan (14)
# 54 Male 200 Free 1:57.38Y
# 56 Male 100 Fly 1:00.87Y
# 64 Male 400 IM 4:40.22Y
Patschke, Bob (13)
# 22 Male 200 IM 2:18.55Y
# 28 Male 100 Breast 1:11.90Y
# 32 Male 400 Free 5:25.69Y
# 54 Male 200 Free 2:02.24Y
# 60 Male 200 Breast 2:34.84Y
# 64 Male 400 IM 4:41.35Y
Phillips, Sam (12)
# 2 Male 11-12 200 IM 3:01.91Y
# 10 Male 11-12 50 Free 30.06Y
# 18 Male 11-12 50 Back 33.96Y
# 34 Male 11-12 200 Free 2:33.00Y
# 42 Male 11-12 100 Free 1:07.38Y
# 50 Male 11-12 100 Back 1:20.09Y
Populorum, Chad R (10)
# 12 Male 10 & Under 50 Free 33.45Y
# 16 Male 10 & Under 100 Breast 1:37.69Y
# 20 Male 10 & Under 50 Back 39.13Y
Pozniak, Martin A (10)
# 4 Male 10 & Under 200 IM 2:38.04Y
# 8 Male 10 & Under 100 Fly 1:23.52Y
# 20 Male 10 & Under 50 Back 32.26Y
# 36 Male 10 & Under 200 Free 2:18.39Y
# 44 Male 10 & Under 100 Free 1:04.95Y
# 52 Male 10 & Under 100 Back 1:11.95Y
Pulgine, Nick (13)
# 22 Male 200 IM 2:24.78Y
# 24 Male 200 Fly 2:36.05Y
# 30 Male 200 Back 2:20.88Y
# 32 Male 400 Free 5:24.22Y
# 54 Male 200 Free 2:04.39Y
# 58 Male 100 Free 59.87Y
# 62 Male 100 Back 1:06.97Y
# 64 Male 400 IM 5:00.77Y
Shaw, Brian E (16)
# 54 Male 200 Free NT
# 58 Male 100 Free NT
# 62 Male 100 Back NT
Stolt, Jared T (17)
# 22 Male 200 IM 2:22.64Y
# 30 Male 200 Back 2:26.94Y
# 32 Male 400 Free 5:32.88Y
# 54 Male 200 Free 2:08.54Y
# 56 Male 100 Fly 1:04.74Y
# 64 Male 400 IM 5:16.54Y
Sveen, Carl D (16)
# 22 Male 200 IM 2:03.56Y
# 24 Male 200 Fly 2:19.81Y
# 32 Male 400 Free 4:46.46Y
Van Stockum, Derrick M (16)
# 22 Male 200 IM 2:22.63Y
# 24 Male 200 Fly 2:23.19Y
# 32 Male 400 Free 5:35.95Y
# 54 Male 200 Free 2:02.53Y
# 56 Male 100 Fly 1:01.82Y
# 64 Male 400 IM 4:56.79Y
Wang, Hanway (10)
# 4 Male 10 & Under 200 IM 3:08.20Y
# 8 Male 10 & Under 100 Fly 1:28.88Y
# 20 Male 10 & Under 50 Back 41.32Y
# 36 Male 10 & Under 200 Free 2:52.69Y
# 40 Male 10 & Under 50 Fly 38.49Y
# 44 Male 10 & Under 100 Free 1:17.90Y
Wulffe, David E (11)
# 2 Male 11-12 200 IM 2:42.97Y
# 10 Male 11-12 50 Free 32.21Y
# 18 Male 11-12 50 Back 36.17Y
# 34 Male 11-12 200 Free 2:30.05Y
# 42 Male 11-12 100 Free 1:09.51Y
# 50 Male 11-12 100 Back 1:16.84Y
 
Female IE's: 246
Male IE's: 131
Total IE's: 377
 
Total Athletes: 74