Licensed To: Wheaton Swim Club 6/4/2007 Page 1
 
 
The Wheaton Swim Club, Inc.
P.O. Box 5246; Wheaton, Illinois 60187
 
 
 
Individual Meet Entries Report
 
 
Speedo Sectionals 18-Jul-07 to 21-Jul-07 LC Meters
Wheaton Swim Club [WHTN-IL] Coach: Bob Strube
 
P.O. Box 5246 630-752-5770
Wheaton, IL 60189 coaches@wheatonswimming.com
 
Bomicino, Megan L (16)
# 7 Female 800 Free 9:41.49L
# 9 Female 200 Free 1:54.10Y
# 19 Female 400 Free 5:05.12Y
# 29 Female 1500 Free 17:32.45Y
Bonistalli, Amy N (17)
# 5 Female 200 Fly 2:29.11L
# 7 Female 800 Free 9:47.38L
Brichacek, Meredith C (16)
# 5 Female 200 Fly 2:28.59L
# 23 Female 100 Fly 1:07.13L
Field, Kara L (15)
# 3 Female 200 Breast 2:49.21L
# 7 Female 800 Free 10:28.24Y
# 9 Female 200 Free 1:55.00Y
# 11 Female 400 IM 5:18.60L
# 19 Female 400 Free 5:04.33Y
# 29 Female 1500 Free 18:32.94L
Hasenberg, Stephanie A (16)
# 7 Female 800 Free 9:21.62L
# 19 Female 400 Free 4:34.03L
# 29 Female 1500 Free 18:05.36L
Henning, Beth (18)
# 21 Female 100 Breast 1:08.28Y
Herrmann, Danielle (19)
# 3 Female 200 Breast 2:43.40L
# 9 Female 200 Free 1:55.35Y
# 11 Female 400 IM 4:35.27Y
# 13 Female 100 Back 1:07.72L
# 17 Female 200 Back 2:26.00L
# 21 Female 100 Breast 1:15.83L
# 27 Female 200 IM 2:25.15L
Hoefler, Emily A (20)
# 1 Female 100 Free 1:00.23L
# 9 Female 200 Free 2:10.36L
# 19 Female 400 Free 4:38.00L
# 27 Female 200 IM 2:11.37Y
# 30 Female 50 Free 24.18Y
Hsu, Connie M (12)
# 5 Female 200 Fly 2:32.07L
# 11 Female 400 IM 5:23.43L
# 27 Female 200 IM 2:11.79Y
Johnson, Katie (17)
# 3 Female 200 Breast 2:51.00L
# 11 Female 400 IM 4:41.22Y
# 21 Female 100 Breast 1:17.06L
# 27 Female 200 IM 2:11.83Y
Lynch, Kristin (17)
# 3 Female 200 Breast 2:51.25L
# 21 Female 100 Breast 1:16.34L
Marton, Taylor J (16)
# 5 Female 200 Fly 2:12.88Y
Sweeney, Meredith M (15)
# 11 Female 400 IM 5:18.48L
# 13 Female 100 Back 1:08.06L
# 17 Female 200 Back 2:24.01L
Taege, Sara M (14)
# 11 Female 400 IM 4:41.77Y
# 29 Female 1500 Free 18:15.74Y
Wilkinson, Elaine C (17)
# 5 Female 200 Fly 2:31.82L
# 13 Female 100 Back 1:09.72L
# 17 Female 200 Back 2:27.62L
Wilkinson, Emily A (15)
# 5 Female 200 Fly 2:29.38L
# 7 Female 800 Free 9:35.97L
# 11 Female 400 IM 5:13.64L
# 19 Female 400 Free 4:40.14L
# 23 Female 100 Fly 1:07.60L
# 27 Female 200 IM 2:30.73L
# 29 Female 1500 Free 18:21.17L
Wynn, Sarah E (18)
# 7 Female 800 Free 9:36.73L
# 9 Female 200 Free 1:56.51Y
# 11 Female 400 IM 5:20.21L
# 19 Female 400 Free 4:40.48L
# 27 Female 200 IM 2:11.60Y
# 29 Female 1500 Free 18:20.11L
Zafir, Lauren (19)
# 5 Female 200 Fly 2:29.16L
# 11 Female 400 IM 5:23.19L
# 13 Female 100 Back 59.92Y
# 17 Female 200 Back 2:30.10L
# 23 Female 100 Fly 1:06.35L
Zafir, Taylor (16)
# 3 Female 200 Breast 2:35.26L
# 5 Female 200 Fly 2:21.41L
# 9 Female 200 Free 2:11.69L
# 11 Female 400 IM 4:54.67L
# 17 Female 200 Back 2:30.68L
# 19 Female 400 Free 4:36.35L
# 21 Female 100 Breast 1:12.95L
# 27 Female 200 IM 2:20.81L
# 29 Female 1500 Free 18:20.92L
Buckles, Nick (19)
# 2 Male 100 Free 55.59L
# 10 Male 200 Free 2:01.97L
# 12 Male 400 IM 4:54.17L
# 24 Male 100 Fly 1:00.66L
# 28 Male 200 IM 1:57.62Y
Conrad, Keith R (20)
# 4 Male 200 Breast 2:36.95L
# 8 Male 800 Free 10:13.82Y
# 20 Male 400 Free 4:49.70Y
# 24 Male 100 Fly 53.02Y
# 32 Male 1500 Free 16:51.56Y
Corbett, Chris (16)
# 2 Male 100 Free 49.18Y
# 10 Male 200 Free 1:46.29Y
# 14 Male 100 Back 53.30Y
Doran, Daniel J (17)
# 2 Male 100 Free 48.60Y
# 14 Male 100 Back 1:02.08L
# 18 Male 200 Back 2:13.91L
# 20 Male 400 Free 4:21.97L
Flight, Peter F (17)
# 4 Male 200 Breast 2:10.92Y
# 6 Male 200 Fly 1:57.86Y
# 12 Male 400 IM 4:18.69Y
# 22 Male 100 Breast 59.12Y
# 24 Male 100 Fly 53.32Y
# 28 Male 200 IM 1:56.46Y
Golden, Mark C (18)
# 10 Male 200 Free 1:46.38Y
# 20 Male 400 Free 4:22.44L
Hasenberg, Josh W (16)
# 2 Male 100 Free 48.78Y
# 4 Male 200 Breast 2:30.05L
# 12 Male 400 IM 4:48.32L
# 22 Male 100 Breast 1:10.79L
# 24 Male 100 Fly 54.23Y
# 28 Male 200 IM 2:16.69L
Honsa, Bryant J (16)
# 2 Male 100 Free 47.56Y
# 8 Male 800 Free 8:53.60L
# 10 Male 200 Free 2:02.03L
# 12 Male 400 IM 4:20.32Y
# 20 Male 400 Free 4:15.89L
# 28 Male 200 IM 2:00.00Y
# 32 Male 1500 Free 17:02.23L
Risley, Graham M (16)
# 2 Male 100 Free 46.97Y
# 6 Male 200 Fly 2:00.78Y
# 10 Male 200 Free 2:00.57L
# 14 Male 100 Back 1:03.39L
# 18 Male 200 Back 2:16.51L
# 20 Male 400 Free 4:50.90Y
# 24 Male 100 Fly 52.25Y
# 31 Male 50 Free 21.80Y
Sveen, Carl D (16)
# 20 Male 400 Free 4:46.46Y
 
Female IE's: 75
Male IE's: 47
Total IE's: 122
 
Total Athletes: 29