Licensed To: Wheaton Swim Club 10/23/2008 Page 1
 
 
The Wheaton Swim Club, Inc.
P.O. Box 5246; Wheaton, Illinois 60187
 
 
 
Individual Meet Entries Report
 
 
Ghostly Gathering Open Swim Meet 25-Oct-08 to 26-Oct-08 Yards
Sanction: ILS08-1014 Location: University of Illinois Natatorium
Wheaton Swim Club [WHTN-IL] Coach: Bob Strube
 
P.O. Box 5246 630-752-5770
Wheaton, IL 60189 coaches@wheatonswimming.com
 
Acord, Kathleen (11)
# 91 Female 11-12 50 Free 36.06Y
# 95 Female 11-12 50 Breast 51.61Y
# 99 Female 11-12 100 Back 1:30.40Y
# 111 Female 11-12 100 IM 1:30.20Y
Adelman, Emily A (10)
# 3B Female 9-10 100 Free 1:17.34Y
# 7B Female 9-10 50 Fly 51.00Y
# 15B Female 9-10 50 Back 46.62Y
# 21B Female 9-10 100 Breast NT
Aleck, Grace A (8)
# 1 Female 8 & Under 25 Free 24.47Y
# 19 Female 8 & Under 25 Breast 29.83Y
# 61 Female 8 & Under 25 Fly 33.90Y
# 71 Female 8 & Under 25 Back 28.73Y
Austin, Claire E (8)
# 1 Female 8 & Under 25 Free 24.55Y
# 3A Female 8 & Under 100 Free NT
# 7A Female 8 & Under 50 Fly NT
# 15A Female 8 & Under 50 Back NT
Bagley, Erin (13)
# 33A Female 14 & Under 100 Free 1:04.88Y
# 41A Female 14 & Under 200 IM 2:36.90Y
# 49A Female 14 & Under 100 Breast 1:20.99Y
# 55A Female 14 & Under 500 Free 5:53.76Y
# 101A Female 14 & Under 100 Back 1:14.13Y
# 105A Female 14 & Under 100 Fly 1:28.31Y
# 109A Female 14 & Under 200 Free 2:18.04Y
# 117A Female 14 & Under 400 IM 5:32.32Y
Berenschot, Rebecca (12)
# 91 Female 11-12 50 Free 41.99Y
# 95 Female 11-12 50 Breast 46.92Y
# 99 Female 11-12 100 Back 1:33.30Y
# 111 Female 11-12 100 IM 1:39.81Y
Biederman, Emmy (12)
# 31 Female 11-12 100 Free 1:07.78Y
# 35 Female 11-12 50 Fly 35.16Y
# 39 Female 11-12 200 IM 2:46.96Y
# 43 Female 11-12 50 Back 37.68Y
# 91 Female 11-12 50 Free 30.84Y
# 99 Female 11-12 100 Back 1:19.42Y
# 107 Female 11-12 200 Free 2:28.74Y
# 111 Female 11-12 100 IM 1:21.14Y
Bischoff, Faith E (12)
# 31 Female 11-12 100 Free 1:24.24Y
# 35 Female 11-12 50 Fly 41.65Y
# 43 Female 11-12 50 Back 42.22Y
# 47 Female 11-12 100 Breast 1:40.63Y
Brichacek, Meredith (17)
# 33B Female 15 & Over100 Free 59.03Y
# 41B Female 15 & Over200 IM 2:18.71Y
# 49B Female 15 & Over100 Breast 1:18.14Y
# 55B Female 15 & Over500 Free 5:42.24Y
# 93B Female 15 & Over50 Free 27.09Y
# 101B Female 15 & Over100 Back 1:08.01Y
# 105B Female 15 & Over100 Fly 58.80Y
# 109B Female 15 & Over200 Free 2:04.45Y
Campbell, Taylor A (13)
# 33A Female 14 & Under 100 Free 1:02.36Y
# 37A Female 14 & Under 200 Fly 2:30.30Y
# 41A Female 14 & Under 200 IM 2:26.17Y
# 55A Female 14 & Under 500 Free 5:49.00Y
# 101A Female 14 & Under 100 Back 1:10.51Y
# 105A Female 14 & Under 100 Fly 1:10.15Y
# 109A Female 14 & Under 200 Free 2:15.52Y
# 117A Female 14 & Under 400 IM 5:10.10Y
Chan, Lilly L (9)
# 3B Female 9-10 100 Free 1:49.72Y
# 7B Female 9-10 50 Fly 52.30Y
# 15B Female 9-10 50 Back 51.59Y
# 21B Female 9-10 100 Breast NT
Chuang, Emily A (9)
# 3B Female 9-10 100 Free 1:15.18Y
# 7B Female 9-10 50 Fly 35.70Y
# 11B Female 9-10 200 IM 2:56.05Y
# 21B Female 9-10 100 Breast 1:31.44Y
# 63B Female 9-10 100 Fly 1:21.45Y
# 67B Female 9-10 100 IM 1:20.06Y
# 73B Female 9-10 100 Back 1:22.69Y
# 77B Female 9-10 50 Breast 43.47Y
Dibadj, Abigail K (11)
# 31 Female 11-12 100 Free 1:27.75Y
# 35 Female 11-12 50 Fly 58.73Y
# 43 Female 11-12 50 Back 49.05Y
# 47 Female 11-12 100 Breast 1:44.44Y
# 91 Female 11-12 50 Free 39.85Y
# 95 Female 11-12 50 Breast 50.08Y
# 99 Female 11-12 100 Back 1:45.00Y
# 103 Female 11-12 100 Fly 2:01.95Y
Duke, Abby (14)
# 33A Female 14 & Under 100 Free 59.00Y
# 41A Female 14 & Under 200 IM 2:28.65Y
# 45A Female 14 & Under 200 Back 2:21.38Y
# 55A Female 14 & Under 500 Free 5:29.15Y
Dvorakova, Milada (13)
# 33A Female 14 & Under 100 Free NT
# 41A Female 14 & Under 200 IM NT
# 45A Female 14 & Under 200 Back NT
# 49A Female 14 & Under 100 Breast NT
# 93A Female 14 & Under 50 Free NT
# 101A Female 14 & Under 100 Back NT
# 105A Female 14 & Under 100 Fly NT
# 109A Female 14 & Under 200 Free NT
Farley, Grace M (14)
# 33A Female 14 & Under 100 Free 1:07.74Y
# 41A Female 14 & Under 200 IM 2:42.82Y
# 49A Female 14 & Under 100 Breast 1:23.42Y
# 55A Female 14 & Under 500 Free 6:53.73Y
Farley, Rachel M (12)
# 31 Female 11-12 100 Free 1:14.66Y
# 39 Female 11-12 200 IM NT
# 43 Female 11-12 50 Back 43.69Y
# 47 Female 11-12 100 Breast 1:44.26Y
Fearn, Colleen M (12)
# 91 Female 11-12 50 Free 33.00Y
# 95 Female 11-12 50 Breast 52.76Y
# 107 Female 11-12 200 Free 2:36.53Y
# 111 Female 11-12 100 IM 1:39.38Y
Field, Kara (16)
# 33B Female 15 & Over100 Free 54.53Y
# 41B Female 15 & Over200 IM 2:13.46Y
# 49B Female 15 & Over100 Breast 1:09.08Y
# 55B Female 15 & Over500 Free 5:04.33Y
# 97B Female 15 & Over200 Breast 2:27.12Y
# 105B Female 15 & Over100 Fly 1:04.03Y
# 109B Female 15 & Over200 Free 1:54.37Y
# 117B Female 15 & Over400 IM 4:35.10Y
Floren, Mary R (13)
# 33A Female 14 & Under 100 Free 55.57Y
# 41A Female 14 & Under 200 IM 2:14.42Y
# 49A Female 14 & Under 100 Breast 1:08.84Y
# 55A Female 14 & Under 500 Free 5:18.53Y
Hartnett, Annastasia (18)
# 33B Female 15 & Over100 Free 58.63Y
# 41B Female 15 & Over200 IM 2:23.30Y
# 49B Female 15 & Over100 Breast 1:19.19Y
# 55B Female 15 & Over500 Free 5:43.20Y
# 93B Female 15 & Over50 Free 26.97Y
# 101B Female 15 & Over100 Back 1:08.63Y
# 105B Female 15 & Over100 Fly 1:09.31Y
# 109B Female 15 & Over200 Free 2:08.71Y
Hartnett, Caraline (13)
# 33A Female 14 & Under 100 Free 1:02.34Y
# 41A Female 14 & Under 200 IM 2:33.37Y
# 49A Female 14 & Under 100 Breast 1:18.78Y
# 55A Female 14 & Under 500 Free 5:55.26Y
# 97A Female 14 & Under 200 Breast 2:51.39Y
# 101A Female 14 & Under 100 Back 1:14.02Y
# 109A Female 14 & Under 200 Free 2:11.02Y
# 117A Female 14 & Under 400 IM NT
Heger, Julianna O (13)
# 33A Female 14 & Under 100 Free 59.21Y
# 41A Female 14 & Under 200 IM 2:22.25Y
# 49A Female 14 & Under 100 Breast 1:19.14Y
# 55A Female 14 & Under 500 Free 5:38.36Y
# 97A Female 14 & Under 200 Breast 2:44.44Y
# 101A Female 14 & Under 100 Back 1:06.21Y
# 109A Female 14 & Under 200 Free 2:06.81Y
# 117A Female 14 & Under 400 IM 4:55.78Y
Hicks, Amanda M (13)
# 33A Female 14 & Under 100 Free 1:09.27Y
# 41A Female 14 & Under 200 IM 2:52.90Y
# 45A Female 14 & Under 200 Back NT
# 49A Female 14 & Under 100 Breast 1:24.11Y
# 93A Female 14 & Under 50 Free 29.41Y
# 97A Female 14 & Under 200 Breast NT
# 101A Female 14 & Under 100 Back 1:19.80Y
# 105A Female 14 & Under 100 Fly 1:43.19Y
Howley, Michele A (14)
# 33A Female 14 & Under 100 Free 1:01.51Y
# 41A Female 14 & Under 200 IM 2:26.88Y
# 49A Female 14 & Under 100 Breast 1:07.07Y
# 55A Female 14 & Under 500 Free 6:04.85Y
Hsu, Connie (13)
# 33A Female 14 & Under 100 Free 54.72Y
# 41A Female 14 & Under 200 IM 2:09.19Y
# 49A Female 14 & Under 100 Breast 1:11.47Y
# 55A Female 14 & Under 500 Free 5:08.83Y
# 101A Female 14 & Under 100 Back 1:00.17Y
# 105A Female 14 & Under 100 Fly 58.76Y
# 109A Female 14 & Under 200 Free 1:57.51Y
# 117A Female 14 & Under 400 IM 4:34.62Y
Jezuit, Deb (10)
# 3B Female 9-10 100 Free 1:21.38Y
# 7B Female 9-10 50 Fly 40.43Y
# 15B Female 9-10 50 Back 42.74Y
# 21B Female 9-10 100 Breast 1:41.25Y
Julian, Alyssa A (13)
# 33A Female 14 & Under 100 Free 1:09.86Y
# 37A Female 14 & Under 200 Fly 2:50.30Y
# 41A Female 14 & Under 200 IM 2:41.12Y
# 49A Female 14 & Under 100 Breast 1:17.77Y
# 93A Female 14 & Under 50 Free 31.59Y
# 97A Female 14 & Under 200 Breast 2:50.73Y
# 105A Female 14 & Under 100 Fly 1:14.57Y
# 117A Female 14 & Under 400 IM NT
Liu, Brenda J (13)
# 33A Female 14 & Under 100 Free 59.91Y
# 37A Female 14 & Under 200 Fly 2:30.30Y
# 49A Female 14 & Under 100 Breast 1:12.90Y
# 55A Female 14 & Under 500 Free 5:50.42Y
# 97A Female 14 & Under 200 Breast 2:46.26Y
# 101A Female 14 & Under 100 Back 1:08.46Y
# 109A Female 14 & Under 200 Free 2:09.76Y
# 117A Female 14 & Under 400 IM 5:07.84Y
Maher, Megan (12)
# 31 Female 11-12 100 Free NT
# 35 Female 11-12 50 Fly 46.62Y
# 43 Female 11-12 50 Back 39.89Y
# 47 Female 11-12 100 Breast NT
Mathys, Gabby (11)
# 31 Female 11-12 100 Free 1:13.36Y
# 35 Female 11-12 50 Fly 40.08Y
# 39 Female 11-12 200 IM 2:56.73Y
# 43 Female 11-12 50 Back 40.01Y
Mathys, Lindsay R (9)
# 3B Female 9-10 100 Free 1:30.36Y
# 7B Female 9-10 50 Fly 46.93Y
# 15B Female 9-10 50 Back 47.47Y
# 21B Female 9-10 100 Breast NT
McGavock, Allie (14)
# 33A Female 14 & Under 100 Free 1:06.61Y
# 41A Female 14 & Under 200 IM 2:42.17Y
# 49A Female 14 & Under 100 Breast 1:32.82Y
# 55A Female 14 & Under 500 Free 5:54.99Y
# 97A Female 14 & Under 200 Breast 3:19.87Y
# 101A Female 14 & Under 100 Back 1:19.38Y
# 105A Female 14 & Under 100 Fly 1:18.66Y
# 109A Female 14 & Under 200 Free 2:22.86Y
Meyers, Annie (10)
# 3B Female 9-10 100 Free 1:36.35Y
# 7B Female 9-10 50 Fly 53.47Y
# 15B Female 9-10 50 Back 47.39Y
# 21B Female 9-10 100 Breast 2:07.81Y
Mousseau, Allie M (9)
# 3B Female 9-10 100 Free NT
# 7B Female 9-10 50 Fly NT
# 15B Female 9-10 50 Back NT
# 21B Female 9-10 100 Breast NT
Novak, Giorgia M (9)
# 3B Female 9-10 100 Free 2:32.39Y
# 7B Female 9-10 50 Fly 1:15.96Y
# 15B Female 9-10 50 Back 1:12.11Y
# 21B Female 9-10 100 Breast NT
Oltman, Meijia (8)
# 1 Female 8 & Under 25 Free 22.15Y
# 19 Female 8 & Under 25 Breast 28.96Y
# 61 Female 8 & Under 25 Fly 29.77Y
# 71 Female 8 & Under 25 Back 25.13Y
Ostrowski, Kelsey (11)
# 31 Female 11-12 100 Free 1:01.42Y
# 35 Female 11-12 50 Fly 30.65Y
# 39 Female 11-12 200 IM 2:29.78Y
# 55A Female 14 & Under 500 Free 5:47.83Y
# 99 Female 11-12 100 Back 1:15.52Y
# 103 Female 11-12 100 Fly 1:07.48Y
# 107 Female 11-12 200 Free 2:14.94Y
# 111 Female 11-12 100 IM 1:10.06Y
Ostrowski, Taylor (14)
# 33A Female 14 & Under 100 Free 59.84Y
# 37A Female 14 & Under 200 Fly 2:12.18Y
# 41A Female 14 & Under 200 IM 2:18.16Y
# 55A Female 14 & Under 500 Free 5:30.88Y
# 101A Female 14 & Under 100 Back 1:07.65Y
# 105A Female 14 & Under 100 Fly 1:01.61Y
# 109A Female 14 & Under 200 Free 2:07.05Y
# 117A Female 14 & Under 400 IM 4:48.10Y
Paganucci, Lindsey B (15)
# 33B Female 15 & Over100 Free NT
# 41B Female 15 & Over200 IM NT
# 49B Female 15 & Over100 Breast NT
# 55B Female 15 & Over500 Free NT
Porcelli, Marla (16)
# 101B Female 15 & Over100 Back 1:06.17Y
# 105B Female 15 & Over100 Fly 1:00.68Y
# 109B Female 15 & Over200 Free 2:09.23Y
# 117B Female 15 & Over400 IM 5:02.89Y
Roller, Julia (13)
# 33A Female 14 & Under 100 Free 56.29Y
# 41A Female 14 & Under 200 IM 2:16.71Y
# 45A Female 14 & Under 200 Back 2:32.32Y
# 55A Female 14 & Under 500 Free 5:23.52Y
# 101A Female 14 & Under 100 Back 1:11.30Y
# 105A Female 14 & Under 100 Fly 1:01.27Y
# 109A Female 14 & Under 200 Free 2:03.98Y
# 117A Female 14 & Under 400 IM 4:52.52Y
Santiago, Emily D (11)
# 31 Female 11-12 100 Free 1:30.34Y
# 35 Female 11-12 50 Fly 54.88Y
# 43 Female 11-12 50 Back 48.54Y
# 47 Female 11-12 100 Breast 1:53.75Y
# 91 Female 11-12 50 Free 40.10Y
# 95 Female 11-12 50 Breast 51.26Y
# 99 Female 11-12 100 Back 1:49.08Y
# 111 Female 11-12 100 IM 1:50.50Y
Shah, Purva (12)
# 31 Female 11-12 100 Free 1:16.03Y
# 35 Female 11-12 50 Fly 40.89Y
# 39 Female 11-12 200 IM 3:00.03Y
# 47 Female 11-12 100 Breast 1:32.15Y
# 91 Female 11-12 50 Free 33.13Y
# 95 Female 11-12 50 Breast 42.45Y
# 107 Female 11-12 200 Free 2:48.04Y
# 111 Female 11-12 100 IM 1:25.02Y
Sterling, Rachel E (14)
# 93A Female 14 & Under 50 Free 32.51Y
# 101A Female 14 & Under 100 Back 1:25.67Y
# 105A Female 14 & Under 100 Fly NT
# 109A Female 14 & Under 200 Free 3:03.70Y
Szewczyk, Joanna E (15)
# 93B Female 15 & Over50 Free 26.92Y
# 97B Female 15 & Over200 Breast 2:52.42Y
# 101B Female 15 & Over100 Back 1:08.73Y
# 109B Female 15 & Over200 Free 2:18.44Y
Taege, Sara M (15)
# 33B Female 15 & Over100 Free 56.18Y
# 41B Female 15 & Over200 IM 2:14.10Y
# 49B Female 15 & Over100 Breast 1:13.65Y
# 55B Female 15 & Over500 Free 5:15.94Y
# 93B Female 15 & Over50 Free 26.18Y
# 101B Female 15 & Over100 Back 1:04.38Y
# 105B Female 15 & Over100 Fly 1:03.42Y
# 109B Female 15 & Over200 Free 2:01.39Y
Tomazin, Amy E (11)
# 31 Female 11-12 100 Free 1:58.04Y
# 35 Female 11-12 50 Fly 1:06.46Y
# 43 Female 11-12 50 Back 58.22Y
# 47 Female 11-12 100 Breast NT
Ward, Emily J (14)
# 41A Female 14 & Under 200 IM 2:27.97Y
# 45A Female 14 & Under 200 Back 2:44.44Y
# 49A Female 14 & Under 100 Breast 1:19.71Y
# 55A Female 14 & Under 500 Free 5:59.73Y
# 101A Female 14 & Under 100 Back 1:17.81Y
# 105A Female 14 & Under 100 Fly 1:08.52Y
# 109A Female 14 & Under 200 Free 2:16.61Y
# 117A Female 14 & Under 400 IM 5:09.24Y
Yu, Olivia (12)
# 31 Female 11-12 100 Free 1:02.13Y
# 39 Female 11-12 200 IM 2:41.82Y
# 43 Female 11-12 50 Back 31.87Y
# 55A Female 14 & Under 500 Free NT
# 91 Female 11-12 50 Free 28.47Y
# 99 Female 11-12 100 Back 1:11.97Y
# 107 Female 11-12 200 Free 2:22.37Y
# 111 Female 11-12 100 IM 1:14.59Y
Zdeblick, Jade (8)
# 1 Female 8 & Under 25 Free 24.20Y
# 19 Female 8 & Under 25 Breast 31.10Y
# 61 Female 8 & Under 25 Fly 30.30Y
# 71 Female 8 & Under 25 Back 22.57Y
Zillier, Olivia (8)
# 61 Female 8 & Under 25 Fly 28.58Y
# 71 Female 8 & Under 25 Back 23.39Y
Acord, Brad (14)
# 102A Male 14 & Under 100 Back 59.47Y
# 106A Male 14 & Under 100 Fly 1:02.95Y
# 110A Male 14 & Under 200 Free 2:01.97Y
# 118A Male 14 & Under 400 IM 4:49.69Y
Bertschy, Andrew J (11)
# 60 Male 11-12 50 Free 29.26Y
# 66 Male 11-12 100 Fly 1:13.08Y
# 70 Male 11-12 100 IM 1:18.01Y
# 76 Male 11-12 100 Back 1:15.70Y
Brady, Michael P (18)
# 34B Male 15 & Over100 Free 48.48Y
# 42B Male 15 & Over200 IM 2:02.02Y
# 50B Male 15 & Over100 Breast 1:08.08Y
# 56B Male 15 & Over500 Free 5:01.01Y
# 102B Male 15 & Over100 Back 58.58Y
# 106B Male 15 & Over100 Fly 58.58Y
# 110B Male 15 & Over200 Free 1:48.48Y
# 118B Male 15 & Over400 IM 4:30.30Y
Chuang, Ethan A (6)
# 2 Male 8 & Under 25 Free 24.52Y
# 20 Male 8 & Under 25 Breast 30.16Y
# 64A Male 8 & Under 100 Fly NT
# 72 Male 8 & Under 25 Back 30.63Y
Dibadj, Bryce A (13)
# 34A Male 14 & Under 100 Free 1:07.12Y
# 38A Male 14 & Under 200 Fly NT
# 46A Male 14 & Under 200 Back NT
# 50A Male 14 & Under 100 Breast 1:22.23Y
# 94A Male 14 & Under 50 Free 31.89Y
# 98A Male 14 & Under 200 Breast NT
# 102A Male 14 & Under 100 Back 1:18.35Y
# 106A Male 14 & Under 100 Fly 1:12.00Y
Georgitsis, Zak (12)
# 6 Male 11-12 100 Free 1:00.04Y
# 10 Male 11-12 50 Fly 31.39Y
# 14 Male 11-12 200 IM 2:30.49Y
# 18 Male 11-12 50 Back 34.82Y
# 60 Male 11-12 50 Free 27.50Y
# 66 Male 11-12 100 Fly 1:16.70Y
# 70 Male 11-12 100 IM 1:14.00Y
# 76 Male 11-12 100 Back 1:18.48Y
Hasenberg, Jason A (10)
# 4B Male 9-10 100 Free 1:02.82Y
# 8B Male 9-10 50 Fly 32.71Y
# 12B Male 9-10 200 IM 2:27.72Y
# 16B Male 9-10 50 Back 32.08Y
# 58B Male 9-10 50 Free 29.28Y
# 64B Male 9-10 100 Fly 1:09.02Y
# 68B Male 9-10 100 IM 1:09.82Y
# 74B Male 9-10 100 Back 1:07.93Y
Honsa, Bryant (17)
# 38B Male 15 & Over200 Fly 2:02.40Y
# 46B Male 15 & Over200 Back 2:03.33Y
# 50B Male 15 & Over100 Breast 1:07.06Y
# 56B Male 15 & Over500 Free 4:28.95Y
# 98B Male 15 & Over200 Breast 2:23.68Y
# 106B Male 15 & Over100 Fly 55.08Y
# 110B Male 15 & Over200 Free 1:39.63Y
# 118B Male 15 & Over400 IM 4:20.32Y
Howley, Brendan M (12)
# 60 Male 11-12 50 Free 39.03Y
# 70 Male 11-12 100 IM 1:45.88Y
# 76 Male 11-12 100 Back 1:46.04Y
# 80 Male 11-12 50 Breast 49.27Y
Hsu, Michael (10)
# 4B Male 9-10 100 Free 1:09.13Y
# 12B Male 9-10 200 IM 2:51.17Y
# 16B Male 9-10 50 Back 37.71Y
# 22B Male 9-10 100 Breast 1:27.68Y
# 68B Male 9-10 100 IM 1:19.44Y
# 74B Male 9-10 100 Back 1:20.70Y
# 78B Male 9-10 50 Breast 40.05Y
# 82B Male 9-10 200 Free 2:31.46Y
King, Emerson (9)
# 58B Male 9-10 50 Free 35.63Y
# 68B Male 9-10 100 IM NT
# 74B Male 9-10 100 Back NT
# 78B Male 9-10 50 Breast 54.62Y
King, John J (8)
# 2 Male 8 & Under 25 Free 18.67Y
# 20 Male 8 & Under 25 Breast 25.76Y
# 62 Male 8 & Under 25 Fly 26.87Y
# 72 Male 8 & Under 25 Back 22.36Y
Laleian, Alex (12)
# 6 Male 11-12 100 Free 1:03.68Y
# 10 Male 11-12 50 Fly 32.94Y
# 18 Male 11-12 50 Back 34.66Y
# 24 Male 11-12 100 Breast 1:21.54Y
# 60 Male 11-12 50 Free 30.91Y
# 66 Male 11-12 100 Fly 1:10.99Y
# 76 Male 11-12 100 Back 1:18.27Y
# 80 Male 11-12 50 Breast 37.58Y
Laleian, Theo (11)
# 6 Male 11-12 100 Free 1:22.08Y
# 10 Male 11-12 50 Fly 44.34Y
# 24 Male 11-12 100 Breast 1:46.50Y
# 60 Male 11-12 50 Free 35.16Y
# 70 Male 11-12 100 IM 1:35.51Y
# 80 Male 11-12 50 Breast 49.84Y
Leu, Jeffrey * (11)
# 6 Male 11-12 100 Free 1:07.77Y
# 10 Male 11-12 50 Fly 31.95Y
# 14 Male 11-12 200 IM 2:42.93Y
# 18 Male 11-12 50 Back 34.27Y
# 60 Male 11-12 50 Free 31.47Y
# 66 Male 11-12 100 Fly 1:13.17Y
# 70 Male 11-12 100 IM 1:15.79Y
# 76 Male 11-12 100 Back 1:12.64Y
Leu, Jonathan * (16)
# 34B Male 15 & Over100 Free 53.24Y
# 38B Male 15 & Over200 Fly 2:14.08Y
# 46B Male 15 & Over200 Back 2:17.11Y
# 56B Male 15 & Over500 Free 5:01.49Y
# 98B Male 15 & Over200 Breast 2:34.34Y
# 106B Male 15 & Over100 Fly 59.37Y
# 110B Male 15 & Over200 Free 1:50.49Y
# 118B Male 15 & Over400 IM 4:50.08Y
Morris, Michael (15)
# 34B Male 15 & Over100 Free NT
# 42B Male 15 & Over200 IM NT
# 46B Male 15 & Over200 Back NT
# 50B Male 15 & Over100 Breast NT
O'Brien, Matthew M (16)
# 34B Male 15 & Over100 Free 48.35Y
# 38B Male 15 & Over200 Fly 1:58.29Y
# 46B Male 15 & Over200 Back 2:08.92Y
# 56B Male 15 & Over500 Free 4:48.16Y
# 98B Male 15 & Over200 Breast 2:39.02Y
# 106B Male 15 & Over100 Fly 52.49Y
# 110B Male 15 & Over200 Free 1:43.84Y
# 118B Male 15 & Over400 IM 4:37.02Y
Pablo, Isaac T (10)
# 4B Male 9-10 100 Free NT
# 8B Male 9-10 50 Fly NT
# 16B Male 9-10 50 Back NT
# 22B Male 9-10 100 Breast NT
Phillips, Sam (14)
# 34A Male 14 & Under 100 Free 1:02.38Y
# 38A Male 14 & Under 200 Fly 2:42.42Y
# 46A Male 14 & Under 200 Back 2:36.34Y
# 56A Male 14 & Under 500 Free 6:49.55Y
# 102A Male 14 & Under 100 Back 1:13.55Y
# 106A Male 14 & Under 100 Fly 1:16.96Y
# 110A Male 14 & Under 200 Free 2:17.60Y
# 118A Male 14 & Under 400 IM 5:40.40Y
Piper, Keith (16)
# 34B Male 15 & Over100 Free 51.06Y
# 46B Male 15 & Over200 Back 2:00.11Y
# 50B Male 15 & Over100 Breast 1:11.11Y
# 56B Male 15 & Over500 Free 4:55.37Y
# 98B Male 15 & Over200 Breast 2:26.26Y
# 102B Male 15 & Over100 Back 55.97Y
# 106B Male 15 & Over100 Fly 1:01.01Y
# 118B Male 15 & Over400 IM 4:34.36Y
Populorum, Chad (12)
# 6 Male 11-12 100 Free 1:14.24Y
# 14 Male 11-12 200 IM 2:57.49Y
# 18 Male 11-12 50 Back 37.88Y
# 24 Male 11-12 100 Breast 1:35.75Y
# 70 Male 11-12 100 IM 1:28.33Y
# 76 Male 11-12 100 Back 1:23.81Y
# 80 Male 11-12 50 Breast 43.77Y
# 84 Male 11-12 200 Free 2:41.87Y
Pulgine, Nick (15)
# 34B Male 15 & Over100 Free 56.50Y
# 42B Male 15 & Over200 IM 2:13.94Y
# 50B Male 15 & Over100 Breast 1:14.74Y
# 56B Male 15 & Over500 Free 5:07.76Y
# 102B Male 15 & Over100 Back 1:03.37Y
# 106B Male 15 & Over100 Fly 1:04.70Y
# 110B Male 15 & Over200 Free 1:59.56Y
# 118B Male 15 & Over400 IM 4:39.99Y
Santiago, Aaron (14)
# 34A Male 14 & Under 100 Free 1:02.10Y
# 42A Male 14 & Under 200 IM 2:47.97Y
# 46A Male 14 & Under 200 Back 2:47.35Y
# 50A Male 14 & Under 100 Breast 1:31.37Y
# 94A Male 14 & Under 50 Free 27.99Y
# 98A Male 14 & Under 200 Breast 3:23.06Y
# 102A Male 14 & Under 100 Back 1:19.87Y
# 110A Male 14 & Under 200 Free 2:19.10Y
Schingoethe, Nate (16)
# 34B Male 15 & Over100 Free 52.52Y
# 42B Male 15 & Over200 IM 2:08.63Y
# 46B Male 15 & Over200 Back 2:05.05Y
# 56B Male 15 & Over500 Free 5:15.15Y
# 102B Male 15 & Over100 Back 56.04Y
# 106B Male 15 & Over100 Fly 1:03.03Y
# 110B Male 15 & Over200 Free 1:53.53Y
# 118B Male 15 & Over400 IM 4:36.36Y
Schrauth, Patrick (14)
# 34A Male 14 & Under 100 Free 1:05.39Y
# 42A Male 14 & Under 200 IM 2:59.72Y
# 46A Male 14 & Under 200 Back 2:53.37Y
# 56A Male 14 & Under 500 Free NT
Wang, Hanway * (12)
# 6 Male 11-12 100 Free 1:14.32Y
# 10 Male 11-12 50 Fly 34.67Y
# 14 Male 11-12 200 IM 2:55.98Y
# 18 Male 11-12 50 Back 38.17Y
White, Conner (12)
# 60 Male 11-12 50 Free 33.87Y
# 70 Male 11-12 100 IM NT
# 76 Male 11-12 100 Back NT
# 80 Male 11-12 50 Breast 53.81Y
Wulffe, Dave (12)
# 6 Male 11-12 100 Free 1:02.16Y
# 14 Male 11-12 200 IM 2:31.49Y
# 18 Male 11-12 50 Back 32.15Y
# 24 Male 11-12 100 Breast 1:20.85Y
# 70 Male 11-12 100 IM 1:10.02Y
# 76 Male 11-12 100 Back 1:07.03Y
# 80 Male 11-12 50 Breast 38.01Y
# 84 Male 11-12 200 Free 2:14.88Y
Zillier, Nick (10)
# 58B Male 9-10 50 Free 40.40Y
# 68B Male 9-10 100 IM 1:47.67Y
# 74B Male 9-10 100 Back NT
# 78B Male 9-10 50 Breast 50.42Y
 
Female IE's: 302
Male IE's: 190
Total IE's: 492
 
Total Athletes: 82