Licensed To: Wheaton Swim Club 1/25/2005 Page 1
The Wheaton Swim Club, Inc.
P.O. Box 5246; Wheaton, Illinois 60187
Individual Meet Results
22nd Annual Circle City Classic 21-Jan-05 to 23-Jan-05 Yards
Location: IUPUI- Indianapolis Sanction #IN05077
Wheaton Swim Club [WHTN-IL] Coach: Bob Strube
Time F/P/S Event Place Points Improv
Bagley, Meghan L (11) 7/5/1993 F 070593MEGLBAGL
31.93Y F # 43 Female 11-12 50 Free 131 --- -2.43
1:39.20Y F # 47 Female 11-12 100 Breast 65 --- 2.53
36.45Y F # 55 Female 11-12 50 Back 72 --- -1.21
43.87Y F # 95 Female 11-12 50 Breast 66 --- -2.58
1:13.46Y F # 103 Female 11-12 100 Free 97 --- 0.74
Barnes, Katlyn T (13) 2/8/1991 F 020891KATTBARN
2:13.76Y P # 61 Female 13-14 200 Free 72 --- 1.58
1:07.24Y P # 69 Female 13-14 100 Back 30 --- -0.81
27.81Y P # 77 Female 13-14 50 Free 59 --- -0.11
Bietsch, Sam (10) 8/5/1994 F 080594SAMABIET
36.75Y F # 41 Female 10 & Under 50 Free 99 --- -2.17
1:40.90Y F # 45 Female 10 & Under 100 Breast 53 --- ---
45.03Y F # 53 Female 10 & Under 50 Back 110 --- -3.16
46.82Y F # 93 Female 10 & Under 50 Breast 50 --- -3.66
1:35.56Y F # 97 Female 10 & Under 100 Back 63 --- -8.62
1:25.91Y F # 101 Female 10 & Under 100 Free 81 --- ---
Bonistalli, Amy N (15) 10/4/1989 F 100489AMYNBONI
18:36.84Y F # 1 Female 1650 Free 14 3 -9.79
2:22.88Y P # 17 Female 200 IM 61 --- -0.62
1:03.48Y P # 29 Female 100 Fly 28 --- -0.44
58.71Y P # 33 Female 100 Free 63 --- -0.19
2:08.59Y P # 63 Female 200 Free 88 --- 6.12
1:08.29Y P # 71 Female 100 Back 60 --- 2.33
2:19.85Y P # 75 Female 200 Fly 20 --- -3.56
Brichacek, Meredith C (13) 6/4/1991 F 060491MERCBRIC
2:24.51Y P # 15 Female 13-14 200 IM 28 --- -4.07
2:25.84Y P # 23 Female 13-14 200 Back 34 --- -3.90
1:04.08Y P # 27 Female 13-14 100 Fly 15 --- 0.34
1:04.77Y F # 27 Female 13-14 100 Fly 14 3 1.03
2:12.03Y P # 61 Female 13-14 200 Free 62 --- 0.76
1:10.09Y P # 69 Female 13-14 100 Back 60 --- 0.10
NS P # 73 Female 13-14 200 Fly --- --- ---
Chatten, Ali (12) 5/12/1992 F 051292ALIMCHAT
2:56.85Y F # 39 Female 11-12 200 IM 87 --- 3.42
1:25.91Y F # 51 Female 11-12 100 Fly 52 --- 2.08
38.12Y F # 55 Female 11-12 50 Back 85 --- -0.44
2:36.56Y F # 91 Female 11-12 200 Free 82 --- 1.03
1:21.85Y F # 99 Female 11-12 100 Back 81 --- 0.20
1:14.34Y F # 103 Female 11-12 100 Free 98 --- 4.66
Creswell, Julia M (11) 4/18/1993 F 041893JULMCRES
2:37.65Y F # 39 Female 11-12 200 IM 32 --- -3.12
29.50Y F # 43 Female 11-12 50 Free 54 --- -0.60
34.23Y F # 55 Female 11-12 50 Back 31 --- 0.18
2:19.82Y F # 91 Female 11-12 200 Free 43 --- -1.37
1:11.93Y F # 99 Female 11-12 100 Back 19 --- -0.67
1:04.28Y F # 103 Female 11-12 100 Free 42 --- -0.52
30.00Y F # 107 200 Free Relay Lead Off --- --- -0.10
Creswell, Marilyn G (13) 9/17/1991 F 091791MARGCRES
2:32.92Y P # 15 Female 13-14 200 IM 87 --- -4.66
1:18.53Y P # 19 Female 13-14 100 Breast 42 --- -1.55
1:02.21Y P # 31 Female 13-14 100 Free 104 --- -0.74
2:14.75Y P # 61 Female 13-14 200 Free 83 --- -7.55
2:43.11Y P # 65 Female 13-14 200 Breast 26 --- -0.78
28.44Y P # 77 Female 13-14 50 Free 98 --- -0.86
Duke, Abby (10) 5/19/1994 F 051994ABINDUKE
2:46.85Y F # 9 Female 10 & Under 200 IM 17 --- -1.96
1:36.16Y F # 45 Female 10 & Under 100 Breast 35 --- -3.01
1:21.89Y F # 49 Female 10 & Under 100 Fly 15 2 -4.26
37.36Y F # 53 Female 10 & Under 50 Back 23 --- 0.29
2:21.17Y F # 89 Female 10 & Under 200 Free 4 15 -0.15
1:17.62Y F # 97 Female 10 & Under 100 Back 12 5 -0.56
1:08.39Y F # 101 Female 10 & Under 100 Free 12 5 0.91
Duke, Hannah J (13) 12/7/1991 F 120791HANJDUKE
2:44.11Y P # 15 Female 13-14 200 IM 146 --- -3.89
1:05.40Y P # 31 Female 13-14 100 Free 167 --- -1.37
2:20.85Y P # 61 Female 13-14 200 Free 142 --- 0.86
XDQ P # 69 Female 13-14 100 Back --- --- ---
28.82Y P # 77 Female 13-14 50 Free 114 --- -0.25
Favia, Cristina N (11) 12/3/1993 F 120393CRINFAVI
2:47.64Y F # 39 Female 11-12 200 IM 74 --- -9.25
30.20Y F # 43 Female 11-12 50 Free 80 --- -0.20
37.20Y F # 55 Female 11-12 50 Back 80 --- -0.02
2:27.01Y F # 91 Female 11-12 200 Free 66 --- -3.79
1:19.51Y F # 99 Female 11-12 100 Back 68 --- -0.38
1:08.69Y F # 103 Female 11-12 100 Free 83 --- 0.89
Field, Kara L (13) 1/5/1992 F 010592KARLFIEL
5:38.24Y F # 3 Female 13-14 500 Free 26 --- -0.89
2:29.70Y P # 15 Female 13-14 200 IM 61 --- 1.77
1:16.68Y P # 19 Female 13-14 100 Breast 34 --- 1.34
59.56Y P # 31 Female 13-14 100 Free 46 --- 0.22
2:07.52Y P # 61 Female 13-14 200 Free 25 --- -0.68
2:43.43Y P # 65 Female 13-14 200 Breast 27 --- 0.38
27.86Y P # 77 Female 13-14 50 Free 61 --- -0.02
Hasenberg, Jake R (10) 2/25/1994 M 022594JAKRHASE
2:32.86Y F # 10 Male 10 & Under 200 IM 1 20 -1.71
29.45Y F # 42 Male 10 & Under 50 Free 3 16 -0.23
1:11.27Y F # 50 Male 10 & Under 100 Fly 1 20 -0.33
34.38Y F # 54 Male 10 & Under 50 Back 2 17 0.26
2:12.72Y F # 90 Male 10 & Under 200 Free 1 20 -3.30
1:11.76Y F # 98 Male 10 & Under 100 Back 2 17 -1.35
1:03.39Y F # 102 Male 10 & Under 100 Free 1 20 -0.24
Hasenberg, Jason A (7) 1/15/1998 M 011598JASAHASE
38.53Y F # 42 Male 10 & Under 50 Free 59 --- 0.39
44.60Y F # 54 Male 10 & Under 50 Back 60 --- -0.84
1:34.73Y F # 98 Male 10 & Under 100 Back 33 --- ---
1:27.30Y F # 102 Male 10 & Under 100 Free 51 --- 5.85
Hasenberg, Josh W (14) 11/16/1990 M 111690JOSWHASE
18:01.54Y F # 2 Male 1650 Free 14 3 27.50
5:07.87Y F # 4 Male 13-14 500 Free 7 12 2.04
4:38.03Y F # 12 Male 13-14 400 IM 10 7 8.72
2:06.45Y F # 16 Male 13-14 200 IM 5 14 -1.87
2:07.25Y P # 16 Male 13-14 200 IM 5 --- -1.07
1:05.92Y P # 20 Male 13-14 100 Breast 4 --- 0.07
1:06.17Y F # 20 Male 13-14 100 Breast 6 13 0.32
53.29Y F # 32 Male 13-14 100 Free 12 5 0.84
53.56Y P # 32 Male 13-14 100 Free 14 --- 1.11
1:53.38Y F # 62 Male 13-14 200 Free 3 16 -0.38
1:53.93Y P # 62 Male 13-14 200 Free 3 --- 0.17
2:22.71Y P # 66 Male 13-14 200 Breast 3 --- -2.74
2:23.29Y F # 66 Male 13-14 200 Breast 3 16 -2.16
24.03Y F # 78 Male 13-14 50 Free 4 15 -0.41
24.14Y P # 78 Male 13-14 50 Free 7 --- -0.30
Hasenberg, Stephanie A (14) 11/16/1990 F 111690STEAHASE
18:36.88Y F # 1 Female 1650 Free 15 2 -20.55
5:27.46Y F # 3 Female 13-14 500 Free 10 7 -5.93
5:14.08Y F # 11 Female 13-14 400 IM 31 --- 1.90
2:27.45Y P # 15 Female 13-14 200 IM 48 --- -2.54
2:21.60Y P # 23 Female 13-14 200 Back 16 --- -1.62
2:23.17Y F # 23 Female 13-14 200 Back 15 2 -0.05
59.76Y P # 31 Female 13-14 100 Free 48 --- -0.20
1:06.46Y F # 35 400 Medley Relay Lead Off --- --- -0.84
2:06.56Y P # 61 Female 13-14 200 Free 23 --- -0.74
1:01.74Y F # 69 Female 13-14 100 Back 2 17 -5.56
1:06.39Y P # 69 Female 13-14 100 Back 21 --- -0.91
2:27.85Y F # 73 Female 13-14 200 Fly 10 7 -9.21
2:30.26Y P # 73 Female 13-14 200 Fly 19 --- -6.80
Heller, Erica K (11) 7/22/1993 F 072293ERIKHELL
33.87Y F # 43 Female 11-12 50 Free 146 --- 0.01
1:37.97Y F # 47 Female 11-12 100 Breast 64 --- 3.60
NS F # 55 Female 11-12 50 Back --- --- ---
43.84Y F # 95 Female 11-12 50 Breast 65 --- 0.44
1:15.68Y F # 103 Female 11-12 100 Free 100 --- 0.45
Hmura, Kailyn M (14) 12/21/1990 F 122190KAIMHMUR
2:37.30Y P # 15 Female 13-14 200 IM 117 --- 2.11
1:13.39Y P # 27 Female 13-14 100 Fly 69 --- 2.39
1:02.93Y P # 31 Female 13-14 100 Free 120 --- 1.39
2:14.79Y P # 61 Female 13-14 200 Free 85 --- 2.22
1:15.38Y P # 69 Female 13-14 100 Back 106 --- 3.21
29.06Y P # 77 Female 13-14 50 Free 127 --- 0.32
Honsa, Bryant J (13) 4/25/1991 M 042591BRYJHONS
18:00.49Y F # 2 Male 1650 Free 13 4 -38.34
5:24.52Y F # 4 Male 13-14 500 Free 23 --- 0.94
4:57.66Y F # 12 Male 13-14 400 IM 28 --- -5.06
2:17.42Y P # 16 Male 13-14 200 IM 27 --- 1.82
2:14.92Y P # 24 Male 13-14 200 Back 12 --- -8.13
2:16.66Y F # 24 Male 13-14 200 Back 14 3 -6.39
55.76Y P # 32 Male 13-14 100 Free 30 --- 0.09
1:04.70Y F # 36 400 Medley Relay Lead Off --- --- 1.38
2:00.76Y P # 62 Male 13-14 200 Free 29 --- 1.85
1:01.73Y P # 70 Male 13-14 100 Back 7 --- -1.59
DQ F # 70 Male 13-14 100 Back --- --- ---
NS P # 74 Male 13-14 200 Fly --- --- ---
55.79Y F # 82 400 Free Relay Lead Off --- --- 0.12
Hsu, Connie M (10) 11/13/1994 F 111394CONMHSU*
2:26.51Y F # 9 Female 10 & Under 200 IM 1 20 -4.66
1:19.04Y F # 45 Female 10 & Under 100 Breast 3 16 0.58
1:07.50Y F # 49 Female 10 & Under 100 Fly 1 20 -1.38
33.00Y F # 53 Female 10 & Under 50 Back 3 16 -0.47
31.17Y F # 85 Female 10 & Under 50 Fly 3 16 -0.38
2:12.28Y F # 89 Female 10 & Under 200 Free 1 20 -3.46
1:09.62Y F # 97 Female 10 & Under 100 Back 1 20 -0.56
29.61Y F # 105 200 Free Relay Lead Off --- --- -0.35
Huesing, Emily A (13) 4/17/1991 F 041791EMIAHUES
2:45.79Y P # 15 Female 13-14 200 IM 151 --- -2.37
2:38.72Y P # 23 Female 13-14 200 Back 65 --- -6.32
1:08.38Y P # 31 Female 13-14 100 Free 192 --- -0.55
2:28.04Y P # 61 Female 13-14 200 Free 167 --- -1.19
1:16.33Y P # 69 Female 13-14 100 Back 109 --- -1.48
31.27Y P # 77 Female 13-14 50 Free 195 --- 0.67
Jezuit, Cindy (12) 8/22/1992 F 082292CYNMJEZU
2:44.15Y F # 39 Female 11-12 200 IM 58 --- -1.41
1:22.25Y F # 47 Female 11-12 100 Breast 25 --- -1.06
34.55Y F # 55 Female 11-12 50 Back 35 --- -0.03
2:21.66Y F # 91 Female 11-12 200 Free 51 --- -3.02
37.43Y F # 95 Female 11-12 50 Breast 18 --- 0.67
1:14.19Y F # 99 Female 11-12 100 Back 34 --- -1.33
Johnson, Katie (14) 4/24/1990 F 042490KATGJOHN
18:34.93Y F # 1 Female 1650 Free 13 4 4.90
5:22.48Y F # 3 Female 13-14 500 Free 6 13 -3.27
5:01.38Y F # 11 Female 13-14 400 IM 14 3 3.34
2:16.61Y F # 15 Female 13-14 200 IM 10 7 -3.37
2:19.65Y P # 15 Female 13-14 200 IM 10 --- -0.33
1:12.03Y F # 19 Female 13-14 100 Breast 9 9 1.54
1:13.06Y P # 19 Female 13-14 100 Breast 9 --- 2.57
55.90Y F # 31 Female 13-14 100 Free 5 14 -0.01
56.22Y P # 31 Female 13-14 100 Free 8 --- 0.31
2:04.76Y P # 61 Female 13-14 200 Free 15 --- 4.17
2:41.25Y P # 65 Female 13-14 200 Breast 22 --- 3.14
NS F # 65 Female 13-14 200 Breast --- --- ---
25.88Y P # 77 Female 13-14 50 Free 8 --- -0.59
Kramer, Sarah E (11) 7/14/1993 F 071493SAREKRAM
29.96Y F # 43 Female 11-12 50 Free 69 --- -0.63
1:27.16Y F # 47 Female 11-12 100 Breast 45 --- -1.48
35.53Y F # 55 Female 11-12 50 Back 54 --- -1.05
34.63Y F # 59 200 Medley Relay Lead Off --- --- -1.95
2:16.96Y F # 91 Female 11-12 200 Free 26 --- -9.86
1:14.86Y F # 99 Female 11-12 100 Back 39 --- -2.69
1:04.80Y F # 103 Female 11-12 100 Free 52 --- -1.63
29.92Y F # 107 200 Free Relay Lead Off --- --- -0.67
Lacosse, Jill (15) 5/9/1989 F 050989JILRLACO
1:17.69Y P # 21 Female 100 Breast 47 --- -0.16
2:21.99Y P # 25 Female 200 Back 36 --- -14.97
1:00.24Y P # 33 Female 100 Free 93 --- 2.87
2:06.92Y P # 63 Female 200 Free 76 --- 0.40
2:44.38Y P # 67 Female 200 Breast 28 --- -5.18
1:04.99Y P # 71 Female 100 Back 33 --- -0.71
Long, Dan (12) 10/4/1992 M 100492DANALONG
6:13.06Y F # 8 Male 11-12 500 Free 28 --- -7.83
2:40.65Y F # 40 Male 11-12 200 IM 37 --- -2.59
30.80Y F # 44 Male 11-12 50 Free 59 --- -1.67
35.39Y F # 56 Male 11-12 50 Back 38 --- -15.37
2:19.06Y F # 92 Male 11-12 200 Free 29 --- -9.17
1:13.55Y F # 100 Male 11-12 100 Back 26 --- -3.50
1:06.07Y F # 104 Male 11-12 100 Free 53 --- -3.54
Lynch, Kristin (15) 7/23/1989 F 072389KRILLYNC
2:20.17Y P # 17 Female 200 IM 38 --- -2.05
1:08.97Y P # 21 Female 100 Breast 4 --- -0.34
1:09.44Y F # 21 Female 100 Breast 4 15 0.13
1:09.72Y P # 29 Female 100 Fly 75 --- -0.64
2:03.67Y P # 63 Female 200 Free 37 --- 1.75
2:31.72Y F # 67 Female 200 Breast 9 9 -3.87
2:34.83Y P # 67 Female 200 Breast 11 --- -0.76
26.83Y P # 79 Female 50 Free 54 --- -0.18
58.80Y F # 83 400 Free Relay Lead Off --- --- 1.26
Marton, Taylor J (14) 10/28/1990 F 102890TAYJMART
5:37.54Y F # 3 Female 13-14 500 Free 25 --- -5.82
5:07.71Y F # 11 Female 13-14 400 IM 19 --- 1.90
2:27.49Y P # 15 Female 13-14 200 IM 50 --- 1.12
1:05.24Y P # 27 Female 13-14 100 Fly 21 --- -1.23
1:01.73Y P # 31 Female 13-14 100 Free 91 --- 0.85
2:08.43Y P # 61 Female 13-14 200 Free 35 --- -0.35
1:10.89Y P # 69 Female 13-14 100 Back 69 --- 0.84
2:24.28Y P # 73 Female 13-14 200 Fly 9 --- -0.33
1:01.45Y F # 81 400 Free Relay Lead Off --- --- 0.57
Missak, Stephanie (14) 1/22/1990 F 012290STEMMISS
2:39.23Y P # 15 Female 13-14 200 IM 130 --- -0.83
2:33.07Y P # 23 Female 13-14 200 Back 54 --- ---
1:05.63Y P # 31 Female 13-14 100 Free 168 --- 0.93
1:15.41Y F # 35 400 Medley Relay Lead Off --- --- 1.99
2:21.91Y P # 61 Female 13-14 200 Free 148 --- 0.16
1:13.58Y P # 69 Female 13-14 100 Back 93 --- 0.16
30.39Y P # 77 Female 13-14 50 Free 180 --- 0.01
1:06.41Y F # 81 400 Free Relay Lead Off --- --- 1.71
O'Neil, Lizzy (8) 7/10/1996 F 071096ERIEONEI
1:54.75Y F # 45 Female 10 & Under 100 Breast 70 --- ---
50.29Y F # 53 Female 10 & Under 50 Back 115 --- 1.90
52.76Y F # 93 Female 10 & Under 50 Breast 65 --- -2.21
1:42.44Y F # 97 Female 10 & Under 100 Back 67 --- ---
1:29.89Y F # 101 Female 10 & Under 100 Free 85 --- -5.29
O'Neil, Paul L (14) 1/9/1991 M 010991PAULONIE
2:54.90Y P # 16 Male 13-14 200 IM 83 --- 16.36
1:27.82Y P # 20 Male 13-14 100 Breast 42 --- 9.49
1:09.83Y P # 32 Male 13-14 100 Free 88 --- 2.96
2:53.00Y P # 66 Male 13-14 200 Breast 37 --- -1.48
30.62Y P # 78 Male 13-14 50 Free 84 --- -1.11
Patschke, Loreli M (12) 2/10/1992 F 021092LORMPATS
2:32.47Y F # 39 Female 11-12 200 IM 12 5 4.20
26.99Y F # 43 Female 11-12 50 Free 5 14 0.37
1:22.14Y F # 47 Female 11-12 100 Breast 23 --- 2.68
2:15.89Y F # 91 Female 11-12 200 Free 22 --- -1.62
1:06.41Y F # 99 Female 11-12 100 Back 4 15 -0.18
59.73Y F # 103 Female 11-12 100 Free 8 11 -0.50
Simpson, Kelsey (14) 2/1/1990 F 020190KELJSIMP
5:39.18Y F # 3 Female 13-14 500 Free 28 --- -7.94
4:59.77Y F # 11 Female 13-14 400 IM 12 5 -5.46
2:25.22Y P # 15 Female 13-14 200 IM 37 --- 2.90
1:15.89Y P # 19 Female 13-14 100 Breast 30 --- 0.98
1:00.27Y P # 31 Female 13-14 100 Free 62 --- -0.59
2:39.16Y F # 65 Female 13-14 200 Breast 11 6 -1.38
2:40.37Y P # 65 Female 13-14 200 Breast 16 --- -0.17
1:10.85Y P # 69 Female 13-14 100 Back 67 --- 0.87
28.52Y P # 77 Female 13-14 50 Free 103 --- 0.43
Skorupka, Kathryn A (15) 6/18/1989 F 061889KATASKOR
2:42.07Y P # 17 Female 200 IM 137 --- 1.75
1:13.12Y P # 29 Female 100 Fly 82 --- -2.70
1:05.36Y P # 33 Female 100 Free 150 --- 0.52
2:20.73Y P # 63 Female 200 Free 145 --- 1.01
3:00.50Y P # 67 Female 200 Breast 56 --- -22.98
29.81Y P # 79 Female 50 Free 142 --- -0.02
Sveen, Carl D (13) 3/5/1991 M 030591CARDSVEE
2:15.59Y P # 16 Male 13-14 200 IM 23 --- -5.91
1:02.02Y P # 28 Male 13-14 100 Fly 22 --- -3.33
55.08Y P # 32 Male 13-14 100 Free 26 --- -0.57
1:57.49Y P # 62 Male 13-14 200 Free 17 --- -8.33
1:03.32Y P # 70 Male 13-14 100 Back 19 --- -2.77
2:21.71Y P # 74 Male 13-14 200 Fly 21 --- -24.09
Sveen, Daniel E (8) 8/10/1996 M 081096DANESVEE
37.82Y F # 42 Male 10 & Under 50 Free 57 --- -5.00
47.41Y F # 54 Male 10 & Under 50 Back 66 --- -2.22
Swiderski, Samantha V (11) 1/29/1993 F 012993SAMVSWID
2:45.78Y F # 39 Female 11-12 200 IM 69 --- 2.45
28.80Y F # 43 Female 11-12 50 Free 31 --- 0.02
1:30.96Y F # 47 Female 11-12 100 Breast 60 --- 3.65
2:25.86Y F # 91 Female 11-12 200 Free 64 --- 2.83
1:03.92Y F # 103 Female 11-12 100 Free 36 --- -0.77
Taege, Sara M (12) 12/28/1992 F 122892SARMTAEG
2:34.93Y F # 39 Female 11-12 200 IM 22 --- -2.39
28.87Y F # 43 Female 11-12 50 Free 32 --- 0.10
DQ F # 55 Female 11-12 50 Back --- --- ---
34.26Y F # 59 200 Medley Relay Lead Off --- --- 0.57
2:12.61Y F # 91 Female 11-12 200 Free 10 7 0.58
1:11.03Y F # 99 Female 11-12 100 Back 13 4 -1.70
1:02.46Y F # 103 Female 11-12 100 Free 22 --- 0.73
Wesley, Julia C (12) 8/2/1992 F 080292JULCWESL
NS F # 43 Female 11-12 50 Free --- --- ---
NS F # 47 Female 11-12 100 Breast --- --- ---
Wiese, Ellie (14) 9/7/1990 F 090790ELLMWIES
2:48.38Y P # 15 Female 13-14 200 IM 155 --- 0.77
1:24.60Y P # 19 Female 13-14 100 Breast 86 --- -1.43
NS P # 23 Female 13-14 200 Back --- --- ---
1:15.55Y P # 69 Female 13-14 100 Back 107 --- -3.35
30.23Y P # 77 Female 13-14 50 Free 172 --- -1.23
Wilkinson, Elaine C (15) 11/14/1989 F 111489ELACWILK
2:20.17Y P # 17 Female 200 IM 38 --- 1.25
2:13.59Y P # 25 Female 200 Back 6 --- ---
2:15.00Y F # 25 Female 200 Back 7 12 ---
1:03.00Y P # 29 Female 100 Fly 22 --- 0.98
1:02.09Y F # 37 400 Medley Relay Lead Off --- --- 0.81
2:06.07Y P # 63 Female 200 Free 62 --- 1.49
1:02.10Y P # 71 Female 100 Back 6 --- 0.82
1:03.42Y F # 71 Female 100 Back 8 11 2.14
2:19.06Y F # 75 Female 200 Fly 11 6 -0.12
2:21.26Y P # 75 Female 200 Fly 22 --- 2.08
Wilkinson, Emily A (13) 11/29/1991 F 112991EMIAWILK
2:22.26Y P # 15 Female 13-14 200 IM 20 --- -0.49
1:05.61Y P # 27 Female 13-14 100 Fly 25 --- 0.51
1:00.25Y P # 31 Female 13-14 100 Free 60 --- -0.30
1:08.99Y F # 35 400 Medley Relay Lead Off --- --- -0.13
2:09.26Y P # 61 Female 13-14 200 Free 39 --- 0.17
2:40.58Y P # 65 Female 13-14 200 Breast 17 --- -0.34
2:40.90Y F # 65 Female 13-14 200 Breast 13 4 -0.02
1:09.39Y P # 69 Female 13-14 100 Back 52 --- 0.27
Wynn, Sarah E (16) 9/6/1988 F 090688SAREWYNN
17:50.84Y F # 1 Female 1650 Free 5 14 12.49
5:16.78Y F # 5 Female 500 Free 15 2 7.16
4:50.11Y F # 13 Female 400 IM 26 --- 3.67
2:21.64Y P # 17 Female 200 IM 52 --- ---
2:19.40Y P # 25 Female 200 Back 26 --- ---
57.93Y P # 33 Female 100 Free 48 --- ---
2:02.05Y P # 63 Female 200 Free 24 --- 5.54
1:07.89Y P # 71 Female 100 Back 57 --- ---
2:25.21Y P # 75 Female 200 Fly 31 --- ---
Zafir, Lauren (16) 7/9/1988 F 070988LAUAZAFI
4:53.01Y F # 13 Female 400 IM 28 --- 1.56
2:19.93Y P # 17 Female 200 IM 36 --- 1.19
2:14.27Y F # 25 Female 200 Back 11 6 2.05
2:16.53Y P # 25 Female 200 Back 17 --- 4.31
1:03.86Y P # 29 Female 100 Fly 33 --- 3.65
2:06.24Y P # 63 Female 200 Free 64 --- 1.68
1:02.64Y F # 71 Female 100 Back 9 9 -1.57
1:02.91Y P # 71 Female 100 Back 11 --- -1.30
2:14.67Y F # 75 Female 200 Fly 9 9 0.55
2:17.08Y P # 75 Female 200 Fly 14 --- 2.96
Zafir, Taylor (14) 7/25/1990 F 072590TAYHZAFI
17:38.66Y F # 1 Female 1650 Free 4 15 3.49
5:08.86Y F # 3 Female 13-14 500 Free 1 20 -0.16
4:32.50Y F # 11 Female 13-14 400 IM 1 20 3.73
2:11.16Y F # 15 Female 13-14 200 IM 1 20 3.54
2:11.89Y P # 15 Female 13-14 200 IM 1 --- 4.27
1:08.49Y F # 19 Female 13-14 100 Breast 2 17 2.90
1:09.13Y P # 19 Female 13-14 100 Breast 1 --- 3.54
1:01.52Y P # 27 Female 13-14 100 Fly 4 --- 1.15
1:01.92Y F # 27 Female 13-14 100 Fly 5 14 1.55
1:58.36Y F # 61 Female 13-14 200 Free 1 20 -0.29
1:58.45Y P # 61 Female 13-14 200 Free 2 --- -0.20
2:24.41Y P # 65 Female 13-14 200 Breast 1 --- 0.55
2:24.50Y F # 65 Female 13-14 200 Breast 1 20 0.64
2:09.90Y F # 73 Female 13-14 200 Fly 1 20 -0.50
2:10.50Y P # 73 Female 13-14 200 Fly 1 --- 0.10
56.51Y F # 81 400 Free Relay Lead Off --- --- -0.24