Licensed To: Wheaton Swim Club 2/28/2005 Page 1
The Wheaton Swim Club, Inc.
P.O. Box 5246; Wheaton, Illinois 60187
Individual Meet Results
ISI Regional Championships by HFSC 25-Feb-05 to 27-Feb-05 Yards
Location: Homewood Flossmor High School
Wheaton Swim Club [WHTN-IL] Coach: Bob Strube
Time F/P/S Event Place Points Improv
Albright, Julie L (9) 6/22/1995 F 062295JULLALBR
33.44Y F # 19 Female 10 & Under 50 Free 34 --- 1.47
3:03.25Y F # 31 Female 10 & Under 200 IM 13 4 5.52
1:12.94Y F # 75 Female 10 & Under 100 Free 12 5 2.21
1:26.05Y F # 79 Female 10 & Under 100 IM 25 --- 4.84
Barnes, Katlyn T (14) 2/8/1991 F 020891KATTBARN
5:55.96Y F # 37 Female 14 & Under 500 Free 26 --- -0.70
28.08Y F # 45 Female 14 & Under 50 Free 66 --- 0.27
2:22.45Y F # 53 Female 14 & Under 200 Back 8 11 -1.45
2:13.60Y F # 85 Female 14 & Under 200 Free 35 --- 1.42
1:07.85Y F # 93 Female 14 & Under 100 Back 10 7 0.61
1:01.79Y F # 101 Female 14 & Under 100 Free 51 --- 0.59
Bocianski, Miles (14) 2/17/1991 M 021791MILABOCI
5:50.93Y F # 38 Male 14 & Under 500 Free 17 --- 0.02
1:11.83Y F # 50 Male 14 & Under 100 Breast 2 17 -1.02
2:30.74Y F # 54 Male 14 & Under 200 Back 17 --- 0.55
5:11.85Y F # 58 Male 14 & Under 400 IM 8 11 -8.56
2:37.19Y F # 98 Male 14 & Under 200 Breast 3 16 -6.76
2:24.19Y F # 106 Male 14 & Under 200 IM 14 3 -1.81
Bonistalli, Amy N (15) 10/4/1989 F 100489AMYNBONI
27.26Y F # 43 Female 50 Free 15 2 -0.30
57.97Y F # 99 Female 100 Free 6 13 -0.40
2:19.77Y F # 103 Female 200 IM 1 20 -3.04
Brichacek, Meredith C (13) 6/4/1991 F 060491MERCBRIC
5:55.03Y F # 37 Female 14 & Under 500 Free 24 --- -2.13
27.39Y F # 45 Female 14 & Under 50 Free 32 --- -0.10
2:25.61Y F # 53 Female 14 & Under 200 Back 11 6 -0.23
5:15.92Y F # 57 Female 14 & Under 400 IM 13 4 1.94
2:26.10Y F # 89 Female 14 & Under 200 Fly 3 16 -0.96
1:08.01Y F # 93 Female 14 & Under 100 Back 11 6 -0.40
1:00.37Y F # 101 Female 14 & Under 100 Free 27 --- 1.30
2:30.84Y F # 105 Female 14 & Under 200 IM 24 --- 6.33
Chatten, Ali (12) 5/12/1992 F 051292ALIMCHAT
3:15.38Y F # 5 Female 12 & Under 200 Breast 16 1 -11.62
2:44.81Y F # 9 Female 12 & Under 200 Back 9 8 -9.84
5:54.84Y F # 11 Female 12 & Under 400 IM 6 13 -14.09
Cole, Tyler (14) 10/16/1990 M 101690TYLACOLE
5:22.61Y F # 38 Male 14 & Under 500 Free 4 15 -5.40
25.04Y F # 46 Male 14 & Under 50 Free 8 11 -0.25
2:22.46Y F # 54 Male 14 & Under 200 Back 10 7 0.50
1:59.61Y F # 86 Male 14 & Under 200 Free 6 13 -3.03
1:05.85Y F # 94 Male 14 & Under 100 Back 13 4 1.01
54.51Y F # 102 Male 14 & Under 100 Free 6 13 -0.58
18:54.50Y F # 108 Male 1650 Free 3 16 -13.55
Creswell, Julia M (11) 4/18/1993 F 041893JULMCRES
29.43Y F # 21 Female 12 & Under 50 Free 45 --- -0.07
34.51Y F # 29 Female 12 & Under 50 Back 26 --- 0.46
2:40.32Y F # 33 Female 12 & Under 200 IM 21 --- 2.67
2:20.69Y F # 61 Female 12 & Under 200 Free 12 5 0.87
1:12.43Y F # 69 Female 12 & Under 100 Back 16 1 0.50
1:04.02Y F # 77 Female 12 & Under 100 Free 22 --- -0.10
1:14.34Y F # 81 Female 12 & Under 100 IM 31 --- 0.06
Creswell, Marilyn G (13) 9/17/1991 F 091791MARGCRES
6:05.34Y F # 37 Female 14 & Under 500 Free 33 --- 7.02
1:18.42Y F # 49 Female 14 & Under 100 Breast 14 3 -0.11
2:30.72Y F # 53 Female 14 & Under 200 Back 26 --- 1.51
5:21.96Y F # 57 Female 14 & Under 400 IM 16 1 -0.98
2:16.72Y F # 85 Female 14 & Under 200 Free 44 --- 2.06
2:43.52Y F # 97 Female 14 & Under 200 Breast 6 13 0.41
2:31.55Y F # 105 Female 14 & Under 200 IM 25 --- 0.79
20:43.79Y F # 107 Female 1650 Free 9 9 -10.84
DeLew, Paul C (16) 3/5/1988 M 030588PAUCDELE
5:31.86Y F # 36 Male 500 Free 6 13 ---
NS F # 44 Male 50 Free --- --- ---
Duke, Abby (10) 5/19/1994 F 051994ABINDUKE
6:13.92Y F # 3 Female 10 & Under 500 Free 1 20 7.59
30.87Y F # 19 Female 10 & Under 50 Free 3 16 0.09
1:39.10Y F # 23 Female 10 & Under 100 Breast 27 --- 2.94
36.88Y F # 27 Female 10 & Under 50 Back 3 16 0.62
37.47Y F # 63 Female 10 & Under 50 Fly 22 --- 0.59
1:18.80Y F # 79 Female 10 & Under 100 IM 3 16 -2.25
Duke, Hannah J (13) 12/7/1991 F 120791HANJDUKE
5:56.13Y F # 37 Female 14 & Under 500 Free 27 --- -4.62
28.78Y F # 45 Female 14 & Under 50 Free 86 --- 0.54
20:29.63Y F # 107 Female 1650 Free 6 13 -40.79
Favia, Cristina N (11) 12/3/1993 F 120393CRINFAVI
5:54.63Y F # 11 Female 12 & Under 400 IM 5 14 -27.44
29.75Y F # 21 Female 12 & Under 50 Free 56 --- 0.01
Field, Kara L (13) 1/5/1992 F 010592KARLFIEL
5:42.47Y F # 37 Female 14 & Under 500 Free 10 7 6.71
27.58Y F # 45 Female 14 & Under 50 Free 37 --- -0.28
2:31.66Y F # 53 Female 14 & Under 200 Back 29 --- -0.75
5:15.80Y F # 57 Female 14 & Under 400 IM 12 5 11.72
2:06.67Y F # 85 Female 14 & Under 200 Free 9 9 0.41
57.91Y F # 101 Female 14 & Under 100 Free 6 13 -0.90
2:25.18Y F # 105 Female 14 & Under 200 IM 10 7 -0.47
19:30.66Y F # 107 Female 1650 Free 1 20 -17.89
Georgitsis, Zak (8) 5/6/1996 M 050696ZAK*GEOR
7:30.10Y F # 4 Male 10 & Under 500 Free 5 14 -23.69
2:47.47Y F # 60 Male 10 & Under 200 Free 8 11 4.25
1:15.52Y F # 76 Male 10 & Under 100 Free 18 --- 0.51
Hasenberg, Jake R (11) 2/25/1994 M 022594JAKRHASE
29.34Y F # 22 Male 12 & Under 50 Free 34 --- 0.01
1:24.41Y F # 26 Male 12 & Under 100 Breast 9 9 -0.72
33.47Y F # 30 Male 12 & Under 50 Back 6 13 -0.34
31.74Y F # 66 Male 12 & Under 50 Fly 11 6 0.10
1:10.90Y F # 70 Male 12 & Under 100 Back 7 12 -0.65
1:02.61Y F # 78 Male 12 & Under 100 Free 12 5 -0.46
1:11.79Y F # 82 Male 12 & Under 100 IM 8 11 -0.10
Hasenberg, Stephanie A (14) 11/16/1990 F 111690STEAHASE
1:07.59Y F # 41 Female 14 & Under 100 Fly 23 --- -0.15
27.38Y F # 45 Female 14 & Under 50 Free 30 --- -0.33
2:17.69Y F # 53 Female 14 & Under 200 Back 1 20 -2.68
5:02.33Y F # 57 Female 14 & Under 400 IM 5 14 -1.83
2:01.61Y F # 85 Female 14 & Under 200 Free 1 20 -3.26
1:04.38Y F # 93 Female 14 & Under 100 Back 1 20 -0.79
58.05Y F # 101 Female 14 & Under 100 Free 9 9 -1.02
2:23.83Y F # 105 Female 14 & Under 200 IM 6 13 -1.89
Henning, Beth (15) 5/4/1989 F 050489ELIAHENN
1:06.54Y F # 39 Female 100 Fly 9 9 -0.56
1:14.06Y F # 47 Female 100 Breast 3 16 -1.76
2:45.94Y F # 95 Female 200 Breast 8 11 -1.36
1:02.65Y F # 99 Female 100 Free 28 --- 0.63
2:29.89Y F # 103 Female 200 IM 10 7 0.88
Hernandez, Matt (18) 8/16/1986 M 081686MATCHERN
1:05.09Y F # 92 Male 100 Back 12 5 0.22
56.85Y F # 100 Male 100 Free 16 1 -0.03
Hmura, Kailyn M (14) 12/21/1990 F 122190KAIMHMUR
5:54.18Y F # 37 Female 14 & Under 500 Free 22 --- -0.61
1:11.11Y F # 41 Female 14 & Under 100 Fly 41 --- 0.11
28.70Y F # 45 Female 14 & Under 50 Free 85 --- -0.04
2:11.61Y F # 85 Female 14 & Under 200 Free 29 --- -0.56
1:11.04Y F # 93 Female 14 & Under 100 Back 37 --- 0.53
1:01.43Y F # 101 Female 14 & Under 100 Free 44 --- -0.11
Honsa, Bryant J (13) 4/25/1991 M 042591BRYJHONS
1:12.22Y F # 50 Male 14 & Under 100 Breast 4 15 -0.57
2:35.44Y F # 98 Male 14 & Under 200 Breast 2 17 -15.21
Jezuit, Cindy (12) 8/22/1992 F 082292CYNMJEZU
29.02Y F # 21 Female 12 & Under 50 Free 35 --- -0.39
1:23.66Y F # 25 Female 12 & Under 100 Breast 23 --- 1.41
35.48Y F # 29 Female 12 & Under 50 Back 36 --- 1.67
2:46.79Y F # 33 Female 12 & Under 200 IM 32 --- 4.95
35.51Y F # 65 Female 12 & Under 50 Fly 27 --- 2.26
1:15.89Y F # 69 Female 12 & Under 100 Back 31 --- 1.70
36.79Y F # 73 Female 12 & Under 50 Breast 9 9 0.61
1:07.43Y F # 77 Female 12 & Under 100 Free 42 --- 3.09
Johnson, Katie (14) 4/24/1990 F 042490KATGJOHN
1:04.82Y F # 41 Female 14 & Under 100 Fly 6 13 -1.59
NS F # 53 Female 14 & Under 200 Back --- --- ---
Kramer, Sarah E (11) 7/14/1993 F 071493SAREKRAM
6:08.10Y F # 13 Female 12 & Under 500 Free 5 14 -1.99
29.59Y F # 21 Female 12 & Under 50 Free 53 --- 0.41
35.06Y F # 29 Female 12 & Under 50 Back 32 --- 0.43
2:17.19Y F # 61 Female 12 & Under 200 Free 10 7 0.23
1:13.79Y F # 69 Female 12 & Under 100 Back 24 --- -1.07
DQ F # 73 Female 12 & Under 50 Breast --- --- ---
1:04.24Y F # 77 Female 12 & Under 100 Free 25 --- -0.56
Lacosse, Jill (15) 5/9/1989 F 050989JILRLACO
5:29.47Y F # 35 Female 500 Free 1 20 -3.07
27.76Y F # 43 Female 50 Free 23 --- 0.56
1:17.86Y F # 47 Female 100 Breast 14 3 0.17
2:19.88Y F # 51 Female 200 Back 1 20 -1.24
2:44.98Y F # 95 Female 200 Breast 6 13 0.60
59.35Y F # 99 Female 100 Free 14 3 1.98
2:27.21Y F # 103 Female 200 IM 7 12 1.45
Lin, Vanessa F (12) 9/7/1992 F 090792VANFLIN*
28.87Y F # 21 Female 12 & Under 50 Free 30 --- 0.21
DQ F # 29 Female 12 & Under 50 Back --- --- ---
2:46.07Y F # 33 Female 12 & Under 200 IM 31 --- 3.33
1:10.91Y F # 69 Female 12 & Under 100 Back 10 7 -1.73
39.46Y F # 73 Female 12 & Under 50 Breast 33 --- 0.12
1:05.09Y F # 77 Female 12 & Under 100 Free 31 --- 1.17
Liu, Brenda J (9) 4/27/1995 F 042795BREJLIU*
1:32.68Y F # 23 Female 10 & Under 100 Breast 10 7 -3.53
42.04Y F # 71 Female 10 & Under 50 Breast 11 6 -2.54
Long, Dan (12) 10/4/1992 M 100492DANALONG
6:02.79Y F # 14 Male 12 & Under 500 Free 5 14 -1.98
30.09Y F # 22 Male 12 & Under 50 Free 41 --- 0.57
34.02Y F # 30 Male 12 & Under 50 Back 12 5 -0.63
2:34.25Y F # 34 Male 12 & Under 200 IM 7 12 -1.07
2:18.15Y F # 62 Male 12 & Under 200 Free 10 7 0.16
1:10.71Y F # 70 Male 12 & Under 100 Back 6 13 -0.26
1:04.49Y F # 78 Male 12 & Under 100 Free 24 --- -1.09
1:14.93Y F # 82 Male 12 & Under 100 IM 21 --- 0.65
Look, Jonathan (14) 9/11/1990 M 091190JONWLOOK
5:33.17Y F # 38 Male 14 & Under 500 Free 9 9 -10.05
1:05.50Y F # 42 Male 14 & Under 100 Fly 15 2 -3.06
4:49.58Y F # 58 Male 14 & Under 400 IM 2 17 -15.21
2:03.73Y F # 86 Male 14 & Under 200 Free 17 --- -4.82
56.85Y F # 102 Male 14 & Under 100 Free 21 --- -0.26
2:16.83Y F # 106 Male 14 & Under 200 IM 5 14 -1.21
Lynch, Kristin (15) 7/23/1989 F 072389KRILLYNC
1:04.95Y F # 39 Female 100 Fly 4 15 -0.86
27.19Y F # 43 Female 50 Free 13 4 0.56
NS F # 55 Female 400 IM --- --- ---
Marton, Taylor J (14) 10/28/1990 F 102890TAYJMART
5:29.60Y F # 35 Female 500 Free 2 17 -2.76
1:05.41Y F # 41 Female 14 & Under 100 Fly 9 9 0.82
27.97Y F # 45 Female 14 & Under 50 Free 60 --- 0.62
5:05.21Y F # 57 Female 14 & Under 400 IM 8 11 3.66
2:04.34Y F # 85 Female 14 & Under 200 Free 4 15 -1.95
1:08.79Y F # 93 Female 14 & Under 100 Back 15 2 0.52
1:00.15Y F # 101 Female 14 & Under 100 Free 25 --- 0.69
2:22.76Y F # 105 Female 14 & Under 200 IM 4 15 0.35
Missak, Stephanie (15) 1/22/1990 F 012290STEMMISS
2:33.19Y F # 51 Female 200 Back 11 6 1.01
20:42.53Y F # 107 Female 1650 Free 8 11 -20.01
O'Neil, Paul L (14) 1/9/1991 M 010991PAULONIE
2:40.75Y F # 98 Male 14 & Under 200 Breast 6 13 -12.07
Patschke, Loreli M (13) 2/10/1992 F 021092LORMPATS
26.29Y F # 45 Female 14 & Under 50 Free 5 14 0.01
1:19.43Y F # 49 Female 14 & Under 100 Breast 20 --- 1.30
2:26.04Y F # 53 Female 14 & Under 200 Back 12 5 0.67
5:24.75Y F # 57 Female 14 & Under 400 IM 17 --- 7.61
2:12.86Y F # 85 Female 14 & Under 200 Free 34 --- -3.03
58.09Y F # 101 Female 14 & Under 100 Free 10 7 -0.22
2:26.84Y F # 105 Female 14 & Under 200 IM 12 5 0.77
Ruehlmann, Kim (14) 3/4/1990 F 030490KIMARUEH
1:06.24Y F # 41 Female 14 & Under 100 Fly 14 3 -1.97
1:07.03Y F # 93 Female 14 & Under 100 Back 5 14 -0.53
2:54.11Y F # 97 Female 14 & Under 200 Breast 16 1 -0.77
Simpson, Kelsey (15) 2/1/1990 F 020190KELJSIMP
5:43.90Y F # 35 Female 500 Free 6 13 4.72
27.68Y F # 43 Female 50 Free 20 --- -0.41
1:17.13Y F # 47 Female 100 Breast 12 5 2.22
2:27.02Y F # 51 Female 200 Back 7 12 0.34
2:10.88Y F # 83 Female 200 Free 10 7 1.95
1:10.19Y F # 91 Female 100 Back 12 5 0.25
59.65Y F # 99 Female 100 Free 18 --- -0.62
2:24.87Y F # 103 Female 200 IM 4 15 2.55
Smith, Sean R (14) 10/17/1990 M 101790SEARSMIT
2:07.22Y F # 86 Male 14 & Under 200 Free 20 --- 1.78
1:08.02Y F # 94 Male 14 & Under 100 Back 22 --- 0.52
58.80Y F # 102 Male 14 & Under 100 Free 31 --- 1.00
2:35.79Y F # 106 Male 14 & Under 200 IM 23 --- 8.23
Sveen, Carl D (13) 3/5/1991 M 030591CARDSVEE
25.85Y F # 46 Male 14 & Under 50 Free 19 --- 0.25
2:16.88Y F # 54 Male 14 & Under 200 Back 6 13 -4.09
1:03.47Y F # 94 Male 14 & Under 100 Back 7 12 0.15
54.94Y F # 102 Male 14 & Under 100 Free 8 11 -0.14
Swiderski, Samantha V (12) 1/29/1993 F 012993SAMVSWID
28.24Y F # 21 Female 12 & Under 50 Free 11 6 -0.41
2:41.31Y F # 33 Female 12 & Under 200 IM 25 --- 2.92
33.89Y F # 65 Female 12 & Under 50 Fly 23 --- 0.52
1:14.45Y F # 69 Female 12 & Under 100 Back 26 --- 0.44
1:02.49Y F # 77 Female 12 & Under 100 Free 9 9 -0.68
1:13.94Y F # 81 Female 12 & Under 100 IM 24 --- -2.22
Taege, Sara M (12) 12/28/1992 F 122892SARMTAEG
28.37Y F # 21 Female 12 & Under 50 Free 14 3 -0.40
1:24.06Y F # 25 Female 12 & Under 100 Breast 26 --- -0.44
33.89Y F # 29 Female 12 & Under 50 Back 14 3 1.15
2:29.99Y F # 33 Female 12 & Under 200 IM 3 16 -4.94
1:10.75Y F # 69 Female 12 & Under 100 Back 9 9 -0.28
40.06Y F # 73 Female 12 & Under 50 Breast 35 --- 0.62
1:02.79Y F # 77 Female 12 & Under 100 Free 14 3 1.26
1:12.50Y F # 81 Female 12 & Under 100 IM 11 6 0.48