Licensed To: Wheaton College / WETN 11/8/04 Page 1
The Wheaton Swim Club, Inc.
P.O. Box 5246; Wheaton, Illinois 60187
Individual Meet Results
St Charles Fall Classic 05-Nov-04 to 07-Nov-04 Yards
Time F/P/S Event Place Points Improv
Albright, Julie L (9) 6/22/95 F 062295JULLALBR
2:43.29Y F # 3 Female 9-10 200 Free UNA 1 20 0.32
3:08.46Y F # 9 Female 9-10 200 IM UNA 3 16 ---
33.06Y F # 30 Female 9-10 50 Free UNA 1 20 0.01
1:22.27Y F # 34 Female 9-10 100 Back UNA 1 20 ---
47.66Y F # 38 Female 9-10 50 Breast UNA 10 7 -1.03
1:40.65Y F # 42 Female 9-10 100 Fly UNA 2 17 ---
1:14.24Y F # 67 Female 9-10 100 Free UNA 2 17 -1.34
37.95Y F # 71 Female 9-10 50 Back UNA 5 14 -1.37
1:44.44Y F # 75 Female 9-10 100 Breast UNA 6 13 ---
46.17Y F # 79 Female 9-10 50 Fly UNA 8 11 6.06
Bagley, Erin E (9) 1/29/95 F 012995ERIEBAGL
37.81Y F # 30 Female 9-10 50 Free WHTN-IL 9 9 1.64
1:42.84Y F # 34 Female 9-10 100 Back WHTN-IL 13 4 ---
51.00Y F # 38 Female 9-10 50 Breast WHTN-IL 19 --- -1.40
2:03.85Y F # 42 Female 9-10 100 Fly WHTN-IL 2 17 ---
1:29.42Y F # 67 Female 9-10 100 Free WHTN-IL 13 4 ---
43.84Y F # 71 Female 9-10 50 Back WHTN-IL 4 15 -2.61
1:55.77Y F # 75 Female 9-10 100 Breast WHTN-IL 19 --- ---
55.08Y F # 79 Female 9-10 50 Fly WHTN-IL 17 --- 4.74
Bagley, Meghan L (11) 7/5/93 F 070593MEGLBAGL
1:12.91Y F # 32 Female 11-12 100 Free WHTN-IL 28 --- 0.19
37.66Y F # 36 Female 11-12 50 Back WHTN-IL 17 --- -5.66
1:36.67Y F # 40 Female 11-12 100 Breast WHTN-IL 3 16 -6.08
41.07Y F # 44 Female 11-12 50 Fly WHTN-IL 10 7 -1.26
Barnes, Katlyn T (13) 2/8/91 F 020891KATTBARN
5:59.57Y F # 1 Female 500 Free UNA 3 16 -14.34
5:26.25Y F # 7 Female 400 IM UNA 4 15 0.10
2:16.40Y F # 13 Female 200 Free UNA 4 15 -19.26
1:13.67Y F # 17 Female 100 Fly UNA 10 7 0.93
2:56.42Y F # 21 Female 200 Breast UNA 5 14 -1.94
1:08.05Y F # 25 Female 100 Back UNA 2 17 -1.59
2:31.34Y F # 48 Female 200 IM UNA 5 14 -11.53
1:22.57Y F # 52 Female 100 Breast UNA 7 12 -2.83
1:01.51Y F # 60 Female 100 Free UNA 1 20 -4.09
2:25.59Y F # 62 Female 200 Back UNA 4 15 ---
Bietsch, Sam (10) 8/5/94 F 080594SAMABIET
38.92Y F # 30 Female 9-10 50 Free WHTN-IL 15 2 -1.40
1:44.18Y F # 34 Female 9-10 100 Back WHTN-IL 15 2 ---
50.48Y F # 38 Female 9-10 50 Breast WHTN-IL 17 --- -1.46
1:38.21Y F # 46 Female 9-10 100 IM WHTN-IL 10 7 -1.49
Blanchard, Jack (12) 8/17/92 M 081792JACRBLAN
2:48.61Y F # 6 Male 11-12 200 Free WHTN-IL 3 16 -68.95
DQ F # 12 Male 11-12 200 IM WHTN-IL --- --- ---
1:18.29Y F # 33 Male 11-12 100 Free WHTN-IL 1 20 -1.41
38.91Y F # 37 Male 11-12 50 Back WHTN-IL 6 13 -12.05
1:37.18Y F # 41 Male 11-12 100 Breast WHTN-IL 2 17 -3.90
45.08Y F # 45 Male 11-12 50 Fly WHTN-IL 1 20 -33.45
DQ F # 70 Male 11-12 100 Back WHTN-IL --- --- ---
45.36Y F # 74 Male 11-12 50 Breast WHTN-IL 1 20 -12.85
1:47.80Y F # 78 Male 11-12 100 Fly WHTN-IL 3 16 -2.97
1:30.52Y F # 82 Male 11-12 100 IM WHTN-IL 1 20 -34.95
Blanchard, James D (9) 9/5/95 M 090595JAMDBLAN
DQ F # 4 Male 9-10 200 Free WHTN-IL --- --- ---
DQ F # 10 Male 9-10 200 IM WHTN-IL --- --- ---
Brichacek, Meredith C (13) 6/4/91 F 060491MERCBRIC
6:04.81Y F # 1 Female 500 Free WHTN-IL 5 14 -19.09
5:26.62Y F # 7 Female 400 IM WHTN-IL 5 14 -8.03
2:20.49Y F # 13 Female 200 Free WHTN-IL 8 11 6.63
1:07.25Y F # 17 Female 100 Fly WHTN-IL 1 20 3.51
1:11.52Y F # 25 Female 100 Back WHTN-IL 9 9 -1.22
13:00.80Y F # 29 Female 1000 Free WHTN-IL 9 9 ---
2:36.25Y F # 48 Female 200 IM WHTN-IL 9 9 3.56
1:25.86Y F # 52 Female 100 Breast WHTN-IL 9 9 2.29
2:38.08Y F # 56 Female 200 Fly WHTN-IL 3 16 -4.13
2:34.75Y F # 62 Female 200 Back WHTN-IL 7 12 5.01
Casolino, Aly (10) 5/11/94 F 051194ALY*CASO
1:55.68Y F # 67 Female 9-10 100 Free WHTN-IL 29 --- 2.25
56.71Y F # 71 Female 9-10 50 Back WHTN-IL 15 2 ---
DQ F # 75 Female 9-10 100 Breast WHTN-IL --- --- ---
1:02.74Y F # 79 Female 9-10 50 Fly WHTN-IL 27 --- ---
Chatten, Ali (12) 5/12/92 F 051292ALIMCHAT
1:13.33Y F # 32 Female 11-12 100 Free WHTN-IL 30 --- 3.65
38.56Y F # 36 Female 11-12 50 Back WHTN-IL 23 --- -0.54
1:41.16Y F # 40 Female 11-12 100 Breast WHTN-IL 13 4 -1.65
37.15Y F # 44 Female 11-12 50 Fly WHTN-IL 19 --- 0.61
1:23.33Y F # 69 Female 11-12 100 Back WHTN-IL 16 1 0.44
46.35Y F # 73 Female 11-12 50 Breast WHTN-IL 6 13 -0.35
1:28.62Y F # 77 Female 11-12 100 Fly WHTN-IL 1 20 -0.17
1:24.36Y F # 81 Female 11-12 100 IM WHTN-IL 22 --- 4.72
Conrad, Keith R (18) 9/10/86 M 091086KEIRCONR
DQ F # 2 Male 500 Free UNA --- --- ---
4:51.46Y F # 8 Male 400 IM UNA 1 20 ---
2:02.02Y F # 14 Male 200 Free UNA 2 17 ---
1:00.82Y F # 18 Male 100 Fly UNA 1 20 ---
2:34.76Y F # 22 Male 200 Breast UNA 1 20 ---
25.31Y F # 28 Male 50 Free UNA 11 6 ---
2:20.40Y F # 49 Male 200 IM UNA 4 15 ---
1:11.31Y F # 53 Male 100 Breast UNA 2 17 ---
56.17Y F # 61 Male 100 Free UNA 3 16 ---
11:18.79Y F # 64 Male 1000 Free UNA 2 17 ---
Creswell, Julia M (11) 4/18/93 F 041893JULMCRES
2:28.00Y F # 5 Female 11-12 200 Free WHTN-IL 2 17 4.58
2:48.83Y F # 11 Female 11-12 200 IM WHTN-IL 5 14 -0.38
1:06.97Y F # 32 Female 11-12 100 Free WHTN-IL 9 9 0.63
34.70Y F # 36 Female 11-12 50 Back WHTN-IL 2 17 0.65
1:33.09Y F # 40 Female 11-12 100 Breast WHTN-IL 13 4 1.07
36.21Y F # 44 Female 11-12 50 Fly WHTN-IL 15 2 0.72
30.64Y F # 65 Female 11-12 50 Free WHTN-IL 3 16 1.65
1:13.83Y F # 69 Female 11-12 100 Back WHTN-IL 5 14 -0.52
1:22.21Y F # 77 Female 11-12 100 Fly WHTN-IL 7 12 1.74
1:18.90Y F # 81 Female 11-12 100 IM WHTN-IL 7 12 0.40
Creswell, Marilyn G (13) 9/17/91 F 091791MARGCRES
6:34.47Y F # 1 Female 500 Free WHTN-IL 12 5 20.47
5:40.52Y F # 7 Female 400 IM WHTN-IL 10 7 -3.09
2:27.12Y F # 13 Female 200 Free WHTN-IL 11 6 4.82
2:54.60Y F # 21 Female 200 Breast WHTN-IL 4 15 2.31
1:17.40Y F # 25 Female 100 Back WHTN-IL 12 5 1.17
13:22.81Y F # 29 Female 1000 Free WHTN-IL 11 6 ---
2:41.63Y F # 48 Female 200 IM WHTN-IL 13 4 -1.34
1:21.91Y F # 52 Female 100 Breast WHTN-IL 5 14 0.90
1:04.77Y F # 60 Female 100 Free WHTN-IL 7 12 0.79
2:45.59Y F # 62 Female 200 Back WHTN-IL 10 9 1.39
DeLew, Leah M (11) 9/16/93 F 091693LEAMDELE
1:22.50Y F # 32 Female 11-12 100 Free WHTN-IL 12 5 -6.82
48.05Y F # 36 Female 11-12 50 Back WHTN-IL 12 5 0.24
1:56.23Y F # 40 Female 11-12 100 Breast WHTN-IL 19 --- -23.85
45.84Y F # 44 Female 11-12 50 Fly WHTN-IL 22 --- -0.79
DeLew, Paul C (16) 3/5/88 M 030588PAUCDELE
2:09.29Y F # 14 Male 200 Free WHTN-IL 18 --- -0.95
1:07.80Y F # 18 Male 100 Fly WHTN-IL 13 4 ---
1:06.52Y F # 26 Male 100 Back WHTN-IL 10 7 -2.92
28.08Y F # 28 Male 50 Free WHTN-IL 13 4 ---
Doran, Daniel J (14) 4/20/90 M 042090DANJDORA
5:10.10Y F # 2 Male 500 Free UNA 3 16 -15.56
4:43.47Y F # 8 Male 400 IM UNA 5 14 -14.20
1:54.24Y F # 14 Male 200 Free UNA 2 17 -0.94
59.05Y F # 18 Male 100 Fly UNA 4 15 -19.17
57.29Y F # 26 Male 100 Back UNA 2 17 -0.70
24.83Y F # 28 Male 50 Free UNA 8 11 0.01
2:18.26Y F # 57 Male 200 Fly UNA 1 20 -2.62
53.64Y F # 61 Male 100 Free UNA 5 14 -6.77
2:05.13Y F # 63 Male 200 Back UNA 2 17 0.42
11:47.71Y F # 64 Male 1000 Free UNA 6 13 ---
Duke, Abby (10) 5/19/94 F 051994ABINDUKE
2:27.51Y F # 3 Female 9-10 200 Free UNA 3 16 -1.76
2:55.09Y F # 9 Female 9-10 200 IM UNA 3 16 ---
1:19.36Y F # 34 Female 9-10 100 Back UNA 3 16 ---
46.69Y F # 38 Female 9-10 50 Breast UNA 7 12 -2.38
1:26.15Y F # 42 Female 9-10 100 Fly UNA 4 15 ---
DQ F # 46 Female 9-10 100 IM UNA --- --- ---
1:08.13Y F # 67 Female 9-10 100 Free UNA 5 14 -2.52
38.27Y F # 71 Female 9-10 50 Back UNA 1 20 -1.38
1:39.40Y F # 75 Female 9-10 100 Breast UNA 5 14 ---
39.22Y F # 79 Female 9-10 50 Fly UNA 2 17 -0.73
Duke, Hannah J (12) 12/7/91 F 120791HANJDUKE
2:24.34Y F # 5 Female 11-12 200 Free UNA 1 20 -0.37
3:00.08Y F # 11 Female 11-12 200 IM UNA 18 --- 2.75
1:06.77Y F # 32 Female 11-12 100 Free UNA 8 11 -0.96
38.82Y F # 36 Female 11-12 50 Back UNA 26 --- ---
1:38.96Y F # 40 Female 11-12 100 Breast UNA 9 9 -0.11
38.26Y F # 44 Female 11-12 50 Fly UNA 3 16 ---
1:22.22Y F # 69 Female 11-12 100 Back UNA 14 3 -3.05
43.86Y F # 73 Female 11-12 50 Breast UNA 20 --- ---
1:34.58Y F # 77 Female 11-12 100 Fly UNA 6 13 0.94
1:21.27Y F # 81 Female 11-12 100 IM UNA 15 2 ---
Ellis, Annie (12) 2/24/92 F 022492ANNEELLI
2:39.22Y F # 5 Female 11-12 200 Free UNA 13 4 1.38
2:59.05Y F # 11 Female 11-12 200 IM UNA 16 1 -1.77
1:30.59Y F # 69 Female 11-12 100 Back UNA 1 20 -0.87
45.03Y F # 73 Female 11-12 50 Breast UNA 3 16 ---
1:30.47Y F # 77 Female 11-12 100 Fly UNA 3 16 -2.84
1:27.76Y F # 81 Female 11-12 100 IM UNA 3 16 ---
Farley, Grace M (10) 10/5/94 F 100594GRAMFERL
38.55Y F # 30 Female 9-10 50 Free WHTN-IL 13 4 -15.87
1:36.98Y F # 34 Female 9-10 100 Back WHTN-IL 6 13 ---
45.42Y F # 38 Female 9-10 50 Breast WHTN-IL 2 17 -0.52
1:32.66Y F # 46 Female 9-10 100 IM WHTN-IL 3 16 ---
Favia, Cristina N (10) 12/3/93 F 120393CRINFAVI
2:30.80Y F # 3 Female 9-10 200 Free UNA 4 15 ---
2:57.09Y F # 9 Female 9-10 200 IM UNA 1 20 ---
30.40Y F # 30 Female 9-10 50 Free UNA 3 16 -0.34
1:19.89Y F # 34 Female 9-10 100 Back UNA 4 15 ---
44.78Y F # 38 Female 9-10 50 Breast UNA 1 20 -0.42
1:29.98Y F # 42 Female 9-10 100 Fly UNA 1 20 ---
1:08.10Y F # 67 Female 9-10 100 Free UNA 4 15 0.30
37.22Y F # 71 Female 9-10 50 Back UNA 3 16 -0.96
1:35.65Y F # 75 Female 9-10 100 Breast UNA 2 17 ---
37.99Y F # 79 Female 9-10 50 Fly UNA 1 20 -0.25
Field, Kara L (12) 1/5/92 F 010592KARLFIEL
2:14.44Y F # 5 Female 11-12 200 Free UNA 2 17 -1.24
2:33.25Y F # 11 Female 11-12 200 IM UNA 6 13 -4.10
1:02.39Y F # 32 Female 11-12 100 Free UNA 6 13 -0.60
36.17Y F # 36 Female 11-12 50 Back UNA 9 8 ---
1:18.86Y F # 40 Female 11-12 100 Breast UNA 4 15 -1.17
33.25Y F # 44 Female 11-12 50 Fly UNA 2 17 ---
1:16.29Y F # 69 Female 11-12 100 Back UNA 3 16 -2.95
35.79Y F # 73 Female 11-12 50 Breast UNA 3 16 ---
1:16.19Y F # 77 Female 11-12 100 Fly UNA 2 17 -0.98
1:12.67Y F # 81 Female 11-12 100 IM UNA 7 12 ---
Georgitsis, Loriale Z (10) 7/26/94 F 072694LORZGEOR
49.91Y F # 30 Female 9-10 50 Free WHTN-IL 24 --- 0.48
2:17.68Y F # 34 Female 9-10 100 Back WHTN-IL 25 --- ---
1:04.50Y F # 38 Female 9-10 50 Breast WHTN-IL 14 3 -2.81
1:46.09Y F # 67 Female 9-10 100 Free WHTN-IL 17 --- ---
1:03.53Y F # 71 Female 9-10 50 Back WHTN-IL 20 --- ---
2:33.01Y F # 75 Female 9-10 100 Breast WHTN-IL 16 1 ---
1:27.16Y F # 79 Female 9-10 50 Fly WHTN-IL 38 --- ---
Georgitsis, Zak (8) 5/6/96 M 050696ZAK*GEOR
18.85Y F # 16 Male 8 & Under 25 Free WHTN-IL 6 13 -0.01
23.41Y F # 20 Male 8 & Under 25 Fly WHTN-IL 4 15 -1.83
1:49.32Y F # 24 Male 8 & Under 100 IM WHTN-IL 3 16 ---
23.83Y F # 51 Male 8 & Under 25 Back WHTN-IL 4 15 0.54
27.50Y F # 55 Male 8 & Under 25 Breast WHTN-IL 4 15 -0.17
39.61Y F # 59 Male 8 & Under 50 Free WHTN-IL 1 20 -3.73
Golden, Alissa M (13) 12/26/90 F 122690ALIMGOLD
6:28.53Y F # 1 Female 500 Free WHTN-IL 11 6 ---
DQ F # 7 Female 400 IM WHTN-IL --- --- ---
Guraziu, Annie (13) 7/18/91 F 071891BENAGURA
1:26.72Y F # 17 Female 100 Fly UNA 3 16 ---
3:24.60Y F # 21 Female 200 Breast UNA 4 15 ---
DQ F # 25 Female 100 Back UNA --- --- ---
33.31Y F # 27 Female 50 Free UNA 3 16 -8.85
Guraziu, Wendy (9) 10/22/95 F 102295WEN*GURA
1:35.94Y F # 67 Female 9-10 100 Free UNA 11 6 ---
46.10Y F # 71 Female 9-10 50 Back UNA 9 9 ---
1:47.28Y F # 75 Female 9-10 100 Breast UNA 10 7 ---
51.96Y F # 79 Female 9-10 50 Fly UNA 8 11 ---
Hasenberg, Jake R (10) 2/25/94 M 022594JAKRHASE
2:19.08Y F # 4 Male 9-10 200 Free UNA 1 20 ---
2:40.70Y F # 10 Male 9-10 200 IM UNA 1 20 ---
30.48Y F # 31 Male 9-10 50 Free UNA 1 20 -0.68
1:14.38Y F # 35 Male 9-10 100 Back UNA 1 20 ---
1:16.29Y F # 43 Male 9-10 100 Fly UNA 1 20 ---
1:16.16Y F # 47 Male 9-10 100 IM UNA 1 20 0.29
1:03.97Y F # 68 Male 9-10 100 Free UNA 1 20 -2.04
36.00Y F # 72 Male 9-10 50 Back UNA 1 20 0.57
1:28.42Y F # 76 Male 9-10 100 Breast UNA 2 17 ---
34.57Y F # 80 Male 9-10 50 Fly UNA 1 20 1.21
Hasenberg, Jason A (6) 1/15/98 M 011598JASAHASE
18.63Y F # 16 Male 8 & Under 25 Free UNA 5 14 -0.30
28.27Y F # 20 Male 8 & Under 25 Fly UNA 5 14 1.78
DQ F # 24 Male 8 & Under 100 IM UNA --- --- ---
Hasenberg, Stephanie A (13) 11/16/90 F 111690STEAHASE
5:33.39Y F # 1 Female 500 Free UNA 1 20 -11.00
5:13.45Y F # 7 Female 400 IM UNA 5 14 -18.63
2:07.89Y F # 13 Female 200 Free UNA 2 17 -6.20
1:11.79Y F # 17 Female 100 Fly UNA 8 11 -1.13
1:09.00Y F # 25 Female 100 Back UNA 4 15 -0.38
11:26.61Y F # 29 Female 1000 Free UNA 1 20 ---
2:29.99Y F # 48 Female 200 IM UNA 1 20 -7.29
2:39.27Y F # 56 Female 200 Fly UNA 4 15 2.21
1:01.68Y F # 60 Female 100 Free UNA 3 16 ---
2:27.27Y F # 62 Female 200 Back UNA 1 20 1.95
Heller, Erica K (11) 7/22/93 F 072293ERIKHELL
1:20.52Y F # 32 Female 11-12 100 Free WHTN-IL 9 9 1.65
41.19Y F # 36 Female 11-12 50 Back WHTN-IL 4 15 -2.89
1:36.18Y F # 40 Female 11-12 100 Breast WHTN-IL 20 --- -28.63
43.94Y F # 44 Female 11-12 50 Fly WHTN-IL 21 --- 3.92
33.86Y F # 65 Female 11-12 50 Free WHTN-IL 19 --- -2.20
1:33.90Y F # 69 Female 11-12 100 Back WHTN-IL 3 16 -5.96
44.83Y F # 73 Female 11-12 50 Breast WHTN-IL 2 17 1.43
1:43.59Y F # 77 Female 11-12 100 Fly WHTN-IL 8 11 1.73
Hmura, Kailyn M (13) 12/21/90 F 122190KAIMHMUR
6:03.42Y F # 1 Female 500 Free UNA 4 15 ---
DQ F # 7 Female 400 IM UNA --- --- ---
2:16.47Y F # 13 Female 200 Free UNA 5 14 1.75
1:11.21Y F # 17 Female 100 Fly UNA 7 12 ---
1:13.19Y F # 25 Female 100 Back UNA 10 7 ---
12:40.75Y F # 29 Female 1000 Free UNA 5 14 ---
Honsa, Bryant J (13) 4/25/91 M 042591BRYJHONS
5:31.61Y F # 2 Male 500 Free UNA 4 15 ---
5:02.72Y F # 8 Male 400 IM UNA 5 14 ---
2:04.60Y F # 14 Male 200 Free UNA 5 14 -5.36
1:06.38Y F # 18 Male 100 Fly UNA 10 7 0.24
2:50.65Y F # 22 Male 200 Breast UNA 7 12 ---
1:05.72Y F # 26 Male 100 Back UNA 9 9 -0.30
2:24.67Y F # 49 Male 200 IM UNA 10 7 -5.20
2:31.90Y F # 57 Male 200 Fly UNA 4 15 ---
2:23.05Y F # 63 Male 200 Back UNA 5 14 -2.16
11:28.04Y F # 64 Male 1000 Free UNA 3 16 ---
Howley, Michele A (10) 1/29/94 F 012994MICAHOWL
41.68Y F # 30 Female 9-10 50 Free WHTN-IL 6 13 -2.12
1:55.77Y F # 34 Female 9-10 100 Back WHTN-IL 17 --- ---
49.26Y F # 38 Female 9-10 50 Breast WHTN-IL 14 3 -1.45
1:50.28Y F # 46 Female 9-10 100 IM WHTN-IL 7 12 ---
1:31.13Y F # 67 Female 9-10 100 Free WHTN-IL 19 --- ---
47.98Y F # 71 Female 9-10 50 Back WHTN-IL 18 --- -2.23
1:51.24Y F # 75 Female 9-10 100 Breast WHTN-IL 13 4 ---
1:04.84Y F # 79 Female 9-10 50 Fly WHTN-IL 31 --- ---
Hsu, Connie M (9) 11/13/94 F 111394CONMHSU*
1:10.18Y F # 34 Female 9-10 100 Back UNA 1 20 -12.77
37.33Y F # 38 Female 9-10 50 Breast UNA 1 20 0.03
1:08.88Y F # 42 Female 9-10 100 Fly UNA 1 20 -11.98
1:10.85Y F # 46 Female 9-10 100 IM UNA 1 20 -0.63
1:03.90Y F # 67 Female 9-10 100 Free UNA 2 17 -1.32
33.54Y F # 71 Female 9-10 50 Back UNA 2 17 0.07
1:18.46Y F # 75 Female 9-10 100 Breast UNA 1 20 -42.45
31.71Y F # 79 Female 9-10 50 Fly UNA 1 20 -0.06
Hsu, Micheal K (6) 3/5/98 M 030598MICKHSU*
26.71Y F # 51 Male 8 & Under 25 Back WHTN-IL 3 16 ---
28.51Y F # 55 Male 8 & Under 25 Breast WHTN-IL 1 20 ---
48.85Y F # 59 Male 8 & Under 50 Free WHTN-IL 2 17 ---
Hunt, Shane (14) 7/31/90 M 073190SHAAHUNT
2:17.67Y F # 14 Male 200 Free UNA 24 --- -21.24
3:13.56Y F # 22 Male 200 Breast UNA 8 11 ---
1:16.98Y F # 26 Male 100 Back UNA 11 6 -17.09
30.92Y F # 28 Male 50 Free UNA 5 14 0.02
Hupp, Kati (11) 2/7/93 F 020793KATMHUPP
1:25.83Y F # 32 Female 11-12 100 Free WHTN-IL 15 2 -12.34
46.65Y F # 36 Female 11-12 50 Back WHTN-IL 11 6 ---
DQ F # 40 Female 11-12 100 Breast WHTN-IL --- --- ---
59.56Y F # 44 Female 11-12 50 Fly WHTN-IL 29 --- ---
38.55Y F # 65 Female 11-12 50 Free WHTN-IL 10 7 -4.00
1:48.90Y F # 69 Female 11-12 100 Back WHTN-IL 6 13 1.33
48.93Y F # 73 Female 11-12 50 Breast WHTN-IL 11 6 ---
DQ F # 81 Female 11-12 100 IM WHTN-IL --- --- ---
Hutton, Daniel R (9) 2/12/95 M 021295DANRHUTT
1:38.97Y F # 68 Male 9-10 100 Free WHTN-IL 8 11 -1.75
47.54Y F # 72 Male 9-10 50 Back WHTN-IL 13 4 -2.88
1:45.70Y F # 76 Male 9-10 100 Breast WHTN-IL 4 15 ---
1:01.98Y F # 80 Male 9-10 50 Fly WHTN-IL 12 5 ---
Hutton, Taylor A (12) 9/2/92 F 090292TAYAHUTT
32.00Y F # 65 Female 11-12 50 Free WHTN-IL 11 6 -0.52
1:27.56Y F # 69 Female 11-12 100 Back WHTN-IL 22 --- -3.71
1:35.47Y F # 77 Female 11-12 100 Fly WHTN-IL 7 12 -21.26
1:23.16Y F # 81 Female 11-12 100 IM WHTN-IL 20 --- -17.22
Jezuit, Cindy (12) 8/22/92 F 082292CYNMJEZU
1:05.12Y F # 32 Female 11-12 100 Free UNA 4 15 0.27
34.58Y F # 36 Female 11-12 50 Back UNA 1 20 ---
1:23.31Y F # 40 Female 11-12 100 Breast UNA 1 20 -3.96
34.80Y F # 44 Female 11-12 50 Fly UNA 8 10 ---
1:15.52Y F # 69 Female 11-12 100 Back UNA 1 20 ---
36.76Y F # 73 Female 11-12 50 Breast UNA 6 13 -32.70
1:26.37Y F # 77 Female 11-12 100 Fly UNA 15 2 0.05
1:14.98Y F # 81 Female 11-12 100 IM UNA 3 16 -23.83
Johnson, Katie (14) 4/24/90 F 042490KATGJOHN
5:36.53Y F # 1 Female 500 Free WHTN-IL 2 17 ---
5:06.11Y F # 7 Female 400 IM WHTN-IL 2 17 ---
2:08.87Y F # 13 Female 200 Free WHTN-IL 4 15 -12.98
1:10.52Y F # 17 Female 100 Fly WHTN-IL 6 13 -5.73
2:43.45Y F # 21 Female 200 Breast WHTN-IL 3 16 ---
26.47Y F # 27 Female 50 Free WHTN-IL 1 20 -1.12
2:25.19Y F # 48 Female 200 IM WHTN-IL 2 17 -12.55
1:12.65Y F # 52 Female 100 Breast WHTN-IL 3 16 -3.32
57.01Y F # 60 Female 100 Free WHTN-IL 1 20 -3.65
2:31.02Y F # 62 Female 200 Back WHTN-IL 3 16 ---
Keck, Jake (14) 1/29/90 M 012990JACSKECK
2:57.53Y F # 14 Male 200 Free WHTN-IL 11 6 -2.06
3:04.35Y F # 22 Male 200 Breast WHTN-IL 7 12 -4.49
DQ F # 26 Male 100 Back WHTN-IL --- --- ---
36.16Y F # 28 Male 50 Free WHTN-IL 8 11 -8.37
Kordell, Abigail W (9) 3/17/95 F 031795ABIWKORD
38.04Y F # 30 Female 9-10 50 Free WHTN-IL 10 7 ---
1:42.61Y F # 34 Female 9-10 100 Back WHTN-IL 12 5 ---
49.08Y F # 38 Female 9-10 50 Breast WHTN-IL 13 4 ---
1:44.13Y F # 42 Female 9-10 100 Fly WHTN-IL 3 16 ---
Kramer, Sarah E (11) 7/14/93 F 071493SAREKRAM
1:08.94Y F # 32 Female 11-12 100 Free WHTN-IL 15 2 0.98
36.58Y F # 36 Female 11-12 50 Back WHTN-IL 11 6 -1.65
1:33.59Y F # 40 Female 11-12 100 Breast WHTN-IL 14 3 -2.87
39.42Y F # 44 Female 11-12 50 Fly WHTN-IL 8 11 1.10
Lindstrom, Justin D (16) 8/26/88 M 082688JUSDLIND
2:08.86Y F # 14 Male 200 Free UNA 17 --- -4.42
1:14.32Y F # 18 Male 100 Fly UNA 4 15 -0.32
1:15.27Y F # 26 Male 100 Back UNA 8 11 ---
26.84Y F # 28 Male 50 Free UNA 9 9 -0.30
2:31.27Y F # 49 Male 200 IM UNA 19 --- -1.43
1:24.00Y F # 53 Male 100 Breast UNA 5 14 1.65
2:39.47Y F # 63 Male 200 Back UNA 2 17 ---
12:24.60Y F # 64 Male 1000 Free UNA 12 5 ---
Lin, Vanessa F (12) 9/7/92 F 090792VANFLIN*
1:09.57Y F # 32 Female 11-12 100 Free WHTN-IL 19 --- -1.60
36.03Y F # 36 Female 11-12 50 Back WHTN-IL 8 11 ---
1:34.29Y F # 40 Female 11-12 100 Breast WHTN-IL 15 2 -7.56
38.59Y F # 44 Female 11-12 50 Fly WHTN-IL 6 13 ---
30.31Y F # 65 Female 11-12 50 Free WHTN-IL 2 17 ---
1:17.55Y F # 69 Female 11-12 100 Back WHTN-IL 6 13 ---
43.13Y F # 73 Female 11-12 50 Breast WHTN-IL 15 2 ---
1:21.70Y F # 81 Female 11-12 100 IM WHTN-IL 16 1 ---
Liu, Brenda J (9) 4/27/95 F 042795BREJLIU*
38.95Y F # 30 Female 9-10 50 Free WHTN-IL 16 1 -2.61
1:46.11Y F # 34 Female 9-10 100 Back WHTN-IL 1 20 ---
46.65Y F # 38 Female 9-10 50 Breast WHTN-IL 6 13 -0.59
1:36.27Y F # 46 Female 9-10 100 IM WHTN-IL 6 13 ---
1:30.20Y F # 67 Female 9-10 100 Free WHTN-IL 16 1 1.79
46.16Y F # 71 Female 9-10 50 Back WHTN-IL 10 7 -0.85
1:39.05Y F # 75 Female 9-10 100 Breast WHTN-IL 4 15 ---
48.79Y F # 79 Female 9-10 50 Fly WHTN-IL 10 7 -1.51
Look, Jonathan (14) 9/11/90 M 091190JONWLOOK
5:43.22Y F # 2 Male 500 Free UNA 8 11 -9.80
5:04.79Y F # 8 Male 400 IM UNA 8 11 -0.25
2:08.55Y F # 14 Male 200 Free UNA 16 1 -0.78
1:08.56Y F # 18 Male 100 Fly UNA 16 1 -20.04
2:35.90Y F # 22 Male 200 Breast UNA 3 16 -0.70
1:14.33Y F # 26 Male 100 Back UNA 6 13 -18.91
2:24.16Y F # 49 Male 200 IM UNA 9 9 1.13
1:12.53Y F # 53 Male 100 Breast UNA 5 14 -0.76
59.13Y F # 61 Male 100 Free UNA 8 11 -0.05
11:53.22Y F # 64 Male 1000 Free UNA 8 11 ---
Loos, Chelsea E (10) 12/13/93 F 121393CHEELOOS
1:46.22Y F # 67 Female 9-10 100 Free WHTN-IL 18 --- ---
52.78Y F # 71 Female 9-10 50 Back WHTN-IL 8 11 -2.11
DQ F # 75 Female 9-10 100 Breast WHTN-IL --- --- ---
NS F # 79 Female 9-10 50 Fly WHTN-IL --- --- ---
Marton, Taylor J (14) 10/28/90 F 102890TAYJMART
5:43.36Y F # 1 Female 500 Free UNA 4 15 -11.24
5:05.81Y F # 7 Female 400 IM UNA 1 20 -8.89
