| Licensed To: Wheaton Swim Club | 1/23/2006 | Page | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Wheaton Swim Club, Inc. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| P.O. Box 5246; Wheaton, Illinois 60187 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Individual Meet Results | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PPD Winter Splash 2006 21-Jan-06 to 22-Jan-06 Yards | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Location: University of Illinois-Chicago | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wheaton Swim Club [WHTN-IL] Coach: Bob Strube | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Time | F/P/S | Event | Place | Points | Improv | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Albright, Julie L (10) F | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:16.53Y | CHMP | P | # 5 | Female 10 & Under 100 IM | 3 | --- | -1.87 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:12.36Y | CHMP | P | # 9 | Female 10 & Under 100 Back | 1 | --- | -0.41 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.29Y | CHMP | P | # 17 | Female 10 & Under 50 Free | 3 | --- | -0.14 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 34.42Y | CHMP | F | # 21 | 200 Medley Relay Lead Off | --- | --- | 0.27 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:42.59Y | CHMP | F | # 79 | Female 200 IM | 57 | --- | -2.75 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:33.43Y | F | # 91 | Female 200 Back | 31 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 6:08.57Y | REG | F | # 99 | Female 500 Free | 27 | --- | -16.53 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.53Y | CHMP | F | # 101 | 200 Free Relay Lead Off | --- | --- | 0.10 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Bagley, Erin E (10) F | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:24.36Y | REG | P | # 5 | Female 10 & Under 100 IM | 14 | --- | -2.22 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:28.29Y | F | # 5 | Female 10 & Under 100 IM | 15 | 2 | 1.71 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:23.14Y | REG | F | # 9 | Female 10 & Under 100 Back | 9 | 9 | -4.63 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:25.40Y | REG | P | # 9 | Female 10 & Under 100 Back | 11 | --- | -2.37 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 34.39Y | P | # 17 | Female 10 & Under 50 Free | 15 | --- | 0.32 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 34.82Y | F | # 17 | Female 10 & Under 50 Free | 14 | 3 | 0.75 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 38.01Y | REG | F | # 57 | Female 10 & Under 50 Back | 6 | 13 | -1.68 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 38.43Y | REG | P | # 57 | Female 10 & Under 50 Back | 6 | --- | -1.26 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 44.46Y | REG | F | # 61 | Female 10 & Under 50 Breast | 9 | 9 | -2.18 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 44.80Y | P | # 61 | Female 10 & Under 50 Breast | 11 | --- | -1.84 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:13.45Y | REG | P | # 65 | Female 10 & Under 100 Free | 8 | --- | -1.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:15.37Y | F | # 65 | Female 10 & Under 100 Free | 8 | 11 | 0.42 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Bagley, Meghan L (12) F | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:12.18Y | REG | P | # 7 | Female 11-12 100 IM | 7 | --- | -2.93 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:12.68Y | REG | F | # 7 | Female 11-12 100 IM | 8 | 11 | -2.43 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:23.67Y | REG | P | # 15 | Female 11-12 100 Breast | 13 | --- | -4.27 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:24.00Y | REG | F | # 15 | Female 11-12 100 Breast | 14 | 3 | -3.94 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.68Y | P | # 19 | Female 11-12 50 Free | 36 | --- | 0.58 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:36.93Y | REG | P | # 55 | Female 11-12 200 IM | 14 | --- | -4.91 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:32.94Y | DQ | F | # 55 | Female 11-12 200 IM | --- | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:05.07Y | REG | P | # 67 | Female 11-12 100 Free | 24 | --- | -2.59 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:34.13Y | REG | F | # 71 | Female 12 & Under 200 Back | 4 | 15 | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Berry, Adrianna E (15) F | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:10.45Y | REG | F | # 25 | Female 200 Free | 33 | --- | 3.38 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.65Y | REG | F | # 41 | Female 50 Free | 24 | --- | 1.25 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 5:20.95Y | REG | F | # 45 | Female 400 IM | 16 | 1 | 15.90 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:28.30Y | REG | F | # 79 | Female 200 IM | 23 | --- | 4.96 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:47.79Y | REG | F | # 87 | Female 200 Breast | 20 | --- | -8.48 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 5:54.52Y | REG | F | # 99 | Female 500 Free | 19 | --- | 4.02 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Bertram, Michelle J (13) F | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:25.63Y | F | # 25 | Female 200 Free | 81 | --- | -3.01 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:26.04Y | F | # 33 | Female 100 Back | 87 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 32.12Y | F | # 41 | Female 50 Free | 99 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:47.92Y | F | # 79 | Female 200 IM | 61 | --- | 2.14 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:08.48Y | F | # 83 | Female 100 Free | 80 | --- | -1.27 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| NS | F | # 95 | Female 100 Fly | --- | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Bertschy, Andrew J (9) M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:32.22Y | REG | F | # 2 | Male 10 & Under 100 Fly | 7 | 12 | 0.91 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:36.27Y | P | # 2 | Male 10 & Under 100 Fly | 8 | --- | 4.96 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:23.65Y | REG | F | # 6 | Male 10 & Under 100 IM | 9 | 9 | -7.57 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:28.87Y | P | # 6 | Male 10 & Under 100 IM | 14 | --- | -2.35 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 33.22Y | REG | F | # 18 | Male 10 & Under 50 Free | 10 | 7 | -1.26 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 34.24Y | P | # 18 | Male 10 & Under 50 Free | 14 | --- | -0.24 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 38.91Y | F | # 50 | Male 10 & Under 50 Fly | 6 | 13 | -1.36 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 40.21Y | P | # 50 | Male 10 & Under 50 Fly | 10 | --- | -0.06 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 47.35Y | P | # 62 | Male 10 & Under 50 Breast | 12 | --- | 0.64 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 43.82Y | DQ | F | # 62 | Male 10 & Under 50 Breast | --- | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:24.06Y | P | # 66 | Male 10 & Under 100 Free | 24 | --- | 5.66 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Bertschy, Tori (11) F | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:07.48Y | CHMP | F | # 3 | Female 11-12 100 Fly | 3 | 16 | -0.61 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:09.10Y | CHMP | P | # 3 | Female 11-12 100 Fly | 3 | --- | 1.01 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:12.79Y | REG | F | # 7 | Female 11-12 100 IM | 10 | 7 | 1.06 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:13.33Y | REG | P | # 7 | Female 11-12 100 IM | 11 | --- | 1.60 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.70Y | REG | P | # 19 | Female 11-12 50 Free | 23 | --- | 0.20 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.12Y | REG | F | # 51 | Female 11-12 50 Fly | 4 | 15 | 0.06 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.50Y | REG | P | # 51 | Female 11-12 50 Fly | 6 | --- | 0.44 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:29.75Y | REG | F | # 55 | Female 11-12 200 IM | 4 | 15 | -4.32 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:32.95Y | REG | P | # 55 | Female 11-12 200 IM | 7 | --- | -1.12 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:04.35Y | REG | P | # 67 | Female 11-12 100 Free | 20 | --- | -0.12 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:04.74Y | REG | F | # 67 | Female 11-12 100 Free | 16 | 1 | 0.27 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Blanchard, Jack (13) M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:12.12Y | F | # 88 | Male 200 Breast | 13 | 4 | -9.70 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:01.01Y | F | # 92 | Male 200 Back | 21 | --- | -3.54 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 7:06.35Y | F | # 100 | Male 500 Free | 8 | 11 | 4.39 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Blanchard, James D (10) M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 44.48Y | P | # 58 | Male 10 & Under 50 Back | 19 | --- | -0.19 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 50.56Y | P | # 62 | Male 10 & Under 50 Breast | 18 | --- | -0.43 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| NS | F | # 62 | Male 10 & Under 50 Breast | --- | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:29.14Y | P | # 66 | Male 10 & Under 100 Free | 29 | --- | 0.96 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Bonistalli, Amy N (16) F | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:06.02Y | REG | F | # 25 | Female 200 Free | 16 | 1 | 3.55 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:16.64Y | CHMP | F | # 37 | Female 200 Fly | 3 | 16 | -1.89 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 4:58.96Y | REG | F | # 45 | Female 400 IM | 5 | 14 | 1.48 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:23.82Y | REG | F | # 79 | Female 200 IM | 9 | 9 | 4.05 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:03.82Y | REG | F | # 95 | Female 100 Fly | 11 | 6 | 3.91 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 5:28.86Y | REG | F | # 99 | Female 500 Free | 5 | 14 | 9.34 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.50Y | REG | F | # 101 | 200 Free Relay Lead Off | --- | --- | 0.24 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Brichacek, Meredith C (14) F | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:09.24Y | REG | F | # 25 | Female 200 Free | 27 | --- | 2.07 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:17.82Y | CHMP | F | # 37 | Female 200 Fly | 4 | 15 | -2.65 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 5:04.83Y | REG | F | # 45 | Female 400 IM | 8 | 11 | -4.06 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:26.33Y | REG | F | # 79 | Female 200 IM | 16 | 1 | 5.20 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:02.24Y | CHMP | F | # 95 | Female 100 Fly | 6 | 13 | 1.24 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 5:43.12Y | REG | F | # 99 | Female 500 Free | 11 | 6 | 0.88 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Casolino, Aly (11) F | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:42.61Y | DQ | P | # 3 | Female 11-12 100 Fly | --- | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:45.08Y | P | # 11 | Female 11-12 100 Back | 63 | --- | -1.25 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 39.83Y | P | # 19 | Female 11-12 50 Free | 94 | --- | 1.29 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Chatten, Ali (13) F | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:14.45Y | F | # 33 | Female 100 Back | 51 | --- | -0.95 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:56.98Y | F | # 37 | Female 200 Fly | 16 | 1 | -8.09 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 5:43.97Y | F | # 45 | Female 400 IM | 22 | --- | -8.66 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Clewlow, Chrissy (10) F | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 48.90Y | P | # 57 | Female 10 & Under 50 Back | 35 | --- | -0.38 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 53.55Y | P | # 61 | Female 10 & Under 50 Breast | 26 | --- | -0.61 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:30.84Y | P | # 65 | Female 10 & Under 100 Free | 32 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Clewlow, Mike (12) M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:21.81Y | P | # 8 | Male 11-12 100 IM | 31 | --- | -7.07 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:32.66Y | P | # 12 | Male 11-12 100 Back | 25 | --- | -1.61 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.82Y | P | # 20 | Male 11-12 50 Free | 20 | --- | -0.48 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 39.56Y | P | # 60 | Male 11-12 50 Back | 17 | --- | -0.92 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 45.21Y | P | # 64 | Male 11-12 50 Breast | 26 | --- | -0.68 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:07.80Y | P | # 68 | Male 11-12 100 Free | 21 | --- | -3.28 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Collins, Lindsey M (15) F | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:07.64Y | REG | F | # 25 | Female 200 Free | 20 | --- | -1.61 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:05.68Y | REG | F | # 33 | Female 100 Back | 10 | 7 | 3.69 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 4:55.59Y | CHMP | F | # 45 | Female 400 IM | 3 | 16 | -1.86 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:20.20Y | REG | F | # 79 | Female 200 IM | 7 | 12 | -0.53 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:17.48Y | CHMP | F | # 91 | Female 200 Back | 6 | 13 | 0.51 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 5:43.93Y | REG | F | # 99 | Female 500 Free | 13 | 4 | -7.58 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Conrad, Caitlin R (17) F | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:24.79Y | F | # 25 | Female 200 Free | 79 | --- | 0.57 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:16.35Y | REG | F | # 29 | Female 100 Breast | 15 | 2 | 0.47 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:53.06Y | F | # 37 | Female 200 Fly | 14 | 3 | -3.15 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:36.75Y | F | # 79 | Female 200 IM | 42 | --- | 3.75 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:44.91Y | REG | F | # 87 | Female 200 Breast | 16 | 1 | -3.32 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 6:37.44Y | F | # 99 | Female 500 Free | 30 | --- | 0.51 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Creswell, Julia M (12) F | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:15.09Y | REG | F | # 3 | Female 11-12 100 Fly | 14 | 3 | 2.05 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:15.28Y | REG | P | # 3 | Female 11-12 100 Fly | 13 | --- | 2.24 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:11.17Y | REG | F | # 7 | Female 11-12 100 IM | 5 | 14 | 0.07 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:11.40Y | REG | P | # 7 | Female 11-12 100 IM | 5 | --- | 0.30 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:08.44Y | CHMP | P | # 11 | Female 11-12 100 Back | 5 | --- | -1.66 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:10.49Y | REG | F | # 11 | Female 11-12 100 Back | 7 | 12 | 0.39 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 32.79Y | REG | F | # 23 | 200 Medley Relay Lead Off | --- | --- | -0.32 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:26.36Y | CHMP | F | # 55 | Female 11-12 200 IM | 1 | 20 | -2.93 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:29.91Y | REG | P | # 55 | Female 11-12 200 IM | 3 | --- | 0.62 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 32.15Y | REG | F | # 59 | Female 11-12 50 Back | 2 | 17 | -0.96 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 33.65Y | REG | P | # 59 | Female 11-12 50 Back | 9 | --- | 0.54 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:00.19Y | REG | F | # 67 | Female 11-12 100 Free | 2 | 17 | -0.36 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:01.16Y | REG | P | # 67 | Female 11-12 100 Free | 6 | --- | 0.61 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Creswell, Marilyn G (14) F | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:08.98Y | REG | F | # 25 | Female 200 Free | 24 | --- | -1.10 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:09.54Y | REG | F | # 33 | Female 100 Back | 26 | --- | 0.64 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 5:11.59Y | REG | F | # 45 | Female 400 IM | 15 | 2 | -2.80 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Duke, Abby (11) F | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:13.40Y | REG | F | # 3 | Female 11-12 100 Fly | 13 | 4 | -3.77 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:16.06Y | REG | P | # 3 | Female 11-12 100 Fly | 17 | --- | -1.11 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:15.48Y | REG | P | # 7 | Female 11-12 100 IM | 23 | --- | 0.38 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.91Y | REG | P | # 19 | Female 11-12 50 Free | 9 | --- | -0.07 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.98Y | REG | F | # 19 | Female 11-12 50 Free | 11 | 6 | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 34.57Y | REG | F | # 23 | 200 Medley Relay Lead Off | --- | --- | -0.22 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 34.17Y | P | # 51 | Female 11-12 50 Fly | 18 | --- | -0.06 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:35.67Y | REG | F | # 55 | Female 11-12 200 IM | 12 | 5 | -1.70 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:37.20Y | REG | P | # 55 | Female 11-12 200 IM | 17 | --- | -0.17 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:02.99Y | REG | P | # 67 | Female 11-12 100 Free | 13 | --- | -0.34 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:03.46Y | REG | F | # 67 | Female 11-12 100 Free | 14 | 3 | 0.13 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Duke, Hannah J (14) F | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:16.12Y | F | # 25 | Female 200 Free | 55 | --- | 6.71 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.50Y | REG | F | # 41 | Female 50 Free | 41 | --- | 0.56 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 5:25.42Y | REG | F | # 45 | Female 400 IM | 18 | --- | -3.72 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:33.55Y | REG | F | # 79 | Female 200 IM | 37 | --- | 0.01 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:01.99Y | REG | F | # 83 | Female 100 Free | 40 | --- | 0.22 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 5:57.35Y | REG | F | # 99 | Female 500 Free | 20 | --- | 11.05 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Ellis, Annie (13) F | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:29.93Y | F | # 25 | Female 200 Free | 86 | --- | -2.11 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:31.34Y | F | # 29 | Female 100 Breast | 51 | --- | -0.57 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:59.81Y | F | # 37 | Female 200 Fly | 17 | --- | 0.02 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:51.58Y | F | # 79 | Female 200 IM | 65 | --- | -6.63 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:08.83Y | F | # 87 | Female 200 Breast | 37 | --- | -5.70 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:22.65Y | F | # 95 | Female 100 Fly | 42 | --- | 0.05 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Ericksen, Melissa S (14) F | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:08.98Y | REG | F | # 25 | Female 200 Free | 24 | --- | -4.12 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:31.72Y | REG | F | # 37 | Female 200 Fly | 11 | 6 | -1.99 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 5:25.77Y | REG | F | # 45 | Female 400 IM | 19 | --- | 1.48 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:34.94Y | F | # 79 | Female 200 IM | 39 | --- | -1.04 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:08.88Y | REG | F | # 95 | Female 100 Fly | 19 | --- | 2.31 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 5:43.40Y | REG | F | # 99 | Female 500 Free | 12 | 5 | 5.88 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Farley, Eric M (9) M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 49.23Y | P | # 58 | Male 10 & Under 50 Back | 30 | --- | -1.86 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 50.27Y | P | # 62 | Male 10 & Under 50 Breast | 17 | --- | -1.06 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:53.96Y | P | # 66 | Male 10 & Under 100 Free | 46 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Farley, Grace M (11) F | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 41.65Y | P | # 63 | Female 11-12 50 Breast | 25 | --- | -1.43 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:20.06Y | P | # 67 | Female 11-12 100 Free | 82 | --- | 4.52 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:15.51Y | REG | F | # 73 | Female 12 & Under 200 Breast | 8 | 11 | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Farley, Rachel M (9) F | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 48.77Y | P | # 57 | Female 10 & Under 50 Back | 34 | --- | -4.10 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 51.94Y | P | # 61 | Female 10 & Under 50 Breast | 22 | --- | 0.23 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:36.02Y | P | # 65 | Female 10 & Under 100 Free | 41 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Favia, Cristina N (12) F | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:12.46Y | REG | F | # 7 | Female 11-12 100 IM | 7 | 12 | -1.22 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:12.71Y | REG | P | # 7 | Female 11-12 100 IM | 9 | --- | -0.97 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:11.46Y | REG | F | # 11 | Female 11-12 100 Back | 10 | 7 | 0.15 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:12.82Y | REG | P | # 11 | Female 11-12 100 Back | 14 | --- | 1.51 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.65Y | REG | P | # 19 | Female 11-12 50 Free | 8 | --- | 0.26 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.18Y | REG | F | # 19 | Female 11-12 50 Free | 8 | 11 | 0.79 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:30.62Y | REG | F | # 55 | Female 11-12 200 IM | 10 | 7 | -8.59 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:36.28Y | REG | P | # 55 | Female 11-12 200 IM | 12 | --- | -2.93 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 34.35Y | REG | F | # 59 | Female 11-12 50 Back | 11 | 6 | 0.12 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 34.77Y | REG | P | # 59 | Female 11-12 50 Back | 14 | --- | 0.54 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:00.52Y | REG | F | # 67 | Female 11-12 100 Free | 3 | 16 | -1.24 | ||||||||||||||||||||||||||||||||||||||||||||||||||
