Licensed To: Wheaton Swim Club 2/27/2006 Page 1
The Wheaton Swim Club, Inc.
P.O. Box 5246; Wheaton, Illinois 60187
Individual Meet Results
ISI Regional Championships 24-Feb-06 to 26-Feb-06 Yards
Sanction: ILS06-0301 Location: Barrington High School
Wheaton Swim Club [WHTN-IL] Coach: Bob Strube
Time F/P/S Event Place Points Improv
Albright, Julie L (10) F
6:01.83Y REG F # 3 Female 10 & Under 500 Free 2 17 -5.70
2:29.33Y REG F # 9 Female 12 & Under 200 Back 8 11 -4.10
Bagley, Meghan L (12) F
30.01Y REG F # 21 Female 12 & Under 50 Free 62 --- 0.56
1:23.30Y REG F # 25 Female 12 & Under 100 Breast 27 --- 0.05
34.50Y REG F # 29 Female 12 & Under 50 Back 32 --- -0.03
2:37.43Y REG F # 33 Female 12 & Under 200 IM 27 --- 0.50
2:18.45Y REG F # 61 Female 12 & Under 200 Free 17 --- 2.34
1:15.11Y REG F # 69 Female 12 & Under 100 Back 34 --- 0.74
1:04.04Y REG F # 77 Female 12 & Under 100 Free 29 --- -0.87
1:14.39Y REG F # 81 Female 12 & Under 100 IM 34 --- 2.21
Berry, Adrianna E (15) F
1:16.66Y REG F # 47 Female 100 Breast 17 --- 2.21
Bertschy, Andrew J (9) M
1:25.91Y REG F # 16 Male 10 & Under 100 Fly 6 --- -5.40
33.08Y REG F # 20 Male 10 & Under 50 Free 17 --- -0.11
1:37.35Y REG F # 24 Male 10 & Under 100 Breast 13 --- -2.53
2:57.21Y REG F # 32 Male 10 & Under 200 IM 5 --- -3.96
2:43.73Y REG F # 60 Male 10 & Under 200 Free 16 --- -2.49
43.68Y REG F # 72 Male 10 & Under 50 Breast 13 --- -0.32
1:16.57Y F # 76 Male 10 & Under 100 Free 21 --- 2.29
1:22.45Y REG F # 80 Male 10 & Under 100 IM 7 --- -0.79
Bertschy, Tori (11) F
28.37Y REG F # 21 Female 12 & Under 50 Free 16 --- 0.06
1:24.49Y REG F # 25 Female 12 & Under 100 Breast 43 --- 0.77
33.24Y REG F # 29 Female 12 & Under 50 Back 10 --- 0.25
30.28Y CHMP F # 65 Female 12 & Under 50 Fly 1 --- -0.39
39.57Y F # 73 Female 12 & Under 50 Breast 47 --- 0.59
1:00.93Y REG F # 77 Female 12 & Under 100 Free 10 --- -0.46
1:11.00Y REG F # 81 Female 12 & Under 100 IM 12 --- 1.42
Bonistalli, Amy N (16) F
27.23Y REG F # 43 Female 50 Free 29 --- -0.03
1:17.41Y REG F # 47 Female 100 Breast 23 --- -2.22
2:17.06Y CHMP F # 51 Female 200 Back 2 --- -2.40
1:05.02Y REG F # 91 Female 100 Back 12 --- -0.68
58.05Y REG F # 99 Female 100 Free 20 --- 0.08
2:20.00Y REG F # 103 Female 200 IM 5 --- 0.23
Brichacek, Meredith C (14) F
27.09Y REG F # 45 Female 14 & Under 50 Free 21 --- -0.05
1:18.14Y REG F # 49 Female 14 & Under 100 Breast 30 --- -0.01
2:24.99Y REG F # 53 Female 14 & Under 200 Back 18 --- -0.51
5:05.05Y REG F # 57 Female 14 & Under 400 IM 8 --- 0.22
2:06.17Y REG F # 85 Female 14 & Under 200 Free 6 --- 0.47
1:08.52Y REG F # 93 Female 14 & Under 100 Back 20 --- 0.51
2:49.58Y REG F # 97 Female 14 & Under 200 Breast 25 --- -6.60
59.83Y REG F # 101 Female 14 & Under 100 Free 23 --- 0.76
Chien, Audrey (11) F
30.62Y F # 21 Female 12 & Under 50 Free 72 --- 0.64
1:23.30Y REG F # 25 Female 12 & Under 100 Breast 27 --- 1.61
2:43.94Y F # 33 Female 12 & Under 200 IM 45 --- 1.59
37.96Y DQ F # 73 Female 12 & Under 50 Breast --- --- ---
1:07.82Y F # 77 Female 12 & Under 100 Free 54 --- 2.05
1:17.54Y F # 81 Female 12 & Under 100 IM 61 --- 2.25
Clewlow, Mike (12) M
28.18Y REG F # 22 Male 12 & Under 50 Free 5 --- -0.47
1:06.81Y F # 78 Male 12 & Under 100 Free 28 --- 1.13
Cole, Tyler (15) M
5:10.79Y REG F # 36 Male 500 Free 2 --- -2.92
24.07Y REG F # 44 Male 50 Free 13 --- 0.30
1:12.39Y REG F # 48 Male 100 Breast 16 --- -2.26
2:17.88Y REG F # 52 Male 200 Back 12 --- -4.08
1:56.40Y REG F # 84 Male 200 Free 15 --- -3.21
53.05Y REG F # 100 Male 100 Free 21 --- 1.09
2:16.00Y REG F # 104 Male 200 IM 22 --- -5.91
NS F # 108 Male 1650 Free --- --- ---
Collins, Lindsey M (15) F
5:49.62Y REG F # 35 Female 500 Free 22 --- 5.69
1:05.84Y REG F # 39 Female 100 Fly 10 --- -0.22
1:16.08Y REG F # 47 Female 100 Breast 14 --- 0.80
2:08.43Y REG F # 83 Female 200 Free 22 --- 0.79
2:39.54Y REG F # 95 Female 200 Breast 5 --- -2.88
59.56Y REG F # 99 Female 100 Free 40 --- 1.01
Conrad, Caitlin R (17) F
1:16.75Y REG F # 47 Female 100 Breast 18 --- 0.87
2:46.77Y REG F # 95 Female 200 Breast 17 --- 1.86
2:36.18Y F # 103 Female 200 IM 52 --- 3.18
Creswell, Julia M (12) F
2:23.10Y REG F # 9 Female 12 & Under 200 Back 4 15 -13.38
1:13.01Y REG F # 17 Female 12 & Under 100 Fly 13 --- -0.03
28.41Y REG F # 21 Female 12 & Under 50 Free 18 --- -0.33
1:24.07Y REG F # 25 Female 12 & Under 100 Breast 41 --- 1.60
32.53Y REG F # 65 Female 12 & Under 50 Fly 21 --- -0.20
38.56Y REG F # 73 Female 12 & Under 50 Breast 30 --- -0.53
1:09.33Y REG F # 81 Female 12 & Under 100 IM 2 --- ---
Creswell, Marilyn G (14) F
11:45.45Y F # 7 Female 1000 Free 12 5 -55.31
5:40.62Y REG F # 37 Female 14 & Under 500 Free 11 --- -0.15
27.63Y REG F # 45 Female 14 & Under 50 Free 31 --- 0.11
1:15.77Y REG F # 49 Female 14 & Under 100 Breast 13 --- 1.01
2:22.86Y REG F # 53 Female 14 & Under 200 Back 10 --- -0.64
2:06.80Y REG F # 85 Female 14 & Under 200 Free 11 --- -0.49
1:06.96Y REG F # 93 Female 14 & Under 100 Back 12 --- 0.27
2:23.80Y REG F # 105 Female 14 & Under 200 IM 8 --- 0.01
19:32.67Y F # 107 Female 1650 Free 6 --- 1.46
Daun, Andie (13) F
11:34.41Y CHMP F # 7 Female 1000 Free 8 11 2.25
5:42.38Y REG F # 37 Female 14 & Under 500 Free 13 --- 0.89
1:11.06Y F # 41 Female 14 & Under 100 Fly 31 --- 0.62
1:14.16Y REG F # 49 Female 14 & Under 100 Breast 2 --- -0.48
5:04.74Y REG F # 57 Female 14 & Under 400 IM 7 --- -2.89
2:11.79Y REG F # 85 Female 14 & Under 200 Free 33 --- 1.83
2:25.30Y REG F # 105 Female 14 & Under 200 IM 10 --- -0.02
Depew, Chris (15) M
59.54Y REG F # 40 Male 100 Fly 7 --- 0.19
1:07.17Y REG F # 48 Male 100 Breast 6 --- 0.44
2:11.76Y REG F # 52 Male 200 Back 6 --- -0.88
Depew, Jeff (13) M
5:26.11Y REG F # 38 Male 14 & Under 500 Free 3 --- ---
1:04.67Y REG F # 42 Male 14 & Under 100 Fly 7 --- 1.74
1:16.99Y REG F # 50 Male 14 & Under 100 Breast 14 --- 0.01
2:03.49Y REG F # 86 Male 14 & Under 200 Free 10 --- 1.14
58.35Y REG F # 102 Male 14 & Under 100 Free 31 --- -0.91
2:16.65Y REG F # 106 Male 14 & Under 200 IM 4 --- -0.14
NS F # 108 Male 1650 Free --- --- ---
Dibadj, Bryce A (10) M
1:24.29Y CHMP F # 16 Male 10 & Under 100 Fly 4 --- ---
1:31.40Y CHMP F # 24 Male 10 & Under 100 Breast 7 --- -3.21
2:56.22Y REG F # 32 Male 10 & Under 200 IM 3 --- -9.10
2:36.11Y REG F # 60 Male 10 & Under 200 Free 7 --- -3.29
43.17Y REG F # 72 Male 10 & Under 50 Breast 9 --- -2.70
1:14.53Y REG F # 76 Male 10 & Under 100 Free 19 --- -0.95
1:25.18Y REG F # 80 Male 10 & Under 100 IM 16 --- -1.30
Duke, Abby (11) F
1:14.07Y REG F # 17 Female 12 & Under 100 Fly 18 --- 1.18
29.40Y REG F # 21 Female 12 & Under 50 Free 40 --- 0.49
34.81Y REG F # 29 Female 12 & Under 50 Back 42 --- 0.44
2:37.47Y REG F # 33 Female 12 & Under 200 IM 28 --- 1.80
2:13.09Y REG F # 61 Female 12 & Under 200 Free 4 --- 0.69
1:10.96Y REG F # 69 Female 12 & Under 100 Back 9 --- -0.11
1:03.16Y REG F # 77 Female 12 & Under 100 Free 21 --- 1.33
1:14.68Y REG F # 81 Female 12 & Under 100 IM 40 --- 1.91
Duke, Hannah J (14) F
11:37.48Y F # 7 Female 1000 Free 10 7 -29.16
5:40.98Y REG F # 37 Female 14 & Under 500 Free 12 --- -4.44
1:09.25Y REG F # 41 Female 14 & Under 100 Fly 25 --- -1.22
28.67Y F # 45 Female 14 & Under 50 Free 66 --- 0.73
5:25.29Y REG F # 57 Female 14 & Under 400 IM 27 --- 0.31
2:10.34Y REG F # 85 Female 14 & Under 200 Free 24 --- 0.93
2:35.95Y REG F # 89 Female 14 & Under 200 Fly 11 --- 0.50
1:01.17Y REG F # 101 Female 14 & Under 100 Free 48 --- -0.01
19:44.08Y F # 107 Female 1650 Free 7 --- 6.77
Ericksen, Melissa S (14) F
11:23.06Y CHMP F # 7 Female 1000 Free 4 15 ---
5:30.34Y CHMP F # 37 Female 14 & Under 500 Free 3 --- -7.18
1:06.88Y REG F # 41 Female 14 & Under 100 Fly 13 --- 0.31
5:21.98Y REG F # 57 Female 14 & Under 400 IM 24 --- 3.59
2:07.39Y REG F # 85 Female 14 & Under 200 Free 14 --- -1.59
NS F # 89 Female 14 & Under 200 Fly --- --- ---
Favia, Cristina N (12) F
1:16.02Y REG F # 17 Female 12 & Under 100 Fly 28 --- 2.48
27.95Y REG F # 21 Female 12 & Under 50 Free 6 --- 0.26
34.91Y REG F # 29 Female 12 & Under 50 Back 45 --- 0.68
2:31.25Y REG F # 33 Female 12 & Under 200 IM 6 --- 0.91
1:11.01Y DQ F # 69 Female 12 & Under 100 Back --- --- ---
1:12.24Y REG F # 81 Female 12 & Under 100 IM 18 --- -0.12
Floren, Beth (15) F
1:13.90Y REG F # 47 Female 100 Breast 7 --- -0.51
2:23.74Y REG F # 51 Female 200 Back 12 --- 3.75
5:07.47Y REG F # 55 Female 400 IM 8 --- 0.37
NS F # 83 Female 200 Free --- --- ---
1:05.01Y REG F # 91 Female 100 Back 11 --- 0.50
2:38.92Y REG F # 95 Female 200 Breast 4 --- 0.05
2:22.16Y REG F # 103 Female 200 IM 9 --- -0.86
Georgitsis, Zak (9) M
6:26.36Y REG F # 4 Male 10 & Under 500 Free 4 15 -63.74
31.62Y REG F # 20 Male 10 & Under 50 Free 7 --- 0.09
1:30.88Y DQ F # 24 Male 10 & Under 100 Breast --- --- ---
39.69Y REG F # 28 Male 10 & Under 50 Back 21 --- 0.47
35.27Y REG F # 64 Male 10 & Under 50 Fly 2 --- -1.38
1:22.98Y REG F # 68 Male 10 & Under 100 Back 3 --- 1.48
1:19.81Y REG F # 80 Male 10 & Under 100 IM 3 --- -2.00
Guraziu, Wendy (10) F
37.27Y REG F # 27 Female 10 & Under 50 Back 10 --- -0.10
3:00.88Y REG F # 31 Female 10 & Under 200 IM 15 --- 2.23
37.61Y REG F # 63 Female 10 & Under 50 Fly 18 --- -0.45
1:21.15Y REG F # 67 Female 10 & Under 100 Back 10 --- 1.00
1:21.96Y REG F # 79 Female 10 & Under 100 IM 8 --- -0.13
Hasenberg, Jake R (11) M
5:03.10Y REG F # 12 Male 12 & Under 400 IM 3 16 -11.63
28.46Y REG F # 22 Male 12 & Under 50 Free 8 --- -0.04
1:21.90Y REG F # 26 Male 12 & Under 100 Breast 8 --- -0.23
33.68Y REG F # 30 Male 12 & Under 50 Back 8 --- 0.49
Hasenberg, Jason A (8) M
6:26.00Y REG F # 4 Male 10 & Under 500 Free 3 16 -34.38
1:27.42Y DQ F # 16 Male 10 & Under 100 Fly --- --- ---
1:37.81Y REG F # 24 Male 10 & Under 100 Breast 15 --- -0.24
2:52.98Y CHMP F # 32 Male 10 & Under 200 IM 1 --- -1.62
1:11.66Y REG F # 76 Male 10 & Under 100 Free 10 --- 0.66
1:23.96Y REG F # 80 Male 10 & Under 100 IM 14 --- 2.03
Hasenberg, Josh W (15) M
2:03.29Y CHMP F # 88 Male 200 Fly 1 --- -11.88
Hasenberg, Stephanie A (15) F
1:07.68Y REG F # 39 Female 100 Fly 23 --- 0.09
27.47Y REG F # 43 Female 50 Free 34 --- 0.09
4:59.43Y REG F # 55 Female 400 IM 4 --- -0.29
58.58Y REG F # 99 Female 100 Free 27 --- 0.53
2:25.27Y REG F # 103 Female 200 IM 20 --- 1.44
Heger, Julianna O (11) F
6:02.54Y REG F # 13 Female 12 & Under 500 Free 5 --- 5.12
29.65Y REG F # 21 Female 12 & Under 50 Free 47 --- 0.83
33.74Y REG F # 29 Female 12 & Under 50 Back 16 --- 0.19
2:36.30Y REG F # 33 Female 12 & Under 200 IM 20 --- 0.68
2:15.47Y REG F # 61 Female 12 & Under 200 Free 8 --- 1.31
1:11.46Y REG F # 69 Female 12 & Under 100 Back 14 --- 1.19
1:02.80Y REG F # 77 Female 12 & Under 100 Free 19 --- -0.61
1:12.97Y DQ F # 81 Female 12 & Under 100 IM --- --- ---
Heller, Erica K (12) F
1:21.58Y REG F # 25 Female 12 & Under 100 Breast 12 --- -3.01
38.00Y REG F # 73 Female 12 & Under 50 Breast 23 --- -0.39
Hoak, Adriana E (14) F
1:05.46Y REG F # 41 Female 14 & Under 100 Fly 9 --- -0.40
26.26Y REG F # 45 Female 14 & Under 50 Free 3 --- 0.13
2:27.61Y REG F # 53 Female 14 & Under 200 Back 23 --- -5.98
5:18.27Y REG F # 57 Female 14 & Under 400 IM 18 --- 15.60
2:29.93Y REG F # 89 Female 14 & Under 200 Fly 7 --- -0.41
1:08.67Y REG F # 93 Female 14 & Under 100 Back 22 --- 0.82
2:53.56Y REG F # 97 Female 14 & Under 200 Breast 37 --- -2.65
2:23.29Y REG F # 105 Female 14 & Under 200 IM 7 --- -0.84
Howley, Michele A (12) F
1:18.85Y REG F # 25 Female 12 & Under 100 Breast 3 --- -1.78
36.02Y REG F # 73 Female 12 & Under 50 Breast 4 --- -0.05
Hsu, Connie M (11) F
2:17.37Y REG F # 1 Female 12 & Under 200 Fly 1 20 -4.48
Huesing, Emily A (14) F
2:31.55Y REG F # 53 Female 14 & Under 200 Back 40 --- -2.21
Jacobson, Alex (12) F
2:23.68Y REG F # 61 Female 12 & Under 200 Free 30 --- 2.27
Jacobson, Lauren A (12) F
28.98Y REG F # 21 Female 12 & Under 50 Free 27 --- -1.13
34.10Y REG F # 29 Female 12 & Under 50 Back 22 --- -0.71
2:46.43Y F # 33 Female 12 & Under 200 IM 50 --- 5.49
31.26Y REG F # 65 Female 12 & Under 50 Fly 11 --- 0.28
1:14.58Y REG F # 69 Female 12 & Under 100 Back 29 --- -0.38
1:04.25Y REG F # 77 Female 12 & Under 100 Free 32 --- -0.98
1:14.32Y REG F # 81 Female 12 & Under 100 IM 32 --- 0.78
Jezuit, Cindy (13) F
27.53Y REG F # 45 Female 14 & Under 50 Free 27 --- 0.18
1:17.33Y REG F # 49 Female 14 & Under 100 Breast 22 --- 1.83
2:16.09Y F # 85 Female 14 & Under 200 Free 49 --- 0.92
2:49.95Y REG F # 97 Female 14 & Under 200 Breast 26 --- 1.14
1:00.01Y REG F # 101 Female 14 & Under 100 Free 26 --- 0.24
2:33.31Y REG F # 105 Female 14 & Under 200 IM 46 --- 1.82
Julian, Alyssa A (10) F
6:55.26Y REG F # 3 Female 10 & Under 500 Free 11 6 -45.47
40.09Y F # 27 Female 10 & Under 50 Back 33 --- 1.82
2:49.77Y CHMP F # 31 Female 10 & Under 200 IM 4 --- -5.32
2:37.12Y REG F # 59 Female 10 & Under 200 Free 6 --- -0.83
35.32Y REG F # 63 Female 10 & Under 50 Fly 5 --- -0.11
1:24.76Y REG F # 67 Female 10 & Under 100 Back 27 --- 0.69
1:18.99Y REG F # 79 Female 10 & Under 100 IM 4 --- -0.80
Kramer, Sarah E (12) F
28.01Y REG F # 21 Female 12 & Under 50 Free 8 --- -0.10
1:17.62Y CHMP F # 25 Female 12 & Under 100 Breast 2 --- -2.87
33.23Y REG F # 29 Female 12 & Under 50 Back 9 --- 0.20
1:08.72Y CHMP F # 69 Female 12 & Under 100 Back 2 --- -1.14
36.83Y REG F # 73 Female 12 & Under 50 Breast 11 --- -0.17
1:01.06Y REG F # 77 Female 12 & Under 100 Free 11 --- 0.48
1:10.15Y REG F # 81 Female 12 & Under 100 IM 6 --- 0.21
Laleian, Alex G (10) M
1:24.17Y CHMP F # 16 Male 10 & Under 100 Fly 2 --- -1.12
1:30.88Y CHMP F # 24 Male 10 & Under 100 Breast 6 --- -3.45
40.62Y F # 28 Male 10 & Under 50 Back 23 --- 1.69
2:34.46Y REG F # 60 Male 10 & Under 200 Free 5 --- -0.98
38.13Y REG F # 64 Male 10 & Under 50 Fly 10 --- -0.21
42.88Y REG F # 72 Male 10 & Under 50 Breast 6 --- -1.16
NS F # 76 Male 10 & Under 100 Free --- --- ---
1:23.51Y REG F # 80 Male 10 & Under 100 IM 10 --- 0.58
Lin, Olivia (11) F
NS F # 25 Female 12 & Under 100 Breast --- --- ---
39.09Y REG F # 73 Female 12 & Under 50 Breast 41 --- 1.10
Lin, Vanessa F (13) F
28.04Y REG F # 45 Female 14 & Under 50 Free 47 --- -0.30
2:24.11Y REG F # 53 Female 14 & Under 200 Back 15 --- -1.13
1:05.10Y REG F # 93 Female 14 & Under 100 Back 2 --- 0.11
2:29.67Y REG F # 105 Female 14 & Under 200 IM 28 --- -2.59
Liu, Brenda J (10) F
31.09Y REG F # 19 Female 10 & Under 50 Free 10 --- 0.49
2:33.23Y REG F # 59 Female 10 & Under 200 Free 4 --- 2.19
34.91Y REG F # 63 Female 10 & Under 50 Fly 4 --- -0.53
Long, Dan (13) M
5:30.73Y REG F # 38 Male 14 & Under 500 Free 9 --- -0.64
1:05.60Y REG F # 42 Male 14 & Under 100 Fly 11 --- -0.26
2:25.13Y REG F # 54 Male 14 & Under 200 Back 15 --- 2.05
4:59.72Y REG F # 58 Male 14 & Under 400 IM 6 --- -0.59
2:25.62Y REG F # 90 Male 14 & Under 200 Fly 4 --- -1.00
1:09.55Y F # 94 Male 14 & Under 100 Back 28 --- 1.17
59.64Y F # 102 Male 14 & Under 100 Free 40 --- 0.94
2:24.10Y REG F # 106 Male 14 & Under 200 IM 14 --- 0.61
Marton, Taylor J (15) F
27.78Y REG F # 43 Female 50 Free 44 --- 0.58
2:27.64Y REG F # 51 Female 200 Back 24 --- 0.51
4:56.32Y CHMP F # 55 Female 400 IM 1 --- -2.29
2:12.50Y REG F # 83 Female 200 Free 39 --- 8.16
1:09.66Y REG F # 91 Female 100 Back 34 --- 1.39
59.55Y REG F # 99 Female 100 Free 39 --- 2.57
2:21.64Y REG F # 103 Female 200 IM 8 --- 0.26
McCrary, Amy L (16) F
6:12.92Y F # 35 Female 500 Free 36 --- 19.10
2:20.33Y F # 83 Female 200 Free 52 --- 9.96
Milford, Billy (18) M
5:39.71Y F # 36 Male 500 Free 18 --- 16.01
Missak, Stephanie (16) F
5:44.04Y REG F # 35 Female 500 Free 18 --- -13.16
2:24.28Y REG F # 51 Female 200 Back 15 --- -2.78
2:12.22Y REG F # 83 Female 200 Free 38 --- 0.82
1:07.50Y REG F # 91 Female 100 Back 20 --- -1.18
2:29.97Y REG F # 103 Female 200 IM 32 --- -0.43
19:57.86Y REG F # 107 Female 1650 Free 8 --- -44.67
Moritz, Nathan B (16) M
4:44.91Y REG F # 56 Male 400 IM 3 --- -16.88
1:58.19Y REG F # 84 Male 200 Free 27 --- -1.81
54.50Y REG F # 100 Male 100 Free 33 --- -0.04
2:13.86Y REG F # 104 Male 200 IM 11 --- -1.29
Nye, Michelle W (12) F
1:26.62Y F # 25 Female 12 & Under 100 Breast 48 --- 0.67
Ostrowski, Kelsey M (8) F
1:23.51Y REG F # 15 Female 10 & Under 100 Fly 5 --- -2.06
2:58.01Y REG F # 31 Female 10 & Under 200 IM 10 --- -3.24
2:38.18Y REG F # 59 Female 10 & Under 200 Free 9 --- 4.61
36.94Y REG F # 63 Female 10 & Under 50 Fly 14 --- -0.46
1:12.76Y REG F # 75 Female 10 & Under 100 Free 14 --- 0.53
1:26.73Y F # 79 Female 10 & Under 100 IM 33 --- 1.99
Ostrowski, Taylor (11) F
5:57.45Y REG F # 13 Female 12 & Under 500 Free 4 --- 2.45
29.81Y REG F # 21 Female 12 & Under 50 Free 55 --- 0.39
1:24.06Y REG F # 25 Female 12 & Under 100 Breast 40 --- 1.58
2:29.11Y REG F # 33 Female 12 & Under 200 IM 2 --- 0.39
2:19.08Y REG F # 61 Female 12 & Under 200 Free 18 --- 0.91
31.59Y REG F # 65 Female 12 & Under 50 Fly 12 --- -0.03
1:13.08Y REG F # 69 Female 12 & Under 100 Back 21 --- -0.18
1:11.24Y REG F # 81 Female 12 & Under 100 IM 13 --- -0.41
Patschke, Bob (12) M
2:45.74Y REG F # 6 Male 12 & Under 200 Breast 3 16 -4.13
1:11.69Y REG F # 18 Male 12 & Under 100 Fly 3 --- -2.28
32.11Y CHMP F # 30 Male 12 & Under 50 Back 1 --- -0.70
2:10.39Y CHMP F # 62 Male 12 & Under 200 Free 1 --- -3.59
31.78Y REG F # 66 Male 12 & Under 50 Fly 2 --- -0.12
1:10.19Y REG F # 70 Male 12 & Under 100 Back 5 --- -3.35
Patschke, Loreli M (14) F
5:53.90Y REG F # 37 Female 14 & Under 500 Free 27 --- 7.30
2:06.72Y REG F # 85 Female 14 & Under 200 Free 10 --- -0.63
2:26.48Y REG F # 89 Female 14 & Under 200 Fly 4 --- -1.90
2:42.53Y REG F # 97 Female 14 & Under 200 Breast 5 --- -2.47
Pulgine, Nick (12) M
2:29.04Y REG F # 10 Male 12 & Under 200 Back 4 15 -3.48
5:54.57Y CHMP F # 14 Male 12 & Under 500 Free 2 --- -8.65
1:25.42Y REG F # 26 Male 12 & Under 100 Breast 14 --- -2.37
2:35.57Y REG F # 34 Male 12 & Under 200 IM 10 --- -1.97
2:16.10Y REG F # 62 Male 12 & Under 200 Free 5 --- -1.41
1:11.52Y REG F # 70 Male 12 & Under 100 Back 9 --- 0.19
1:04.85Y REG F # 78 Male 12 & Under 100 Free 19 --- 0.58
1:14.87Y REG F # 82 Male 12 & Under 100 IM 19 --- 1.13
Sapone, Alexander M (16) M
1:07.68Y REG F # 48 Male 100 Breast 7 --- 1.31
Smith, Sean R (15) M
24.80Y REG F # 44 Male 50 Free 26 --- 0.64
Stolt, Jared T (15) M
5:48.89Y F # 36 Male 500 Free 20 --- 16.01
Swiderski, Samantha V (13) F
5:57.95Y REG F # 37 Female 14 & Under 500 Free 32 --- -0.52
27.72Y REG F # 45 Female 14 & Under 50 Free 36 --- 0.29
2:27.79Y REG F # 53 Female 14 & Under 200 Back 25 --- -2.84
2:12.41Y REG F # 85 Female 14 & Under 200 Free 36 --- -2.50
1:09.50Y REG F # 93 Female 14 & Under 100 Back 30 --- -0.48
1:00.10Y REG F # 101 Female 14 & Under 100 Free 31 --- 0.47
2:33.38Y REG F # 105 Female 14 & Under 200 IM 48 --- 3.91
Szewczyk, Joanna E (12) F
28.24Y REG F # 21 Female 12 & Under 50 Free 12 --- -0.98
1:23.30Y REG F # 25 Female 12 & Under 100 Breast 27 --- -2.45
2:37.37Y REG F # 33 Female 12 & Under 200 IM 26 --- -2.97
1:15.00Y REG F # 69 Female 12 & Under 100 Back 33 --- -0.54
39.23Y REG F # 73 Female 12 & Under 50 Breast 43 --- 0.63
1:06.15Y F # 77 Female 12 & Under 100 Free 49 --- 0.21
1:15.37Y REG F # 81 Female 12 & Under 100 IM 45 --- 2.72
Taege, Sara M (13) F
1:08.77Y REG F # 41 Female 14 & Under 100 Fly 21 --- 2.39
27.62Y REG F # 45 Female 14 & Under 50 Free 30 --- 0.68
1:20.63Y REG F # 49 Female 14 & Under 100 Breast 41 --- 1.99
2:26.14Y REG F # 89 Female 14 & Under 200 Fly 3 --- -0.12
1:00.02Y REG F # 101 Female 14 & Under 100 Free 28 --- 1.16
Taylor, Lindsay M (12) F
2:51.15Y REG F # 5 Female 12 & Under 200 Breast 4 15 -1.42
1:21.75Y REG F # 25 Female 12 & Under 100 Breast 13 --- 0.15
2:41.47Y REG F # 33 Female 12 & Under 200 IM 38 --- 1.30
38.63Y REG F # 73 Female 12 & Under 50 Breast 33 --- 1.23
1:15.40Y REG F # 81 Female 12 & Under 100 IM 46 --- 0.44
Vesevick, Megan L (15) F
1:18.86Y DQ F # 47 Female 100 Breast --- --- ---
2:49.71Y REG F # 95 Female 200 Breast 22 --- -1.84
Wang, Hanway (9) M
1:33.08Y REG F # 16 Male 10 & Under 100 Fly 10 --- -7.92
Wang, Stephanie (10) F
31.57Y REG F # 19 Female 10 & Under 50 Free 12 --- 0.36
37.29Y REG F # 27 Female 10 & Under 50 Back 11 --- 0.20
35.95Y REG F # 63 Female 10 & Under 50 Fly 9 --- 0.23
1:06.47Y CHMP F # 75 Female 10 & Under 100 Free 2 --- -1.73
Wei, Helen (9) F
31.04Y REG F # 19 Female 10 & Under 50 Free 9 --- -0.66
1:31.80Y REG F # 23 Female 10 & Under 100 Breast 12 --- -2.00
37.67Y REG F # 27 Female 10 & Under 50 Back 14 --- 0.63
35.84Y REG F # 63 Female 10 & Under 50 Fly 6 --- -0.28
44.88Y F # 71 Female 10 & Under 50 Breast 28 --- 0.89
1:19.17Y REG F # 79 Female 10 & Under 100 IM 5 --- -1.14
Wiese, Ellie (14) F
1:15.63Y REG F # 49 Female 14 & Under 100 Breast 11 --- -1.33
2:28.87Y REG F # 53 Female 14 & Under 200 Back 30 --- -3.50
5:19.49Y REG F # 57 Female 14 & Under 400 IM 20 --- 1.93
2:43.57Y REG F # 97 Female 14 & Under 200 Breast 8 --- -4.09
NS F # 105 Female 14 & Under 200 IM --- --- ---
Wood, Gillian L (17) F
5:50.66Y REG F # 35 Female 500 Free 24 --- -4.47
Yuan, Jesse (13) M
25.90Y REG F # 46 Male 14 & Under 50 Free 18 --- -0.24
1:13.80Y REG F # 50 Male 14 & Under 100 Breast 8 --- -0.58
5:33.92Y DQ F # 58 Male 14 & Under 400 IM --- --- ---
2:40.42Y REG F # 98 Male 14 & Under 200 Breast 8 --- -0.61
58.18Y REG F # 102 Male 14 & Under 100 Free 27 --- 0.24
2:26.61Y REG F # 106 Male 14 & Under 200 IM 22 --- -0.07
Yuan, Jessica (10) F
32.83Y REG F # 19 Female 10 & Under 50 Free 24 --- -0.12
1:31.61Y REG F # 23 Female 10 & Under 100 Breast 11 --- -0.35
37.73Y DQ F # 27 Female 10 & Under 50 Back --- --- ---
3:00.06Y REG F # 31 Female 10 & Under 200 IM 13 --- 2.13
1:18.57Y DQ F # 67 Female 10 & Under 100 Back --- --- ---
1:13.52Y REG F # 75 Female 10 & Under 100 Free 15 --- 1.50
1:22.23Y REG F # 79 Female 10 & Under 100 IM 9 --- 0.45