| Licensed To: Wheaton Swim Club | 3/13/2006 | Page | 1 | |||||||||||||||||||||||||||||
| The Wheaton Swim Club, Inc. | ||||||||||||||||||||||||||||||||
| P.O. Box 5246; Wheaton, Illinois 60187 | ||||||||||||||||||||||||||||||||
| Individual Records Report for TEAM-Y | ||||||||||||||||||||||||||||||||
| 2006 Spring Speedo Champions Series 09-Mar-06 to 12-Mar-06 Yards | ||||||||||||||||||||||||||||||||
| Wheaton Swim Club [WHTN-IL] Coach: Bob Strube | ||||||||||||||||||||||||||||||||
| Number Of Record Breakers Selected: 5 | ||||||||||||||||||||||||||||||||
| Female 13-14 50 Free | ||||||||||||||||||||||||||||||||
| 25.35 | Loreli M. Patschke at Silver Conference A | 2/19/2006 | WHTN | |||||||||||||||||||||||||||||
| 24.95 | ** | Loreli M. Patschke at 2006 Spr | 3/9/2006 | WHTN | -IL | |||||||||||||||||||||||||||
| ing Speedo Champions Series | ||||||||||||||||||||||||||||||||
| Female 13-14 100 Back | ||||||||||||||||||||||||||||||||
| 1:01.28 | Elaine C. Wilkinson at IHSA Sectionals | 11/13/2004 | WHTN | |||||||||||||||||||||||||||||
| 59.73 | ** | Meredith M. Sweeney at 2006 Sp | 3/9/2006 | WHTN | -IL | |||||||||||||||||||||||||||
| ring Speedo Champions Series | ||||||||||||||||||||||||||||||||
| Female 13-14 100 Fly | ||||||||||||||||||||||||||||||||
| 59.70 | Taylor Zafir | 2/20/2005 | WHTN | |||||||||||||||||||||||||||||
| 59.48 | ** | Meredith C. Brichacek at 2006 | 3/9/2006 | WHTN | -IL | |||||||||||||||||||||||||||
| Spring Speedo Champions Series | ||||||||||||||||||||||||||||||||
| Female 15-18 1000 Free | ||||||||||||||||||||||||||||||||
| 10:45.37 | Sarah E. Wynn at 22nd Annual Circle City Classic | 1/21/2005 | ||||||||||||||||||||||||||||||
| 10:35.49 | ** | Sarah E. Wynn at 2006 Spring S | 3/9/2006 | WHTN | -IL | |||||||||||||||||||||||||||
| peedo Champions Series | ||||||||||||||||||||||||||||||||
| Female 15-18 100 Breast | ||||||||||||||||||||||||||||||||
| 1:04.49 | Danielle Herrmann at 2005 Speedo Champions Series | 3/10/2005 | WHTN | |||||||||||||||||||||||||||||
| 1:04.00 | ** | Taylor Zafir at 2006 Spring Sp | 3/9/2006 | WHTN | -IL | |||||||||||||||||||||||||||
| eedo Champions Series | ||||||||||||||||||||||||||||||||
| Female 15-18 200 Breast | ||||||||||||||||||||||||||||||||
| 2:21.51 | Danielle Herrmann at 2005 Speedo Champions Series | 3/10/2005 | WHTN | |||||||||||||||||||||||||||||
| 2:15.37 | ** | Taylor Zafir at 2006 Spring Sp | 3/9/2006 | WHTN | -IL | |||||||||||||||||||||||||||
| eedo Champions Series | ||||||||||||||||||||||||||||||||
| Female 15-18 200 Fly | ||||||||||||||||||||||||||||||||
| 2:11.05 | Taylor Zafir at 23rd Annual Circle City Classic | 1/27/2006 | WHTN | |||||||||||||||||||||||||||||
| 2:04.84 | ** | Taylor Zafir at 2006 Spring Sp | 3/9/2006 | WHTN | -IL | |||||||||||||||||||||||||||
| eedo Champions Series | ||||||||||||||||||||||||||||||||
| Female 15-18 200 IM | ||||||||||||||||||||||||||||||||
| 2:04.40 | Taylor Zafir at IHSA Meets | 12/12/2005 | WHTN | |||||||||||||||||||||||||||||
| 2:03.71 | ** | Taylor Zafir at 2006 Spring Sp | 3/9/2006 | WHTN | -IL | |||||||||||||||||||||||||||
| eedo Champions Series | ||||||||||||||||||||||||||||||||
| Female 15-18 400 IM | ||||||||||||||||||||||||||||||||
| 4:24.93 | Taylor Zafir at 23rd Annual Circle City Classic | 1/27/2006 | WHTN | |||||||||||||||||||||||||||||
| 4:18.02 | ** | Taylor Zafir at 2006 Spring Sp | 3/9/2006 | WHTN | -IL | |||||||||||||||||||||||||||
| eedo Champions Series | ||||||||||||||||||||||||||||||||
| Male 13-14 200 Free | ||||||||||||||||||||||||||||||||
| 1:49.83 | Bryant J. Honsa at IHSA Meets | 2/6/2006 | WHTN | |||||||||||||||||||||||||||||
| 1:47.38 | ** | Graham M. Risley at 2006 Sprin | 3/9/2006 | WHTN | -IL | |||||||||||||||||||||||||||
| g Speedo Champions Series | ||||||||||||||||||||||||||||||||
| Male 13-14 500 Free | ||||||||||||||||||||||||||||||||
| 4:49.84 | Bryant J. Honsa at IHSA Meets | 2/6/2006 | WHTN | |||||||||||||||||||||||||||||
| 4:44.56 | ** | Bryant J. Honsa at 2006 Spring | 3/9/2006 | WHTN | -IL | |||||||||||||||||||||||||||
| Speedo Champions Series | ||||||||||||||||||||||||||||||||
| Male 15-18 100 Back | ||||||||||||||||||||||||||||||||
| 53.89 | Daniel J. Doran at IHSA Meets | 2/6/2006 | WHTN | |||||||||||||||||||||||||||||
| 53.80 | ** | Daniel J. Doran at 2006 Spring | 3/9/2006 | WHTN | -IL | |||||||||||||||||||||||||||
| Speedo Champions Series | ||||||||||||||||||||||||||||||||
| Male 15-18 200 Back | ||||||||||||||||||||||||||||||||
| 2:04.25 | Daniel J. Doran at TYR Midwestern Kick-Off, Hosted by NAPV | 10/21/2005 | WHTN | |||||||||||||||||||||||||||||
| 1:57.81 | ** | Daniel J. Doran at 2006 Spring | 3/9/2006 | WHTN | -IL | |||||||||||||||||||||||||||
| Speedo Champions Series | ||||||||||||||||||||||||||||||||
| Male 15-18 200 Breast | ||||||||||||||||||||||||||||||||
| 2:17.45 | KEITH R. CONRAD at 2005 Speedo Champions Series | 3/10/2005 | WHTN | |||||||||||||||||||||||||||||
| 2:10.44 | ** | Josh W. Hasenberg at 2006 Spri | 3/9/2006 | WHTN | -IL | |||||||||||||||||||||||||||
| ng Speedo Champions Series | ||||||||||||||||||||||||||||||||
| **Indicates Best Record for Each Event | ||||||||||||||||||||||||||||||||
| Male 15-18 800 Free Relay | ||||||||||||||||||
7:11.46 |
Baumgarden, Witschorik, Braam, Beitzke | 2/19/1999 | ||||||||||||||||
| 7:10.16 | ** | Wheaton Swim Club | 3/06/2006 | |||||||||||||||
| Risley, Trauner, Golden, Hasenberg | ||||||||||||||||||