Licensed To: Wheaton Swim Club 3/6/2006 Page 1
The Wheaton Swim Club, Inc.
P.O. Box 5246; Wheaton, Illinois 60187
Individual Meet Results
2006 Short Course Senior State Meet 03-Mar-06 to 05-Mar-06 Yards
Location: University of Illinois-Chicago
Wheaton Swim Club [WHTN-IL] Coach: Bob Strube
Time F/P/S Event Place Points Improv
Bocianski, Miles (15) M
1:05.61Y CHMP P # 4 Male 100 Breast 34 --- -0.07
Bonistalli, Amy N (16) F
2:02.08Y REG P # 5 Female 200 Free 38 --- -0.39
4:57.82Y CHMP P # 13 Female 400 IM 41 --- 5.51
NS P # 27 Female 200 Back --- --- ---
Collins, Lindsey M (15) F
2:20.64Y REG P # 9 Female 200 IM 44 --- 5.08
4:55.68Y CHMP P # 13 Female 400 IM 33 --- 0.09
1:04.20Y REG P # 19 Female 100 Back 50 --- 2.38
2:16.87Y CHMP P # 27 Female 200 Back 33 --- -0.10
Creswell, Marilyn G (14) F
2:38.62Y CHMP P # 17 Female 200 Breast 48 --- 1.25
Depew, Chris (15) M
2:08.80Y CHMP P # 10 Male 200 IM 48 --- 1.87
4:28.11Y CHMP P # 14 Male 400 IM 24 --- -3.96
2:23.78Y CHMP P # 18 Male 200 Breast 37 --- 0.47
5:06.11Y CHMP P # 22 Male 500 Free 39 --- 2.05
2:11.28Y CHMP P # 32 Male 200 Fly 42 --- -2.74
Doran, Daniel J (15) M
1:48.09Y CHMP F # 6 Male 200 Free 10 7 -1.97
1:49.43Y CHMP P # 6 Male 200 Free 22 --- -0.63
2:05.09Y CHMP P # 10 Male 200 IM 18 --- -1.23
49.91Y CHMP P # 30 Male 100 Free 22 --- 0.11
2:08.89Y CHMP P # 32 Male 200 Fly 31 --- -3.11
Field, Kara L (14) F
10:59.53Y CHMP F # 1 Female 1000 Free 15 2 -12.55
1:10.13Y CHMP P # 3 Female 100 Breast 16 --- -0.42
2:16.74Y CHMP P # 9 Female 200 IM 17 --- 1.05
Floren, Beth (15) F
1:02.13Y CHMP P # 7 Female 100 Fly 28 --- -0.83
2:18.69Y CHMP P # 31 Female 200 Fly 27 --- -2.77
Hasenberg, Josh W (15) M
1:47.74Y CHMP P # 6 Male 200 Free 7 --- -3.93
4:12.31Y CHMP F # 14 Male 400 IM 3 16 -13.08
4:15.78Y CHMP P # 14 Male 400 IM 5 --- -9.61
23.09Y CHMP P # 16 Male 50 Free 41 --- -0.16
49.62Y CHMP P # 30 Male 100 Free 16 --- -0.74
Hasenberg, Stephanie A (15) F
2:04.99Y REG P # 5 Female 200 Free 53 --- 3.38
5:03.40Y REG P # 13 Female 400 IM 48 --- 3.97
1:05.27Y REG P # 19 Female 100 Back 59 --- 1.40
2:18.60Y REG P # 27 Female 200 Back 41 --- 1.82
Henning, Beth (16) F
2:31.88Y CHMP P # 17 Female 200 Breast 16 --- -4.11
Marton, Taylor J (15) F
4:50.40Y CHMP P # 13 Female 400 IM 21 --- -5.92
4:56.93Y CHMP F # 13 Female 400 IM 15 2 0.61
2:13.88Y CHMP P # 31 Female 200 Fly 6 --- -5.67
Moritz, Nathan B (16) M
56.49Y CHMP P # 8 Male 100 Fly 29 --- -1.08
2:07.05Y CHMP P # 32 Male 200 Fly 25 --- -11.86
Patschke, Loreli M (14) F
1:02.12Y CHMP P # 7 Female 100 Fly 27 --- -0.86
2:19.89Y CHMP P # 9 Female 200 IM 38 --- 0.94
24.91Y CHMP P # 15 Female 50 Free 4 --- -0.44
1:03.16Y CHMP P # 19 Female 100 Back 33 --- 0.60
Smith, Sean R (15) M
1:54.84Y REG P # 6 Male 200 Free 51 --- 3.09
4:58.52Y CHMP P # 22 Male 500 Free 20 --- -6.15
Sveen, Carl D (14) M
2:08.50Y CHMP P # 10 Male 200 IM 42 --- 2.27
Wilkinson, Elaine C (16) F
1:00.31Y CHMP P # 7 Female 100 Fly 9 --- -1.17
1:00.70Y CHMP F # 7 Female 100 Fly 8 11 -0.78
2:17.18Y CHMP P # 9 Female 200 IM 22 --- -1.29
2:21.18Y REG F # 9 Female 200 IM 16 1 2.71
5:07.52Y REG P # 13 Female 400 IM 50 --- 15.37
1:01.19Y CHMP F # 19 Female 100 Back 11 6 0.91
1:01.23Y CHMP P # 19 Female 100 Back 11 --- 0.95
2:17.72Y CHMP P # 27 Female 200 Back 37 --- 7.46
NS P # 31 Female 200 Fly --- --- ---