| Licensed To: Wheaton Swim Club | 11/7/2005 | Page | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Wheaton Swim Club, Inc. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| P.O. Box 5246; Wheaton, Illinois 60187 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Individual Meet Results | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| St. Charles Fall Classic 04-Nov-05 to 06-Nov-05 Yards | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Location: Norris Rec. Center | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wheaton Swim Club [WHTN-IL] Coach: Bob Strube | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Time | F/P/S | Event | Place | Points | Improv | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Albright, Julie L (10) F | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:24.72Y | CHP | F | # 3 | Female 10 & Under 200 Free | 3 | 16 | 1.08 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:47.78Y | F | # 9 | Female 10 & Under 200 IM | 4 | 15 | -6.01 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:19.46Y | F | # 30 | Female 9-10 100 IM | 4 | 15 | 0.87 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:16.29Y | CHP | F | # 34 | Female 9-10 100 Back | 3 | 16 | -1.05 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:27.91Y | REG | F | # 42 | Female 9-10 100 Fly | 1 | 20 | -3.68 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.43Y | CHP | F | # 46 | Female 9-10 50 Free | 3 | 16 | -1.13 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:06.04Y | CHP | F | # 67 | Female 9-10 100 Free | 3 | 16 | -0.80 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 35.68Y | CHP | F | # 71 | Female 9-10 50 Back | 4 | 15 | 0.23 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:34.41Y | REG | F | # 75 | Female 9-10 100 Breast | 1 | 20 | -3.92 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 36.53Y | REG | F | # 79 | Female 9-10 50 Fly | 3 | 16 | -3.05 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Bagley, Erin E (10) F | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:30.08Y | F | # 30 | Female 9-10 100 IM | 9 | 9 | 3.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:27.77Y | F | # 34 | Female 9-10 100 Back | 5 | 14 | -10.38 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 47.15Y | F | # 38 | Female 9-10 50 Breast | 13 | 4 | 0.51 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 35.53Y | F | # 46 | Female 9-10 50 Free | 11 | 6 | 1.46 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:14.95Y | F | # 67 | Female 9-10 100 Free | 2 | 17 | -4.07 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 41.03Y | F | # 71 | Female 9-10 50 Back | 9 | 9 | 0.23 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:44.61Y | F | # 75 | Female 9-10 100 Breast | 12 | 5 | -5.80 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 47.57Y | F | # 79 | Female 9-10 50 Fly | 23 | --- | 1.55 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Bagley, Meghan L (12) F | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:08.28Y | F | # 32 | Female 11-12 100 Free | 10 | 7 | -0.43 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 35.02Y | REG | F | # 36 | Female 11-12 50 Back | 12 | 5 | -0.61 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:30.06Y | F | # 40 | Female 11-12 100 Breast | 21 | --- | -6.61 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:15.11Y | F | # 65 | Female 11-12 100 IM | 3 | 16 | -4.21 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:17.22Y | F | # 69 | Female 11-12 100 Back | 7 | 12 | -0.53 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 41.38Y | F | # 73 | Female 11-12 50 Breast | 17 | --- | -2.49 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:30.57Y | F | # 77 | Female 11-12 100 Fly | 2 | 17 | -7.32 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.65Y | F | # 81 | Female 11-12 50 Free | 8 | 11 | -0.16 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Berringer, John (10) M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:41.22Y | F | # 31 | Male 9-10 100 IM | 18 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:42.23Y | F | # 35 | Male 9-10 100 Back | 15 | 2 | -17.30 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:03.29Y | F | # 39 | Male 9-10 50 Breast | 7 | 12 | 2.38 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 40.51Y | F | # 47 | Male 9-10 50 Free | 6 | 13 | 1.99 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Bertschy, Andrew J (8) M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:14.32Y | F | # 4 | Male 10 & Under 200 Free | 2 | 17 | -4.85 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:39.29Y | F | # 10 | Male 10 & Under 200 IM | 4 | 15 | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:37.15Y | F | # 31 | Male 9-10 100 IM | 13 | 4 | 5.30 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:40.38Y | F | # 35 | Male 9-10 100 Back | 11 | 6 | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 49.38Y | REG | F | # 39 | Male 9-10 50 Breast | 8 | 11 | -2.11 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 35.86Y | REG | F | # 47 | Male 9-10 50 Free | 8 | 11 | 0.22 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:26.84Y | F | # 68 | Male 9-10 100 Free | 14 | 3 | -2.18 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| NS | F | # 72 | Male 9-10 50 Back | --- | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:49.23Y | F | # 76 | Male 9-10 100 Breast | 10 | 7 | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 46.06Y | F | # 80 | Male 9-10 50 Fly | 5 | 14 | 0.57 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Bertschy, Tori (11) F | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:18.72Y | REG | F | # 5 | Female 11-12 200 Free | 5 | 14 | -1.02 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:34.58Y | REG | F | # 11 | Female 11-12 200 IM | 3 | 16 | -4.35 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:04.47Y | REG | F | # 32 | Female 11-12 100 Free | 14 | 3 | -0.77 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 35.01Y | REG | F | # 36 | Female 11-12 50 Back | 11 | 6 | -0.48 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:26.36Y | DQ | F | # 40 | Female 11-12 100 Breast | --- | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.31Y | REG | F | # 44 | Female 11-12 50 Fly | 4 | 15 | -0.67 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:12.89Y | F | # 65 | Female 11-12 100 IM | 7 | 12 | -1.23 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:14.31Y | REG | F | # 69 | Female 11-12 100 Back | 11 | 6 | -1.63 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 38.98Y | REG | F | # 73 | Female 11-12 50 Breast | 4 | 15 | -4.54 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:09.24Y | CHP | F | # 77 | Female 11-12 100 Fly | 4 | 15 | -1.96 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Blanchard, Jack (13) M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7:33.97Y | F | # 2 | Male 500 Free | 41 | --- | 32.01 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:03.43Y | F | # 49 | Male 200 IM | 35 | --- | 1.98 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:31.56Y | F | # 53 | Male 100 Breast | 27 | --- | 0.81 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:14.14Y | F | # 61 | Male 100 Free | 44 | --- | -2.66 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:04.55Y | F | # 63 | Male 200 Back | 37 | --- | -0.60 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Blanchard, James D (10) M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:17.05Y | F | # 4 | Male 10 & Under 200 Free | 4 | 15 | -6.66 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| NS | F | # 10 | Male 10 & Under 200 IM | --- | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:45.69Y | F | # 31 | Male 9-10 100 IM | 4 | 15 | -0.02 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:45.67Y | F | # 35 | Male 9-10 100 Back | 4 | 15 | -1.14 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 52.07Y | F | # 39 | Male 9-10 50 Breast | 12 | 5 | 1.08 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| NS | F | # 47 | Male 9-10 50 Free | --- | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:28.91Y | F | # 68 | Male 9-10 100 Free | 18 | --- | 0.73 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 46.20Y | F | # 72 | Male 9-10 50 Back | 14 | 3 | 1.53 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:49.90Y | F | # 76 | Male 9-10 100 Breast | 12 | 5 | -4.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 58.56Y | F | # 80 | Male 9-10 50 Fly | 14 | 3 | -1.59 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Brichacek, Meredith C (14) F | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5:43.46Y | REG | F | # 1 | Female 500 Free | 7 | 12 | -3.59 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 5:08.89Y | REG | F | # 7 | Female 400 IM | 8 | 11 | -5.09 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:10.10Y | REG | F | # 13 | Female 200 Free | 8 | 11 | 0.66 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:03.12Y | CHP | F | # 17 | Female 100 Fly | 1 | 20 | 1.41 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:09.51Y | REG | F | # 25 | Female 100 Back | 9 | 9 | 1.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.14Y | REG | F | # 27 | Female 50 Free | 4 | 15 | -0.25 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:26.55Y | REG | F | # 48 | Female 200 IM | 10 | 7 | 5.42 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:19.36Y | REG | F | # 52 | Female 100 Breast | 10 | 7 | 0.09 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:26.16Y | CHP | F | # 56 | Female 200 Fly | 2 | 17 | 2.35 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 59.75Y | REG | F | # 60 | Female 100 Free | 7 | 12 | 0.68 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Casolino, Aly (11) F | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:33.06Y | F | # 32 | Female 11-12 100 Free | 16 | 1 | -0.14 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 47.92Y | F | # 36 | Female 11-12 50 Back | 15 | 2 | -0.15 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:50.63Y | F | # 40 | Female 11-12 100 Breast | 15 | 2 | -4.83 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 48.20Y | F | # 44 | Female 11-12 50 Fly | 19 | --- | -0.38 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Chatten, Ali (13) F | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:35.48Y | F | # 13 | Female 200 Free | 31 | --- | 5.10 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:22.48Y | F | # 17 | Female 100 Fly | 22 | --- | 1.98 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:13.60Y | F | # 21 | Female 200 Breast | 19 | --- | -1.78 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:15.90Y | F | # 25 | Female 100 Back | 21 | --- | -0.86 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Chien, Audrey (11) F | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:28.42Y | F | # 5 | Female 11-12 200 Free | 5 | 14 | -8.03 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:47.99Y | F | # 11 | Female 11-12 200 IM | 5 | 14 | 3.23 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:08.70Y | F | # 32 | Female 11-12 100 Free | 13 | 4 | 1.86 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 39.11Y | F | # 36 | Female 11-12 50 Back | 34 | --- | -0.56 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:23.74Y | REG | F | # 40 | Female 11-12 100 Breast | 5 | 14 | 1.30 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 36.08Y | F | # 44 | Female 11-12 50 Fly | 21 | --- | -1.15 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Creswell, Julia M (12) F | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:09.77Y | CHP | F | # 5 | Female 11-12 200 Free | 1 | 20 | -4.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:29.29Y | REG | F | # 11 | Female 11-12 200 IM | 1 | 20 | -4.06 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:00.55Y | REG | F | # 32 | Female 11-12 100 Free | 4 | 15 | -1.47 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 33.11Y | REG | F | # 36 | Female 11-12 50 Back | 5 | 14 | -0.46 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:22.57Y | REG | F | # 40 | Female 11-12 100 Breast | 2 | 17 | -1.90 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 32.73Y | REG | F | # 44 | Female 11-12 50 Fly | 1 | 20 | -0.23 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Creswell, Marilyn G (14) F | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5:54.39Y | REG | F | # 1 | Female 500 Free | 12 | 5 | -1.18 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 5:14.39Y | REG | F | # 7 | Female 400 IM | 12 | 5 | -5.77 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:11.32Y | REG | F | # 13 | Female 200 Free | 10 | 7 | 1.24 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:43.93Y | REG | F | # 21 | Female 200 Breast | 8 | 11 | 1.21 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:09.69Y | REG | F | # 25 | Female 100 Back | 10 | 7 | 0.13 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| NS | F | # 29 | Female 1000 Free | --- | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:29.12Y | REG | F | # 48 | Female 200 IM | 11 | 6 | -1.64 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:17.03Y | REG | F | # 52 | Female 100 Breast | 9 | 9 | 0.05 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:01.01Y | REG | F | # 60 | Female 100 Free | 10 | 7 | -0.01 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:30.10Y | REG | F | # 62 | Female 200 Back | 10 | 7 | 0.89 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Daun, Andie (13) F | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5:50.78Y | REG | F | # 1 | Female 500 Free | 10 | 7 | 9.29 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:13.88Y | REG | F | # 13 | Female 200 Free | 14 | 3 | 3.92 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:11.65Y | F | # 17 | Female 100 Fly | 13 | 4 | 0.63 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:10.77Y | REG | F | # 25 | Female 100 Back | 12 | 5 | -2.06 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.54Y | F | # 27 | Female 50 Free | 13 | 4 | 0.26 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Depew, Chris (15) M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:02.38Y | REG | F | # 18 | Male 100 Fly | 11 | 6 | -1.55 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:06.01Y | F | # 26 | Male 100 Back | 22 | --- | 0.81 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 25.85Y | F | # 28 | Male 50 Free | 24 | --- | -1.73 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:19.95Y | REG | F | # 49 | Male 200 IM | 10 | 7 | 3.53 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:29.43Y | F | # 57 | Male 200 Fly | 14 | 3 | 7.02 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 58.67Y | F | # 61 | Male 100 Free | 22 | --- | 1.06 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:28.57Y | F | # 63 | Male 200 Back | 22 | --- | 0.04 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Depew, Jeff (13) M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:07.40Y | REG | F | # 14 | Male 200 Free | 24 | --- | 0.21 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:06.77Y | REG | F | # 18 | Male 100 Fly | 24 | --- | 2.26 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:04.10Y | REG | F | # 26 | Male 100 Back | 14 | 3 | -1.69 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.71Y | F | # 28 | Male 50 Free | 38 | --- | 0.15 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:20.86Y | REG | F | # 49 | Male 200 IM | 11 | 6 | 0.74 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:25.45Y | REG | F | # 57 | Male 200 Fly | 12 | 5 | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 59.26Y | REG | F | # 61 | Male 100 Free | 25 | --- | -0.64 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:17.63Y | CHP | F | # 63 | Male 200 Back | 9 | 9 | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Dibadj, Bryce A (10) M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:57.35Y | F | # 4 | Male 10 & Under 200 Free | 6 | 13 | 2.55 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| NS | F | # 10 | Male 10 & Under 200 IM | --- | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:27.88Y | F | # 31 | Male 9-10 100 IM | 4 | 15 | -4.49 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:34.33Y | F | # 35 | Male 9-10 100 Back | 7 | 12 | -12.84 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 46.69Y | F | # 39 | Male 9-10 50 Breast | 5 | 14 | -2.36 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 37.58Y | F | # 47 | Male 9-10 50 Free | 14 | 3 | -4.04 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:21.06Y | F | # 68 | Male 9-10 100 Free | 8 | 11 | -1.70 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 43.07Y | F | # 72 | Male 9-10 50 Back | 6 | 13 | -6.19 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:40.76Y | REG | F | # 76 | Male 9-10 100 Breast | 3 | 16 | -6.58 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 46.06Y | F | # 80 | Male 9-10 50 Fly | 5 | 14 | -1.51 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Doran, Daniel J (15) M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:12.00Y | CHP | F | # 57 | Male 200 Fly | 2 | 17 | -2.42 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 52.58Y | REG | F | # 61 | Male 100 Free | 5 | 14 | 1.89 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:07.28Y | CHP | F | # 63 | Male 200 Back | 2 | 17 | 10.63 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:11.52Y | F | # 64 | Male 1000 Free | 6 | 13 | -36.19 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Duke, Abby (11) F | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:13.88Y | REG | F | # 5 | Female 11-12 200 Free | 4 | 15 | -2.85 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:38.20Y | REG | F | # 11 | Female 11-12 200 IM | 6 | 13 | -2.63 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:03.79Y | REG | F | # 32 | Female 11-12 100 Free | 11 | 6 | -0.82 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 35.05Y | REG | F | # 36 | Female 11-12 50 Back | 14 | 3 | -1.21 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:30.90Y | F | # 40 | Female 11-12 100 Breast | 23 | --- | 0.62 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 34.69Y | F | # 44 | Female 11-12 50 Fly | 15 | 2 | -2.19 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:15.10Y | F | # 65 | Female 11-12 100 IM | 2 | 17 | -3.48 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:15.41Y | REG | F | # 69 | Female 11-12 100 Back | 3 | 16 | -1.13 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:17.28Y | F | # 77 | Female 11-12 100 Fly | 8 | 11 | -3.05 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.71Y | REG | F | # 81 | Female 11-12 50 Free | 13 | 4 | -0.64 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Duke, Hannah J (13) F | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5:57.50Y | REG | F | # 1 | Female 500 Free | 14 | 3 | 1.37 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 5:29.14Y | F | # 7 | Female 400 IM | 16 | 1 | -9.47 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:12.58Y | REG | F | # 13 | Female 200 Free | 11 | 6 | -0.48 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:16.85Y | F | # 25 | Female 100 Back | 23 | --- | -0.04 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.94Y | REG | F | # 27 | Female 50 Free | 10 | 7 | -0.24 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 12:06.64Y | REG | F | # 29 | Female 1000 Free | 7 | 12 | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:35.23Y | F | # 48 | Female 200 IM | 19 | --- | -5.83 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:44.82Y | F | # 56 | Female 200 Fly | 11 | 6 | -7.63 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:01.95Y | REG | F | # 60 | Female 100 Free | 15 | 2 | 0.16 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:41.37Y | F | # 62 | Female 200 Back | 22 | --- | 1.03 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Dunne, Angela (12) F | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:08.97Y | F | # 32 | Female 11-12 100 Free | 14 | 3 | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 35.31Y | F | # 36 | Female 11-12 50 Back | 16 | 1 | -0.69 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:31.10Y | F | # 40 | Female 11-12 100 Breast | 26 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 32.97Y | REG | F | # 44 | Female 11-12 50 Fly | 3 | 16 | 0.32 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:18.30Y | F | # 65 | Female 11-12 100 IM | 13 | 4 | -3.49 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:18.25Y | DQ | F | # 69 | Female 11-12 100 Back | --- | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 41.76Y | F | # 73 | Female 11-12 50 Breast | 20 | --- | -0.99 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.46Y | F | # 81 | Female 11-12 50 Free | 5 | 14 | -0.01 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Farley, Eric M (9) M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:48.51Y | F | # 31 | Male 9-10 100 IM | 11 | 6 | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:49.51Y | F | # 35 | Male 9-10 100 Back | 7 | 12 | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 51.76Y | F | # 39 | Male 9-10 50 Breast | 11 | 6 | 0.43 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 46.75Y | F | # 47 | Male 9-10 50 Free | 15 | 2 | -0.99 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Farley, Grace M (11) F | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:15.54Y | F | # 32 | Female 11-12 100 Free | 33 | --- | -0.16 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 40.45Y | F | # 36 | Female 11-12 50 Back | 2 | 17 | -1.51 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:32.84Y | F | # 40 | Female 11-12 100 Breast | 30 | --- | -2.70 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 43.10Y | F | # 44 | Female 11-12 50 Fly | 11 | 6 | 1.11 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Farley, Rachel M (9) F | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:43.39Y | F | # 30 | Female 9-10 100 IM | 30 | --- | 0.31 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:46.92Y | F | # 34 | Female 9-10 100 Back | 1 | 20 | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 51.71Y | F | # 38 | Female 9-10 50 Breast | 26 | --- | -1.35 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 44.97Y | F | # 46 | Female 9-10 50 Free | 12 | 5 | 1.18 | |||||||||||||||||||||||||||||||||||||||||||||||||||
