Licensed To: Wheaton Swim Club 7/10/2005 Page 1
The Wheaton Swim Club, Inc.
P.O. Box 5246; Wheaton, Illinois 60187
Individual Meet Results
Ozzi Fest 2005 08-Jul-05 to 10-Jul-05 LC Meters
Location: Stevenson High School
Wheaton Swim Club [WHTN-IL] Coach: Bob Strube
Time F/P/S Event Place Points Improv
Barnett, Maria L (11) 4/21/1994 F 042194MARLBARN
4:15.18L F # 1 Female 12 & Under 200 IM 37 --- ---
2:18.29L F # 5 Female 12 & Under 100 Fly 29 --- ---
49.02L F # 13 Female 12 & Under 50 Back 46 --- ---
2:19.06L F # 15 Female 12 & Under 100 Breast 33 --- ---
1:05.61L F # 17 Female 12 & Under 50 Fly 63 --- ---
1:47.99L F # 39 Female 12 & Under 100 Back 49 --- ---
50.44L F # 43 Female 12 & Under 50 Free 81 --- ---
1:07.92L F # 47 Female 12 & Under 50 Breast 66 --- ---
Bertschy, Andrew J (8) 1/6/1997 M 010697ANDJBERT
1:50.39L F # 12 Male 12 & Under 100 Free 48 --- 6.89
58.95L F # 14 Male 12 & Under 50 Back 41 --- 1.57
2:24.83L F # 16 Male 12 & Under 100 Breast 18 --- 4.09
1:00.46L F # 18 Male 12 & Under 50 Fly 25 --- -3.56
Bertschy, Tori (10) 9/11/1994 F 091194VICKBERT
3:05.91L CHP F # 1 Female 12 & Under 200 IM 11 6 -4.07
1:29.01L CHP F # 5 Female 12 & Under 100 Fly 9 9 1.89
41.99L CHP F # 13 Female 12 & Under 50 Back 19 --- -0.07
1:46.37L REG F # 15 Female 12 & Under 100 Breast 17 --- ---
38.62L CHP F # 17 Female 12 & Under 50 Fly 9 9 1.24
Blanchard, James D (9) 9/5/1995 M 090595JAMDBLAN
DQ F # 36 Male 12 & Under 200 Free --- --- ---
1:57.17L F # 40 Male 12 & Under 100 Back 31 --- -2.72
46.99L F # 44 Male 12 & Under 50 Free 47 --- -1.05
58.40L F # 48 Male 12 & Under 50 Breast 26 --- 1.02
Bonistalli, Amy N (15) 10/4/1989 F 100489AMYNBONI (SR)
2:33.48L CHP F # 7 Female 13 & Over 200 Fly 4 15 -5.04
9:56.87L CHP F # 10 Mixed 800 Free 7 12 ---
1:06.98L REG F # 25 Female 13 & Over 100 Free 25 --- -0.61
NS F # 27 Female 13 & Over 200 IM --- --- ---
1:11.69L CHP F # 29 Female 13 & Over 100 Fly 6 13 -1.37
4:58.21L REG F # 31 Female 13 & Over 400 Free 14 2 -1.90
2:22.54L F # 33 Female 13 & Over 200 Free 21 --- -0.53
1:18.62L REG F # 37 Female 13 & Over 100 Back 22 --- 0.74
30.77L REG F # 41 Female 13 & Over 50 Free 26 --- -2.29
Brichacek, Meredith C (14) 6/4/1991 F 060491MERCBRIC
2:50.18L REG F # 23 Female 13 & Over 200 Back 18 --- -4.67
1:09.13L REG F # 25 Female 13 & Over 100 Free 36 --- -0.59
2:50.82L REG F # 27 Female 13 & Over 200 IM 29 --- -1.24
1:15.79L REG F # 29 Female 13 & Over 100 Fly 14 3 0.49
2:33.53L REG F # 33 Female 13 & Over 200 Free 49 --- -1.76
1:21.13L REG F # 37 Female 13 & Over 100 Back 32 --- -1.62
31.80L REG F # 41 Female 13 & Over 50 Free 41 --- 0.08
Chatten, Ali (13) 5/12/1992 F 051292ALIMCHAT
3:11.58L F # 23 Female 13 & Over 200 Back 31 --- 2.93
3:18.27L F # 27 Female 13 & Over 200 IM 46 --- 4.25
1:40.53L F # 29 Female 13 & Over 100 Fly 31 --- 4.46
6:23.25L F # 31 Female 13 & Over 400 Free 38 --- ---
3:05.95L F # 33 Female 13 & Over 200 Free 79 --- 8.68
1:30.45L F # 37 Female 13 & Over 100 Back 53 --- 0.40
35.82L F # 41 Female 13 & Over 50 Free 74 --- -1.77
3:48.20L F # 45 Female 13 & Over 200 Breast 39 --- 1.62
Cole, Tyler (14) 10/16/1990 M 101690TYLACOLE
3:03.25L REG F # 8 Male 13 & Over 200 Fly 10 7 ---
19:31.74L CHP F # 9 Mixed 1500 Free 7 12 -25.70
2:45.93L REG F # 24 Male 13 & Over 200 Back 11 6 2.14
1:02.81L CHP F # 26 Male 13 & Over 100 Free 11 6 0.29
2:44.16L REG F # 28 Male 13 & Over 200 IM 10 7 3.00
4:53.58L CHP F # 32 Male 13 & Over 400 Free 10 7 -4.48
Conrad, Keith R (18) 9/10/1986 M 091086KEIRCONR (SR)
2:10.42L CHP F # 34 Male 13 & Over 200 Free 7 12 -8.37
1:15.03L REG F # 38 Male 13 & Over 100 Back 12 5 ---
27.82L REG F # 42 Male 13 & Over 50 Free 9 9 ---
2:49.06L CHP F # 46 Male 13 & Over 200 Breast 3 16 -6.12
Dibadj, Bryce A (10) 7/3/1995 M 070395BRYADIBA
3:35.87L REG F # 2 Male 12 & Under 200 IM 13 4 -15.48
1:53.08L REG F # 6 Male 12 & Under 100 Fly 10 7 ---
1:33.68L F # 12 Male 12 & Under 100 Free 31 --- -0.75
50.78L F # 14 Male 12 & Under 50 Back 25 --- -3.30
1:58.96L REG F # 16 Male 12 & Under 100 Breast 13 4 1.07
51.11L F # 18 Male 12 & Under 50 Fly 17 --- -1.29
Doran, Daniel J (15) 4/20/1990 M 042090DANJDORA (SR)
5:17.06L CHP F # 4 Male 13 & Over 400 IM 4 15 ---
2:29.41L CHP F # 8 Male 13 & Over 200 Fly 4 15 -22.75
2:20.39L CHP F # 24 Male 13 & Over 200 Back 1 20 -1.26
59.97L REG F # 26 Male 13 & Over 100 Free 4 15 -0.74
2:31.69L REG F # 28 Male 13 & Over 200 IM 5 14 -4.97
4:35.38L CHP F # 32 Male 13 & Over 400 Free 4 15 -3.08
2:08.21L CHP F # 34 Male 13 & Over 200 Free 4 15 -2.12
1:04.55L CHP F # 38 Male 13 & Over 100 Back 2 17 -1.07
27.75L REG F # 42 Male 13 & Over 50 Free 8 11 -0.02
Duke, Abby (11) 5/19/1994 F 051994ABINDUKE
3:03.99L REG F # 1 Female 12 & Under 200 IM 10 7 -4.28
1:31.43L F # 5 Female 12 & Under 100 Fly 11 6 -3.53
1:13.85L REG F # 11 Female 12 & Under 100 Free 11 6 -1.42
42.34L F # 13 Female 12 & Under 50 Back 21 --- 1.62
41.21L F # 17 Female 12 & Under 50 Fly 14 3 0.14
5:17.27L CHP F # 19 Female 12 & Under 400 Free 3 16 -8.43
2:34.96L REG F # 35 Female 12 & Under 200 Free 7 12 -2.83
1:29.78L F # 39 Female 12 & Under 100 Back 17 --- 0.56
34.19L REG F # 43 Female 12 & Under 50 Free 14 3 -0.93
51.85L F # 47 Female 12 & Under 50 Breast 33 --- -0.83
Duke, Hannah J (13) 12/7/1991 F 120791HANJDUKE
6:28.53L F # 3 Female 13 & Over 400 IM 29 --- -1.11
20:51.54L REG F # 9 Mixed 1500 Free 11 6 -20.41
3:06.33L F # 23 Female 13 & Over 200 Back 30 --- -0.85
1:12.43L REG F # 25 Female 13 & Over 100 Free 50 --- 2.46
3:09.35L F # 27 Female 13 & Over 200 IM 40 --- 4.94
5:21.34L REG F # 31 Female 13 & Over 400 Free 32 --- -1.06
2:30.30L REG F # 33 Female 13 & Over 200 Free 45 --- -2.39
1:28.02L F # 37 Female 13 & Over 100 Back 50 --- -2.19
31.68L REG F # 41 Female 13 & Over 50 Free 37 --- -0.02
Ellis, Annie (13) 2/24/1992 F 022492ANNEELLI
1:50.66L F # 21 Female 13 & Over 100 Breast 42 --- 0.46
3:44.29L F # 45 Female 13 & Over 200 Breast 38 --- ---
Favia, Cristina N (11) 12/3/1993 F 120393CRINFAVI
1:11.96L REG F # 11 Female 12 & Under 100 Free 8 11 -2.49
40.09L REG F # 13 Female 12 & Under 50 Back 10 7 -1.59
41.27L F # 17 Female 12 & Under 50 Fly 15 2 -0.90
5:37.07L REG F # 19 Female 12 & Under 400 Free 6 13 3.65
2:38.26L REG F # 35 Female 12 & Under 200 Free 8 11 -6.39
1:26.99L REG F # 39 Female 12 & Under 100 Back 12 5 -1.55
33.76L REG F # 43 Female 12 & Under 50 Free 12 5 0.63
50.06L F # 47 Female 12 & Under 50 Breast 30 --- ---
Field, Kara L (13) 1/5/1992 F 010592KARLFIEL
5:38.20L CHP F # 3 Female 13 & Over 400 IM 13 4 -3.21
2:58.05L REG F # 7 Female 13 & Over 200 Fly 19 --- ---
19:39.34L CHP F # 9 Mixed 1500 Free 8 11 -51.62
1:23.69L CHP F # 21 Female 13 & Over 100 Breast 10 7 -0.14
1:06.12L REG F # 25 Female 13 & Over 100 Free 13 3 0.48
2:42.87L CHP F # 27 Female 13 & Over 200 IM 14 3 0.87
4:59.64L CHP F # 31 Female 13 & Over 400 Free 15 1 6.26
2:23.65L CHP F # 33 Female 13 & Over 200 Free 25 --- 1.17
1:20.02L REG F # 37 Female 13 & Over 100 Back 29 --- -1.46
31.17L REG F # 41 Female 13 & Over 50 Free 31 --- 0.30
2:57.50L CHP F # 45 Female 13 & Over 200 Breast 6 13 -1.45
Harris, Caitlin M (12) 7/23/1992 F 072392CAIMHARR
1:29.33L F # 11 Female 12 & Under 100 Free 39 --- -32.16
48.34L F # 13 Female 12 & Under 50 Back 43 --- -6.60
1:51.26L F # 15 Female 12 & Under 100 Breast 24 --- ---
48.92L F # 17 Female 12 & Under 50 Fly 28 --- -13.45
3:11.07L F # 35 Female 12 & Under 200 Free 28 --- ---
1:43.32L F # 39 Female 12 & Under 100 Back 37 --- ---
39.16L F # 43 Female 12 & Under 50 Free 37 --- ---
51.86L F # 47 Female 12 & Under 50 Breast 34 --- ---
Hasenberg, Jake R (11) 2/25/1994 M 022594JAKRHASE
2:50.25L CHP F # 2 Male 12 & Under 200 IM 3 16 -2.02
1:17.28L CHP F # 6 Male 12 & Under 100 Fly 2 17 -3.01
1:11.43L REG F # 12 Male 12 & Under 100 Free 5 14 0.45
39.38L REG F # 14 Male 12 & Under 50 Back 5 14 0.59
35.63L CHP F # 18 Male 12 & Under 50 Fly 4 15 -1.21
5:06.33L CHP F # 20 Male 12 & Under 400 Free 1 20 -5.21
2:28.41L CHP F # 36 Male 12 & Under 200 Free 2 17 -6.12
1:21.55L CHP F # 40 Male 12 & Under 100 Back 3 16 -0.21
33.26L REG F # 44 Male 12 & Under 50 Free 9 9 0.62
45.45L REG F # 48 Male 12 & Under 50 Breast 10 7 0.21
Hasenberg, Jason A (7) 1/15/1998 M 011598JASAHASE
3:46.32L REG F # 2 Male 12 & Under 200 IM 14 3 3.67
2:06.83L F # 6 Male 12 & Under 100 Fly 11 6 -5.32
1:26.46L REG F # 12 Male 12 & Under 100 Free 22 --- -0.79
44.42L REG F # 14 Male 12 & Under 50 Back 16 1 -1.50
53.54L F # 18 Male 12 & Under 50 Fly 21 --- -0.11
6:42.60L F # 20 Male 12 & Under 400 Free 9 9 ---
3:09.08L REG F # 36 Male 12 & Under 200 Free 17 --- -0.46
1:32.08L CHP F # 40 Male 12 & Under 100 Back 13 4 -6.45
39.52L REG F # 44 Male 12 & Under 50 Free 28 --- -0.62
56.55L REG F # 48 Male 12 & Under 50 Breast 23 --- 0.95
Hasenberg, Josh W (14) 11/16/1990 M 111690JOSWHASE
5:08.58L CHP F # 4 Male 13 & Over 400 IM 2 17 0.62
9:39.79L CHP F # 10 Mixed 800 Free 3 16 ---
1:15.86L CHP F # 22 Male 13 & Over 100 Breast 2 17 0.20
2:27.01L CHP F # 24 Male 13 & Over 200 Back 3 16 ---
1:00.12L CHP F # 26 Male 13 & Over 100 Free 5 14 0.94
2:25.11L CHP F # 28 Male 13 & Over 200 IM 2 17 1.54
1:07.38L CHP F # 30 Male 13 & Over 100 Fly 3 16 -0.94
NS F # 32 Male 13 & Over 400 Free --- --- ---
2:09.04L CHP F # 34 Male 13 & Over 200 Free 5 14 -0.46
1:08.61L CHP F # 38 Male 13 & Over 100 Back 3 16 -1.17
27.46L CHP F # 42 Male 13 & Over 50 Free 4 15 0.22
2:45.25L CHP F # 46 Male 13 & Over 200 Breast 1 20 2.23
Hasenberg, Stephanie A (14) 11/16/1990 F 111690STEAHASE (SR)
5:36.51L CHP F # 3 Female 13 & Over 400 IM 12 5 -9.85
2:47.86L CHP F # 7 Female 13 & Over 200 Fly 13 4 4.58
9:46.79L CHP F # 10 Mixed 800 Free 5 14 ---
2:40.29L CHP F # 23 Female 13 & Over 200 Back 9 9 1.29
1:07.53L REG F # 25 Female 13 & Over 100 Free 27 --- 0.59
2:43.22L REG F # 27 Female 13 & Over 200 IM 16 1 -2.06
4:47.48L CHP F # 31 Female 13 & Over 400 Free 4 15 -0.04
2:20.32L CHP F # 33 Female 13 & Over 200 Free 13 4 0.85
1:15.63L CHP F # 37 Female 13 & Over 100 Back 12 5 0.41
31.51L REG F # 41 Female 13 & Over 50 Free 36 --- 0.62
3:24.36L REG F # 45 Female 13 & Over 200 Breast 25 --- -3.08
Heger, Julianna O (10) 11/12/1994 F 111294JULOHEGE
2:46.24L CHP F # 35 Female 12 & Under 200 Free 14 3 -1.86
1:27.40L CHP F # 39 Female 12 & Under 100 Back 13 4 -1.11
35.00L CHP F # 43 Female 12 & Under 50 Free 17 --- 0.48
49.42L REG F # 47 Female 12 & Under 50 Breast 29 --- 0.72
Henning, Beth (16) 5/4/1989 F 050489ELIAHENN
1:26.08L REG F # 21 Female 13 & Over 100 Breast 13 4 -12.60
1:09.97L REG F # 25 Female 13 & Over 100 Free 39 --- -6.29
2:48.52L F # 27 Female 13 & Over 200 IM 21 --- -18.11
1:17.48L REG F # 29 Female 13 & Over 100 Fly 18 --- -8.28
2:34.74L F # 33 Female 13 & Over 200 Free 54 --- -13.68
1:26.41L F # 37 Female 13 & Over 100 Back 47 --- -11.01
31.50L REG F # 41 Female 13 & Over 50 Free 35 --- -2.78
3:06.09L CHP F # 45 Female 13 & Over 200 Breast 13 4 -30.38
Herrmann, Danielle (17) 7/22/1987 F 072287DANMHERR (SR)
1:18.79L CHP F # 21 Female 13 & Over 100 Breast 3 16 -2.13
2:31.54L CHP F # 23 Female 13 & Over 200 Back 1 20 5.21
1:05.37L REG F # 25 Female 13 & Over 100 Free 11 5 -1.31
2:33.42L CHP F # 27 Female 13 & Over 200 IM 3 16 3.59
4:55.90L CHP F # 31 Female 13 & Over 400 Free 10 7 -5.91
2:18.87L CHP F # 33 Female 13 & Over 200 Free 11 6 -2.22
1:10.77L CHP F # 37 Female 13 & Over 100 Back 2 17 -2.06
29.67L CHP F # 41 Female 13 & Over 50 Free 4 15 -0.43
2:53.47L CHP F # 45 Female 13 & Over 200 Breast 4 15 1.37
Hoefler, Emily A (18) 4/20/1987 F 042087EMIAHOEF (SR)
1:30.77L REG F # 21 Female 13 & Over 100 Breast 21 --- -1.34
2:50.48L F # 23 Female 13 & Over 200 Back 20 --- ---
1:06.12L REG F # 25 Female 13 & Over 100 Free 13 3 ---
Honsa, Bryant J (14) 4/25/1991 M 042591BRYJHONS
5:29.57L CHP F # 4 Male 13 & Over 400 IM 7 12 -1.25
2:43.56L CHP F # 8 Male 13 & Over 200 Fly 9 9 2.03
2:30.52L CHP F # 24 Male 13 & Over 200 Back 4 15 -1.91
1:01.18L CHP F # 26 Male 13 & Over 100 Free 8 11 0.92
1:10.49L CHP F # 30 Male 13 & Over 100 Fly 5 14 0.27
4:40.11L CHP F # 32 Male 13 & Over 400 Free 5 14 -6.08
2:12.93L CHP F # 34 Male 13 & Over 200 Free 9 9 -3.29
1:10.33L CHP F # 38 Male 13 & Over 100 Back 6 13 0.35
27.73L CHP F # 42 Male 13 & Over 50 Free 7 12 -0.62
3:03.97L CHP F # 46 Male 13 & Over 200 Breast 7 12 -3.29
Howley, Michele A (11) 1/29/1994 F 012994MICAHOWL
3:46.66L F # 1 Female 12 & Under 200 IM 26 --- -2.12
2:00.32L F # 5 Female 12 & Under 100 Fly 25 --- ---
1:33.19L F # 11 Female 12 & Under 100 Free 49 --- 10.45
56.64L F # 13 Female 12 & Under 50 Back 74 --- 5.41
1:39.26L REG F # 15 Female 12 & Under 100 Breast 10 7 -2.17
51.42L F # 17 Female 12 & Under 50 Fly 37 --- 2.40
Hsu, Connie M (10) 11/13/1994 F 111394CONMHSU*
2:42.35L CHP F # 1 Female 12 & Under 200 IM 2 17 -2.15
1:12.40L CHP F # 5 Female 12 & Under 100 Fly 1 20 -3.38
1:08.54L CHP F # 11 Female 12 & Under 100 Free 4 15 -0.48
37.15L CHP F # 13 Female 12 & Under 50 Back 3 16 -0.26
1:28.32L CHP F # 15 Female 12 & Under 100 Breast 2 17 -2.14
34.21L CHP F # 17 Female 12 & Under 50 Fly 2 17 -0.62
2:25.27L CHP F # 35 Female 12 & Under 200 Free 3 16 -5.19
1:17.80L CHP F # 39 Female 12 & Under 100 Back 2 17 -1.47
40.96L CHP F # 47 Female 12 & Under 50 Breast 4 15 -0.35
Huesing, Emily A (14) 4/17/1991 F 041791EMIAHUES
1:39.83L F # 21 Female 13 & Over 100 Breast 35 --- -6.37
3:01.23L REG F # 23 Female 13 & Over 200 Back 28 --- 3.83
1:18.40L F # 25 Female 13 & Over 100 Free 64 --- 1.08
3:06.83L F # 27 Female 13 & Over 200 IM 38 --- 0.98
2:50.84L F # 33 Female 13 & Over 200 Free 70 --- 6.28
1:27.35L F # 37 Female 13 & Over 100 Back 49 --- 0.96
35.08L F # 41 Female 13 & Over 50 Free 69 --- -0.31
3:39.98L F # 45 Female 13 & Over 200 Breast 35 --- ---
Johnson, Katie (15) 4/24/1990 F 042490KATGJOHN (SR)
5:34.66L CHP F # 3 Female 13 & Over 400 IM 8 11 -20.61
1:21.53L CHP F # 21 Female 13 & Over 100 Breast 6 13 -0.15
1:07.08L REG F # 25 Female 13 & Over 100 Free 26 --- 1.01
2:45.11L F # 27 Female 13 & Over 200 IM 19 --- 3.12
5:01.78L REG F # 31 Female 13 & Over 400 Free 19 --- 0.12
2:24.38L F # 33 Female 13 & Over 200 Free 29 --- 0.85
1:18.26L REG F # 37 Female 13 & Over 100 Back 18 --- -2.21
30.49L REG F # 41 Female 13 & Over 50 Free 22 --- ---
3:00.97L CHP F # 45 Female 13 & Over 200 Breast 9 9 -0.04
Julian, Alyssa A (9) 8/31/1995 F 083195ALYAJULI
1:31.01L F # 11 Female 12 & Under 100 Free 45 --- ---
49.52L F # 13 Female 12 & Under 50 Back 49 --- ---
1:46.09L REG F # 15 Female 12 & Under 100 Breast 15 2 ---
53.73L F # 17 Female 12 & Under 50 Fly 40 --- ---
3:19.91L F # 35 Female 12 & Under 200 Free 31 --- ---
1:45.85L F # 39 Female 12 & Under 100 Back 43 --- ---
41.53L F # 43 Female 12 & Under 50 Free 50 --- ---
48.72L REG F # 47 Female 12 & Under 50 Breast 24 --- ---
Kramer, Sarah E (11) 7/14/1993 F 071493SAREKRAM
3:00.01L REG F # 1 Female 12 & Under 200 IM 7 12 -0.70
1:31.15L F # 5 Female 12 & Under 100 Fly 10 7 -2.15
1:11.37L REG F # 11 Female 12 & Under 100 Free 7 12 -1.95
39.12L REG F # 13 Female 12 & Under 50 Back 8 11 0.50
40.50L F # 17 Female 12 & Under 50 Fly 11 6 2.03
5:17.67L CHP F # 19 Female 12 & Under 400 Free 4 15 -2.95
2:33.21L REG F # 35 Female 12 & Under 200 Free 5 14 -3.25
1:22.99L REG F # 39 Female 12 & Under 100 Back 7 12 -0.95
32.32L REG F # 43 Female 12 & Under 50 Free 8 11 0.14
44.16L REG F # 47 Female 12 & Under 50 Breast 8 11 -0.10
Lacosse, Jill (16) 5/9/1989 F 050989JILRLACO
1:33.36L REG F # 21 Female 13 & Over 100 Breast 27 --- 0.05
2:50.45L F # 23 Female 13 & Over 200 Back 19 --- 1.92
1:11.28L REG F # 25 Female 13 & Over 100 Free 46 --- 2.96
2:57.66L F # 27 Female 13 & Over 200 IM 34 --- -8.00
2:34.26L F # 33 Female 13 & Over 200 Free 53 --- 4.15
1:18.71L REG F # 37 Female 13 & Over 100 Back 24 --- 1.23
33.25L F # 41 Female 13 & Over 50 Free 57 --- 1.37
Laleian, Alex G (9) 2/9/1996 M 020996ALEGLALE
1:33.78L F # 12 Male 12 & Under 100 Free 32 --- 0.37
50.73L F # 14 Male 12 & Under 50 Back 24 --- -0.29
1:55.14L REG F # 16 Male 12 & Under 100 Breast 12 5 -1.62
53.06L F # 18 Male 12 & Under 50 Fly 20 --- 6.20
3:18.06L F # 36 Male 12 & Under 200 Free 19 --- -3.15
1:49.02L F # 40 Male 12 & Under 100 Back 26 --- 1.89
43.02L F # 44 Male 12 & Under 50 Free 36 --- 1.14
56.73L F # 48 Male 12 & Under 50 Breast 24 --- 1.16
Laleian, Theo E (8) 12/23/1996 M 122396THEELALE
1:45.30L F # 12 Male 12 & Under 100 Free 40 --- -6.59
1:01.45L F # 14 Male 12 & Under 50 Back 43 --- 2.07
2:25.47L F # 16 Male 12 & Under 100 Breast 19 --- -8.31
1:11.40L F # 18 Male 12 & Under 50 Fly 33 --- 0.21
DQ F # 40 Male 12 & Under 100 Back --- --- ---
47.26L F # 44 Male 12 & Under 50 Free 48 --- -0.99
1:11.99L F # 48 Male 12 & Under 50 Breast 38 --- 6.50
Large, Natalie N (14) 7/30/1990 F 073090NATNLARG
3:09.28L F # 33 Female 13 & Over 200 Free 81 --- -1.06
1:35.80L F # 37 Female 13 & Over 100 Back 60 --- -5.30
34.72L F # 41 Female 13 & Over 50 Free 68 --- -2.04
4:04.07L F # 45 Female 13 & Over 200 Breast 40 --- ---
Lin, Olivia (11) 6/16/1994 F 061694OLI*LIN*
1:46.78L F # 39 Female 12 & Under 100 Back 45 --- -5.10
41.74L F # 43 Female 12 & Under 50 Free 51 --- -0.84
47.26L F # 47 Female 12 & Under 50 Breast 19 --- 0.27
Lin, Vanessa F (12) 9/7/1992 F 090792VANFLIN*
1:15.79L REG F # 11 Female 12 & Under 100 Free 14 3 -0.47
35.11L CHP F # 13 Female 12 & Under 50 Back 1 20 -1.03
1:37.34L REG F # 15 Female 12 & Under 100 Breast 7 12 ---
38.61L F # 17 Female 12 & Under 50 Fly 8 11 -1.88
1:18.71L CHP F # 39 Female 12 & Under 100 Back 3 16 -2.59
32.64L REG F # 43 Female 12 & Under 50 Free 9 9 -0.07
44.30L REG F # 47 Female 12 & Under 50 Breast 9 9 -1.22
Liu, Brenda J (10) 4/27/1995 F 042795BREJLIU*
3:17.41L REG F # 1 Female 12 & Under 200 IM 17 --- -4.84
1:48.45L F # 5 Female 12 & Under 100 Fly 23 --- ---
1:22.83L REG F # 11 Female 12 & Under 100 Free 33 --- -6.43
46.06L REG F # 13 Female 12 & Under 50 Back 35 --- -0.30
1:38.87L CHP F # 15 Female 12 & Under 100 Breast 9 9 -3.51
46.20L F # 17 Female 12 & Under 50 Fly 24 --- ---
2:58.88L REG F # 35 Female 12 & Under 200 Free 22 --- -13.89
1:37.90L REG F # 39 Female 12 & Under 100 Back 31 --- -2.85
37.93L REG F # 43 Female 12 & Under 50 Free 32 --- -0.80
46.30L CHP F # 47 Female 12 & Under 50 Breast 14 3 -2.05
Long, Alexandria E (14) 7/14/1990 F 071490ALEELONG
7:25.95L F # 3 Female 13 & Over 400 IM 37 --- ---
1:55.83L F # 21 Female 13 & Over 100 Breast 43 --- -6.56
1:22.74L F # 25 Female 13 & Over 100 Free 70 --- -2.78
3:30.39L F # 27 Female 13 & Over 200 IM --- --- -6.06
6:21.85L F # 31 Female 13 & Over 400 Free 37 --- ---
3:04.37L F # 33 Female 13 & Over 200 Free 78 --- -4.42
1:40.02L F # 37 Female 13 & Over 100 Back 65 --- -1.70
38.53L F # 41 Female 13 & Over 50 Free 80 --- 0.75
Long, Dan (12) 10/4/1992 M 100492DANALONG
DQ F # 2 Male 12 & Under 200 IM --- --- ---
1:17.95L CHP F # 6 Male 12 & Under 100 Fly 3 16 -2.57
1:11.44L REG F # 12 Male 12 & Under 100 Free 6 13 -1.06
38.65L CHP F # 14 Male 12 & Under 50 Back 4 15 -0.15
35.57L CHP F # 18 Male 12 & Under 50 Fly 3 16 -1.28
5:11.89L CHP F # 20 Male 12 & Under 400 Free 3 16 -5.49
2:31.62L CHP F # 36 Male 12 & Under 200 Free 4 15 -3.33
1:19.53L CHP F # 40 Male 12 & Under 100 Back 2 17 -1.46
33.28L REG F # 44 Male 12 & Under 50 Free 10 7 ---
45.73L REG F # 48 Male 12 & Under 50 Breast 11 6 0.83
Loos, Chelsea E (11) 12/13/1993 F 121393CHEELOOS
4:10.25L F # 1 Female 12 & Under 200 IM 33 --- ---
2:09.92L F # 5 Female 12 & Under 100 Fly 27 --- ---
1:40.89L F # 11 Female 12 & Under 100 Free 69 --- -3.54
59.78L F # 13 Female 12 & Under 50 Back 84 --- 0.27
2:16.17L F # 15 Female 12 & Under 100 Breast 32 --- ---
1:00.94L F # 17 Female 12 & Under 50 Fly 56 --- 1.79
Lynch, Kristin (15) 7/23/1989 F 072389KRILLYNC (SR)
5:35.82L CHP F # 3 Female 13 & Over 400 IM 11 6 -19.08
1:21.45L CHP F # 21 Female 13 & Over 100 Breast 5 14 -1.92
1:07.86L REG F # 25 Female 13 & Over 100 Free 29 --- -0.76
2:39.22L CHP F # 27 Female 13 & Over 200 IM 8 11 -1.55
5:06.65L REG F # 31 Female 13 & Over 400 Free 24 --- 3.90
2:23.99L F # 33 Female 13 & Over 200 Free 27 --- -2.52
1:22.77L REG F # 37 Female 13 & Over 100 Back 36 --- ---
32.66L REG F # 41 Female 13 & Over 50 Free 49 --- 0.37
3:01.09L CHP F # 45 Female 13 & Over 200 Breast 10 7 4.08
Marton, Taylor J (14) 10/28/1990 F 102890TAYJMART
5:56.26L REG F # 3 Female 13 & Over 400 IM 22 --- ---
2:48.19L CHP F # 7 Female 13 & Over 200 Fly 14 3 -3.49
20:45.74L REG F # 9 Mixed 1500 Free 10 7 ---
2:54.54L REG F # 23 Female 13 & Over 200 Back 23 --- ---
2:49.23L REG F # 27 Female 13 & Over 200 IM 24 --- -0.95
1:15.30L REG F # 29 Female 13 & Over 100 Fly 12 5 -1.48
5:29.08L REG F # 31 Female 13 & Over 400 Free 34 --- 7.80
2:36.33L REG F # 33 Female 13 & Over 200 Free 59 --- 2.85
DQ F # 37 Female 13 & Over 100 Back --- --- ---
32.75L REG F # 41 Female 13 & Over 50 Free 51 --- ---
3:26.64L REG F # 45 Female 13 & Over 200 Breast 31 --- ---
McGavock, Allison M (10) 8/8/1994 F 080894ALLMMCGA
3:28.30L REG F # 1 Female 12 & Under 200 IM 22 --- -11.44
1:46.50L REG F # 5 Female 12 & Under 100 Fly 20 --- ---
1:25.80L REG F # 11 Female 12 & Under 100 Free 36 --- ---
47.70L F # 13 Female 12 & Under 50 Back 41 --- -4.82
2:00.89L F # 15 Female 12 & Under 100 Breast 27 --- ---
47.91L F # 17 Female 12 & Under 50 Fly 27 --- -2.74
2:58.75L REG F # 35 Female 12 & Under 200 Free 21 --- ---
1:44.18L F # 39 Female 12 & Under 100 Back 39 --- ---
39.71L F # 43 Female 12 & Under 50 Free 41 --- -0.62
59.57L F # 47 Female 12 & Under 50 Breast 53 --- -1.26
Milford, Billy (17) 10/31/1987 M 103187WILSMILF
1:07.52L F # 26 Male 13 & Over 100 Free 21 --- -7.12
2:54.03L F # 28 Male 13 & Over 200 IM 15 2 ---
1:18.46L F # 30 Male 13 & Over 100 Fly 11 6 ---
5:12.60L F # 32 Male 13 & Over 400 Free 15 2 ---
Missak, Stephanie (15) 1/22/1990 F 012290STEMMISS
2:56.83L F # 23 Female 13 & Over 200 Back 25 --- -2.20
1:14.50L F # 25 Female 13 & Over 100 Free 54 --- 0.30
3:02.94L F # 27 Female 13 & Over 200 IM 35 --- -0.71
5:20.48L REG F # 31 Female 13 & Over 400 Free 31 --- ---
2:33.93L F # 33 Female 13 & Over 200 Free 52 --- -3.59
1:23.20L F # 37 Female 13 & Over 100 Back 37 --- -1.69
