Licensed to College of DuPage          Hy-Tek's Meet Manager 5/23/2005 09:20 AM
        St. Charles Swim Team Spring Pentathlon, Sanction #: ILL05-0506        
                            May 21st & 22nd,  2005                             
                                    Results                                    
 
Girls 10 & Under 50 LC Meter Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Beatty, Lily              10 Rockford Marlins-IL    34.03      33.37   20  
  2 Niccolai, April           10 Fox Valley Swim-IL     34.02      33.64   17  
  3 Heger, Juliana            10 Wheaton Swimming-IL    37.41      35.13   16  
  4 Sims, Gabby                9 Express-IL             35.99      36.01   15  
  5 Cristelli, Gabrielle      10 SCST-IL                36.32      36.40   14  
  6 Albright, Julie            9 Wheaton Swimming-IL    38.94      36.51   13  
  7 Mette, Carly              10 SCST-IL                36.83      36.56   12  
  8 Stroner, Cortne           10 Rockford Marlins-IL    36.29      36.57   11  
  9 Wei, Helen                 9 Wheaton Swimming-IL    40.67      36.86    9  
 10 Ostrowski, Taylor         10 Wheaton Swimming-IL    35.70      37.06    7  
 11 Cacciatore, Olivia         9 Rockford Marlins-IL    36.34      37.15    6  
 12 Reynolds, Lauren          10 SCST-IL                35.69      37.23    5  
 13 Maish, Joelle              9 Rockford Marlins-IL    40.14      37.26    4  
 14 Sims, Maddy                9 Express-IL             37.70      37.27    3  
 15 Callaghan, Mary Claire    10 Lightning-IL           36.14      37.30    2  
 16 Van Oost, Kristin         10 Piranhas-IL            34.88      37.50    1  
 17 Tauer, Andrea             10 SCST-IL                38.93      38.23  
 18 Krinickas, Allison        10 Rockford Marlins-IL    37.04      38.44  
 19 Bandolik, Ann             10 Piranhas-IL            36.33      38.56  
 20 Anand, Ayesha             10 SCST-IL                39.05      39.05  
 21 Floren, Mary Rose         10 WCS-IL                 39.71      39.63  
 22 Jacob, Paige               9 Un-Mmac-IL             40.76      39.66  
 23 Zelinsky, Taylor          10 SCST-IL                39.32      39.67  
 24 Kees, Melissa             10 Dundee Dolphins-IL     40.76      39.93  
 25 Luscher, Hailey           10 SCST-IL                41.22      40.06  
 26 Elias, Daniela            10 Champs-IL              43.24      40.12  
 27 Hartnett, Caraline        10 Bartlett-IL            37.01      40.24  
 28 Ward, Emily               10 WCS-IL                 41.59      40.29  
 29 McGavock, Allison         10 Wheaton Swimming-IL    42.31      40.33  
 30 Danielson, Karina          9 WCS-IL                 40.76      40.57  
 31 Chapko, Nicole             9 SCST-IL                40.77      41.06  
 32 Allen, Hanna               9 Wsc Stingrays-IL       41.28      41.23  
 33 Gronset, Maddie           10 Piranhas-IL            39.14      41.27  
 34 Emerson, Caitlin          10 Dundee Dolphins-IL     41.68      41.32  
 35 Early, Lauren             10 Rockford Marlins-IL    39.33      41.35  
 36 Gray, Courtney            10 Rockford Marlins-IL    38.50      41.68  
 37 Grasty, Jessie             9 Blue Devils-IL         43.67      42.26  
 38 Lichter, Ashley            9 SCST-IL                42.28      42.27  
 39 Lee, Colleen              10 Champs-IL              46.84      42.64  
 40 Skorupa, Kelsey            9 Blue Devils-IL         42.93      43.01  
 41 Scott, Kimberly            9 SCST-IL                41.64      43.02  
 42 Morgese, Mary Grace        9 Wsc Stingrays-IL       41.30      43.13  
 43 Callaghan, Annie           8 Lightning-IL           41.81      43.15  
 44 Brown, Kirsten             9 WCS-IL                 41.51      43.25  
 45 Schlenker, Laura           9 Wsc Stingrays-IL       40.51      43.45  
 46 Wallock, Sofie             9 Wheaton Swimming-IL    49.34      43.55  
 47 Christensen, Kelsey        9 SCST-IL                42.24      43.71  
 48 Julian, Alyssa             9 Bartlett-IL            42.81      43.80  
 49 Cristelli, Annelise        8 SCST-IL                44.68      43.88  
 50 Asuncion, Ashley           9 Elgin Y-IL             40.76      44.18  
 51 Hutchinson, Loriel         9 Elgin Y-IL             43.94      44.52  
 52 Cesarone, Olivia           9 SCST-IL                42.92      44.53  
 53 Boyle, Cassie             10 SCST-IL                44.86      44.95  
 54 Kupar, Elizabeth          10 SCST-IL                45.40      45.26  
 55 Sullivan, Maggie           9 Wsc Stingrays-IL       48.19      45.31  
 56 Gray, Kavanya             10 Rockford Marlins-IL    42.48      45.48  
 57 Hartel, Mikayla           10 WCS-IL                 40.74      45.75  
 58 Mohr, Dayna               10 SCST-IL                45.47      45.78  
 59 England, Ashley            9 SCST-IL                45.72      45.85  
 60 Schultz, Savvy            10 SCST-IL                   NT      46.09  
 61 McNALLY, Lauren           10 SCST-IL                48.13      47.27  
 62 Popp, Meagan               8 SCST-IL                45.69      47.52  
 63 Thomson, Taylor            9 Rockford Marlins-IL    45.99      47.54  
 64 Eckholm, Anna              9 Elgin Y-IL             47.27      47.55  
 65 Gregor, Sarah              7 EGSC-IL                47.45      47.61  
 66 Bunce, Ashley              8 Wsc Stingrays-IL       49.43      47.62  
 67 Johnsen, Kaitlyn           9 SCST-IL                47.33      47.74  
 68 Trimble, Sarah            10 Wsc Stingrays-IL       49.09      47.82  
 69 Stern, Sarah              10 SCST-IL                46.31      47.84  
 70 Ambrose, Julia            10 SCST-IL                49.44      47.85  
 71 Zacharias, Lily Grace     10 Wheaton Swimming-IL    53.58      47.89  
 72 Jaglarz, Melania           8 EGSC-IL                50.77      48.25  
 73 Kos, Lexi                  8 SCST-IL                   NT      48.35  
 74 Howe, Kelsey              10 Un-Mmac-IL             52.93      48.81  
 75 Lay, Paige                 8 WCS-IL                 46.57      48.93  
 76 Love, Analise             10 Wsc Stingrays-IL       47.86      49.01  
 77 Fitzmaurice, Krista        9 SCST-IL                46.08      49.26  
 78 Cash, Natalie              9 Elgin Y-IL             46.31      49.56  
 79 Reinhardt, Lydia           7 Rockford Marlins-IL    48.32      49.76  
 80 Rogers, Grace              9 Wsc Stingrays-IL       48.61      49.92  
 81 Morzak, Emily             10 SCST-IL                   NT      50.48  
 82 Borse, Sarah              10 SCST-IL                49.34      50.56  
 83 Champa, Emily              7 Elgin Y-IL             47.61      50.88  
 84 Bowman, Katie             10 Lightning-IL           53.39      50.90  
 85 Butvilas, Morgan           9 Bartlett-IL            47.94      51.51  
 86 Brown, Alexandrea          8 WCS-IL                 52.94      52.07  
 87 Haubrich, Sammy            8 Blue Devils-IL         52.77      52.10  
 88 Winmill, Kaitlyn           9 Lightning-IL           48.40      52.31  
 89 Falk, Taylor               9 SCST-IL                50.10      52.67  
 90 Murray, Allyson            8 Champs-IL              56.95      52.95  
 91 Jezuit, Debbie             7 Wheaton Swimming-IL  1:00.61      53.23  
 92 Hartel, Heather            7 WCS-IL                 51.10      53.34  
 93 Hassemer, Emma             8 Blue Devils-IL         50.17      53.63  
 94 Devries, Rachael          10 SCST-IL                53.43      54.30  
 95 Shappert, Sarah            9 Rockford Marlins-IL    55.31      55.45  
 96 Fitzpatrick, Mary Kate     9 Wsc Stingrays-IL     1:06.77      56.94  
 97 Webster, Hannah            7 Lightning-IL           59.41      56.99  
 98 Cesarone, Madeline         8 SCST-IL                51.40      57.53  
 99 Wroblewski, Kaye          10 Wsc Stingrays-IL          NT      58.99  
100 Kolka, Danielle            8 SCST-IL                57.61      59.18  
101 Haley, Lauren              7 Wsc Stingrays-IL       59.23      59.44  
102 Borse, Maggie              8 SCST-IL                   NT    1:01.48  
103 Simoneau, Alexa            7 Wsc Stingrays-IL       56.23    1:02.60  
104 Kubowitsch, Erika          9 Lightning-IL           56.11    1:03.04  
105 Quinn, Katie               8 SCST-IL                   NT    1:03.24  
106 Maish, Meagan              6 Rockford Marlins-IL  1:14.62    1:03.33  
107 Bowdish, Breanna          10 SCST-IL              1:02.15    1:04.27  
108 Duhig, Annie               9 SCST-IL                59.66    1:04.68  
109 Vella, Victoria            8 Unattached -scst-IL       NT    1:04.87  
110 Eberwein, Marina           8 Bartlett-IL            59.23    1:06.11  
111 Mathews, Julia             8 Blue Devils-IL       1:02.76    1:06.81  
112 Egizio, Juliann            9 SCST-IL                   NT    1:06.91  
113 Cesarone, Isabella         8 SCST-IL                53.06    1:10.76  
114 Falk, Ryan                 7 SCST-IL              1:14.89    1:10.88  
115 Milligan, Audrey           9 SCST-IL              1:11.67    1:18.66  
116 Watts, Sophie              6 SCST-IL                   NT    1:20.52  
117 Kos, MacKenzie             6 SCST-IL                   NT    1:24.27  
 
Girls 10 & Under 50 LC Meter Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Niccolai, April           10 Fox Valley Swim-IL     37.16      37.50   20  
  2 Van Oost, Kristin         10 Piranhas-IL            39.34      40.62   17  
  3 Beatty, Lily              10 Rockford Marlins-IL    41.48      40.99   16  
  4 Heger, Juliana            10 Wheaton Swimming-IL    42.19      41.02   15  
  5 Cristelli, Gabrielle      10 SCST-IL                41.98      42.97   14  
  6 Wei, Helen                 9 Wheaton Swimming-IL    47.19      43.36   13  
  7 Gray, Courtney            10 Rockford Marlins-IL    44.46      43.58   12  
  8 Reynolds, Lauren          10 SCST-IL                40.28      43.62   11  
  9 Ostrowski, Taylor         10 Wheaton Swimming-IL    41.70      43.70    9  
 10 Sims, Gabby                9 Express-IL             43.63      43.72    7  
 11 Albright, Julie            9 Wheaton Swimming-IL    43.18      44.10    6  
 12 Hartnett, Caraline        10 Bartlett-IL            44.76      44.22    5  
 13 Luscher, Hailey           10 SCST-IL                43.34      44.33    4  
 14 Stroner, Cortne           10 Rockford Marlins-IL    45.73      45.60    3  
 15 Maish, Joelle              9 Rockford Marlins-IL    47.97      45.92    2  
 16 Mette, Carly              10 SCST-IL                48.43      46.10    1  
 17 Jacob, Paige               9 Un-Mmac-IL             46.88      46.20  
 18 Skorupa, Kelsey            9 Blue Devils-IL         46.85      46.40  
 19 Floren, Mary Rose         10 WCS-IL                 46.41      46.46  
 20 Chapko, Nicole             9 SCST-IL                46.12      47.08  
 21 Cacciatore, Olivia         9 Rockford Marlins-IL    45.47      47.23  
 22 Krinickas, Allison        10 Rockford Marlins-IL    43.49      47.45  
 23 Elias, Daniela            10 Champs-IL              54.29      47.58  
 23 Callaghan, Mary Claire    10 Lightning-IL           45.03      47.58  
 25 Ward, Emily               10 WCS-IL                 54.44      47.59  
 26 Zelinsky, Taylor          10 SCST-IL                48.84      47.64  
 27 Danielson, Karina          9 WCS-IL                 47.50      47.84  
 28 Cristelli, Annelise        8 SCST-IL                51.07      48.22  
 29 Gronset, Maddie           10 Piranhas-IL            49.20      48.49  
 30 Mohr, Dayna               10 SCST-IL                49.18      48.57  
 31 Early, Lauren             10 Rockford Marlins-IL    46.25      48.69  
 32 Anand, Ayesha             10 SCST-IL                47.96      48.70  
 33 Julian, Alyssa             9 Bartlett-IL            48.10      49.04  
 34 Brown, Kirsten             9 WCS-IL                 49.38      49.39  
 35 Hutchinson, Loriel         9 Elgin Y-IL             52.60      49.41  
 36 Bandolik, Ann             10 Piranhas-IL            45.70      49.77  
 37 Schlenker, Laura           9 Wsc Stingrays-IL       48.99      50.03  
 38 Hartel, Mikayla           10 WCS-IL                 48.51      50.04  
 39 Emerson, Caitlin          10 Dundee Dolphins-IL     54.02      50.15  
 40 Lay, Paige                 8 WCS-IL                 52.91      50.23  
 41 Sims, Maddy                9 Express-IL             48.99      51.23  
 42 Thomson, Taylor            9 Rockford Marlins-IL    49.64      51.61  
 42 Allen, Hanna               9 Wsc Stingrays-IL       51.46      51.61  
 44 Christensen, Kelsey        9 SCST-IL                43.17      51.68  
 45 Gray, Kavanya             10 Rockford Marlins-IL    47.20      51.73  
 46 Lichter, Ashley            9 SCST-IL                52.59      51.77  
 47 Tauer, Andrea             10 SCST-IL                48.17      51.93  
 48 Asuncion, Ashley           9 Elgin Y-IL             59.94      52.09  
 49 Boyle, Cassie             10 SCST-IL                54.51      52.14  
 50 Grasty, Jessie             9 Blue Devils-IL         49.95      52.19  
 51 Kees, Melissa             10 Dundee Dolphins-IL     51.16      52.43  
 52 McGavock, Allison         10 Wheaton Swimming-IL    55.78      52.52  
 53 Morgese, Mary Grace        9 Wsc Stingrays-IL       54.86      52.73  
 54 Ambrose, Julia            10 SCST-IL              1:01.27      52.98  
 55 Reinhardt, Lydia           7 Rockford Marlins-IL    53.85      53.97  
 56 Kos, Lexi                  8 SCST-IL                   NT      54.33  
 57 Scott, Kimberly            9 SCST-IL                53.35      54.36  
 58 Fitzmaurice, Krista        9 SCST-IL                54.05      54.42  
 59 Jezuit, Debbie             7 Wheaton Swimming-IL       NT      54.48  
 60 McNALLY, Lauren           10 SCST-IL                54.21      54.65  
 61 Popp, Meagan               8 SCST-IL              1:00.00      54.73  
 61 Eckholm, Anna              9 Elgin Y-IL                NT      54.73  
 63 Devries, Rachael          10 SCST-IL                53.67      55.01  
 64 Johnsen, Kaitlyn           9 SCST-IL                52.80      55.15  
 65 Lee, Colleen              10 Champs-IL            1:08.87      55.22  
 66 Cash, Natalie              9 Elgin Y-IL           1:03.67      55.23  
 67 Kupar, Elizabeth          10 SCST-IL                54.37      55.24  
 68 England, Ashley            9 SCST-IL                53.42      55.54  
 69 Champa, Emily              7 Elgin Y-IL           1:01.69      55.67  
 70 Gregor, Sarah              7 EGSC-IL                57.36      55.73  
 71 Sullivan, Maggie           9 Wsc Stingrays-IL       59.70      55.94  
 72 Hassemer, Emma             8 Blue Devils-IL         56.38      56.34  
 73 Bunce, Ashley              8 Wsc Stingrays-IL          NT      56.60  
 74 Stern, Sarah              10 SCST-IL                53.74      56.78  
 75 Shappert, Sarah            9 Rockford Marlins-IL  1:03.28      56.88  
 76 Cesarone, Olivia           9 SCST-IL                52.88      56.89  
 77 Bowdish, Breanna          10 SCST-IL              1:01.96      57.40  
 78 Winmill, Kaitlyn           9 Lightning-IL         1:00.57      57.71  
 79 Brown, Alexandrea          8 WCS-IL               1:01.15      58.15  
 80 Rogers, Grace              9 Wsc Stingrays-IL       57.29      58.17  
 81 Love, Analise             10 Wsc Stingrays-IL       58.21      58.27  
 82 Duhig, Annie               9 SCST-IL              1:17.08      58.50  
 83 Hartel, Heather            7 WCS-IL               1:02.41      58.93  
 84 Howe, Kelsey              10 Un-Mmac-IL             59.39      59.09  
 85 Butvilas, Morgan           9 Bartlett-IL            56.49      59.10  
 86 Haubrich, Sammy            8 Blue Devils-IL       1:00.33      59.21  
 87 Wallock, Sofie             9 Wheaton Swimming-IL  1:01.62      59.31  
 88 Falk, Taylor               9 SCST-IL                55.17      59.73  
 89 Schultz, Savvy            10 SCST-IL                   NT      59.83  
 90 Bowman, Katie             10 Lightning-IL           56.89      59.92  
 91 Quinn, Katie               8 SCST-IL                   NT      59.99  
 92 Jaglarz, Melania           8 EGSC-IL                59.79    1:00.08  
 93 Trimble, Sarah            10 Wsc Stingrays-IL       59.76    1:01.29  
 94 Cesarone, Isabella         8 SCST-IL                55.68    1:01.49  
 95 Cesarone, Madeline         8 SCST-IL                59.59    1:01.87  
 96 Zacharias, Lily Grace     10 Wheaton Swimming-IL  1:05.98    1:02.22  
 97 Kolka, Danielle            8 SCST-IL                   NT    1:03.34  
 98 Borse, Sarah              10 SCST-IL              1:01.93    1:03.92  
 99 Maish, Meagan              6 Rockford Marlins-IL  1:20.24    1:04.80  
100 Haley, Lauren              7 Wsc Stingrays-IL          NT    1:04.99  
101 Callaghan, Annie           8 Lightning-IL           59.27    1:06.27  
102 Mathews, Julia             8 Blue Devils-IL       1:02.57    1:06.69  
103 Murray, Allyson            8 Champs-IL            1:12.84    1:06.90  
104 Webster, Hannah            7 Lightning-IL           59.60    1:08.41  
105 Borse, Maggie              8 SCST-IL                   NT    1:08.65  
106 Wroblewski, Kaye          10 Wsc Stingrays-IL     1:04.23    1:09.59  
107 Fitzpatrick, Mary Kate     9 Wsc Stingrays-IL          NT    1:09.72  
107 Vella, Victoria            8 Unattached -scst-IL       NT    1:09.72  
109 Morzak, Emily             10 SCST-IL                   NT    1:10.33  
110 Simoneau, Alexa            7 Wsc Stingrays-IL          NT    1:11.93  
111 Eberwein, Marina           8 Bartlett-IL          1:17.09    1:13.27  
112 Falk, Ryan                 7 SCST-IL                   NT    1:13.42  
113 Watts, Sophie              6 SCST-IL                   NT    1:16.13  
114 Kubowitsch, Erika          9 Lightning-IL         1:18.20    1:16.33  
115 Kos, MacKenzie             6 SCST-IL                   NT    1:18.67  
116 Egizio, Juliann            9 SCST-IL                   NT    1:25.75  
117 Milligan, Audrey           9 SCST-IL                   NT    1:26.20  
 
Girls 10 & Under 50 LC Meter Breaststroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Niccolai, April           10 Fox Valley Swim-IL     48.03      45.05   20  
  2 Early, Lauren             10 Rockford Marlins-IL    48.15      46.68   17  
  3 Hartnett, Caraline        10 Bartlett-IL            46.93      46.73   16  
  4 Cacciatore, Olivia         9 Rockford Marlins-IL    49.31      48.67   15  
  5 Heger, Juliana            10 Wheaton Swimming-IL    51.53      48.70   14  
  6 Ostrowski, Taylor         10 Wheaton Swimming-IL    48.11      49.22   13  
  7 Christensen, Kelsey        9 SCST-IL                49.60      49.71   12  
  8 Tauer, Andrea             10 SCST-IL                54.74      50.29   11  
  9 Floren, Mary Rose         10 WCS-IL                 46.86      50.38    9  
 10 Cristelli, Gabrielle      10 SCST-IL                47.39      50.39    7  
 11 Albright, Julie            9 Wheaton Swimming-IL    56.64      51.40    6  
 12 Scott, Kimberly            9 SCST-IL                50.91      51.81    5  
 13 Bandolik, Ann             10 Piranhas-IL               NT      51.94    4  
 14 Callaghan, Mary Claire    10 Lightning-IL           53.12      52.08    3  
 15 Maish, Joelle              9 Rockford Marlins-IL    57.58      52.59    2  
 16 Cesarone, Olivia           9 SCST-IL                53.65      52.66    1  
 17 Julian, Alyssa             9 Bartlett-IL            50.99      52.90  
 17 Chapko, Nicole             9 SCST-IL                56.02      52.90  
 19 Anand, Ayesha             10 SCST-IL                54.96      53.50  
 20 Jacob, Paige               9 Un-Mmac-IL             55.56      54.20  
 21 Ward, Emily               10 WCS-IL                 53.42      54.23  
 22 Van Oost, Kristin         10 Piranhas-IL               NT      54.34  
 23 Morgese, Mary Grace        9 Wsc Stingrays-IL       56.35      54.97  
 24 Stern, Sarah              10 SCST-IL                59.59      55.08  
 25 Stroner, Cortne           10 Rockford Marlins-IL    52.35      55.23  
 26 Wei, Helen                 9 Wheaton Swimming-IL    58.96      55.31  
 27 Gronset, Maddie           10 Piranhas-IL            56.34      55.36  
 28 Beatty, Lily              10 Rockford Marlins-IL    55.11      55.38  
 29 Allen, Hanna               9 Wsc Stingrays-IL       55.30      55.50  
 29 Gray, Courtney            10 Rockford Marlins-IL    56.26      55.50  
 31 Mette, Carly              10 SCST-IL                58.01      55.56  
 32 Grasty, Jessie             9 Blue Devils-IL         54.90      55.88  
 33 Gray, Kavanya             10 Rockford Marlins-IL    57.92      56.71  
 34 Danielson, Karina          9 WCS-IL                 57.12      56.80  
 35 Sims, Gabby                9 Express-IL             55.79      56.99  
 36 Brown, Kirsten             9 WCS-IL                 57.22      57.08  
 36 Cristelli, Annelise        8 SCST-IL              1:03.24      57.08  
 38 Ambrose, Julia            10 SCST-IL              1:01.72      57.18  
 39 Skorupa, Kelsey            9 Blue Devils-IL       1:02.23      57.37  
 40 Luscher, Hailey           10 SCST-IL                56.13      57.41  
 41 Zelinsky, Taylor          10 SCST-IL                57.12      57.44  
 42 Hartel, Mikayla           10 WCS-IL                 56.75      57.47  
 43 Devries, Rachael          10 SCST-IL              1:00.29      57.58  
 44 Popp, Meagan               8 SCST-IL              1:04.63      57.80  
 45 Sims, Maddy                9 Express-IL             54.44      57.93  
 46 Eckholm, Anna              9 Elgin Y-IL                NT      59.67  
 47 Love, Analise             10 Wsc Stingrays-IL       55.84      59.81  
 48 Bowman, Katie             10 Lightning-IL           56.27      59.83  
 49 Howe, Kelsey              10 Un-Mmac-IL           1:02.09    1:00.34  
 50 Reynolds, Lauren          10 SCST-IL                55.68    1:00.35  
 51 Lee, Colleen              10 Champs-IL            1:13.51    1:00.66  
 52 Asuncion, Ashley           9 Elgin Y-IL           1:04.46    1:00.72  
 53 McGavock, Allison         10 Wheaton Swimming-IL  1:05.34    1:00.83  
 54 Hartel, Heather            7 WCS-IL               1:04.90    1:00.95  
 55 England, Ashley            9 SCST-IL              1:00.50    1:01.52  
 56 Hutchinson, Loriel         9 Elgin Y-IL           1:05.97    1:01.77  
 57 Trimble, Sarah            10 Wsc Stingrays-IL     1:03.10    1:01.97  
 58 Kupar, Elizabeth          10 SCST-IL              1:00.26    1:01.99  
 59 Thomson, Taylor            9 Rockford Marlins-IL  1:00.54    1:02.03  
 60 Cash, Natalie              9 Elgin Y-IL                NT    1:02.31  
 61 Emerson, Caitlin          10 Dundee Dolphins-IL   1:02.82    1:02.37  
 62 Butvilas, Morgan           9 Bartlett-IL          1:03.69    1:02.52  
 63 Webster, Hannah            7 Lightning-IL         1:08.07    1:02.53  
 64 Schlenker, Laura           9 Wsc Stingrays-IL       55.78    1:02.75  
 65 Callaghan, Annie           8 Lightning-IL         1:00.17    1:03.58  
 66 Boyle, Cassie             10 SCST-IL              1:02.93    1:03.70  
 67 Mohr, Dayna               10 SCST-IL              1:11.77    1:04.14  
 68 Lay, Paige                 8 WCS-IL               1:11.36    1:04.18  
 69 Brown, Alexandrea          8 WCS-IL               1:11.19    1:04.33  
 70 Fitzmaurice, Krista        9 SCST-IL              1:04.15    1:04.70  
 71 Kees, Melissa             10 Dundee Dolphins-IL   1:05.02    1:05.11  
 72 Johnsen, Kaitlyn           9 SCST-IL              1:03.25    1:05.26  
 73 Elias, Daniela            10 Champs-IL                 NT    1:05.34  
 74 Wroblewski, Kaye          10 Wsc Stingrays-IL          NT    1:07.60  
 75 Borse, Sarah              10 SCST-IL              1:10.69    1:07.87  
 76 Lichter, Ashley            9 SCST-IL                   NT    1:08.20  
 77 Cesarone, Isabella         8 SCST-IL              1:08.61    1:09.46  
 78 Bunce, Ashley              8 Wsc Stingrays-IL          NT    1:10.64  
 79 Falk, Taylor               9 SCST-IL              1:18.91    1:11.76  
 80 Zacharias, Lily Grace     10 Wheaton Swimming-IL  1:22.72    1:12.30  
 81 Champa, Emily              7 Elgin Y-IL                NT    1:12.62  
 82 Shappert, Sarah            9 Rockford Marlins-IL       NT    1:13.13  
 83 McNALLY, Lauren           10 SCST-IL              1:18.54    1:13.77  
 84 Cesarone, Madeline         8 SCST-IL              1:15.66    1:14.28  
 85 Wallock, Sofie             9 Wheaton Swimming-IL  1:10.93    1:14.58  
 86 Simoneau, Alexa            7 Wsc Stingrays-IL          NT    1:14.66  
 87 Jezuit, Debbie             7 Wheaton Swimming-IL       NT    1:15.55  
 88 Hassemer, Emma             8 Blue Devils-IL            NT    1:15.83  
 89 Reinhardt, Lydia           7 Rockford Marlins-IL  1:14.24    1:17.48  
 90 Murray, Allyson            8 Champs-IL            1:34.12    1:18.24  
 91 Kubowitsch, Erika          9 Lightning-IL         1:26.62    1:19.13  
 92 Duhig, Annie               9 SCST-IL                   NT    1:21.31  
 93 Fitzpatrick, Mary Kate     9 Wsc Stingrays-IL     1:24.47    1:23.70  
 94 Kos, MacKenzie             6 SCST-IL                   NT    1:25.18  
 95 Borse, Maggie              8 SCST-IL                   NT    1:26.53  
 96 Mathews, Julia             8 Blue Devils-IL            NT    1:30.92  
 97 Maish, Meagan              6 Rockford Marlins-IL  1:32.55    1:36.78  
 98 Watts, Sophie              6 SCST-IL                   NT    1:39.93  
 99 Milligan, Audrey           9 SCST-IL                   NT    1:45.81  
100 Kos, Lexi                  8 SCST-IL                   NT    1:47.22  
 -- Bowdish, Breanna          10 SCST-IL                   NT         DQ  
 -- Quinn, Katie               8 SCST-IL                   NT         DQ  
 -- Schultz, Savvy            10 SCST-IL                   NT         DQ  
 -- Morzak, Emily             10 SCST-IL                   NT         DQ  
 -- Rogers, Grace              9 Wsc Stingrays-IL       54.54         DQ  
 -- Eberwein, Marina           8 Bartlett-IL               NT         DQ  
 -- Krinickas, Allison        10 Rockford Marlins-IL    49.02         DQ  
 -- Winmill, Kaitlyn           9 Lightning-IL         1:40.52         DQ  
 -- Vella, Victoria            8 Unattached -scst-IL       NT         DQ  
 -- Kolka, Danielle            8 SCST-IL                   NT         DQ  
 -- Jaglarz, Melania           8 EGSC-IL                   NT         DQ  
 -- Falk, Ryan                 7 SCST-IL                   NT         DQ  
 -- Sullivan, Maggie           9 Wsc Stingrays-IL       59.41         DQ  
 -- Haley, Lauren              7 Wsc Stingrays-IL          NT         DQ  
 
Girls 10 & Under 50 LC Meter Butterfly
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Niccolai, April           10 Fox Valley Swim-IL     36.25      36.11   20  
  2 Ostrowski, Taylor         10 Wheaton Swimming-IL    39.26      37.74   17  
  3 Heger, Juliana            10 Wheaton Swimming-IL    44.10      40.20   16  
  4 Sims, Gabby                9 Express-IL             41.51      40.23   15  
  5 Beatty, Lily              10 Rockford Marlins-IL    44.63      41.13   14  
  6 Zelinsky, Taylor          10 SCST-IL                42.44      41.43   13  
  7 Callaghan, Mary Claire    10 Lightning-IL           39.96      42.05   12  
  8 Wei, Helen                 9 Wheaton Swimming-IL    48.38      42.47   11  
  9 Luscher, Hailey           10 SCST-IL                44.83      42.54    9  
 10 Van Oost, Kristin         10 Piranhas-IL            43.99      43.25    7  
 11 Albright, Julie            9 Wheaton Swimming-IL    48.00      43.27    6  
 12 Cristelli, Gabrielle      10 SCST-IL                45.61      43.57    5  
 13 Stroner, Cortne           10 Rockford Marlins-IL    44.06      43.66    4  
 14 Sims, Maddy                9 Express-IL             40.53      43.78    3  
 15 Reynolds, Lauren          10 SCST-IL                45.28      44.00    2  
 16 Hartnett, Caraline        10 Bartlett-IL            40.88      44.09    1  
 17 Krinickas, Allison        10 Rockford Marlins-IL    42.84      44.37  
 18 Elias, Daniela            10 Champs-IL              55.61      44.63  
 19 Gronset, Maddie           10 Piranhas-IL            44.32      45.19  
 20 Ward, Emily               10 WCS-IL                 47.64      45.73  
 21 Asuncion, Ashley           9 Elgin Y-IL             50.77      46.03  
 22 Gray, Courtney            10 Rockford Marlins-IL    48.93      46.13  
 23 Kees, Melissa             10 Dundee Dolphins-IL     46.13      46.31  
 24 Early, Lauren             10 Rockford Marlins-IL    44.45      46.44  
 25 Tauer, Andrea             10 SCST-IL                49.91      46.45  
 26 Floren, Mary Rose         10 WCS-IL                 43.91      46.71  
 27 Grasty, Jessie             9 Blue Devils-IL         45.29      46.73  
 28 Danielson, Karina          9 WCS-IL                 47.98      46.96  
 29 Jacob, Paige               9 Un-Mmac-IL             48.06      47.47  
 30 Anand, Ayesha             10 SCST-IL                52.59      47.52  
 31 Christensen, Kelsey        9 SCST-IL                50.75      47.79  
 32 Cacciatore, Olivia         9 Rockford Marlins-IL    45.13      48.01  
 33 Maish, Joelle              9 Rockford Marlins-IL    53.39      48.02  
 34 Bandolik, Ann             10 Piranhas-IL            45.56      48.94  
 35 Cristelli, Annelise        8 SCST-IL                57.38      49.53  
 36 Chapko, Nicole             9 SCST-IL                57.70      49.56  
 37 Thomson, Taylor            9 Rockford Marlins-IL    51.29      50.05  
 38 Mohr, Dayna               10 SCST-IL                59.71      50.29  
 39 McGavock, Allison         10 Wheaton Swimming-IL    50.17      50.65  
 40 Brown, Kirsten             9 WCS-IL                 49.67      50.69  
 41 Hutchinson, Loriel         9 Elgin Y-IL             55.99      51.10  
 42 Mette, Carly              10 SCST-IL                49.88      51.67  
 43 Morgese, Mary Grace        9 Wsc Stingrays-IL       54.36      51.94  
 44 Callaghan, Annie           8 Lightning-IL           48.73      52.62  
