Licensed to Wheaton Swim Club Hy-Tek's Meet Manager 1/29/2007
24th Annual Circle City Classic - 1/26/2007 to 1/28/2007
Circle City Classic - Swim Indy, Sanction #: IN07017
IUPUI Natatorium - 25 Yards
Individual Rankings - Through Event 108
10 & Under Girls - Individual Scores
Place Name Age Team Points
=====================================================================
1 Nienstedt, Clare 10 BBA-MI 127.5
2 Weaver, Courtney 10 FLY-MI 123
3 Walters, Ana 10 ACST-IN 106.5
4 Pyett, Maggie 10 BBA-MI 106
5 Deloof, Gabby 10 PA-MI 100
5 Malach, Katie 10 NSC-IN 100
7 Umberger, Madison 9 GLA-MI 92
8 Deloof, Catie 9 PA-MI 89
9 Baertlein, Lizzy 10 WEST-WI 77
10 Tew, Madeline 10 BBA-MI 64
10 & Under Boys - Individual Scores
Place Name Age Team Points
=====================================================================
1 Brown, Glen 9 CIA-IN 131
2 Lewis, Grant 10 ACST-IN 116
2 Rybakowicz, Ross 10 WEST-WI 116
4 ST George, Max 9 BRRY-IL 98
5 Salerno, Matt 10 MAVS-IL 93
6 Vincent, Tanner 10 NS-MI 86
7 Chen, Zachary 9 BBD-MI 78
8 Hasenberg, Jason 9 WHTN-IL 77
9 Leshok, Nick 10 FFYS-MI 64.5
10 Laleian, Alex 10 WHTN-IL 62
11-12 Girls - Individual Scores
Place Name Age Team Points
=====================================================================
1 Hsu, Connie 12 WHTN-IL 136
2 Taylor, Courtney 12 FOX-IL 110
3 Floren, Mary Rose 11 WHTN-IL 96
4 Wolf, Jessica 12 WEST-WI 89
5 Simpkins, Katie 12 PAWW-IL 79
6 Bertschy, Tori 12 WHTN-IL 78
7 Niccolai, April 12 FOX-IL 72
8 Maxstadt, Maggie 12 FOX-IL 70.5
9 Demyan, Cara 12 GCST-OH 65
10 Matsumoto, Gina 12 GLA-MI 63
11-12 Boys - Individual Scores
Place Name Age Team Points
=====================================================================
1 Yunker, Andrew 12 FLY-MI 123.5
2 Acord, Bradley 12 WHTN-IL 113
3 Olson, Gavin 12 NSC-IN 108.5
4 Zamler, Noah 12 BBA-MI 99
4 Hasenberg, Jake 12 WHTN-IL 99
6 Bolden, Ronnie 12 GCST-OH 92
7 Procunier, Garrett 12 FLY-MI 91
7 Ferguson, Dylan 12 ACST-IN 91
9 Stacklin, Adam 11 FOX-IL 87
10 Dankovich, Logan 12 BBD-MI 78
13-14 Girls - Individual Scores
Place Name Age Team Points
=====================================================================
1 Mattern, Jordan 13 STAR-CO 139
2 Breitrick, Pamela 13 WEST-WI 105
3 Piehl, Caroline 13 STAR-CO 88
4 Taege, Sara 14 WHTN-IL 87
5 Skenandore, Kayla 13 WEST-WI 86
6 Naze, Kelly 13 STAR-CO 80
7 Borja, Elise 14 WEST-WI 77
8 Kaliszak, Jessica 14 GLA-MI 75
9 Cote, Meredith 14 NS-MI 67
10 Schwabe, Emily 14 WEST-WI 61
13-14 Boys - Individual Scores
Place Name Age Team Points
=====================================================================
1 Elliott, Matt 14 PAWW-IL 157
2 Moyer, Nathan 14 NJST-CO 137
3 Depew, Jeff 14 WHTN-IL 106
4 Bratsos, Andrew 14 FOX-IL 100
5 Kuriga, Lucas 13 WEST-WI 97
6 Stevenson, Keanu 14 NSC-IN 86
7 Morimoto, Max 14 HSC-IL 82
8 Guttrich, Jordan 14 FLY-MI 81
9 Vechiola, Robert 13 FOX-IL 72
10 Moyer, Aaron 13 SJA-MI 55
Girls - Individual Scores
Place Name Age Team Points
=====================================================================
1 Powers, Brianne 17 GLA-MI 163
2 Bachrouche, Katya 17 FFYS-MI 130
3 Patterson, Kathleen 16 MAVS-IL 125
4 Sarandos, Stephanie 17 WEST-WI 97
5 Galvin, Sarah 16 BRRY-IL 82
6 Fox, Megan 14 NS-MI 76
7 Abel, Kerry 15 FFYS-MI 60
8 Bomicino, Megan 16 WHTN-IL 53
9 Kuo, Stephanie 17 FFYS-MI 50
10 Gorenc, Arianna 15 WEST-WI 49
Boys - Individual Scores
Place Name Age Team Points
=====================================================================
1 Kim, Jayhan 17 STAR-CO 140
2 Jenrow, Bobby 17 BAC-MI 133.5
3 Patch, Charlie 17 STAR-CO 125
4 Biefnes, Austin 16 STAR-CO 95
5 Yslas, Blas 15 STAR-CO 93
6 Sandler, Roman 18 FFYS-MI 80
7 Priestley, Morgan 16 BBD-MI 74
8 Reinhardt, Alex 15 STAR-CO 73
9 Young, Paul 15 WEST-WI 70.5
10 Myhre, Jordan 16 STAR-CO 64