| Licensed To: Wheaton Swim Club | 4/3/2007 | Page | 1 | |||||||||||||||||||||||||||||
| The Wheaton Swim Club, Inc. | ||||||||||||||||||||||||||||||||
| P.O. Box 5246; Wheaton, Illinois 60187 | ||||||||||||||||||||||||||||||||
| Individual Records Report for TEAM-Y | ||||||||||||||||||||||||||||||||
| NCSA Junior Nationals 2007-Short Course 20-Mar-07 to 24-Mar-07 Yards | ||||||||||||||||||||||||||||||||
| Wheaton Swim Club [WHTN-IL] Coach: Bob Strube | ||||||||||||||||||||||||||||||||
| Number Of Record Breakers Selected: 5 | ||||||||||||||||||||||||||||||||
| Female 15-18 1000 Free | ||||||||||||||||||||||||||||||||
| 10:21.67 | Megan L. Bomicino at USA Speedo Sectionals | 3/8/2007 | WHTN | |||||||||||||||||||||||||||||
| 10:20.14 | ** | Megan L. Bomicino at NCSA Juni | 3/20/2007 | WHTN | -IL | |||||||||||||||||||||||||||
| or Nationals 2007-Short Course | ||||||||||||||||||||||||||||||||
| Female 15-18 100 Breast | ||||||||||||||||||||||||||||||||
| 1:04.00 | Taylor Zafir at 2006 Spring Speedo Champions Series | 3/9/2006 | WHTN | |||||||||||||||||||||||||||||
| 1:03.78 | ** | Taylor Zafir at NCSA Junior Na | 3/20/2007 | WHTN | -IL | |||||||||||||||||||||||||||
| tionals 2007-Short Course | ||||||||||||||||||||||||||||||||
| Female 15-18 200 Breast | ||||||||||||||||||||||||||||||||
| 2:15.37 | Taylor Zafir at 2006 Spring Speedo Champions Series | 3/9/2006 | WHTN | |||||||||||||||||||||||||||||
| 2:14.09 | ** | Taylor Zafir at NCSA Junior Na | 3/20/2007 | WHTN | -IL | |||||||||||||||||||||||||||
| tionals 2007-Short Course | ||||||||||||||||||||||||||||||||
| **Indicates Best Record for Each Event | ||||||||||||||||||||||||||||||||
Licensed to Wheaton Swim Club Hy-Tek's Meet Manager 4/3/2007 12:10 PM
NCSA Junior Nationals 2007-Short Course - 3/20/2007 to 3/24/2007
Results
Women 200 Yard Freestyle Relay
===============================================================================
Meet Record: 1:33.54 2004 Raleigh Swimming Association
3:36.99 NCSA
Meet Qualifying: 3:36.99
Team Seed Finals Points
===============================================================================
66 Wheaton Swim Club, Inc.-IL 'A' 3:36.56 1:41.25 NCSA
1) Sweeney, Meredith M 15 2) Zafir, Taylor H 16
3) Field, Kara L 15 4) Bomicino, Megan L 16
25.43 50.85 (25.42) 1:15.95 (25.10) 1:41.25 (25.30)
Women 200 Yard Medley Relay
===============================================================================
Meet Record: 1:43.34 3/20/2007 Lake Country Swim Team, Lake Country Swi
J Barrett, A Nahin, K Eschenburg, N Landisch
4:01.29 NCSA
Meet Qualifying: 4:01.29
Team Seed Finals Points
===============================================================================
37 Wheaton Swim Club, Inc.-IL 'A' 3:57.25 1:50.02 NCSA
1) Sweeney, Meredith M 15 2) Zafir, Taylor H 16
3) Brichacek, Meredith C 15 4) Bomicino, Megan L 16
28.23 57.64 (29.41) 1:24.84 (27.20) 1:50.02 (25.18)