Licensed To: Wheaton Swim Club 2/26/2007 Page 1
The Wheaton Swim Club, Inc.
P.O. Box 5246; Wheaton, Illinois 60187
Individual Meet Results
ISI Regional Championships 2007 - BSC 23-Feb-07 to 25-Feb-07 Yards
Location: Barrington High School
Wheaton Swim Club [WHTN-IL] Coach: Bob Strube
Time F/P/S Event Place Points Improv
Bagley, Erin E (12) F
38.87Y REG F # 73 Female 12 & Under 50 Breast 22 --- 0.02
Bagley, Meghan L (13) F
11:11.89Y CHMP F # 7 Female 1000 Free 2 --- -58.98
5:33.45Y REG F # 37 Female 14 & Under 500 Free 3 --- -15.72
1:18.05Y REG F # 49 Female 14 & Under 100 Breast 18 --- 0.47
5:06.18Y REG F # 57 Female 14 & Under 400 IM 4 --- -0.56
2:46.24Y REG F # 97 Female 14 & Under 200 Breast 14 --- 1.70
19:07.28Y CHMP F # 107 Female 1650 Free 3 --- -27.04
Beljung, Dominic A (11) M
30.46Y F # 22 Male 12 & Under 50 Free 27 --- 1.10
36.53Y F # 30 Male 12 & Under 50 Back 27 --- 1.85
2:45.59Y REG F # 34 Male 12 & Under 200 IM 14 --- 0.36
Berry, Adrianna E (16) F
26.83Y REG F # 43 Female 50 Free 13 --- 0.43
1:15.92Y REG F # 47 Female 100 Breast 10 --- 2.63
5:03.91Y REG F # 55 Female 400 IM 5 --- -1.14
2:04.88Y REG F # 83 Female 200 Free 12 --- -1.76
58.09Y REG F # 99 Female 100 Free 14 --- 1.09
2:22.64Y REG F # 103 Female 200 IM 13 --- 1.48
Bertschy, Andrew J (10) M
31.59Y REG F # 20 Male 10 & Under 50 Free 7 --- 0.22
37.65Y REG F # 28 Male 10 & Under 50 Back 7 --- -0.75
Bertschy, Tori (12) F
2:19.63Y REG F # 1 Female 12 & Under 200 Fly 1 --- -15.13
4:56.81Y REG F # 11 Female 12 & Under 400 IM 1 --- -6.46
Biederman, Emmy (10) F
34.67Y F # 19 Female 10 & Under 50 Free 30 --- 1.38
1:24.95Y REG F # 67 Female 10 & Under 100 Back 17 --- -0.66
Bomicino, Rachel E (15) F
11:25.38Y REG F # 7 Female 1000 Free 6 --- ---
5:36.37Y REG F # 35 Female 500 Free 6 --- -1.82
26.70Y REG F # 43 Female 50 Free 10 --- -0.01
2:17.29Y REG F # 51 Female 200 Back 2 --- -1.56
1:04.06Y REG F # 91 Female 100 Back 3 --- -0.44
19:31.97Y REG F # 107 Female 1650 Free 7 --- -8.65
Bomicino, Sarah S (13) F
5:57.84Y REG F # 37 Female 14 & Under 500 Free 22 --- 9.23
28.56Y REG F # 45 Female 14 & Under 50 Free 48 --- 0.34
1:21.81Y F # 49 Female 14 & Under 100 Breast 39 --- 2.18
2:12.29Y REG F # 85 Female 14 & Under 200 Free 29 --- 2.62
1:00.93Y REG F # 101 Female 14 & Under 100 Free 34 --- -0.21
Bonistalli, Amy N (17) F (SR)
2:44.73Y REG F # 95 Female 200 Breast 13 --- -8.32
2:21.17Y REG F # 103 Female 200 IM 8 --- 1.40
Carroll, Julia M (14) F
5:38.53Y REG F # 37 Female 14 & Under 500 Free 8 --- -8.51
1:06.73Y REG F # 41 Female 14 & Under 100 Fly 7 --- 1.16
27.36Y REG F # 45 Female 14 & Under 50 Free 15 --- 0.16
1:18.36Y REG F # 49 Female 14 & Under 100 Breast 20 --- -0.93
57.01Y REG F # 101 Female 14 & Under 100 Free 2 --- -0.56
2:20.42Y REG F # 105 Female 14 & Under 200 IM 2 --- -1.96
19:23.68Y F # 107 Female 1650 Free 5 --- -79.43
Chatten, Ali (14) F (FR)
1:08.61Y REG F # 41 Female 14 & Under 100 Fly 17 --- -0.30
2:32.06Y REG F # 53 Female 14 & Under 200 Back 21 --- -0.76
5:18.94Y REG F # 57 Female 14 & Under 400 IM 14 --- 1.61
2:35.06Y REG F # 89 Female 14 & Under 200 Fly 7 --- -3.57
2:31.77Y REG F # 105 Female 14 & Under 200 IM 28 --- 0.58
21:06.72Y F # 107 Female 1650 Free 18 --- 7.41
Cherry, Lindsey C (12) F
6:22.33Y REG F # 13 Female 12 & Under 500 Free 12 --- 3.07
1:23.00Y REG F # 25 Female 12 & Under 100 Breast 12 --- ---
2:26.36Y F # 61 Female 12 & Under 200 Free 25 --- 1.75
39.62Y F # 73 Female 12 & Under 50 Breast 26 --- 0.29
Clewlow, Mike (13) M
5:43.26Y REG F # 38 Male 14 & Under 500 Free 11 --- 1.00
26.17Y REG F # 46 Male 14 & Under 50 Free 15 --- 0.20
2:07.14Y REG F # 86 Male 14 & Under 200 Free 21 --- 2.21
2:45.23Y REG F # 98 Male 14 & Under 200 Breast 12 --- -4.28
57.40Y DQ F # 102 Male 14 & Under 100 Free --- --- ---
2:22.03Y REG F # 106 Male 14 & Under 200 IM 9 --- -1.80
Collins, Lindsey M (16) F
1:05.18Y REG F # 39 Female 100 Fly 11 --- -0.66
27.53Y REG F # 43 Female 50 Free 28 --- -0.16
2:18.34Y REG F # 51 Female 200 Back 4 --- 1.47
2:09.52Y REG F # 83 Female 200 Free 23 --- 1.88
2:39.41Y REG F # 95 Female 200 Breast 8 --- -0.13
59.54Y REG F # 99 Female 100 Free 33 --- 0.99
Creswell, Julia M (13) F
11:43.41Y F # 7 Female 1000 Free 11 --- -24.57
5:41.89Y REG F # 37 Female 14 & Under 500 Free 12 --- -2.35
2:22.49Y REG F # 53 Female 14 & Under 200 Back 2 --- -0.61
2:08.93Y REG F # 85 Female 14 & Under 200 Free 16 --- 1.77
1:08.30Y REG F # 93 Female 14 & Under 100 Back 12 --- 0.52
19:36.80Y F # 107 Female 1650 Free 8 --- -29.31
Daun, Andie (14) F (FR)
5:34.24Y REG F # 37 Female 14 & Under 500 Free 4 --- -1.74
1:09.02Y REG F # 41 Female 14 & Under 100 Fly 22 --- 0.69
2:28.92Y REG F # 53 Female 14 & Under 200 Back 17 --- -1.64
2:09.03Y REG F # 85 Female 14 & Under 200 Free 17 --- -0.37
1:10.81Y REG F # 93 Female 14 & Under 100 Back 24 --- 0.06
2:22.99Y REG F # 105 Female 14 & Under 200 IM 4 --- 1.31
DeAnda, Tabitha L (15) F
1:06.91Y REG F # 39 Female 100 Fly 21 --- 1.18
2:22.16Y REG F # 51 Female 200 Back 9 --- 0.37
5:16.10Y REG F # 55 Female 400 IM 17 --- -0.86
2:35.64Y REG F # 87 Female 200 Fly 13 --- 0.90
1:07.66Y REG F # 91 Female 100 Back 17 --- 2.54
1:02.27Y F # 99 Female 100 Free 52 --- 1.44
Depew, Jeff (14) M
1:56.24Y CHMP F # 86 Male 14 & Under 200 Free 1 --- -2.51
2:27.71Y CHMP F # 98 Male 14 & Under 200 Breast 1 --- -8.07
55.02Y REG F # 102 Male 14 & Under 100 Free 6 --- -1.19
Duke, Abby (12) F
1:14.12Y REG F # 17 Female 12 & Under 100 Fly 18 --- 1.23
27.80Y REG F # 21 Female 12 & Under 50 Free 4 --- 0.15
33.07Y REG F # 29 Female 12 & Under 50 Back 9 --- -0.37
2:33.89Y REG F # 33 Female 12 & Under 200 IM 17 --- 3.40
Duke, Hannah J (15) F
11:38.87Y REG F # 7 Female 1000 Free 9 --- 1.39
5:38.84Y REG F # 35 Female 500 Free 8 --- 5.05
1:07.45Y REG F # 39 Female 100 Fly 22 --- 0.78
2:23.61Y REG F # 87 Female 200 Fly 4 --- -6.10
1:00.65Y REG F # 99 Female 100 Free 41 --- 0.68
19:27.39Y REG F # 107 Female 1650 Free 6 --- -8.00
Ericksen, Melissa S (15) F
2:05.78Y REG F # 83 Female 200 Free 13 --- -1.61
2:29.54Y REG F # 87 Female 200 Fly 10 --- 1.43
18:54.38Y CHMP F # 107 Female 1650 Free 1 --- -64.84
Farley, Grace M (12) F
3:01.01Y REG F # 5 Female 12 & Under 200 Breast 12 --- -14.50
1:25.42Y REG F # 25 Female 12 & Under 100 Breast 20 --- 0.78
38.75Y REG F # 73 Female 12 & Under 50 Breast 19 --- 0.03
Favia, Cristina N (13) F
5:37.06Y REG F # 37 Female 14 & Under 500 Free 6 --- -5.39
27.54Y REG F # 45 Female 14 & Under 50 Free 24 --- 0.44
5:07.86Y REG F # 57 Female 14 & Under 400 IM 5 --- 5.35
2:06.00Y REG F # 85 Female 14 & Under 200 Free 6 --- -0.93
58.09Y REG F # 101 Female 14 & Under 100 Free 8 --- -0.18
2:25.39Y REG F # 105 Female 14 & Under 200 IM 9 --- -1.47
Floren, Beth (16) F
1:12.46Y REG F # 47 Female 100 Breast 2 --- -0.78
2:10.76Y REG F # 83 Female 200 Free 29 --- -0.01
2:23.16Y REG F # 103 Female 200 IM 14 --- 1.00
Georgitsis, Zak (10) M
6:08.51Y REG F # 4 Male 10 & Under 500 Free 1 --- -14.21
36.22Y CHMP F # 28 Male 10 & Under 50 Back 3 --- -0.93
1:20.76Y REG F # 68 Male 10 & Under 100 Back 6 --- -0.74
42.16Y REG F # 72 Male 10 & Under 50 Breast 3 --- -1.97
Guraziu, Wendy (11) F
1:18.05Y REG F # 25 Female 12 & Under 100 Breast 4 --- -2.30
35.23Y F # 29 Female 12 & Under 50 Back 24 --- 0.56
2:41.74Y REG F # 33 Female 12 & Under 200 IM 30 --- 3.68
1:15.21Y REG F # 69 Female 12 & Under 100 Back 18 --- 0.01
36.74Y REG F # 73 Female 12 & Under 50 Breast 8 --- -0.50
1:13.27Y REG F # 81 Female 12 & Under 100 IM 26 --- 0.16
Hartnett, Annastasia N (16) F
11:40.24Y REG F # 7 Female 1000 Free 10 --- 0.67
5:43.91Y REG F # 35 Female 500 Free 11 --- 0.71
5:08.27Y REG F # 55 Female 400 IM 9 --- 1.91
2:34.94Y REG F # 87 Female 200 Fly 12 --- 1.09
2:31.70Y REG F # 103 Female 200 IM 33 --- 8.40
19:56.59Y REG F # 107 Female 1650 Free 12 --- 1.28
Hartnett, Caraline A (11) F
1:18.32Y F # 17 Female 12 & Under 100 Fly 23 --- 3.98
1:20.45Y REG F # 25 Female 12 & Under 100 Breast 8 --- 0.29
2:39.46Y REG F # 33 Female 12 & Under 200 IM 23 --- 2.62
2:22.76Y REG F # 61 Female 12 & Under 200 Free 17 --- 2.15
34.47Y F # 65 Female 12 & Under 50 Fly 25 --- 1.30
1:12.96Y REG F # 81 Female 12 & Under 100 IM 25 --- -0.19
Hasenberg, Jake R (12) M
2:24.12Y REG F # 2 Male 12 & Under 200 Fly 1 --- ---
4:56.84Y REG F # 12 Male 12 & Under 400 IM 1 --- -6.26
1:05.09Y CHMP F # 42 Male 14 & Under 100 Fly 11 --- -0.18
27.07Y CHMP F # 46 Male 14 & Under 50 Free 21 --- -0.01
1:20.78Y REG F # 50 Male 14 & Under 100 Breast 20 --- 2.60
Hasenberg, Jason A (9) M
6:12.72Y REG F # 4 Male 10 & Under 500 Free 2 --- -11.57
Huesing, Emily A (15) F
2:27.81Y REG F # 51 Female 200 Back 19 --- -2.45
Jaglarz, Melanie (10) F
1:26.09Y REG F # 15 Female 10 & Under 100 Fly 9 --- -2.88
36.28Y REG F # 63 Female 10 & Under 50 Fly 10 --- -0.49
Johns, Taylor M (12) F
6:17.97Y REG F # 13 Female 12 & Under 500 Free 8 --- 6.79
30.50Y F # 21 Female 12 & Under 50 Free 44 --- 0.24
2:20.69Y REG F # 61 Female 12 & Under 200 Free 16 --- -1.08
1:05.49Y REG F # 77 Female 12 & Under 100 Free 31 --- -0.34
Julian, Alyssa A (11) F
2:51.02Y REG F # 5 Female 12 & Under 200 Breast 8 --- -13.12
Kramer, Sarah E (13) F
1:18.72Y REG F # 49 Female 14 & Under 100 Breast 21 --- 1.10
2:49.34Y REG F # 97 Female 14 & Under 200 Breast 20 --- 2.14
Layer, Timothy A (14) M
NS F # 46 Male 14 & Under 50 Free --- --- ---
Leu, Jeffrey (9) M
34.41Y F # 20 Male 10 & Under 50 Free 21 --- 0.48
40.33Y F # 28 Male 10 & Under 50 Back 14 --- 1.68
Leu, Jonathan (14) M
1:00.44Y CHMP F # 42 Male 14 & Under 100 Fly 1 --- -1.05
25.51Y REG F # 46 Male 14 & Under 50 Free 11 --- -0.07
1:12.44Y REG F # 50 Male 14 & Under 100 Breast 8 --- -2.76
2:17.11Y REG F # 54 Male 14 & Under 200 Back 6 --- -5.12
Lin, Olivia (12) F
29.47Y REG F # 21 Female 12 & Under 50 Free 30 --- -0.32
34.01Y REG F # 29 Female 12 & Under 50 Back 15 --- -0.18
Liu, Brenda J (11) F
2:48.16Y REG F # 5 Female 12 & Under 200 Breast 6 --- -14.05
29.70Y REG F # 21 Female 12 & Under 50 Free 33 --- -0.29
33.90Y REG F # 29 Female 12 & Under 50 Back 14 --- -0.18
NS F # 65 Female 12 & Under 50 Fly --- --- ---
1:12.91Y DQ F # 69 Female 12 & Under 100 Back --- --- ---
1:12.82Y REG F # 81 Female 12 & Under 100 IM 24 --- 1.70
Long, Dan (14) M
26.71Y REG F # 46 Male 14 & Under 50 Free 17 --- 0.05
1:15.79Y REG F # 50 Male 14 & Under 100 Breast 13 --- -0.29
1:57.38Y CHMP F # 86 Male 14 & Under 200 Free 2 --- -2.08
1:05.11Y REG F # 94 Male 14 & Under 100 Back 13 --- -0.25
2:39.74Y REG F # 98 Male 14 & Under 200 Breast 6 --- -1.60
57.34Y REG F # 102 Male 14 & Under 100 Free 19 --- 0.85
McGavock, Allison M (12) F
6:22.67Y REG F # 13 Female 12 & Under 500 Free 14 --- -2.10
30.54Y F # 21 Female 12 & Under 50 Free 45 --- 0.38
2:45.90Y F # 33 Female 12 & Under 200 IM 38 --- 3.73
2:24.56Y REG F # 61 Female 12 & Under 200 Free 24 --- 1.70
Missak, Stephanie (17) F
5:43.74Y REG F # 35 Female 500 Free 10 --- -0.30
2:23.83Y REG F # 51 Female 200 Back 11 --- -0.45
1:08.78Y REG F # 91 Female 100 Back 19 --- 1.28
2:29.91Y REG F # 103 Female 200 IM 25 --- -0.06
19:56.13Y REG F # 107 Female 1650 Free 11 --- -1.73
Nye, Michelle W (12) F
1:24.50Y REG F # 25 Female 12 & Under 100 Breast 16 --- 1.47
O'Dea, Kathleen M (15) F
2:12.52Y REG F # 83 Female 200 Free 44 --- -0.59
1:05.01Y REG F # 91 Female 100 Back 7 --- -0.01
59.02Y REG F # 99 Female 100 Free 25 --- -1.48
Ostrowski, Kelsey M (9) F
6:17.31Y REG F # 3 Female 10 & Under 500 Free 3 --- -30.87
Patschke, Bob (13) M
11:06.57Y CHMP F # 8 Male 1000 Free 2 --- -19.72
5:26.09Y REG F # 38 Male 14 & Under 500 Free 4 --- 0.40
1:05.21Y REG F # 42 Male 14 & Under 100 Fly 12 --- 0.25
Patschke, Loreli M (15) F
1:17.88Y REG F # 47 Female 100 Breast 18 --- 4.86
5:11.56Y REG F # 55 Female 400 IM 11 --- 14.22
Populorum, Chad R (10) M
34.12Y F # 20 Male 10 & Under 50 Free 19 --- 0.67
1:38.66Y REG F # 24 Male 10 & Under 100 Breast 6 --- 0.97
40.69Y F # 28 Male 10 & Under 50 Back 15 --- 1.56
3:12.03Y F # 32 Male 10 & Under 200 IM 9 --- 7.07
1:26.34Y REG F # 68 Male 10 & Under 100 Back 9 --- 0.99
44.86Y REG F # 72 Male 10 & Under 50 Breast 9 --- -0.21
Pozniak, Amaris J (12) F
2:37.64Y REG F # 5 Female 12 & Under 200 Breast 1 --- -1.69
1:09.46Y REG F # 17 Female 12 & Under 100 Fly 4 --- -0.05
28.60Y REG F # 21 Female 12 & Under 50 Free 14 --- 0.03
2:26.10Y CHMP F # 33 Female 12 & Under 200 IM 1 --- -3.42
1:00.81Y REG F # 77 Female 12 & Under 100 Free 7 --- 0.12
1:09.24Y REG F # 81 Female 12 & Under 100 IM 4 --- -1.32
Pozniak, Martin A (10) M
6:14.35Y REG F # 4 Male 10 & Under 500 Free 4 --- -62.93
1:34.35Y REG F # 24 Male 10 & Under 100 Breast 4 --- -4.96
42.54Y REG F # 72 Male 10 & Under 50 Breast 4 --- 0.32
1:06.20Y CHMP F # 76 Male 10 & Under 100 Free 1 --- -2.58
Pulgine, Nick (13) M
11:02.88Y CHMP F # 8 Male 1000 Free 1 --- -32.86
5:24.22Y REG F # 38 Male 14 & Under 500 Free 3 --- -4.88
2:20.88Y REG F # 54 Male 14 & Under 200 Back 10 --- -0.79
2:04.39Y REG F # 86 Male 14 & Under 200 Free 18 --- -1.00
Shah, Purva V (10) F
7:27.86Y REG F # 3 Female 10 & Under 500 Free 12 --- -53.94
35.00Y F # 19 Female 10 & Under 50 Free 31 --- 1.64
1:38.62Y F # 23 Female 10 & Under 100 Breast 16 --- 1.61
3:09.73Y F # 31 Female 10 & Under 200 IM 14 --- 6.54
44.06Y REG F # 71 Female 10 & Under 50 Breast 17 --- 0.65
Suda, Amelia M (14) F (FR)
5:46.55Y REG F # 37 Female 14 & Under 500 Free 14 --- -8.70
1:16.07Y REG F # 49 Female 14 & Under 100 Breast 8 --- -0.04
2:12.25Y REG F # 85 Female 14 & Under 200 Free 27 --- 0.08
2:45.65Y REG F # 97 Female 14 & Under 200 Breast 11 --- 2.25
1:01.46Y REG F # 101 Female 14 & Under 100 Free 42 --- 0.31
NS F # 105 Female 14 & Under 200 IM --- --- ---
Swiderski, Samantha V (14) F
2:13.09Y REG F # 85 Female 14 & Under 200 Free 35 --- 3.80
1:11.31Y F # 93 Female 14 & Under 100 Back 26 --- 1.81
1:00.35Y REG F # 101 Female 14 & Under 100 Free 26 --- 0.72
Szewczyk, Joanna E (13) F
29.31Y F # 45 Female 14 & Under 50 Free 52 --- 1.07
2:32.53Y REG F # 53 Female 14 & Under 200 Back 22 --- 0.58
5:24.92Y REG F # 57 Female 14 & Under 400 IM 17 --- 1.52
2:52.42Y REG F # 97 Female 14 & Under 200 Breast 27 --- -0.35
2:32.92Y REG F # 105 Female 14 & Under 200 IM 31 --- 2.82
Taylor, Lindsay M (13) F
1:18.82Y REG F # 49 Female 14 & Under 100 Breast 22 --- 0.39
2:45.67Y REG F # 97 Female 14 & Under 200 Breast 12 --- -5.48
Van Stockum, Derrick M (16) M
11:23.96Y REG F # 8 Male 1000 Free 6 --- -32.30
1:02.41Y REG F # 40 Male 100 Fly 14 --- -0.47
2:26.67Y F # 52 Male 200 Back 15 --- 4.15
5:06.09Y F # 56 Male 400 IM 5 --- 9.30
2:33.35Y F # 88 Male 200 Fly 6 --- 10.16
19:47.77Y REG F # 108 Male 1650 Free 8 --- 25.58
Vesevick, Megan L (16) F
5:48.12Y REG F # 35 Female 500 Free 14 --- -0.32
1:18.89Y DQ F # 47 Female 100 Breast --- --- ---
5:25.48Y REG F # 55 Female 400 IM 20 --- 4.50
2:11.48Y REG F # 83 Female 200 Free 39 --- -1.13
2:44.05Y REG F # 95 Female 200 Breast 12 --- -2.29
20:08.61Y REG F # 107 Female 1650 Free 13 --- -89.73
Wallock, Anders W (10) M
7:21.22Y REG F # 4 Male 10 & Under 500 Free 10 --- -37.13
2:44.28Y REG F # 60 Male 10 & Under 200 Free 7 --- -1.83
Wang, Hanway (10) M
7:32.35Y REG F # 4 Male 10 & Under 500 Free 12 --- -28.77
1:29.96Y REG F # 16 Male 10 & Under 100 Fly 3 --- 1.08
3:09.08Y REG F # 32 Male 10 & Under 200 IM 8 --- 0.88
39.19Y F # 64 Male 10 & Under 50 Fly 7 --- 0.70
1:27.45Y F # 68 Male 10 & Under 100 Back 10 --- -2.95
Ward, Emily J (12) F
6:22.59Y REG F # 13 Female 12 & Under 500 Free 13 --- -4.49
1:24.28Y REG F # 25 Female 12 & Under 100 Breast 15 --- 1.27
2:40.40Y REG F # 33 Female 12 & Under 200 IM 25 --- 0.30
37.99Y REG F # 73 Female 12 & Under 50 Breast 13 --- -1.18
1:15.20Y REG F # 81 Female 12 & Under 100 IM 30 --- 1.15
Wei, Helen (10) F
6:17.52Y REG F # 3 Female 10 & Under 500 Free 4 --- -8.42
30.45Y CHMP F # 19 Female 10 & Under 50 Free 2 --- -0.48
35.77Y CHMP F # 27 Female 10 & Under 50 Back 2 --- -0.86
36.28Y REG F # 63 Female 10 & Under 50 Fly 10 --- 0.44
42.83Y REG F # 71 Female 10 & Under 50 Breast 11 --- -0.59
Wiese, Ellie (15) F
5:49.26Y REG F # 35 Female 500 Free 16 --- 0.48
1:12.99Y REG F # 47 Female 100 Breast 3 --- -0.56
2:26.66Y REG F # 51 Female 200 Back 16 --- -2.21
5:13.75Y REG F # 55 Female 400 IM 13 --- 2.60
2:10.93Y REG F # 83 Female 200 Free 33 --- -0.26
2:39.16Y REG F # 95 Female 200 Breast 7 --- -0.89
Wulffe, David E (11) M
2:42.97Y REG F # 34 Male 12 & Under 200 IM 12 --- -0.71
1:15.90Y DQ F # 82 Male 12 & Under 100 IM --- --- ---
Xue, Joy (10) F
39.01Y F # 63 Female 10 & Under 50 Fly 17 --- 0.84