Licensed To: Wheaton Swim Club 11/6/2006 Page 1
The Wheaton Swim Club, Inc.
P.O. Box 5246; Wheaton, Illinois 60187
Individual Meet Results
St. Charles Fall Classic 03-Nov-06 to 05-Nov-06 Yards
Sanction: ILS06-1104 Location: Norris Center
Wheaton Swim Club [WHTN-IL] Coach: Bob Strube
Time F/P/S Event Place Points Improv
Acord, Bradley T (12) M
2:06.27Y F # 6 Male 11-12 200 Free 1 20 -1.73
2:23.84Y F # 12 Male 11-12 200 IM 1 20 0.58
59.59Y F # 33 Male 11-12 100 Free 3 16 -0.27
30.47Y F # 37 Male 11-12 50 Back 1 20 -0.41
1:22.58Y F # 41 Male 11-12 100 Breast 2 17 -0.58
30.37Y F # 45 Male 11-12 50 Fly 1 20 -0.26
1:07.23Y F # 66 Male 11-12 100 IM 1 20 -2.19
1:03.35Y F # 70 Male 11-12 100 Back 1 20 -0.65
1:07.80Y F # 78 Male 11-12 100 Fly 2 17 0.04
28.53Y F # 82 Male 11-12 50 Free 3 16 0.39
Acord, Kathleen B (9) F
3:27.25Y F # 3 Female 9-10 200 Free 2 17 ---
3:52.16Y F # 9 Female 9-10 200 IM 3 16 ---
1:46.66Y F # 30 Female 9-10 100 IM 2 17 8.68
1:40.36Y F # 34 Female 9-10 100 Back 25 --- ---
57.72Y F # 38 Female 9-10 50 Breast 10 7 1.18
39.53Y F # 46 Female 9-10 50 Free 28 --- -3.85
Albright, Julie L (11) F
2:12.18Y F # 5 Female 11-12 200 Free 8 11 -0.06
2:31.57Y F # 11 Female 11-12 200 IM 9 9 -1.75
1:01.99Y F # 32 Female 11-12 100 Free 14 3 0.02
32.25Y F # 36 Female 11-12 50 Back 3 16 -0.32
1:29.19Y F # 40 Female 11-12 100 Breast 23 --- 2.24
32.29Y F # 44 Female 11-12 50 Fly 13 4 -1.21
1:11.96Y F # 65 Female 11-12 100 IM 15 2 -3.55
1:07.91Y F # 69 Female 11-12 100 Back 3 16 -1.18
1:12.60Y F # 77 Female 11-12 100 Fly 11 6 0.90
28.86Y F # 81 Female 11-12 50 Free 16 1 -0.03
Bagley, Erin E (11) F
2:34.60Y F # 5 Female 11-12 200 Free 18 --- 3.79
2:57.29Y F # 11 Female 11-12 200 IM 10 7 -6.19
1:11.24Y F # 32 Female 11-12 100 Free 24 --- 1.70
38.44Y F # 36 Female 11-12 50 Back 26 --- 1.22
1:36.02Y F # 40 Female 11-12 100 Breast 37 --- 2.68
41.54Y F # 44 Female 11-12 50 Fly 16 1 -3.84
1:23.55Y F # 69 Female 11-12 100 Back 20 --- 0.52
44.11Y F # 73 Female 11-12 50 Breast 22 --- -0.28
1:35.24Y F # 77 Female 11-12 100 Fly 5 14 -0.80
32.36Y F # 81 Female 11-12 50 Free 16 1 0.64
Bagley, Meghan L (13) F
5:54.62Y F # 1B Female 13-14 500 Free 8 11 1.96
5:19.55Y F # 7B Female 13-14 400 IM 5 14 4.31
2:17.81Y F # 13A Female 14 & Under 200 Free 8 11 3.58
1:15.61Y F # 17A Female 14 & Under 100 Fly 11 6 -5.50
2:50.59Y F # 21A Female 14 & Under 200 Breast 6 13 ---
1:11.59Y F # 25A Female 14 & Under 100 Back 6 13 -0.74
2:34.52Y F # 48A Female 14 & Under 200 IM 6 13 5.73
2:55.18Y F # 56A Female 14 & Under 200 Fly 1 20 ---
2:35.06Y F # 62A Female 14 & Under 200 Back 5 14 0.93
12:10.87Y F # 64B Female 13-14 1000 Free 3 16 ---
Berringer, John (11) M
1:27.67Y F # 33 Male 11-12 100 Free 14 3 4.34
42.60Y DQ F # 37 Male 11-12 50 Back --- --- ---
1:55.89Y F # 41 Male 11-12 100 Breast 22 --- -1.17
50.44Y F # 45 Male 11-12 50 Fly 22 --- -0.39
Bertschy, Andrew J (9) M
2:47.60Y F # 4 Male 9-10 200 Free 2 17 10.71
2:59.58Y F # 10 Male 9-10 200 IM 1 20 2.37
1:23.46Y F # 31 Male 9-10 100 IM 3 16 1.49
45.29Y F # 39 Male 9-10 50 Breast 2 17 1.61
1:29.00Y F # 43 Male 9-10 100 Fly 2 17 3.09
NS F # 47 Male 9-10 50 Free --- --- ---
1:14.34Y F # 68 Male 9-10 100 Free 6 13 0.06
39.55Y F # 72 Male 9-10 50 Back 4 15 -1.26
1:31.61Y F # 76 Male 9-10 100 Breast 4 15 -5.74
36.58Y F # 80 Male 9-10 50 Fly 2 17 -0.76
Bertschy, Tori (12) F
5:42.17Y F # 1A Female 12 & Under 500 Free 1 20 7.14
5:05.00Y F # 7A Female 12 & Under 400 IM 1 20 1.73
59.76Y F # 32 Female 11-12 100 Free 6 13 -0.55
33.81Y F # 36 Female 11-12 50 Back 12 5 1.84
1:21.43Y F # 40 Female 11-12 100 Breast 11 6 1.22
30.70Y F # 44 Female 11-12 50 Fly 5 14 0.42
1:06.68Y F # 65 Female 11-12 100 IM 2 17 -2.90
1:11.78Y DQ F # 69 Female 11-12 100 Back --- --- ---
1:04.78Y F # 77 Female 11-12 100 Fly 2 17 -0.56
28.62Y F # 81 Female 11-12 50 Free 9 9 0.53
Biederman, Emmy (10) F
1:28.90Y F # 30 Female 9-10 100 IM 10 7 -2.65
1:30.57Y F # 34 Female 9-10 100 Back 7 12 -5.68
48.01Y F # 38 Female 9-10 50 Breast 12 5 -1.96
33.99Y F # 46 Female 9-10 50 Free 6 13 -1.41
1:16.74Y F # 67 Female 9-10 100 Free 6 13 -2.36
42.16Y F # 71 Female 9-10 50 Back 9 9 -0.09
1:42.58Y F # 75 Female 9-10 100 Breast 9 9 -10.57
43.06Y F # 79 Female 9-10 50 Fly 8 11 -0.25
Bradley, Lauren N (10) F
1:29.40Y F # 30 Female 9-10 100 IM 11 6 -2.65
1:32.86Y DQ F # 34 Female 9-10 100 Back --- --- ---
49.46Y F # 38 Female 9-10 50 Breast 15 2 0.95
39.38Y F # 46 Female 9-10 50 Free 26 --- -0.34
1:24.48Y F # 67 Female 9-10 100 Free 17 --- -2.32
43.15Y F # 71 Female 9-10 50 Back 13 4 -0.30
1:46.12Y F # 75 Female 9-10 100 Breast 13 4 -6.38
44.23Y F # 79 Female 9-10 50 Fly 10 7 -0.04
Brichacek, Meredith C (15) F (SR)
2:08.73Y F # 13B Female 15 & Over 200 Free 3 16 4.28
1:01.55Y DQ F # 17B Female 15 & Over 100 Fly --- --- ---
1:09.89Y F # 25B Female 15 & Over 100 Back 2 17 1.88
27.58Y F # 27B Female 15 & Over 50 Free 3 16 0.49
2:25.23Y F # 48B Female 15 & Over 200 IM 3 16 6.52
2:16.79Y F # 56B Female 15 & Over 200 Fly 1 20 7.41
1:00.60Y F # 60B Female 15 & Over 100 Free 4 15 1.53
11:38.81Y F # 64C Female 15 & Over 1000 Free 3 16 -81.99
Buckles, Nick (18) M (SR)
5:12.43Y F # 2C Male 15 & Over 500 Free 9 9 2.11
4:46.65Y F # 8C Male 15 & Over 400 IM 12 5 27.35
Casolino, Aly (12) F
1:24.22Y F # 32 Female 11-12 100 Free 30 --- -6.98
43.67Y F # 36 Female 11-12 50 Back 20 --- -4.09
1:41.10Y F # 40 Female 11-12 100 Breast 12 5 -6.07
43.53Y F # 44 Female 11-12 50 Fly 20 --- -0.97
Castor, Vanessa C (13) F
6:23.84Y F # 7B Female 13-14 400 IM 20 --- ---
2:35.69Y F # 13A Female 14 & Under 200 Free 21 --- ---
1:31.74Y F # 17A Female 14 & Under 100 Fly 3 16 -0.58
3:33.45Y F # 21A Female 14 & Under 200 Breast 2 17 ---
1:22.11Y F # 25A Female 14 & Under 100 Back 2 17 ---
2:58.81Y F # 48A Female 14 & Under 200 IM 1 20 ---
1:36.67Y F # 52A Female 14 & Under 100 Breast 2 17 -1.78
1:08.38Y F # 60A Female 14 & Under 100 Free 11 6 -3.43
2:59.02Y F # 62A Female 14 & Under 200 Back 4 15 ---
Cherry, Lindsey C (11) F
2:33.75Y F # 5 Female 11-12 200 Free 16 1 -7.42
2:54.29Y F # 11 Female 11-12 200 IM 8 11 -26.85
1:10.82Y F # 32 Female 11-12 100 Free 23 --- -1.48
41.66Y F # 36 Female 11-12 50 Back 8 11 2.37
1:27.63Y F # 40 Female 11-12 100 Breast 18 --- -3.35
40.17Y F # 44 Female 11-12 50 Fly 10 7 1.44
1:20.06Y F # 65 Female 11-12 100 IM 15 2 -3.58
1:25.18Y F # 69 Female 11-12 100 Back 24 --- -1.00
41.09Y F # 73 Female 11-12 50 Breast 9 9 -1.25
32.73Y F # 81 Female 11-12 50 Free 19 --- -0.84
Corbett, Chris (16) M
5:12.88Y F # 2C Male 15 & Over 500 Free 10 7 -7.11
4:43.09Y F # 8C Male 15 & Over 400 IM 9 9 7.74
1:52.85Y F # 14B Male 15 & Over 200 Free 7 12 1.52
2:28.64Y F # 22B Male 15 & Over 200 Breast 5 14 -1.66
58.08Y F # 26B Male 15 & Over 100 Back 5 14 2.71
10:52.13Y F # 29C Male 15 & Over 1000 Free 6 13 ---
2:11.20Y F # 49B Male 15 & Over 200 IM 11 6 0.88
2:34.20Y F # 57B Male 15 & Over 200 Fly 14 3 -4.34
52.72Y F # 61B Male 15 & Over 100 Free 12 5 0.30
2:06.61Y F # 63B Male 15 & Over 200 Back 5 14 0.29
Creswell, Julia M (13) F
5:46.23Y F # 1B Female 13-14 500 Free 6 13 1.99
5:14.12Y F # 7B Female 13-14 400 IM 4 15 -3.56
2:11.13Y F # 13A Female 14 & Under 200 Free 6 13 3.97
2:55.89Y F # 21A Female 14 & Under 200 Breast 8 11 4.19
1:09.88Y F # 25A Female 14 & Under 100 Back 2 17 2.10
28.67Y F # 27A Female 14 & Under 50 Free 9 9 0.26
1:22.08Y F # 52A Female 14 & Under 100 Breast 6 13 -0.39
1:01.00Y F # 60A Female 14 & Under 100 Free 7 12 1.03
2:28.43Y F # 62A Female 14 & Under 200 Back 1 20 5.33
12:07.98Y F # 64B Female 13-14 1000 Free 2 17 -0.97
Daun, Andie (14) F (FR)
5:35.98Y F # 1B Female 13-14 500 Free 3 16 -5.51
4:57.34Y F # 7B Female 13-14 400 IM 1 20 -7.40
2:24.84Y F # 48A Female 14 & Under 200 IM 3 16 0.40
1:13.95Y F # 52A Female 14 & Under 100 Breast 1 20 0.03
11:32.90Y F # 64B Female 13-14 1000 Free 2 17 0.74
Depew, Chris (16) M
2:05.67Y F # 14B Male 15 & Over 200 Free 11 6 8.73
1:03.23Y F # 18B Male 15 & Over 100 Fly 11 6 3.88
2:35.94Y F # 22B Male 15 & Over 200 Breast 7 12 12.63
11:46.52Y F # 29C Male 15 & Over 1000 Free 9 9 ---
Depew, Jeff (14) M
2:08.99Y F # 14A Male 14 & Under 200 Free 5 14 6.64
1:05.39Y F # 18A Male 14 & Under 100 Fly 3 16 2.46
2:42.10Y F # 22A Male 14 & Under 200 Breast 2 17 -0.89
1:04.01Y F # 26A Male 14 & Under 100 Back 3 16 3.43
11:35.11Y F # 29B Male 13-14 1000 Free 5 14 ---
Dibadj, Abigail K (9) F
1:50.37Y DQ F # 30 Female 9-10 100 IM --- --- ---
1:56.46Y F # 34 Female 9-10 100 Back 10 7 ---
57.86Y F # 38 Female 9-10 50 Breast 12 5 -21.07
47.12Y F # 46 Female 9-10 50 Free 13 4 -8.03
1:41.97Y F # 67 Female 9-10 100 Free 14 3 ---
56.75Y F # 71 Female 9-10 50 Back 10 7 -3.22
2:06.39Y F # 75 Female 9-10 100 Breast 5 14 ---
1:05.69Y DQ F # 79 Female 9-10 50 Fly --- --- ---
Dibadj, Bryce A (11) M
1:14.77Y F # 33 Male 11-12 100 Free 3 16 0.24
42.56Y F # 37 Male 11-12 50 Back 11 6 0.16
1:31.86Y F # 41 Male 11-12 100 Breast 13 4 0.46
37.69Y F # 45 Male 11-12 50 Fly 8 11 -1.33
1:23.65Y F # 66 Male 11-12 100 IM 17 --- -1.53
1:31.05Y F # 70 Male 11-12 100 Back 5 14 -0.44
42.53Y F # 74 Male 11-12 50 Breast 7 12 -0.64
1:24.33Y F # 78 Male 11-12 100 Fly 7 12 1.11
Doran, Daniel J (16) M (SR)
1:57.97Y F # 14B Male 15 & Over 200 Free 18 --- 9.88
1:00.90Y F # 18B Male 15 & Over 100 Fly 4 15 2.99
58.64Y F # 26B Male 15 & Over 100 Back 7 12 4.84
11:04.26Y F # 29C Male 15 & Over 1000 Free 10 7 -7.26
Duke, Abby (12) F
2:11.49Y F # 5 Female 11-12 200 Free 6 13 1.36
2:32.99Y F # 11 Female 11-12 200 IM 11 6 -0.31
1:01.82Y F # 32 Female 11-12 100 Free 13 4 0.55
33.93Y F # 36 Female 11-12 50 Back 13 4 -0.44
1:26.71Y F # 40 Female 11-12 100 Breast 15 2 -1.13
34.16Y F # 44 Female 11-12 50 Fly 11 6 -0.01
1:12.75Y F # 65 Female 11-12 100 IM 17 --- -0.02
1:09.81Y F # 69 Female 11-12 100 Back 5 14 -0.30
1:14.57Y F # 77 Female 11-12 100 Fly 1 20 1.68
28.76Y F # 81 Female 11-12 50 Free 11 6 -0.02
Ericksen, Melissa S (15) F
2:31.86Y F # 48B Female 15 & Over 200 IM 5 14 0.20
2:28.11Y F # 56B Female 15 & Over 200 Fly 1 20 -2.65
11:06.71Y F # 64C Female 15 & Over 1000 Free 1 20 -16.35
Farley, Grace M (12) F
1:18.10Y F # 65 Female 11-12 100 IM 10 7 -4.00
1:23.65Y F # 69 Female 11-12 100 Back 21 --- -0.45
40.99Y F # 73 Female 11-12 50 Breast 7 12 -0.66
31.97Y F # 81 Female 11-12 50 Free 12 5 -2.76
Farley, Rachel M (10) F
NS F # 3 Female 9-10 200 Free --- --- ---
NS F # 9 Female 9-10 200 IM --- --- ---
1:28.12Y F # 67 Female 9-10 100 Free 20 --- -0.96
43.69Y F # 71 Female 9-10 50 Back 15 2 -2.88
1:44.26Y F # 75 Female 9-10 100 Breast 12 5 ---
44.48Y F # 79 Female 9-10 50 Fly 11 6 ---
Favia, Cristina N (12) F
2:09.21Y F # 5 Female 11-12 200 Free 2 17 1.82
2:31.21Y F # 11 Female 11-12 200 IM 8 11 0.87
58.27Y F # 32 Female 11-12 100 Free 2 17 -1.20
33.37Y F # 36 Female 11-12 50 Back 11 6 -0.86
1:23.32Y F # 40 Female 11-12 100 Breast 6 13 -0.05
NS F # 44 Female 11-12 50 Fly --- --- ---
1:09.65Y F # 65 Female 11-12 100 IM 7 12 -2.59
1:09.61Y F # 69 Female 11-12 100 Back 4 15 -1.70
1:12.38Y F # 77 Female 11-12 100 Fly 10 7 -1.16
27.10Y F # 81 Female 11-12 50 Free 4 15 -0.59
Floren, Beth (16) F
NS F # 13B Female 15 & Over 200 Free --- --- ---
1:03.78Y F # 17B Female 15 & Over 100 Fly 1 20 1.87
1:08.77Y F # 25B Female 15 & Over 100 Back 1 20 4.26
28.09Y F # 27B Female 15 & Over 50 Free 6 13 0.90
2:28.00Y F # 48B Female 15 & Over 200 IM 4 15 5.84
1:14.88Y F # 52B Female 15 & Over 100 Breast 2 17 0.98
NS F # 60B Female 15 & Over 100 Free --- --- ---
Floren, Mary Rose (11) F
2:11.31Y F # 5 Female 11-12 200 Free 5 14 -0.66
2:29.83Y F # 11 Female 11-12 200 IM 5 14 1.34
1:00.94Y F # 32 Female 11-12 100 Free 10 7 -0.92
34.33Y F # 36 Female 11-12 50 Back 1 20 1.06
1:18.71Y F # 40 Female 11-12 100 Breast 5 14 1.68
31.91Y F # 44 Female 11-12 50 Fly 11 6 -1.00
1:12.20Y F # 65 Female 11-12 100 IM 16 1 -3.60
NS F # 73 Female 11-12 50 Breast --- --- ---
NS F # 77 Female 11-12 100 Fly --- --- ---
NS F # 81 Female 11-12 50 Free --- --- ---
Golden, Mark C (17) M (SR)
2:01.22Y F # 14B Male 15 & Over 200 Free 1 20 13.67
1:08.68Y F # 18B Male 15 & Over 100 Fly 21 --- 0.91
1:03.72Y DQ F # 26B Male 15 & Over 100 Back --- --- ---
11:16.27Y F # 29C Male 15 & Over 1000 Free 2 17 -7.49
Guraziu, Annie (15) F
1:20.12Y F # 17B Female 15 & Over 100 Fly 1 20 -1.58
1:20.52Y F # 25B Female 15 & Over 100 Back 1 20 -0.39
30.68Y F # 27B Female 15 & Over 50 Free 5 14 -0.15
2:57.47Y F # 48B Female 15 & Over 200 IM 1 20 5.21
1:30.61Y F # 52B Female 15 & Over 100 Breast 2 17 -0.02
1:08.19Y F # 60B Female 15 & Over 100 Free 4 15 -0.61
Hagerup, Izzy (9) F
2:28.22Y DQ F # 30 Female 9-10 100 IM --- --- ---
DQ F # 34 Female 9-10 100 Back --- --- ---
1:06.61Y DQ F # 38 Female 9-10 50 Breast --- --- ---
54.87Y F # 46 Female 9-10 50 Free 19 --- ---
1:56.94Y F # 67 Female 9-10 100 Free 20 --- ---
1:06.96Y F # 71 Female 9-10 50 Back 13 4 ---
2:17.27Y F # 75 Female 9-10 100 Breast 11 6 ---
1:35.60Y F # 79 Female 9-10 50 Fly 23 --- ---
Hartnett, Annastasia N (16) F
5:46.97Y F # 1C Female 15 & Over 500 Free 2 17 -1.72
5:12.91Y F # 7C Female 15 & Over 400 IM 2 17 6.55
2:12.36Y F # 13B Female 15 & Over 200 Free 2 17 3.65
1:09.97Y F # 17B Female 15 & Over 100 Fly 2 17 0.66
1:11.59Y F # 25B Female 15 & Over 100 Back 4 15 2.96
27.97Y F # 27B Female 15 & Over 50 Free 5 14 1.00
2:31.61Y F # 48B Female 15 & Over 200 IM 4 15 4.93
1:00.67Y F # 60B Female 15 & Over 100 Free 5 14 2.04
2:32.64Y F # 62B Female 15 & Over 200 Back 2 17 4.05
11:39.57Y F # 64C Female 15 & Over 1000 Free 4 15 -13.10
Hartnett, Caraline A (11) F
2:32.48Y F # 5 Female 11-12 200 Free 12 5 5.67
2:41.71Y DQ F # 11 Female 11-12 200 IM --- --- ---
1:07.85Y F # 32 Female 11-12 100 Free 11 6 1.84
36.34Y F # 36 Female 11-12 50 Back 10 7 0.19
1:22.32Y F # 40 Female 11-12 100 Breast 1 20 -4.34
34.65Y F # 44 Female 11-12 50 Fly 13 4 0.84
1:15.41Y F # 65 Female 11-12 100 IM 5 14 0.49
1:15.68Y F # 69 Female 11-12 100 Back 3 16 -2.44
37.77Y F # 73 Female 11-12 50 Breast 7 12 -1.55
31.13Y F # 81 Female 11-12 50 Free 7 12 0.65
Hasenberg, Jake R (12) M
1:08.24Y F # 66 Male 11-12 100 IM 2 17 -1.81
1:11.78Y F # 70 Male 11-12 100 Back 4 15 2.74
36.89Y F # 74 Male 11-12 50 Breast 2 17 -1.96
1:08.14Y F # 78 Male 11-12 100 Fly 4 15 -1.32
Hasenberg, Jason A (8) M
16.90Y F # 51 Male 8 & Under 25 Back 1 20 -0.57
21.12Y F # 55 Male 8 & Under 25 Breast 1 20 -1.82
32.42Y F # 59 Male 8 & Under 50 Free 1 20 ---
Heger, Julianna O (11) F
2:19.18Y F # 5 Female 11-12 200 Free 12 5 5.02
2:30.88Y F # 11 Female 11-12 200 IM 7 12 -2.25
1:02.79Y F # 32 Female 11-12 100 Free 19 --- 0.01
34.09Y F # 36 Female 11-12 50 Back 16 1 0.54
1:23.11Y F # 40 Female 11-12 100 Breast 4 15 0.41
32.96Y F # 44 Female 11-12 50 Fly 1 20 -1.56
1:11.46Y F # 65 Female 11-12 100 IM 14 3 -0.93
1:12.20Y DQ F # 69 Female 11-12 100 Back --- --- ---
1:12.26Y F # 77 Female 11-12 100 Fly 9 9 -2.75
29.09Y F # 81 Female 11-12 50 Free 19 --- 0.46
Hoak, Sebastian A (12) M
1:10.00Y F # 33 Male 11-12 100 Free 9 9 -2.51
36.49Y F # 37 Male 11-12 50 Back 7 12 -0.70
1:41.48Y F # 41 Male 11-12 100 Breast 8 11 -0.17
37.77Y F # 45 Male 11-12 50 Fly 9 9 1.39
1:19.64Y F # 66 Male 11-12 100 IM 10 7 -6.95
1:18.49Y F # 70 Male 11-12 100 Back 9 9 -2.67
1:23.92Y F # 78 Male 11-12 100 Fly 6 13 2.25
NS F # 82 Male 11-12 50 Free --- --- ---
Honsa, Bryant J (15) M (SR)
4:54.57Y F # 2C Male 15 & Over 500 Free 2 17 10.59
4:34.54Y F # 8C Male 15 & Over 400 IM 4 15 14.22
1:48.23Y F # 14B Male 15 & Over 200 Free 3 16 3.52
55.71Y F # 18B Male 15 & Over 100 Fly 4 15 -4.22
58.36Y F # 26B Male 15 & Over 100 Back 6 13 -0.58
10:07.94Y F # 29C Male 15 & Over 1000 Free 1 20 -34.42
2:07.61Y F # 49B Male 15 & Over 200 IM 6 13 6.11
2:09.14Y F # 57B Male 15 & Over 200 Fly 5 14 -3.54
50.46Y F # 61B Male 15 & Over 100 Free 5 14 0.82
2:07.22Y F # 63B Male 15 & Over 200 Back 6 13 3.89
Howley, Michele A (12) F
1:07.78Y F # 32 Female 11-12 100 Free 10 7 -0.78
38.26Y F # 36 Female 11-12 50 Back 25 --- 0.85
1:13.54Y F # 40 Female 11-12 100 Breast 2 17 -0.50
34.36Y F # 44 Female 11-12 50 Fly 12 5 -5.53
Hsu, Connie M (11) F (SR)
1:59.54Y F # 5 Female 11-12 200 Free 1 20 -2.49
2:15.48Y F # 11 Female 11-12 200 IM 1 20 -0.20
56.69Y F # 32 Female 11-12 100 Free 1 20 0.29
29.70Y F # 36 Female 11-12 50 Back 1 20 -1.41
1:12.68Y F # 40 Female 11-12 100 Breast 1 20 0.52
28.60Y F # 44 Female 11-12 50 Fly 1 20 -0.22
1:04.27Y F # 65 Female 11-12 100 IM 1 20 -0.82
1:03.25Y F # 69 Female 11-12 100 Back 1 20 0.48
1:01.32Y F # 77 Female 11-12 100 Fly 1 20 0.32
26.23Y F # 81 Female 11-12 50 Free 1 20 -0.27
Hsu, Micheal K (8) M
15.99Y F # 16 Male 8 & Under 25 Free 1 20 0.14
18.29Y F # 20 Male 8 & Under 25 Fly 2 17 -1.14
1:26.53Y F # 24 Male 8 & Under 100 IM 1 20 -5.02
18.69Y F # 51 Male 8 & Under 25 Back 2 17 -1.07
21.28Y F # 55 Male 8 & Under 25 Breast 2 17 2.06
35.15Y F # 59 Male 8 & Under 50 Free 2 17 1.11
Huesing, Emily A (15) F
2:20.62Y F # 13B Female 15 & Over 200 Free 5 14 -1.91
1:11.83Y F # 17B Female 15 & Over 100 Fly 5 14 -2.04
1:11.51Y F # 25B Female 15 & Over 100 Back 3 16 -0.62
30.58Y F # 27B Female 15 & Over 50 Free 4 15 0.11
2:36.31Y F # 48B Female 15 & Over 200 IM 7 12 -1.18
1:27.03Y F # 52B Female 15 & Over 100 Breast 3 16 0.96
1:05.72Y F # 60B Female 15 & Over 100 Free 2 17 -0.51
2:30.26Y F # 62B Female 15 & Over 200 Back 1 20 -1.29
Hunt, Allison A (11) F
2:59.38Y F # 5 Female 11-12 200 Free 10 7 ---
3:23.57Y F # 11 Female 11-12 200 IM 7 12 3.30
1:20.67Y F # 32 Female 11-12 100 Free 23 --- -8.39
44.26Y F # 36 Female 11-12 50 Back 21 --- -3.12
1:39.02Y F # 40 Female 11-12 100 Breast 6 13 -14.24
44.73Y F # 44 Female 11-12 50 Fly 26 --- -7.76
1:29.50Y F # 65 Female 11-12 100 IM 8 11 -11.11
1:36.32Y F # 69 Female 11-12 100 Back 9 9 0.79
45.75Y F # 73 Female 11-12 50 Breast 5 14 -5.22
35.95Y F # 81 Female 11-12 50 Free 12 5 -3.08
Jezuit, Cindy (14) F
2:19.66Y F # 13A Female 14 & Under 200 Free 12 5 4.49
NS F # 21A Female 14 & Under 200 Breast --- --- ---
1:11.93Y F # 25A Female 14 & Under 100 Back 7 12 2.48
27.85Y F # 27A Female 14 & Under 50 Free 4 15 0.71
Jezuit, Debbie (8) F
18.08Y F # 15 Female 8 & Under 25 Free 1 20 -0.03
20.69Y F # 19 Female 8 & Under 25 Fly 1 20 -1.40
1:38.37Y DQ F # 23 Female 8 & Under 100 IM --- --- ---
Johnson, Katie (16) F (SR)
2:04.76Y F # 13B Female 15 & Over 200 Free 2 17 5.38
1:07.02Y F # 17B Female 15 & Over 100 Fly 1 20 2.20
2:33.42Y F # 21B Female 15 & Over 200 Breast 1 20 4.30
26.38Y F # 27B Female 15 & Over 50 Free 2 17 0.56
2:17.80Y F # 48B Female 15 & Over 200 IM 1 20 4.41
1:10.19Y F # 52B Female 15 & Over 100 Breast 1 20 2.32
56.25Y F # 60B Female 15 & Over 100 Free 1 20 0.55
Johns, Taylor M (12) F
1:24.36Y F # 65 Female 11-12 100 IM 29 --- -3.57
1:30.50Y DQ F # 69 Female 11-12 100 Back --- --- ---
42.86Y F # 73 Female 11-12 50 Breast 17 --- -2.21
30.66Y F # 81 Female 11-12 50 Free 5 14 -0.84
Julian, Alyssa A (11) F
2:32.16Y F # 5 Female 11-12 200 Free 11 6 -4.96
2:42.46Y F # 11 Female 11-12 200 IM 3 16 -1.83
1:11.41Y F # 32 Female 11-12 100 Free 26 --- 1.04
37.50Y F # 36 Female 11-12 50 Back 22 --- -0.77
1:20.41Y F # 40 Female 11-12 100 Breast 9 9 -0.86
35.03Y F # 44 Female 11-12 50 Fly 16 1 -0.29
1:16.69Y F # 65 Female 11-12 100 IM 8 11 -1.94
1:20.33Y F # 69 Female 11-12 100 Back 17 --- -0.89
37.15Y F # 73 Female 11-12 50 Breast 5 14 -0.48
1:17.21Y F # 77 Female 11-12 100 Fly 3 16 -0.02
Kochert, Julia G (9) F
1:44.51Y F # 30 Female 9-10 100 IM 33 --- -9.34
1:52.42Y DQ F # 34 Female 9-10 100 Back --- --- ---
54.88Y F # 38 Female 9-10 50 Breast 5 14 -0.89
44.79Y F # 46 Female 9-10 50 Free 11 6 -3.65
1:36.33Y F # 67 Female 9-10 100 Free 8 11 -0.21
49.81Y F # 71 Female 9-10 50 Back 1 20 -3.81
1:56.50Y F # 75 Female 9-10 100 Breast 25 --- ---
54.07Y F # 79 Female 9-10 50 Fly 9 9 -26.41
Kramer, Sarah E (13) F
2:09.02Y F # 13A Female 14 & Under 200 Free 5 14 2.32
1:12.30Y F # 17A Female 14 & Under 100 Fly 6 13 -3.25
2:48.73Y F # 21A Female 14 & Under 200 Breast 2 17 -1.06
1:10.72Y F # 25A Female 14 & Under 100 Back 3 16 2.43
Laleian, Alex G (10) M
1:21.30Y F # 31 Male 9-10 100 IM 1 20 1.35
1:22.60Y F # 35 Male 9-10 100 Back 1 20 -10.82
41.71Y F # 39 Male 9-10 50 Breast 2 17 0.76
1:22.66Y F # 43 Male 9-10 100 Fly 2 17 0.08
1:12.06Y F # 68 Male 9-10 100 Free 2 17 -0.18
39.22Y F # 72 Male 9-10 50 Back 3 16 0.29
1:29.93Y F # 76 Male 9-10 100 Breast 2 17 -0.95
36.89Y F # 80 Male 9-10 50 Fly 1 20 1.65
Laleian, Theo E (9) M
1:36.14Y F # 31 Male 9-10 100 IM 14 3 -3.03
1:38.43Y F # 35 Male 9-10 100 Back 11 6 -3.66
55.23Y F # 39 Male 9-10 50 Breast 1 20 0.66
1:45.00Y F # 43 Male 9-10 100 Fly 7 12 -11.07
1:23.70Y F # 68 Male 9-10 100 Free 10 7 -3.93
45.03Y F # 72 Male 9-10 50 Back 9 9 -2.27
1:52.64Y F # 76 Male 9-10 100 Breast 11 6 -5.44
48.50Y F # 80 Male 9-10 50 Fly 1 20 1.54
Leu, Jeffrey (9) M
1:43.32Y F # 31 Male 9-10 100 IM 1 20 -10.98
1:36.95Y F # 35 Male 9-10 100 Back 9 9 -25.76
1:45.01Y F # 43 Male 9-10 100 Fly 8 11 ---
38.53Y F # 47 Male 9-10 50 Free 13 4 1.18
1:28.14Y F # 68 Male 9-10 100 Free 18 --- 1.07
