Licensed to Wheaton Swim Club Hy-Tek's Meet Manager 5/22/2006
St. Charles Spring Pentathlon, Sanction #: ILL06-0507
Norris Recreation Center - May 20 & 21, 2006
Combined Events
Girls 8 Year Olds Quadathlon
Place Name Team Total 50FLY 50BK 50BR 50FR
=====================================================================================
1 Brunory, Abigail 8 UNMM-IL 3:19.05 53.97 48.03 52.38 44.67
2 Beall, Sydney 8 BAT-WI 3:19.23 56.07 49.32 50.77 43.07
3 Johnson, Lucy 8 SCST-IL 3:25.34 49.68 48.99 1:01.18 45.49
4 Law, Elizabeth 8 ELY-IL 3:25.89 50.05 52.48 58.11 45.25
5 Kafka, Allison 8 CATS-IL 3:26.51 49.40 52.94 1:00.76 43.41
6 Reinhardt, Lydia 8 RMSC-IL 3:31.97 51.09 49.04 1:09.30 42.54
Boys 8 Year Olds Quadathlon
Place Name Team Total 50FLY 50BK 50BR 50FR
=====================================================================================
1 Hasenberg, Jason 8 WHTN-IL 2:51.70 42.67 41.60 50.69 36.74
2 Novy, Alex 8 WCS-IL 3:45.64 57.57 54.48 1:07.27 46.32
3 Krinickas, Stewart 8 RMSC-IL 4:02.20 1:13.05 59.02 59.96 50.17
4 Trimble, Shane 8 WSCS-IL 4:10.24 1:05.31 59.72 1:09.30 55.91
5 Stanek, Christopher 8 SCST-IL 4:10.68 1:07.16 1:08.80 1:00.69 54.03
6 Arapovic, Almin 8 RMSC-IL 4:27.19 1:15.76 1:02.79 1:16.34 52.30
Girls 9 Year Olds Pentathlon
Place Name Team Total 50FLY 50BK 50BR 50FR 200IM
==============================================================================================
1 Ostrowski, Kelsey 9 WHTN-IL 6:13.05 40.58 45.01 50.04 37.69 3:19.73
2 Popp, Meagan 9 SCST-IL 6:18.92 41.24 44.27 46.93 38.54 3:27.94
3 Staudacher, Rachel 9 SCST-IL 6:28.43 45.85 45.06 52.62 40.10 3:24.80
4 Beall, Kaitlyn 9 BAT-WI 6:34.32 46.22 42.09 56.42 37.45 3:32.14
5 Lay, Paige 9 WCS-IL 6:44.05 43.21 47.02 54.83 41.76 3:37.23
6 Cheng, Lisa 9 CATS-IL 7:03.78 50.16 47.66 53.94 40.38 3:51.64
Boys 9 Year Olds Pentathlon
Place Name Team Total 50FLY 50BK 50BR 50FR 200IM
==============================================================================================
1 Hall, Erick 9 RMSC-IL 6:05.64 41.80 40.94 52.10 37.00 3:13.80
2 Bertschy, Andrew 9 WHTN-IL 6:25.89 42.11 46.11 53.76 37.74 3:26.17
3 Pozniak, Martin 9 WHTN-IL 6:31.28 44.93 42.81 53.11 38.29 3:32.14
4 Risley, Quinn 9 WHTN-IL 6:38.67 44.49 46.24 51.51 37.18 3:39.25
5 Populorum, Chad 9 WHTN-IL 7:00.38 48.08 48.01 55.80 40.23 3:48.26
6 Wang, Hanway 9 WHTN-IL 7:11.12 45.85 50.08 1:02.19 42.94 3:50.06
Girls 10 Year Olds Pentathlon
Place Name Team Total 50FLY 50BK 50BR 50FR 200IM
==============================================================================================
1 Albright, Julie 10 WHTN-IL 5:35.00 37.28 38.34 46.49 33.81 2:59.08
2 Chapko, Nicole 10 SCST-IL 5:39.64 36.83 40.44 43.07 33.42 3:05.88
3 Kolz, Allie 10 HLYS-IL 5:57.74 38.72 41.11 50.39 36.71 3:10.81
4 Julian, Alyssa 10 WHTN-IL 6:02.93 40.46 44.92 44.85 37.74 3:14.96
5 Christensen, Kelsey 10 SCST-IL 6:05.18 42.40 43.35 44.92 36.86 3:17.65
6 Matthys, Michaela 10 MMAC-IL 6:07.39 38.18 41.71 45.66 36.44 3:25.40
Boys 10 Year Olds Pentathlon
Place Name Team Total 50FLY 50BK 50BR 50FR 200IM
==============================================================================================
1 Duhig, John 10 WCS-IL 5:40.76 35.81 42.01 47.50 33.52 3:01.92
2 Karlovsky, Ryan 10 BEST-IL 5:41.05 37.84 39.28 47.67 33.61 3:02.65
3 Curran, James 10 FAST-IL 6:12.17 38.91 39.35 53.78 34.93 3:25.20
4 Laleian, Alex 10 WHTN-IL 6:16.19 41.85 45.20 49.97 40.01 3:19.16
5 Carnell, Alec 10 SCST-IL 6:17.93 45.43 41.10 54.85 36.31 3:20.24
6 Burke, Mike 10 SCST-IL 6:25.31 47.07 42.22 52.07 36.36 3:27.59
Girls 11 Year Olds Pentathlon
Place Name Team Total 50FLY 50BK 50BR 50FR 200IM
==============================================================================================
1 Niccolai, April 11 FOX-IL 5:13.90 33.37 34.50 44.85 33.05 2:48.13
2 Bertschy, Tori 11 WHTN-IL 5:14.87 34.40 37.72 44.64 32.83 2:45.28
3 Ostrowski, Taylor 11 WHTN-IL 5:15.23 33.76 38.74 43.19 32.56 2:46.98
4 Heger, Julianna 11 WHTN-IL 5:32.89 38.92 38.30 44.95 32.73 2:57.99
5 Kruk, Yvette 11 WCS-IL 5:34.42 36.46 39.44 45.00 31.88 3:01.64
6 Floren, Mary Rose 11 WHTN-IL 5:34.81 36.72 38.28 43.23 35.37 3:01.21
Boys 11 Year Olds Pentathlon
Place Name Team Total 50FLY 50BK 50BR 50FR 200IM
==============================================================================================
1 Tribble, Jack 11 RMSC-IL 5:26.94 36.00 38.04 46.24 31.81 2:54.85
2 Hasemann, Nick 11 BEST-IL 5:29.15 36.69 35.27 48.99 31.70 2:56.50
3 Clay, Josh 11 SCST-IL 5:37.19 35.36 41.97 44.04 32.42 3:03.40
4 Kanute, Josh 11 SCST-IL 5:42.99 35.90 40.55 50.19 32.69 3:03.66
5 Quinlan, Ryne 11 DUND-IL 5:53.88 38.91 42.91 47.45 33.03 3:11.58
6 Watts, Nick 11 SCST-IL 6:03.21 44.20 42.64 50.74 34.42 3:11.21
Girls 12 Year Olds Pentathlon
Place Name Team Total 50FLY 50BK 50BR 50FR 200IM
==============================================================================================
1 Devine, Francesca 12 SCST-IL 5:14.38 34.99 35.44 44.59 31.74 2:47.62
2 Ritter, Allison 12 SCST-IL 5:16.62 34.72 37.15 40.72 32.40 2:51.63
3 Sykstus, Sarah 12 SCST-IL 5:22.03 33.18 40.16 44.12 30.90 2:53.67
4 Sloan, Samantha 12 FAST-IL 5:22.11 37.55 37.00 43.35 31.39 2:52.82
5 Kramer, Sarah 12 WHTN-IL 5:22.32 38.09 38.74 41.80 32.03 2:51.66
6 English, Molly 12 UNMM-IL 5:24.85 35.33 37.40 44.15 31.15 2:56.82
Boys 12 Year Olds Pentathlon
Place Name Team Total 50FLY 50BK 50BR 50FR 200IM
==============================================================================================
1 Patschke, Bob 12 WHTN-IL 5:07.86 34.69 36.96 40.11 30.55 2:45.55
2 Seuschek, Shaun 12 UNAT 5:11.66 33.05 36.39 39.88 32.52 2:49.82
3 Bjork, Benjamin 12 RMSC-IL 5:26.38 35.55 40.37 45.17 31.57 2:53.72
4 Pulgine, Nick 12 WHTN-IL 5:29.67 38.60 38.36 46.18 33.24 2:53.29
5 Duhig, Danny 12 WCS-IL 5:31.84 35.32 37.79 45.23 30.93 3:02.57
6 Krenning, Kolin 12 SCST-IL 5:42.29 36.86 40.38 46.03 33.75 3:05.27
Girls 13 Year Olds Pentathlon
Place Name Team Total 100FLY 100BK 100BR 100FR 200IM
==============================================================================================
1 Molln, Taylor 13 RMSC-IL 7:49.34 1:11.70 1:16.08 1:33.85 1:04.51 2:43.20
2 Clay, Jennifer 13 SCST-IL 8:01.57 1:16.25 1:19.47 1:31.93 1:06.03 2:47.89
3 Taege, Sara 13 WHTN-IL 8:07.67 1:19.24 1:20.13 1:31.19 1:11.55 2:45.56
4 Lin, Vanessa 13 WHTN-IL 8:21.70 1:23.34 1:16.06 1:35.14 1:13.26 2:53.90
5 Carroll, Julia 13 WHTN-IL 8:23.30 1:20.48 1:23.63 1:33.50 1:10.39 2:55.30
6 Daun, Andie 13 WHTN-IL 8:23.37 1:22.25 1:24.31 1:30.79 1:13.83 2:52.19
Boys 13 Year Olds Pentathlon
Place Name Team Total 100FLY 100BK 100BR 100FR 200IM
==============================================================================================
1 Long, Dan 13 WHTN-IL 7:58.86 1:16.32 1:18.82 1:31.63 1:09.42 2:42.67
2 Krug, Ryan 13 DUND-IL 8:01.27 1:21.22 1:17.75 1:30.68 1:03.98 2:47.64
3 Kanute, Benjamin 13 SCST-IL 8:18.69 1:16.70 1:26.01 1:36.41 1:07.78 2:51.79
4 Tavierne, Michael 13 SCST-IL 8:33.35 1:21.70 1:19.67 1:44.83 1:09.91 2:57.24
5 McDOWELL, Kevin 13 SCST-IL 8:35.21 1:28.31 1:19.16 1:39.68 1:12.96 2:55.10
6 Quinlan, Riley 13 DUND-IL 9:11.16 1:28.20 1:30.95 1:46.62 1:14.46 3:10.93
Girls 14 Year Olds Pentathlon
Place Name Team Total 100FLY 100BK 100BR 100FR 200IM
==============================================================================================
1 Chokran, Angie 14 SCST-IL 7:36.89 1:14.03 1:17.16 1:21.66 1:03.25 2:40.79
2 Field, Kara 14 WHTN-IL 7:37.76 1:15.87 1:18.16 1:21.47 1:04.43 2:37.83
3 Patschke, Loreli 14 WHTN-IL 7:48.97 1:13.99 1:14.06 1:29.16 1:07.89 2:43.87
4 Sweeney, Meredith 14 WHTN-IL 7:53.01 1:16.13 1:11.98 1:35.69 1:07.08 2:42.13
5 Venlos, Megan 14 UNAT 7:56.01 1:14.82 1:18.78 1:29.24 1:07.16 2:46.01
6 Woolbright, Arica 14 RMSC-IL 7:58.27 1:20.18 1:19.59 1:23.55 1:08.74 2:46.21
Boys 14 Year Olds Pentathlon
Place Name Team Total 100FLY 100BK 100BR 100FR 200IM
==============================================================================================
1 Hampton, Jamie 14 SCST-IL 7:52.66 1:13.81 1:19.55 1:30.05 1:06.55 2:42.70
2 Reppy, Justin 14 AURY-IL 8:05.02 1:16.35 1:17.13 1:38.31 1:05.56 2:47.67
3 Freechack, Nick 14 SCST-IL 8:06.36 1:13.34 1:21.34 1:38.11 1:07.40 2:46.17
4 Grindel, Brett 14 ELY-IL 8:08.21 1:18.35 1:13.04 1:37.38 1:09.91 2:49.53
5 Faulk, Mitchell 14 RMSC-IL 8:16.68 1:25.43 1:16.56 1:34.27 1:07.79 2:52.63
6 Baginski, Gabe 14 AURY-IL 8:18.64 1:24.20 1:11.46 1:36.08 1:07.18 2:59.72
Women Senior Pentathlon
Place Name Team Total 100FLY 100BK 100BR 100FR 200IM
==============================================================================================
1 Sink, Keri 15 ELY-IL 7:10.61 1:07.99 1:10.37 1:17.62 1:04.41 2:30.22
2 Zafir, Taylor 15 WHTN-IL 7:10.91 1:08.49 1:12.73 1:16.77 1:05.16 2:27.76
3 Dauw, Caitlin 15 SCST-IL 7:22.09 1:05.72 1:11.83 1:28.93 1:01.63 2:33.98
4 Jamison, Kaylee 16 SCST-IL 7:23.38 1:09.15 1:15.22 1:21.85 1:03.53 2:33.63
5 Tavierne, Elisabeth 15 SCST-IL 7:31.77 1:13.42 1:11.52 1:21.63 1:05.84 2:39.36
6 Pelka, Michelle 17 ELY-IL 7:37.93 1:10.16 1:17.13 1:29.23 1:04.86 2:36.55
Men Senior Pentathlon
Place Name Team Total 100FLY 100BK 100BR 100FR 200IM
==============================================================================================
1 Hasenberg, Josh 15 WHTN-IL 6:56.98 1:06.79 1:08.10 1:14.80 1:01.06 2:26.23
2 Peterson, Chris 16 SCST-IL 7:02.98 1:04.07 1:08.99 1:21.31 57.82 2:30.79
3 Zimmerman, Brian 17 UNELY-IL 7:04.33 1:03.26 1:07.81 1:22.73 59.41 2:31.12
4 Fredericks, Kyle 15 UNAT 7:08.27 1:04.67 1:10.13 1:19.41 1:02.30 2:31.76
5 Zelinsky, Kyle 14 SCST-IL 7:13.82 1:06.77 1:05.57 1:27.13 1:01.02 2:33.33
6 Stanek, Daniel 15 SCST-IL 7:19.47 1:08.76 1:15.80 1:16.26 1:03.62 2:35.03
Girls 1-7 Quadathlon
Place Name Team Total 50FLY 50BK 50BR 50FR
=====================================================================================
1 DiCostanzo, Mikaila 7 ELY-IL 3:56.24 57.13 54.60 1:02.92 1:01.59
2 Sia, Rochelle 7 DUND-IL 4:07.40 59.28 52.71 1:30.83 44.58
3 Watts, Sophie 7 SCST-IL 4:10.00 59.97 1:00.30 1:11.81 57.92
4 Barnes, Rachel 7 UNAT 4:14.33 1:12.77 1:00.07 1:04.31 57.18
5 Landrowski, Drew 6 ELY-IL 4:41.57 1:13.77 1:03.78 1:20.68 1:03.34
6 Rogers, Katherine 7 WSCS-IL 4:45.52 1:13.77 1:07.91 1:14.60 1:09.24
Boys 1-7 Quadathlon
Place Name Team Total 50FLY 50BK 50BR 50FR
=====================================================================================
1 Chapko, Kyle 7 SCST-IL 3:59.49 52.54 56.04 1:21.94 48.97
2 Wisler, Colin 7 UNEFL-FL 4:42.36 1:26.64 1:00.95 1:16.03 58.74
3 Gaido, Antonio 7 SCST-IL 4:51.15 1:22.39 1:15.72 1:17.29 55.75