Licensed To: Wheaton Swim Club 7/3/2006 Page 1
The Wheaton Swim Club, Inc.
P.O. Box 5246; Wheaton, Illinois 60187
Individual Meet Results
2006 Texas Open 30-Jun-06 to 02-Jul-06 LC Meters
Location: UT Swim Center
Wheaton Swim Club [WHTN-IL] Coach: Bob Strube
Time F/P/S Event Place Points Improv
Duke, Abby (12) F
5:11.68L CHMP F # 3B Female 11-12 400 Free 10 --- -1.96
33.21L REG F # 5B Female 11-12 50 Free 37 --- 0.30
6:09.24L REG F # 7B Female 11-12 400 IM 4 --- -29.66
1:12.16L REG F # 11B Female 11-12 100 Free 23 --- 1.62
2:56.61L REG F # 13B Female 11-12 200 IM 20 --- 0.12
37.73L REG F # 17B Female 11-12 50 Fly 24 --- 0.35
1:22.70L REG F # 19B Female 11-12 100 Back 20 --- -0.14
2:30.73L CHMP F # 35B Female 11-12 200 Free 14 --- 0.40
40.18L REG F # 37B Female 11-12 50 Back 28 --- 1.40
1:24.51L REG F # 39B Female 11-12 100 Fly 16 --- -0.17
NS F # 41B Female 11-12 50 Breast --- --- ---
2:56.13L REG F # 43B Female 11-12 200 Back 12 --- -16.09
Duke, Hannah J (14) F
5:13.95L REG F # 1A Female 13-14 400 Free 11 --- -7.39
31.94L REG F # 5C Female 13-14 50 Free 32 --- 0.26
1:07.11L REG F # 23A Female 13-14 100 Free 15 --- -2.31
2:51.76L REG F # 25A Female 13-14 200 IM 21 --- -5.77
1:41.52L F # 27A Female 13-14 100 Breast 44 --- -7.83
1:26.08L F # 31A Female 13-14 100 Back 36 --- -1.94
NS F # 33A Female 13-14 200 Fly --- --- ---
2:23.96L REG F # 47A Female 13-14 200 Free 13 --- -1.98
41.85L F # 49A Female 13-14 50 Back 30 --- -1.06
1:22.59L F # 51A Female 13-14 100 Fly 26 --- 3.16
48.61L F # 53A Female 13-14 50 Breast 33 --- -1.49
Field, Kara L (14) F
4:41.44L CHMP F # 1A Female 13-14 400 Free 1 --- -7.82
30.01L REG F # 5C Female 13-14 50 Free 2 --- -0.43
5:23.52L CHMP F # 9A Female 13-14 400 IM 1 --- -1.89
1:03.36L CHMP F # 23A Female 13-14 100 Free 1 --- -0.39
2:36.15L CHMP F # 25A Female 13-14 200 IM 2 --- -0.90
1:21.97L CHMP F # 27A Female 13-14 100 Breast 2 --- 1.05
1:16.51L CHMP F # 31A Female 13-14 100 Back 9 --- -1.49
2:15.59L CHMP F # 47A Female 13-14 200 Free 2 --- -0.62
1:15.08L REG F # 51A Female 13-14 100 Fly 15 --- -0.79
2:41.61L CHMP F # 55A Female 13-14 200 Back 8 --- -9.68
2:52.01L CHMP F # 57A Female 13-14 200 Breast 1 --- -1.45
Hasenberg, Jake R (12) M
4:59.47L CHMP F # 4B Male 11-12 400 Free 7 --- 1.27
31.79L CHMP F # 6B Male 11-12 50 Free 12 --- -0.58
5:42.90L REG F # 8B Male 11-12 400 IM 2 --- -7.04
1:07.41L CHMP F # 12B Male 11-12 100 Free 9 --- 0.73
2:43.18L CHMP F # 14B Male 11-12 200 IM 6 --- 1.62
1:31.42L CHMP F # 16B Male 11-12 100 Breast 4 --- -0.54
34.61L CHMP F # 18B Male 11-12 50 Fly 6 --- -0.38
1:21.52L CHMP F # 20B Male 11-12 100 Back 11 --- 3.13
2:25.20L CHMP F # 36B Male 11-12 200 Free 10 --- 2.13
38.52L CHMP F # 38B Male 11-12 50 Back 12 --- 1.12
NS F # 40B Male 11-12 100 Fly --- --- ---
43.06L CHMP F # 42B Male 11-12 50 Breast 7 12 -2.07
3:12.79L REG F # 46B Male 11-12 200 Breast 3 --- -4.08
Hasenberg, Jason A (8) M
5:48.57L REG F # 4A Male 10 & Under 400 Free 6 --- -54.03
36.87L REG F # 6A Male 10 & Under 50 Free 12 --- 0.86
1:18.08L CHMP F # 12A Male 10 & Under 100 Free 7 --- -1.64
3:08.16L CHMP F # 14A Male 10 & Under 200 IM 4 --- -4.26
42.42L CHMP F # 18A Male 10 & Under 50 Fly 12 --- 0.53
1:28.99L CHMP F # 20A Male 10 & Under 100 Back 2 --- 3.85
2:43.89L CHMP F # 36A Male 10 & Under 200 Free 3 --- -4.28
41.08L CHMP F # 38A Male 10 & Under 50 Back 3 --- 0.85
51.21L REG F # 42A Male 10 & Under 50 Breast 13 4 1.66
3:03.05L F # 44A Male 10 & Under 200 Back 1 --- ---
Hasenberg, Josh W (15) M
4:34.95L CHMP F # 2B Male 15-18 400 Free 6 --- 5.45
27.08L REG F # 6D Male 15-18 50 Free 15 --- 0.41
5:07.60L CHMP F # 10B Male 15-18 400 IM 2 --- 4.87
58.83L REG F # 24B Male 15-18 100 Free 18 --- 0.54
2:20.70L CHMP F # 26B Male 15-18 200 IM 3 --- -1.31
1:13.30L CHMP F # 28B Male 15-18 100 Breast 2 --- 0.39
1:09.91L REG F # 32B Male 15-18 100 Back 16 --- 1.81
2:07.16L CHMP F # 48B Male 15-18 200 Free 4 --- -1.09
1:05.99L REG F # 52B Male 15-18 100 Fly 14 --- -0.80
2:30.32L CHMP F # 56B Male 15-18 200 Back 8 --- 3.31
2:38.02L CHMP F # 58B Male 15-18 200 Breast 2 --- -0.03
Hasenberg, Stephanie A (15) F
4:34.03L CHMP F # 1B Female 15-18 400 Free 1 --- -8.88
30.81L REG F # 5D Female 15-18 50 Free 14 --- -0.08
5:36.08L CHMP F # 9B Female 15-18 400 IM 4 --- -0.43
1:04.04L CHMP F # 23B Female 15-18 100 Free 11 --- -1.49
2:39.03L CHMP F # 25B Female 15-18 200 IM 6 --- -1.40
1:34.53L F # 27B Female 15-18 100 Breast 19 --- -3.78
1:11.39L CHMP F # 31B Female 15-18 100 Back 4 --- -2.08
2:42.76L REG F # 33B Female 15-18 200 Fly 2 --- -0.23
2:13.39L CHMP F # 47B Female 15-18 200 Free 3 --- -2.89
1:16.67L REG F # 51B Female 15-18 100 Fly 20 --- -0.08
2:32.37L CHMP F # 55B Female 15-18 200 Back 5 --- -2.61