Licensed to Wheaton Swim Club          Hy-Tek's Meet Manager 11/5/2007 08:25 AM
       11th Annual Fox Fall Classic ILS07-1104 - 11/2/2007 to 11/4/2007        
                            Sanction #: ILS07-1104                             
                                    Results                                    
 
Women 8 & Under 25 Yard Freestyle
===============================================================================
 Meet Record: * 15.07   11/4/1999 Emily B. Gniatczyk, BRRY                     
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Vallance, Megan      8 HWSA-IL                16.99      15.58         20  
  2 Harvard, Laurynn     8 Delta-IL               16.89      15.85         17  
  3 Dolan, Emma          8 HWSA-IL                16.80      16.10         16  
  4 Poedtke, Katie       8 Fox-IL                 16.54      16.15         15  
  5 Porter, Alexis       8 CWAC-IL                16.12      16.67         14  
  6 Apps, Devin          8 HWSA-IL                16.68      16.72         13  
  7 Weinewuth, Rebekah   8 Wheaton Swimming-IL    17.74      16.80         12  
  8 O'Neill, Brittney    8 Lightning-IL           18.01      16.88         11  
  9 Obryan, Amanda       8 LYON-IL                17.85      17.01          9  
 10 Erlechman, Wyli      8 Fox-IL                 18.77      17.15          7  
 11 Stege, Julia         8 Fox-IL                 17.64      17.16          6  
 12 Mitchell, Paige      8 LYON-IL                17.92      17.40          5  
 13 Connery, Nora        8 HWSA-IL                19.52      17.68          4  
 14 Wanless, Madison     7 LYON-IL                19.65      18.26          3  
 15 Jesko, Sydney        7 WCS-IL                 19.17      18.54          2  
 16 Lillioja, Samara     8 HSC-IL                 21.36      18.59          1  
 17 Harvard, Hannah      8 Delta-IL               20.01      18.62        
 18 Bourjaily, Katheri   8 HSC-IL                 22.07      18.64        
 19 Wells, Grace         8 Delta-IL                  NT      18.67        
 20 Diner, Amanda        8 Delta-IL               18.14      18.72        
 21 Behrens, Gretchen    8 HWSA-IL                19.15      18.75        
 22 Johnson, Lauren      7 POSA-IL                21.55      18.77        
 23 Dulaney, Ryan        8 Fox-IL                 19.99      18.79        
 24 Metlicka, Alyssa     8 Fox-IL                 21.18      19.31        
 25 Cannavino, Matea     8 Fox-IL                 23.00      19.33        
 26 Berger, Karly        8 HSC-IL                 22.38      19.38        
 27 Meyer, Maddie        7 Fox-IL                 20.71      19.42        
 28 Chiappe, Mia         8 HSC-IL                    NT      19.55        
 29 Coakley, Alli        8 Delta-IL               19.81      20.12        
 30 Simpson, Paige       8 Delta-IL                  NT      20.17        
 31 Brinker, Gwyn        8 Fox-IL                 20.03      20.20        
 32 Moran, Stephanie     8 Lightning-IL           20.39      20.23        
 33 Pavich, Alyssa       8 HSC-IL                 22.15      20.29        
 34 Davey, Emma          8 HWSA-IL                21.00      20.40        
 35 Kraus, Makayla       8 Lightning-IL           24.69      20.52        
 36 Zangler, Caitlyn     8 Fox-IL                 21.87      20.73        
 37 Travis, Kelly        8 Lightning-IL           22.48      20.79        
 38 Rogowski, Grace      7 HSC-IL                    NT      20.89        
 39 Hennessy, Grace      8 HSC-IL                 27.08      21.13        
 40 Hunt, Hannah         8 Fox-IL                 19.99      21.25        
 41 Johnson, Kendal      7 Delta-IL                  NT      21.57        
 42 Lawrence, Jillian    7 Fox-IL                 24.00      21.92        
 43 Moran, Nora          8 HSC-IL                 22.81      22.20        
 44 Lang, McKenzie       6 Fox-IL                 25.00      22.43        
 45 Mann, Julia          7 HWSA-IL                20.98      22.51        
 46 Balich, Jessica      6 HWSA-IL                21.66      22.60        
 47 O'Sullivan, Julia    7 Fox-IL                 25.46      22.78        
 48 Prestage, Cait       7 Wheaton Swimming-IL    26.89      22.94        
 49 Wanless, Halle       6 LYON-IL                23.01      23.03        
 50 Chimniak, Chouinar   8 Delta-IL                  NT      23.05        
 51 Harvard, Sophia      6 Delta-IL               26.37      23.08        
 52 Erlechman, Jillian   6 Fox-IL                 33.72      23.11        
 53 Deneen, Jenny        8 LYON-IL                   NT      23.14        
 53 Cannon, Gretchen     6 LYON-IL                   NT      23.14        
 55 Kauling, Kora        8 Fox-IL                 25.00      23.72        
 56 Beinhauer, Avery     6 Fox-IL                 35.00      23.84        
 57 Mitchell, Katie      6 LYON-IL                25.54      24.16        
 58 Shi, Grace           7 CWAC-IL                25.55      24.66        
 59 Ivkovich, Emma       7 Fox-IL                 22.99      24.80        
 60 Ruter, Brittany      7 Fox-IL                 32.65      24.89        
 61 Albert, Sydney       7 HSC-IL                    NT      25.02        
 62 Marrero, Zoeeh       8 Delta-IL               26.35      25.04        
 63 Emanuel, Leah        7 CWAC-IL                24.20      26.13        
 64 Boffa, Rita          8 Fox-IL                 40.00      26.30        
 65 Sun, Lauren          7 Wheaton Swimming-IL       NT      26.47        
 66 Damhorst, Emma       7 Wheaton Swimming-IL    29.27      26.77        
 67 Stege, Kristen       6 Fox-IL                 40.00      27.67        
 68 Mordach, Faith       5 Fox-IL                 30.00      27.73        
 69 Hughes, Alexandra    8 HSC-IL                    NT      27.92        
 70 Zangler, Paige       6 Fox-IL                 35.00      28.71        
 71 Gallardo, Theresa    6 Fox-IL                 35.00      28.80        
 72 Gillespie, Brielle   7 Fox-IL                 35.00      29.49        
 73 Cesario, Claudia     6 Wsc Stingrays-IL       28.98      32.85        
 74 Poedtke, Sarah       6 Fox-IL                 40.00      33.25        
 75 Canfield, Caroline   7 Fox-IL                 31.00      34.04        
 76 Boffa, Tina          8 Fox-IL                 40.00      34.89        
 77 Johnson, Grace       6 Fox-IL                 40.00      34.95        
 -- Hahn, Lauren         7 LYON-IL                31.58         NS        
 -- Erickson, Elizabet   8 HSC-IL                    NT        SCR        
 -- Bell, Angela         8 Delta-IL                  NT        SCR        
 -- Dobrolinsky, Megan   7 Fox-IL                 23.00        SCR        
 -- Hogan, Laurel        7 Wheaton Swimming-IL    29.32        SCR        
 -- Adams, Olivia        8 Fox-IL                 31.46        SCR        
 -- Foley, Mary Cate     8 POSA-IL                19.89        SCR        
 -- Gallagher, Kiara     8 Lightning-IL           17.66        SCR        
 -- Verma, Kashiah       7 Fox-IL                 35.00        SCR        
 -- Lynch, Maeve         8 LYON-IL                17.79        SCR        
 -- Erickson, Katie      6 HSC-IL                    NT        SCR        
 -- McDowell, Abby       7 Delta-IL               19.42        SCR        
 -- Bisbikis, Julia      8 Lightning-IL           24.71        SCR        
 -- Cichowski, Eleanor   8 Lightning-IL           28.90        SCR        
 
Women 8 & Under 50 Yard Freestyle
===============================================================================
 Meet Record: * 32.07   11/5/1998 Kelsey Zaccagnini, WCS                       
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Harvard, Laurynn     8 Delta-IL               35.25      34.53         20  
  2 Vallance, Megan      8 HWSA-IL                36.16      36.19         17  
  3 Dolan, Emma          8 HWSA-IL                38.03      36.45         16  
  4 Poedtke, Katie       8 Fox-IL                 39.51      36.77         15  
  5 Apps, Devin          8 HWSA-IL                36.83      36.88         14  
  6 O'Neill, Brittney    8 Lightning-IL           38.79      37.39         13  
  7 Budzikowski, Jorie   8 Wheaton Swimming-IL       NT      37.44         12  
  8 Tse, Karlyn          8 Fox-IL                 40.71      38.44         11  
  9 Obryan, Amanda       8 LYON-IL                36.62      38.52          9  
 10 Gallagher, Kiara     8 Lightning-IL           39.34      38.72          7  
 11 Weinewuth, Rebekah   8 Wheaton Swimming-IL    38.91      40.54          6  
 12 Berger, Karly        8 HSC-IL                 50.02      40.70          5  
 13 Diner, Amanda        8 Delta-IL               45.95      40.81          4  
 14 Jesko, Sydney        7 WCS-IL                 46.29      41.12          3  
 15 Johnson, Lauren      7 POSA-IL                44.69      42.17          2  
 16 Chiappe, Mia         8 HSC-IL                    NT      42.27          1  
 17 Harvard, Hannah      8 Delta-IL               42.40      42.35        
 18 McDowell, Abby       7 Delta-IL               41.68      42.63        
 19 Connery, Nora        8 HWSA-IL                43.94      43.10        
 20 Wells, Grace         8 Delta-IL                  NT      43.41        
 21 Lillioja, Samara     8 HSC-IL                 45.79      43.43        
 22 Rogers, Katherine    8 Wsc Stingrays-IL       43.67      43.45        
 23 Dulaney, Ryan        8 Fox-IL                 42.99      43.53        
 23 Meyer, Maddie        7 Fox-IL                 51.04      43.53        
 25 Metlicka, Alyssa     8 Fox-IL                 48.32      43.85        
 26 Cannavino, Matea     8 Fox-IL                 47.00      43.94        
 27 Brougham, Chloe      8 Delta-IL               46.62      44.65        
 28 Bradbury, Hannah     8 LYON-IL                45.54      44.69        
 29 Ridinger, Ella       8 Wheaton Swimming-IL    47.76      44.77        
 30 Hogan, Laurel        7 Wheaton Swimming-IL    47.14      45.06        
 31 Schaefer, Lucy       8 LYON-IL                   NT      45.28        
 32 Simpson, Paige       8 Delta-IL               52.36      45.32        
 32 Bourjaily, Katheri   8 HSC-IL                 52.01      45.32        
 34 Mueller, Sarah       8 Wheaton Swimming-IL       NT      45.43        
 35 Hunt, Hannah         8 Fox-IL                 40.40      45.70        
 36 Pavich, Alyssa       8 HSC-IL                 49.23      45.99        
 37 Fabian, Morgan       8 LYON-IL                46.27      46.21        
 38 Davey, Emma          8 HWSA-IL                47.83      46.33        
 39 Mann, Julia          7 HWSA-IL                47.60      46.79        
 40 Johnson, Kendal      7 Delta-IL                  NT      47.11        
 41 Brinker, Gwyn        8 Fox-IL                 50.60      47.28        
 42 Moran, Nora          8 HSC-IL                 52.08      48.16        
 43 Coakley, Alli        8 Delta-IL               47.92      48.24        
 44 Lesniak, Amy         7 Fox-IL                 58.78      48.56        
 45 Harvard, Sophia      6 Delta-IL               55.73      48.67        
 46 Palubin, Erin        8 Fox-IL                 53.49      48.68        
 47 Hennessy, Grace      8 HSC-IL               1:03.56      49.62        
 48 Rogowski, Grace      7 HSC-IL                    NT      50.48        
 49 Hurckes, Talia       8 Delta-IL               52.89      50.56        
 50 Shi, Grace           7 CWAC-IL                59.54      51.41        
 51 Evans, Riley         7 Delta-IL               55.40      51.56        
 52 O'Sullivan, Julia    7 Fox-IL                 58.39      52.11        
 53 Olabi, Abie          7 Delta-IL                  NT      52.44        
 54 Kraus, Makayla       8 Lightning-IL           48.42      53.49        
 55 Wyckoff, Christina   8 LYON-IL              1:06.58      53.73        
 56 Ivkovich, Emma       7 Fox-IL               1:03.80      54.19        
 57 Albert, Sydney       7 HSC-IL                    NT      54.41        
 58 Paciga, Olivia       8 Delta-IL                  NT      54.52        
 59 Everett, Catherine   8 LYON-IL                56.46      54.87        
 60 Balich, Jessica      6 HWSA-IL                57.51      55.06        
 61 Chimniak, Chouinar   8 Delta-IL                  NT      55.15        
 62 Lang, McKenzie       6 Fox-IL                 55.00      56.09        
 63 Marrero, Zoeeh       8 Delta-IL                  NT      56.28        
 64 Johnston, Grace      6 LYON-IL                55.90      56.30        
 65 Dobrolinsky, Megan   7 Fox-IL               1:00.00      56.63        
 66 Pfeiffer, Abi        7 Delta-IL             1:03.55      57.99        
 67 Trembley, Ellysse    8 Delta-IL                  NT      58.05        
 68 Erickson, Elizabet   8 HSC-IL                    NT      58.38        
 69 Dibadj, Claire       7 Wheaton Swimming-IL       NT      58.96        
 70 White, Georgia       7 Delta-IL                  NT    1:01.59        
 71 Cichowski, Eleanor   8 Lightning-IL         1:08.08    1:02.65        
 72 Bradbury, Allison    7 LYON-IL              1:01.55    1:03.13        
 73 Stair, Sarah         6 Wsc Stingrays-IL          NT    1:04.04        
 74 Gallardo, Theresa    6 Fox-IL               1:00.00    1:04.61        
 75 Sun, Lauren          7 Wheaton Swimming-IL  1:00.81    1:05.10        
 76 Wylie, Hannah        6 Fox-IL               1:00.00    1:05.24        
 77 Nath, Nathasha       8 Fox-IL                 55.00    1:06.27        
 78 Cesario, Claudia     6 Wsc Stingrays-IL          NT    1:06.86        
 79 Hughes, Alexandra    8 HSC-IL                    NT    1:11.76        
 80 Quaid, Kathleen      6 Fox-IL               1:00.00    1:15.31        
 81 Canfield, Caroline   7 Fox-IL               1:10.00    1:19.52        
 82 Poedtke, Sarah       6 Fox-IL               1:20.00    1:21.09        
 -- Erickson, Katie      6 HSC-IL                    NT         NS        
 -- Damhorst, Emma       7 Wheaton Swimming-IL       NT        SCR        
 -- Mordach, Faith       5 Fox-IL               1:20.00        SCR        
 -- Foley, Mary Cate     8 POSA-IL                50.67        SCR        
 -- Stege, Julia         8 Fox-IL                 44.60        SCR        
 -- Bisbikis, Julia      8 Lightning-IL           54.81        SCR        
 -- Lynch, Maeve         8 LYON-IL                47.93        SCR        
 -- Moran, Stephanie     8 Lightning-IL           44.21        SCR        
 -- McKeague, Kayla      8 Delta-IL               54.20        SCR        
 -- Cook, Erin           8 LYON-IL                47.33        SCR        
 -- McKeague, Maya       5 Delta-IL                  NT        SCR        
 -- Londrie, Veronica    8 Delta-IL               51.21        SCR        
 -- Sanders, Rachel      8 Delta-IL               47.34        SCR        
 -- Stege, Kristen       6 Fox-IL               1:00.00        SCR        
 -- Emanuel, Leah        7 CWAC-IL                57.35        SCR        
 
Women 8 & Under 25 Yard Backstroke
===============================================================================
 Meet Record: * 18.43   11/5/1998 Kelsey Zaccagnini, WCS                       
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Vallance, Megan      8 HWSA-IL                19.12      19.99         20  
  2 Porter, Alexis       8 CWAC-IL                20.88      20.00         17  
  3 Dolan, Emma          8 HWSA-IL                20.40      20.02         16  
  4 Poedtke, Katie       8 Fox-IL                 20.69      20.86         15  
  5 Apps, Devin          8 HWSA-IL                19.85      20.97         14  
  6 Connery, Nora        8 HWSA-IL                20.96      21.09         13  
  7 Jesko, Sydney        7 WCS-IL                 22.35      21.18         11.5
  7 Erlechman, Wyli      8 Fox-IL                 21.96      21.18         11.5
  9 Johnson, Lauren      7 POSA-IL                23.96      21.47          9  
 10 Diner, Amanda        8 Delta-IL               21.99      21.70          7  
 11 O'Neill, Brittney    8 Lightning-IL           19.78      21.84          6  
 12 Weinewuth, Rebekah   8 Wheaton Swimming-IL    22.99      21.85          5  
 13 Davey, Emma          8 HWSA-IL                22.62      21.98          4  
 14 Dulaney, Ryan        8 Fox-IL                 22.99      22.37          3  
 15 Stege, Julia         8 Fox-IL                 22.45      23.06          2  
 16 Berger, Karly        8 HSC-IL                 27.34      23.15          1  
 17 Obryan, Amanda       8 LYON-IL                22.01      23.20        
 18 Mitchell, Paige      8 LYON-IL                22.24      23.27        
 19 Behrens, Gretchen    8 HWSA-IL                22.22      23.47        
 20 Harvard, Hannah      8 Delta-IL               23.87      23.67        
 21 Moran, Stephanie     8 Lightning-IL           22.95      23.72        
 22 Bourjaily, Katheri   8 HSC-IL                 27.26      23.74        
 23 Hunt, Hannah         8 Fox-IL                 26.19      23.80        
 24 Kraus, Makayla       8 Lightning-IL           23.30      23.81        
 25 Chiappe, Mia         8 HSC-IL                    NT      24.19        
 26 Metlicka, Alyssa     8 Fox-IL                 25.06      24.21        
 27 Cannavino, Matea     8 Fox-IL                 30.00      24.24        
 28 Brinker, Gwyn        8 Fox-IL                 23.41      24.63        
 29 Mann, Julia          7 HWSA-IL                23.77      24.64        
 30 Wells, Grace         8 Delta-IL                  NT      24.80        
 31 Balich, Jessica      6 HWSA-IL                25.40      24.96        
 32 Travis, Kelly        8 Lightning-IL              NT      25.10        
 33 Harvard, Sophia      6 Delta-IL               27.56      25.32        
 34 Coakley, Alli        8 Delta-IL               24.11      25.35        
 35 Meyer, Maddie        7 Fox-IL                 27.13      25.36        
 36 Lillioja, Samara     8 HSC-IL                 26.90      25.48        
 37 Pavich, Alyssa       8 HSC-IL                 25.66      25.67        
 38 Shi, Grace           7 CWAC-IL                25.60      25.86        
 39 Johnson, Kendal      7 Delta-IL                  NT      26.05        
 40 Simpson, Paige       8 Delta-IL               24.57      26.43        
 41 Wanless, Halle       6 LYON-IL                   NT      26.50        
 42 Erlechman, Jillian   6 Fox-IL                 30.44      26.71        
 43 Moran, Nora          8 HSC-IL                 26.18      27.40        
 44 Kauling, Kora        8 Fox-IL                 25.00      27.54        
 45 Zangler, Caitlyn     8 Fox-IL                 24.70      27.64        
 46 Emanuel, Leah        7 CWAC-IL                26.89      27.80        
 47 Deneen, Jenny        8 LYON-IL                   NT      28.25        
 48 Wanless, Madison     7 LYON-IL                   NT      28.69        
 49 Lawrence, Jillian    7 Fox-IL                 30.00      29.14        
 50 Rogowski, Grace      7 HSC-IL                    NT      29.18        
 51 Cannon, Gretchen     6 LYON-IL                   NT      29.54        
 51 Mordach, Faith       5 Fox-IL                 30.00      29.54        
 53 O'Sullivan, Julia    7 Fox-IL                 29.68      29.59        
 54 Chimniak, Chouinar   8 Delta-IL                  NT      29.74        
 55 Ruter, Brittany      7 Fox-IL                 33.88      29.92        
 56 Boffa, Rita          8 Fox-IL                 40.00      30.13        
 57 Zangler, Paige       6 Fox-IL                 35.00      30.48        
 58 Lang, McKenzie       6 Fox-IL                 25.00      30.56        
 59 Cesario, Claudia     6 Wsc Stingrays-IL       40.11      30.65        
 60 Damhorst, Emma       7 Wheaton Swimming-IL    32.77      31.00        
 61 Mitchell, Katie      6 LYON-IL                   NT      31.35        
 62 Sun, Lauren          7 Wheaton Swimming-IL    30.50      31.42        
 63 Beinhauer, Avery     6 Fox-IL                 35.00      31.45        
 64 Hennessy, Grace      8 HSC-IL                 36.47      31.47        
 65 Gillespie, Brielle   7 Fox-IL                 35.00      31.99        
 66 Ivkovich, Emma       7 Fox-IL                 28.22      32.48        
 67 Boffa, Tina          8 Fox-IL                 40.00      32.60        
 68 Prestage, Cait       7 Wheaton Swimming-IL    42.26      32.78        
 69 Hughes, Alexandra    8 HSC-IL                    NT      32.86        
 69 Marrero, Zoeeh       8 Delta-IL               38.19      32.86        
 71 Stege, Kristen       6 Fox-IL               3:00.99      33.18        
 72 Canfield, Caroline   7 Fox-IL                 38.00      33.23        
 73 Gallardo, Theresa    6 Fox-IL                 35.00      33.62        
 74 Albert, Sydney       7 HSC-IL                    NT      38.21        
 75 Poedtke, Sarah       6 Fox-IL                 40.00      38.89        
 76 Johnson, Grace       6 Fox-IL                 40.00      44.98        
 -- Harvard, Laurynn     8 Delta-IL               21.35         DQ        
      Finish in wrong lane
 -- Hahn, Lauren         7 LYON-IL                   NT         NS        
 -- Lynch, Maeve         8 LYON-IL                21.08        SCR        
 -- Hogan, Laurel        7 Wheaton Swimming-IL    23.29        SCR        
 -- Gallagher, Kiara     8 Lightning-IL           21.33        SCR        
 -- Foley, Mary Cate     8 POSA-IL                30.35        SCR        
 -- Verma, Kashiah       7 Fox-IL                 39.00        SCR        
 -- Erickson, Katie      6 HSC-IL                    NT        SCR        
 -- Erickson, Elizabet   8 HSC-IL                    NT        SCR        
 -- Dobrolinsky, Megan   7 Fox-IL                 32.00        SCR        
 -- McDowell, Abby       7 Delta-IL               24.50        SCR        
 -- Adams, Olivia        8 Fox-IL                 30.75        SCR        
 -- Bell, Angela         8 Delta-IL               26.82        SCR        
 -- Bisbikis, Julia      8 Lightning-IL           25.27        SCR        
 -- Cichowski, Eleanor   8 Lightning-IL           24.65        SCR        
 
Women 8 & Under 25 Yard Breaststroke
===============================================================================
 Meet Record: * 20.14   11/5/1998 Kelsey Zaccagnini, WCS                       
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Harvard, Laurynn     8 Delta-IL               20.89      19.60*        20  
  2 Poedtke, Katie       8 Fox-IL                 20.85      21.38         17  
  3 Dolan, Emma          8 HWSA-IL                22.55      21.40         16  
  4 Vallance, Megan      8 HWSA-IL                23.81      21.52         15  
  5 Ridinger, Ella       8 Wheaton Swimming-IL    21.88      21.88         14  
  6 Apps, Devin          8 HWSA-IL                23.49      23.38         13  
  7 Budzikowski, Jorie   8 Wheaton Swimming-IL       NT      23.49         12  
  8 Lillioja, Samara     8 HSC-IL                 24.46      23.71         11  
  9 O'Neill, Brittney    8 Lightning-IL           25.59      24.55          9  
 10 Rogers, Katherine    8 Wsc Stingrays-IL       26.83      24.98          7  
 11 Bradbury, Hannah     8 LYON-IL                27.41      24.99          6  
 12 Hogan, Laurel        7 Wheaton Swimming-IL    26.77      25.13          5  
 13 Simpson, Paige       8 Delta-IL                  NT      25.22          4  
 14 Obryan, Amanda       8 LYON-IL                26.22      25.25          3  
 15 Coakley, Alli        8 Delta-IL               26.65      25.28          2  
 16 McDowell, Abby       7 Delta-IL               26.35      25.72          1  
 17 Mueller, Sarah       8 Wheaton Swimming-IL       NT      25.80        
 18 Harvard, Hannah      8 Delta-IL               27.91      26.00        
 19 Hunt, Hannah         8 Fox-IL                 25.28      26.39        
 20 Jesko, Sydney        7 WCS-IL                 30.67      26.61        
 21 Brinker, Gwyn        8 Fox-IL                 27.68      26.73        
 22 Gallagher, Kiara     8 Lightning-IL           27.15      26.83        
 23 Johnson, Lauren      7 POSA-IL                26.18      26.87        
 24 Wells, Grace         8 Delta-IL                  NT      27.02        
 25 Tse, Karlyn          8 Fox-IL                 30.46      27.44        
 26 Pavich, Alyssa       8 HSC-IL                 41.66      27.63        
 27 Olabi, Abie          7 Delta-IL               44.80      27.66        
 28 Fabian, Morgan       8 LYON-IL                26.05      28.18        
 29 Hennessy, Grace      8 HSC-IL                 31.15      28.27        
 30 Palubin, Erin        8 Fox-IL                 31.29      28.28        
 31 Harvard, Sophia      6 Delta-IL               32.40      28.63        
 31 Bourjaily, Katheri   8 HSC-IL                    NT      28.63        
 33 Lesniak, Amy         7 Fox-IL                 38.84      28.71        
 34 Chimniak, Chouinar   8 Delta-IL                  NT      28.76        
 35 Schaefer, Lucy       8 LYON-IL                31.37      28.85        
 36 Diner, Amanda        8 Delta-IL               27.30      28.88        
 37 Meyer, Maddie        7 Fox-IL                 30.38      29.15        
 38 Lang, McKenzie       6 Fox-IL                 40.00      30.16        
 39 Kraus, Makayla       8 Lightning-IL           32.93      30.27        
 40 Norris, Megan        7 Delta-IL                  NT      30.52        
 41 Everett, Catherine   8 LYON-IL                   NT      30.74        
 42 Moran, Nora          8 HSC-IL                 31.10      30.75        
 43 Brougham, Chloe      8 Delta-IL               29.39      30.78        
 44 Shi, Grace           7 CWAC-IL                33.40      31.35        
 45 Chiappe, Mia         8 HSC-IL                    NT      32.23        
 46 Davey, Emma          8 HWSA-IL                29.80      32.28        
 47 Johnson, Kendal      7 Delta-IL                  NT      32.69        
 48 Cichowski, Eleanor   8 Lightning-IL           36.51      33.06        
 49 Sun, Lauren          7 Wheaton Swimming-IL    35.60      34.34        
 50 Cesario, Claudia     6 Wsc Stingrays-IL          NT      34.66        
 51 Ivkovich, Emma       7 Fox-IL                 38.46      34.93        
 52 Metlicka, Alyssa     8 Fox-IL                 36.45      36.74        
 53 Balich, Jessica      6 HWSA-IL                32.70      38.22        
 54 Cannavino, Matea     8 Fox-IL                 40.00      38.35        
 55 Albert, Sydney       7 HSC-IL                    NT      38.90        
 56 Evans, Riley         7 Delta-IL                  NT      40.26        
 -- Trembley, Ellysse    8 Delta-IL               33.47         DQ        
      Hands brought beyond the hipline during stroke
 -- Dibadj, Claire       7 Wheaton Swimming-IL       NT         DQ        
      Scissors kick
 -- White, Georgia       7 Delta-IL                  NT         DQ        
      Scissors kick
 -- Pfeiffer, Abi        7 Delta-IL                  NT         DQ        
      Non-simultaneous arms
 -- Hurckes, Talia       8 Delta-IL               43.67         DQ        
      Scissors kick
 -- Paciga, Olivia       8 Delta-IL                  NT         DQ        
      Hands brought beyond the hipline during stroke
 -- Dobrolinsky, Megan   7 Fox-IL                 45.00         DQ        
      Hands brought beyond the hipline during stroke
 -- Johnston, Grace      6 LYON-IL                   NT         DQ        
      Hands brought beyond the hipline during stroke
 -- Gallardo, Theresa    6 Fox-IL                 45.00         DQ        
      Downward butterfly kick
 -- Stair, Sarah         6 Wsc Stingrays-IL          NT         DQ        
      Hands brought beyond the hipline during stroke
 -- Berger, Karly        8 HSC-IL                 45.88         DQ        
      Incomplete stroke cycle other than one pull followed by one kick
 -- Wyckoff, Christina   8 LYON-IL                   NT         DQ        
      Hands brought beyond the hipline during stroke
 -- Poedtke, Sarah       6 Fox-IL                 50.00         DQ        
      Scissors kick
 -- Nath, Nathasha       8 Fox-IL                 40.00         DQ        
      Hands brought beyond the hipline during stroke
 -- Quaid, Kathleen      6 Fox-IL                 45.00         DQ        
      Hands brought beyond the hipline during stroke
 -- Bradbury, Allison    7 LYON-IL                32.98         DQ        
      Alternating Kick
 -- Wylie, Hannah        6 Fox-IL                 45.00         DQ        
      Hands brought beyond the hipline during stroke
 -- Mann, Julia          7 HWSA-IL                28.16         DQ        
      Downward butterfly kick
 -- Dulaney, Ryan        8 Fox-IL                 27.99         DQ        
      Alternating Kick
 -- Connery, Nora        8 HWSA-IL                28.96         DQ        
      Downward butterfly kick
 -- O'Sullivan, Julia    7 Fox-IL                 30.92         DQ        
      Downward butterfly kick
 -- Canfield, Caroline   7 Fox-IL                 45.00         DQ        
      Alternating Kick
 -- Hughes, Alexandra    8 HSC-IL                    NT         DQ        
      Non-simultaneous kick
 -- Erickson, Elizabet   8 HSC-IL                    NT         DQ        
      Hands brought beyond the hipline during stroke
 -- Rogowski, Grace      7 HSC-IL                    NT         DQ        
      Hands brought beyond the hipline during stroke
 -- Erickson, Katie      6 HSC-IL                    NT         NS        
 -- Weinewuth, Rebekah   8 Wheaton Swimming-IL    25.51         NS        
 -- Mordach, Faith       5 Fox-IL                 45.00        SCR        
 -- Stege, Julia         8 Fox-IL                 26.78        SCR        
 -- Foley, Mary Cate     8 POSA-IL                36.23        SCR        
 -- Emanuel, Leah        7 CWAC-IL                32.10        SCR        
 -- McKeague, Kayla      8 Delta-IL               40.31        SCR        
 -- Moran, Stephanie     8 Lightning-IL           28.85        SCR        
 -- Bisbikis, Julia      8 Lightning-IL           36.47        SCR        
 -- Sanders, Rachel      8 Delta-IL               29.39        SCR        
 -- Londrie, Veronica    8 Delta-IL                  NT        SCR        
 -- Stege, Kristen       6 Fox-IL                 45.00        SCR        
 -- Cook, Erin           8 LYON-IL                   NT        SCR        
 -- Lynch, Maeve         8 LYON-IL                28.68        SCR        
 
Women 8 & Under 25 Yard Butterfly
===============================================================================
 Meet Record: * 16.86   11/8/2003 Cheyenne N DeGraff, Unattached               
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Vallance, Megan      8 HWSA-IL                17.73      17.50         20  
  2 Poedtke, Katie       8 Fox-IL                 18.93      18.09         17  
  3 Harvard, Laurynn     8 Delta-IL               22.95      18.92         16  
  4 Budzikowski, Jorie   8 Wheaton Swimming-IL       NT      19.55         15  
  5 Dolan, Emma          8 HWSA-IL                22.11      19.57         14  
  6 Apps, Devin          8 HWSA-IL                20.33      19.65         13  
  7 Simpson, Paige       8 Delta-IL               25.06      20.97         12  
  8 O'Neill, Brittney    8 Lightning-IL           21.47      21.10         11  
  9 Jesko, Sydney        7 WCS-IL                 21.33      21.16          9  
 10 Obryan, Amanda       8 LYON-IL                19.54      21.45          7  
 11 Dulaney, Ryan        8 Fox-IL                 22.99      21.58          6  
 12 Bradbury, Hannah     8 LYON-IL                22.30      22.30          5  
 13 Schaefer, Lucy       8 LYON-IL                   NT      22.52          4  
 14 Gallagher, Kiara     8 Lightning-IL           22.42      22.55          3  
 15 Rogers, Katherine    8 Wsc Stingrays-IL       22.61      22.75          2  
 16 Fabian, Morgan       8 LYON-IL                24.09      22.76          1  
 17 Berger, Karly        8 HSC-IL                 35.01      23.67        
 18 Meyer, Maddie        7 Fox-IL                 25.07      23.84        
 19 Mueller, Sarah       8 Wheaton Swimming-IL       NT      23.85        
 20 Chiappe, Mia         8 HSC-IL                    NT      23.97        
 21 Bourjaily, Katheri   8 HSC-IL                 30.96      24.04        
 22 Diner, Amanda        8 Delta-IL               25.68      24.06        
 23 Hunt, Hannah         8 Fox-IL                 23.23      24.14        
 24 Palubin, Erin        8 Fox-IL                 31.29      24.28        
 25 Harvard, Hannah      8 Delta-IL               26.60      24.50        
