Licensed To: Wheaton Swim Club 11/5/2007 Page 1
The Wheaton Swim Club, Inc.
P.O. Box 5246; Wheaton, Illinois 60187
Individual Meet Results
11th Annual Fox Fall Classic ILS07-1104 02-Nov-07 to 04-Nov-07 Yards
Sanction: ILS07-1104 Location: Neuqua Valley High School
Wheaton Swim Club [WHTN-IL] Coach: Bob Strube
Time F/P/S Event Place Points Improv
Acord, Kathleen B (10) F
3:00.93Y F # 1A Female 10 & Under 200 Free 13 4 2.60
1:21.97Y F # 66 Female 10 & Under 100 Free 29 --- -3.96
43.31Y F # 71 Female 10 & Under 50 Back 17 --- -0.56
1:36.10Y F # 76 Female 10 & Under 100 IM 28 --- -1.88
Alexander, Calum F (8) M
46.07Y F # 29 Male 8 & Under 50 Free 22 --- -3.94
31.53Y F # 34 Male 8 & Under 25 Breast 33 --- ---
25.15Y F # 39 Male 8 & Under 25 Fly 22 --- 0.54
18.93Y F # 69 Male 8 & Under 25 Free 17 --- -1.27
24.56Y F # 74 Male 8 & Under 25 Back 23 --- -1.87
DQ F # 79 Male 8 & Under 100 IM --- --- ---
Alexander, Iain W (9) M
38.48Y F # 27 Male 10 & Under 50 Free 35 --- 0.10
1:50.00Y F # 32 Male 10 & Under 100 Breast 10 7 -25.28
1:43.29Y F # 42 Male 10 & Under 100 Back 34 --- -15.78
1:27.32Y F # 67 Male 10 & Under 100 Free 29 --- -10.72
48.64Y F # 72 Male 10 & Under 50 Back 30 --- 0.28
1:43.88Y F # 77 Male 10 & Under 100 IM 27 --- -6.59
Alexander, Kate A (11) F
2:33.80Y F # 5B Female 11-12 200 IM 8 11 -4.09
29.80Y F # 25 Female 11-12 50 Free 39 --- 0.50
33.96Y F # 35 Female 11-12 50 Fly 23 --- -1.86
1:12.81Y F # 40 Female 11-12 100 Back 12 5 -1.83
1:06.46Y F # 65 Female 11-12 100 Free 36 --- -0.11
35.28Y F # 70 Female 11-12 50 Back 25 --- 0.11
1:14.55Y F # 80 Female 11-12 100 Fly 12 5 -7.55
Bagley, Erin E (12) F
2:19.58Y F # 1B Female 11-12 200 Free 6 13 -5.01
30.14Y F # 25 Female 11-12 50 Free 45 --- -0.73
1:23.14Y F # 30 Female 11-12 100 Breast 19 --- -4.12
1:15.03Y F # 40 Female 11-12 100 Back 25 --- -5.54
1:06.15Y F # 65 Female 11-12 100 Free 35 --- -0.38
DQ F # 80 Female 11-12 100 Fly --- --- ---
38.88Y F # 85 Female 11-12 50 Breast 15 2 0.03
Bertschy, Andrew J (10) M
29.63Y F # 27 Male 10 & Under 50 Free 2 17 -1.74
1:30.78Y F # 32 Male 10 & Under 100 Breast 5 14 0.42
1:15.70Y F # 42 Male 10 & Under 100 Back 3 16 -10.13
1:06.86Y F # 67 Male 10 & Under 100 Free 2 17 -3.61
1:13.99Y F # 82 Male 10 & Under 100 Fly 3 16 -4.30
41.03Y F # 87 Male 10 & Under 50 Breast 2 17 0.10
Bertschy, Tori (13) F
2:05.49Y F # 9A Female 14 & Under 200 Free 5 14 -2.08
2:17.68Y F # 15A Female 14 & Under 200 Fly 2 17 -1.95
1:08.62Y F # 18A Female 14 & Under 100 Back 10 7 0.99
2:19.51Y F # 55A Female 14 & Under 200 IM 4 15 0.03
1:03.29Y F # 58A Female 14 & Under 100 Fly 3 16 1.21
11:30.52Y F # 64A Female 14 & Under 1000 Free 3 16 ---
Biederman, Emmy (11) F
1:08.51Y F # 65 Female 11-12 100 Free 50 --- -1.43
1:21.14Y F # 75 Female 11-12 100 IM 41 --- -7.24
1:28.39Y F # 80 Female 11-12 100 Fly 36 --- -2.18
Black, Phillip L (13) M
1:31.12Y F # 13A Male 14 & Under 100 Breast 19 --- -7.10
1:22.63Y F # 19A Male 14 & Under 100 Back 30 --- ---
29.96Y F # 22A Male 14 & Under 50 Free 26 --- -1.10
Bradley, Lauren N (11) F
33.04Y F # 25 Female 11-12 50 Free 92 --- -3.65
1:32.67Y F # 30 Female 11-12 100 Breast 51 --- -13.45
38.98Y F # 35 Female 11-12 50 Fly 55 --- -1.98
1:13.60Y F # 65 Female 11-12 100 Free 76 --- -7.74
1:22.33Y F # 75 Female 11-12 100 IM 46 --- -6.62
1:30.79Y F # 80 Female 11-12 100 Fly 41 --- -11.68
Brichacek, Meredith C (16) F (SR)
2:12.49Y F # 9B Female 15 & Over 200 Free 7 12 8.04
2:26.59Y F # 15B Female 15 & Over 200 Fly 4 15 20.53
29.16Y F # 21B Female 15 & Over 50 Free 6 13 2.07
1:02.73Y F # 49B Female 15 & Over 100 Free 7 12 3.70
2:31.90Y F # 55B Female 15 & Over 200 IM 7 12 13.19
1:08.98Y F # 58B Female 15 & Over 100 Fly 7 12 10.18
Budzikowski, Jorie D (8) F
37.44Y F # 28 Female 8 & Under 50 Free 7 12 ---
23.49Y F # 33 Female 8 & Under 25 Breast 7 12 ---
19.55Y F # 38 Female 8 & Under 25 Fly 4 15 ---
Budzikowski, Taylor J (9) F
42.90Y F # 26 Female 10 & Under 50 Free 84 --- -23.39
NS F # 36 Female 10 & Under 50 Fly --- --- ---
DQ F # 41 Female 10 & Under 100 Back --- --- ---
Campbell, Taylor A (12) F
2:31.26Y F # 5B Female 11-12 200 IM 3 16 -1.84
1:22.02Y F # 30 Female 11-12 100 Breast 16 1 0.34
35.41Y F # 35 Female 11-12 50 Fly 37 --- 1.47
1:12.97Y F # 40 Female 11-12 100 Back 14 3 -6.33
1:03.61Y F # 65 Female 11-12 100 Free 16 1 -0.24
1:12.67Y F # 75 Female 11-12 100 IM 11 6 -0.55
38.13Y F # 85 Female 11-12 50 Breast 12 5 0.32
Carney, Kevin (11) M
34.90Y F # 11 Male 11-12 50 Free 48 --- ---
1:52.59Y F # 14 Male 11-12 100 Breast 34 --- ---
44.35Y F # 17 Male 11-12 50 Fly 28 --- ---
Chatten, Ali (15) F (FR)
2:17.59Y F # 9B Female 15 & Over 200 Free 13 4 1.18
2:34.75Y F # 15B Female 15 & Over 200 Fly 6 13 -0.31
1:16.18Y F # 18B Female 15 & Over 100 Back 11 6 3.13
2:32.38Y F # 52B Female 15 & Over 200 Back 5 14 0.32
2:33.76Y F # 55B Female 15 & Over 200 IM 9 9 4.76
1:09.88Y F # 58B Female 15 & Over 100 Fly 8 11 2.88
Chuang, Emily A (8) F
1:39.28Y F # 31 Female 10 & Under 100 Breast 11 6 ---
42.01Y F # 36 Female 10 & Under 50 Fly 23 --- -7.02
1:32.98Y F # 41 Female 10 & Under 100 Back 28 --- ---
41.72Y F # 71 Female 10 & Under 50 Back 14 3 ---
1:26.73Y F # 76 Female 10 & Under 100 IM 11 6 -13.15
1:33.02Y F # 81 Female 10 & Under 100 Fly 10 7 ---
Cimaglia, Christopher A (16) M
2:08.06Y F # 10B Male 15 & Over 200 Free 50 --- -0.88
1:07.53Y F # 19B Male 15 & Over 100 Back 33 --- 0.54
24.98Y F # 22B Male 15 & Over 50 Free 24 --- -0.61
55.51Y F # 50B Male 15 & Over 100 Free 23 --- -0.68
2:33.15Y F # 53B Male 15 & Over 200 Back 25 --- 1.64
2:32.99Y F # 56B Male 15 & Over 200 IM 32 --- -0.11
Cimaglia, Stephen (14) M
1:34.33Y F # 13A Male 14 & Under 100 Breast 21 --- 0.51
DQ F # 19A Male 14 & Under 100 Back --- --- ---
30.31Y F # 22A Male 14 & Under 50 Free 27 --- -0.45
1:09.19Y F # 50A Male 14 & Under 100 Free 35 --- -0.85
3:02.93Y F # 56A Male 14 & Under 200 IM 31 --- 3.16
1:30.66Y F # 59A Male 14 & Under 100 Fly 21 --- -1.14
Corbett, Chris (17) M (SR)
5:20.09Y F # 4B Male 15 & Over 500 Free 15 2 8.56
4:43.35Y F # 8B Male 15 & Over 400 IM 12 5 8.00
1:06.66Y F # 13B Male 15 & Over 100 Breast 7 12 -0.49
56.63Y F # 19B Male 15 & Over 100 Back 3 16 3.33
10:54.69Y F # 24B Male 15 & Over 1000 Free 11 6 2.56
Cotton, Alexa R (11) F
45.81Y F # 25 Female 11-12 50 Free 136 --- 2.38
49.66Y F # 35 Female 11-12 50 Fly 76 --- 3.32
1:41.46Y F # 40 Female 11-12 100 Back 107 --- ---
Damhorst, Emma R (7) F
26.77Y F # 68 Female 8 & Under 25 Free 66 --- -2.50
31.00Y F # 73 Female 8 & Under 25 Back 60 --- -1.77
DeAnda, Tabitha L (16) F
2:15.43Y F # 9B Female 15 & Over 200 Free 11 6 2.71
1:08.77Y F # 18B Female 15 & Over 100 Back 4 15 3.65
29.21Y F # 21B Female 15 & Over 50 Free 7 12 0.99
1:03.11Y F # 49B Female 15 & Over 100 Free 9 9 2.28
2:32.24Y F # 55B Female 15 & Over 200 IM 8 11 3.25
1:08.65Y F # 58B Female 15 & Over 100 Fly 6 13 2.92
Depew, Chris (17) M
5:14.50Y F # 4B Male 15 & Over 500 Free 11 6 21.81
1:56.70Y F # 10B Male 15 & Over 200 Free 17 --- 7.97
2:23.65Y F # 16B Male 15 & Over 200 Fly 17 --- 12.37
10:46.05Y F # 24B Male 15 & Over 1000 Free 8 11 -60.47
2:16.39Y F # 53B Male 15 & Over 200 Back 16 1 4.63
2:10.81Y F # 56B Male 15 & Over 200 IM 10 7 6.21
2:30.11Y F # 62B Male 15 & Over 200 Breast 8 11 8.24
Depew, Jeff (15) M
5:30.32Y F # 4B Male 15 & Over 500 Free 18 --- 17.50
Dibadj, Abigail K (10) F
40.80Y F # 26 Female 10 & Under 50 Free 73 --- -3.67
1:54.44Y F # 31 Female 10 & Under 100 Breast 25 --- -8.61
1:46.54Y F # 41 Female 10 & Under 100 Back 56 --- -8.69
Dibadj, Bryce A (12) M
2:43.94Y F # 6B Male 11-12 200 IM 5 14 -9.31
31.91Y F # 11 Male 11-12 50 Free 27 --- -1.40
1:29.97Y F # 14 Male 11-12 100 Breast 19 --- -0.55
36.60Y F # 17 Male 11-12 50 Fly 18 --- 0.67
1:09.84Y F # 48 Male 11-12 100 Free 26 --- -4.69
1:21.18Y F # 57 Male 11-12 100 Fly 14 3 2.19
42.66Y F # 60 Male 11-12 50 Breast 7 12 1.04
Dibadj, Claire E (7) F
58.96Y F # 28 Female 8 & Under 50 Free 69 --- ---
DQ F # 33 Female 8 & Under 25 Breast --- --- ---
30.26Y F # 38 Female 8 & Under 25 Fly 51 --- ---
Doran, Daniel J (17) M (SR)
5:18.35Y F # 4B Male 15 & Over 500 Free 13 4 28.12
4:45.70Y F # 8B Male 15 & Over 400 IM 14 3 4.89
2:04.98Y F # 53B Male 15 & Over 200 Back 6 13 8.33
2:13.09Y F # 56B Male 15 & Over 200 IM 13 4 8.00
57.39Y F # 59B Male 15 & Over 100 Fly 7 12 -0.52
Duke, Abby (13) F
5:37.58Y F # 3A Female 14 & Under 500 Free 6 13 1.41
5:18.23Y F # 7A Female 14 & Under 400 IM 15 2 ---
1:00.84Y F # 49A Female 14 & Under 100 Free 10 7 1.25
2:25.57Y F # 52A Female 14 & Under 200 Back 3 16 -2.67
11:38.27Y F # 64A Female 14 & Under 1000 Free 4 15 ---
Farley, Grace M (13) F
1:10.34Y F # 49A Female 14 & Under 100 Free 51 --- 1.51
2:51.66Y F # 55A Female 14 & Under 200 IM 38 --- 1.24
3:02.40Y F # 61A Female 14 & Under 200 Breast 15 2 1.39
Farley, Rachel M (11) F
DQ F # 75 Female 11-12 100 IM --- --- ---
DQ F # 80 Female 11-12 100 Fly --- --- ---
NS F # 85 Female 11-12 50 Breast --- --- ---
Farley, Will M (8) M
20.10Y F # 69 Male 8 & Under 25 Free 24 --- -5.10
24.11Y F # 74 Male 8 & Under 25 Back 21 --- -3.35
DQ F # 79 Male 8 & Under 100 IM --- --- ---
Favia, Cristina N (13) F
2:11.44Y F # 9A Female 14 & Under 200 Free 13 4 5.44
DQ F # 18A Female 14 & Under 100 Back --- --- ---
28.55Y F # 21A Female 14 & Under 50 Free 20 --- 1.45
59.84Y F # 49A Female 14 & Under 100 Free 9 9 1.75
2:33.74Y F # 52A Female 14 & Under 200 Back 13 4 4.85
NS F # 58A Female 14 & Under 100 Fly --- --- ---
Flight, Peter F (17) M (SR)
4:58.31Y F # 4B Male 15 & Over 500 Free 4 15 -7.31
4:19.50Y F # 8B Male 15 & Over 400 IM 2 17 0.81
1:02.65Y F # 13B Male 15 & Over 100 Breast 2 17 3.53
2:03.85Y F # 16B Male 15 & Over 200 Fly 3 16 5.99
10:19.52Y F # 24B Male 15 & Over 1000 Free 3 16 ---
2:05.15Y F # 53B Male 15 & Over 200 Back 7 12 -0.34
2:03.22Y F # 56B Male 15 & Over 200 IM 2 17 6.76
2:18.56Y F # 62B Male 15 & Over 200 Breast 1 20 7.64
Floren, Beth (17) F
1:13.95Y F # 12B Female 15 & Over 100 Breast 3 16 1.49
1:07.38Y F # 18B Female 15 & Over 100 Back 3 16 2.87
1:00.77Y F # 49B Female 15 & Over 100 Free 4 15 1.76
2:22.88Y F # 55B Female 15 & Over 200 IM 2 17 0.72
1:03.29Y F # 58B Female 15 & Over 100 Fly 1 19 1.40
Floren, Mary Rose (12) F
5:37.41Y F # 3A Female 14 & Under 500 Free 4 15 6.69
2:05.76Y F # 9A Female 14 & Under 200 Free 6 13 1.03
1:15.32Y F # 12A Female 14 & Under 100 Breast 7 12 2.84
2:32.97Y F # 15A Female 14 & Under 200 Fly 6 13 ---
2:25.15Y F # 55A Female 14 & Under 200 IM 8 11 4.59
2:43.33Y F # 61A Female 14 & Under 200 Breast 3 16 -2.86
11:29.54Y F # 64A Female 14 & Under 1000 Free 2 17 ---
Glavin, Megan E (11) F
47.21Y F # 25 Female 11-12 50 Free 137 --- -0.29
DQ F # 35 Female 11-12 50 Fly --- --- ---
Guraziu, Annie (16) F
1:27.83Y F # 12B Female 15 & Over 100 Breast 8 11 -2.78
1:24.65Y F # 18B Female 15 & Over 100 Back 13 4 4.13
29.46Y F # 21B Female 15 & Over 50 Free 9 9 -1.22
1:07.18Y F # 49B Female 15 & Over 100 Free 13 4 -1.01
2:52.86Y F # 55B Female 15 & Over 200 IM 14 3 0.60
1:20.13Y F # 58B Female 15 & Over 100 Fly 12 5 0.01
Guraziu, Wendy (12) F
1:17.98Y F # 12A Female 14 & Under 100 Breast 9 9 -0.07
1:12.74Y F # 18A Female 14 & Under 100 Back 24 --- -2.46
29.11Y F # 21A Female 14 & Under 50 Free 25 --- -1.40
1:04.76Y F # 49A Female 14 & Under 100 Free 29 --- -1.53
2:31.58Y F # 55A Female 14 & Under 200 IM 17 --- -6.48
2:47.85Y F # 61A Female 14 & Under 200 Breast 6 13 ---
Hartnett, Annastasia N (17) F
5:49.78Y F # 3B Female 15 & Over 500 Free 5 14 6.58
2:11.78Y F # 9B Female 15 & Over 200 Free 6 13 3.07
1:10.02Y F # 18B Female 15 & Over 100 Back 6 13 1.39
28.39Y F # 21B Female 15 & Over 50 Free 2 17 1.42
1:01.34Y F # 49B Female 15 & Over 100 Free 5 14 2.71
2:30.91Y F # 55B Female 15 & Over 200 IM 6 13 7.61
1:13.12Y F # 58B Female 15 & Over 100 Fly 9 9 3.81
Hartnett, Caraline A (12) F
2:22.67Y F # 1B Female 11-12 200 Free 8 11 2.06
29.81Y F # 25 Female 11-12 50 Free 41 --- 0.24
1:20.54Y F # 30 Female 11-12 100 Breast 13 4 0.38
1:16.19Y F # 40 Female 11-12 100 Back 34 --- 0.51
1:06.02Y F # 65 Female 11-12 100 Free 34 --- 3.43
1:21.06Y F # 80 Female 11-12 100 Fly 23 --- 6.72
NS F # 85 Female 11-12 50 Breast --- --- ---
Haselsteiner, Alyssa D (12) F
30.96Y F # 25 Female 11-12 50 Free 58 --- -0.58
1:34.40Y F # 30 Female 11-12 100 Breast 57 --- -4.70
38.28Y F # 35 Female 11-12 50 Fly 51 --- -11.18
Hasenberg, Jake R (13) M
5:43.22Y F # 4A Male 14 & Under 500 Free 10 7 21.99
5:09.47Y F # 8A Male 14 & Under 400 IM 8 11 18.77
2:05.87Y F # 10A Male 14 & Under 200 Free 14 3 2.40
1:07.43Y F # 19A Male 14 & Under 100 Back 13 4 ---
11:48.94Y F # 24A Male 14 & Under 1000 Free 4 15 ---
2:21.28Y F # 53A Male 14 & Under 200 Back 10 7 ---
2:28.85Y F # 56A Male 14 & Under 200 IM 16 1 9.10
1:09.44Y F # 59A Male 14 & Under 100 Fly 10 7 4.35
Hasenberg, Jason A (9) M
2:34.14Y F # 6A Male 10 & Under 200 IM 1 20 -4.97
1:28.50Y F # 32 Male 10 & Under 100 Breast 3 16 -5.42
34.01Y F # 37 Male 10 & Under 50 Fly 1 20 -1.41
1:13.22Y F # 42 Male 10 & Under 100 Back 2 17 -1.67
33.10Y F # 72 Male 10 & Under 50 Back 1 20 -2.13
1:13.66Y F # 77 Male 10 & Under 100 IM 1 20 -1.29
1:13.42Y F # 82 Male 10 & Under 100 Fly 2 17 -2.55
Hasenberg, Stephanie A (16) F (SR)
5:20.57Y F # 3B Female 15 & Over 500 Free 2 17 13.11
5:02.36Y F # 7B Female 15 & Over 400 IM 3 16 14.01
2:01.52Y F # 9B Female 15 & Over 200 Free 1 20 3.01
2:25.94Y F # 15B Female 15 & Over 200 Fly 3 16 6.83
1:05.49Y F # 18B Female 15 & Over 100 Back 2 17 2.72
2:17.92Y F # 52B Female 15 & Over 200 Back 2 17 5.49
1:06.63Y F # 58B Female 15 & Over 100 Fly 5 14 1.55
10:45.11Y F # 64B Female 15 & Over 1000 Free 1 20 17.48
Heger, Julianna O (12) F
5:07.96Y F # 7A Female 14 & Under 400 IM 7 12 ---
2:14.17Y F # 9A Female 14 & Under 200 Free 19 --- 6.97
2:37.97Y F # 15A Female 14 & Under 200 Fly 10 7 ---
1:09.66Y F # 18A Female 14 & Under 100 Back 14 3 1.93
2:25.70Y F # 52A Female 14 & Under 200 Back 4 15 -8.15
2:28.52Y F # 55A Female 14 & Under 200 IM 14 3 3.75
12:10.40Y F # 64A Female 14 & Under 1000 Free 7 12 ---
Hicks, Amanda M (12) F
1:09.27Y F # 65 Female 11-12 100 Free 58 --- ---
1:20.99Y F # 75 Female 11-12 100 IM 40 --- ---
1:43.19Y F # 80 Female 11-12 100 Fly 46 --- ---
Hogan, Collin B (14) M
2:12.51Y F # 16A Male 14 & Under 200 Fly 2 17 -2.50
1:00.28Y F # 19A Male 14 & Under 100 Back 2 17 2.67
10:44.77Y F # 24A Male 14 & Under 1000 Free 1 20 ---
53.70Y F # 50A Male 14 & Under 100 Free 5 14 0.73
2:12.39Y F # 53A Male 14 & Under 200 Back 2 17 9.86
2:16.51Y F # 56A Male 14 & Under 200 IM 6 13 3.83
Hogan, Elise B (10) F
36.78Y F # 26 Female 10 & Under 50 Free 44 --- -0.73
1:44.12Y F # 31 Female 10 & Under 100 Breast 15 2 0.97
40.20Y F # 36 Female 10 & Under 50 Fly 15 2 2.08
Hogan, Laurel B (7) F
45.06Y F # 28 Female 8 & Under 50 Free 30 --- -2.08
25.13Y F # 33 Female 8 & Under 25 Breast 12 5 -1.64
28.92Y F # 38 Female 8 & Under 25 Fly 46 --- -0.04
Honsa, Bryant J (16) M
4:45.01Y F # 4B Male 15 & Over 500 Free 1 20 3.60
4:22.13Y F # 8B Male 15 & Over 400 IM 3 16 1.81
1:47.53Y F # 10B Male 15 & Over 200 Free 4 15 4.60
2:03.59Y F # 16B Male 15 & Over 200 Fly 2 17 -5.55
10:00.20Y F # 24B Male 15 & Over 1000 Free 1 20 -7.74
2:04.51Y F # 53B Male 15 & Over 200 Back 4 15 1.18
2:03.63Y F # 56B Male 15 & Over 200 IM 3 16 3.63
2:23.68Y F # 62B Male 15 & Over 200 Breast 4 15 -0.35
Howley, Michele A (13) F
2:15.93Y F # 9A Female 14 & Under 200 Free 25 --- -8.63
1:10.86Y F # 12A Female 14 & Under 100 Breast 1 20 0.96
1:16.92Y F # 18A Female 14 & Under 100 Back 44 --- -2.93
1:02.42Y F # 49A Female 14 & Under 100 Free 16 1 -2.86
DQ F # 55A Female 14 & Under 200 IM --- --- ---
DQ F # 61A Female 14 & Under 200 Breast --- --- ---
Hsu, Connie M (12) F
5:11.03Y F # 3A Female 14 & Under 500 Free 1 20 -3.99
1:58.25Y F # 9A Female 14 & Under 200 Free 1 20 0.74
2:10.59Y F # 15A Female 14 & Under 200 Fly 1 20 0.05
1:01.50Y F # 18A Female 14 & Under 100 Back 1 20 0.89
2:11.84Y F # 55A Female 14 & Under 200 IM 1 20 0.05
59.42Y F # 58A Female 14 & Under 100 Fly 1 20 -0.45
10:45.88Y F # 64A Female 14 & Under 1000 Free 1 20 ---
Johns, Taylor M (13) F
5:40.35Y F # 3A Female 14 & Under 500 Free 7 12 -0.95
5:34.04Y F # 7A Female 14 & Under 400 IM 19 --- ---
2:11.72Y F # 9A Female 14 & Under 200 Free 15 2 1.22
1:23.71Y F # 12A Female 14 & Under 100 Breast 22 --- 0.57
1:14.63Y F # 18A Female 14 & Under 100 Back 32 --- -11.36
1:01.26Y F # 49A Female 14 & Under 100 Free 11 6 -0.39
2:42.28Y F # 52A Female 14 & Under 200 Back 22 --- 2.52
2:37.03Y F # 55A Female 14 & Under 200 IM 27 --- 0.25
Julian, Alyssa A (12) F
1:20.13Y F # 30 Female 11-12 100 Breast 11 6 2.36
34.50Y F # 35 Female 11-12 50 Fly 29 --- -0.53
1:19.46Y F # 40 Female 11-12 100 Back 51 --- 1.00
1:15.94Y F # 75 Female 11-12 100 IM 22 --- 0.54
1:18.15Y F # 80 Female 11-12 100 Fly 20 --- 1.85
37.63Y F # 85 Female 11-12 50 Breast 9 9 0.56
LaBud, Tim (16) M
2:17.16Y F # 53B Male 15 & Over 200 Back 17 --- 12.11
2:16.94Y F # 56B Male 15 & Over 200 IM 19 --- 5.95
1:01.65Y F # 59B Male 15 & Over 100 Fly 19 --- 5.66
Laleian, Alex G (11) M
1:23.14Y F # 14 Male 11-12 100 Breast 7 12 -2.68
35.16Y F # 17 Male 11-12 50 Fly 13 4 -0.08
1:18.27Y F # 20 Male 11-12 100 Back 13 4 -4.33
1:13.25Y F # 54 Male 11-12 100 IM 10 7 -6.70
1:15.33Y F # 57 Male 11-12 100 Fly 6 13 -2.78
38.50Y F # 60 Male 11-12 50 Breast 4 15 -2.45
Lay, Paige E (11) F
2:35.71Y F # 1B Female 11-12 200 Free 17 --- -9.26
1:10.69Y F # 65 Female 11-12 100 Free 69 --- -1.40
1:21.95Y F # 75 Female 11-12 100 IM 44 --- 1.29
1:29.52Y F # 80 Female 11-12 100 Fly 39 --- -1.10
Leu, Jeffrey (10) M
34.06Y F # 27 Male 10 & Under 50 Free 15 2 0.13
35.45Y F # 37 Male 10 & Under 50 Fly 3 16 -1.63
1:24.34Y F # 42 Male 10 & Under 100 Back 9 9 -12.61
1:15.82Y F # 67 Male 10 & Under 100 Free 11 6 3.89
37.50Y F # 72 Male 10 & Under 50 Back 3 16 -0.23
1:27.95Y F # 82 Male 10 & Under 100 Fly 6 13 -0.47
Leu, Jonathan (15) M
1:59.40Y F # 10B Male 15 & Over 200 Free 24 --- 3.67
2:19.85Y F # 16B Male 15 & Over 200 Fly 13 4 ---
53.24Y F # 50B Male 15 & Over 100 Free 15 2 -1.33
2:14.34Y F # 56B Male 15 & Over 200 IM 16 1 -2.05
59.89Y F # 59B Male 15 & Over 100 Fly 13 4 0.52
Liebman, Lauren N (11) F
38.23Y F # 25 Female 11-12 50 Free 127 --- -7.40
48.37Y F # 35 Female 11-12 50 Fly 75 --- -13.78
1:43.62Y F # 40 Female 11-12 100 Back 108 --- -4.99
Liu, Brenda J (12) F
1:15.65Y F # 30 Female 11-12 100 Breast 2 17 0.18
33.72Y F # 35 Female 11-12 50 Fly 20 --- 1.40
1:12.09Y F # 40 Female 11-12 100 Back 11 6 -0.15
1:02.22Y F # 65 Female 11-12 100 Free 11 6 -0.66
1:13.33Y F # 80 Female 11-12 100 Fly 10 7 -1.92
34.68Y F # 85 Female 11-12 50 Breast 2 17 -0.38
Long, Dan (15) M
5:12.90Y F # 4B Male 15 & Over 500 Free 9 9 -1.28
4:40.30Y F # 8B Male 15 & Over 400 IM 10 7 0.08
1:55.69Y F # 10B Male 15 & Over 200 Free 15 2 -1.69
DQ F # 16B Male 15 & Over 200 Fly --- --- ---
10:52.82Y F # 24B Male 15 & Over 1000 Free 10 7 ---
2:16.35Y F # 53B Male 15 & Over 200 Back 15 2 0.90
2:15.47Y F # 56B Male 15 & Over 200 IM 18 --- 4.16
58.86Y F # 59B Male 15 & Over 100 Fly 12 5 -2.01
Lyons, Joe (13) M
9:01.53Y F # 4A Male 14 & Under 500 Free 21 --- ---
NS F # 8A Male 14 & Under 400 IM --- --- ---
NS F # 13A Male 14 & Under 100 Breast --- --- ---
DQ F # 19A Male 14 & Under 100 Back --- --- ---
35.82Y F # 22A Male 14 & Under 50 Free 40 --- ---
Mathys, Gabby (10) F
2:49.79Y F # 1A Female 10 & Under 200 Free 8 11 ---
Meyers, Annie (9) F
40.63Y F # 26 Female 10 & Under 50 Free 70 --- -0.99
2:08.65Y F # 31 Female 10 & Under 100 Breast 36 --- -3.80
1:00.50Y F # 36 Female 10 & Under 50 Fly 72 --- -0.61
1:37.27Y F # 66 Female 10 & Under 100 Free 62 --- 0.92
55.33Y F # 71 Female 10 & Under 50 Back 56 --- 3.12
1:53.10Y F # 76 Female 10 & Under 100 IM 49 --- -5.90
Mueller, Sarah D (8) F
45.43Y F # 28 Female 8 & Under 50 Free 34 --- ---
25.80Y F # 33 Female 8 & Under 25 Breast 17 --- ---
23.85Y F # 38 Female 8 & Under 25 Fly 19 --- ---
Niemi, Alex (13) F
6:19.51Y F # 3A Female 14 & Under 500 Free 26 --- ---
2:18.87Y F # 9A Female 14 & Under 200 Free 29 --- -2.91
1:25.38Y F # 12A Female 14 & Under 100 Breast 26 --- -2.91
1:15.10Y F # 18A Female 14 & Under 100 Back 37 --- -0.07
O'Brien, Matt (15) M
5:05.96Y F # 4B Male 15 & Over 500 Free 8 11 14.60
4:37.02Y F # 8B Male 15 & Over 400 IM 9 9 ---
1:51.49Y F # 10B Male 15 & Over 200 Free 8 11 4.21
DQ F # 16B Male 15 & Over 200 Fly --- --- ---
10:33.79Y F # 24B Male 15 & Over 1000 Free 5 14 ---
2:08.92Y F # 53B Male 15 & Over 200 Back 10 7 -2.68
2:10.55Y F # 56B Male 15 & Over 200 IM 9 9 0.70
58.35Y F # 59B Male 15 & Over 100 Fly 10 7 4.72
Ostrowski, Kelsey M (10) F
2:35.01Y F # 5A Female 10 & Under 200 IM 1 20 -3.68
1:23.94Y F # 31 Female 10 & Under 100 Breast 1 20 -3.34
32.79Y F # 36 Female 10 & Under 50 Fly 2 17 -0.69
1:18.54Y F # 41 Female 10 & Under 100 Back 3 16 -0.72
1:04.55Y F # 66 Female 10 & Under 100 Free 2 17 -1.91
1:13.49Y F # 76 Female 10 & Under 100 IM 1 20 -2.31
1:11.10Y F # 81 Female 10 & Under 100 Fly 1 20 -2.57
Ostrowski, Taylor (13) F
5:37.44Y F # 3A Female 14 & Under 500 Free 5 14 -1.41
4:57.25Y F # 7A Female 14 & Under 400 IM 3 16 ---
2:09.46Y F # 9A Female 14 & Under 200 Free 9 9 1.23
2:23.51Y F # 15A Female 14 & Under 200 Fly 3 16 ---
