Licensed To: Wheaton Swim Club 10/22/2007 Page 1
The Wheaton Swim Club, Inc.
P.O. Box 5246; Wheaton, Illinois 60187
Individual Meet Results
Lockport Oktober Swim Fest 19-Oct-07 to 21-Oct-07 Yards
Sanction: ILS07-0114 Location: Lockport East High School
Wheaton Swim Club [WHTN-IL] Coach: Bob Strube
Time F/P/S Event Place Points Improv
Alexander, Calum F (8) M
2:02.51Y DQ F # 74 Male 8 & Under 100 IM --- --- ---
20.20Y F # 78 Male 8 & Under 25 Free 7 12 -2.03
37.36Y DQ F # 82 Male 8 & Under 25 Breast --- --- ---
Alexander, Iain W (9) M
38.38Y F # 52 Male 10 & Under 50 Free 14 3 -1.23
1:41.36Y DQ F # 56 Male 10 & Under 100 IM --- --- ---
52.45Y F # 60 Male 10 & Under 50 Breast 15 2 -1.21
NS F # 64 Male 10 & Under 100 Fly --- --- ---
Alexander, Kate A (11) F
2:37.89Y F # 5 Female 12 & Under 200 IM 7 12 -2.48
2:19.74Y F # 49 Female 11-12 200 Free 6 13 -2.03
30.37Y F # 53 Female 11-12 50 Free 11 6 1.07
1:16.57Y F # 57 Female 11-12 100 IM 11 6 -2.40
42.31Y F # 61 Female 11-12 50 Breast 20 --- -0.73
Bagley, Erin E (12) F
1:06.53Y F # 11 Female 11-12 100 Free 16 1 -1.34
35.54Y F # 15 Female 11-12 50 Back 18 --- -0.61
1:27.26Y F # 19 Female 11-12 100 Breast 20 --- -3.77
38.51Y F # 23 Female 11-12 50 Fly 33 --- -2.86
2:24.59Y F # 49 Female 11-12 200 Free 11 6 -3.92
31.76Y F # 53 Female 11-12 50 Free 20 --- 0.89
1:17.24Y F # 57 Female 11-12 100 IM 14 3 -3.09
39.85Y F # 61 Female 11-12 50 Breast 13 4 1.00
Biederman, Emmy (11) F
1:09.94Y F # 11 Female 11-12 100 Free 31 --- -5.46
40.18Y F # 15 Female 11-12 50 Back 40 --- 0.34
1:38.72Y DQ F # 19 Female 11-12 100 Breast --- --- ---
38.65Y F # 23 Female 11-12 50 Fly 35 --- -4.41
2:36.86Y F # 49 Female 11-12 200 Free 18 --- -17.10
31.62Y F # 53 Female 11-12 50 Free 18 --- 0.14
44.64Y F # 61 Female 11-12 50 Breast 26 --- -3.37
1:30.57Y F # 65 Female 11-12 100 Fly 14 3 -8.66
Black, Phillip L (13) M
3:03.55Y F # 72 Male 13 & Over 200 IM 36 --- ---
1:08.39Y F # 76 Male 13 & Over 100 Free 40 --- -8.23
1:38.22Y F # 80 Male 13 & Over 100 Breast 30 --- -4.52
31.06Y F # 84 Male 13 & Over 50 Free 41 --- -1.17
Brichacek, Meredith C (16) F (SR)
2:29.73Y F # 71 Female 13 & Over 200 IM 13 4 11.02
1:01.05Y F # 75 Female 13 & Over 100 Free 7 12 2.02
28.78Y F # 83 Female 13 & Over 50 Free 18 --- 1.69
NS F # 87 Female 13 & Over 200 Fly --- --- ---
Buchnat, Jake (10) M
56.24Y F # 52 Male 10 & Under 50 Free 29 --- 3.05
NS F # 56 Male 10 & Under 100 IM --- --- ---
1:27.78Y F # 60 Male 10 & Under 50 Breast 25 --- 15.66
Campbell, Taylor A (12) F
2:33.10Y F # 5 Female 12 & Under 200 IM 4 15 -5.11
1:03.85Y F # 11 Female 11-12 100 Free 10 7 -4.37
34.67Y F # 15 Female 11-12 50 Back 14 3 -3.07
1:21.72Y F # 19 Female 11-12 100 Breast 9 9 0.04
33.94Y F # 23 Female 11-12 50 Fly 16 1 -3.29
2:24.03Y F # 49 Female 11-12 200 Free 10 7 -8.08
1:13.22Y F # 57 Female 11-12 100 IM 6 13 -1.97
39.52Y F # 61 Female 11-12 50 Breast 10 7 1.71
1:17.93Y F # 65 Female 11-12 100 Fly 7 12 -5.65
Cimaglia, Christopher A (16) M
NS F # 4 Male 400 IM --- --- ---
NS F # 8 Male 500 Free --- --- ---
2:08.94Y F # 30 Male 13 & Over 200 Free 22 --- ---
1:08.68Y F # 34 Male 13 & Over 100 Back 18 --- 1.69
NS F # 38 Male 13 & Over 100 Fly --- --- ---
2:31.51Y F # 42 Male 13 & Over 200 Back 14 3 ---
2:33.10Y F # 72 Male 13 & Over 200 IM 22 --- ---
56.51Y F # 76 Male 13 & Over 100 Free 22 --- 0.32
1:25.70Y F # 80 Male 13 & Over 100 Breast 18 --- ---
25.63Y F # 84 Male 13 & Over 50 Free 18 --- 0.04
Cimaglia, Stephen (14) M
2:40.65Y F # 30 Male 13 & Over 200 Free 45 --- ---
1:21.78Y F # 34 Male 13 & Over 100 Back 33 --- ---
1:31.80Y F # 38 Male 13 & Over 100 Fly 34 --- ---
3:06.79Y F # 42 Male 13 & Over 200 Back 24 --- ---
2:59.77Y F # 72 Male 13 & Over 200 IM 35 --- ---
1:10.04Y F # 76 Male 13 & Over 100 Free 41 --- -1.96
1:33.82Y F # 80 Male 13 & Over 100 Breast 26 --- ---
30.76Y F # 84 Male 13 & Over 50 Free 39 --- -0.06
Corbett, Chris (17) M (SR)
1:55.56Y F # 30 Male 13 & Over 200 Free 5 14 9.27
58.63Y F # 38 Male 13 & Over 100 Fly 4 15 -3.79
2:05.08Y F # 42 Male 13 & Over 200 Back 2 17 -1.24
2:10.37Y F # 72 Male 13 & Over 200 IM 6 13 0.16
1:07.83Y F # 80 Male 13 & Over 100 Breast 3 16 0.68
24.72Y F # 84 Male 13 & Over 50 Free 10 7 0.27
2:35.08Y F # 88 Male 13 & Over 200 Fly 10 7 0.88
18:55.56Y F # 92 Mixed 13 & Over 1650 Free 10 7 ---
DeAnda, Tabitha L (16) F
2:17.94Y F # 29 Female 13 & Over 200 Free 19 --- 5.22
1:10.05Y F # 33 Female 13 & Over 100 Back 8 11 4.93
1:11.84Y F # 37 Female 13 & Over 100 Fly 10 7 6.11
2:31.20Y F # 41 Female 13 & Over 200 Back 6 13 9.41
2:34.50Y F # 71 Female 13 & Over 200 IM 19 --- 5.51
1:03.47Y F # 75 Female 13 & Over 100 Free 18 --- 2.64
29.22Y F # 83 Female 13 & Over 50 Free 21 --- 1.00
2:43.38Y F # 87 Female 13 & Over 200 Fly 5 14 8.64
Duke, Abby (13) F
2:10.80Y F # 29 Female 13 & Over 200 Free 10 7 3.21
1:11.18Y F # 33 Female 13 & Over 100 Back 10 7 2.48
2:28.24Y F # 41 Female 13 & Over 200 Back 4 15 ---
2:32.27Y F # 71 Female 13 & Over 200 IM 16 1 1.78
1:01.08Y F # 75 Female 13 & Over 100 Free 8 11 1.49
28.59Y F # 83 Female 13 & Over 50 Free 15 2 0.94
2:48.56Y F # 87 Female 13 & Over 200 Fly 6 13 ---
19:13.01Y F # 92 Mixed 13 & Over 1650 Free 13 4 0.24
Field, Kara L (15) F (SR)
4:42.32Y F # 3 Female 400 IM 1 20 7.22
5:12.82Y F # 7 Female 500 Free 2 17 8.49
1:58.29Y F # 29 Female 13 & Over 200 Free 1 20 3.29
2:17.34Y F # 41 Female 13 & Over 200 Back 3 16 -1.01
2:30.25Y F # 45 Female 13 & Over 200 Breast 1 20 3.13
2:14.62Y F # 71 Female 13 & Over 200 IM 1 20 0.46
1:09.58Y F # 79 Female 13 & Over 100 Breast 1 20 0.50
26.51Y F # 83 Female 13 & Over 50 Free 4 15 0.24
2:25.44Y F # 87 Female 13 & Over 200 Fly 3 16 1.85
17:58.82Y F # 92 Mixed 13 & Over 1650 Free 4 15 22.78
Floren, Beth (17) F
2:14.12Y F # 29 Female 13 & Over 200 Free 15 2 3.36
1:07.68Y F # 33 Female 13 & Over 100 Back 4 15 3.17
1:06.36Y F # 37 Female 13 & Over 100 Fly 5 14 4.47
2:44.31Y F # 45 Female 13 & Over 200 Breast 3 16 9.86
Floren, Mary Rose (12) F
5:19.13Y F # 3 Female 400 IM 6 13 ---
5:50.73Y F # 7 Female 500 Free 5 14 20.01
2:04.93Y F # 29 Female 13 & Over 200 Free 5 14 0.20
1:12.72Y F # 33 Female 13 & Over 100 Back 13 4 3.25
1:10.12Y F # 37 Female 13 & Over 100 Fly 7 12 4.33
2:46.19Y F # 45 Female 13 & Over 200 Breast 6 13 -15.42
2:27.98Y F # 71 Female 13 & Over 200 IM 9 9 7.42
59.78Y F # 75 Female 13 & Over 100 Free 5 14 2.78
1:17.76Y F # 79 Female 13 & Over 100 Breast 7 12 5.28
28.48Y F # 83 Female 13 & Over 50 Free 14 3 0.59
Guraziu, Wendy (11) F
1:06.29Y F # 11 Female 11-12 100 Free 15 2 -2.25
34.53Y F # 15 Female 11-12 50 Back 13 4 -0.14
1:18.32Y F # 19 Female 11-12 100 Breast 5 14 0.27
33.39Y F # 23 Female 11-12 50 Fly 14 3 -1.07
2:26.11Y F # 49 Female 11-12 200 Free 12 5 0.87
1:12.71Y F # 57 Female 11-12 100 IM 4 15 -0.40
36.33Y F # 61 Female 11-12 50 Breast 3 16 -0.41
1:12.73Y F # 65 Female 11-12 100 Fly 3 16 -3.74
Hartnett, Annastasia N (16) F
5:52.01Y F # 7 Female 500 Free 6 13 8.81
2:13.22Y F # 29 Female 13 & Over 200 Free 14 3 4.51
1:10.63Y F # 33 Female 13 & Over 100 Back 9 9 2.00
1:12.44Y F # 37 Female 13 & Over 100 Fly 13 4 3.13
2:34.47Y F # 41 Female 13 & Over 200 Back 9 9 5.88
2:29.44Y F # 71 Female 13 & Over 200 IM 12 5 6.14
1:01.09Y F # 75 Female 13 & Over 100 Free 9 9 2.46
1:22.45Y F # 79 Female 13 & Over 100 Breast 17 --- 3.26
28.78Y F # 83 Female 13 & Over 50 Free 18 --- 1.81
Hartnett, Caraline A (12) F
2:34.83Y F # 5 Female 12 & Under 200 IM 6 13 -2.01
1:02.59Y F # 11 Female 11-12 100 Free 6 13 -1.94
35.05Y F # 15 Female 11-12 50 Back 16 1 -1.10
1:26.03Y F # 19 Female 11-12 100 Breast 17 --- 5.87
33.44Y F # 23 Female 11-12 50 Fly 15 2 0.27
2:21.12Y F # 49 Female 11-12 200 Free 7 12 0.51
30.38Y F # 53 Female 11-12 50 Free 12 5 0.81
1:19.52Y F # 57 Female 11-12 100 IM 19 --- 6.56
37.50Y F # 61 Female 11-12 50 Breast 4 15 2.06
Hasbrouck, James M (12) M
1:10.89Y F # 12 Male 11-12 100 Free 8 11 -1.37
38.79Y F # 16 Male 11-12 50 Back 8 11 -0.87
1:46.47Y F # 20 Male 11-12 100 Breast 13 4 ---
37.49Y F # 24 Male 11-12 50 Fly 5 14 1.18
2:46.13Y F # 50 Male 11-12 200 Free 7 12 2.05
31.40Y F # 54 Male 11-12 50 Free 6 13 -1.71
1:27.83Y F # 58 Male 11-12 100 IM 8 11 -0.70
1:31.83Y DQ F # 66 Male 11-12 100 Fly --- --- ---
Hasenberg, Stephanie A (16) F (SR)
4:56.60Y F # 3 Female 400 IM 3 16 8.25
5:12.16Y F # 7 Female 500 Free 1 20 4.70
2:02.60Y F # 29 Female 13 & Over 200 Free 3 16 4.09
1:05.31Y F # 33 Female 13 & Over 100 Back 2 17 2.54
2:16.94Y F # 41 Female 13 & Over 200 Back 2 17 4.51
2:23.83Y F # 71 Female 13 & Over 200 IM 7 12 3.69
1:20.09Y F # 79 Female 13 & Over 100 Breast 11 6 2.18
27.15Y F # 83 Female 13 & Over 50 Free 7 12 0.74
2:23.20Y F # 87 Female 13 & Over 200 Fly 2 17 4.09
17:57.15Y F # 92 Mixed 13 & Over 1650 Free 3 16 25.19
Heger, Julianna O (12) F
2:29.68Y F # 5 Female 12 & Under 200 IM 3 16 4.91
1:01.50Y F # 11 Female 11-12 100 Free 4 15 2.05
33.12Y F # 15 Female 11-12 50 Back 5 14 0.06
1:21.19Y F # 19 Female 11-12 100 Breast 7 12 0.64
33.27Y F # 23 Female 11-12 50 Fly 13 4 0.96
2:12.19Y F # 49 Female 11-12 200 Free 2 17 4.99
28.48Y F # 53 Female 11-12 50 Free 3 16 1.11
1:12.14Y F # 65 Female 11-12 100 Fly 2 17 1.34
Hogan, Collin B (14) M
1:58.39Y F # 30 Male 13 & Over 200 Free 11 6 6.81
1:01.03Y F # 34 Male 13 & Over 100 Back 5 14 3.42
1:00.64Y F # 38 Male 13 & Over 100 Fly 7 12 -1.22
2:12.70Y F # 42 Male 13 & Over 200 Back 6 13 10.17
2:12.68Y F # 72 Male 13 & Over 200 IM 7 12 -2.51
55.36Y F # 76 Male 13 & Over 100 Free 17 --- 2.39
25.82Y F # 84 Male 13 & Over 50 Free 23 --- 0.08
2:19.20Y F # 88 Male 13 & Over 200 Fly 4 15 4.19
Hogan, Elise B (10) F
1:22.31Y F # 9 Female 10 & Under 100 Free 12 5 -1.76
41.25Y F # 13 Female 10 & Under 50 Back 6 13 -0.35
1:43.15Y F # 17 Female 10 & Under 100 Breast 10 7 -0.06
40.46Y F # 21 Female 10 & Under 50 Fly 5 14 2.34
37.51Y F # 51 Female 10 & Under 50 Free 16 1 -0.06
1:32.57Y F # 55 Female 10 & Under 100 IM 11 6 3.19
48.23Y F # 59 Female 10 & Under 50 Breast 13 4 -2.19
1:35.70Y F # 63 Female 10 & Under 100 Fly 4 15 7.74
Hogan, Laurel B (7) F
47.14Y F # 31 Female 8 & Under 50 Free 14 3 ---
23.29Y F # 35 Female 8 & Under 25 Back 11 6 ---
28.96Y F # 39 Female 8 & Under 25 Fly 13 4 ---
1:47.61Y F # 73 Female 8 & Under 100 IM 8 11 ---
29.32Y F # 77 Female 8 & Under 25 Free 23 --- ---
26.77Y F # 81 Female 8 & Under 25 Breast 6 13 ---
Honsa, Bryant J (16) M
1:49.53Y F # 30 Male 13 & Over 200 Free 1 20 6.60
56.02Y F # 38 Male 13 & Over 100 Fly 1 20 0.31
2:24.03Y F # 46 Male 13 & Over 200 Breast 2 17 -11.41
2:03.60Y F # 72 Male 13 & Over 200 IM 1 20 3.60
49.73Y F # 76 Male 13 & Over 100 Free 1 20 2.17
1:07.06Y F # 80 Male 13 & Over 100 Breast 2 17 -1.98
NS F # 88 Male 13 & Over 200 Fly --- --- ---
17:09.71Y F # 92 Mixed 13 & Over 1650 Free 1 20 29.96
Hsu, Connie M (12) F
2:13.70Y F # 5 Female 12 & Under 200 IM 1 20 1.91
55.90Y F # 11 Female 11-12 100 Free 1 20 1.18
29.62Y F # 15 Female 11-12 50 Back 1 20 0.34
1:13.51Y F # 19 Female 11-12 100 Breast 1 20 2.04
28.08Y F # 23 Female 11-12 50 Fly 1 20 0.56
2:00.91Y F # 49 Female 11-12 200 Free 1 20 3.40
1:03.73Y F # 57 Female 11-12 100 IM 1 20 0.95
1:01.41Y F # 65 Female 11-12 100 Fly 1 20 1.54
Hsu, Michael K (9) M
3:00.93Y F # 6 Male 12 & Under 200 IM 4 15 -17.21
1:11.85Y F # 10 Male 10 & Under 100 Free 2 17 -2.12
40.04Y DQ F # 14 Male 10 & Under 50 Back --- --- ---
1:30.91Y F # 18 Male 10 & Under 100 Breast 1 20 -2.58
45.88Y F # 22 Male 10 & Under 50 Fly 8 11 2.82
33.21Y F # 52 Male 10 & Under 50 Free 7 12 -0.15
1:23.15Y F # 56 Male 10 & Under 100 IM 3 16 1.64
43.43Y F # 60 Male 10 & Under 50 Breast 4 15 0.18
1:48.30Y F # 64 Male 10 & Under 100 Fly 8 11 ---
Jaglarz, Melanie (11) F
1:13.82Y F # 11 Female 11-12 100 Free 43 --- -4.45
38.45Y F # 15 Female 11-12 50 Back 34 --- -6.19
1:51.41Y F # 19 Female 11-12 100 Breast 56 --- -18.86
37.64Y F # 23 Female 11-12 50 Fly 30 --- 1.36
Johns, Taylor M (13) F
NS F # 3 Female 400 IM --- --- ---
5:41.30Y F # 7 Female 500 Free 4 15 -29.88
2:10.50Y F # 29 Female 13 & Over 200 Free 9 9 -10.19
1:22.80Y F # 37 Female 13 & Over 100 Fly 20 --- -17.75
2:39.76Y F # 41 Female 13 & Over 200 Back 16 1 ---
2:56.49Y F # 45 Female 13 & Over 200 Breast 11 6 ---
2:36.78Y F # 71 Female 13 & Over 200 IM 20 --- -27.83
1:01.65Y F # 75 Female 13 & Over 100 Free 11 6 -3.84
1:23.14Y F # 79 Female 13 & Over 100 Breast 18 --- -5.48
29.32Y F # 83 Female 13 & Over 50 Free 23 --- -0.94
Keck, Jake (17) M
2:29.21Y F # 30 Male 13 & Over 200 Free 37 --- -1.16
1:17.83Y F # 34 Male 13 & Over 100 Back 29 --- -6.57
1:19.36Y F # 38 Male 13 & Over 100 Fly 22 --- 2.59
3:04.13Y F # 46 Male 13 & Over 200 Breast 16 1 8.61
2:45.17Y F # 72 Male 13 & Over 200 IM 27 --- 14.23
1:06.98Y F # 76 Male 13 & Over 100 Free 38 --- 4.37
1:27.05Y F # 80 Male 13 & Over 100 Breast 19 --- 9.33
29.04Y F # 84 Male 13 & Over 50 Free 33 --- -2.34
King, John J (7) M
51.93Y F # 32 Male 8 & Under 50 Free 15 2 ---
27.15Y F # 36 Male 8 & Under 25 Back 14 3 0.74
22.75Y F # 78 Male 8 & Under 25 Free 15 2 -1.44
34.27Y F # 82 Male 8 & Under 25 Breast 17 --- 2.01
Kramer, Sarah E (14) F
NS F # 3 Female 400 IM --- --- ---
2:11.83Y F # 29 Female 13 & Over 200 Free 12 5 5.13
1:12.74Y F # 33 Female 13 & Over 100 Back 14 3 4.45
2:32.30Y F # 41 Female 13 & Over 200 Back 8 11 1.93
2:52.81Y F # 45 Female 13 & Over 200 Breast 10 7 5.61
2:32.43Y F # 71 Female 13 & Over 200 IM 18 --- 4.33
1:01.54Y F # 75 Female 13 & Over 100 Free 10 7 1.14
1:20.27Y F # 79 Female 13 & Over 100 Breast 13 4 2.65
28.46Y F # 83 Female 13 & Over 50 Free 13 4 0.45
LaBud, Tim (16) M
5:16.27Y F # 4 Male 400 IM 7 12 35.28
5:46.09Y F # 8 Male 500 Free 9 9 30.10
1:57.50Y F # 30 Male 13 & Over 200 Free 10 7 -0.49
1:02.67Y F # 34 Male 13 & Over 100 Back 8 11 3.08
1:01.28Y F # 38 Male 13 & Over 100 Fly 9 9 5.29
2:19.40Y F # 42 Male 13 & Over 200 Back 10 7 14.35
2:18.54Y F # 72 Male 13 & Over 200 IM 15 2 7.55
52.58Y F # 76 Male 13 & Over 100 Free 7 12 0.99
24.13Y F # 84 Male 13 & Over 50 Free 7 12 0.54
Lay, Paige E (10) F
2:54.39Y F # 5 Female 12 & Under 200 IM 12 5 -4.61
1:12.09Y F # 9 Female 10 & Under 100 Free 3 16 -1.02
37.55Y F # 13 Female 10 & Under 50 Back 2 17 -0.60
1:34.98Y F # 17 Female 10 & Under 100 Breast 3 16 -3.33
39.68Y F # 21 Female 10 & Under 50 Fly 4 15 2.62
32.18Y F # 51 Female 10 & Under 50 Free 1 20 -0.66
1:20.66Y F # 55 Female 10 & Under 100 IM 1 20 -0.62
42.32Y F # 59 Female 10 & Under 50 Breast 1 20 -3.18
1:31.27Y F # 63 Female 10 & Under 100 Fly 2 17 0.65
Leu, Jeffrey (10) M
1:22.18Y F # 10 Male 10 & Under 100 Free 9 9 10.25
39.07Y F # 14 Male 10 & Under 50 Back 2 17 1.34
1:43.99Y F # 18 Male 10 & Under 100 Breast 9 9 -39.75
37.08Y F # 22 Male 10 & Under 50 Fly 2 17 -1.73
34.63Y F # 52 Male 10 & Under 50 Free 11 6 0.70
1:25.52Y F # 56 Male 10 & Under 100 IM 7 12 -2.88
46.44Y F # 60 Male 10 & Under 50 Breast 8 11 -22.84
1:28.42Y F # 64 Male 10 & Under 100 Fly 2 17 -10.33
Leu, Jonathan (15) M
4:50.08Y F # 4 Male 400 IM 5 14 ---
5:15.60Y F # 8 Male 500 Free 4 15 ---
1:55.73Y F # 30 Male 13 & Over 200 Free 6 13 -10.22
59.95Y F # 38 Male 13 & Over 100 Fly 5 14 0.58
2:18.78Y F # 42 Male 13 & Over 200 Back 9 9 1.67
2:16.39Y F # 72 Male 13 & Over 200 IM 13 4 -4.81
54.66Y F # 76 Male 13 & Over 100 Free 13 4 0.09
1:13.24Y F # 80 Male 13 & Over 100 Breast 8 11 0.80
25.65Y F # 84 Male 13 & Over 50 Free 19 --- 0.14
18:16.51Y F # 92 Mixed 13 & Over 1650 Free 6 13 -10.16
Liu, Brenda J (12) F
1:02.88Y F # 11 Female 11-12 100 Free 7 12 -3.15
34.08Y F # 15 Female 11-12 50 Back 10 7 0.18
1:15.47Y F # 19 Female 11-12 100 Breast 2 17 -1.67
32.32Y F # 23 Female 11-12 50 Fly 7 12 -1.03
2:15.63Y F # 49 Female 11-12 200 Free 5 14 -7.17
28.33Y F # 53 Female 11-12 50 Free 2 17 -1.37
1:11.31Y F # 57 Female 11-12 100 IM 2 17 0.19
35.06Y F # 61 Female 11-12 50 Breast 2 17 -0.10
Long, Dan (15) M
2:01.90Y F # 30 Male 13 & Over 200 Free 16 1 4.52
1:02.80Y F # 38 Male 13 & Over 100 Fly 11 6 1.93
2:22.66Y F # 42 Male 13 & Over 200 Back 12 5 7.21
2:13.12Y F # 72 Male 13 & Over 200 IM 9 9 1.81
55.78Y F # 76 Male 13 & Over 100 Free 18 --- -0.71
25.97Y F # 84 Male 13 & Over 50 Free 24 --- -0.69
2:14.31Y F # 88 Male 13 & Over 200 Fly 3 16 4.68
18:55.94Y F # 92 Mixed 13 & Over 1650 Free 11 6 50.63
Marino, Annamarie R (12) F
NS F # 11 Female 11-12 100 Free --- --- ---
NS F # 15 Female 11-12 50 Back --- --- ---
NS F # 19 Female 11-12 100 Breast --- --- ---
NS F # 23 Female 11-12 50 Fly --- --- ---
Mathys, Gabby (10) F
3:20.72Y F # 5 Female 12 & Under 200 IM 21