Licensed To: Wheaton Swim Club 3/10/2008 Page 1
The Wheaton Swim Club, Inc.
P.O. Box 5246; Wheaton, Illinois 60187
Individual Meet Results
Speedo Sectionals 2008 SCY 06-Mar-08 to 09-Mar-08 Yards
Wheaton Swim Club [WHTN-IL] Coach: Bob Strube
Time F/P/S Event Place Points Improv
Bagley, Meghan L (14) F
10:49.32Y F # 1 Female 1000 Free 26 --- -9.16
2:19.68Y P # 11 Female 200 IM 63 --- 4.41
5:26.60Y P # 21 Female 500 Free 73 --- 8.24
18:13.62Y F # 25 Female 1650 Free 23 --- -8.31
26.85Y T # 317 Female 50 Free 15 --- 0.24
Berry, Adrianna E (17) F
1:03.01Y P # 3 Female 100 Back 61 --- 0.75
2:00.70Y F # 13 800 Free Relay Lead Off --- --- -0.89
57.03Y F # 33 400 Free Relay Lead Off --- --- 0.03
Bocianski, Miles (17) M
1:00.95Y F # 6 Male 100 Breast 9 9 -0.66
1:01.99Y P # 6 Male 100 Breast 16 --- 0.38
2:13.44Y F # 20 Male 200 Breast 10 7 -1.28
2:15.48Y P # 20 Male 200 Breast 12 --- 0.76
2:05.36Y T # 212 Male 200 IM 2 --- -6.11
52.96Y T # 330 Male 100 Free 7 --- -5.67
Bomicino, Rachel E (16) F
1:02.30Y P # 3 Female 100 Back 53 --- 0.03
1:01.70Y F # 23 400 Medley Relay Lead Off --- --- -0.57
2:16.24Y T # 327 Female 200 Back 1 --- 0.20
Bonistalli, Amy N (18) F
1:04.63Y P # 3 Female 100 Back 67 --- 2.55
1:02.64Y P # 9 Female 100 Fly 64 --- 2.73
5:35.27Y P # 21 Female 500 Free 78 --- 15.75
2:17.20Y P # 27 Female 200 Back 68 --- 0.14
2:18.84Y P # 31 Female 200 Fly 46 --- 6.50
Chang, Caroline H (15) F
1:00.73Y P # 3 Female 100 Back 37 --- 0.81
1:11.13Y P # 5 Female 100 Breast 46 --- 3.07
2:18.07Y P # 11 Female 200 IM 59 --- 6.15
2:31.50Y P # 19 Female 200 Breast 30 --- 3.02
1:00.48Y F # 23 400 Medley Relay Lead Off --- --- 0.56
2:14.39Y P # 27 Female 200 Back 51 --- 5.69
Corbett, Chris (17) M (SR)
54.29Y F # 4 Male 100 Back 14 3 0.99
54.65Y P # 4 Male 100 Back 16 --- 1.35
1:51.10Y P # 8 Male 200 Free 64 --- 4.81
1:59.11Y P # 28 Male 200 Back 20 --- -1.21
1:59.79Y F # 28 Male 200 Back 14 3 -0.53
51.22Y P # 30 Male 100 Free 63 --- 2.04
Depew, Chris (17) M
10:25.46Y F # 2 Male 1000 Free 30 --- -20.59
57.60Y P # 4 Male 100 Back 43 --- 2.29
2:06.23Y P # 12 Male 200 IM 43 --- 8.81
Doran, Daniel J (17) M (SR)
53.02Y F # 4 Male 100 Back 10 7 -0.78
53.77Y P # 4 Male 100 Back 11 --- -0.03
1:44.83Y P # 8 Male 200 Free 22 --- -3.26
1:47.10Y F # 8 Male 200 Free 23 --- -0.99
53.68Y P # 10 Male 100 Fly 20 --- -0.96
54.15Y F # 10 Male 100 Fly 24 --- -0.49
1:46.45Y F # 14 800 Free Relay Lead Off --- --- -1.64
4:48.16Y P # 22 Male 500 Free 27 --- -2.07
4:55.86Y F # 22 Male 500 Free 24 --- 5.63
53.62Y F # 24 400 Medley Relay Lead Off --- --- -0.18
1:56.54Y F # 28 Male 200 Back 8 11 -0.11
1:57.45Y P # 28 Male 200 Back 10 --- 0.80
49.12Y P # 30 Male 100 Free 35 --- 0.54
Duke, Abby (13) F
19:05.80Y F # 25 Female 1650 Free 30 --- 43.59
2:07.50Y T # 207 Female 200 Free 5 --- 1.33
2:23.99Y T # 327 Female 200 Back 3 --- 2.61
Jezuit, Cindy (15) F
25.75Y P # 17 Female 50 Free 76 --- 0.29
Klinge, Christina M (18) F
10:34.59Y F # 1 Female 1000 Free 12 5 -3.93
1:59.87Y P # 7 Female 200 Free 55 --- 1.83
5:10.40Y P # 21 Female 500 Free 21 --- 1.56
5:12.44Y F # 21 Female 500 Free 21 --- 3.60
17:58.02Y F # 25 Female 1650 Free 15 2 10.54
Lynch, Kristin (18) F (SR)
1:07.80Y P # 5 Female 100 Breast 17 --- 1.31
1:08.14Y F # 5 Female 100 Breast 19 --- 1.65
2:15.28Y P # 11 Female 200 IM 43 --- 1.75
2:28.46Y P # 19 Female 200 Breast 20 --- -1.64
2:32.56Y F # 19 Female 200 Breast 24 --- 2.46
5:28.97Y P # 21 Female 500 Free 75 --- 10.92
O'Brien, Matt (15) M
1:45.24Y P # 8 Male 200 Free 24 --- 1.40
1:46.03Y F # 8 Male 200 Free 21 --- 2.19
53.38Y P # 10 Male 100 Fly 18 --- 0.89
53.69Y F # 10 Male 100 Fly 21 --- 1.20
22.46Y P # 18 Male 50 Free 33 --- -0.12
4:48.16Y P # 22 Male 500 Free 28 --- -3.20
48.35Y F # 30 Male 100 Free 19 --- -1.15
48.47Y P # 30 Male 100 Free 26 --- -1.03
1:58.29Y F # 32 Male 200 Fly 17 --- -3.11
2:02.28Y P # 32 Male 200 Fly 19 --- 0.88
48.47Y F # 34 400 Free Relay Lead Off --- --- -1.03
Piper, Keith R (15) M
56.62Y P # 4 Male 100 Back 35 --- 0.65
2:00.11Y P # 28 Male 200 Back 26 --- -0.88
2:01.62Y F # 28 Male 200 Back 19 --- 0.63
10:14.80Y T # 102 Male 1000 Free 1 --- -22.33
1:50.45Y T # 208 Male 200 Free 2 --- -2.38
4:55.37Y T # 322 Male 500 Free 1 --- -9.47
Pope, Courtney M (15) F
10:28.62Y F # 1 Female 1000 Free 7 12 -12.90
1:56.50Y P # 7 Female 200 Free 25 --- 1.70
1:00.32Y P # 9 Female 100 Fly 36 --- 0.02
2:13.45Y P # 11 Female 200 IM 29 --- 1.32
1:55.93Y F # 13 800 Free Relay Lead Off --- --- 1.13
4:37.00Y F # 15 Female 400 IM 10 7 -2.26
4:39.80Y P # 15 Female 400 IM 11 --- 0.54
5:07.48Y F # 21 Female 500 Free 12 5 3.78
5:07.98Y P # 21 Female 500 Free 14 --- 4.28
54.42Y P # 29 Female 100 Free 35 --- 0.02
2:09.56Y F # 31 Female 200 Fly 18 --- -2.83
2:12.62Y P # 31 Female 200 Fly 24 --- 0.23
54.12Y F # 33 400 Free Relay Lead Off --- --- -0.28
Porcelli, Marla F (15) F
1:02.90Y P # 9 Female 100 Fly 67 --- 2.22
2:22.47Y P # 31 Female 200 Fly 49 --- 7.64
Risley, Graham M (16) M (SR)
4:42.26Y F # 22 Male 500 Free 13 4 -2.39
4:42.29Y P # 22 Male 500 Free 15 --- -2.36
1:54.45Y P # 28 Male 200 Back 5 --- -0.91
Schlupp, Carly C (16) F
1:01.96Y P # 9 Female 100 Fly 54 --- 2.01
4:51.22Y P # 15 Female 400 IM 43 --- 5.27
2:15.42Y P # 31 Female 200 Fly 36 --- 4.09
Sveen, Carl D (17) M
9:49.79Y F # 2 Male 1000 Free 11 6 ---
2:02.18Y F # 12 Male 200 IM 22 --- -0.28
2:02.29Y P # 12 Male 200 IM 27 --- -0.17
4:44.32Y F # 22 Male 500 Free 18 --- -0.71
4:44.35Y P # 22 Male 500 Free 20 --- -0.68
16:28.39Y F # 26 Male 1650 Free 11 6 -10.66
2:00.90Y F # 32 Male 200 Fly 15 2 0.77
2:01.32Y P # 32 Male 200 Fly 16 --- 1.19
4:18.47Y T # 216 Male 400 IM 1 --- -25.81
Wilkinson, Emily A (16) F (SR)
10:43.19Y F # 1 Female 1000 Free 18 --- 1.87
59.96Y P # 9 Female 100 Fly 31 --- -0.48
2:15.56Y P # 11 Female 200 IM 45 --- 1.98
4:41.26Y P # 15 Female 400 IM 16 --- -1.54
4:41.57Y F # 15 Female 400 IM 15 2 -1.23
5:15.90Y P # 21 Female 500 Free 36 --- -0.38
18:08.90Y F # 25 Female 1650 Free 21 --- 5.62
2:12.45Y F # 31 Female 200 Fly 23 --- -1.98
2:13.24Y P # 31 Female 200 Fly 26 --- -1.19