Licensed To: Wheaton Swim Club 3/3/2008 Page 1
The Wheaton Swim Club, Inc.
P.O. Box 5246; Wheaton, Illinois 60187
Individual Meet Results
SpeedoŠ Illinois Swimming Senior Championship 28-Feb-08 to 02-Mar-08 Yards
Sanction: ILS08-0306 Location: Flames Natatorium at UIC
Wheaton Swim Club [WHTN-IL] Coach: Bob Strube
Time F/P/S Event Place Points Improv
Berry, Adrianna E (17) F
1:02.26Y P # 19 Female 100 Back 32 --- -0.24
Bomicino, Megan L (17) F (SR)
10:29.08Y F # 1 Female 1000 Free 3 16 8.94
1:55.30Y F # 5 Female 200 Free 5 14 1.25
1:56.46Y P # 5 Female 200 Free 8 --- 2.41
59.81Y F # 7 Female 100 Fly 18 --- -0.04
1:00.14Y P # 7 Female 100 Fly 17 --- 0.29
5:02.80Y P # 21 Female 500 Free 1 --- -1.35
5:04.11Y F # 21 Female 500 Free 2 17 -0.04
2:12.50Y P # 29 Female 200 Fly 14 --- 1.24
17:29.58Y F # 33 Female 1650 Free 2 17 3.45
Bomicino, Rachel E (16) F
2:18.42Y P # 25 Female 200 Back 59 --- 2.38
Brichacek, Meredith C (16) F (SR)
1:04.87Y P # 7 Female 100 Fly 65 --- 6.07
5:09.02Y P # 9 Female 400 IM 69 --- 19.49
2:22.07Y P # 29 Female 200 Fly 47 --- 16.01
Collins, Lindsey M (17) F
1:03.34Y P # 7 Female 100 Fly 57 --- 1.42
4:51.54Y P # 9 Female 400 IM 40 --- -4.05
Daun, Andrea H (15) F (FR)
1:12.46Y P # 3 Female 100 Breast 64 --- 0.96
4:59.19Y P # 9 Female 400 IM 59 --- 1.85
2:35.50Y P # 17 Female 200 Breast 46 --- 1.45
19:14.71Y F # 33 Female 1650 Free 42 --- 28.80
Ericksen, Melissa S (16) F
NS P # 21 Female 500 Free --- --- ---
NS F # 33 Female 1650 Free --- --- ---
Field, Kara L (16) F (SR)
1:09.38Y P # 3 Female 100 Breast 22 --- 0.30
1:09.93Y F # 3 Female 100 Breast 22 --- 0.85
1:58.80Y P # 5 Female 200 Free 27 --- 3.80
4:49.23Y P # 9 Female 400 IM 32 --- 14.13
2:14.86Y P # 13 Female 200 IM 25 --- 1.28
2:31.50Y P # 17 Female 200 Breast 25 --- 4.38
5:18.46Y P # 21 Female 500 Free 20 --- 14.13
NS F # 21 Female 500 Free --- --- ---
Flight, Peter F (17) M (SR)
9:53.10Y F # 2 Male 1000 Free 7 12 -24.69
4:16.81Y P # 10 Male 400 IM 8 --- -1.88
4:49.90Y P # 22 Male 500 Free 17 --- -8.41
2:03.90Y P # 26 Male 200 Back 33 --- -1.25
NS F # 26 Male 200 Back --- --- ---
NS F # 34 Male 1650 Free --- --- ---
Hasenberg, Josh W (17) M (SR)
1:47.70Y P # 6 Male 200 Free 22 --- 1.81
4:20.37Y P # 10 Male 400 IM 12 --- 8.06
4:47.01Y P # 22 Male 500 Free 13 --- -6.14
48.69Y P # 28 Male 100 Free 18 --- -0.09
Hasenberg, Stephanie A (17) F (SR)
1:57.46Y P # 5 Female 200 Free 19 --- -0.92
1:57.48Y F # 5 Female 200 Free 19 --- -0.90
4:54.78Y P # 9 Female 400 IM 50 --- 6.52
2:17.61Y P # 13 Female 200 IM 58 --- -0.30
1:04.00Y P # 19 Female 100 Back 52 --- 1.23
2:13.90Y P # 25 Female 200 Back 30 --- 1.47
2:21.12Y P # 29 Female 200 Fly 43 --- 3.42
Hsu, Connie M (13) F
1:11.57Y P # 3 Female 100 Breast 54 --- 0.10
2:32.08Y P # 17 Female 200 Breast 31 --- ---
2:10.75Y P # 25 Female 200 Back 14 --- 0.51
NS F # 25 Female 200 Back --- --- ---
Lin, Vanessa F (15) F
1:03.81Y P # 19 Female 100 Back 49 --- 1.75
Long, Dan (15) M
10:23.14Y F # 2 Male 1000 Free 18 --- -29.68
4:24.46Y F # 10 Male 400 IM 18 --- -14.55
4:31.07Y P # 10 Male 400 IM 27 --- -7.94
2:06.87Y P # 14 Male 200 IM 51 --- 0.63
2:04.09Y F # 30 Male 200 Fly 14 3 -5.47
2:04.75Y P # 30 Male 200 Fly 22 --- -4.81
17:25.96Y F # 34 Male 1650 Free 19 --- -39.35
Marton, Taylor J (17) F (SR)
1:02.26Y P # 7 Female 100 Fly 44 --- 0.83
5:01.98Y P # 9 Female 400 IM 66 --- 11.58
2:14.57Y F # 29 Female 200 Fly 19 --- 1.69
2:14.87Y P # 29 Female 200 Fly 23 --- 1.99
Patschke, Loreli M (16) F
1:01.56Y P # 7 Female 100 Fly 36 --- 0.57
2:15.63Y P # 13 Female 200 IM 36 --- -0.71
25.18Y P # 15 Female 50 Free 27 --- 0.27
25.26Y F # 15 Female 50 Free 22 --- 0.35
1:01.74Y P # 19 Female 100 Back 21 --- -0.30
1:03.48Y F # 19 Female 100 Back 23 --- 1.44
2:13.15Y P # 25 Female 200 Back 24 --- -0.26
2:14.71Y F # 25 Female 200 Back 21 --- 1.30
Piper, Keith R (15) M
2:00.99Y P # 26 Male 200 Back 21 --- -1.93
17:28.97Y F # 34 Male 1650 Free 20 --- 4.73
Piranian, Lexi (16) F
4:48.61Y P # 9 Female 400 IM 30 --- 12.68
1:03.52Y P # 19 Female 100 Back 46 --- 0.05
2:16.82Y P # 25 Female 200 Back 51 --- 4.95
57.82Y P # 27 Female 100 Free 81 --- 2.41
2:21.40Y P # 29 Female 200 Fly 45 --- 4.17
Reminger, Danielle C (16) F
2:03.03Y P # 5 Female 200 Free 54 --- 7.18
1:00.47Y P # 7 Female 100 Fly 21 --- 2.87
55.48Y P # 27 Female 100 Free 49 --- 1.60
2:17.29Y P # 29 Female 200 Fly 31 --- 4.67
Risley, Graham M (16) M (SR)
1:44.80Y P # 6 Male 200 Free 10 --- 2.27
54.48Y P # 8 Male 100 Fly 21 --- 2.23
1:57.55Y P # 14 Male 200 IM 6 --- -0.86
4:48.49Y P # 22 Male 500 Free 16 --- 3.84
1:55.36Y P # 26 Male 200 Back 6 --- -0.01
Schlupp, Carly C (16) F
5:25.21Y P # 21 Female 500 Free 43 --- 2.12
Sweeney, Meredith M (16) F (SR)
1:56.61Y P # 5 Female 200 Free 13 --- -3.24
4:45.66Y P # 9 Female 400 IM 20 --- 8.27
2:15.00Y P # 13 Female 200 IM 28 --- 0.93
2:14.55Y P # 25 Female 200 Back 32 --- 8.14
55.46Y P # 27 Female 100 Free 48 --- 1.02
Taege, Sara M (15) F
4:39.19Y F # 9 Female 400 IM 12 5 -2.58
4:42.70Y P # 9 Female 400 IM 12 --- 0.93
2:14.10Y P # 13 Female 200 IM 18 --- -0.05
2:14.46Y F # 13 Female 200 IM 20 --- 0.31
5:15.94Y P # 21 Female 500 Free 12 --- -4.77
5:21.62Y F # 21 Female 500 Free 14 3 0.91
2:17.63Y P # 25 Female 200 Back 55 --- 4.15
2:16.89Y P # 29 Female 200 Fly 30 --- -2.43
18:05.87Y F # 33 Female 1650 Free 7 12 -9.87
Wilkinson, Elaine C (18) F (SR)
NS P # 19 Female 100 Back --- --- ---
Zafir, Taylor (17) F
1:06.57Y F # 3 Female 100 Breast 7 12 2.79
1:06.71Y P # 3 Female 100 Breast 6 --- 2.93
4:28.94Y P # 9 Female 400 IM 1 --- 10.92
4:29.86Y F # 9 Female 400 IM 2 17 11.84
2:10.58Y F # 13 Female 200 IM 7 12 6.87
2:11.88Y P # 13 Female 200 IM 5 --- 8.17
2:24.29Y P # 17 Female 200 Breast 4 --- 10.20
2:24.91Y F # 17 Female 200 Breast 7 12 10.82