Licensed To: Wheaton Swim Club 2/11/2008 Page 1
The Wheaton Swim Club, Inc.
P.O. Box 5246; Wheaton, Illinois 60187
Individual Meet Results
Second Annual St. Charles Prelim/Final Meet 08-Feb-08 to 10-Feb-08 Yards
Sanction: ILS08-0204 Location: The Norris Center
Wheaton Swim Club [WHTN-IL] Coach: Bob Strube
Time F/P/S Event Place Points Improv
Acord, Bradley T (13) M
5:22.87Y F # 6B Male 13-14 500 Free 6 13 -2.91
4:50.16Y F # 10B Male 13-14 400 IM 4 15 0.47
2:20.93Y DQ P # 44A Male 14 & Under 200 IM --- --- ---
2:10.63Y P # 52A Male 14 & Under 200 Back 3 --- 0.03
57.46Y P # 56A Male 14 & Under 100 Free 8 --- -1.72
NS F # 56A Male 14 & Under 100 Free --- --- ---
Adelman, Marie A (15) F
2:23.67Y P # 11B Female 15 & Over 200 Free 50 --- 2.62
1:14.79Y P # 15B Female 15 & Over 100 Fly 40 --- 2.73
30.23Y P # 23B Female 15 & Over 50 Free 46 --- -0.13
2:42.31Y P # 43B Female 15 & Over 200 IM 48 --- 8.18
1:06.71Y P # 55B Female 15 & Over 100 Free 49 --- 1.29
2:45.41Y P # 59B Female 15 & Over 200 Fly 25 --- 3.94
Alexander, Calum F (8) M
41.44Y F # 34A Male 8 & Under 50 Free 6 13 -1.27
1:00.64Y F # 38A Male 8 & Under 50 Fly 8 11 ---
1:03.49Y F # 42A Male 8 & Under 50 Breast 12 5 ---
1:53.09Y DQ F # 66A Male 8 & Under 100 IM --- --- ---
50.63Y F # 70A Male 8 & Under 50 Back 4 15 ---
Alexander, Iain W (10) M
36.07Y F # 34B Male 9-10 50 Free 11 6 -0.33
54.17Y F # 38B Male 9-10 50 Fly 16 1 -11.74
1:45.27Y F # 40A Male 10 & Under 100 Breast 7 12 -4.73
1:35.75Y F # 66B Male 9-10 100 IM 12 5 -5.12
48.58Y F # 70B Male 9-10 50 Back 17 --- -0.06
Alexander, Kate A (12) F
5:59.53Y F # 3 Female 11-12 500 Free 5 14 9.31
2:12.80Y F # 13 Female 11-12 200 Free 3 16 -0.53
2:13.67Y P # 13 Female 11-12 200 Free 3 --- 0.34
NS P # 17 Female 11-12 100 Fly --- --- ---
33.10Y P # 29 Female 11-12 50 Back 5 --- -1.63
33.37Y F # 29 Female 11-12 50 Back 6 13 -1.36
2:30.70Y P # 43A Female 14 & Under 200 IM 25 --- -1.57
1:08.87Y P # 53 Female 11-12 100 Back 4 --- -2.25
1:10.14Y F # 53 Female 11-12 100 Back 4 15 -0.98
32.93Y P # 61 Female 11-12 50 Fly 9 --- -1.03
33.32Y F # 61 Female 11-12 50 Fly 11 6 -0.64
Bagley, Erin E (13) F
5:56.29Y F # 5B Female 13-14 500 Free 19 --- 2.53
2:18.04Y P # 11A Female 14 & Under 200 Free 34 --- -1.16
2:52.39Y P # 19A Female 14 & Under 200 Breast 11 --- -3.96
30.17Y P # 23A Female 14 & Under 50 Free 34 --- 0.90
2:36.90Y P # 43A Female 14 & Under 200 IM 36 --- -1.14
1:20.99Y P # 47A Female 14 & Under 100 Breast 11 --- -0.46
1:06.06Y P # 55A Female 14 & Under 100 Free 41 --- 1.18
Bagley, Meghan L (14) F
5:18.36Y F # 5B Female 13-14 500 Free 4 15 -4.14
4:54.75Y F # 9B Female 13-14 400 IM 3 16 -1.19
2:02.61Y P # 11A Female 14 & Under 200 Free 4 --- 1.19
2:46.39Y P # 19A Female 14 & Under 200 Breast 8 --- 1.85
1:07.95Y P # 27A Female 14 & Under 100 Back 11 --- 0.26
2:21.40Y P # 43A Female 14 & Under 200 IM 4 --- 6.13
1:17.04Y P # 47A Female 14 & Under 100 Breast 6 --- 0.91
2:26.09Y P # 51A Female 14 & Under 200 Back 10 --- 3.35
Berry, Adrianna E (17) F
1:03.05Y F # 27B Female 15 & Over 100 Back 3 16 -0.25
1:03.42Y P # 27B Female 15 & Over 100 Back 6 --- 0.12
Bertram, Michelle J (15) F
2:21.82Y P # 11B Female 15 & Over 200 Free 49 --- 10.75
1:14.58Y P # 15B Female 15 & Over 100 Fly 39 --- 4.82
28.98Y P # 23B Female 15 & Over 50 Free 42 --- 0.95
2:38.72Y P # 43B Female 15 & Over 200 IM 43 --- 3.34
1:02.78Y P # 55B Female 15 & Over 100 Free 41 --- 2.75
Bertschy, Andrew J (11) M
1:16.63Y F # 18 Male 11-12 100 Fly 6 13 3.55
1:17.80Y P # 18 Male 11-12 100 Fly 6 --- 4.72
1:07.23Y P # 26 Male 11-12 100 Free 16 --- 1.74
35.94Y P # 30 Male 11-12 50 Back 9 --- 0.61
36.78Y F # 30 Male 11-12 50 Back 12 5 1.45
Bertschy, Tori (13) F
2:06.71Y P # 11A Female 14 & Under 200 Free 9 --- 1.22
2:07.12Y F # 11A Female 14 & Under 200 Free 12 5 1.63
1:02.33Y F # 15A Female 14 & Under 100 Fly 2 17 0.25
1:02.38Y P # 15A Female 14 & Under 100 Fly 1 --- 0.30
1:08.05Y P # 27A Female 14 & Under 100 Back 12 --- 0.42
1:09.33Y F # 27A Female 14 & Under 100 Back 12 5 1.70
Black, Phillip L (13) M
1:07.41Y F # 32C Male 13-14 100 Free 7 12 2.70
1:29.18Y F # 36C Male 13-14 100 Fly 11 6 1.11
1:33.67Y F # 40C Male 13-14 100 Breast 8 11 5.52
2:47.74Y F # 64C Male 13-14 200 IM 6 13 -1.42
1:18.37Y F # 68C Male 13-14 100 Back 6 13 -3.63
30.07Y F # 72C Male 13-14 50 Free 7 12 0.24
Bomicino, Megan L (17) F (SR)
5:07.74Y F # 5C Female 15 & Over 500 Free 1 20 3.59
4:45.88Y F # 9C Female 15 & Over 400 IM 6 13 2.23
1:57.81Y P # 11B Female 15 & Over 200 Free 3 --- 3.76
59.85Y P # 15B Female 15 & Over 100 Fly 4 --- -0.66
1:04.04Y P # 27B Female 15 & Over 100 Back 9 --- 2.15
2:15.60Y P # 51B Female 15 & Over 200 Back 4 --- 1.28
54.75Y P # 55B Female 15 & Over 100 Free 3 --- 0.22
2:12.70Y P # 59B Female 15 & Over 200 Fly 2 --- 1.44
Bomicino, Rachel E (15) F
5:47.00Y F # 5C Female 15 & Over 500 Free 32 --- 10.63
5:08.32Y F # 9C Female 15 & Over 400 IM 25 --- 3.29
2:12.56Y P # 11B Female 15 & Over 200 Free 36 --- 4.89
2:51.27Y P # 19B Female 15 & Over 200 Breast 19 --- 5.20
1:04.56Y P # 27B Female 15 & Over 100 Back 11 --- 2.29
2:23.74Y P # 43B Female 15 & Over 200 IM 25 --- 0.22
2:17.69Y P # 51B Female 15 & Over 200 Back 6 --- 1.65
1:00.82Y P # 55B Female 15 & Over 100 Free 35 --- 2.91
Bomicino, Sarah S (14) F
5:48.24Y F # 5B Female 13-14 500 Free 14 3 -0.37
2:11.38Y P # 11A Female 14 & Under 200 Free 20 --- 1.71
3:07.37Y P # 19A Female 14 & Under 200 Breast 13 --- 5.70
1:17.39Y P # 27A Female 14 & Under 100 Back 35 --- 3.47
2:37.98Y P # 43A Female 14 & Under 200 IM 38 --- 3.43
1:26.02Y P # 47A Female 14 & Under 100 Breast 15 --- 6.39
NS F # 47A Female 14 & Under 100 Breast --- --- ---
1:01.42Y P # 55A Female 14 & Under 100 Free 25 --- 0.49
Bonistalli, Amy N (18) F
2:09.42Y P # 11B Female 15 & Over 200 Free 27 --- 7.34
1:07.04Y P # 15B Female 15 & Over 100 Fly 28 --- 7.13
1:08.88Y P # 27B Female 15 & Over 100 Back 28 --- 6.80
2:29.72Y P # 43B Female 15 & Over 200 IM 33 --- 9.95
2:29.06Y P # 51B Female 15 & Over 200 Back 24 --- 12.00
NS P # 59B Female 15 & Over 200 Fly --- --- ---
Budzikowski, Jorie D (8) F
37.40Y F # 33A Female 8 & Under 50 Free 1 20 0.05
46.45Y F # 37A Female 8 & Under 50 Fly 2 17 ---
53.44Y F # 41A Female 8 & Under 50 Breast 4 15 -0.46
Budzikowski, Taylor J (10) F
40.03Y F # 33B Female 9-10 50 Free 20 --- -2.87
1:01.25Y F # 37B Female 9-10 50 Fly 33 --- ---
55.11Y F # 41B Female 9-10 50 Breast 26 --- ---
Campbell, Taylor A (12) F
5:58.96Y F # 3 Female 11-12 500 Free 4 15 8.21
2:22.12Y P # 13 Female 11-12 200 Free 16 --- 6.60
1:24.11Y P # 21 Female 11-12 100 Breast 12 --- 5.00
1:06.44Y P # 25 Female 11-12 100 Free 16 --- 2.83
2:32.56Y P # 45 Female 11-12 200 IM 6 --- 3.44
37.58Y P # 49 Female 11-12 50 Breast 10 --- -0.23
1:13.46Y P # 53 Female 11-12 100 Back 12 --- 1.90
Carney, Kevin (12) M
1:22.91Y F # 32B Male 11-12 100 Free 20 --- ---
1:40.75Y DQ F # 36B Male 11-12 100 Fly --- --- ---
1:49.20Y F # 40B Male 11-12 100 Breast 15 2 -2.70
Chandler, Jackson J (10) M
50.81Y F # 34B Male 9-10 50 Free 27 --- 1.63
1:10.77Y F # 38B Male 9-10 50 Fly 21 --- 2.20
DQ F # 42B Male 9-10 50 Breast --- --- ---
2:02.15Y F # 66B Male 9-10 100 IM 21 --- ---
53.22Y F # 70B Male 9-10 50 Back 21 --- -0.81
Chandler, Madison N (12) F
1:36.86Y F # 31B Female 11-12 100 Free 34 --- -4.45
1:48.48Y DQ F # 35B Female 11-12 100 Fly --- --- ---
1:49.41Y F # 39B Female 11-12 100 Breast 26 --- ---
3:29.11Y F # 63B Female 11-12 200 IM 23 --- ---
1:44.04Y F # 67B Female 11-12 100 Back 27 --- -8.30
40.33Y F # 71B Female 11-12 50 Free 28 --- 5.36
Chang, Caroline H (15) F
5:36.88Y F # 5C Female 15 & Over 500 Free 27 --- 4.58
5:00.22Y F # 9C Female 15 & Over 400 IM 18 --- 15.19
2:13.15Y P # 11B Female 15 & Over 200 Free 38 --- 7.11
1:04.96Y P # 15B Female 15 & Over 100 Fly 19 --- 2.99
1:04.50Y P # 27B Female 15 & Over 100 Back 10 --- 4.58
2:22.45Y P # 43B Female 15 & Over 200 IM 17 --- 10.53
2:19.13Y P # 51B Female 15 & Over 200 Back 8 --- 10.43
NS F # 51B Female 15 & Over 200 Back --- --- ---
2:31.06Y P # 59B Female 15 & Over 200 Fly 18 --- 13.27
NS F # 59B Female 15 & Over 200 Fly --- --- ---
Chatten, Ali (15) F (FR)
5:58.07Y F # 5C Female 15 & Over 500 Free 34 --- -3.15
2:17.41Y P # 11B Female 15 & Over 200 Free 43 --- 1.00
1:09.13Y P # 15B Female 15 & Over 100 Fly 33 --- 2.13
1:12.41Y P # 27B Female 15 & Over 100 Back 43 --- -0.64
2:34.49Y P # 43B Female 15 & Over 200 IM 40 --- 5.49
2:28.70Y P # 51B Female 15 & Over 200 Back 22 --- -3.36
2:34.57Y P # 59B Female 15 & Over 200 Fly 22 --- -0.18
Chuang, Emily A (8) F
1:15.18Y F # 31A Female 10 & Under 100 Free 12 5 -1.74
1:26.38Y F # 35A Female 10 & Under 100 Fly 6 13 -6.64
1:32.25Y F # 39A Female 10 & Under 100 Breast 4 15 -3.00
2:59.19Y F # 63A Female 10 & Under 200 IM 7 12 0.36
1:25.79Y F # 67A Female 10 & Under 100 Back 9 9 -2.65
33.94Y F # 71A Female 10 & Under 50 Free 11 6 0.10
Cimino, Victoria A (14) F
5:49.34Y F # 5B Female 13-14 500 Free 16 1 4.78
2:11.63Y P # 11A Female 14 & Under 200 Free 21 --- 1.13
1:13.60Y P # 15A Female 14 & Under 100 Fly 23 --- 1.68
29.33Y P # 23A Female 14 & Under 50 Free 31 --- 0.49
2:29.53Y P # 43A Female 14 & Under 200 IM 21 --- 0.78
2:31.04Y P # 51A Female 14 & Under 200 Back 20 --- 0.61
1:03.35Y P # 55A Female 14 & Under 100 Free 35 --- 1.25
Clewlow, Christina M (12) F
2:30.26Y DQ P # 13 Female 11-12 200 Free --- --- ---
1:31.55Y P # 21 Female 11-12 100 Breast 19 --- -6.54
1:09.70Y P # 25 Female 11-12 100 Free 22 --- 0.71
2:54.94Y P # 45 Female 11-12 200 IM 22 --- 4.09
1:18.77Y P # 53 Female 11-12 100 Back 26 --- -0.18
30.95Y P # 57 Female 11-12 50 Free 20 --- -0.33
Collins, Lindsey M (17) F
5:46.80Y F # 5C Female 15 & Over 500 Free 31 --- 2.87
4:58.20Y F # 9C Female 15 & Over 400 IM 15 2 2.61
1:16.35Y P # 47B Female 15 & Over 100 Breast 20 --- 1.07
2:21.03Y P # 51B Female 15 & Over 200 Back 12 --- 4.16
2:21.03Y P # 59B Female 15 & Over 200 Fly 6 --- -4.80
Corbett, Chris (17) M (SR)
5:08.09Y F # 6C Male 15 & Over 500 Free 2 17 -3.44
NS F # 10C Male 15 & Over 400 IM --- --- ---
2:05.21Y P # 44B Male 15 & Over 200 IM 2 --- -1.80
2:07.35Y F # 44B Male 15 & Over 200 IM 2 17 0.34
2:00.32Y F # 52B Male 15 & Over 200 Back 1 20 -2.46
2:03.43Y P # 52B Male 15 & Over 200 Back 1 --- 0.65
51.80Y P # 56B Male 15 & Over 100 Free 3 --- 2.62
54.36Y F # 56B Male 15 & Over 100 Free 3 16 5.18
Cotton, Alexa R (11) F
1:32.98Y F # 31B Female 11-12 100 Free 33 --- ---
1:44.80Y DQ F # 35B Female 11-12 100 Fly --- --- ---
1:41.89Y F # 39B Female 11-12 100 Breast 16 1 ---
Creswell, Julia M (14) F
5:54.57Y F # 5B Female 13-14 500 Free 18 --- 12.68
5:15.32Y F # 9B Female 13-14 400 IM 17 --- 7.25
2:12.70Y P # 11A Female 14 & Under 200 Free 22 --- 9.01
28.09Y P # 23A Female 14 & Under 50 Free 19 --- 0.51
1:11.13Y P # 27A Female 14 & Under 100 Back 24 --- 3.35
2:32.03Y P # 43A Female 14 & Under 200 IM 29 --- 5.67
2:29.87Y P # 51A Female 14 & Under 200 Back 18 --- 7.38
1:00.15Y P # 55A Female 14 & Under 100 Free 17 --- 3.23
Daun, Andrea H (15) F (FR)
2:12.38Y P # 11B Female 15 & Over 200 Free 35 --- 4.56
1:07.93Y P # 15B Female 15 & Over 100 Fly 31 --- 1.34
2:37.29Y P # 19B Female 15 & Over 200 Breast 10 --- 3.24
2:23.52Y P # 43B Female 15 & Over 200 IM 23 --- 2.33
1:12.78Y P # 47B Female 15 & Over 100 Breast 11 --- 1.28
2:27.25Y P # 59B Female 15 & Over 200 Fly 16 --- -3.11
Dibadj, Bryce A (12) M
6:13.92Y F # 4 Male 11-12 500 Free 8 11 -4.10
2:24.19Y P # 14 Male 11-12 200 Free 12 --- 1.34
1:12.00Y P # 18 Male 11-12 100 Fly 3 --- -1.32
1:12.44Y F # 18 Male 11-12 100 Fly 4 15 -0.88
1:22.56Y F # 22 Male 11-12 100 Breast 3 16 -0.65
1:23.49Y P # 22 Male 11-12 100 Breast 4 --- 0.28
2:37.40Y P # 46 Male 11-12 200 IM 10 --- 0.69
39.24Y P # 50 Male 11-12 50 Breast 5 --- -0.74
1:18.35Y P # 54 Male 11-12 100 Back 15 --- -0.01
Dickson, Garrett J (11) M
1:19.12Y F # 32B Male 11-12 100 Free 16 1 -2.59
1:43.58Y F # 36B Male 11-12 100 Fly 13 4 -26.97
2:02.15Y F # 40B Male 11-12 100 Breast 19 --- 1.84
3:19.23Y F # 64B Male 11-12 200 IM 11 6 ---
1:31.35Y F # 68B Male 11-12 100 Back 11 6 -18.79
34.35Y F # 72B Male 11-12 50 Free 10 7 -1.25
Dickson, Paige L (8) F
46.30Y DQ F # 33A Female 8 & Under 50 Free --- --- ---
1:02.68Y F # 37A Female 8 & Under 50 Fly 17 --- ---
1:04.54Y F # 41A Female 8 & Under 50 Breast 22 --- ---
1:54.23Y F # 65A Female 8 & Under 100 IM 9 9 -7.68
57.82Y DQ F # 69A Female 8 & Under 50 Back --- --- ---
Dore, Jack F (10) M
37.84Y F # 34B Male 9-10 50 Free 14 3 -1.68
54.95Y DQ F # 38B Male 9-10 50 Fly --- --- ---
49.16Y F # 42B Male 9-10 50 Breast 4 15 -0.60
1:39.66Y F # 66B Male 9-10 100 IM 14 3 -9.28
50.11Y F # 70B Male 9-10 50 Back 18 --- -0.76
Duke, Abby (13) F
2:07.68Y P # 11A Female 14 & Under 200 Free 12 --- 1.51
1:14.27Y P # 15A Female 14 & Under 100 Fly 25 --- 1.38
1:08.52Y P # 27A Female 14 & Under 100 Back 15 --- -0.18
2:28.65Y P # 43A Female 14 & Under 200 IM 17 --- -0.92
2:21.54Y F # 51A Female 14 & Under 200 Back 5 14 0.05
2:21.71Y P # 51A Female 14 & Under 200 Back 5 --- 0.22
59.93Y P # 55A Female 14 & Under 100 Free 16 --- 0.93
Duke, Hannah J (16) F
2:12.69Y P # 11B Female 15 & Over 200 Free 37 --- 7.46
1:09.11Y P # 15B Female 15 & Over 100 Fly 32 --- 2.44
28.52Y P # 23B Female 15 & Over 50 Free 35 --- 0.92
2:32.21Y P # 43B Female 15 & Over 200 IM 36 --- 3.66
1:00.38Y P # 55B Female 15 & Over 100 Free 31 --- 1.39
2:36.61Y P # 59B Female 15 & Over 200 Fly 23 --- 13.00
Favia, Cristina N (14) F
5:30.02Y F # 5B Female 13-14 500 Free 7 12 1.22
5:01.54Y F # 9B Female 13-14 400 IM 8 11 -0.97
2:04.34Y P # 11A Female 14 & Under 200 Free 7 --- -0.42
2:04.58Y F # 11A Female 14 & Under 200 Free 6 13 -0.18
27.60Y P # 23A Female 14 & Under 50 Free 15 --- 0.50
1:11.92Y P # 27A Female 14 & Under 100 Back 28 --- 2.31
2:26.07Y P # 43A Female 14 & Under 200 IM 13 --- 0.68
2:31.94Y P # 51A Female 14 & Under 200 Back 21 --- 3.05
58.89Y P # 55A Female 14 & Under 100 Free 12 --- 0.80
Fearn, Colleen (11) F
1:18.41Y F # 31B Female 11-12 100 Free 24 --- -1.19
1:54.15Y F # 35B Female 11-12 100 Fly 28 --- ---
1:50.40Y F # 39B Female 11-12 100 Breast 27 --- ---
Ficarella, Claire K (9) F
1:41.49Y F # 65B Female 9-10 100 IM 14 3 -6.86
46.12Y F # 69B Female 9-10 50 Back 12 5 -3.17
Ficarella, DJ (9) M
34.51Y F # 34B Male 9-10 50 Free 5 14 -5.11
37.91Y F # 38B Male 9-10 50 Fly 1 20 -10.23
55.13Y F # 42B Male 9-10 50 Breast 13 4 -4.75
1:32.13Y F # 66B Male 9-10 100 IM 4 15 -14.52
45.40Y F # 70B Male 9-10 50 Back 12 5 -3.77
Field, Kara L (16) F (SR)
5:10.48Y F # 5C Female 15 & Over 500 Free 4 15 6.15
4:38.60Y F # 9C Female 15 & Over 400 IM 3 16 3.50
1:57.06Y P # 11B Female 15 & Over 200 Free 1 --- 2.06
2:29.57Y P # 19B Female 15 & Over 200 Breast 5 --- 2.45
26.58Y P # 23B Female 15 & Over 50 Free 13 --- 0.43
2:13.58Y P # 43B Female 15 & Over 200 IM 2 --- -0.29
1:09.90Y P # 47B Female 15 & Over 100 Breast 4 --- 0.82
55.68Y P # 55B Female 15 & Over 100 Free 5 --- 1.11
NS F # 55B Female 15 & Over 100 Free --- --- ---
Floren, Mary Rose (12) F
5:32.74Y F # 5A Female 12 & Under 500 Free 1 20 10.92
2:08.74Y P # 11A Female 14 & Under 200 Free 15 --- 5.68
1:07.80Y P # 15A Female 14 & Under 100 Fly 13 --- 2.01
1:11.83Y P # 27A Female 14 & Under 100 Back 26 --- 2.36
Georgitsis, Loriale Z (13) F
1:11.53Y F # 31C Female 13-14 100 Free 10 7 2.63
1:30.86Y F # 35C Female 13-14 100 Fly 11 6 3.31
1:36.98Y F # 39C Female 13-14 100 Breast 11 6 4.78
2:52.92Y F # 63C Female 13-14 200 IM 8 11 -6.14
1:24.49Y F # 67C Female 13-14 100 Back 12 5 -3.42
31.25Y F # 71C Female 13-14 50 Free 3 16 0.53
Georgitsis, Zak (11) M
6:01.64Y F # 4 Male 11-12 500 Free 7 12 8.14
2:17.71Y P # 14 Male 11-12 200 Free 9 --- 3.46
1:24.79Y P # 22 Male 11-12 100 Breast 7 --- -6.47
1:01.72Y P # 26 Male 11-12 100 Free 6 --- 0.78
2:34.91Y P # 46 Male 11-12 200 IM 8 --- 4.42
NS P # 50 Male 11-12 50 Breast --- --- ---
28.24Y P # 58 Male 11-12 50 Free 8 --- 0.15
Green, Ashley K (11) F
1:31.67Y F # 31B Female 11-12 100 Free 32 --- ---
DQ F # 35B Female 11-12 100 Fly --- --- ---
1:47.61Y F # 39B Female 11-12 100 Breast 25 --- ---
3:33.88Y F # 63B Female 11-12 200 IM 24 --- ---
1:54.24Y DQ F # 67B Female 11-12 100 Back --- --- ---
44.76Y F # 71B Female 11-12 50 Free 29 --- ---
Guraziu, Wendy (12) F
1:02.31Y F # 31B Female 11-12 100 Free 1 20 -2.45
1:11.67Y F # 35B Female 11-12 100 Fly 1 20 0.34
1:14.95Y F # 39B Female 11-12 100 Breast 1 20 -2.91
2:31.44Y P # 45 Female 11-12 200 IM 4 --- -0.10
35.19Y P # 49 Female 11-12 50 Breast 4 --- -0.52
1:12.50Y P # 53 Female 11-12 100 Back 9 --- -0.24
Hamilton, Elliot C (9) M
42.56Y F # 34B Male 9-10 50 Free 22 --- -1.97
1:09.19Y F # 38B Male 9-10 50 Fly 20 --- ---
58.60Y F # 42B Male 9-10 50 Breast 17 --- 2.34
1:52.08Y F # 66B Male 9-10 100 IM 18 --- ---
54.09Y F # 70B Male 9-10 50 Back 22 --- -21.57
Hamilton, Trevor D (11) M
1:20.58Y F # 32B Male 11-12 100 Free 18 --- -14.18
1:47.44Y DQ F # 36B Male 11-12 100 Fly --- --- ---
1:43.18Y F # 40B Male 11-12 100 Breast 10 7 -3.79
3:17.07Y DQ F # 64B Male 11-12 200 IM --- --- ---
1:35.34Y F # 68B Male 11-12 100 Back 12 5 ---