Licensed To: Wheaton Swim Club 11/20/2007 Page 1
The Wheaton Swim Club, Inc.
P.O. Box 5246; Wheaton, Illinois 60187
Individual Meet Results
WCS Fall Fling 2007 16-Nov-07 to 18-Nov-07 Yards
Sanction: ILS07-1108 Location: West Chicago High School
Wheaton Swim Club [WHTN-IL] Coach: Bob Strube
Time F/P/S Event Place Points Improv
Acord, Kathleen B (10) F
3:00.25Y F # 7 Female 10 & Under 200 Free 5 14 1.92
1:23.49Y F # 13 Female 10 & Under 100 Free 19 --- 1.52
51.61Y F # 17 Female 10 & Under 50 Breast 19 --- -3.76
42.92Y F # 21 Female 10 & Under 50 Back 7 12 -0.39
1:30.56Y F # 55 Female 10 & Under 100 IM 5 14 -5.54
36.54Y F # 63 Female 10 & Under 50 Free 12 5 -2.79
43.95Y F # 67 Female 10 & Under 50 Fly 13 4 -1.54
Alexander, Calum F (8) M
20.45Y F # 80 Male 8 & Under 25 Free 13 4 1.52
33.12Y F # 84 Male 8 & Under 25 Breast 9 9 1.59
2:00.00Y DQ F # 88 Male 8 & Under 100 IM --- --- ---
Alexander, Iain W (9) M
1:40.87Y F # 56 Male 10 & Under 100 IM 7 12 -3.01
39.29Y F # 64 Male 10 & Under 50 Free 1 20 0.91
1:35.69Y F # 72 Male 10 & Under 100 Back 5 14 -7.60
Alexander, Kate A (11) F
5:52.08Y CHMP F # 11A Female 12 & Under 500 Free 4 15 -21.72
2:15.55Y REG F # 35A Female 12 & Under 200 Free 3 16 -4.19
1:28.49Y F # 43A Female 12 & Under 100 Breast 6 13 -5.17
2:29.82Y REG F # 49A Female 12 & Under 200 Back 3 16 ---
2:35.60Y REG F # 81A Female 12 & Under 200 IM 5 14 1.80
1:05.53Y REG F # 85A Female 12 & Under 100 Free 4 15 -0.93
1:11.94Y REG F # 93A Female 12 & Under 100 Back 2 17 -0.87
Bagley, Erin E (12) F
1:06.65Y F # 15 Female 11-12 100 Free 6 13 0.50
37.57Y REG F # 19 Female 11-12 50 Breast 7 12 -1.28
1:29.61Y F # 27 Female 11-12 100 Fly 3 16 -5.63
1:15.43Y REG F # 57 Female 11-12 100 IM 11 6 -1.81
1:26.65Y F # 61 Female 11-12 100 Breast 4 15 3.51
29.41Y REG F # 65 Female 11-12 50 Free 9 9 -0.73
Bagley, Meghan L (14) F
57.24Y REG F # 85B Female 13-14 100 Free 3 16 -2.38
2:45.06Y REG F # 95B Female 13-14 200 Breast 5 14 0.52
10:58.48Y CHMP F # 99B Female 13-14 1000 Free 1 20 -13.41
Berenschot, Rebecca G (11) F
3:28.23Y F # 3 Female 11-12 200 IM 1 20 ---
1:19.11Y F # 15 Female 11-12 100 Free 18 --- -13.53
51.38Y F # 19 Female 11-12 50 Breast 20 --- ---
45.58Y F # 23 Female 11-12 50 Back 22 --- -11.08
Biederman, Emmy (11) F
1:09.78Y F # 15 Female 11-12 100 Free 24 --- 1.27
43.65Y F # 19 Female 11-12 50 Breast 29 --- -0.99
39.55Y F # 23 Female 11-12 50 Back 32 --- -0.29
1:33.71Y F # 61 Female 11-12 100 Breast 16 1 -6.52
31.48Y F # 65 Female 11-12 50 Free 11 6 ---
1:19.96Y F # 73 Female 11-12 100 Back 9 9 -4.99
Black, Phillip L (13) M
2:28.68Y F # 36B Male 13-14 200 Free 2 17 ---
NS F # 40B Male 13-14 50 Free --- --- ---
1:28.64Y F # 44B Male 13-14 100 Breast 5 14 -2.48
1:04.71Y F # 86B Male 13-14 100 Free 17 --- -3.68
1:28.07Y F # 90B Male 13-14 100 Fly 7 12 -6.24
1:18.61Y DQ F # 94B Male 13-14 100 Back --- --- ---
Bomicino, Megan L (17) F (SR)
55.89Y REG F # 85C Female 15 & Over 100 Free 2 17 1.36
1:01.66Y CHMP F # 89C Female 15 & Over 100 Fly 2 17 1.12
Bomicino, Rachel E (15) F
NS F # 5C Female 15 & Over 400 IM --- --- ---
2:26.45Y REG F # 81C Female 15 & Over 200 IM 10 7 0.62
59.18Y REG F # 85C Female 15 & Over 100 Free 10 7 1.27
1:05.19Y REG F # 93C Female 15 & Over 100 Back 2 17 1.13
Bomicino, Sarah S (14) F
6:12.81Y F # 11B Female 13-14 500 Free 2 17 24.20
2:40.74Y F # 81B Female 13-14 200 IM 10 7 6.19
1:03.78Y F # 85B Female 13-14 100 Free 9 9 2.85
1:15.71Y F # 93B Female 13-14 100 Back 19 --- 1.79
Bonistalli, Amy N (18) F
2:07.54Y REG F # 35C Female 15 & Over 200 Free 6 13 5.46
2:22.54Y REG F # 47C Female 15 & Over 200 Fly 4 15 10.20
2:19.39Y REG F # 49C Female 15 & Over 200 Back 4 15 2.33
2:22.78Y REG F # 81C Female 15 & Over 200 IM 6 13 3.01
1:04.91Y REG F # 89C Female 15 & Over 100 Fly 7 12 5.00
1:06.22Y REG F # 93C Female 15 & Over 100 Back 5 14 4.14
Buchnat, Jake (10) M
2:13.98Y F # 14 Male 10 & Under 100 Free 23 --- 8.10
1:20.80Y F # 18 Male 10 & Under 50 Breast 23 --- 8.68
1:04.50Y F # 22 Male 10 & Under 50 Back 17 --- 3.62
1:00.22Y F # 64 Male 10 & Under 50 Free 15 2 16.46
1:16.56Y DQ F # 68 Male 10 & Under 50 Fly --- --- ---
2:09.74Y F # 72 Male 10 & Under 100 Back 7 12 ---
Campbell, Taylor A (12) F
5:50.75Y CHMP F # 11A Female 12 & Under 500 Free 3 16 -34.06
2:16.59Y REG F # 35A Female 12 & Under 200 Free 4 15 -7.44
1:19.11Y REG F # 43A Female 12 & Under 100 Breast 3 16 -2.57
2:29.69Y REG F # 49A Female 12 & Under 200 Back 2 17 ---
2:31.15Y REG F # 81A Female 12 & Under 200 IM 4 15 -0.11
1:04.04Y REG F # 85A Female 12 & Under 100 Free 3 16 0.43
2:50.32Y REG F # 95A Female 12 & Under 200 Breast 2 17 ---
Chatten, Ali (15) F (FR)
5:20.29Y REG F # 5C Female 15 & Over 400 IM 5 14 2.96
2:19.36Y F # 35C Female 15 & Over 200 Free 5 14 2.95
2:41.23Y F # 47C Female 15 & Over 200 Fly 2 17 6.48
2:33.96Y F # 49C Female 15 & Over 200 Back 2 17 1.90
2:34.39Y F # 81C Female 15 & Over 200 IM 2 17 5.39
1:11.74Y F # 89C Female 15 & Over 100 Fly 5 14 4.74
1:15.32Y F # 93C Female 15 & Over 100 Back 4 15 2.27
Chuang, Emily A (8) F
1:20.20Y F # 13 Female 10 & Under 100 Free 12 5 ---
41.41Y F # 21 Female 10 & Under 50 Back 5 14 -0.31
1:34.24Y F # 25 Female 10 & Under 100 Fly 3 16 1.22
1:29.42Y F # 55 Female 10 & Under 100 IM 3 16 2.69
40.55Y F # 67 Female 10 & Under 50 Fly 9 9 -1.46
1:30.79Y F # 71 Female 10 & Under 100 Back 5 14 -2.19
Corbett, Chris (17) M (SR)
1:57.86Y REG F # 36C Male 15 & Over 200 Free 8 11 11.57
2:03.53Y CHMP F # 50C Male 15 & Over 200 Back 1 20 -1.55
2:08.73Y REG F # 82C Male 15 & Over 200 IM 7 12 -1.48
53.50Y REG F # 86C Male 15 & Over 100 Free 13 4 4.32
57.11Y CHMP F # 94C Male 15 & Over 100 Back 2 17 3.81
Daun, Andrea H (15) F (FR)
2:21.80Y REG F # 81C Female 15 & Over 200 IM 5 14 0.61
1:06.59Y REG F # 89C Female 15 & Over 100 Fly 10 7 -1.74
2:34.24Y CHMP F # 95C Female 15 & Over 200 Breast 1 20 0.19
Dibadj, Abigail K (10) F
1:30.50Y F # 13 Female 10 & Under 100 Free 29 --- -11.47
53.27Y F # 17 Female 10 & Under 50 Breast 27 --- -3.84
50.99Y F # 21 Female 10 & Under 50 Back 9 9 -4.49
1:46.61Y F # 59 Female 10 & Under 100 Breast 11 6 -7.83
42.77Y F # 63 Female 10 & Under 50 Free 12 5 1.97
1:00.93Y F # 67 Female 10 & Under 50 Fly 23 --- ---
Dibadj, Bryce A (12) M
1:08.71Y F # 16 Male 11-12 100 Free 13 4 -1.13
41.76Y F # 20 Male 11-12 50 Breast 7 12 0.14
1:19.41Y F # 28 Male 11-12 100 Fly 2 17 0.42
1:16.68Y F # 58 Male 11-12 100 IM 1 20 -6.09
1:28.71Y F # 62 Male 11-12 100 Breast 1 20 -1.26
32.76Y F # 66 Male 11-12 50 Free 13 4 0.85
Dibadj, Claire E (7) F
1:00.38Y F # 33 Female 8 & Under 50 Free 25 --- 1.42
29.38Y F # 37 Female 8 & Under 25 Fly 13 4 -0.75
33.22Y F # 41 Female 8 & Under 25 Back 29 --- 0.44
23.02Y F # 79 Female 8 & Under 25 Free 12 5 -3.35
39.36Y F # 83 Female 8 & Under 25 Breast 24 --- -1.08
2:32.63Y DQ F # 87 Female 8 & Under 100 IM --- --- ---
Doran, Daniel J (17) M (SR)
2:14.18Y REG F # 82C Male 15 & Over 200 IM 11 6 9.09
57.75Y REG F # 90C Male 15 & Over 100 Fly 6 13 0.36
58.21Y CHMP F # 94C Male 15 & Over 100 Back 4 15 4.41
Duke, Abby (13) F
5:38.92Y REG F # 11B Female 13-14 500 Free 2 17 2.75
2:06.86Y REG F # 35B Female 13-14 200 Free 3 16 -0.73
2:41.40Y F # 47B Female 13-14 200 Fly 3 16 -7.16
2:26.55Y REG F # 49B Female 13-14 200 Back 8 11 0.98
2:30.92Y REG F # 81B Female 13-14 200 IM 18 --- 0.43
1:00.23Y REG F # 85B Female 13-14 100 Free 10 7 0.64
11:26.79Y CHMP F # 99B Female 13-14 1000 Free 2 17 -11.48
Favia, Cristina N (13) F
2:12.29Y REG F # 35B Female 13-14 200 Free 13 4 6.29
29.34Y F # 39B Female 13-14 50 Free 13 4 2.24
2:47.01Y F # 47B Female 13-14 200 Fly 7 12 8.70
2:31.48Y REG F # 81B Female 13-14 200 IM 21 --- 6.09
1:01.23Y REG F # 85B Female 13-14 100 Free 16 1 3.14
1:14.51Y F # 93B Female 13-14 100 Back 15 2 4.90
Fearn, Colleen (11) F
1:19.60Y F # 15 Female 11-12 100 Free 21 --- -1.51
52.76Y F # 19 Female 11-12 50 Breast 23 --- ---
44.92Y F # 23 Female 11-12 50 Back 21 --- 0.23
Field, Kara L (15) F (SR)
5:09.76Y CHMP F # 11C Female 15 & Over 500 Free 1 20 5.43
1:57.96Y CHMP F # 35C Female 15 & Over 200 Free 1 20 2.96
1:10.11Y CHMP F # 43C Female 15 & Over 100 Breast 1 20 1.03
2:18.01Y REG F # 49C Female 15 & Over 200 Back 2 17 0.67
Flight, Peter F (17) M (SR)
4:31.61Y CHMP F # 6C Male 15 & Over 400 IM 1 20 12.92
1:03.73Y CHMP F # 44C Male 15 & Over 100 Breast 1 20 4.61
2:09.11Y CHMP F # 48C Male 15 & Over 200 Fly 4 15 11.25
10:17.79Y CHMP F # 54C Male 15 & Over 1000 Free 2 17 -1.73
2:05.06Y CHMP F # 82C Male 15 & Over 200 IM 3 16 8.60
56.36Y CHMP F # 90C Male 15 & Over 100 Fly 4 15 3.04
2:18.91Y CHMP F # 96C Male 15 & Over 200 Breast 1 20 7.99
Floren, Mary Rose (12) F
5:36.23Y CHMP F # 11A Female 12 & Under 500 Free 2 17 5.51
2:04.27Y CHMP F # 35A Female 12 & Under 200 Free 1 20 -0.46
1:15.30Y CHMP F # 43A Female 12 & Under 100 Breast 1 20 2.82
2:32.67Y REG F # 49A Female 12 & Under 200 Back 4 15 ---
2:23.23Y CHMP F # 81A Female 12 & Under 200 IM 1 20 2.67
59.11Y CHMP F # 85A Female 12 & Under 100 Free 1 20 2.11
11:32.86Y REG F # 99A Female 12 & Under 1000 Free 1 20 3.32
Georgitsis, Loriale Z (13) F
7:18.64Y F # 11B Female 13-14 500 Free 3 16 -1.72
2:41.72Y F # 35B Female 13-14 200 Free 4 15 3.72
31.29Y F # 39B Female 13-14 50 Free 33 --- -0.27
1:32.20Y F # 43B Female 13-14 100 Breast 1 20 -1.30
2:59.06Y F # 81B Female 13-14 200 IM 2 17 -1.34
1:14.27Y F # 85B Female 13-14 100 Free 3 16 2.67
1:27.91Y F # 93B Female 13-14 100 Back 11 6 -0.47
Georgitsis, Zak (11) M
2:18.84Y REG F # 10 Male 11-12 200 Free 3 16 -0.93
1:04.32Y REG F # 16 Male 11-12 100 Free 8 11 -0.14
35.59Y F # 24 Male 11-12 50 Back 2 17 -0.63
1:21.51Y F # 28 Male 11-12 100 Fly 7 12 0.62
29.41Y REG F # 66 Male 11-12 50 Free 5 14 0.15
35.10Y F # 70 Male 11-12 50 Fly 6 13 0.44
1:22.20Y F # 74 Male 11-12 100 Back 8 11 1.44
Guraziu, Wendy (12) F
2:31.59Y REG F # 3 Female 11-12 200 IM 2 17 0.01
1:05.17Y REG F # 15 Female 11-12 100 Free 13 4 0.41
36.72Y REG F # 19 Female 11-12 50 Breast 2 17 0.39
1:13.68Y REG F # 27 Female 11-12 100 Fly 5 14 0.95
1:12.95Y REG F # 57 Female 11-12 100 IM 5 14 0.24
1:18.86Y REG F # 61 Female 11-12 100 Breast 3 16 0.88
33.25Y REG F # 69 Female 11-12 50 Fly 5 14 -0.14
Harris, Samantha A (8) F
51.47Y F # 33 Female 8 & Under 50 Free 9 9 -9.18
31.52Y F # 37 Female 8 & Under 25 Fly 21 --- -5.94
30.38Y F # 41 Female 8 & Under 25 Back 22 --- 0.72
23.64Y F # 79 Female 8 & Under 25 Free 17 --- -2.75
27.25Y F # 83 Female 8 & Under 25 Breast 13 4 -0.98
2:06.32Y F # 87 Female 8 & Under 100 IM 8 11 -16.36
Hartnett, Annastasia N (17) F
5:48.68Y REG F # 11C Female 15 & Over 500 Free 5 14 5.48
2:13.48Y F # 35C Female 15 & Over 200 Free 1 20 4.77
28.63Y F # 39C Female 15 & Over 50 Free 3 16 1.66
1:22.05Y F # 43C Female 15 & Over 100 Breast 3 16 2.86
2:28.29Y REG F # 81C Female 15 & Over 200 IM 14 3 4.99
1:02.58Y F # 85C Female 15 & Over 100 Free 4 15 3.95
1:10.40Y F # 89C Female 15 & Over 100 Fly 2 17 1.09
Hartnett, Caraline A (12) F
5:59.45Y REG F # 11A Female 12 & Under 500 Free 6 13 -12.28
1:02.90Y REG F # 15 Female 11-12 100 Free 5 14 0.31
36.00Y REG F # 19 Female 11-12 50 Breast 1 20 0.56
36.88Y F # 23 Female 11-12 50 Back 11 6 1.83
1:12.98Y REG F # 57 Female 11-12 100 IM 6 13 0.02
1:22.03Y REG F # 61 Female 11-12 100 Breast 6 13 1.87
1:16.85Y F # 73 Female 11-12 100 Back 4 15 1.17
Hasbrouck, James M (12) M
2:56.20Y F # 4 Male 11-12 200 IM 4 15 -6.14
1:09.49Y F # 16 Male 11-12 100 Free 18 --- -1.40
39.22Y F # 24 Male 11-12 50 Back 15 2 0.43
1:25.30Y F # 28 Male 11-12 100 Fly 9 9 4.19
30.14Y F # 66 Male 11-12 50 Free 2 17 -1.26
36.56Y F # 70 Male 11-12 50 Fly 7 12 0.25
1:24.64Y F # 74 Male 11-12 100 Back 12 5 -0.33
Haselsteiner, Alyssa D (12) F
1:11.33Y F # 15 Female 11-12 100 Free 34 --- -2.50
39.85Y F # 23 Female 11-12 50 Back 34 --- -0.60
1:32.22Y DQ F # 27 Female 11-12 100 Fly --- --- ---
Hasenberg, Jake R (13) M
5:01.05Y REG F # 6B Male 13-14 400 IM 1 20 10.35
2:02.40Y REG F # 36B Male 13-14 200 Free 3 16 -1.07
2:16.14Y REG F # 50B Male 13-14 200 Back 5 14 -5.14
11:01.50Y CHMP F # 54B Male 13-14 1000 Free 1 20 -47.44
2:16.96Y REG F # 82B Male 13-14 200 IM 4 15 -2.79
56.81Y REG F # 86B Male 13-14 100 Free 7 12 -0.72
1:06.16Y REG F # 94B Male 13-14 100 Back 6 13 -1.27
Hasenberg, Jason A (9) M
5:56.97Y REG F # 12A Male 12 & Under 500 Free 2 17 -15.75
2:15.01Y CHMP F # 36A Male 12 & Under 200 Free 2 17 -5.88
29.89Y CHMP F # 40A Male 12 & Under 50 Free 2 17 -1.76
2:29.40Y F # 50A Male 12 & Under 200 Back 1 20 ---
2:33.96Y CHMP F # 82A Male 12 & Under 200 IM 2 17 -0.18
1:12.78Y CHMP F # 90A Male 12 & Under 100 Fly 1 20 -0.64
1:10.26Y CHMP F # 94A Male 12 & Under 100 Back 2 17 -2.96
Hasenberg, Josh W (17) M (SR)
4:36.53Y CHMP F # 6C Male 15 & Over 400 IM 3 16 24.22
2:06.81Y CHMP F # 82C Male 15 & Over 200 IM 5 14 10.97
52.66Y REG F # 86C Male 15 & Over 100 Free 9 9 3.88
2:24.67Y CHMP F # 96C Male 15 & Over 200 Breast 3 16 14.53
Hasenberg, Stephanie A (17) F (SR)
4:54.59Y CHMP F # 5C Female 15 & Over 400 IM 2 17 6.24
2:02.53Y REG F # 35C Female 15 & Over 200 Free 5 14 4.02
2:17.70Y CHMP F # 47C Female 15 & Over 200 Fly 3 16 -1.41
2:16.93Y REG F # 49C Female 15 & Over 200 Back 1 20 4.50
2:20.98Y REG F # 81C Female 15 & Over 200 IM 4 15 0.84
1:05.65Y REG F # 93C Female 15 & Over 100 Back 4 15 2.88
10:47.40Y CHMP F # 99C Female 15 & Over 1000 Free 2 17 19.77
Heger, Julianna O (13) F
5:10.46Y REG F # 5B Female 13-14 400 IM 8 11 2.50
2:11.86Y REG F # 35B Female 13-14 200 Free 11 6 4.66
2:31.57Y REG F # 47B Female 13-14 200 Fly 5 14 -6.40
2:25.32Y REG F # 49B Female 13-14 200 Back 6 13 -0.38
2:27.57Y REG F # 81B Female 13-14 200 IM 8 11 2.80
1:10.65Y REG F # 93B Female 13-14 100 Back 14 3 2.92
12:05.92Y F # 99B Female 13-14 1000 Free 6 13 -4.48
Hogan, Collin B (14) M
5:06.54Y CHMP F # 12B Male 13-14 500 Free 1 20 3.77
2:02.73Y DQ F # 36B Male 13-14 200 Free --- --- ---
2:07.86Y CHMP F # 50B Male 13-14 200 Back 1 20 5.33
11:27.46Y F # 54B Male 13-14 1000 Free 4 15 42.69
2:11.73Y CHMP F # 82B Male 13-14 200 IM 1 20 -0.95
1:00.27Y CHMP F # 90B Male 13-14 100 Fly 2 17 -0.37
1:00.02Y CHMP F # 94B Male 13-14 100 Back 1 20 2.41
Hogan, Elise B (10) F
2:52.20Y F # 7 Female 10 & Under 200 Free 3 16 ---
1:20.93Y F # 13 Female 10 & Under 100 Free 15 2 -1.38
46.30Y F # 17 Female 10 & Under 50 Breast 6 13 -1.93
1:29.71Y REG F # 25 Female 10 & Under 100 Fly 7 12 1.75
1:40.68Y F # 59 Female 10 & Under 100 Breast 4 15 -2.47
35.56Y F # 63 Female 10 & Under 50 Free 7 12 -1.22
39.20Y F # 67 Female 10 & Under 50 Fly 3 16 1.08
Hogan, Laurel B (7) F
25.75Y F # 83 Female 8 & Under 25 Breast 6 13 0.62
Honsa, Bryant J (16) M
1:47.95Y CHMP F # 36C Male 15 & Over 200 Free 1 20 5.02
2:02.40Y CHMP F # 48C Male 15 & Over 200 Fly 2 17 -1.19
10:04.08Y CHMP F # 54C Male 15 & Over 1000 Free 1 20 3.88
2:03.54Y CHMP F # 82C Male 15 & Over 200 IM 1 20 3.54
49.21Y CHMP F # 86C Male 15 & Over 100 Free 2 17 1.65
55.08Y CHMP F # 90C Male 15 & Over 100 Fly 2 17 -0.63
Howley, Michele A (13) F
28.78Y F # 39B Female 13-14 50 Free 3 16 -1.09
1:10.45Y CHMP F # 43B Female 13-14 100 Breast 1 20 0.55
2:39.63Y F # 49B Female 13-14 200 Back 11 6 ---
2:30.69Y REG F # 81B Female 13-14 200 IM 16 1 -6.40
1:18.52Y F # 93B Female 13-14 100 Back 26 --- 1.60
2:36.82Y CHMP F # 95B Female 13-14 200 Breast 2 17 -1.09
Huesing, Emily A (16) F
5:22.71Y REG F # 5C Female 15 & Over 400 IM 6 13 -7.82
2:21.06Y F # 35C Female 15 & Over 200 Free 7 12 0.44
2:38.85Y F # 47C Female 15 & Over 200 Fly 1 20 -21.66
2:32.69Y F # 49C Female 15 & Over 200 Back 1 20 4.88
2:36.40Y F # 81C Female 15 & Over 200 IM 4 15 2.76
1:13.31Y F # 89C Female 15 & Over 100 Fly 7 12 1.95
1:12.64Y F # 93C Female 15 & Over 100 Back 1 20 1.79
Jaglarz, Melanie (11) F
32.77Y F # 65 Female 11-12 50 Free 22 --- -7.47
37.21Y F # 69 Female 11-12 50 Fly 19 --- 0.93
1:22.50Y F # 73 Female 11-12 100 Back 18 --- -5.95
Johns, Taylor M (13) F
5:32.99Y REG F # 11B Female 13-14 500 Free 1 20 -7.36
2:11.84Y REG F # 35B Female 13-14 200 Free 10 7 1.34
29.19Y F # 39B Female 13-14 50 Free 10 7 -0.13
2:35.75Y F # 49B Female 13-14 200 Back 3 16 -4.01
2:31.11Y REG F # 81B Female 13-14 200 IM 19 --- -5.67
1:01.85Y REG F # 85B Female 13-14 100 Free 18 --- 0.59
2:49.91Y REG F # 95B Female 13-14 200 Breast 12 5 -6.58
11:32.96Y CHMP F # 99B Female 13-14 1000 Free 3 16 ---
Julian, Alyssa A (12) F
2:33.01Y F # 35A Female 12 & Under 200 Free 7 12 0.85
1:22.63Y REG F # 43A Female 12 & Under 100 Breast 4 15 4.86
2:50.30Y REG F # 47A Female 12 & Under 200 Fly 4 15 ---
2:43.87Y F # 81A Female 12 & Under 200 IM 7 12 1.41
1:15.84Y REG F # 89A Female 12 & Under 100 Fly 3 16 -0.46
2:50.73Y REG F # 95A Female 12 & Under 200 Breast 3 16 -0.29
Keck, Jake (17) M
2:27.54Y F # 36C Male 15 & Over 200 Free 3 16 -1.67
28.05Y F # 40C Male 15 & Over 50 Free 13 4 -0.99
1:25.34Y F # 44C Male 15 & Over 100 Breast 3 16 7.62
2:40.92Y F # 82C Male 15 & Over 200 IM 2 17 9.98
1:03.78Y F # 86C Male 15 & Over 100 Free 13 4 1.17
NS F # 96C Male 15 & Over 200 Breast --- --- ---
King, John J (7) M
45.30Y F # 34 Male 8 & Under 50 Free 2 17 -5.54
31.95Y F # 38 Male 8 & Under 25 Fly 11 6 -4.96
26.34Y F # 42 Male 8 & Under 25 Back 3 16 -0.07
22.18Y F # 80 Male 8 & Under 25 Free 3 16 -0.57
32.17Y F # 84 Male 8 & Under 25 Breast 6 13 -0.09
2:10.54Y DQ F # 88 Male 8 & Under 100 IM --- --- ---
Klinge, Christina M (17) F
5:19.85Y CHMP F # 11C Female 15 & Over 500 Free 2 17 11.01
2:01.06Y REG F # 35C Female 15 & Over 200 Free 3 16 3.02
2:28.78Y REG F # 47C Female 15 & Over 200 Fly 6 13 -5.09
2:20.58Y REG F # 49C Female 15 & Over 200 Back 5 14 3.30
2:23.67Y REG F # 81C Female 15 & Over 200 IM 7 12 2.10
1:08.98Y F # 89C Female 15 & Over 100 Fly 1 20 1.91
10:44.75Y CHMP F # 99C Female 15 & Over 1000 Free 1 20 6.23
Kochert, Julia G (10) F
1:28.20Y F # 13 Female 10 & Under 100 Free 27 --- -8.13
50.92Y F # 17 Female 10 & Under 50 Breast 17 --- -1.48
49.14Y F # 21 Female 10 & Under 50 Back 2 17 -0.67
Kramer, Sarah E (14) F
2:09.54Y REG F # 35B Female 13-14 200 Free 6 13 2.84
1:19.81Y REG F # 43B Female 13-14 100 Breast 14 3 2.19
2:28.05Y REG F # 49B Female 13-14 200 Back 10 7 -2.32
2:29.42Y REG F # 81B Female 13-14 200 IM 13 4 1.32
1:10.70Y REG F # 93B Female 13-14 100 Back 15 2 2.41
2:48.17Y REG F # 95B Female 13-14 200 Breast 9 9 0.97
Lay, Paige E (11) F
2:50.91Y F # 3 Female 11-12 200 IM 2 17 -3.48
1:10.76Y F # 15 Female 11-12 100 Free 28 --- 0.07
36.69Y F # 23 Female 11-12 50 Back 10 7 -0.86
1:24.60Y F # 27 Female 11-12 100 Fly 17 --- -4.92
1:32.54Y F # 61 Female 11-12 100 Breast 14 3 -2.44
32.24Y F # 65 Female 11-12 50 Free 14 3 0.06
1:16.45Y F # 73 Female 11-12 100 Back 3 16 -5.78
Leu, Jeffrey (10) M
2:44.68Y REG F # 8 Male 10 & Under 200 Free 2 17 6.25
1:14.72Y REG F # 14 Male 10 & Under 100 Free 6 13 2.79
37.12Y REG F # 22 Male 10 & Under 50 Back 3 16 -0.38
1:24.08Y CHMP F # 26 Male 10 & Under 100 Fly 1 20 -3.87
1:24.13Y REG F # 56 Male 10 & Under 100 IM 5 14 -1.39
35.41Y REG F # 68 Male 10 & Under 50 Fly 3 16 -0.04
1:20.33Y REG F # 72 Male 10 & Under 100 Back 1 20 -4.01
Leu, Jonathan (15) M
5:19.65Y REG F # 12C Male 15 & Over 500 Free 2 17 4.05
1:56.94Y REG F # 36C Male 15 & Over 200 Free 7 12 1.21
2:14.08Y REG F # 48C Male 15 & Over 200 Fly 6 13 -5.77
11:01.55Y REG F # 54C Male 15 & Over 1000 Free 7 12 ---
2:15.06Y REG F # 82C Male 15 & Over 200 IM 12 5 0.72
54.29Y REG F # 86C Male 15 & Over 100 Free 15 2 1.05
1:01.40Y REG F # 90C Male 15 & Over 100 Fly 11 6 2.03
Liebman, Lauren N (11) F
1:21.83Y F # 15 Female 11-12 100 Free 28 --- -20.66
50.42Y F # 19 Female 11-12 50 Breast 19 --- -11.49
45.61Y F # 23 Female 11-12 50 Back 23 --- -2.60
Liebman, Megan E (13) F
NS F # 35B Female 13-14 200 Free --- --- ---
40.76Y F # 39B Female 13-14 50 Free 9 9 -0.39
1:46.49Y DQ F # 43B Female 13-14 100 Breast --- --- ---
Lin, Olivia (13) F
1:06.45Y F # 85B Female 13-14 100 Free 28 --- -5.43
1:14.82Y F # 93B Female 13-14 100 Back 17 --- -1.68
2:45.10Y REG F # 95B Female 13-14 200 Breast 6 13 ---
Liu, Brenda J (12) F
5:07.84Y REG F # 5A Female 12 & Under 400 IM 1 20 ---
28.79Y REG F # 39A Female 12 & Under 50 Free 3 16 0.46
1:17.84Y REG F # 43A Female 12 & Under 100 Breast 2 17 2.37
2:28.56Y REG F # 49A Female 12 & Under 200 Back 1 20 ---
2:25.33Y CHMP F # 81A Female 12 & Under 200 IM 2 17 -11.67
1:10.37Y REG F # 93A Female 12 & Under 100 Back 1 20 -1.72
2:46.26Y REG F # 95A Female 12 & Under 200 Breast 1 20 -1.90
Long, Dan (15) M
4:39.01Y REG F # 6C Male 15 & Over 400 IM 4 15 -1.21
1:58.51Y REG F # 36C Male 15 & Over 200 Free 9 9 2.82
2:09.56Y CHMP F # 48C Male 15 & Over 200 Fly 5 14 -0.07
10:53.13Y CHMP F # 54C Male 15 & Over 1000 Free 6 13 0.31
Lupori, Paige A (12) F
1:32.43Y F # 61 Female 11-12 100 Breast 13 4 ---
34.26Y F # 65 Female 11-12 50 Free 28 --- -1.08
42.35Y F # 69 Female 11-12 50 Fly 6 13 -8.00
Lyons, Joe (13) M
3:04.88Y F # 36B Male 13-14 200 Free 12 5 ---
36.33Y F # 40B Male 13-14 50 Free 7 11 0.51
2:02.67Y DQ F # 44B Male 13-14 100 Breast --- --- ---
Mathys, Gabby (10) F
1:20.74Y F # 13 Female 10 & Under 100 Free 14 3 -0.90
43.32Y F # 21 Female 10 & Under 50 Back 10 7 -1.02
1:45.93Y F # 25 Female 10 & Under 100 Fly 8 11 ---
Mathys, Lindsay R (8) F
42.52Y F # 33 Female 8 & Under 50 Free 11 6 2.67
NS F # 37 Female 8 & Under 25 Fly --- --- ---
NS F # 41 Female 8 & Under 25 Back --- --- ---
Mudra, Sarah E (14) F
NS F # 35B Female 13-14 200 Free --- --- ---
NS F # 39B Female 13-14 50 Free --- --- ---
NS F # 43B Female 13-14 100 Breast --- --- ---
Mueller, Sarah D (8) F
43.65Y F # 33 Female 8 & Under 50 Free 12 5 -1.78
