Licensed To: Wheaton Swim Club 12/10/2007 Page 1
The Wheaton Swim Club, Inc.
P.O. Box 5246; Wheaton, Illinois 60187
Individual Meet Results
Wheaton Team Challege 07-Dec-07 to 09-Dec-07 Yards
Location: Neuqua Valley
Wheaton Swim Club [WHTN-IL] Coach: Bob Strube
Time F/P/S Event Place Points Improv
Acord, Bradley T (13) M
4:49.69Y F # 2B Male 13-14 400 IM 5 14 ---
19:04.40Y F # 6B Male 13-14 1650 Free 6 13 -19.37
2:03.98Y F # 30B Male 13-14 200 Free 6 13 0.53
1:04.58Y F # 34B Male 13-14 100 Fly 3 16 1.45
1:03.05Y F # 42B Male 13-14 100 Back 2 17 0.77
5:29.47Y F # 46B Male 13-14 500 Free 5 14 3.65
2:20.13Y F # 70B Male 13-14 200 IM 8 11 1.55
2:12.65Y F # 78B Male 13-14 200 Back 2 17 -8.80
1:20.53Y F # 82B Male 13-14 100 Breast 13 4 -1.73
2:27.63Y F # 84B Male 13-14 200 Fly 5 14 -29.24
Acord, Kathleen B (10) F
3:19.77Y F # 3B Female 9-10 200 IM 13 4 -9.92
43.95Y F # 13 Female 9-10 50 Fly 37 --- ---
1:52.82Y F # 17 Female 9-10 100 Breast 47 --- -8.18
43.89Y F # 21 Female 9-10 50 Back 36 --- 0.97
1:24.56Y F # 25 Female 9-10 100 Free 29 --- 2.59
2:54.38Y F # 49 Female 9-10 200 Free 17 --- -3.95
1:30.40Y F # 57 Female 9-10 100 Back 26 --- -9.96
36.75Y F # 61 Female 9-10 50 Free 26 --- 0.21
1:41.41Y F # 65 Female 9-10 100 Fly 17 --- -11.87
Alexander, Calum F (8) M
25.79Y F # 32 Male 8 & Under 25 Fly 20 --- 1.18
30.74Y F # 36 Male 8 & Under 25 Breast 22 --- -0.79
49.14Y F # 40 Male 8 & Under 50 Free 22 --- 3.07
19.58Y F # 72 Male 8 & Under 25 Free 16 1 0.65
25.73Y F # 76 Male 8 & Under 25 Back 25 --- 1.17
2:02.81Y F # 80 Male 8 & Under 100 IM 17 --- ---
Alexander, Iain W (10) M
48.63Y F # 54 Male 9-10 50 Breast 14 3 -3.82
1:32.68Y F # 58 Male 9-10 100 Back 16 1 -3.01
36.73Y F # 62 Male 9-10 50 Free 16 1 -1.65
1:54.15Y F # 66 Male 9-10 100 Fly 21 --- ---
Alexander, Kate A (12) F
2:34.33Y F # 3C Female 11-12 200 IM 9 9 0.53
6:00.54Y F # 11 Female 11-12 500 Free 10 7 8.46
1:28.20Y F # 19 Female 11-12 100 Breast 27 --- -0.29
35.30Y F # 23 Female 11-12 50 Back 22 --- 0.13
1:06.47Y F # 27 Female 11-12 100 Free 28 --- 0.94
2:16.49Y F # 47 Female 11-12 200 Free 10 7 0.94
1:12.63Y F # 59 Female 11-12 100 Back 14 3 0.69
30.28Y F # 63 Female 11-12 50 Free 29 --- 0.98
1:16.44Y F # 67 Female 11-12 100 Fly 16 1 1.89
Anodenko, Anthony V (9) M
54.61Y F # 54 Male 9-10 50 Breast 30 --- ---
NS F # 58 Male 9-10 100 Back --- --- ---
42.72Y F # 62 Male 9-10 50 Free 38 --- ---
Austin, Claire E (8) F
29.93Y DQ F # 31 Female 8 & Under 25 Fly --- --- ---
29.26Y F # 35 Female 8 & Under 25 Breast 29 --- -2.29
1:02.34Y F # 39 Female 8 & Under 50 Free 52 --- -11.79
Bagley, Erin E (12) F
2:39.41Y F # 3C Female 11-12 200 IM 16 1 -16.70
6:01.67Y F # 11 Female 11-12 500 Free 12 5 -30.99
1:24.20Y F # 19 Female 11-12 100 Breast 21 --- 1.06
35.50Y F # 23 Female 11-12 50 Back 24 --- -0.04
1:07.36Y F # 27 Female 11-12 100 Free 31 --- 1.21
2:20.15Y F # 47 Female 11-12 200 Free 17 --- 0.57
37.96Y F # 55 Female 11-12 50 Breast 19 --- 0.39
1:16.34Y F # 59 Female 11-12 100 Back 30 --- 1.31
29.27Y F # 63 Female 11-12 50 Free 15 2 -0.14
Bagley, Meghan L (14) F
4:56.89Y F # 1B Female 13-14 400 IM 6 13 -9.29
18:21.93Y F # 5B Female 13-14 1650 Free 2 17 -1.82
2:04.41Y F # 29B Female 13-14 200 Free 6 13 -6.94
2:45.52Y F # 37B Female 13-14 200 Breast 9 9 0.98
1:07.69Y F # 41B Female 13-14 100 Back 10 7 -2.44
59.59Y F # 43B Female 13-14 100 Free 13 4 2.35
2:21.00Y F # 69B Female 13-14 200 IM 7 12 5.73
2:22.74Y F # 77B Female 13-14 200 Back 4 15 -7.18
1:18.76Y F # 81B Female 13-14 100 Breast 13 4 1.18
5:27.53Y F # 85B Female 13-14 500 Free 1 20 5.03
Berenschot, Rebecca G (11) F
46.26Y F # 15 Female 11-12 50 Fly 68 --- -11.87
1:45.67Y F # 19 Female 11-12 100 Breast 67 --- -23.99
42.18Y F # 23 Female 11-12 50 Back 67 --- -3.40
1:21.13Y F # 27 Female 11-12 100 Free 81 --- 2.02
3:05.54Y F # 47 Female 11-12 200 Free 69 --- ---
46.92Y F # 55 Female 11-12 50 Breast 54 --- -4.46
1:33.30Y F # 59 Female 11-12 100 Back 70 --- ---
DQ F # 63 Female 11-12 50 Free --- --- ---
Berry, Adrianna E (17) F
2:03.18Y F # 29C Female 15 & Over 200 Free 11 6 -1.70
2:51.48Y F # 37C Female 15 & Over 200 Breast 23 --- 9.06
1:04.38Y F # 41C Female 15 & Over 100 Back 7 12 -3.58
59.41Y F # 43C Female 15 & Over 100 Free 21 --- 2.41
2:20.28Y F # 69C Female 15 & Over 200 IM 12 5 -0.88
27.27Y F # 73C Female 15 & Over 50 Free 20 --- 0.87
2:20.49Y F # 77C Female 15 & Over 200 Back 13 4 -9.46
1:18.79Y F # 81C Female 15 & Over 100 Breast 21 --- 5.50
Bertschy, Andrew J (10) M
2:46.36Y F # 4B Male 9-10 200 IM 4 15 -2.81
2:28.43Y F # 10 Male 9-10 200 Free 4 15 -3.23
1:27.95Y F # 18 Male 9-10 100 Breast 2 17 -2.41
35.62Y F # 22 Male 9-10 50 Back 2 17 -2.03
1:06.42Y F # 26 Male 9-10 100 Free 3 16 -0.44
38.31Y F # 54 Male 9-10 50 Breast 1 20 -2.62
1:17.56Y F # 58 Male 9-10 100 Back 2 17 1.86
29.86Y F # 62 Male 9-10 50 Free 2 17 0.23
1:17.86Y F # 66 Male 9-10 100 Fly 2 17 3.87
Bertschy, Tori (13) F
5:01.02Y F # 1B Female 13-14 400 IM 8 11 4.21
19:46.57Y F # 5B Female 13-14 1650 Free 6 13 -29.59
2:11.01Y F # 29B Female 13-14 200 Free 20 --- 5.52
1:04.17Y F # 33B Female 13-14 100 Fly 4 15 2.09
1:09.81Y F # 41B Female 13-14 100 Back 17 --- 2.18
1:00.23Y F # 43B Female 13-14 100 Free 15 2 1.03
2:27.86Y F # 69B Female 13-14 200 IM 14 3 8.38
2:30.01Y F # 77B Female 13-14 200 Back 14 3 ---
2:16.72Y F # 83B Female 13-14 200 Fly 2 17 -0.96
5:47.51Y F # 85B Female 13-14 500 Free 10 7 22.86
Biederman, Emmy (11) F
7:02.22Y F # 11 Female 11-12 500 Free 35 --- -10.01
37.04Y F # 15 Female 11-12 50 Fly 43 --- -1.61
38.05Y F # 23 Female 11-12 50 Back 48 --- -1.50
1:07.78Y F # 27 Female 11-12 100 Free 35 --- -0.73
2:30.89Y F # 47 Female 11-12 200 Free 37 --- -5.97
42.69Y F # 55 Female 11-12 50 Breast 39 --- -0.96
1:19.42Y F # 59 Female 11-12 100 Back 39 --- -0.54
1:25.07Y F # 67 Female 11-12 100 Fly 27 --- -3.32
Bischoff, Faith E (11) F
41.65Y F # 15 Female 11-12 50 Fly 62 --- -3.83
1:40.63Y F # 19 Female 11-12 100 Breast 64 --- ---
42.71Y F # 23 Female 11-12 50 Back 72 --- -4.51
1:24.24Y F # 27 Female 11-12 100 Free 84 --- -29.70
Black, Phillip L (13) M
2:24.92Y F # 30B Male 13-14 200 Free 21 --- -3.76
3:21.66Y F # 38B Male 13-14 200 Breast 14 3 ---
1:23.15Y F # 42B Male 13-14 100 Back 19 --- 0.52
1:07.10Y F # 44B Male 13-14 100 Free 17 --- 2.39
2:49.74Y F # 70B Male 13-14 200 IM 21 --- -13.81
29.83Y F # 74B Male 13-14 50 Free 17 --- -0.13
2:57.41Y F # 78B Male 13-14 200 Back 23 --- ---
1:35.91Y F # 82B Male 13-14 100 Breast 26 --- 7.27
Bomicino, Megan L (17) F (SR)
4:46.59Y F # 1C Female 15 & Over 400 IM 6 13 -3.32
17:53.46Y F # 5C Female 15 & Over 1650 Free 3 16 21.01
1:57.68Y F # 29C Female 15 & Over 200 Free 2 17 3.63
1:02.54Y F # 33C Female 15 & Over 100 Fly 7 12 2.00
1:05.37Y F # 41C Female 15 & Over 100 Back 11 6 3.48
56.38Y F # 43C Female 15 & Over 100 Free 8 11 1.85
2:20.76Y F # 69C Female 15 & Over 200 IM 15 2 3.80
2:17.92Y F # 77C Female 15 & Over 200 Back 6 13 2.17
2:15.68Y F # 83C Female 15 & Over 200 Fly 6 13 -1.37
5:09.96Y F # 85C Female 15 & Over 500 Free 2 17 5.81
Bomicino, Rachel E (15) F
5:09.77Y F # 1C Female 15 & Over 400 IM 24 --- 4.58
20:04.88Y F # 5C Female 15 & Over 1650 Free 14 3 32.91
2:08.39Y F # 29C Female 15 & Over 200 Free 29 --- 0.72
2:46.07Y F # 37C Female 15 & Over 200 Breast 16 1 -2.07
1:04.91Y F # 41C Female 15 & Over 100 Back 9 9 0.85
59.92Y F # 43C Female 15 & Over 100 Free 29 --- 2.01
2:26.84Y F # 69C Female 15 & Over 200 IM 31 --- 1.01
2:19.15Y F # 77C Female 15 & Over 200 Back 8 11 1.86
1:19.14Y F # 81C Female 15 & Over 100 Breast 22 --- 2.83
5:44.96Y F # 85C Female 15 & Over 500 Free 15 2 8.59
Bomicino, Sarah S (14) F
5:40.23Y F # 1B Female 13-14 400 IM 26 --- 5.42
2:16.25Y F # 29B Female 13-14 200 Free 34 --- 6.58
1:21.22Y F # 33B Female 13-14 100 Fly 41 --- 2.96
1:14.76Y F # 41B Female 13-14 100 Back 42 --- 0.84
1:06.32Y F # 43B Female 13-14 100 Free 49 --- 5.39
2:41.96Y F # 69B Female 13-14 200 IM 34 --- 7.41
2:42.56Y F # 77B Female 13-14 200 Back 30 --- 4.61
1:25.61Y F # 81B Female 13-14 100 Breast 31 --- 5.98
6:01.98Y F # 85B Female 13-14 500 Free 18 --- 13.37
Bonistalli, Amy N (18) F
5:07.01Y F # 1C Female 15 & Over 400 IM 21 --- 14.70
2:11.08Y F # 29C Female 15 & Over 200 Free 40 --- 9.00
1:09.54Y F # 33C Female 15 & Over 100 Fly 32 --- 9.63
1:12.22Y F # 41C Female 15 & Over 100 Back 28 --- 10.14
1:01.50Y F # 43C Female 15 & Over 100 Free 37 --- 3.53
Borkowicz, Natalie G (8) F
22.41Y F # 71 Female 8 & Under 25 Free 38 --- -0.24
27.26Y F # 75 Female 8 & Under 25 Back 38 --- 1.26
2:22.59Y DQ F # 79 Female 8 & Under 100 IM --- --- ---
Brichacek, Meredith C (16) F (SR)
2:11.72Y F # 29C Female 15 & Over 200 Free 44 --- 7.27
1:08.66Y F # 33C Female 15 & Over 100 Fly 26 --- 9.86
1:13.40Y F # 41C Female 15 & Over 100 Back 34 --- 5.39
1:02.79Y F # 43C Female 15 & Over 100 Free 43 --- 3.76
Buchnat, Jake (11) M
1:10.18Y DQ F # 16 Male 11-12 50 Fly --- --- ---
DQ F # 24 Male 11-12 50 Back --- --- ---
NS F # 28 Male 11-12 100 Free --- --- ---
Budzikowski, Jorie D (8) F
19.66Y F # 31 Female 8 & Under 25 Fly 8 11 0.11
21.68Y F # 35 Female 8 & Under 25 Breast 2 17 -1.81
37.35Y F # 39 Female 8 & Under 50 Free 6 13 -0.09
Budzikowski, Taylor J (10) F
2:03.73Y F # 17 Female 9-10 100 Breast 57 --- ---
48.47Y F # 21 Female 9-10 50 Back 57 --- ---
1:41.06Y F # 25 Female 9-10 100 Free 65 --- ---
Burns, Jennifer L (9) F
48.14Y DQ F # 13 Female 9-10 50 Fly --- --- ---
2:08.32Y F # 17 Female 9-10 100 Breast 66 --- ---
49.06Y F # 21 Female 9-10 50 Back 60 --- ---
1:33.21Y F # 25 Female 9-10 100 Free 54 --- ---
Campbell, Taylor A (12) F
2:32.78Y F # 3C Female 11-12 200 IM 7 12 1.63
6:01.25Y F # 11 Female 11-12 500 Free 11 6 10.50
1:21.95Y F # 19 Female 11-12 100 Breast 16 1 2.84
34.38Y F # 23 Female 11-12 50 Back 15 2 -0.29
1:05.36Y F # 27 Female 11-12 100 Free 19 --- 1.75
2:16.05Y F # 47 Female 11-12 200 Free 9 9 -0.54
37.89Y F # 55 Female 11-12 50 Breast 17 --- 0.08
1:11.56Y F # 59 Female 11-12 100 Back 10 7 -1.41
33.03Y F # 63 Female 11-12 50 Free 52 --- 1.80
Carney, Kevin (11) M
2:58.81Y F # 8 Male 11-12 200 Free 31 --- ---
41.44Y DQ F # 16 Male 11-12 50 Fly --- --- ---
1:51.90Y F # 20 Male 11-12 100 Breast 36 --- -0.69
42.43Y F # 24 Male 11-12 50 Back 38 --- ---
Carroll, Julia M (15) F
2:09.48Y F # 29C Female 15 & Over 200 Free 31 --- 7.78
1:12.85Y F # 33C Female 15 & Over 100 Fly 41 --- 7.28
1:04.51Y F # 41C Female 15 & Over 100 Back 8 11 3.72
1:02.17Y F # 43C Female 15 & Over 100 Free 40 --- 5.16
2:20.63Y F # 69C Female 15 & Over 200 IM 14 3 0.21
NS F # 73C Female 15 & Over 50 Free --- --- ---
2:20.02Y F # 77C Female 15 & Over 200 Back 11 6 5.75
6:18.16Y F # 85C Female 15 & Over 500 Free 21 --- 39.63
Chang, Caroline H (15) F
4:57.42Y F # 1C Female 15 & Over 400 IM 10 7 12.39
20:19.22Y F # 5C Female 15 & Over 1650 Free 17 --- ---
2:08.11Y F # 29C Female 15 & Over 200 Free 27 --- 2.07
1:04.01Y F # 33C Female 15 & Over 100 Fly 10 7 2.04
2:37.13Y F # 37C Female 15 & Over 200 Breast 12 5 8.65
1:03.62Y F # 41C Female 15 & Over 100 Back 4 15 3.70
2:18.25Y F # 69C Female 15 & Over 200 IM 11 6 6.33
2:17.89Y F # 77C Female 15 & Over 200 Back 5 14 9.19
1:13.15Y F # 81C Female 15 & Over 100 Breast 8 11 5.09
2:30.15Y F # 83C Female 15 & Over 200 Fly 14 3 12.36
Chatten, Ali (15) F (FR)
5:25.82Y F # 1C Female 15 & Over 400 IM 30 --- 8.49
21:37.21Y F # 5C Female 15 & Over 1650 Free 19 --- 37.90
2:24.73Y F # 29C Female 15 & Over 200 Free 59 --- 8.32
1:13.03Y F # 33C Female 15 & Over 100 Fly 43 --- 6.03
1:13.99Y F # 41C Female 15 & Over 100 Back 35 --- 0.94
1:06.45Y F # 43C Female 15 & Over 100 Free 51 --- 2.65
2:36.71Y F # 69C Female 15 & Over 200 IM 40 --- 7.71
2:34.82Y F # 77C Female 15 & Over 200 Back 27 --- 2.76
2:39.38Y F # 83C Female 15 & Over 200 Fly 18 --- 4.63
6:05.59Y F # 85C Female 15 & Over 500 Free 19 --- 4.37
Chuang, Emily A (8) F
3:10.09Y F # 3A Female 8 & Under 200 IM 2 17 ---
40.36Y F # 13 Female 9-10 50 Fly 26 --- -0.19
1:35.25Y F # 17 Female 9-10 100 Breast 14 3 -4.03
41.87Y F # 21 Female 9-10 50 Back 23 --- 0.46
1:19.55Y F # 25 Female 9-10 100 Free 20 --- -0.65
2:56.47Y F # 49 Female 9-10 200 Free 20 --- ---
45.65Y F # 53 Female 9-10 50 Breast 10 7 -7.83
1:28.44Y F # 57 Female 9-10 100 Back 21 --- -2.35
35.66Y F # 61 Female 9-10 50 Free 20 --- -1.41
Clewlow, Christina M (12) F
2:38.09Y F # 47 Female 11-12 200 Free 50 --- 7.10
1:22.27Y F # 59 Female 11-12 100 Back 49 --- 3.32
31.54Y F # 63 Female 11-12 50 Free 37 --- -2.92
1:35.27Y F # 67 Female 11-12 100 Fly 35 --- -11.22
Corbett, Chris (17) M (SR)
1:52.63Y F # 30C Male 15 & Over 200 Free 2 17 6.34
56.52Y F # 42C Male 15 & Over 100 Back 2 17 3.22
51.87Y F # 44C Male 15 & Over 100 Free 1 20 2.69
5:28.49Y F # 46C Male 15 & Over 500 Free 3 16 16.96
2:07.41Y F # 70C Male 15 & Over 200 IM 3 16 -1.32
24.27Y F # 74C Male 15 & Over 50 Free 3 16 -0.18
2:02.78Y F # 78C Male 15 & Over 200 Back 2 17 -0.75
1:06.33Y F # 82C Male 15 & Over 100 Breast 2 17 -0.33
Damhorst, Emma R (7) F
32.07Y F # 31 Female 8 & Under 25 Fly 50 --- ---
44.33Y F # 35 Female 8 & Under 25 Breast 53 --- ---
1:03.99Y F # 39 Female 8 & Under 50 Free 55 --- ---
27.88Y F # 71 Female 8 & Under 25 Free 53 --- 1.11
32.61Y F # 75 Female 8 & Under 25 Back 57 --- 1.61
NS F # 79 Female 8 & Under 100 IM --- --- ---
Daun, Andrea H (15) F (FR)
5:02.32Y F # 1C Female 15 & Over 400 IM 15 2 4.98
2:10.75Y F # 29C Female 15 & Over 200 Free 38 --- 2.93
1:09.02Y F # 33C Female 15 & Over 100 Fly 29 --- 2.43
2:37.02Y F # 37C Female 15 & Over 200 Breast 11 6 2.97
1:01.33Y F # 43C Female 15 & Over 100 Free 35 --- 0.45
2:24.85Y F # 69C Female 15 & Over 200 IM 25 --- 3.66
1:13.20Y F # 81C Female 15 & Over 100 Breast 9 9 1.70
2:31.26Y F # 83C Female 15 & Over 200 Fly 15 2 -8.51
5:42.73Y F # 85C Female 15 & Over 500 Free 13 4 8.49
DeAngelis, Christian (7) M
31.86Y F # 32 Male 8 & Under 25 Fly 29 --- -3.08
30.96Y DQ F # 36 Male 8 & Under 25 Breast --- --- ---
NS F # 40 Male 8 & Under 50 Free --- --- ---
DeAngelis, Ethan (9) M
1:18.28Y DQ F # 14 Male 9-10 50 Fly --- --- ---
2:31.28Y DQ F # 18 Male 9-10 100 Breast --- --- ---
57.19Y F # 22 Male 9-10 50 Back 38 --- -5.02
NS F # 26 Male 9-10 100 Free --- --- ---
Dibadj, Abigail K (10) F
56.78Y DQ F # 13 Female 9-10 50 Fly --- --- ---
1:44.46Y F # 17 Female 9-10 100 Breast 25 --- -2.15
52.14Y F # 21 Female 9-10 50 Back 65 --- 1.15
1:32.73Y F # 25 Female 9-10 100 Free 52 --- 2.23
Dibadj, Bryce A (12) M
2:41.96Y F # 4C Male 11-12 200 IM 17 --- -1.98
2:22.85Y F # 8 Male 11-12 200 Free 16 1 -13.26
37.22Y F # 16 Male 11-12 50 Fly 32 --- 1.29
1:28.84Y F # 20 Male 11-12 100 Breast 18 --- 0.13
1:10.09Y F # 28 Male 11-12 100 Free 29 --- 1.38
6:30.43Y F # 52 Male 11-12 500 Free 16 1 -6.72
40.29Y F # 56 Male 11-12 50 Breast 12 5 -1.33
1:20.36Y F # 60 Male 11-12 100 Back 29 --- -5.06
1:18.61Y F # 68 Male 11-12 100 Fly 18 --- -0.38
Dibadj, Claire E (7) F
26.78Y F # 71 Female 8 & Under 25 Free 51 --- 3.76
34.75Y F # 75 Female 8 & Under 25 Back 59 --- 1.97
2:21.37Y DQ F # 79 Female 8 & Under 100 IM --- --- ---
Dickson, Garrett J (11) M
40.80Y DQ F # 16 Male 11-12 50 Fly --- --- ---
2:00.31Y F # 20 Male 11-12 100 Breast 37 --- -13.18
43.70Y F # 24 Male 11-12 50 Back 41 --- -2.28
1:21.71Y F # 28 Male 11-12 100 Free 47 --- -0.53
NS F # 56 Male 11-12 50 Breast --- --- ---
NS F # 60 Male 11-12 100 Back --- --- ---
NS F # 64 Male 11-12 50 Free --- --- ---
NS F # 68 Male 11-12 100 Fly --- --- ---
Dickson, Paige L (7) F
27.15Y F # 31 Female 8 & Under 25 Fly 35 --- 1.48
30.36Y F # 35 Female 8 & Under 25 Breast 32 --- 0.01
49.60Y F # 39 Female 8 & Under 50 Free 31 --- -3.40
21.52Y F # 71 Female 8 & Under 25 Free 33 --- 0.39
25.30Y F # 75 Female 8 & Under 25 Back 32 --- -3.76
2:03.12Y F # 79 Female 8 & Under 100 IM 23 --- ---
Duke, Abby (13) F
5:14.53Y F # 1B Female 13-14 400 IM 16 1 -3.70
18:52.68Y F # 5B Female 13-14 1650 Free 3 16 -20.09
2:07.63Y F # 29B Female 13-14 200 Free 9 9 0.77
1:15.29Y F # 33B Female 13-14 100 Fly 26 --- 2.40
1:09.62Y F # 41B Female 13-14 100 Back 14 3 0.92
1:00.35Y F # 43B Female 13-14 100 Free 17 --- 0.76
2:30.04Y F # 69B Female 13-14 200 IM 16 1 -0.45
2:24.87Y F # 77B Female 13-14 200 Back 6 13 -0.70
2:43.59Y F # 83B Female 13-14 200 Fly 14 3 2.19
5:34.64Y F # 85B Female 13-14 500 Free 3 16 -1.53
Duke, Hannah J (16) F
5:15.82Y F # 1C Female 15 & Over 400 IM 29 --- -4.20
20:15.83Y F # 5C Female 15 & Over 1650 Free 16 1 48.44
2:08.96Y F # 29C Female 15 & Over 200 Free 30 --- 3.73
1:07.43Y F # 33C Female 15 & Over 100 Fly 24 --- 0.76
1:14.91Y F # 41C Female 15 & Over 100 Back 38 --- 2.09
1:01.15Y F # 43C Female 15 & Over 100 Free 33 --- 2.16
2:31.59Y F # 69C Female 15 & Over 200 IM 35 --- 3.04
2:38.25Y F # 77C Female 15 & Over 200 Back 29 --- 0.22
2:27.54Y F # 83C Female 15 & Over 200 Fly 10 7 3.93
5:48.68Y F # 85C Female 15 & Over 500 Free 16 1 14.89
Farley, Grace M (13) F
2:46.28Y F # 69B Female 13-14 200 IM 39 --- -4.14
NS F # 73B Female 13-14 50 Free --- --- ---
1:23.42Y F # 81B Female 13-14 100 Breast 27 --- -1.22
Farley, Rachel M (11) F
44.46Y DQ F # 55 Female 11-12 50 Breast --- --- ---
1:31.37Y F # 59 Female 11-12 100 Back 68 --- -6.46
36.15Y F # 63 Female 11-12 50 Free 67 --- -1.76
1:34.20Y F # 67 Female 11-12 100 Fly 34 --- ---
Farley, Will M (8) M
20.24Y F # 72 Male 8 & Under 25 Free 22 --- 0.14
24.80Y F # 76 Male 8 & Under 25 Back 23 --- 0.69
2:07.15Y F # 80 Male 8 & Under 100 IM 19 --- ---
Favia, Cristina N (14) F
2:09.25Y F # 29B Female 13-14 200 Free 14 3 3.25
1:17.20Y F # 33B Female 13-14 100 Fly 33 --- 4.91
1:14.58Y F # 41B Female 13-14 100 Back 41 --- 4.97
1:00.68Y F # 43B Female 13-14 100 Free 20 --- 2.59
28.44Y F # 73B Female 13-14 50 Free 20 --- 1.34
2:31.34Y F # 77B Female 13-14 200 Back 16 1 2.45
2:44.10Y F # 83B Female 13-14 200 Fly 15 2 5.79
5:35.98Y F # 85B Female 13-14 500 Free 4 15 -1.08
Field, Kara L (15) F (SR)
4:42.73Y F # 1C Female 15 & Over 400 IM 4 15 7.63
17:41.72Y F # 5C Female 15 & Over 1650 Free 2 17 5.68
1:57.71Y F # 29C Female 15 & Over 200 Free 3 16 2.71
1:04.03Y F # 33C Female 15 & Over 100 Fly 11 6 -1.94
2:31.28Y F # 37C Female 15 & Over 200 Breast 5 14 4.16
55.37Y F # 43C Female 15 & Over 100 Free 4 15 0.80
2:13.87Y F # 69C Female 15 & Over 200 IM 4 15 -0.29
2:19.19Y F # 77C Female 15 & Over 200 Back 9 9 1.85
1:11.48Y F # 81C Female 15 & Over 100 Breast 5 14 2.40
5:09.92Y F # 85C Female 15 & Over 500 Free 1 20 5.59
Floren, Mary Rose (12) F
2:25.70Y F # 3C Female 11-12 200 IM 3 16 5.14
5:30.52Y F # 11 Female 11-12 500 Free 2 17 -0.20
30.94Y F # 15 Female 11-12 50 Fly 4 15 -0.19
1:15.74Y F # 19 Female 11-12 100 Breast 2 17 3.26
59.00Y F # 27 Female 11-12 100 Free 3 16 2.00
2:05.95Y F # 47 Female 11-12 200 Free 2 17 1.68
35.43Y F # 55 Female 11-12 50 Breast 6 13 0.88
1:12.88Y F # 59 Female 11-12 100 Back 17 --- 3.41
1:06.32Y F # 67 Female 11-12 100 Fly 2 17 0.53
Georgitsis, Loriale Z (13) F
6:22.09Y F # 1B Female 13-14 400 IM 28 --- ---
3:01.08Y F # 69B Female 13-14 200 IM 52 --- 2.02
31.36Y F # 73B Female 13-14 50 Free 41 --- 0.07
3:10.18Y F # 77B Female 13-14 200 Back 44 --- ---
1:36.65Y F # 81B Female 13-14 100 Breast 44 --- 4.45
Georgitsis, Zak (11) M
2:43.49Y F # 4C Male 11-12 200 IM 19 --- 3.99
2:21.66Y F # 8 Male 11-12 200 Free 12 5 2.82
36.95Y F # 16 Male 11-12 50 Fly 31 --- 2.29
37.29Y F # 24 Male 11-12 50 Back 23 --- 1.70
1:05.85Y F # 28 Male 11-12 100 Free 17 --- 1.53
38.94Y F # 56 Male 11-12 50 Breast 7 12 -3.22
1:18.48Y F # 60 Male 11-12 100 Back 23 --- -2.28
28.80Y F # 64 Male 11-12 50 Free 9 9 -0.46
1:16.70Y F # 68 Male 11-12 100 Fly 16 1 -4.19
Glavin, Megan E (11) F
47.96Y DQ F # 15 Female 11-12 50 Fly --- --- ---
1:59.58Y F # 19 Female 11-12 100 Breast 74 --- ---
NS F # 23 Female 11-12 50 Back --- --- ---
NS F # 27 Female 11-12 100 Free --- --- ---
54.48Y F # 55 Female 11-12 50 Breast 59 --- -2.48
NS F # 59 Female 11-12 100 Back --- --- ---
43.66Y F # 63 Female 11-12 50 Free 74 --- -3.55
Guraziu, Wendy (12) F
2:35.79Y F # 3C Female 11-12 200 IM 12 5 4.21
6:21.01Y F # 11 Female 11-12 500 Free 18 --- -8.46
32.53Y F # 15 Female 11-12 50 Fly 12 5 -0.72
1:18.44Y F # 19 Female 11-12 100 Breast 6 13 0.46
33.85Y F # 23 Female 11-12 50 Back 9 9 -0.68
2:48.18Y F # 37A Female 12 & Under 200 Breast 2 17 0.33
35.71Y F # 55 Female 11-12 50 Breast 7 12 -0.62
1:12.78Y F # 59 Female 11-12 100 Back 16 1 0.04
29.36Y F # 63 Female 11-12 50 Free 18 --- 0.25
1:14.13Y F # 67 Female 11-12 100 Fly 8 11 1.40
Harris, Samantha A (8) F
23.81Y F # 71 Female 8 & Under 25 Free 45 --- 0.17
30.72Y F # 75 Female 8 & Under 25 Back 52 --- 1.06
2:07.09Y F # 79 Female 8 & Under 100 IM 25 --- 0.77
Hartnett, Annastasia N (17) F
5:12.07Y F # 1C Female 15 & Over 400 IM 26 --- 5.71
19:53.27Y F # 5C Female 15 & Over 1650 Free 13 4 -2.04
2:15.99Y F # 29C Female 15 & Over 200 Free 51 --- 7.28
1:13.52Y F # 33C Female 15 & Over 100 Fly 45 --- 4.21
1:13.20Y F # 41C Female 15 & Over 100 Back 33 --- 4.57
1:03.47Y F # 43C Female 15 & Over 100 Free 45 --- 4.84
2:36.82Y F # 69C Female 15 & Over 200 IM 41 --- 13.52
1:21.06Y F # 81C Female 15 & Over 100 Breast 27 --- 1.87
NS F # 83C Female 15 & Over 200 Fly --- --- ---
5:59.71Y F # 85C Female 15 & Over 500 Free 17 --- 16.51
Hartnett, Caraline A (12) F
2:34.74Y F # 3C Female 11-12 200 IM 10 7 -0.09
6:08.65Y F # 11 Female 11-12 500 Free 14 3 9.20
1:18.78Y F # 19 Female 11-12 100 Breast 8 11 -1.38
36.72Y F # 23 Female 11-12 50 Back 37 --- 1.67
1:05.90Y F # 27 Female 11-12 100 Free 25 --- 3.31
2:18.03Y F # 47 Female 11-12 200 Free 14 3 -2.58
