Licensed To: Wheaton Swim Club 10/27/2008 Page 1
The Wheaton Swim Club, Inc.
P.O. Box 5246; Wheaton, Illinois 60187
Individual Meet Results
Ghostly Gathering Open Swim Meet 25-Oct-08 to 26-Oct-08 Yards
Sanction: ILS08-1014 Location: University of Illinois Natatorium
Wheaton Swim Club [WHTN-IL] Coach: Bob Strube
Time F/P/S Event Place Points Improv
Acord, Brad (14) M
59.88Y F # 102A Male 14 & Under 100 Back 3 --- 0.41
1:03.67Y F # 106A Male 14 & Under 100 Fly 3 --- 0.72
2:01.20Y F # 110A Male 14 & Under 200 Free 8 --- -0.77
4:52.44Y F # 118A Male 14 & Under 400 IM 2 --- 2.75
Acord, Kathleen (11) F
34.08Y F # 91 Female 11-12 50 Free 25 --- -1.98
49.44Y F # 95 Female 11-12 50 Breast 17 --- -2.17
1:26.31Y F # 99 Female 11-12 100 Back 16 --- -4.09
1:29.70Y F # 111 Female 11-12 100 IM 6 13 -0.50
Adelman, Emily A (10) F
1:17.02Y F # 3B Female 9-10 100 Free 6 --- -0.32
41.09Y F # 7B Female 9-10 50 Fly 4 --- -9.91
44.04Y F # 15B Female 9-10 50 Back 14 --- -2.58
1:51.63Y F # 21B Female 9-10 100 Breast 17 --- ---
Austin, Claire E (8) F
23.46Y F # 1 Female 8 & Under 25 Free 13 --- -1.09
1:50.91Y F # 3A Female 8 & Under 100 Free 1 --- ---
59.80Y F # 15A Female 8 & Under 50 Back 11 --- ---
30.00Y F # 19 Female 8 & Under 25 Breast 6 --- 2.19
Bagley, Erin (13) F
59.58Y F # 33A Female 14 & Under 100 Free 9 --- -5.30
2:28.16Y F # 41A Female 14 & Under 200 IM 10 --- -8.74
1:15.75Y F # 49A Female 14 & Under 100 Breast 7 --- -5.24
5:47.96Y F # 55A Female 14 & Under 500 Free 10 --- -5.80
1:11.58Y F # 101A Female 14 & Under 100 Back 1 --- -2.55
1:13.56Y F # 105A Female 14 & Under 100 Fly 1 --- -14.75
2:14.99Y F # 109A Female 14 & Under 200 Free 2 17 -3.05
5:19.95Y F # 117A Female 14 & Under 400 IM 8 --- ---
Berenschot, Rebecca (12) F
33.25Y F # 91 Female 11-12 50 Free 17 --- -8.74
44.49Y F # 95 Female 11-12 50 Breast 2 --- -2.43
1:29.25Y F # 99 Female 11-12 100 Back 3 --- -4.05
1:24.06Y F # 111 Female 11-12 100 IM 8 11 -15.75
Bertschy, Andrew J (11) M
NS F # 60 Male 11-12 50 Free --- --- ---
NS F # 66 Male 11-12 100 Fly --- --- ---
NS F # 70 Male 11-12 100 IM --- --- ---
NS F # 76 Male 11-12 100 Back --- --- ---
Biederman, Emmy (12) F
1:06.62Y F # 31 Female 11-12 100 Free 1 --- -1.16
35.14Y F # 35 Female 11-12 50 Fly 11 --- -0.02
2:43.96Y F # 39 Female 11-12 200 IM 2 --- -3.00
37.68Y F # 43 Female 11-12 50 Back 10 --- ---
30.25Y F # 91 Female 11-12 50 Free 3 --- -0.59
1:20.23Y F # 99 Female 11-12 100 Back 7 --- 0.81
2:27.68Y F # 107 Female 11-12 200 Free 1 20 -1.06
1:14.90Y F # 111 Female 11-12 100 IM 10 7 -6.24
Bischoff, Faith E (12) F
1:14.82Y F # 31 Female 11-12 100 Free 3 --- -9.42
38.45Y F # 35 Female 11-12 50 Fly 1 --- -3.20
40.06Y F # 43 Female 11-12 50 Back 2 --- -2.16
1:35.33Y F # 47 Female 11-12 100 Breast 15 --- -5.30
Brady, Michael P (18) M
59.32Y F # 102B Male 15 & Over 100 Back 10 --- ---
58.44Y F # 106B Male 15 & Over 100 Fly 12 --- ---
1:54.04Y F # 110B Male 15 & Over 200 Free 9 --- ---
4:35.82Y F # 118B Male 15 & Over 400 IM 5 --- ---
Campbell, Taylor A (13) F
1:01.07Y F # 33A Female 14 & Under 100 Free 17 --- -1.29
2:31.43Y F # 37A Female 14 & Under 200 Fly 2 --- ---
2:28.31Y F # 41A Female 14 & Under 200 IM 11 --- 2.14
5:46.23Y F # 55A Female 14 & Under 500 Free 9 --- -2.77
1:11.32Y F # 101A Female 14 & Under 100 Back 1 --- 0.81
1:09.85Y F # 105A Female 14 & Under 100 Fly 7 --- -0.30
2:11.03Y F # 109A Female 14 & Under 200 Free 9 9 -4.49
5:05.01Y F # 117A Female 14 & Under 400 IM 6 --- ---
Chan, Lilly L (9) F
1:38.10Y F # 3B Female 9-10 100 Free 7 --- -11.62
49.44Y F # 7B Female 9-10 50 Fly 4 --- -2.86
51.03Y F # 15B Female 9-10 50 Back 4 --- -0.56
1:56.30Y F # 21B Female 9-10 100 Breast 25 --- ---
Chuang, Emily A (9) F
1:09.94Y F # 3B Female 9-10 100 Free 3 --- -5.24
35.26Y F # 7B Female 9-10 50 Fly 2 --- -0.44
2:47.40Y F # 11B Female 9-10 200 IM 2 --- -8.65
1:26.98Y F # 21B Female 9-10 100 Breast 2 --- -4.46
1:17.40Y F # 63B Female 9-10 100 Fly 1 --- -4.05
1:18.24Y F # 67B Female 9-10 100 IM 2 --- -1.82
1:21.81Y F # 73B Female 9-10 100 Back 1 --- -0.88
40.75Y F # 77B Female 9-10 50 Breast 2 --- -2.72
Chuang, Ethan A (6) M
23.24Y F # 2 Male 8 & Under 25 Free 4 --- -1.28
31.29Y F # 20 Male 8 & Under 25 Breast 4 --- 1.13
26.97Y F # 62 Male 8 & Under 25 Fly 4 --- -2.75
29.74Y F # 72 Male 8 & Under 25 Back 2 --- -0.89
Dibadj, Abigail K (11) F
1:22.58Y F # 31 Female 11-12 100 Free 15 --- -5.17
52.32Y F # 35 Female 11-12 50 Fly 16 --- -6.41
47.09Y F # 43 Female 11-12 50 Back 17 --- -1.96
1:40.74Y F # 47 Female 11-12 100 Breast 6 --- -3.70
36.79Y F # 91 Female 11-12 50 Free 4 --- -3.06
46.54Y F # 95 Female 11-12 50 Breast 13 --- -3.54
1:36.80Y F # 99 Female 11-12 100 Back 11 --- -8.20
1:53.54Y F # 103 Female 11-12 100 Fly 9 --- -8.41
Dibadj, Bryce A (13) M (07)
1:06.76Y F # 34A Male 14 & Under 100 Free 11 --- -0.36
2:49.82Y F # 38A Male 14 & Under 200 Fly 1 --- ---
2:49.77Y F # 46A Male 14 & Under 200 Back 2 --- ---
1:22.75Y F # 50A Male 14 & Under 100 Breast 3 --- 0.52
31.81Y F # 94A Male 14 & Under 50 Free 2 --- -0.08
2:54.18Y F # 98A Male 14 & Under 200 Breast 1 --- ---
1:22.09Y F # 102A Male 14 & Under 100 Back 4 --- 3.74
1:17.80Y F # 106A Male 14 & Under 100 Fly 3 --- 5.80
Duke, Abby (14) F
59.61Y F # 33A Female 14 & Under 100 Free 10 --- 0.61
2:32.21Y F # 41A Female 14 & Under 200 IM 14 --- 3.56
2:27.50Y F # 45A Female 14 & Under 200 Back 3 --- 6.12
5:36.25Y F # 55A Female 14 & Under 500 Free 5 --- 7.10
Dvorakova, Milada (13) F
1:11.28Y F # 33A Female 14 & Under 100 Free 16 --- ---
2:49.45Y DQ F # 41A Female 14 & Under 200 IM --- --- ---
2:53.41Y F # 45A Female 14 & Under 200 Back 1 --- ---
1:28.28Y F # 49A Female 14 & Under 100 Breast 12 --- ---
30.84Y F # 93A Female 14 & Under 50 Free 9 --- ---
1:21.04Y F # 101A Female 14 & Under 100 Back 1 --- ---
1:32.91Y F # 105A Female 14 & Under 100 Fly 6 --- ---
2:39.19Y F # 109A Female 14 & Under 200 Free 3 16 ---
Farley, Grace M (14) F
1:05.26Y F # 33A Female 14 & Under 100 Free 5 --- -2.48
2:35.87Y F # 41A Female 14 & Under 200 IM 1 --- -6.95
1:20.40Y F # 49A Female 14 & Under 100 Breast 1 --- -3.02
6:28.20Y F # 55A Female 14 & Under 500 Free 4 --- -25.53
Farley, Rachel M (12) F
1:10.45Y F # 31 Female 11-12 100 Free 11 --- -4.21
2:49.40Y F # 39 Female 11-12 200 IM 5 --- ---
39.84Y F # 43 Female 11-12 50 Back 1 --- -3.85
1:28.78Y F # 47 Female 11-12 100 Breast 5 --- -15.48
Fearn, Colleen M (12) F
33.53Y F # 91 Female 11-12 50 Free 21 --- 0.53
45.80Y F # 95 Female 11-12 50 Breast 10 --- -6.96
2:36.30Y F # 107 Female 11-12 200 Free 8 11 -0.23
1:24.39Y F # 111 Female 11-12 100 IM 10 7 -14.99
Field, Kara (16) F (SR)
53.92Y F # 33B Female 15 & Over 100 Free 1 --- -0.61
2:17.20Y F # 41B Female 15 & Over 200 IM 1 --- 3.74
1:11.11Y F # 49B Female 15 & Over 100 Breast 1 --- 2.03
5:07.83Y F # 55B Female 15 & Over 500 Free 1 --- 3.50
2:32.10Y F # 97B Female 15 & Over 200 Breast 1 --- 4.98
1:04.13Y F # 105B Female 15 & Over 100 Fly 1 --- 0.10
1:56.98Y F # 109B Female 15 & Over 200 Free 1 20 2.61
4:48.29Y F # 117B Female 15 & Over 400 IM 1 --- 13.19
Floren, Mary R (13) F
57.89Y F # 33A Female 14 & Under 100 Free 3 --- 2.32
2:23.73Y F # 41A Female 14 & Under 200 IM 5 --- 9.31
1:13.35Y F # 49A Female 14 & Under 100 Breast 3 --- 4.51
5:35.51Y F # 55A Female 14 & Under 500 Free 4 --- 16.98
Georgitsis, Zak (12) M
1:00.17Y F # 6 Male 11-12 100 Free 4 --- 0.13
31.54Y F # 10 Male 11-12 50 Fly 3 --- 0.15
2:35.45Y F # 14 Male 11-12 200 IM 3 --- 4.96
34.69Y F # 18 Male 11-12 50 Back 6 --- -0.13
Guraziu, Annie (17) F
1:07.92Y F # 33B Female 15 & Over 100 Free --- --- 0.74
1:31.93Y F # 49B Female 15 & Over 100 Breast --- --- 4.10
30.11Y F # 93B Female 15 & Over 50 Free --- --- 0.65
Hartnett, Annastasia (18) F
1:01.07Y F # 33B Female 15 & Over 100 Free 1 --- 2.44
2:31.46Y F # 41B Female 15 & Over 200 IM 1 --- 8.16
1:24.38Y F # 49B Female 15 & Over 100 Breast 1 --- 5.19
NS F # 55B Female 15 & Over 500 Free --- --- ---
Hartnett, Caraline (13) F
1:04.43Y F # 33A Female 14 & Under 100 Free 2 --- 2.09
2:37.98Y F # 41A Female 14 & Under 200 IM 2 --- 4.61
1:23.83Y F # 49A Female 14 & Under 100 Breast 3 --- 5.05
NS F # 55A Female 14 & Under 500 Free --- --- ---
Hasenberg, Jason A (10) M
1:02.90Y F # 4B Male 9-10 100 Free 1 --- 0.08
32.98Y F # 8B Male 9-10 50 Fly 1 --- 0.27
2:34.12Y F # 12B Male 9-10 200 IM 1 --- 6.40
33.48Y F # 16B Male 9-10 50 Back 1 --- 1.40
29.48Y F # 58B Male 9-10 50 Free 1 --- 0.20
1:11.59Y F # 64B Male 9-10 100 Fly 1 --- 2.57
1:12.20Y F # 68B Male 9-10 100 IM 1 --- 2.38
1:11.04Y F # 74B Male 9-10 100 Back 1 --- 3.11
Heger, Julianna O (13) F
1:01.04Y F # 33A Female 14 & Under 100 Free 16 --- 1.83
2:24.86Y F # 41A Female 14 & Under 200 IM 6 --- 2.61
1:16.83Y F # 49A Female 14 & Under 100 Breast 8 --- -2.31
5:54.73Y F # 55A Female 14 & Under 500 Free 11 --- 16.37
2:44.02Y F # 97A Female 14 & Under 200 Breast 3 --- ---
1:07.11Y F # 101A Female 14 & Under 100 Back 5 --- 0.90
2:13.96Y F # 109A Female 14 & Under 200 Free 10 7 7.15
5:03.47Y F # 117A Female 14 & Under 400 IM 4 --- 7.69
Hicks, Amanda M (12) F
1:07.37Y F # 33A Female 14 & Under 100 Free 10 --- -1.90
2:49.19Y F # 41A Female 14 & Under 200 IM 7 --- -3.71
2:46.40Y F # 45A Female 14 & Under 200 Back 6 --- ---
1:26.38Y F # 49A Female 14 & Under 100 Breast 7 --- 2.27
Honsa, Bryant (17) M
2:00.08Y F # 38B Male 15 & Over 200 Fly 1 --- -2.32
2:02.08Y F # 46B Male 15 & Over 200 Back 3 --- -1.25
1:03.75Y F # 50B Male 15 & Over 100 Breast 3 --- -3.31
NS F # 56B Male 15 & Over 500 Free --- --- ---
2:16.72Y F # 98B Male 15 & Over 200 Breast 1 --- -6.96
53.65Y F # 106B Male 15 & Over 100 Fly 1 --- -1.43
1:45.68Y F # 110B Male 15 & Over 200 Free 2 --- 6.05
4:16.11Y F # 118B Male 15 & Over 400 IM 1 --- -4.21
Howley, Brendan M (12) M
1:19.05Y F # 6 Male 11-12 100 Free 6 --- -12.39
40.85Y F # 10 Male 11-12 50 Fly 5 --- -10.98
41.56Y F # 18 Male 11-12 50 Back 7 --- -8.16
1:33.62Y F # 24 Male 11-12 100 Breast 10 --- -17.23
1:31.63Y F # 66 Male 11-12 100 Fly 3 --- ---
1:26.37Y F # 70 Male 11-12 100 IM 4 --- -19.51
1:33.18Y F # 76 Male 11-12 100 Back 8 --- -12.86
40.84Y F # 80 Male 11-12 50 Breast 6 --- -8.43
Hsu, Connie (13) F (SR)
54.00Y F # 33A Female 14 & Under 100 Free 2 --- -0.72
2:09.82Y F # 41A Female 14 & Under 200 IM 1 --- 0.63
1:10.88Y F # 49A Female 14 & Under 100 Breast 2 --- -0.59
5:10.49Y F # 55A Female 14 & Under 500 Free 1 --- 1.66
59.78Y F # 101A Female 14 & Under 100 Back 1 --- -0.39
58.55Y F # 105A Female 14 & Under 100 Fly 1 --- -0.21
1:56.30Y F # 109A Female 14 & Under 200 Free 1 20 -1.21
4:35.92Y F # 117A Female 14 & Under 400 IM 1 --- 1.30
Hsu, Michael (10) M
1:09.99Y F # 4B Male 9-10 100 Free 4 --- 0.86
2:49.45Y F # 12B Male 9-10 200 IM 2 --- -1.72
38.67Y F # 16B Male 9-10 50 Back 5 --- 0.96
1:29.41Y F # 22B Male 9-10 100 Breast 2 --- 1.73
1:20.62Y F # 68B Male 9-10 100 IM 3 --- 1.18
1:23.38Y F # 74B Male 9-10 100 Back 4 --- 2.68
40.68Y F # 78B Male 9-10 50 Breast 1 --- 0.63
2:26.42Y F # 82B Male 9-10 200 Free 1 --- -5.04
Julian, Alyssa A (13) F
1:06.54Y F # 33A Female 14 & Under 100 Free 9 --- -3.32
2:46.43Y F # 37A Female 14 & Under 200 Fly 2 --- -3.87
2:39.04Y F # 41A Female 14 & Under 200 IM 3 --- -2.08
1:19.16Y F # 49A Female 14 & Under 100 Breast 10 --- 1.39
30.84Y F # 93A Female 14 & Under 50 Free 9 --- -0.75
2:46.97Y F # 97A Female 14 & Under 200 Breast 5 --- -3.76
1:14.79Y F # 105A Female 14 & Under 100 Fly 3 --- 0.22
5:30.26Y F # 117A Female 14 & Under 400 IM 1 --- ---
King, Emerson (9) M
35.66Y F # 58B Male 9-10 50 Free 6 --- 0.03
1:42.13Y F # 68B Male 9-10 100 IM 1 --- ---
1:56.46Y F # 74B Male 9-10 100 Back 5 --- ---
51.90Y F # 78B Male 9-10 50 Breast 8 --- -2.72
King, John J (8) M
18.01Y F # 2 Male 8 & Under 25 Free 3 --- -0.66
24.76Y F # 20 Male 8 & Under 25 Breast 5 --- -1.00
25.62Y F # 62 Male 8 & Under 25 Fly 2 --- -1.25
22.91Y F # 72 Male 8 & Under 25 Back 3 --- 0.55
Laleian, Alex (12) M
59.78Y F # 6 Male 11-12 100 Free 2 --- -3.90
30.88Y F # 10 Male 11-12 50 Fly 2 --- -2.06
32.97Y F # 18 Male 11-12 50 Back 2 --- -1.69
1:13.62Y F # 24 Male 11-12 100 Breast 1 --- -7.92
27.86Y F # 60 Male 11-12 50 Free 4 --- -3.05
1:07.13Y F # 66 Male 11-12 100 Fly 2 --- -3.86
1:09.56Y F # 76 Male 11-12 100 Back 2 --- -8.71
34.46Y F # 80 Male 11-12 50 Breast 2 --- -3.12
Laleian, Theo (11) M
1:20.51Y F # 6 Male 11-12 100 Free 7 --- -1.57
45.32Y F # 10 Male 11-12 50 Fly 12 --- 0.98
1:50.21Y F # 24 Male 11-12 100 Breast 9 --- 3.71
35.62Y F # 60 Male 11-12 50 Free 6 --- 0.46
1:35.16Y F # 70 Male 11-12 100 IM 11 --- -0.35
50.54Y F # 80 Male 11-12 50 Breast 9 --- 0.70
Leu, Jeffrey * (11) M
1:07.08Y F # 6 Male 11-12 100 Free 5 --- -0.69
32.47Y F # 10 Male 11-12 50 Fly 5 --- 0.52
2:47.14Y F # 14 Male 11-12 200 IM 1 --- 4.21
35.78Y F # 18 Male 11-12 50 Back 1 --- 1.51
30.47Y F # 60 Male 11-12 50 Free 3 --- -1.00
1:15.07Y F # 66 Male 11-12 100 Fly 3 --- 1.90
1:17.92Y F # 70 Male 11-12 100 IM 1 --- 2.13
1:15.58Y F # 76 Male 11-12 100 Back 1 --- 2.94
Leu, Jonathan * (16) M
51.89Y F # 34B Male 15 & Over 100 Free 13 --- -1.35
2:11.92Y F # 38B Male 15 & Over 200 Fly 2 --- -2.16
2:14.57Y F # 46B Male 15 & Over 200 Back 13 --- -2.54
5:12.14Y F # 56B Male 15 & Over 500 Free 6 --- 10.65
2:30.51Y F # 98B Male 15 & Over 200 Breast 3 --- ---
58.01Y F # 106B Male 15 & Over 100 Fly 9 --- -1.36
1:57.34Y F # 110B Male 15 & Over 200 Free 15 --- 6.85
4:44.70Y F # 118B Male 15 & Over 400 IM 10 --- -5.38
Liu, Brenda J (13) F
1:00.24Y F # 33A Female 14 & Under 100 Free 11 --- 0.33
2:32.17Y F # 37A Female 14 & Under 200 Fly 3 --- ---
1:15.22Y F # 49A Female 14 & Under 100 Breast 5 --- 2.32
5:58.93Y F # 55A Female 14 & Under 500 Free 14 --- 8.51
2:44.25Y F # 97A Female 14 & Under 200 Breast 4 --- -2.01
1:08.11Y F # 101A Female 14 & Under 100 Back 8 --- -0.35
2:14.98Y F # 109A Female 14 & Under 200 Free 2 --- 5.22
5:03.69Y F # 117A Female 14 & Under 400 IM 5 --- -4.15
Maher, Megan (12) F
1:19.54Y F # 31 Female 11-12 100 Free 12 --- ---
47.13Y DQ F # 35 Female 11-12 50 Fly --- --- ---
40.49Y F # 43 Female 11-12 50 Back 3 --- 0.60
1:35.72Y F # 47 Female 11-12 100 Breast 17 --- ---
Mathys, Gabby (11) F
1:07.45Y F # 31 Female 11-12 100 Free 3 --- -5.91
34.44Y F # 35 Female 11-12 50 Fly 7 --- -5.64
2:40.52Y F # 39 Female 11-12 200 IM 8 --- -16.21
38.60Y F # 43 Female 11-12 50 Back 13 --- -1.41
Mathys, Lindsay R (9) F
1:17.97Y F # 3B Female 9-10 100 Free 9 --- -12.39
42.01Y F # 7B Female 9-10 50 Fly 7 --- -4.92
44.46Y F # 15B Female 9-10 50 Back 15 --- -3.01
1:45.79Y F # 21B Female 9-10 100 Breast 8 --- ---
Meyers, Annie (10) F
DQ F # 3B Female 9-10 100 Free --- --- ---
53.04Y F # 7B Female 9-10 50 Fly 8 --- -0.43
48.66Y F # 15B Female 9-10 50 Back 29 --- 1.27
1:52.92Y F # 21B Female 9-10 100 Breast 20 --- -14.89
Morris, Michael (15) M
1:12.56Y F # 34B Male 15 & Over 100 Free 1 --- ---
2:53.69Y F # 42B Male 15 & Over 200 IM 1 --- ---
2:42.51Y F # 46B Male 15 & Over 200 Back 2 --- ---
1:40.03Y F # 50B Male 15 & Over 100 Breast 1 --- ---
Mousseau, Allie M (9) F
1:56.92Y F # 3B Female 9-10 100 Free 20 --- ---
1:07.21Y F # 7B Female 9-10 50 Fly 18 --- ---
56.13Y F # 15B Female 9-10 50 Back 13 --- ---
2:03.59Y F # 21B Female 9-10 100 Breast 5 --- ---
Novak, Giorgia M (9) F
2:03.61Y F # 3B Female 9-10 100 Free 23 --- -28.78
1:11.37Y DQ F # 7B Female 9-10 50 Fly --- --- ---
1:10.91Y F # 15B Female 9-10 50 Back 28 --- -1.20
2:43.55Y DQ F # 21B Female 9-10 100 Breast --- --- ---
O'Brien, Matthew M (16) M (SR)
50.31Y F # 34B Male 15 & Over 100 Free 7 --- 1.96
2:14.87Y F # 38B Male 15 & Over 200 Fly 3 --- 16.58
2:09.56Y F # 46B Male 15 & Over 200 Back 8 --- 0.64
5:08.19Y F # 56B Male 15 & Over 500 Free 5 --- 20.03
2:32.53Y F # 98B Male 15 & Over 200 Breast 4 --- -6.49
56.20Y F # 106B Male 15 & Over 100 Fly 5 --- 3.71
1:49.96Y F # 110B Male 15 & Over 200 Free 4 --- 6.12
4:36.22Y F # 118B Male 15 & Over 400 IM 6 --- -0.80
Oltman, Meijia (8) F
23.07Y F # 1 Female 8 & Under 25 Free 9 --- 0.92
30.27Y F # 19 Female 8 & Under 25 Breast 7 --- 1.31
29.79Y F # 61 Female 8 & Under 25 Fly 10 --- 0.02
23.62Y F # 71 Female 8 & Under 25 Back 10 --- -1.51
Ostrowski, Kelsey (11) F
1:01.60Y F # 31 Female 11-12 100 Free 4 --- 0.18
31.15Y F # 35 Female 11-12 50 Fly 2 --- 0.50
2:32.22Y F # 39 Female 11-12 200 IM 2 --- 2.44
5:58.70Y F # 55A Female 14 & Under 500 Free 13 --- 10.87
1:12.26Y F # 99 Female 11-12 100 Back 5 --- -3.26
1:07.80Y F # 103 Female 11-12 100 Fly 2 --- 0.32
2:14.86Y F # 107 Female 11-12 200 Free 2 17 -0.08
1:12.34Y F # 111 Female 11-12 100 IM 3 16 2.28
Ostrowski, Taylor (14) F
1:00.54Y F # 33A Female 14 & Under 100 Free 13 --- 0.70
2:18.66Y F # 37A Female 14 & Under 200 Fly 1 --- 6.48
2:23.63Y F # 41A Female 14 & Under 200 IM 4 --- 5.47
5:39.89Y F # 55A Female 14 & Under 500 Free 6 --- 9.01
1:07.33Y F # 101A Female 14 & Under 100 Back 7 --- -0.32
1:05.51Y F # 105A Female 14 & Under 100 Fly 4 --- 3.90
2:10.14Y F # 109A Female 14 & Under 200 Free 7 12 3.09
4:58.58Y F # 117A Female 14 & Under 400 IM 2 --- 10.48
Paganucci, Lindsey B (15) F
1:03.81Y F # 33B Female 15 & Over 100 Free 1 --- ---
2:42.69Y F # 41B Female 15 & Over 200 IM 2 --- ---
1:20.49Y DQ F # 49B Female 15 & Over 100 Breast --- --- ---
6:26.27Y F # 55B Female 15 & Over 500 Free 1 --- ---
Phillips, Sam (14) M
57.16Y F # 34A Male 14 & Under 100 Free 9 --- -5.22
2:38.82Y F # 38A Male 14 & Under 200 Fly 1 --- ---
2:25.57Y F # 46A Male 14 & Under 200 Back 6 --- -10.77
5:39.70Y F # 56A Male 14 & Under 500 Free 7 --- -69.85
1:08.09Y F # 102A Male 14 & Under 100 Back 11 --- -5.46
1:09.63Y F # 106A Male 14 & Under 100 Fly 3 --- -7.33
2:07.52Y F # 110A Male 14 & Under 200 Free 12 --- -10.08
5:18.24Y F # 118A Male 14 & Under 400 IM 1 --- ---
Piper, Keith (16) M
51.59Y F # 34B Male 15 & Over 100 Free 10 --- 0.53
2:04.84Y F # 46B Male 15 & Over 200 Back 4 --- 4.73
1:11.80Y F # 50B Male 15 & Over 100 Breast 10 --- ---
5:23.96Y F # 56B Male 15 & Over 500 Free 12 --- 28.59
2:39.30Y F # 98B Male 15 & Over 200 Breast 5 --- ---
57.05Y F # 102B Male 15 & Over 100 Back 5 --- 1.08
1:03.82Y F # 106B Male 15 & Over 100 Fly 2 --- ---
4:42.08Y F # 118B Male 15 & Over 400 IM 9 --- 7.72
Populorum, Chad (12) M
1:12.62Y F # 6 Male 11-12 100 Free 19 --- -1.62
2:56.97Y F # 14 Male 11-12 200 IM 8 --- -0.52
37.20Y F # 18 Male 11-12 50 Back 4 --- -0.68
1:28.52Y F # 24 Male 11-12 100 Breast 1 --- -7.23
1:19.94Y F # 70 Male 11-12 100 IM 8 --- -8.39
1:20.87Y F # 76 Male 11-12 100 Back 11 --- -2.94
41.43Y F # 80 Male 11-12 50 Breast 10 --- -2.34
2:41.31Y F # 84 Male 11-12 200 Free 5 --- -0.56
Porcelli, Marla (16) F (SR)
1:07.20Y F # 101B Female 15 & Over 100 Back 2 --- 1.03
1:05.67Y F # 105B Female 15 & Over 100 Fly 3 --- 4.99
2:17.20Y F # 109B Female 15 & Over 200 Free 2 --- 7.97
NS F # 117B Female 15 & Over 400 IM --- --- ---
Pulgine, Nick (15) M
54.69Y F # 34B Male 15 & Over 100 Free 24 --- -1.81
2:11.76Y F # 42B Male 15 & Over 200 IM 12 --- -2.18
1:13.17Y F # 50B Male 15 & Over 100 Breast 1 --- -1.57
1:02.04Y F # 102B Male 15 & Over 100 Back 17 --- -1.33
1:02.69Y F # 106B Male 15 & Over 100 Fly 1 --- -2.01
1:57.31Y F # 110B Male 15 & Over 200 Free 14 --- -2.25
4:37.92Y F # 118B Male 15 & Over 400 IM 7 --- -2.07
Roller, Julia (13) F
58.14Y F # 33A Female 14 & Under 100 Free 4 --- 1.85
2:20.52Y F # 41A Female 14 & Under 200 IM 3 --- 3.81
2:29.27Y F # 45A Female 14 & Under 200 Back 5 --- ---
5:29.02Y F # 55A Female 14 & Under 500 Free 3 --- 5.50
1:09.89Y F # 101A Female 14 & Under 100 Back 10 --- -1.41
1:04.77Y F # 105A Female 14 & Under 100 Fly 3 --- 3.50
2:06.06Y F # 109A Female 14 & Under 200 Free 3 16 2.08
4:58.83Y F # 117A Female 14 & Under 400 IM 3 --- ---
Santiago, Aaron (14) M
59.49Y F # 34A Male 14 & Under 100 Free 4 --- -2.61
2:40.07Y F # 42A Male 14 & Under 200 IM 9 --- -7.90
2:50.58Y F # 46A Male 14 & Under 200 Back 3 --- 3.23
1:25.37Y F # 50A Male 14 & Under 100 Breast 7 --- -6.00
26.33Y F # 94A Male 14 & Under 50 Free 9 --- -1.66
3:03.72Y F # 98A Male 14 & Under 200 Breast 1 --- -19.34
1:15.15Y F # 102A Male 14 & Under 100 Back 1 --- -4.72
2:18.68Y F # 110A Male 14 & Under 200 Free 9 --- -0.42
Santiago, Emily D (11) F
1:26.81Y F # 31 Female 11-12 100 Free 19 --- -3.53
55.00Y F # 35 Female 11-12 50 Fly 19 --- 0.12
48.96Y F # 43 Female 11-12 50 Back 19 --- 0.42
1:49.77Y F # 47 Female 11-12 100 Breast 11 --- -3.98
38.07Y F # 91 Female 11-12 50 Free 7 --- -2.03
48.69Y F # 95 Female 11-12 50 Breast 16 --- -2.57
1:45.47Y F # 99 Female 11-12 100 Back 18 --- -3.61
1:42.26Y F # 111 Female 11-12 100 IM 14 3 -8.24
Schingoethe, Nate (16) M
52.03Y F # 34B Male 15 & Over 100 Free 14 --- ---
2:08.68Y F # 42B Male 15 & Over 200 IM 7 --- 0.05
2:10.11Y F # 46B Male 15 & Over 200 Back 9 --- ---
NS F # 56B Male 15 & Over 500 Free --- --- ---
58.06Y F # 102B Male 15 & Over 100 Back 7 --- 2.02
1:03.94Y F # 106B Male 15 & Over 100 Fly 3 --- ---
1:57.92Y F # 110B Male 15 & Over 200 Free 16 --- ---
4:44.96Y F # 118B Male 15 & Over 400 IM 11 --- ---
Schrauth, Patrick (14) M
1:02.67Y F # 34A Male 14 & Under 100 Free 8 --- -2.72
2:51.78Y F # 42A Male 14 & Under 200 IM 1 --- -7.94
2:47.42Y F # 46A Male 14 & Under 200 Back 1 --- -5.95
6:09.85Y F # 56A Male 14 & Under 500 Free 4 --- ---
Shah, Purva (12) F
1:16.33Y F # 31 Female 11-12 100 Free 6 --- 0.30
43.08Y F # 35 Female 11-12 50 Fly 10 --- 2.19
3:06.03Y F # 39 Female 11-12 200 IM 2 --- 6.00
1:32.79Y F # 47 Female 11-12 100 Breast 9 --- 0.64
34.57Y F # 91 Female 11-12 50 Free 2 --- 1.44
43.22Y F # 95 Female 11-12 50 Breast 11 --- 0.77
2:49.76Y F # 107 Female 11-12 200 Free 5 14 1.72
1:26.05Y F # 111 Female 11-12 100 IM 11 6 1.03
Sterling, Rachel E (14) F
