Licensed To: Wheaton Swim Club 7/28/2008 Page 1
The Wheaton Swim Club, Inc.
P.O. Box 5246; Wheaton, Illinois 60187
Individual Meet Results
2008 IL Speedo ISI LC Senior Championship 24-Jul-08 to 27-Jul-08 LC Meters
Location: Northwestern University
Wheaton Swim Club [WHTN-IL] Coach: Bob Strube
Time F/P/S Event Place Points Improv
Bagley, Meghan L (15) F (SR)
9:42.29L F # 1 Female 800 Free 12 5 1.81
5:35.14L DQ P # 9 Female 400 IM --- --- ---
2:42.35L P # 13 Female 200 IM 56 --- -0.89
4:47.76L P # 21 Female 400 Free 31 --- -6.30
18:25.65L F # 33 Female 1500 Free 7 12 -12.63
Berry, Adrianna E (17) F
1:15.39L P # 19 Female 100 Back 55 --- -3.42
Bomicino, Rachel E (16) F (SR)
1:14.52L P # 19 Female 100 Back 50 --- -0.97
2:38.88L P # 25 Female 200 Back 44 --- -1.71
Brady, Mike (17) M
2:04.84L P # 6 Male 200 Free 36 --- ---
4:57.53L F # 10 Male 400 IM 12 5 -7.33
4:57.81L P # 10 Male 400 IM 11 --- -7.05
2:19.58L F # 14 Male 200 IM 19 --- -5.38
2:20.13L P # 14 Male 200 IM 20 --- -4.83
25.95L P # 16 Male 50 Free 35 --- -0.71
56.36L P # 28 Male 100 Free 28 --- -1.32
57.09L F # 28 Male 100 Free 23 --- -0.59
17:34.41L F # 34 Male 1500 Free 16 1 -40.89
Buckles, Nick (20) M (SR)
1:02.32L P # 8 Male 100 Fly 29 --- 1.66
1:05.54L P # 20 Male 100 Back 23 --- -2.72
56.68L P # 28 Male 100 Free 31 --- 1.09
Collins, Lindsey M (17) F
NS P # 7 Female 100 Fly --- --- ---
P # 9 Female 400 IM --- --- ---
Daun, Andrea H (15) F (SR)
1:25.32L P # 3 Female 100 Breast 55 --- 2.13
5:45.74L P # 9 Female 400 IM 49 --- 9.51
2:59.33L P # 17 Female 200 Breast 36 --- 2.10
19:51.62L F # 33 Female 1500 Free 43 --- 36.15
Depew, Chris (17) M (SR)
2:19.74L P # 14 Male 200 IM 18 --- -7.70
2:22.36L F # 14 Male 200 IM 16 1 -5.08
2:35.88L F # 18 Male 200 Breast 9 9 -15.97
2:37.63L P # 18 Male 200 Breast 10 --- -14.22
1:06.87L P # 20 Male 100 Back 36 --- -4.01
56.18L P # 28 Male 100 Free 23 --- -5.74
2:30.71L P # 30 Male 200 Fly 42 --- 1.58
Hasenberg, Stephanie A (17) F (SR)
2:10.88L F # 5 Female 200 Free 17 --- -1.98
2:15.22L P # 5 Female 200 Free 21 --- 2.36
5:19.64L F # 9 Female 400 IM 10 7 -9.64
5:24.41L P # 9 Female 400 IM 14 --- -4.87
2:31.85L F # 13 Female 200 IM 18 --- -4.74
2:34.02L P # 13 Female 200 IM 19 --- -2.57
1:09.98L P # 19 Female 100 Back 15 --- 0.06
1:10.48L F # 19 Female 100 Back 16 1 0.56
2:28.09L F # 25 Female 200 Back 5 14 -0.67
2:29.74L P # 25 Female 200 Back 7 --- 0.98
2:32.89L P # 29 Female 200 Fly 16 --- -1.22
2:32.91L F # 29 Female 200 Fly 13 4 -1.20
Jezuit, Cindy (15) F
NS P # 15 Female 50 Free --- --- ---
Johns, Taylor M (14) F
9:33.40L F # 1 Female 800 Free 5 14 -29.64
4:42.87L P # 21 Female 400 Free 15 --- -5.64
4:44.54L F # 21 Female 400 Free 14 3 -3.97
18:35.38L F # 33 Female 1500 Free 9 9 -32.65
Leu, Jonathan (15) M
2:06.84L P # 6 Male 200 Free 48 --- -7.59
4:28.26L P # 22 Male 400 Free 28 --- -12.16
4:31.53L F # 22 Male 400 Free 23 --- -8.89
2:21.23L DQ P # 30 Male 200 Fly --- --- ---
17:37.69L F # 34 Male 1500 Free 20 --- -47.34
Lin, Vanessa F (15) F
1:14.34L P # 19 Female 100 Back 49 --- 2.86
Long, Dan (15) M (SR)
9:31.97L F # 2 Male 800 Free 38 --- -32.44
4:59.83L F # 10 Male 400 IM 17 --- -13.09
5:01.86L P # 10 Male 400 IM 19 --- -11.06
2:25.65L P # 14 Male 200 IM 45 --- -3.48
2:23.88L F # 26 Male 200 Back 19 --- -4.42
2:25.89L P # 26 Male 200 Back 32 --- -2.41
2:23.96L P # 30 Male 200 Fly 29 --- -1.55
17:57.78L F # 34 Male 1500 Free 29 --- -17.92
O'Brien, Matt (15) M (SR)
2:01.94L P # 6 Male 200 Free 20 --- -0.23
1:00.99L P # 8 Male 100 Fly 17 --- -1.00
2:17.02L F # 14 Male 200 IM 9 9 -10.37
2:18.42L P # 14 Male 200 IM 12 --- -8.97
4:17.85L P # 22 Male 400 Free 9 --- -6.67
4:22.55L F # 22 Male 400 Free 8 11 -1.97
2:18.37L F # 30 Male 200 Fly 19 --- -2.37
2:20.18L P # 30 Male 200 Fly 22 --- -0.56
17:27.93L F # 34 Male 1500 Free 14 3 -104.99
Patschke, Bob (15) M (SR)
5:07.71L P # 10 Male 400 IM 32 --- -5.64
2:23.83L P # 14 Male 200 IM 37 --- -4.19
17:40.37L F # 34 Male 1500 Free 22 --- -57.40
Patschke, Loreli M (16) F
1:13.08L P # 7 Female 100 Fly 62 --- 2.36
2:39.07L P # 13 Female 200 IM 51 --- 3.96
29.74L P # 15 Female 50 Free 71 --- 0.82
1:14.76L P # 19 Female 100 Back 53 --- 2.46
2:39.59L P # 25 Female 200 Back 50 --- 5.91
Piper, Keith R (16) M
2:03.34L P # 6 Male 200 Free 27 --- -6.32
5:05.31L P # 10 Male 400 IM 27 --- -11.74
1:03.29L P # 20 Male 100 Back 12 --- -3.60
1:04.04L F # 20 Male 100 Back 13 4 -2.85
4:23.65L P # 22 Male 400 Free 21 --- -10.84
4:27.78L F # 22 Male 400 Free 16 1 -6.71
2:16.77L P # 26 Male 200 Back 4 --- -5.58
2:19.18L F # 26 Male 200 Back 7 12 -3.17
17:26.75L F # 34 Male 1500 Free 13 4 -39.15
Porcelli, Marla F (15) F (SR)
1:12.52L P # 7 Female 100 Fly 58 --- 2.77
2:39.07L P # 29 Female 200 Fly 29 --- -6.16
Reminger, Danielle C (16) F (SR)
2:13.47L P # 5 Female 200 Free 16 --- 1.17
1:05.50L P # 7 Female 100 Fly 4 --- -0.50
28.85L P # 15 Female 50 Free 37 --- -0.08
4:38.02L F # 21 Female 400 Free 17 --- -10.65
4:44.18L P # 21 Female 400 Free 19 --- -4.49
1:00.98L F # 27 Female 100 Free 11 6 0.43
1:01.45L P # 27 Female 100 Free 16 --- 0.90
2:28.07L F # 29 Female 200 Fly 8 11 -4.02
2:29.02L P # 29 Female 200 Fly 9 --- -3.07
Schlupp, Carly C (16) F
1:08.54L F # 7 Female 100 Fly 21 --- -1.37
1:09.16L P # 7 Female 100 Fly 26 --- -0.75
5:22.82L P # 9 Female 400 IM 11 --- -0.89
2:35.87L P # 13 Female 200 IM 29 --- -1.36
4:47.47L P # 21 Female 400 Free 29 --- -3.21
Sweeney, Meredith M (16) F (SR)
2:21.00L P # 5 Female 200 Free 56 --- 8.00
2:31.24L F # 13 Female 200 IM 12 5 -0.81
2:33.46L P # 13 Female 200 IM 16 --- 1.41
28.91L P # 15 Female 50 Free 41 --- 0.07
1:08.74L P # 19 Female 100 Back 8 --- 0.99
1:09.09L F # 19 Female 100 Back 8 11 1.34
2:25.68L F # 25 Female 200 Back 9 9 1.67
2:30.74L P # 25 Female 200 Back 12 --- 6.73
1:02.81L P # 27 Female 100 Free 33 --- 1.51
Taege, Sara M (15) F (SR)
5:15.17L F # 9 Female 400 IM 3 16 -1.85
5:17.95L P # 9 Female 400 IM 7 --- 0.93
2:33.81L F # 13 Female 200 IM 21 --- 1.18
2:34.12L P # 13 Female 200 IM 20 --- 1.49
4:39.12L P # 21 Female 400 Free 5 --- -1.52
4:40.42L F # 21 Female 400 Free 6 13 -0.22
2:37.95L P # 25 Female 200 Back 40 --- 4.22
2:34.62L P # 29 Female 200 Fly 19 --- -2.61
18:20.78L F # 33 Female 1500 Free 5 14 -27.48
Webster, Kaylie E (15) F
1:12.30L P # 7 Female 100 Fly 56 --- -2.85
2:37.60L P # 13 Female 200 IM 37 --- -2.80
2:56.63L P # 17 Female 200 Breast 25 --- -5.13
2:57.35L F # 17 Female 200 Breast 24 --- -4.41