Licensed to Wheaton Swim Club      HY-TEK's MEET MANAGER 3.0 11/7/2011 09:10 AM
                         15th Annual Fox Fall Classic                          
                                    Results                                    
 
Girls 8 & Under 25 Yard Freestyle
===============================================================================
 meet record: ! 15.07   11/4/1999 Emily B. Gniatczyk, BRRY                     
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Limbu, Sira          8 Academy Bullets-IL     15.48      15.25         20  
  2 Smith, Delaney       8 Wheaton Swimming-IL    17.15      15.40         17  
  3 McGowan, Keara       8 Academy Bullets-IL     15.70      15.48         16  
  4 Italia, Maia         8 Academy Bullets-IL     15.95      15.91         15  
  5 Jass, Sara           7 WCS-IL                 15.95      16.48         14  
  6 O'Connell, Katie     7 Academy Bullets-IL     18.36      17.10         13  
  7 Zych, Natalie        8 Academy Bullets-IL     17.63      17.26         12  
  8 Guist, Corinne       8 Delta-IL                  NT      17.34         11  
  9 Fernandez, Gabriel   8 WCS-IL                 16.88      17.35          9  
 10 Bednarik, Simone     8 Torpedo-IL             18.20      17.38          7  
 11 Emmens, Alexis       8 FOX-IL                 17.74      17.77          6  
 12 Trekas, Sophia       8 FOX-IL                 18.84      17.99          5  
 13 Donfris, Addisyn     7 Delta-IL                  NT      18.31          4  
 14 McBride, Marcail     8 Jr. Blue Tides-IL      22.18      18.32          3  
 15 Schmitt, Amanda      6 Academy Bullets-IL     20.33      18.52          2  
 16 Miller, Mackenzie    7 FOX-IL                 19.92      18.58          1  
 17 Capparelli, Brooke   8 Academy Bullets-IL     19.18      18.75        
 18 Pickering, Kendall   6 HSC-IL                    NT      18.97        
 19 Sego, Ashley         7 Academy Bullets-IL     19.19      19.23        
 19 Sterchele, Nicole    7 FOX-IL                 19.91      19.23        
 21 Ciezczak, Megan      8 FOX-IL                 19.72      19.24        
 22 Krull, Jenna         8 Academy Bullets-IL     19.43      19.26        
 23 Theoharous, Lindse   8 HSC-IL                    NT      19.29        
 24 Adamic, Olivia       8 Jr. Blue Tides-IL      22.12      19.30        
 25 Donnell, Colleen     8 POSA-IL                21.07      19.38        
 26 Nalley, Katie        8 Delta-IL               20.25      19.44        
 27 Rosedale, Autumn     8 WCS-IL                 21.73      19.47        
 28 Eckholm, Ella        8 Academy Bullets-IL     20.99      19.48        
 29 Pignataro, Isabell   8 Academy Bullets-IL     19.25      19.54        
 30 Sanders, Delainey    8 FOX-IL                 19.17      19.60        
 31 Rosen, Izzy          8 Academy Bullets-IL     20.32      19.68        
 32 Mitchell, Delaney    8 FOX-IL                 21.74      19.77        
 33 Grabowski, Allie     8 Academy Bullets-IL     23.98      19.79        
 34 Dynis, Haley         7 HSC-IL                 22.54      19.93        
 35 Muller, Julia        7 Delta-IL                  NT      20.12        
 36 Michael, Sarah       7 WCS-IL                    NT      20.14        
 37 Arquilla, Jillian    8 Delta-IL               20.25      20.24        
 38 Posont, Nicole       6 Delta-IL                  NT      20.43        
 39 Narsana, Rewa        8 FOX-IL                 23.14      20.55        
 40 Jensen, Abby         7 FOX-IL                 24.05      20.81        
 41 Wajda, Alina         8 Academy Bullets-IL     24.27      20.90        
 42 Mease, Isabel        7 Academy Bullets-IL     22.70      20.96        
 43 Felber, Hannah       7 Academy Bullets-IL     20.37      21.04        
 44 White, Carson        8 Delta-IL                  NT      21.08        
 45 Stone, McKenna       8 FOX-IL                 18.57      21.18        
 45 Delgado, Bella       7 FOX-IL                 21.48      21.18        
 47 LaSalle, Grace       8 Academy Bullets-IL        NT      21.70        
 48 Tierney, Lindsay     8 FOX-IL                 21.63      21.79        
 49 Gora, Alexandra      8 Torpedo-IL                NT      22.08        
 50 Engler, Ellie        8 FOX-IL                 23.70      22.25        
 51 Pearce, Courtney     8 FOX-IL                 22.61      22.59        
 52 Capparelli, Mariss   6 Academy Bullets-IL     23.61      22.66        
 53 Allen, Abby          7 FOX-IL                 25.73      22.73        
 53 Wilberding, Katie    8 FOX-IL                 26.62      22.73        
 55 Summers, Emily       7 Delta-IL                  NT      22.82        
 56 Lancaster, Anne-Ma   7 Academy Bullets-IL     22.67      23.03        
 57 Marriott, Kaili      7 FOX-IL                 25.47      23.51        
 58 Lowell, Marie        7 WCS-IL                 25.26      23.86        
 59 Lipnick, Mackenzie   8 Delta-IL                  NT      23.89        
 60 Bruns, Lindsey       7 HSC-IL                 31.11      24.01        
 61 Harlin, Lizzie       7 POSA-IL                25.39      24.09        
 62 Sell, Maddie         7 FOX-IL                 25.69      24.47        
 63 Baptista, Emily      7 FOX-IL                 25.10      24.70        
 64 Quaid, Colleen       6 FOX-IL                 27.00      24.85        
 65 Curley, Morgan       7 Academy Bullets-IL     25.98      25.78        
 66 Robinson, Ashley     7 FOX-IL                 28.55      25.95        
 67 Tully, Emily         8 Delta-IL                  NT      26.02        
 68 Kuebelbeck, Lexi     6 FOX-IL                 30.26      26.28        
 69 Wu, Laura            8 FOX-IL                 25.82      26.84        
 70 Zhang, Joyce         7 Wheaton Swimming-IL    27.83      26.88        
 71 Lancaster, Maddie    8 Academy Bullets-IL     27.36      27.01        
 72 Koehler, Delanie     7 Delta-IL                  NT      27.12        
 73 Austin, Jordan       7 POSA-IL                27.85      27.54        
 74 Diner, Chloe         6 Delta-IL                  NT      27.63        
 75 Anderson, Allison    7 FOX-IL                 24.43      27.74        
 76 Cogan, Megan         6 POSA-IL                28.01      28.14        
 77 Tierney, Hailey      6 FOX-IL                 24.62      30.04        
 78 Obora, Maddie        7 FOX-IL                 26.69      30.11        
 79 Ward, Ali            7 FOX-IL                 35.50      30.48        
 80 Hilbrant, Ella       8 FOX-IL                 34.56      30.67        
 81 Buttitta, Katie      8 FOX-IL                 31.95      31.49        
 82 Dunnett, Gracie      7 Academy Bullets-IL     25.57      31.55        
 83 Lengemann, Lauren    8 Academy Bullets-IL     36.53      33.71        
 84 Raether, Melanie     7 FOX-IL                 25.18      34.44        
 85 Froschauer, Vaness   8 FOX-IL                 43.34      36.16        
 86 Warren, Madison      8 Jr. Blue Tides-IL      40.00      40.13        
 
Girls 8 & Under 50 Yard Freestyle
===============================================================================
 meet record: ! 32.07   11/5/1998 Kelsey Zaccagnini, WCS                       
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 McGowan, Keara       8 Academy Bullets-IL     33.25      33.70         20  
  2 Limbu, Sira          8 Academy Bullets-IL     34.27      34.43         17  
  3 Italia, Maia         8 Academy Bullets-IL     36.88      36.32         16  
  4 Jass, Sara           7 WCS-IL                 40.97      36.78         15  
  5 Smith, Delaney       8 Wheaton Swimming-IL    38.94      37.44         14  
  6 Stege, Rachel        8 FOX-IL                 41.49      37.46         13  
  7 Bednarik, Simone     8 Torpedo-IL             40.34      37.50         11.5
  7 Fernandez, Gabriel   8 WCS-IL                 39.46      37.50         11.5
  9 O'Connell, Katie     7 Academy Bullets-IL     37.74      38.87          9  
 10 Zych, Natalie        8 Academy Bullets-IL     39.45      39.23          7  
 11 Guist, Corinne       8 Delta-IL                  NT      39.64          6  
 12 Donfris, Addisyn     7 Delta-IL                  NT      40.09          5  
 13 Pierce, Megan        8 WCS-IL                    NT      40.17          4  
 14 Adamic, Olivia       8 Jr. Blue Tides-IL      45.20      40.93          3  
 15 Fawley, Lia          8 HSC-IL                    NT      41.15          2  
 16 Mitchell, Delaney    8 FOX-IL                 52.43      42.22          1  
 17 Nalley, Katie        8 Delta-IL               46.64      42.31        
 18 Sego, Ashley         7 Academy Bullets-IL        NT      42.46        
 19 Wilson, Emily        8 JAMS-IL                   NT      42.77        
 20 Trekas, Sophia       8 FOX-IL                 41.88      43.06        
 21 Pickering, Kendall   6 HSC-IL                    NT      43.15        
 22 Schmitt, Amanda      6 Academy Bullets-IL     44.85      43.49        
 22 Felber, Hannah       7 Academy Bullets-IL     45.34      43.49        
 24 Stone, McKenna       8 FOX-IL                 42.70      43.58        
 25 Dynis, Haley         7 HSC-IL                 50.01      43.69        
 26 Ciezczak, Megan      8 FOX-IL                 47.01      43.94        
 27 Emmens, Alexis       8 FOX-IL                 42.01      44.03        
 28 McBride, Marcail     8 Jr. Blue Tides-IL      46.34      44.12        
 29 Donnell, Colleen     8 POSA-IL                48.99      44.45        
 30 Michael, Sarah       7 WCS-IL                 47.55      44.59        
 31 Capparelli, Brooke   8 Academy Bullets-IL     42.44      44.66        
 32 Eckholm, Ella        8 Academy Bullets-IL     45.55      44.73        
 33 Krull, Jenna         8 Academy Bullets-IL     42.69      44.88        
 34 Sterchele, Nicole    7 FOX-IL                 49.09      45.24        
 35 Wajda, Alina         8 Academy Bullets-IL     50.17      45.59        
 36 LaSalle, Grace       8 Academy Bullets-IL     49.84      45.68        
 37 Morgan, Milah        8 FOX-IL                 45.85      45.78        
 38 Thomsen, Katie       8 FOX-IL                 50.46      46.70        
 39 Leahy, Grace         7 WCS-IL                 46.39      46.77        
 40 Norris, Kathryn      8 Delta-IL                  NT      47.57        
 41 Lancaster, Anne-Ma   7 Academy Bullets-IL     45.09      47.91        
 42 Pearce, Courtney     8 FOX-IL                 53.39      48.24        
 43 White, Carson        8 Delta-IL                  NT      48.26        
 44 Arquilla, Jillian    8 Delta-IL               46.85      48.43        
 45 Koehler, Delanie     7 Delta-IL                  NT      48.60        
 46 Narsana, Rewa        8 FOX-IL                 51.57      48.68        
 47 Delgado, Bella       7 FOX-IL               1:00.20      48.87        
 48 Mease, Isabel        7 Academy Bullets-IL     49.12      49.04        
 49 Edwards, Abigail     7 FOX-IL                 59.20      49.73        
 50 Pierce, Terra        6 WCS-IL                    NT      50.60        
 51 Karubas, Anna        6 FOX-IL               1:10.00      50.80        
 52 Loiselle, Maddie     7 Academy Bullets-IL     55.23      51.08        
 53 Grabowski, Allie     8 Academy Bullets-IL     53.97      51.52        
 54 Marriott, Kaili      7 FOX-IL               1:00.20      51.63        
 55 Engler, Ellie        8 FOX-IL                 55.20      52.02        
 56 Iwinski, Gabrielle   7 Delta-IL             1:08.75      52.25        
 57 Wilberding, Katie    8 FOX-IL               1:00.00      52.78        
 58 Stephenson, Claire   8 JAMS-IL                   NT      53.45        
 59 Yost, Nia            8 Jr. Blue Tides-IL    1:04.25      53.95        
 60 Lipnick, Mackenzie   8 Delta-IL                  NT      54.02        
 61 Makris, Hope         7 FOX-IL               1:10.20      55.11        
 62 Leahy, Ava           6 WCS-IL                 54.31      55.14        
 63 Sell, Maddie         7 FOX-IL               1:00.20      55.46        
 64 Capparelli, Mariss   6 Academy Bullets-IL     51.86      55.68        
 65 Harlin, Lizzie       7 POSA-IL                57.93      56.16        
 66 Miller, Naomi        7 Delta-IL                  NT      56.95        
 67 Tully, Emily         8 Delta-IL                  NT      57.36        
 68 Lowell, Marie        7 WCS-IL                 58.48      58.77        
 69 Lancaster, Maddie    8 Academy Bullets-IL     57.45      59.54        
 70 Dunnett, Gracie      7 Academy Bullets-IL        NT    1:01.31        
 71 Summers, Emily       7 Delta-IL                  NT    1:01.45        
 72 Baptista, Emily      7 FOX-IL               1:10.20    1:01.92        
 73 Kuebelbeck, Lexi     6 FOX-IL               1:00.20    1:02.49        
 74 Zilic, Jennavieve    8 Delta-IL                  NT    1:02.64        
 75 Obora, Maddie        7 FOX-IL                 35.50    1:03.77        
 76 Bird, Emma           6 FOX-IL               1:10.20    1:04.75        
 77 Robinson, Ashley     7 FOX-IL               1:10.20    1:05.17        
 78 Yuan, Aileen         8 FOX-IL               1:10.20    1:05.27        
 79 Buttitta, Katie      8 FOX-IL               1:00.20    1:05.61        
 80 Ziman, Michaela      7 Wheaton Swimming-IL  1:11.60    1:06.18        
 81 Mattern, Libby       8 Academy Bullets-IL   1:07.72    1:06.48        
 82 Diner, Chloe         6 Delta-IL                  NT    1:07.51        
 83 Hilbrant, Ella       8 FOX-IL               1:10.20    1:09.40        
 84 Lengemann, Lauren    8 Academy Bullets-IL   1:14.09    1:12.65        
 85 Ermey, Rylie         8 Jr. Blue Tides-IL    1:20.00    1:13.06        
 86 Froschauer, Vaness   8 FOX-IL               1:10.20    1:28.08        
 87 Warren, Madison      8 Jr. Blue Tides-IL    1:30.00    1:31.77        
 
Girls 8 & Under 25 Yard Backstroke
===============================================================================
 meet record: ! 18.43   11/5/1998 Kelsey Zaccagnini, WCS                       
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 McGowan, Keara       8 Academy Bullets-IL     19.03      18.47         20  
  2 Limbu, Sira          8 Academy Bullets-IL     18.94      19.36         17  
  3 Fernandez, Gabriel   8 WCS-IL                 19.70      19.90         16  
  4 Jass, Sara           7 WCS-IL                 22.08      20.31         15  
  5 Smith, Delaney       8 Wheaton Swimming-IL    22.54      20.32         14  
  6 McBride, Marcail     8 Jr. Blue Tides-IL      23.89      20.34         13  
  7 Italia, Maia         8 Academy Bullets-IL     20.79      20.75         12  
  8 O'Connell, Katie     7 Academy Bullets-IL     22.35      20.86         11  
  9 Guist, Corinne       8 Delta-IL                  NT      20.95          9  
 10 Bednarik, Simone     8 Torpedo-IL             22.58      21.29          7  
 11 Ciezczak, Megan      8 FOX-IL                 20.91      21.38          6  
 12 Zych, Natalie        8 Academy Bullets-IL     21.20      21.74          5  
 13 Sego, Ashley         7 Academy Bullets-IL        NT      21.78          4  
 14 Felber, Hannah       7 Academy Bullets-IL     24.82      22.30          3  
 15 Stone, McKenna       8 FOX-IL                 21.41      22.35          2  
 16 Donfris, Addisyn     7 Delta-IL                  NT      22.56          1  
 17 Michael, Sarah       7 WCS-IL                 25.37      22.62        
 18 Sterchele, Nicole    7 FOX-IL                 20.84      22.66        
 19 Rosen, Izzy          8 Academy Bullets-IL     23.08      22.85        
 20 Trekas, Sophia       8 FOX-IL                 21.85      22.86        
 21 Miller, Mackenzie    7 FOX-IL                 25.07      22.89        
 22 Arquilla, Jillian    8 Delta-IL               25.00      23.05        
 23 Schmitt, Amanda      6 Academy Bullets-IL     24.30      23.09        
 24 Wajda, Alina         8 Academy Bullets-IL     23.11      23.41        
 25 Rosedale, Autumn     8 WCS-IL                 22.94      23.83        
 26 Nalley, Katie        8 Delta-IL               26.06      23.85        
 27 White, Carson        8 Delta-IL                  NT      23.91        
 28 LaSalle, Grace       8 Academy Bullets-IL     25.24      23.93        
 29 Mitchell, Delaney    8 FOX-IL                 26.52      24.02        
 30 Emmens, Alexis       8 FOX-IL                 23.10      24.09        
 31 Eckholm, Ella        8 Academy Bullets-IL     24.88      24.30        
 32 Gora, Alexandra      8 Torpedo-IL                NT      24.56        
 33 Tuma, Callie         7 FOX-IL                 24.22      24.67        
 34 Capparelli, Brooke   8 Academy Bullets-IL     23.18      24.71        
 35 Pearce, Courtney     8 FOX-IL                 22.57      24.95        
 36 Grabowski, Allie     8 Academy Bullets-IL     27.62      24.96        
 37 Sanders, Delainey    8 FOX-IL                 22.53      25.04        
 38 Harlin, Lizzie       7 POSA-IL                28.79      25.07        
 39 Pignataro, Isabell   8 Academy Bullets-IL     25.88      25.17        
 40 Pickering, Kendall   6 HSC-IL                    NT      25.32        
 41 Donnell, Colleen     8 POSA-IL                24.63      25.35        
 42 Lancaster, Maddie    8 Academy Bullets-IL     28.69      25.40        
 43 Jensen, Abby         7 FOX-IL                 26.83      25.44        
 44 Engler, Ellie        8 FOX-IL                 24.44      25.55        
 45 Summers, Emily       7 Delta-IL                  NT      25.57        
 46 Capparelli, Mariss   6 Academy Bullets-IL     24.36      25.59        
 47 Krull, Jenna         8 Academy Bullets-IL     22.35      25.88        
 48 Dynis, Haley         7 HSC-IL                 26.83      25.91        
 49 Marriott, Kaili      7 FOX-IL                 26.15      25.96        
 50 Tierney, Lindsay     8 FOX-IL                 24.36      26.29        
 51 Dunnett, Gracie      7 Academy Bullets-IL        NT      26.31        
 52 Ceglinski, Kalina    6 Torpedo-IL                NT      26.52        
 53 Narsana, Rewa        8 FOX-IL                 25.82      26.56        
 54 Wilberding, Katie    8 FOX-IL                 26.91      26.74        
 55 Allen, Abby          7 FOX-IL                 25.04      26.75        
 56 Baptista, Emily      7 FOX-IL                 27.90      26.82        
 57 Lipnick, Mackenzie   8 Delta-IL                  NT      27.05        
 58 Koehler, Delanie     7 Delta-IL                  NT      27.49        
 59 Lancaster, Anne-Ma   7 Academy Bullets-IL     23.91      27.62        
 60 Muller, Julia        7 Delta-IL                  NT      27.64        
 61 Theoharous, Lindse   8 HSC-IL                    NT      27.66        
 61 Mease, Isabel        7 Academy Bullets-IL     27.55      27.66        
 63 Adamic, Olivia       8 Jr. Blue Tides-IL      27.79      27.70        
 64 Lowell, Marie        7 WCS-IL                 29.33      27.79        
 64 Cogan, Megan         6 POSA-IL                27.10      27.79        
 66 Wu, Laura            8 FOX-IL                 26.50      27.81        
 67 Delgado, Bella       7 FOX-IL                 26.90      28.14        
 68 Quaid, Colleen       6 FOX-IL                 30.00      28.18        
 69 Posont, Nicole       6 Delta-IL                  NT      28.69        
 70 Robinson, Ashley     7 FOX-IL                 27.25      28.96        
 71 Kuebelbeck, Lexi     6 FOX-IL                 28.22      29.14        
 72 Curley, Morgan       7 Academy Bullets-IL     30.50      29.30        
 73 Sell, Maddie         7 FOX-IL                 25.96      29.50        
 74 Austin, Jordan       7 POSA-IL                32.59      29.99        
 75 Buttitta, Katie      8 FOX-IL                 29.39      30.33        
 76 Raether, Melanie     7 FOX-IL                 28.17      30.60        
 77 Ward, Ali            7 FOX-IL                 40.10      30.62        
 78 Obora, Maddie        7 FOX-IL                 27.08      30.75        
 79 Tierney, Hailey      6 FOX-IL                 28.85      31.21        
 80 Diner, Chloe         6 Delta-IL                  NT      31.50        
 81 Bruns, Lindsey       7 HSC-IL                 38.86      32.82        
 82 Lengemann, Lauren    8 Academy Bullets-IL     29.35      33.05        
 83 Hilbrant, Ella       8 FOX-IL                 32.16      33.52        
 84 Tully, Emily         8 Delta-IL                  NT      34.07        
 85 Anderson, Allison    7 FOX-IL                 34.89      35.06        
 86 Froschauer, Vaness   8 FOX-IL                 41.58      37.53        
 87 Warren, Madison      8 Jr. Blue Tides-IL      40.00      48.58        
 
Girls 8 & Under 25 Yard Breaststroke
===============================================================================
 meet record: ! 19.60   11/3/2007 Laurynn Harvard, Delta                       
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 McGowan, Keara       8 Academy Bullets-IL     21.52      20.54         20  
  2 Limbu, Sira          8 Academy Bullets-IL     22.50      20.80         17  
  3 Jass, Sara           7 WCS-IL                 22.03      21.02         16  
  4 Italia, Maia         8 Academy Bullets-IL     22.86      21.14         15  
  5 Zych, Natalie        8 Academy Bullets-IL     23.88      21.64         14  
  6 O'Connell, Katie     7 Academy Bullets-IL     25.43      22.75         13  
  7 Bednarik, Simone     8 Torpedo-IL             22.54      22.86         12  
  8 Fernandez, Gabriel   8 WCS-IL                 22.34      23.50         11  
  9 Wilson, Emily        8 JAMS-IL                28.19      24.00          9  
 10 Smith, Delaney       8 Wheaton Swimming-IL    23.67      24.02          7  
 11 Pierce, Megan        8 WCS-IL                 25.32      24.19          6  
 12 Sterchele, Nicole    7 FOX-IL                 28.56      24.66          5  
 13 Capparelli, Brooke   8 Academy Bullets-IL     25.49      24.71          4  
 14 Sego, Ashley         7 Academy Bullets-IL     26.95      24.81          3  
 15 Stephenson, Claire   8 JAMS-IL                29.68      25.23          1.5
 15 Eckholm, Ella        8 Academy Bullets-IL     27.41      25.23          1.5
 17 Trekas, Sophia       8 FOX-IL                 27.68      25.31        
 18 Mitchell, Delaney    8 FOX-IL                 28.21      25.41        
 19 Fawley, Lia          8 HSC-IL                    NT      25.80        
 20 Stege, Rachel        8 FOX-IL                 29.00      25.90        
 21 Nalley, Katie        8 Delta-IL               28.30      25.92        
 22 Emmens, Alexis       8 FOX-IL                 26.29      25.94        
 23 Morgan, Milah        8 FOX-IL                 30.55      26.24        
 24 Adamic, Olivia       8 Jr. Blue Tides-IL      29.82      26.32        
 25 Donfris, Addisyn     7 Delta-IL                  NT      26.42        
 26 Schmitt, Amanda      6 Academy Bullets-IL     27.97      26.58        
 27 Narsana, Rewa        8 FOX-IL                 28.25      26.68        
 28 Dynis, Haley         7 HSC-IL                 29.25      26.71        
 29 Stone, McKenna       8 FOX-IL               3:10.55      26.76        
 30 Krull, Jenna         8 Academy Bullets-IL     26.66      26.97        
 31 Lipnick, Mackenzie   8 Delta-IL                  NT      27.05        
 32 Thomsen, Katie       8 FOX-IL                 27.28      27.24        
 33 Pickering, Kendall   6 HSC-IL                    NT      28.47        
 34 Mease, Isabel        7 Academy Bullets-IL     31.21      28.55        
 35 Guist, Corinne       8 Delta-IL                  NT      28.63        
 36 Iwinski, Gabrielle   7 Delta-IL               36.04      28.75        
 37 Felber, Hannah       7 Academy Bullets-IL     28.74      28.94        
 38 Capparelli, Mariss   6 Academy Bullets-IL     35.24      29.47        
 39 Pearce, Courtney     8 FOX-IL                 28.00      29.66        
 39 Arquilla, Jillian    8 Delta-IL               30.02      29.66        
 41 Donnell, Colleen     8 POSA-IL                34.55      30.53        
 42 Suplee, Kathryn      8 Delta-IL                  NT      30.63        
 43 Lancaster, Anne-Ma   7 Academy Bullets-IL     34.40      30.76        
 44 Marriott, Kaili      7 FOX-IL                 40.30      32.01        
 45 Loiselle, Maddie     7 Academy Bullets-IL     36.15      32.08        
 46 Yuan, Aileen         8 FOX-IL                 36.27      32.52        
 47 Robinson, Ashley     7 FOX-IL                 45.30      32.74        
 48 Delgado, Bella       7 FOX-IL                 35.03      32.83        
 49 Edwards, Abigail     7 FOX-IL                 35.00      33.17        
 50 Tully, Emily         8 Delta-IL                  NT      33.23        
 51 McBride, Marcail     8 Jr. Blue Tides-IL      30.44      33.90        
 52 Ziman, Michaela      7 Wheaton Swimming-IL    32.65      34.78        
 53 Lengemann, Lauren    8 Academy Bullets-IL        NT      35.52        
 54 White, Carson        8 Delta-IL                  NT      35.84        
 55 Dunnett, Gracie      7 Academy Bullets-IL     37.96      35.90        
 56 Baptista, Emily      7 FOX-IL                 34.62      35.95        
 57 Lancaster, Maddie    8 Academy Bullets-IL     37.14      36.56        
 58 Wajda, Alina         8 Academy Bullets-IL        NT      37.23        
 59 Harlin, Lizzie       7 POSA-IL                   NT      37.40        
 60 Ciezczak, Megan      8 FOX-IL                 33.05      37.46        
 61 Miller, Naomi        7 Delta-IL                  NT      37.52        
 62 Kuebelbeck, Lexi     6 FOX-IL                 40.30      37.99        
 63 Michael, Sarah       7 WCS-IL                    NT      38.38        
 64 Froschauer, Vaness   8 FOX-IL                 45.30      40.45        
 65 Pierce, Terra        6 WCS-IL                 36.05      41.17        
 66 Ermey, Rylie         8 Jr. Blue Tides-IL      45.00      43.50        
 67 Sell, Maddie         7 FOX-IL                 40.30      43.77        
 68 Buttitta, Katie      8 FOX-IL                 40.30      44.54        
 69 Engler, Ellie        8 FOX-IL                 35.30      46.86        
 70 Obora, Maddie        7 FOX-IL                 40.30    1:03.36        
 
Girls 8 & Under 25 Yard Butterfly
===============================================================================
 meet record: ! 16.86   11/8/2003 Cheyenne N DeGraff, Unattached               
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Limbu, Sira          8 Academy Bullets-IL     16.34      16.16!        20  
  2 McGowan, Keara       8 Academy Bullets-IL     17.76      17.03         17  
  3 Jass, Sara           7 WCS-IL                 18.45      17.71         16  
  4 Zych, Natalie        8 Academy Bullets-IL     20.30      18.21         15  
  5 Fernandez, Gabriel   8 WCS-IL                 18.18      18.89         14  
  6 Italia, Maia         8 Academy Bullets-IL     20.69      19.11         13  
  7 Donfris, Addisyn     7 Delta-IL                  NT      19.27         12  
  8 Smith, Delaney       8 Wheaton Swimming-IL    19.26      19.37         11  
  9 Stege, Rachel        8 FOX-IL                 21.24      19.72          9  
 10 O'Connell, Katie     7 Academy Bullets-IL     21.84      19.81          7  
 11 Krull, Jenna         8 Academy Bullets-IL     20.82      20.39          6  
 12 Schmitt, Amanda      6 Academy Bullets-IL     28.06      20.43          5  
 13 Guist, Corinne       8 Delta-IL                  NT      20.44          4  
 14 Rosen, Izzy          8 Academy Bullets-IL     21.98      20.47          3  
 15 McBride, Marcail     8 Jr. Blue Tides-IL    1:00.00      20.55          2  
 16 Stone, McKenna       8 FOX-IL                 22.89      20.98          1  
 17 Dynis, Haley         7 HSC-IL                    NT      21.06        
 18 Sego, Ashley         7 Academy Bullets-IL        NT      21.55        
 19 Trekas, Sophia       8 FOX-IL                 20.65      21.58        
 20 Eckholm, Ella        8 Academy Bullets-IL     25.71      21.67        
 21 Nalley, Katie        8 Delta-IL               24.02      21.89        
 22 Felber, Hannah       7 Academy Bullets-IL     24.10      22.03        
 23 Ciezczak, Megan      8 FOX-IL                 23.27      22.51        
 24 Emmens, Alexis       8 FOX-IL                 21.18      22.52        
 25 Pierce, Megan        8 WCS-IL                    NT      22.53        
 26 Sterchele, Nicole    7 FOX-IL                 21.86      22.89        
 27 Stephenson, Claire   8 JAMS-IL                26.90      23.57        
 28 Donnell, Colleen     8 POSA-IL                26.12      23.70        
 29 Morgan, Milah        8 FOX-IL                 25.00      24.43        
 30 Mitchell, Delaney    8 FOX-IL                 28.13      24.47        
 31 Mease, Isabel        7 Academy Bullets-IL     27.59      24.64        
 32 Arquilla, Jillian    8 Delta-IL               23.22      24.98        
 33 Capparelli, Mariss   6 Academy Bullets-IL     26.13      25.02        
 34 Narsana, Rewa        8 FOX-IL                 27.35      25.12        
 35 Koehler, Delanie     7 Delta-IL                  NT      25.26        
 35 Michael, Sarah       7 WCS-IL                 24.81      25.26        
 37 Thomsen, Katie       8 FOX-IL                 30.89      25.69        
 38 Fawley, Lia          8 HSC-IL                    NT      25.74        
 39 Capparelli, Brooke   8 Academy Bullets-IL     22.59      26.45        
 40 Suplee, Kathryn      8 Delta-IL                  NT      26.47        
 41 Iwinski, Gabrielle   7 Delta-IL               35.18      26.74        
 42 Pearce, Courtney     8 FOX-IL                 27.60      27.41        
 43 Lancaster, Anne-Ma   7 Academy Bullets-IL     26.58      27.79        
 44 Wajda, Alina         8 Academy Bullets-IL        NT      28.13        
 45 Grabowski, Allie     8 Academy Bullets-IL        NT      28.43        
 46 Loiselle, Maddie     7 Academy Bullets-IL     30.80      28.48        
 47 Adamic, Olivia       8 Jr. Blue Tides-IL      31.67      28.99        
 48 Summers, Emily       7 Delta-IL                  NT      29.61        
 49 Karubas, Anna        6 FOX-IL                 35.40      30.00        
 50 Engler, Ellie        8 FOX-IL                 32.09      30.17        
 51 Lipnick, Mackenzie   8 Delta-IL                  NT      30.34        
 52 Leahy, Grace         7 WCS-IL                    NT      30.82        
 53 Lowell, Marie        7 WCS-IL                    NT      31.00        
 54 White, Carson        8 Delta-IL                  NT      31.01        
 55 Edwards, Abigail     7 FOX-IL                 40.40      31.23        
 56 Delgado, Bella       7 FOX-IL                 40.40      31.27        
 57 Sell, Maddie         7 FOX-IL                 45.40      32.56        
 58 Lancaster, Maddie    8 Academy Bullets-IL        NT      33.99        
 59 Pierce, Terra        6 WCS-IL                    NT      34.06        
 60 Marriott, Kaili      7 FOX-IL                 40.40      34.68        
 61 Zilic, Jennavieve    8 Delta-IL                  NT      36.26        
 62 Dunnett, Gracie      7 Academy Bullets-IL        NT      36.45        
 63 Bird, Emma           6 FOX-IL                 45.40      39.27        
 64 Buttitta, Katie      8 FOX-IL                 51.74      39.98        
 65 Obora, Maddie        7 FOX-IL                 40.40      41.28        
 66 Diner, Chloe         6 Delta-IL                  NT      43.69        
 67 Kuebelbeck, Lexi     6 FOX-IL                 40.40      46.43        
 
Girls 8 & Under 100 Yard IM
===============================================================================
 meet record: ! 1:24.05   11/5/1998 Kelsey Zaccagnini, WCS                     
