Licensed to University of Iowa Aquatic Center - Site License
HY-TEK's MEET MANAGER 3.0 7/24/2011 08:34 PM
2011 Speedo Champions Series - 7/21/2011 to 7/24/2011
Results
Event 1 Women 100 LC Meter Freestyle
===============================================================================
57.19 OLYM Trials Cut-Off
57.29 NATL National Champs
58.59 JNAT Junior National
Name Age Team Prelims Finals Points
===============================================================================
A - Final
1 Ryan, Kelly L 19 Westmont Swim Cl-IL 57.56 57.02 OLYM 20
2 Van Hout, Aja R 18 Badger Aquatics-WI 58.15 57.50 JNAT 17
3 Thompson, Rebecca 21 Wisconsin Aquati-WI 58.02 57.51 JNAT 16
4 Reynolds, Taylor N 20 Nasa Wildcat Aqu-IL 57.81 57.72 JNAT 15
5 Martin, Ruby R 20 Wisconsin Aquati-WI 58.21 57.77 JNAT 14
6 Rowland, Melanie J 19 Cats Aquatic Tea-IL 57.81 57.80 JNAT 13
7 Powell, Jacqueline 19 Nasa Wildcat Aqu-IL 58.11 57.94 JNAT 12
8 Koch, Stephanie R 20 Ames Cyclone Aqu-IA 58.18 58.16 JNAT 11
B - Final
9 James, Samantha C 17 New Trier Swim C-IL 58.66 57.87 JNAT 9
10 Caflisch, Erin L 19 Minnesota Aquati-MN 58.22 58.08 JNAT 7
11 Pope, Courtney M 19 University of Il-IL 58.40 58.19 JNAT 6
12 Meyers, Alexandra 15 Schroeder YMCA S-WI 58.61 58.48 JNAT 5
13 Ross, Hannah M 21 Unattached-WI 58.68 58.55 JNAT 4
14 Shumway, Katherine 20 Nasa Wildcat Aqu-IL 58.55 58.57 JNAT 3
15 Swenson, Evan C 16 Nasa Wildcat Aqu-IL 58.49 58.78 2
16 Beckwith, Danielle 21 Wisconsin Aquati-WI 58.58 58.81 1
C - Final
17 Munro, Jane E 19 Ywca Flying Fish-IL 58.78 58.52 JNAT
18 Elliott, Erika L 17 Patriot Aquatic-IL 58.76 58.79
19 Remick, Mallory E 17 Nasa Wildcat Aqu-IL 59.12 58.84
20 Lamb, Erin Marie B 19 University of Il-IL 59.21 58.94
21 Thompson, Sarah F 18 Wildkit Swimming-IL 59.07 59.25
22 Pochowski, Samanth 17 South West Aquat-WI 59.31 59.32
23 Cubelic, Daniela B 21 Club Hawkeye-IA 58.89 59.63
24 Martin, Ivy J 17 Badger Aquatics-WI 59.23 59.73
Event 1 Women 100 LC Meter Freestyle
===============================================================================
57.19 OLYM Trials Cut-Off
57.29 NATL National Champs
58.59 JNAT Junior National
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 Ryan, Kelly L 19 Westmont Swim Cl-IL 59.05 57.56 qJNAT
2 Rowland, Melanie J 19 Cats Aquatic Tea-IL 58.33 57.81 qJNAT
2 Reynolds, Taylor N 20 Nasa Wildcat Aqu-IL 57.85 57.81 qJNAT
4 Thompson, Rebecca M 21 Wisconsin Aquati-WI 56.74 58.02 qJNAT
5 Powell, Jacqueline M 19 Nasa Wildcat Aqu-IL 58.13 58.11 qJNAT
6 Van Hout, Aja R 18 Badger Aquatics-WI 57.15 58.15 qJNAT
7 Koch, Stephanie R 20 Ames Cyclone Aqu-IA 57.39 58.18 qJNAT
8 Martin, Ruby R 20 Wisconsin Aquati-WI 57.23 58.21 qJNAT
-------------------------------------------------------------------------
9 Caflisch, Erin L 19 Minnesota Aquati-MN 58.36 58.22 qJNAT
10 Pope, Courtney M 19 University of Il-IL 58.62 58.40 qJNAT
11 Swenson, Evan C 16 Nasa Wildcat Aqu-IL 59.35 58.49 qJNAT
12 Shumway, Katherine T 20 Nasa Wildcat Aqu-IL 57.41 58.55 qJNAT
13 Beckwith, Danielle L 21 Wisconsin Aquati-WI 59.30 58.58 qJNAT
14 Meyers, Alexandra K 15 Schroeder YMCA S-WI 57.15 58.61 q
15 James, Samantha C 17 New Trier Swim C-IL 58.20 58.66 q
16 Ross, Hannah M 21 Unattached-WI 57.93 58.68 q
-------------------------------------------------------------------------
17 Elliott, Erika L 17 Patriot Aquatic-IL 59.79 58.76 q
18 Munro, Jane E 19 Ywca Flying Fish-IL 59.91 58.78 q
19 Cubelic, Daniela B 21 Club Hawkeye-IA 58.18 58.89 q
20 Thompson, Sarah F 18 Wildkit Swimming-IL 1:00.02 59.07 q
21 Remick, Mallory E 17 Nasa Wildcat Aqu-IL 59.26 59.12 q
22 Lamb, Erin Marie B 19 University of Il-IL 59.34 59.21 q
23 Martin, Ivy J 17 Badger Aquatics-WI 58.80 59.23 q
24 Pochowski, Samantha K 17 South West Aquat-WI 59.00 59.31 q
-------------------------------------------------------------------------
25 Bowen, Hannah E 18 St Croix Swim Cl-MN 58.07 59.38
26 Wyer, Isabel M 15 Minnetonka Swim-MN 59.56 59.39
-------------------------------------------------------------------------
27 Schneider, Mary E 15 Academy Bullets-IL 59.09 J59.39
28 Nelson, Patricia A 19 Wisconsin Aquati-WI 58.66 59.41
29 Kalenda, Kimberly A 19 University of Il-IL 1:00.85 59.48
30 Campbell, Hailey J 19 Aquajets Swim Te-MN 59.70 59.52
31 Bro, Maddie 16 Central Iowa Aqu-IA 59.59 59.54
32 Stoehr, Rachel E 17 Lake Forest Swim-IL 59.41 59.56
33 Burke, Rachel A 17 Academy Bullets-IL 1:00.07 59.66
34 Raatz, Abigail E 16 Schroeder YMCA S-WI 58.54 59.67
35 Shaner, Sara A 19 Westmont Swim Cl-IL 59.99 59.71
36 Pons, Bailey E 19 Black Hawk Area-IA 59.30 59.80
37 Mitchell, Whitney M 18 Cats Aquatic Tea-IL 1:00.93 59.81
38 Sykstus, Sarah A 17 St Charles Swim-IL 1:00.23 59.89
39 Dunn, Kelly L 18 West Chicago Sha-IL 1:00.24 59.97
40 Costley, Campbell H 16 New Trier Swim C-IL 1:00.42 59.99
41 Favia, Cristina N 17 Wheaton Swim Clu-IL 53.32Y 1:00.02
41 Duncan, Abigail L 18 Aquajets Swim Te-MN 52.32Y 1:00.02
41 Winckler, Kelly R 21 Wisconsin Aquati-WI 52.90Y 1:00.02
44 Osten, Amie C 21 Wisconsin Aquati-WI 1:00.18 1:00.04
45 Dickson, Morgan J 16 Patriot Aquatic-IL 53.67Y 1:00.05
46 Iwanicki, Alexandra A 17 Westmont Swim Cl-IL 53.26Y 1:00.06
47 Pietila, Haley M 17 Lake Country Swi-WI 57.46 1:00.09
48 Kunkel, Kelly G 20 University of Il-IL 1:00.62 1:00.12
49 Venlos, Megan L 19 St Charles Swim-IL 59.30 1:00.13
50 Hsu, Connie M 16 Wheaton Swim Clu-IL 1:00.94 1:00.21
51 Vitek, Ellyn C 16 Westmont Swim Cl-IL 52.68Y 1:00.26
52 McCullough, Katherine R 20 Nasa Wildcat Aqu-IL 59.69 1:00.31
53 Meinholz, Ellen M 20 Wisconsin Aquati-WI 53.82Y 1:00.32
54 Johnson, Shelby E 21 Nasa Wildcat Aqu-IL 58.29 1:00.35
55 Good, Elizabeth M 17 Nasa Wildcat Aqu-IL 1:00.39 1:00.37
56 Walth, Cassandra B 17 AquaStorm-ND 1:00.00 1:00.39
57 Eldridge, Zoe L 17 Cats Aquatic Tea-IL 52.07Y 1:00.62
58 Ubel, Meredith M 15 South East Metro-MN 1:00.96 1:00.65
59 Marchuk, Stephanie M 15 New Trier Swim C-IL 1:00.62 1:00.68
60 Heidkamp, Genevieve M 17 Westmont Swim Cl-IL 53.41Y 1:00.71
61 Lynch, Mckenna G 15 Central Iowa Aqu-IA 1:00.31 1:00.73
62 Feulner, Samantha L 19 Plymouth Swim Te-MN 59.95 1:00.75
63 Schroedter, Riley C 16 Maverick Swim Cl-IL 53.47Y 1:00.77
64 Frigo, Anne M 21 Wildkit Swimming-IL 52.94Y 1:00.78
64 Steffes, Bethany A 17 Waves Illinois-IL 1:00.31 1:00.78
66 Childs, Megan J 16 Fox Valley Swim-IL 52.07Y 1:00.81
67 Gustafson, Alexandra M 18 Central Iowa Aqu-IA 1:00.76 1:00.82
68 Flummerfelt, Taylor M 16 Ames Cyclone Aqu-IA 1:00.29 1:00.89
69 Evensen, Courtney M 14 Aquajets Swim Te-MN 59.44 1:00.92
70 Dalesandro, Gia R 16 Fox Valley Swim-IL 1:01.08 1:00.94
71 Bass, Taylor A 15 Med-City Aquatic-MN 59.71 1:00.96
72 Freyman, Hannah M 17 Peoria Area Wate-IL 59.72 1:00.98
72 Garvin, Stephanie M 15 St Charles Swim-IL 1:00.86 1:00.98
74 Radecke, Monica M 19 Minnesota Aquati-MN 51.32Y 1:00.99
75 Schumacher, Allison L 15 Med-City Aquatic-MN 59.33 1:01.01
76 Smith, Emma B 16 St Charles Swim-IL 59.59 1:01.05
77 Carty, Danielle M 21 Club Hawkeye-IA 51.89Y 1:01.12
78 Toland, Alyssa B 19 University of Il-IL 53.86Y 1:01.15
79 Blasko, Emily J 18 Aquajets Swim Te-MN 59.45 1:01.16
80 Abbas, Kelsey A 17 Black Hawk Area-IA 53.35Y 1:01.22
81 Einhorn, Jenine O 16 Minnetonka Swim-MN 1:00.91 1:01.23
82 Huddleston, Zoe M 17 Wausau Tide-WI 1:00.22 1:01.26
83 Conroy, Caitlin M 20 University of Il-IL 51.83Y 1:01.28
84 McDonald, Delaney R 16 Blackline Aquati-MN 53.45Y 1:01.30
85 Buck, Erin H 14 New Hope Crystal-MN 1:01.09 1:01.31
86 Deis, Sarah L 18 New Hope Crystal-MN 1:00.72 1:01.43
87 Cusack, Angela M 20 Lyons Swim Club-IL 53.50Y 1:01.52
87 Marchuk, Megan R 18 New Trier Swim C-IL 1:00.72 1:01.52
89 Doran, Meredith A 21 Cyclone Swim Clu-IA 1:00.69 1:01.55
90 Blaydes, Madison M 16 Patriot Aquatic-IL 1:00.46 1:01.60
91 Klunk, Danielle M 18 Fox Valley Wave-WI 1:01.16 1:01.61
92 Sprau, Annelise C 16 Schroeder YMCA S-WI 53.87Y 1:01.64
92 Bowen, Jordan L 20 St Croix Swim Cl-MN 52.48Y 1:01.64
94 Brosnahan, Mackenzie J 17 Med-City Aquatic-MN 52.78Y 1:01.66
94 Barber, Margaret A 17 Lane Four Aquati-IA 53.35Y 1:01.66
94 Hlavin, Mika 16 Patriot Aquatic-IL 1:00.31 1:01.66
97 Christiansen, Emily A 19 Club Hawkeye-IA 58.30 1:01.67
98 Norkus, Diana M 19 Unattached-IL 53.10Y 1:01.76
99 Mayer, Mikayla C 16 South East Metro-MN 1:01.03 1:01.81
99 Koenig, Lea C 18 Wausau Tide-WI 51.94Y 1:01.81
101 Evensen, Brooke J 16 Aquajets Swim Te-MN 1:00.56 1:01.83
102 Harris, Danielle N 20 Cyclone Swim Clu-IA 1:01.02 1:01.88
103 Petro, Amanda L 15 Alligator Aquati-IL 1:00.59 1:01.94
104 Wawer, Julia S 15 Patriot Aquatic-IL 53.38Y 1:01.96
105 Wells, Paige N 15 Blue Devil Swim-IL 1:00.81 1:01.99
106 Kohnke, Jaime Y 16 Schroeder YMCA S-WI 53.67Y 1:02.00
107 Melchiorre, Alexis G 17 Coho Swim Club-IL 52.71Y 1:02.12
108 Barron, Maureen T 16 Westmont Swim Cl-IL 52.05Y 1:02.16
109 Sortland, Britta M 18 South East Metro-MN 1:00.00 1:02.32
110 Zhu, Lilian L 15 Iowa Flyers Swim-IA 1:00.48 1:02.42
110 Carlberg, Brianna L 19 Cyclone Swim Clu-IA 53.61Y 1:02.42
112 Krzeczowski, Hayley G 18 Cyclone Swim Clu-IA 1:01.15 1:02.44
113 Kamper, Brittany L 16 Hickory Willow S-IL 53.73Y 1:02.46
114 Mason, Molly S 19 Minnetonka Swim-MN 1:00.39 1:02.51
115 Schaffer, Sarah E 17 Wheaton Swim Clu-IL 53.34Y 1:02.58
116 Anderson, Breanna A 16 Palatine Park Di-IL 53.48Y 1:02.69
117 Duranso, Katelyn R 16 Lake Country Swi-WI 53.74Y 1:02.76
118 Fox, Samantha H 18 Blackline Aquati-MN 53.39Y 1:02.77
119 Bessette, Dominique A 18 Lake Forest Swim-IL 1:00.78 1:02.80
120 Groya, Genevieve L 18 Lyons Swim Club-IL 52.43Y 1:02.91
121 Maxstadt, Margaret F 17 Fox Valley Swim-IL 53.38Y 1:02.92
122 Taylor, Courtney N 16 Fox Valley Swim-IL 53.59Y 1:02.95
123 Wright, Katherine A 17 Blackline Aquati-MN 53.55Y 1:02.96
124 Ricard, Risa R 18 Rochester Swim C-MN 53.52Y 1:02.98
125 Wickham, Haley R 16 Westmont Swim Cl-IL 53.52Y 1:03.07
126 Kaufman, Fotini 17 Ultimate Swimmin-IL 53.42Y 1:03.15
127 Licari, Laura A 16 St Charles Swim-IL 1:00.04 1:03.20
128 Fossum, Samantha J 18 Brookings Swim C-SD 53.65Y 1:03.41
129 Zwick, Sara M 15 Plymouth Swim Te-MN 53.15Y 1:03.54
130 Schermer, Rachael A 17 Lane Four Aquati-IA 53.82Y 1:03.72
131 Cortesio, Catherine M 18 Express Swim Tea-IL 1:00.11 1:04.17
132 Bishop, Kelly J 16 Unattached-IL 1:01.16 1:04.53
133 Newell, Hannah J 15 Ames Cyclone Aqu-IA 53.62Y 1:04.69
134 Roepsch, Autumn A 16 Dubuque Area Swi-IA 53.76Y 1:04.77
-- Thompson, Rose T 17 Sterling Stingra-IL 1:00.14 DQ
-- Ronning, Erika A 19 Lyons Swim Club-IL 1:00.14 DFS
Event 1S Women 100 LC Meter Freestyle Swim-off
===============================================================================
57.19 OLYM Trials Cut-Off
57.29 NATL National Champs
58.59 JNAT Junior National
Name Age Team Seed Prelims
===============================================================================
Preliminaries - Swim-off
1 Wyer, Isabel M 15 Minnetonka Swim-MN NT 58.50 qJNAT
2 Schneider, Mary E 15 Academy Bullets-IL NT 59.28 q
Event 2 Men 100 LC Meter Freestyle
===============================================================================
51.49 OLYM Trials Cut-Off
51.79 NATL National Champs
53.09 JNAT Junior National
Name Age Team Prelims Finals Points
===============================================================================
A - Final
1 Gordon, Paul R 21 Club Hawkeye-IA 51.76 51.13 OLYM 20
2 Kim, Dong W 25 Nasa Wildcat Aqu-IL 52.60 51.26 OLYM 17
3 Partridge, Duncan 20 Club Hawkeye-IA 52.53 51.63 NATL 16
4 Huff, Jordan M 19 Club Hawkeye-IA 52.06 52.21 JNAT 15
5 Sesto, Gianni R 18 Club Hawkeye-IA 52.46 52.22 JNAT 14
6 Mulroy, Sean F 19 Academy Bullets-IL 52.25 52.48 JNAT 13
7 Honsa, Bryant J 20 Una Whtn-IL 52.61 52.85 JNAT 12
8 Gannon, Adam J 19 Mach 3 Flyers-MN 52.55 52.88 JNAT 11
B - Final
9 Miller, Stephen D 24 Minnetonka Swim-MN 52.72 52.12 JNAT 9
10 Morris, Jeffrey W 21 Wisconsin Aquati-WI 52.81 52.40 JNAT 7
11 Frutiger, John C 21 Nasa Wildcat Aqu-IL 53.05 52.60 JNAT 6
12 Eiken, Andrew G 17 Maverick Swim Cl-IL 52.70 52.78 JNAT 5
13 Falconer, Patrick 19 Patriot Aquatic-IL 52.67 52.81 JNAT 4
14 Johnson, Zachary D 19 Sioux Falls Snow-SD 52.65 52.83 JNAT 3
15 Tiltges, Kenneth R 20 St Charles Swim-IL 52.81 52.92 JNAT 2
16 Zito, Damon J 18 Palatine Park Di-IL 52.72 52.95 JNAT 1
C - Final
17 Ratajczyk, Alexand 20 Nasa Wildcat Aqu-IL 53.07 52.60 JNAT
18 Phelan, Ryan P 21 Club Hawkeye-IA 53.09 53.01 JNAT
19 Wilcox, Matthew D 19 Nasa Wildcat Aqu-IL 53.16 53.11
20 Lester, Daniel S 20 Wisconsin Aquati-WI 53.48 53.12
21 Lagerhausen, Westo 21 Wisconsin Aquati-WI 53.10 53.34
22 Behles, Max J 19 Club Hawkeye-IA 53.53 53.52
23 Dieter, Christophe 17 St Charles Swim-IL 53.26 53.81
24 Workman, Kyle E 18 Hickory Willow S-IL 53.32 54.01
Event 2 Men 100 LC Meter Freestyle
===============================================================================
51.49 OLYM Trials Cut-Off
51.79 NATL National Champs
53.09 JNAT Junior National
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 Gordon, Paul R 21 Club Hawkeye-IA 50.97 51.76 qNATL
2 Huff, Jordan M 19 Club Hawkeye-IA 50.79 52.06 qJNAT
3 Mulroy, Sean F 19 Academy Bullets-IL 52.81 52.25 qJNAT
4 Sesto, Gianni R 18 Club Hawkeye-IA 52.47 52.46 qJNAT
5 Partridge, Duncan T 20 Club Hawkeye-IA 52.27 52.53 qJNAT
6 Gannon, Adam J 19 Mach 3 Flyers-MN 53.58 52.55 qJNAT
7 Kim, Dong W 25 Nasa Wildcat Aqu-IL 50.77 52.60 qJNAT
8 Honsa, Bryant J 20 Una Whtn-IL 51.94 52.61 qJNAT
-------------------------------------------------------------------------
9 Johnson, Zachary D 19 Sioux Falls Snow-SD 53.24 52.65 qJNAT
10 Falconer, Patrick J 19 Patriot Aquatic-IL 53.74 52.67 qJNAT
11 Eiken, Andrew G 17 Maverick Swim Cl-IL 54.24 52.70 qJNAT
12 Miller, Stephen D 24 Minnetonka Swim-MN 50.31 52.72 qJNAT
12 Zito, Damon J 18 Palatine Park Di-IL 54.57 52.72 qJNAT
14 Morris, Jeffrey W 21 Wisconsin Aquati-WI 52.34 52.81 qJNAT
14 Tiltges, Kenneth R 20 St Charles Swim-IL 52.83 52.81 qJNAT
16 Frutiger, John C 21 Nasa Wildcat Aqu-IL 52.95 53.05 qJNAT
-------------------------------------------------------------------------
17 Ratajczyk, Alexander M 20 Nasa Wildcat Aqu-IL 54.02 53.07 qJNAT
18 Phelan, Ryan P 21 Club Hawkeye-IA 52.69 53.09 qJNAT
19 Lagerhausen, Weston R 21 Wisconsin Aquati-WI 52.14 53.10 q
20 Wilcox, Matthew D 19 Nasa Wildcat Aqu-IL 52.84 53.16 q
21 Dieter, Christopher J 17 St Charles Swim-IL 53.13 53.26 q
22 Workman, Kyle E 18 Hickory Willow S-IL 52.70 53.32 q
23 Lester, Daniel S 20 Wisconsin Aquati-WI 52.78 53.48 q
24 Behles, Max J 19 Club Hawkeye-IA 46.02Y 53.53 q
-------------------------------------------------------------------------
25 Scott, Konner M 18 Swift Aquatics-IL 53.97 53.55
26 Toomey, Derek M 19 Badger Aquatics-WI 53.17 53.56
-------------------------------------------------------------------------
27 Kirkpatrick, Adrian W 22 Club Hawkeye-IA 51.30 53.58
28 Betulius, Grant N 19 Fox Valley Swim-IL 53.86 J53.58
29 Killeen, Nicholas E 17 Ywca Flying Fish-IL 54.53 53.62
30 Lucchesi, Michael A 19 South West Aquat-WI 53.35 53.64
31 Cordes, Colin S 21 Nasa Wildcat Aqu-IL 51.98 53.66
32 Piper, Keith R 19 Wheaton Swim Clu-IL 54.88 53.69
33 Mulchrone, Garrett M 20 Wisconsin Aquati-WI 53.88 53.75
34 Meeks, Devon R 19 Club Hawkeye-IA 52.86 53.77
35 Calegan, Haden L 16 Iowa Flyers Swim-IA 55.17 53.79
36 O'Donnell, Brandon P 20 Wisconsin Aquati-WI 54.69 53.80
37 Stacklin, Adam J 15 Fox Valley Swim-IL 46.72Y 53.83
38 Wessels, Jordan D 22 Black Hawk Area-IA 53.70 53.84
39 Davis, Joshua A 19 Watertown Area S-SD 54.74 53.85
40 Fiepke, Jonathan A 16 Central Iowa Aqu-IA 54.92 53.95
41 Wimmer, Stephen L 19 New Trier Swim C-IL 51.65 54.00
42 Malone, Reed H 16 New Trier Swim C-IL 48.33Y 54.01
43 Koken, Matthew J 17 South East Metro-MN 55.10 54.04
44 Jager, Conner P 18 Fox Valley Swim-IL 54.76 54.10
45 Mlynarski, Karol 16 Swift Aquatics-IL 55.23 54.16
45 Schalla, Michael S 21 Schroeder YMCA S-WI 54.40 54.16
47 Taylor, Mitchell J 20 Club Hawkeye-IA 54.80 54.17
48 Busch, Noah J 16 Minnetonka Swim-MN 54.63 54.18
49 Hamann, Michael S 16 Mundelein Mustan-IL 54.81 54.20
50 Brus, Michael J 19 Davenport Metro-IA 55.21 54.21
51 Pircon, Matthew L 19 Academy Bullets-IL 54.41 54.24
52 Skinner, Samuel J 17 New Trier Swim C-IL 55.15 54.25
53 Grosser, Jacob W 22 Nasa Wildcat Aqu-IL 45.16Y 54.26
54 McAuliffe, Ross 19 Nasa Wildcat Aqu-IL 52.42 54.37
55 Grodecki, Jonathan M 17 New Trier Swim C-IL 53.72 54.39
56 Shull, Stephen R 16 Nasa Wildcat Aqu-IL 55.03 54.40
57 Moses, Garrett S 19 Black Hawk Area-IA 46.62Y 54.43
58 Whitcomb, Daniel R 17 New Trier Swim C-IL 54.54 54.56
59 Lane, Seth H 17 Fox Valley Wave-WI 54.94 54.59
60 Birklid, Cole L 15 The Great Wolf S-MN 47.93Y 54.62
61 Bateman, Cole A 16 Minnetonka Swim-MN 54.24 54.63
62 Moore, Jakoby G 18 Waves Illinois-IL 54.61 54.67
63 Salomon, Andrew J 18 Swift Aquatics-IL 53.81 54.75
64 Rhoads, Dustin J 19 Club Hawkeye-IA 55.02 54.81
65 Hogan, Collin B 18 Wheaton Swim Clu-IL 55.33 54.84
66 Freeman, Christopher P 18 Rochester Swim C-MN 55.59 54.89
67 Juarez, Jaime F 17 Chicago Wolfpack-IL 48.50Y 54.94
68 Mayfield, Sean A 17 Una Ntsc-IL 48.67Y 55.00
69 Hogan, Charles J 19 Club Hawkeye-IA 55.47 55.01
70 Salzman, Adam J 18 Patriot Aquatic-IL 47.10Y 55.05
71 Dedianous, Tyler C 15 Waves Illinois-IL 54.49 55.09
72 Salomon, Jonathan M 15 Swift Aquatics-IL 48.23Y 55.10
73 Abbas, Sean A 19 Black Hawk Area-IA 54.44 55.11
74 Jackson, Trent B 16 Iowa Flyers Swim-IA 55.51 55.12
74 Thomson, Daniel A 18 Hinsdale Swim Cl-IL 55.46 55.12
76 Yemm, Stephen W 22 Nasa Wildcat Aqu-IL 53.18 55.14
76 Errichiello, Vincent M 18 Westmont Swim Cl-IL 47.29Y 55.14
76 Donatelli, Brian C 18 Lyons Swim Club-IL 46.16Y 55.14
79 Snyder, Nels A 16 New Trier Swim C-IL 54.85 55.15
79 Anderson, Dustin W 19 Palatine Park Di-IL 47.92Y 55.15
79 Vechiola, Robert C 17 Fox Valley Swim-IL 47.84Y 55.15
82 Hulseman, Brendan C 17 New Trier Swim C-IL 55.17 55.19
83 Kowaleski, Nicholas S 16 St Charles Swim-IL 47.52Y 55.20
84 Strauss, John W 15 Patriot Aquatic-IL 47.49Y 55.21
85 Severino, Benjamin C 16 Central Iowa Aqu-IA 55.36 55.24
86 Grumhaus, Peter D 17 Cats Aquatic Tea-IL 55.44 55.26
87 Wiener, Bryan A 17 Mundelein Mustan-IL 55.22 55.28
88 Spencer, Maxwell A 18 Peoria Area Wate-IL 55.50 55.32
89 Fitts, Langston E 17 Lake Forest Swim-IL 47.80Y 55.35
89 Gannon, Kyle A 16 St Charles Swim-IL 55.38 55.35
91 Remmel, Tyler R 20 Lake Country Swi-WI 47.39Y 55.37
92 Mangan, Jack F 16 New Trier Swim C-IL 54.47 55.42
93 Franken, Patrick T 17 Badger Aquatics-WI 47.60Y 55.51
94 McCague, Erik A 17 Mach 3 Flyers-MN 54.47 55.54
95 Sund, Joshua D 17 Black Hawk Area-IA 55.54 55.57
96 Yao, Kaisen 17 Iowa Flyers Swim-IA 47.66Y 55.59
97 Hubbard, Thomas P 18 Maverick Swim Cl-IL 47.85Y 55.60
98 Ostrowski, Sebastian 18 Hornet Age Group-IL 55.51 55.61
99 Gill, Joshua G 16 Dubuque Area Swi-IA 54.81 55.62
100 Tao, David A 15 New Trier Swim C-IL 48.55Y 55.64
101 Sears, Aaron P 18 Fox Valley Wave-WI 55.53 55.66
102 Klinker, Lucas A 17 Central Iowa Aqu-IA 48.82Y 55.68
102 Bach, Ryan T 18 Nasa Wildcat Aqu-IL 55.56 55.68
102 Gagne', Matthew L 18 New Trier Swim C-IL 48.80Y 55.68
105 Johanns, Luke C 17 Blackline Aquati-MN 48.17Y 55.69
105 Gregor, Sean D 15 Hickory Willow S-IL 48.99Y 55.69
107 Kinney, Jordan J 16 Fox Valley Wave-WI 48.25Y 55.72
107 Passini, Kyle P 18 St Charles Swim-IL 48.17Y 55.72
109 Ruffin, Jeffrey J 16 Alligator Aquati-IL 55.14 55.73
110 Tan, Steven D 15 Delta Aquatics-IL 47.42Y 55.78
111 Conway, Sean P 17 Blue Devil Swim-IL 48.38Y 55.80
112 Hollman, Joseph M 17 St Charles Swim-IL 48.47Y 55.86
113 Lenz, Kevin C 18 Cats Aquatic Tea-IL 48.44Y 55.90
114 Shozda, Alex 15 Hickory Willow S-IL 48.69Y 55.93
115 Wegerson, Sean P 17 New Hope Crystal-MN 54.94 55.94
116 Charlton, Graham E 19 Schroeder YMCA S-WI 55.23 56.01
116 Walsh, Brian S 16 Nasa Wildcat Aqu-IL 48.95Y 56.01
118 Jessee, Nick 16 Palatine Park Di-IL 48.41Y 56.02
119 Hubbard, Max A 19 Tigersharks Swim-MN 55.44 56.03
120 Butz, Kevin S 17 Fox Valley Swim-IL 48.39Y 56.07
121 Iotte, Jakob R 16 Fox Valley Wave-WI 55.50 56.09
122 Haeske, Matthew R 19 Lyons Swim Club-IL 48.64Y 56.10
123 Pollick, Thomas C 17 Glenbrook Aquati-IL 55.51 56.21
124 Brebrick, William M 17 Wausau Tide-WI 48.38Y 56.24
125 Grotkiewicz, Stan C 17 Ultimate Swimmin-IL 55.19 56.25
126 Childs, Samuel H 20 Palatine Park Di-IL 54.96 56.30
127 Lugg, Donald V 17 South East Metro-MN 46.92Y 56.31
127 Neaveill, Christopher D 16 Peoria Area Wate-IL 55.48 56.31
129 Ross, Brian T 17 Central Iowa Aqu-IA 48.11Y 56.36
130 Breger, Christopher R 18 Elmbrook Swim Cl-WI 48.05Y 56.39
130 Shtivelberg, Daniel G 17 Patriot Aquatic-IL 48.19Y 56.39
132 Holder, Hueston M 19 Uss Destroyer-IA 47.02Y 56.44
133 Errichiello, Peter A 16 Westmont Swim Cl-IL 48.67Y 56.47
134 Cowan, Bradley D 18 Schroeder YMCA S-WI 48.64Y 56.49
135 Jacobson, Daniel P 19 Jet Stream Aquat-MN 54.62 56.55
136 Teduits, Andrew R 18 Wisconsin Aquati-WI 53.77 56.57
137 Greenwald, Travis W 17 Iowa Flyers Swim-IA 48.83Y 56.59
138 Arnold, Logan R 18 Unattached-ND 47.42Y 56.70
139 Henley, Keven E 17 Ywca Flying Fish-IL 48.62Y 56.71
140 Seaburg, Josh S 21 Unattached-ND 48.88Y 56.72
141 Schriesheim, David B 16 New Trier Swim C-IL 47.78Y 56.73
141 Raynard, Daniel M 21 New Trier Swim C-IL 47.41Y 56.73
143 Busch, Brett D 18 East Moline Swim-IL 48.34Y 56.76
144 Lynch, Palmer L 18 Hickory Willow S-IL 48.25Y 56.80
145 Loegering, Isaac F 16 Red River Valley-ND 55.17 56.82
146 Miller, Mackenzie M 17 Nasa Wildcat Aqu-IL 48.88Y 56.88
147 Cordes, Kevin W 17 Fox Valley Swim-IL 46.77Y 56.89
148 Wahlgren, Erik B 17 Elmbrook Swim Cl-WI 55.35 56.93
149 Moore, Eric J 18 Sioux Falls Snow-SD 54.35S 57.07
150 Nielsen, Andrew G 18 Wausau Tide-WI 47.00Y 57.12
151 Radecke, Vincent J 17 St Croix Swim Cl-MN 48.78Y 57.46
152 Sekula, David V 18 Lyons Swim Club-IL 48.90Y 58.12
-- Stephens, Chase A 19 Nasa Wildcat Aqu-IL 53.77 DQ
Event 2S Men 100 LC Meter Freestyle Swim-off
===============================================================================
51.49 OLYM Trials Cut-Off
51.79 NATL National Champs
53.09 JNAT Junior National
Name Age Team Seed Finals
===============================================================================
- Swim-off
1 Kirkpatrick, Adrian W 22 Club Hawkeye-IA NT 52.95 JNAT
2 Betulius, Grant N 19 Fox Valley Swim-IL NT 53.52
Event 3 Women 200 LC Meter Breaststroke
