| Group | ||
| Albright, Erin E | SEN | |
| Albright, Josh | SEN | |
| Albright, Julie L | JRN | |
| Armstrong, Jenny | SIL | |
| Armstrong, Katie | BLU | |
| Bagley, Erin E | PN | |
| Bagley, Meghan L | JRN | |
| Barnes, Katlyn T | NAT | |
| Barr, Rachel S | SEN | |
| Berringer, John | SIL | |
| Berry, Adrianna E | NAT | |
| Bertram, Michelle J | JRN | |
| Bertschy, Andrew J | PN | |
| Bertschy, Tori | JRN | |
| Biegalski, Rachel A | GLD | |
| Bischoff, Faith E | BRZ | |
| Bischoff, Paulie | BRZ | |
| Blanchard, Jack | PN | |
| Blanchard, James D | PN | |
| Bonistalli, Amy N | NAT | |
| Borkowicz, Allyson E | SIL | |
| Bradley, Lauren N | SIL | |
| Brichacek, Meredith C | NAT | |
| Bridgman, McKenzie | SIL | |
| Bridgman, Cole | SIL | |
| Buckingham, Kevin W | SEN | |
| Buckles, Nick | NAT | |
| Budzikowski, Jorie D | BLU | |
| Budzikowski, Taylor J | BLU | |
| Butler, Molly K | SEN | |
| Cardwell, Marian R | SEN | |
| Carter, Mallory A | SEN | |
| Carzoli, Mitchell L | BRZ | |
| Casolino, Aly | PN | |
| Castor, Vanessa C | SEN | |
| Cebulski, Bradley T | BLU | |
| Cebulski, Brendan J | GLD | |
| Chatten, Ali | NAT | |
| Chien, Audrey | JRN | |
| Clark, Andrew | SEN | |
| Clewlow, Chrissy | GLD | |
| Clewlow, Mike | PN | |
| Coglianese, Kaitlyn R | SEN | |
| Cogswell, Randy | BRZ | |
| Cole, Tyler | NAT | |
| Collins, Lindsey M | NAT | |
| Collins, Stephanie M | NAT | |
| Conrad, Caitlin R | NAT | |
| Conrad, Keith R | COL/FUL | |
| Cooper, Jackson K | BLU | |
| Creswell, Julia M | NAT | |
| Creswell, Marilyn G | NAT | |
| Daun, Andie | NAT | |
| DeLew, Leah M | PN | |
| Dembo, Rachel A | PN | |
| Depew, Chris | NAT | |
| Depew, Jeff | NAT | |
| Dibadj, Abigail K | SIL | |
| Dibadj, Bryce A | PN | |
| Donisch, Rob | COL | |
| Doran, Daniel J | NAT | |
| Duke, Abby | NAT | |
| Duke, Hannah J | NAT | |
| Dunne, Angela | JRN | |
| Ellis, Annie | NAT | |
| Ericksen, Melissa S | NAT | |
| Fagan, Mattie G | BLU | |
| Fagan, Millie | BLU | |
| Fan, Helen A | GLD | |
| Fan, Isabel Z | SIL | |
| Farley, Eric M | GLD | |
| Farley, Grace M | JRN | |
| Farley, Rachel M | GLD | |
| Farley, Will M | ORG/FUL | |
| Favia, Cristina N | NAT | |
| Ficarella, Claire K | BRZ | |
| Ficarella, DJ | BRZ | |
| Field, Kara L | NAT | |
| Floren, Beth | NAT | |
| Fornatto, Allison M | GLD | |
| Georgitsis, Loriale Z | PN | |
| Georgitsis, Zak | PN | |
| Gettle, Matthew J | BLU | |
| Getty, Maureen D | SEN | |
| Gillis, Kirsten L | SIL | |
| Gniadek, Jeffery | ORG | |
| Golden, Mark C | NAT | |
| Gong, Kevin | SIL | |
| Gorman, Anna M | BRZ | |
| Gorman, Marie E | BRZ | |
| Granata, Frankie | BRZ | |
| Greiner, Vanessa | BRZ | |
| Grzesiak, Emilia A | BLU | |
| Gulik, Stephanie M | BRZ | |
| Guraziu, Annie | SEN | |
| Guraziu, Wendy | PN | |
| Harris, Caitlin M | SEN | |
| Harris, Samantha A | BLU | |
| Haselsteiner, Alyssa D | GLD | |
| Hasenberg, Jake R | JRN | |
| Hasenberg, Jason A | PN | |
| Hasenberg, Josh W | NAT | |
| Hasenberg, Stephanie A | NAT | |
| Heger, Julianna O | JRN | |
| Heller, Erica K | JRN | |
| Henning, Beth | NAT | |
| Hernandez, Matt | COL/FUL | |
| Herrmann, Danielle | COL | |
| Hoak, Adriana E | NAT | |
| Hoak, Sebastian A | JRN | |
| Hoefler, Emily A | COL | |
| Hohl, Kristen E | COL | |
| Honsa, Bryant J | NAT | |
| Hoover, Rose K | ORG/12 | |
| Howley, Michele A | PN | |
| Hsu, Connie M | NAT | |
| Hsu, Micheal K | GLD | |
| Huesing, Emily A | NAT | |
| Hunt, Allison A | SIL | |
| Hupp, Kati | PN | |
| Hutton, Daniel R | GLD | |
| Hutton, Taylor A | JRN | |
| Ivancich, Blake C | GLD | |
| Ivancich, Ellie J | GLD | |
| Jacobson, Alex | JRN | |
| Jacobson, Lauren A | JRN | |
| Jaglarz, Melanie | GLD | |
| Jenkins, Erin E | SEN | |
| Jezuit, Cindy | NAT | |
| Jezuit, Debbie | SIL | |
| Johns, Taylor M | PN | |
| Johnson, Katie | NAT | |
| Julian, Alyssa A | PN | |
| Julian, Sam | PN | |
| Jurgonski, Anne | SEN | |
| Kantor, Izabela M | BLU | |
| Keck, Jake | SEN | |
| Kerth, Jacqueline K | ORG/12 | |
| Kerth, Parker M | ORG/12 | |
| Koch, Nick | SEN | |
| Kochert, Julia G | SIL | |
| Kramer, Sarah E | NAT | |
| Kristo, Ted | BRZ | |
| Lacosse, Jill | NAT | |
| Laleian, Alex G | PN | |
| Laleian, Theo E | GLD | |
| Lannen, Andrew L | BRZ | |
| Lapeta, Meghan | NAT | |
| Large, Daniel S | SEN | |
| Large, Natalie N | SEN | |
| Levine, Elisa P | SIL | |
| Liebman, Lauren N | SIL | |
| Liebman, Megan E | SIL | |
| Lillie, Kristin A | SIL | |
| Lin, Olivia | PN | |
| Lin, Vanessa F | NAT | |
| Lindsay, Ryan S | PN | |
| Liu, Brenda J | JRN | |
| Long, Alexandria E | NAT | |
| Long, Dan | NAT | |
| Loos, Chelsea E | PN | |
| Lupori, Paige A | GLD | |
| Lynch, Kristin | NAT | |
| Mackey, Abigail | GLD | |
| Marino, Annamarie R | SIL | |
| Marr, Robert C | GLD | |
| Marton, Alden B | JRN | |
| Marton, Taylor J | NAT | |
| Maude, Niel J | SEN | |
| McCrary, Amy L | NAT | |
| McDonough, Brian J | SEN | |
| McGavock, Allison M | PN | |
| McGovern, Max | SEN | |
| Miao, Hera | SIL | |
| Miao, Roy | BRZ | |
| Milford, Benny | SIL | |
| Milford, Melissa S | BLU | |
| Milford, Billy | NAT | |
| Miller, Taylor R | BLU | |
| Minear, Quinn | BLU | |
| Missak, Stephanie | NAT | |
| Modaff, Jamie E | SEN | |
| Molino, Andrea R | PN | |
| Moritz, Nathan B | NAT | |
| Morrow, Lucas | GLD | |
| Mulville, Geraldina | GLD | |
| Mulville, Ricky | PN | |
| Murphy, Brianne M | BRZ | |
| Murphy, Kyle P | BRZ | |
| Nelson, Bri | SEN | |
| Nye, Michelle W | JRN | |
| Ostrowski, Kelsey M | PN | |
| Ostrowski, Taylor | JRN | |
| Parish, Ashley M | JRN | |
| Pastore, Elinore A | BRZ | |
| Pastore, Jackson | ORG | |
| Patschke, Loreli M | NAT | |
| Patschke, Bob | JRN | |
| Peltz, Johnny | SIL | |
| Petersen, Anna T | BRZ | |
| Petersen, Ellie | BRZ | |
| Petersen, Jacob C | BRZ | |
| Petersen, Maggie | BLU | |
| Phenegar, Hannah K | GLD | |
| Phillips, Sam | PN | |
| Populorum, Adam W | PN | |
| Populorum, Chad R | PN | |
| Potts, Kelly A | GLD | |
| Potts, Patrick M | PN | |
| Pulgine, Nick | JRN | |
| Repking, Camden J | ORG/12 | |
| Risley, Graham M | NAT | |
| Roberts, Colt | SEN | |
| Roberts, Jessie | SEN | |
| Rogers, Marty | BRZ | |
| Rohrer, Jack D | SIL | |
| Ross, Meghan L | BLU | |
| Ryan, Caleigh B | JRN | |
| Ryan, Declan P | SIL | |
| Sailer, Frankie | BRZ | |
| Santiago, Aaron R | GLD | |
| Santiago, Emily D | SIL | |
| Sapone, Alexander M | NAT | |
| Schaffer, Sarah | PN | |
| Schaffer, Will | COL | |
| Schubert, Jason T | GLD | |
| Schubert, Rachel L | SIL | |
| Shah, Purva V | GLD | |
| Sheline, Katie | SIL | |
| Shurna, Laura E | PN | |
| Sievers, Brittanny | BLU | |
| Sievers, Brooke | BLU | |
| Simpson, Abby | SIL | |
| Simpson, Kelsey | NAT | |
| Skorupka, Kathryn A | NAT | |
| Smid, Mike | PN | |
| Smith, Sean R | NAT | |
| Sowa, Samantha | NAT | |
| Spear, Juliana M | NAT | |
| Spears, Chérie | COL | |
| Spiller, Mitchell C | SIL | |
| Stein, David | COL/FUL | |
| Stelling, Andrew R | SEN | |
| Stolt, Jared T | NAT | |
| Suda, Amelia M | JRN | |
| Suda, Katarina E | GLD | |
| Sun, Daniel M | BLU | |
| Sun, Helen M | SIL | |
| Sun, Sophie M | BLU | |
| Sveen, Carl D | NAT | |
| Sveen, Daniel E | PN | |
| Sweeney, Meredith M | NAT | |
| Swiderski, Samantha V | NAT | |
| Sylwestrak, Phillip J | GLD | |
| Szeliga, Ann R | GLD | |
| Szeliga, Mary A | GLD | |
| Szewczyk, Joanna E | JRN | |
| Szewczyk, Kris | JRN | |
| Szukala, Julia M | SIL | |
| Taege, Sara M | NAT | |
| Taylor, Lindsay M | JRN | |
| Tharnstrom, Anika L | SEN | |
| Thompson, Vanessa R | SEN | |
| Thurman, Mary R | BLU | |
| Tillman, Brooke N | GLD | |
| Tillman, Haley E | GLD | |
| Tomazin, Angela T | COL | |
| Trauner, Jeff | NAT | |
| Tsai, Emily | BLU | |
| Tsai, Emma | BLU | |
| Van Stockum, Derrick M | NAT | |
| Vesevick, Megan L | NAT | |
| Walch, Hailey M | GLD | |
| Wallock, Anders W | GLD | |
| Wallock, Sofie E | SIL | |
| Wang, Hanway | GLD | |
| Wang, Stephanie | JRN | |
| Wanner, Anne T | PN | |
| Wayne, Chris | NAT | |
| Wei, Helen | JRN | |
| Wiese, Ellie | NAT | |
| Wilkinson, Elaine C | NAT | |
| Wilkinson, Emily A | NAT | |
| Williams, Kate | NAT | |
| Wise, Daiva E | PN | |
| Witteveen, Luke C | SIL | |
| Wood, Gillian L | SEN | |
| Wu, Jason R | BRZ | |
| Wynn, Sarah E | NAT | |
| Yeh, Jason | SIL | |
| Yuan, Jessica | PN | |
| Yuan, Jesse | NAT | |
| Zacharias, Holden T | JRN | |
| Zacharias, Lily Grace | GLD | |
| Zafir, Lauren | NAT | |
| Zafir, Taylor | NAT | |
| Zamis, Abby | GLD | |
| Zhou, Alice | ORG | |
| 298 |