| Licensed To: Wheaton Swim Club | Hy-Tek's MEET MANAGER 3/11/2008 Page 1 | ||||||||||||||||||||||||||
| 2008 SpeedoŠ ISI Age Group Championships, Sanction #: ILS08-0309 | |||||||||||||||||||||||||||
| Hosted by the Wheaton Swim Club | |||||||||||||||||||||||||||
| Team Entries - All Events | |||||||||||||||||||||||||||
| Academy Bullets Swim Club-IL | |||||||||||||||||||||||||||
| 1 | Adeszko, Shannon L - Female - Age: 13 - Ind/Rel: 6 / 0 | ||||||||||||||||||||||||||
| #11 Women 13-14 100 Fly Prelims | 1:02.66 | #15 Women 13-14 400 IM | 4:52.03 | ||||||||||||||||||||||||
| #33 Women 13-14 200 IM Prelims | 2:39.02 | L | #45 Women 13-14 100 Back Prelims | 1:04.18 | |||||||||||||||||||||||
| #69 Women 13-14 200 Back Prelims | 2:16.90 | #77 Women 13-14 200 Fly Prelims | 2:16.18 | ||||||||||||||||||||||||
| 2 | Bennett, Zach C - Male - Age: 14 - Ind/Rel: 4 / 0 | ||||||||||||||||||||||||||
| #4 Men 13-14 100 Breast Prelims | 1:08.55 | #16 Men 13-14 400 IM | 4:48.64 | ||||||||||||||||||||||||
| #42 Men 13-14 200 Breast Prelims | 2:30.05 | #86 Men 13-14 1650 Free | 18:44.95 | ||||||||||||||||||||||||
| 3 | Bessler, Nick R - Male - Age: 14 - Ind/Rel: 10 / 0 | ||||||||||||||||||||||||||
| #4 Men 13-14 100 Breast Prelims | 1:05.52 | #8 Men 13-14 200 Free Prelims | 1:54.79 | ||||||||||||||||||||||||
| #12 Men 13-14 100 Fly Prelims | 58.42 | #16 Men 13-14 400 IM | 4:33.66 | ||||||||||||||||||||||||
| #34 Men 13-14 200 IM Prelims | 2:08.89 | #38 Men 13-14 50 Free Prelims | 24.19 | ||||||||||||||||||||||||
| #42 Men 13-14 200 Breast Prelims | 2:24.95 | #46 Men 13-14 100 Back Prelims | 58.57 | ||||||||||||||||||||||||
| #70 Men 13-14 200 Back Prelims | 2:10.46 | #74 Men 13-14 100 Free Prelims | 51.68 | ||||||||||||||||||||||||
| 4 | Bogle, Lauren E - Female - Age: 14 - Ind/Rel: 5 / 0 | ||||||||||||||||||||||||||
| #7 Women 13-14 200 Free Prelims | 2:01.41 | #15 Women 13-14 400 IM | 4:57.09 | ||||||||||||||||||||||||
| #47 Women 13-14 500 Free | 5:26.70 | #77 Women 13-14 200 Fly Prelims | 2:50.04 | L | |||||||||||||||||||||||
| #85 Women 13-14 1650 Free | 19:03.39 | ||||||||||||||||||||||||||
| 5 | Bogle, Rebecca A - Female - Age: 12 - Ind/Rel: 6 / 0 | ||||||||||||||||||||||||||
| #1 Women 11-12 100 Breast Prelims | 1:13.49 | #5 Women 11-12 200 Free Prelims | 2:30.76 | L | |||||||||||||||||||||||
| #13 Women 11-12 100 IM Prelims | 1:08.94 | #35 Women 11-12 50 Free Prelims | 27.45 | ||||||||||||||||||||||||
| #39 Women 11-12 50 Breast Prelims | 33.75 | #67 Women 11-12 500 Free | 5:20.69 | L | |||||||||||||||||||||||
| 6 | Butz, Kevin S - Male - Age: 14 - Ind/Rel: 8 / 0 | ||||||||||||||||||||||||||
| #8 Men 13-14 200 Free Prelims | 1:53.40 | #12 Men 13-14 100 Fly Prelims | 58.21 | ||||||||||||||||||||||||
| #16 Men 13-14 400 IM | 4:29.81 | #34 Men 13-14 200 IM Prelims | 2:07.80 | ||||||||||||||||||||||||
| #48 Men 13-14 500 Free | 4:59.53 | #70 Men 13-14 200 Back Prelims | 2:07.53 | ||||||||||||||||||||||||
| #78 Men 13-14 200 Fly Prelims | 2:07.50 | #86 Men 13-14 1650 Free | 17:34.60 | ||||||||||||||||||||||||
| 7 | Coonradt, Bucky J - Male - Age: 12 - Ind/Rel: 8 / 0 | ||||||||||||||||||||||||||
| #2 Men 11-12 100 Breast Prelims | 1:15.82 | #10 Men 11-12 100 Fly Prelims | 1:06.61 | ||||||||||||||||||||||||
| #14 Men 11-12 100 IM Prelims | 1:07.31 | #32 Men 11-12 200 IM Prelims | 2:25.09 | ||||||||||||||||||||||||
| #40 Men 11-12 50 Breast Prelims | 35.74 | #44 Men 11-12 100 Back Prelims | 1:07.37 | ||||||||||||||||||||||||
| #72 Men 11-12 50 Back Prelims | 31.10 | #80 Men 11-12 50 Fly Prelims | 30.07 | ||||||||||||||||||||||||
| 8 | Coonradt, Dylan R - Male - Age: 14 - Ind/Rel: 10 / 0 | ||||||||||||||||||||||||||
| #8 Men 13-14 200 Free Prelims | 1:53.90 | #12 Men 13-14 100 Fly Prelims | 59.65 | ||||||||||||||||||||||||
| #16 Men 13-14 400 IM | 4:40.00 | #34 Men 13-14 200 IM Prelims | 2:09.02 | ||||||||||||||||||||||||
| #38 Men 13-14 50 Free Prelims | 24.37 | #42 Men 13-14 200 Breast Prelims | 2:33.44 | ||||||||||||||||||||||||
| #46 Men 13-14 100 Back Prelims | 1:00.66 | #48 Men 13-14 500 Free | 5:13.70 | ||||||||||||||||||||||||
| #70 Men 13-14 200 Back Prelims | 2:10.84 | #74 Men 13-14 100 Free Prelims | 52.48 | ||||||||||||||||||||||||
| 9 | Creighton, Daniel W - Male - Age: 12 - Ind/Rel: 4 / 0 | ||||||||||||||||||||||||||
| #10 Men 11-12 100 Fly Prelims | 1:21.56 | L | #14 Men 11-12 100 IM Prelims | 1:09.57 | |||||||||||||||||||||||
| #32 Men 11-12 200 IM Prelims | 2:30.83 | #44 Men 11-12 100 Back Prelims | 1:08.39 | ||||||||||||||||||||||||
| 10 | Dickson, Carter S - Male - Age: 12 - Ind/Rel: 1 / 0 | ||||||||||||||||||||||||||
| #10 Men 11-12 100 Fly Prelims | 1:22.52 | L | |||||||||||||||||||||||||
| 11 | Ding, Alex Z - Male - Age: 14 - Ind/Rel: 2 / 0 | ||||||||||||||||||||||||||
| #4 Men 13-14 100 Breast Prelims | 1:05.89 | #42 Men 13-14 200 Breast Prelims | 2:28.69 | ||||||||||||||||||||||||
| 12 | Duhig, Danny R - Male - Age: 14 - Ind/Rel: 4 / 0 | ||||||||||||||||||||||||||
| #12 Men 13-14 100 Fly Prelims | 1:00.96 | #16 Men 13-14 400 IM | 4:49.65 | ||||||||||||||||||||||||
| #42 Men 13-14 200 Breast Prelims | 2:34.78 | #78 Men 13-14 200 Fly Prelims | 2:13.51 | ||||||||||||||||||||||||
| 13 | Duhig, John T - Male - Age: 12 - Ind/Rel: 6 / 0 | ||||||||||||||||||||||||||
| #10 Men 11-12 100 Fly Prelims | 1:03.85 | #14 Men 11-12 100 IM Prelims | 1:07.45 | ||||||||||||||||||||||||
| #32 Men 11-12 200 IM Prelims | 2:27.48 | #44 Men 11-12 100 Back Prelims | 1:06.75 | ||||||||||||||||||||||||
| #72 Men 11-12 50 Back Prelims | 31.01 | #80 Men 11-12 50 Fly Prelims | 29.36 | ||||||||||||||||||||||||
| 14 | Duy, Michael J - Male - Age: 14 - Ind/Rel: 5 / 0 | ||||||||||||||||||||||||||
| #12 Men 13-14 100 Fly Prelims | 1:00.59 | #16 Men 13-14 400 IM | 4:49.90 | ||||||||||||||||||||||||
| #48 Men 13-14 500 Free | 5:16.79 | #78 Men 13-14 200 Fly Prelims | 2:13.94 | ||||||||||||||||||||||||
| #86 Men 13-14 1650 Free | 19:57.79 | L | |||||||||||||||||||||||||
| 15 | Fergus, Jack M - Male - Age: 11 - Ind/Rel: 8 / 0 | ||||||||||||||||||||||||||
| #6 Men 11-12 200 Free Prelims | 2:09.49 | #10 Men 11-12 100 Fly Prelims | 1:09.06 | ||||||||||||||||||||||||
| #14 Men 11-12 100 IM Prelims | 1:09.31 | #32 Men 11-12 200 IM Prelims | 2:29.17 | ||||||||||||||||||||||||
| #36 Men 11-12 50 Free Prelims | 26.76 | #44 Men 11-12 100 Back Prelims | 1:07.59 | ||||||||||||||||||||||||
| #72 Men 11-12 50 Back Prelims | 31.43 | #76 Men 11-12 100 Free Prelims | 58.59 | ||||||||||||||||||||||||
| 16 | Fergus, Sarah M - Female - Age: 9 - Ind/Rel: 8 / 0 | ||||||||||||||||||||||||||
| #21 Women 10&U 100 Free | 1:05.67 | #25 Women 10&U 200 IM | 2:44.93 | ||||||||||||||||||||||||
| #27 Women 10&U 50 Fly | 34.11 | #29 Women 10&U 100 Back | 1:16.39 | ||||||||||||||||||||||||
| #55 Women 10&U 100 IM | 1:15.82 | #57 Women 10&U 50 Free | 29.56 | ||||||||||||||||||||||||
| #59 Women 10&U 100 Fly | 1:22.17 | #61 Women 10&U 50 Back | 33.91 | ||||||||||||||||||||||||
| 17 | Gladis, Ashley A - Female - Age: 14 - Ind/Rel: 4 / 0 | ||||||||||||||||||||||||||
| #3 Women 13-14 100 Breast Prelims | 1:11.31 | #33 Women 13-14 200 IM Prelims | 2:18.61 | ||||||||||||||||||||||||
| #41 Women 13-14 200 Breast Prelims | 2:39.33 | #77 Women 13-14 200 Fly Prelims | 2:24.48 | ||||||||||||||||||||||||
| 18 | Gosselin, Annie K - Female - Age: 10 - Ind/Rel: 9 / 0 | ||||||||||||||||||||||||||
| #21 Women 10&U 100 Free | 1:04.27 | #25 Women 10&U 200 IM | 2:39.47 | ||||||||||||||||||||||||
| #27 Women 10&U 50 Fly | 32.87 | #29 Women 10&U 100 Back | 1:14.87 | ||||||||||||||||||||||||
| #55 Women 10&U 100 IM | 1:11.98 | #57 Women 10&U 50 Free | 29.03 | ||||||||||||||||||||||||
| #59 Women 10&U 100 Fly | 1:14.34 | #61 Women 10&U 50 Back | 34.94 | ||||||||||||||||||||||||
| #63 Women 10&U 200 Free | 2:19.93 | ||||||||||||||||||||||||||
| 19 | Gray, Aj J - Male - Age: 14 - Ind/Rel: 10 / 0 | ||||||||||||||||||||||||||
| #4 Men 13-14 100 Breast Prelims | 1:07.59 | #8 Men 13-14 200 Free Prelims | 1:53.73 | ||||||||||||||||||||||||
| #12 Men 13-14 100 Fly Prelims | 59.16 | #16 Men 13-14 400 IM | 4:40.80 | ||||||||||||||||||||||||
| #34 Men 13-14 200 IM Prelims | 2:08.47 | #42 Men 13-14 200 Breast Prelims | 2:27.91 | ||||||||||||||||||||||||
| #46 Men 13-14 100 Back Prelims | 59.54 | #70 Men 13-14 200 Back Prelims | 2:09.30 | ||||||||||||||||||||||||
| #74 Men 13-14 100 Free Prelims | 52.13 | #78 Men 13-14 200 Fly Prelims | 2:17.71 | ||||||||||||||||||||||||
| 20 | Gray, Spence L - Male - Age: 12 - Ind/Rel: 7 / 0 | ||||||||||||||||||||||||||
| #6 Men 11-12 200 Free Prelims | 2:04.02 | #10 Men 11-12 100 Fly Prelims | 1:03.68 | ||||||||||||||||||||||||
| #32 Men 11-12 200 IM Prelims | 2:20.08 | #44 Men 11-12 100 Back Prelims | 1:05.32 | ||||||||||||||||||||||||
| #68 Men 11-12 500 Free | 5:22.65 | #76 Men 11-12 100 Free Prelims | 58.68 | ||||||||||||||||||||||||
| #80 Men 11-12 50 Fly Prelims | 30.24 | ||||||||||||||||||||||||||
| 21 | Hare, Katherine M - Female - Age: 14 - Ind/Rel: 6 / 0 | ||||||||||||||||||||||||||
| #3 Women 13-14 100 Breast Prelims | 1:13.26 | #37 Women 13-14 50 Free Prelims | 25.29 | ||||||||||||||||||||||||
| #41 Women 13-14 200 Breast Prelims | 3:01.68 | L | #45 Women 13-14 100 Back Prelims | 1:03.88 | |||||||||||||||||||||||
| #69 Women 13-14 200 Back Prelims | 2:17.94 | #73 Women 13-14 100 Free Prelims | 56.44 | ||||||||||||||||||||||||
| 22 | Harris, Christian A - Male - Age: 10 - Ind/Rel: 9 / 0 | ||||||||||||||||||||||||||
| #22 Men 10&U 100 Free | 1:01.77 | #24 Men 10&U 50 Breast | 38.23 | ||||||||||||||||||||||||
| #28 Men 10&U 50 Fly | 30.96 | #30 Men 10&U 100 Back | 1:13.52 | ||||||||||||||||||||||||
| #56 Men 10&U 100 IM | 1:11.26 | #58 Men 10&U 50 Free | 27.55 | ||||||||||||||||||||||||
| #60 Men 10&U 100 Fly | 1:19.11 | #62 Men 10&U 50 Back | 32.76 | ||||||||||||||||||||||||
| #66 Men 10&U 100 Breast | 1:25.75 | ||||||||||||||||||||||||||
| 23 | Harvard, Sarah A - Female - Age: 14 - Ind/Rel: 6 / 0 | ||||||||||||||||||||||||||
| #7 Women 13-14 200 Free Prelims | 2:03.01 | #15 Women 13-14 400 IM | 4:54.15 | ||||||||||||||||||||||||
| #45 Women 13-14 100 Back Prelims | 1:02.29 | #47 Women 13-14 500 Free | 5:26.35 | ||||||||||||||||||||||||
| #69 Women 13-14 200 Back Prelims | 2:14.38 | #77 Women 13-14 200 Fly Prelims | 2:25.31 | ||||||||||||||||||||||||
| 24 | Hoiles, Alex K - Female - Age: 12 - Ind/Rel: 8 / 0 | ||||||||||||||||||||||||||
| #5 Women 11-12 200 Free Prelims | 2:07.87 | #9 Women 11-12 100 Fly Prelims | 1:06.95 | ||||||||||||||||||||||||
| #13 Women 11-12 100 IM Prelims | 1:07.64 | #35 Women 11-12 50 Free Prelims | 26.93 | ||||||||||||||||||||||||
| #43 Women 11-12 100 Back Prelims | 1:06.70 | #71 Women 11-12 50 Back Prelims | 30.84 | ||||||||||||||||||||||||
| #75 Women 11-12 100 Free Prelims | 58.50 | #79 Women 11-12 50 Fly Prelims | 29.77 | ||||||||||||||||||||||||
| 25 | Katsafanas, Katelyn J - Female - Age: 14 - Ind/Rel: 7 / 0 | ||||||||||||||||||||||||||
| #7 Women 13-14 200 Free Prelims | 2:02.98 | #11 Women 13-14 100 Fly Prelims | 1:00.83 | ||||||||||||||||||||||||
| #15 Women 13-14 400 IM | 4:51.28 | #33 Women 13-14 200 IM Prelims | 2:18.05 | ||||||||||||||||||||||||
| #69 Women 13-14 200 Back Prelims | 2:19.53 | #73 Women 13-14 100 Free Prelims | 56.12 | ||||||||||||||||||||||||
| #77 Women 13-14 200 Fly Prelims | 2:16.01 | ||||||||||||||||||||||||||
| 26 | Knop, Lauren N - Female - Age: 14 - Ind/Rel: 6 / 0 | ||||||||||||||||||||||||||
| #11 Women 13-14 100 Fly Prelims | 1:03.83 | #15 Women 13-14 400 IM | 4:56.83 | ||||||||||||||||||||||||
| #37 Women 13-14 50 Free Prelims | 25.87 | #45 Women 13-14 100 Back Prelims | 1:02.08 | ||||||||||||||||||||||||
| #69 Women 13-14 200 Back Prelims | 2:17.16 | #73 Women 13-14 100 Free Prelims | 56.59 | ||||||||||||||||||||||||
| 27 | Kunavich, Hailey M - Female - Age: 13 - Ind/Rel: 7 / 0 | ||||||||||||||||||||||||||
| #3 Women 13-14 100 Breast Prelims | 1:13.18 | #7 Women 13-14 200 Free Prelims | 2:01.03 | ||||||||||||||||||||||||
| #15 Women 13-14 400 IM | 4:52.27 | #33 Women 13-14 200 IM Prelims | 2:17.89 | ||||||||||||||||||||||||
| #41 Women 13-14 200 Breast Prelims | 2:34.55 | #47 Women 13-14 500 Free | 5:28.38 | ||||||||||||||||||||||||
| #77 Women 13-14 200 Fly Prelims | 2:20.42 | ||||||||||||||||||||||||||
| 28 | Kunavich, Kelsey M - Female - Age: 9 - Ind/Rel: 4 / 0 | ||||||||||||||||||||||||||
| #25 Women 10&U 200 IM | 2:48.42 | #55 Women 10&U 100 IM | 1:17.95 | ||||||||||||||||||||||||
| #59 Women 10&U 100 Fly | 1:21.28 | #65 Women 10&U 100 Breast | 1:27.56 | ||||||||||||||||||||||||
| 29 | Lehane, Kelley C - Female - Age: 11 - Ind/Rel: 2 / 0 | ||||||||||||||||||||||||||
| #43 Women 11-12 100 Back Prelims | 1:08.87 | #67 Women 11-12 500 Free | 5:51.41 | ||||||||||||||||||||||||
| 30 | Lehane, Ryan J - Male - Age: 9 - Ind/Rel: 3 / 0 | ||||||||||||||||||||||||||
| #26 Men 10&U 200 IM | 2:52.10 | #28 Men 10&U 50 Fly | 34.87 | ||||||||||||||||||||||||
| #60 Men 10&U 100 Fly | 1:21.88 | ||||||||||||||||||||||||||
| 31 | Lehane, Sean M - Male - Age: 13 - Ind/Rel: 8 / 0 | ||||||||||||||||||||||||||
| #12 Men 13-14 100 Fly Prelims | 1:00.80 | #16 Men 13-14 400 IM | 4:39.42 | ||||||||||||||||||||||||
| #34 Men 13-14 200 IM Prelims | 2:12.44 | #46 Men 13-14 100 Back Prelims | 57.21 | ||||||||||||||||||||||||
| #48 Men 13-14 500 Free | 5:18.31 | #70 Men 13-14 200 Back Prelims | 1:59.77 | ||||||||||||||||||||||||
| #78 Men 13-14 200 Fly Prelims | 2:13.06 | #86 Men 13-14 1650 Free | 18:19.44 | ||||||||||||||||||||||||
| 32 | Leonard, Mackenzie S - Female - Age: 13 - Ind/Rel: 6 / 0 | ||||||||||||||||||||||||||
| #3 Women 13-14 100 Breast Prelims | 1:13.09 | #15 Women 13-14 400 IM | 4:56.23 | ||||||||||||||||||||||||
| #33 Women 13-14 200 IM Prelims | 2:18.88 | #41 Women 13-14 200 Breast Prelims | 2:34.46 | ||||||||||||||||||||||||
| #69 Women 13-14 200 Back Prelims | 2:19.31 | #77 Women 13-14 200 Fly Prelims | 2:24.52 | ||||||||||||||||||||||||
| 33 | Mabrouk, Emily R - Female - Age: 12 - Ind/Rel: 7 / 0 | ||||||||||||||||||||||||||
| #5 Women 11-12 200 Free Prelims | 2:27.61 | L | #9 Women 11-12 100 Fly Prelims | 1:04.78 | |||||||||||||||||||||||
| #31 Women 11-12 200 IM Prelims | 2:26.45 | #43 Women 11-12 100 Back Prelims | 1:08.32 | ||||||||||||||||||||||||
| #67 Women 11-12 500 Free | 5:38.14 | #75 Women 11-12 100 Free Prelims | 59.61 | ||||||||||||||||||||||||
| #79 Women 11-12 50 Fly Prelims | 33.96 | L | |||||||||||||||||||||||||
| 34 | Merges, Mitchell D - Male - Age: 10 - Ind/Rel: 9 / 0 | ||||||||||||||||||||||||||
| #22 Men 10&U 100 Free | 1:01.79 | #24 Men 10&U 50 Breast | 38.24 | ||||||||||||||||||||||||
| #26 Men 10&U 200 IM | 2:31.69 | #28 Men 10&U 50 Fly | 32.25 | ||||||||||||||||||||||||
| #56 Men 10&U 100 IM | 1:10.28 | #58 Men 10&U 50 Free | 28.34 | ||||||||||||||||||||||||
| #60 Men 10&U 100 Fly | 1:12.20 | #64 Men 10&U 200 Free | 2:12.54 | ||||||||||||||||||||||||
| #66 Men 10&U 100 Breast | 1:25.35 | ||||||||||||||||||||||||||
| 35 | Merges, Rylee S - Female - Age: 13 - Ind/Rel: 10 / 0 | ||||||||||||||||||||||||||
| #3 Women 13-14 100 Breast Prelims | 1:13.26 | #7 Women 13-14 200 Free Prelims | 2:01.52 | ||||||||||||||||||||||||
| #11 Women 13-14 100 Fly Prelims | 1:01.78 | #15 Women 13-14 400 IM | 4:42.22 | ||||||||||||||||||||||||
| #33 Women 13-14 200 IM Prelims | 2:15.24 | #41 Women 13-14 200 Breast Prelims | 2:35.36 | ||||||||||||||||||||||||
| #47 Women 13-14 500 Free | 5:25.88 | #73 Women 13-14 100 Free Prelims | 55.65 | ||||||||||||||||||||||||
| #77 Women 13-14 200 Fly Prelims | 2:13.59 | #85 Women 13-14 1650 Free | 18:33.50 | ||||||||||||||||||||||||
| 36 | Metlushko, Anna - Female - Age: 10 - Ind/Rel: 1 / 0 | ||||||||||||||||||||||||||
| #59 Women 10&U 100 Fly | 1:21.42 | ||||||||||||||||||||||||||
| 37 | Michaels, Ally M - Female - Age: 8 - Ind/Rel: 2 / 0 | ||||||||||||||||||||||||||
| #27 Women 10&U 50 Fly | 34.57 | #59 Women 10&U 100 Fly | 1:20.14 | ||||||||||||||||||||||||
| 38 | Miller, Charles M - Male - Age: 9 - Ind/Rel: 6 / 0 | ||||||||||||||||||||||||||
| #22 Men 10&U 100 Free | 1:06.74 | #24 Men 10&U 50 Breast | 41.35 | ||||||||||||||||||||||||
| #26 Men 10&U 200 IM | 2:50.17 | #56 Men 10&U 100 IM | 1:18.65 | ||||||||||||||||||||||||
| #58 Men 10&U 50 Free | 30.36 | #64 Men 10&U 200 Free | 2:30.53 | ||||||||||||||||||||||||
| 39 | Novak, Amy L - Female - Age: 12 - Ind/Rel: 5 / 0 | ||||||||||||||||||||||||||
| #1 Women 11-12 100 Breast Prelims | 1:16.05 | #13 Women 11-12 100 IM Prelims | 1:08.97 | ||||||||||||||||||||||||
| #35 Women 11-12 50 Free Prelims | 26.80 | #39 Women 11-12 50 Breast Prelims | 35.09 | ||||||||||||||||||||||||
| #71 Women 11-12 50 Back Prelims | 31.94 | ||||||||||||||||||||||||||
| 40 | Pak, Yeun - Female - Age: 10 - Ind/Rel: 1 / 0 | ||||||||||||||||||||||||||
| #23 Women 10&U 50 Breast | 40.07 | ||||||||||||||||||||||||||
| 41 | Streid, Lauryn J - Female - Age: 9 - Ind/Rel: 1 / 0 | ||||||||||||||||||||||||||
| #59 Women 10&U 100 Fly | 1:22.47 | ||||||||||||||||||||||||||
| 42 | Tjards, Sarah C - Female - Age: 10 - Ind/Rel: 1 / 0 | ||||||||||||||||||||||||||
| #29 Women 10&U 100 Back | 1:17.24 | ||||||||||||||||||||||||||
| 43 | Van Oost, Kristi M - Female - Age: 13 - Ind/Rel: 1 / 0 | ||||||||||||||||||||||||||
| #69 Women 13-14 200 Back Prelims | 2:19.22 | ||||||||||||||||||||||||||
| 44 | Williams, Anna B - Female - Age: 12 - Ind/Rel: 7 / 0 | ||||||||||||||||||||||||||
| #1 Women 11-12 100 Breast Prelims | 1:13.77 | #9 Women 11-12 100 Fly Prelims | 1:02.98 | ||||||||||||||||||||||||
| #13 Women 11-12 100 IM Prelims | 1:07.32 | #31 Women 11-12 200 IM Prelims | 2:21.24 | ||||||||||||||||||||||||
| #39 Women 11-12 50 Breast Prelims | 34.22 | #67 Women 11-12 500 Free | 5:38.60 | ||||||||||||||||||||||||
| #79 Women 11-12 50 Fly Prelims | 28.89 | ||||||||||||||||||||||||||
| 1 | Academy Bullets Swim Club - 'A' | #17 Women 13-14 800 Freestyle Relay | 8:06.94 | ||||||||||||||||||||||||
| _________________; _________________; _________________; _________________ | |||||||||||||||||||||||||||
| 2 | Academy Bullets Swim Club - 'B' | #17 Women 13-14 800 Freestyle Relay | 8:17.94 | ||||||||||||||||||||||||
| _________________; _________________; _________________; _________________ | |||||||||||||||||||||||||||
| 3 | Academy Bullets Swim Club - 'C' | #17 Women 13-14 800 Freestyle Relay | 8:29.77 | ||||||||||||||||||||||||
| _________________; _________________; _________________; _________________ | |||||||||||||||||||||||||||
| 4 | Academy Bullets Swim Club - 'A' | #18 Men 13-14 800 Freestyle Relay | 7:42.87 | ||||||||||||||||||||||||
| _________________; _________________; _________________; _________________ | |||||||||||||||||||||||||||
| 5 | Academy Bullets Swim Club - 'B' | #18 Men 13-14 800 Freestyle Relay | 7:49.51 | ||||||||||||||||||||||||
| _________________; _________________; _________________; _________________ | |||||||||||||||||||||||||||
| 6 | Academy Bullets Swim Club - 'A' | #19 Women 10 & Under 200 Medley Relay | 2:18.79 | ||||||||||||||||||||||||
| _________________; _________________; _________________; _________________ | |||||||||||||||||||||||||||
| 7 | Academy Bullets Swim Club - 'B' | #19 Women 10 & Under 200 Medley Relay | 2:25.97 | ||||||||||||||||||||||||
| _________________; _________________; _________________; _________________ | |||||||||||||||||||||||||||
| 8 | Academy Bullets Swim Club - 'A' | #20 Men 10 & Under 200 Medley Relay | 2:17.17 | ||||||||||||||||||||||||
| _________________; _________________; _________________; _________________ | |||||||||||||||||||||||||||
| 9 | Academy Bullets Swim Club - 'A' | #49 Women 11-12 400 Medley Relay | 4:21.99 | ||||||||||||||||||||||||
| _________________; _________________; _________________; _________________ | |||||||||||||||||||||||||||
| 10 | Academy Bullets Swim Club - 'A' | #50 Men 11-12 400 Medley Relay | 4:23.58 | ||||||||||||||||||||||||
| _________________; _________________; _________________; _________________ | |||||||||||||||||||||||||||
| 11 | Academy Bullets Swim Club - 'A' | #51 Women 13-14 400 Medley Relay | 4:09.87 | ||||||||||||||||||||||||
| _________________; _________________; _________________; _________________ | |||||||||||||||||||||||||||
| 12 | Academy Bullets Swim Club - 'B' | #51 Women 13-14 400 Medley Relay | 4:14.48 | ||||||||||||||||||||||||
| _________________; _________________; _________________; _________________ | |||||||||||||||||||||||||||
| 13 | Academy Bullets Swim Club - 'C' | #51 Women 13-14 400 Medley Relay | 4:21.48 | ||||||||||||||||||||||||
| _________________; _________________; _________________; _________________ | |||||||||||||||||||||||||||
| 14 | Academy Bullets Swim Club - 'A' | #52 Men 13-14 400 Medley Relay | 3:52.99 | ||||||||||||||||||||||||
| _________________; _________________; _________________; _________________ | |||||||||||||||||||||||||||
| 15 | Academy Bullets Swim Club - 'B' | #52 Men 13-14 400 Medley Relay | 4:01.53 | ||||||||||||||||||||||||
| _________________; _________________; _________________; _________________ | |||||||||||||||||||||||||||
| 16 | Academy Bullets Swim Club - 'A' | #53 Women 10 & Under 200 Freestyle Relay | 2:02.95 | ||||||||||||||||||||||||
| _________________; _________________; _________________; _________________ | |||||||||||||||||||||||||||
| 17 | Academy Bullets Swim Club - 'A' | #54 Men 10 & Under 200 Freestyle Relay | 1:59.39 | ||||||||||||||||||||||||
| _________________; _________________; _________________; _________________ | |||||||||||||||||||||||||||
| 18 | Academy Bullets Swim Club - 'A' | #81 Women 11-12 400 Freestyle Relay | 3:56.96 | ||||||||||||||||||||||||
| _________________; _________________; _________________; _________________ | |||||||||||||||||||||||||||
| 19 | Academy Bullets Swim Club - 'B' | #81 Women 11-12 400 Freestyle Relay | 4:11.59 | ||||||||||||||||||||||||
| _________________; _________________; _________________; _________________ | |||||||||||||||||||||||||||
| 20 | Academy Bullets Swim Club - 'A' | #82 Men 11-12 400 Freestyle Relay | 3:57.97 | ||||||||||||||||||||||||
| _________________; _________________; _________________; _________________ | |||||||||||||||||||||||||||
| 21 | Academy Bullets Swim Club - 'A' | #83 Women 13-14 400 Freestyle Relay | 3:44.80 | ||||||||||||||||||||||||
| _________________; _________________; _________________; _________________ | |||||||||||||||||||||||||||
| 22 | Academy Bullets Swim Club - 'B' | #83 Women 13-14 400 Freestyle Relay | 3:49.12 | ||||||||||||||||||||||||
| _________________; _________________; _________________; _________________ | |||||||||||||||||||||||||||
| 23 | Academy Bullets Swim Club - 'C' | #83 Women 13-14 400 Freestyle Relay | 4:35.86 | L | |||||||||||||||||||||||
| _________________; _________________; _________________; _________________ | |||||||||||||||||||||||||||
| 24 | Academy Bullets Swim Club - 'A' | #84 Men 13-14 400 Freestyle Relay | 3:29.29 | ||||||||||||||||||||||||
| _________________; _________________; _________________; _________________ | |||||||||||||||||||||||||||
| 25 | Academy Bullets Swim Club - 'B' | #84 Men 13-14 400 Freestyle Relay | 3:40.78 | ||||||||||||||||||||||||
| _________________; _________________; _________________; _________________ | |||||||||||||||||||||||||||
| Academy Bullets Swim Club-IL Total Individual Entries: 248 - Total Relays: 25 | |||||||||||||||||||||||||||
| Arlington Alligators Inc-IL | |||||||||||||||||||||||||||
| 1 | Cullen, Casey L - Female - Age: 14 - Ind/Rel: 1 / 0 | ||||||||||||||||||||||||||
| #11 Women 13-14 100 Fly Prelims | 1:02.20 | ||||||||||||||||||||||||||
| 2 | Ginnodo, Nathanael W - Male - Age: 12 - Ind/Rel: 2 / 0 | ||||||||||||||||||||||||||
