Stevenson HS/Patriot AC 7/30/2010 - 20:11PM
2010 SpeedoŠ IL LC Age Group Championships
Hosted by WHTN & PAC
Event 14 Boys 13-14 400 LC Meter IM
==================================================================
ISI: 4:41.30 7/27/2007 Matt Elliott, PAWW-IL
5:01.39 AAAA
5:15.79 AAA
Meet Qualifying: 5:33.79
Name Age Team Seed Finals
==================================================================
1 Laleian, Alexan 14 Wheaton Swim Clu 4:59.23 4:48.61 AAAA
30.37 1:03.79 (33.42)
1:43.24 (39.45) 2:21.51 (38.27)
3:02.84 (41.33) 3:44.73 (41.89)
4:17.48 (32.75) 4:48.61 (31.13)
2 Strahlman, Mitc 14 Richards Area Sw 4:56.14 4:48.82 AAAA
29.80 1:04.26 (34.46)
1:42.18 (37.92) 2:20.72 (38.54)
3:02.52 (41.80) 3:45.19 (42.67)
4:17.63 (32.44) 4:48.82 (31.19)
3 Gray, Spencer L 14 St Charles Swim- 5:04.51 4:58.44 AAAA
31.27 1:06.61 (35.34)
1:44.67 (38.06) 2:22.07 (37.40)
3:07.47 (45.40) 3:53.14 (45.67)
4:26.19 (33.05) 4:58.44 (32.25)
4 Shanel, William 14 St Charles Swim- 5:03.99 4:58.71 AAAA
31.56 1:08.26 (36.70)
1:47.37 (39.11) 2:25.68 (38.31)
3:10.59 (44.91) 3:54.47 (43.88)
4:27.14 (32.67) 4:58.71 (31.57)
5 Salomon, Jonath 14 Leaning Tower YM 4:59.85 4:59.15 AAAA
30.82 1:07.87 (37.05)
1:47.31 (39.44) 2:26.50 (39.19)
3:09.54 (43.04) 3:53.22 (43.68)
4:26.81 (33.59) 4:59.15 (32.34)
6 Park, Jae Y 14 Northwestrn Aqua 5:03.55 4:59.96 AAAA
32.16 1:09.28 (37.12)
1:48.36 (39.08) 2:26.79 (38.43)
3:09.23 (42.44) 3:51.62 (42.39)
4:27.40 (35.78) 4:59.96 (32.56)
7 Apps, David P 14 Hickory Willow S 5:06.40 5:00.08 AAAA
31.35 1:07.73 (36.38)
1:46.71 (38.98) 2:25.96 (39.25)
3:08.58 (42.62) 3:52.96 (44.38)
4:27.05 (34.09) 5:00.08 (33.03)
8 Pozniak, Martin 14 Wheaton Swim Clu 5:16.17 5:03.68 AAA
31.12 1:07.22 (36.10)
1:44.89 (37.67) 2:21.81 (36.92)
3:09.22 (47.41) 3:55.07 (45.85)
4:30.28 (35.21) 5:03.68 (33.40)
9 Lemay, Michael 13 New Trier Swim C 5:05.12 5:04.42 AAA
31.71 1:08.28 (36.57)
1:47.23 (38.95) 2:25.03 (37.80)
3:09.44 (44.41) 3:55.01 (45.57)
4:29.55 (34.54) 5:04.42 (34.87)
10 Jesko, Nathanie 13 St Charles Swim- 5:10.94 5:04.64 AAA
31.58 1:08.00 (36.42)
1:46.52 (38.52) 2:24.94 (38.42)
3:11.70 (46.76) 3:57.30 (45.60)
4:32.16 (34.86) 5:04.64 (32.48)
11 Hanold, Noah R 14 Peoria Area Wate 5:05.83 5:05.55 AAA
32.95 1:11.05 (38.10)
1:50.46 (39.41) 2:29.04 (38.58)
3:12.42 (43.38) 3:55.65 (43.23)
4:31.72 (36.07) 5:05.55 (33.83)
12 Winans, Trevor 13 Hickory Willow S 5:19.15 5:07.88 AAA
32.43 1:11.07 (38.64)
1:50.98 (39.91) 2:31.32 (40.34)
3:16.08 (44.76) 4:01.08 (45.00)
4:34.87 (33.79) 5:07.88 (33.01)
13 Snarski, Alexan 14 Cats Aquatic Tea 5:14.04 5:08.12 AAA
31.83 1:08.52 (36.69)
1:47.02 (38.50) 2:25.24 (38.22)
3:11.97 (46.73) 3:58.56 (46.59)
4:33.59 (35.03) 5:08.12 (34.53)
14 Duhig, John T 14 Academy Bullets- 5:23.95 5:11.40 AAA
30.24 1:06.79 (36.55)
1:48.26 (41.47) 2:28.65 (40.39)
3:12.98 (44.33) 3:57.66 (44.68)
4:34.62 (36.96) 5:11.40 (36.78)
15 Lamb, Connor Pa 14 Maverick Swim Cl 5:19.90 5:13.51 AAA
32.11 1:09.57 (37.46)
1:50.95 (41.38) 2:31.77 (40.82)
3:16.64 (44.87) 4:02.26 (45.62)
4:37.75 (35.49) 5:13.51 (35.76)
16 Hohm, Stuart B 14 Springfield Usa- 5:19.35 5:14.74 AAA
33.67 1:12.41 (38.74)
1:53.16 (40.75) 2:32.09 (38.93)
3:18.70 (46.61) 4:05.75 (47.05)
4:41.28 (35.53) 5:14.74 (33.46)
17 Liang, Andrew 14 Delta Aquatics-I 5:25.15 5:15.25 AAA
33.87 1:13.96 (40.09)
1:56.48 (42.52) 2:36.49 (40.01)
3:19.45 (42.96) 4:01.33 (41.88)
4:39.45 (38.12) 5:15.25 (35.80)
18 Amendola, Zacka 13 Hickory Willow S 4:41.57Y 5:17.13
33.52 1:11.79 (38.27)
1:53.10 (41.31) 2:32.26 (39.16)
3:20.39 (48.13) 4:07.11 (46.72)
4:43.90 (36.79) 5:17.13 (33.23)
19 Rush, Atticus D 14 Cats Aquatic Tea 4:39.00Y 5:17.49
32.95 1:11.83 (38.88)
1:54.16 (42.33) 2:35.40 (41.24)
3:20.63 (45.23) 4:06.59 (45.96)
4:43.45 (36.86) 5:17.49 (34.04)
20 Hallman, Mark W 13 Tops YMCA Swim T 5:30.53 5:17.53
33.82 1:12.82 (39.00)
1:54.29 (41.47) 2:33.66 (39.37)
3:20.38 (46.72) 4:06.96 (46.58)
4:43.33 (36.37) 5:17.53 (34.20)
21 Amendola, Nicko 13 Hickory Willow S 4:46.46Y 5:22.30
35.50 1:17.70 (42.20)
1:59.04 (41.34) 2:39.58 (40.54)
3:24.64 (45.06) 4:09.83 (45.19)
4:46.31 (36.48) 5:22.30 (35.99)
22 Surma, Evan A 14 Lincoln Way Swim 5:29.82 5:23.03
34.57 1:13.69 (39.12)
1:53.77 (40.08) 2:33.09 (39.32)
3:22.04 (48.95) 4:10.14 (48.10)
4:48.03 (37.89) 5:23.03 (35.00)
23 Melton, Warren 14 Sterling Stingra 5:28.82 5:23.32
33.38 1:10.46 (37.08)
1:53.71 (43.25) 2:34.30 (40.59)
3:22.82 (48.52) 4:11.24 (48.42)
4:48.10 (36.86) 5:23.32 (35.22)
24 Creighton, Dani 14 Academy Bullets- 4:44.56Y 5:24.08
32.43 1:11.31 (38.88)
1:52.57 (41.26) 2:34.09 (41.52)
3:22.63 (48.54) 4:11.65 (49.02)
4:48.46 (36.81) 5:24.08 (35.62)
25 Salisbury, Aust 14 Blue Devil Swim- 5:32.25 5:24.68
34.44 1:11.71 (37.27)
1:56.37 (44.66) 2:38.96 (42.59)
3:27.14 (48.18) 4:14.20 (47.06)
4:50.02 (35.82) 5:24.68 (34.66)
26 Fritz, Grant W 13 Academy Bullets- 5:28.85 5:24.89
34.43 1:13.28 (38.85)
1:54.85 (41.57) 2:36.42 (41.57)
3:25.24 (48.82) 4:13.61 (48.37)
4:49.00 (35.39) 5:24.89 (35.89)
27 Kasemets, Ayrto 14 Mundelein Mustan 5:22.63 5:25.59
33.86 1:11.61 (37.75)
1:53.85 (42.24) 2:35.71 (41.86)
3:22.70 (46.99) 4:10.59 (47.89)
4:49.06 (38.47) 5:25.59 (36.53)
28 Brustad, Mitche 14 Palatine Park Di 5:28.75 5:28.51
33.13 1:11.70 (38.57)
1:54.21 (42.51) 2:35.11 (40.90)
3:25.78 (50.67) 4:16.83 (51.05)
4:52.93 (36.10) 5:28.51 (35.58)
29 Salerno, Matthe 13 Maverick Swim Cl 5:31.00 5:29.94
33.83 1:13.01 (39.18)
1:56.98 (43.97) 2:40.33 (43.35)
3:27.87 (47.54) 4:15.59 (47.72)
4:53.21 (37.62) 5:29.94 (36.73)
30 Qiao, Victor 14 Glenbrook Aquati 5:30.13 5:31.55
35.29 1:19.07 (43.78)
2:01.07 (42.00) 2:43.59 (42.52)
3:33.23 (49.64) 4:23.30 (50.07)
4:56.99 (33.69) 5:31.55 (34.56)
31 Zeigler, Tevon 14 Delta Aquatics-I 4:45.73Y 5:32.30
32.95 1:11.47 (38.52)
1:52.71 (41.24) 2:33.64 (40.93)
3:24.55 (50.91) 4:15.66 (51.11)
4:54.69 (39.03) 5:32.30 (37.61)
32 Claypool, Cole 14 Lincoln Way Swim 4:45.54Y 5:37.90
35.69 1:18.31 (42.62)
2:01.56 (43.25) 2:43.33 (41.77)
3:34.44 (51.11) 4:24.94 (50.50)
5:01.80 (36.86) 5:37.90 (36.10)
-- Dvorchak, Drew 14 Fox Valley Swim- 4:46.02Y DQ
32.77 1:12.00 (39.23)
1:53.62 (41.62) 2:35.11 (41.49)
3:27.58 (52.47) 4:18.19 (50.61)
4:57.64 (39.45) DQ (38.61)